Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 1204.63 1301.51 1403.11 1368.39 --
1 Muzaffarnagar JMC - Lakshmi (JV) 20072551 KHANPUR 2.60 4.15 3.33 3.33
2 Muzaffarnagar JMC - Lakshmi (JV) 20068763 WAZIDPUR KAWALI 5.23 6.29 6.29 5.72
3 Muzaffarnagar JMC - Lakshmi (JV) 20070273 MALPURA 4.93 4.54 4.93 5.44
4 Muzaffarnagar JMC - Lakshmi (JV) 8360312 Saidpur Kalan 3.95 6.50 5.21 5.21
5 Muzaffarnagar JMC - Lakshmi (JV) 20018300 SONHJANI JATAN 9.21 8.90 8.89 0.00
6 Muzaffarnagar JMC - Lakshmi (JV) 20018285 SISONA 10.35 7.01 11.42 11.42
7 Muzaffarnagar JMC - Lakshmi (JV) 20039528 Garhi Durganpur 2.95 5.32 3.22 3.22
8 Muzaffarnagar JMC - Lakshmi (JV) 8360308 Barkali 5.18 6.95 7.30 7.30
9 Muzaffarnagar JMC - Lakshmi (JV) 20079773 SIKHRERA & JAMALPUR BANGER MV WSS 5.99 7.75 7.06 7.06
10 Muzaffarnagar JMC - Lakshmi (JV) 20018317 Nagla Pithora 11.42 15.92 12.52 12.52
11 Muzaffarnagar JMC - Lakshmi (JV) 20040059 PHULAT 9.33 8.00 7.99 7.99
12 Muzaffarnagar JMC - Lakshmi (JV) 20079752 Mubarikpur & Alyarpur Patti MV WSS 9.38 4.61 10.32 13.08
13 Muzaffarnagar JMC - Lakshmi (JV) 20079904 SARDHAN & DUDHALI MV WSS 5.99 8.58 8.58 8.18
14 Muzaffarnagar JMC - Lakshmi (JV) 20067698 Ahrora 3.38 4.40 3.70 3.70
15 Muzaffarnagar JMC - Lakshmi (JV) 20060635 WAZIDPUR KHURD 2.34 0.00 2.74 2.74
16 Muzaffarnagar JMC - Lakshmi (JV) 8360314 Buwara Kalan 4.79 4.66 5.38 5.39
17 Muzaffarnagar JMC - Lakshmi (JV) 20080956 KUTBI & MAKSUDPUR MV WSS 7.64 4.40 7.60 8.24
18 Muzaffarnagar JMC - Lakshmi (JV) 20039306 RATANPURI 11.78 13.86 11.80 12.90
19 Muzaffarnagar JMC - Lakshmi (JV) 20060312 BHIRAHERI 4.31 1.00 4.58 4.58
20 Muzaffarnagar JMC - Lakshmi (JV) 20018288 GARHI NAWABAD 9.74 6.65 13.37 13.37
21 Muzaffarnagar JMC - Lakshmi (JV) 20015166 SAUTU 7.44 11.20 8.87 8.58
22 Muzaffarnagar JMC - Lakshmi (JV) 20079926 FAHIMPUR KHURD & SIKHRERA MV WSS 3.86 5.79 5.79 4.39
23 Muzaffarnagar JMC - Lakshmi (JV) 20070808 NANHERA 6.26 7.28 6.99 6.99
24 Muzaffarnagar JMC - Lakshmi (JV) 8360311 Akhlor 5.23 7.59 7.59 5.72
25 Muzaffarnagar JMC - Lakshmi (JV) 20079977 KHERKI & HUSAINPUR MV WSS 10.85 6.20 12.01 12.24
26 Muzaffarnagar JMC - Lakshmi (JV) 20071871 JAFARPUR 1.60 3.39 2.12 2.12
27 Muzaffarnagar JMC - Lakshmi (JV) 20017600 Parai 3.81 7.43 4.23 4.23
28 Muzaffarnagar JMC - Lakshmi (JV) 20079867 GANGHARI & GANGDHARA MV WSS 6.41 8.06 8.06 6.66
29 Muzaffarnagar JMC - Lakshmi (JV) 20060183 CHAURAWALA 12.16 10.30 13.31 13.31
30 Muzaffarnagar JMC - Lakshmi (JV) 20015104 SHAHDABBAR 7.37 9.05 10.49 10.49
31 Muzaffarnagar JMC - Lakshmi (JV) 20015129 MANDAWALI KHADAR 4.76 8.09 5.45 5.42
32 Muzaffarnagar JMC - Lakshmi (JV) 20070200 BHIKKI 5.19 5.79 6.05 6.05
33 Muzaffarnagar JMC - Lakshmi (JV) 8359444 Salajuddi 4.51 5.96 5.95 4.94
34 Muzaffarnagar JMC - Lakshmi (JV) 20101082 KADHLI GP WSS 2.31 2.00 4.00 3.94
35 Muzaffarnagar JMC - Lakshmi (JV) 20060293 JOHRA 4.93 6.10 6.11 6.11
36 Muzaffarnagar JMC - Lakshmi (JV) 20018305 NIRDHANA 5.93 8.50 8.87 8.87
37 Muzaffarnagar JMC - Lakshmi (JV) 20079855 CHHACHARPUR & MIRAPUR KHURD MV WSS 7.33 5.90 7.33 6.83
38 Muzaffarnagar JMC - Lakshmi (JV) 20065463 BHOHJHAHERI 9.21 6.85 10.16 10.16
39 Muzaffarnagar JMC - Lakshmi (JV) 20098223 NANHERI WSS 3.53 3.75 3.75 3.83
40 Muzaffarnagar JMC - Lakshmi (JV) 20012525 Badh village water supply scheme 4.96 7.31 7.30 5.91
41 Muzaffarnagar JMC - Lakshmi (JV) 20018297 HAIDERNAGAR JALALPUR 8.68 8.89 8.89 9.86
42 Muzaffarnagar JMC - Lakshmi (JV) 20062927 HARENTI SALEMPUR 6.14 7.28 4.10 4.10
43 Muzaffarnagar JMC - Lakshmi (JV) 20017601 Raee water Supply scheme 8.12 9.98 10.63 10.63
44 Muzaffarnagar JMC - Lakshmi (JV) 8359449 Mindkali 4.58 6.15 5.35 5.16
45 Muzaffarnagar JMC - Lakshmi (JV) 20079845 AMBERPUR & MATHERI MV WSS 8.42 9.92 9.92 9.15
46 Muzaffarnagar JMC - Lakshmi (JV) 20039953 BUDHAKHERA 3.82 5.96 5.96 5.81
47 Muzaffarnagar JMC - Lakshmi (JV) 20068589 MUTHRA 5.54 5.00 8.81 8.81
48 Muzaffarnagar JMC - Lakshmi (JV) 8362791 BADHAI KALAN 5.98 9.89 7.88 0.00
49 Muzaffarnagar JMC - Lakshmi (JV) 20039545 Sandhawali 9.55 9.49 10.52 10.52
50 Muzaffarnagar JMC - Lakshmi (JV) 20077496 LAKHNOTI & PURKAZI RURAL MV WSS 5.07 0.00 5.01 5.64
51 Muzaffarnagar JMC - Lakshmi (JV) 20017976 GUNYA ZUDDI 4.45 6.48 5.54 5.54
52 Muzaffarnagar JMC - Lakshmi (JV) 20017607 Jatnagla 3.15 5.78 3.96 3.96
53 Muzaffarnagar JMC - Lakshmi (JV) 20060349 ANTI WSS 6.45 0.00 7.49 7.49
54 Muzaffarnagar JMC - Lakshmi (JV) 20039542 Mohiuddinpur 4.03 4.75 4.75 3.90
55 Muzaffarnagar JMC - Lakshmi (JV) 20080964 HANSAWALA & ALLUWALA MV WSS 9.82 13.16 11.45 11.45
56 Muzaffarnagar JMC - Lakshmi (JV) 20079911 SIKANDERPUR KALAN & CHAWDI MV WSS 8.82 9.23 9.23 9.33
57 Muzaffarnagar JMC - Lakshmi (JV) 20098305 KHOKNI WSS 4.95 4.70 4.90 5.44
58 Muzaffarnagar JMC - Lakshmi (JV) 20040331 KARWARA,BHUWAPUR 5.97 7.59 7.30 7.30
59 Muzaffarnagar JMC - Lakshmi (JV) 20058395 Bhurahedi 5.39 4.25 6.48 6.48
60 Muzaffarnagar JMC - Lakshmi (JV) 20017599 Meghakheri 9.63 11.70 11.27 11.47
61 Muzaffarnagar JMC - Lakshmi (JV) 20092233 BEHERI & DESALPUR MV WSS 9.93 3.90 9.40 0.00
62 Muzaffarnagar JMC - Lakshmi (JV) 20017603 Mustfabad 7.92 9.77 8.66 9.60
63 Muzaffarnagar JMC - Lakshmi (JV) 20018272 Piplhera 9.32 12.19 10.46 10.46
64 Muzaffarnagar JMC - Lakshmi (JV) 20080998 BADHIWALA & AIKI MV WSS 7.77 9.74 7.48 7.48
65 Muzaffarnagar JMC - Lakshmi (JV) 20070768 ALIPUR ATERNA 12.45 7.50 14.21 14.21
66 Muzaffarnagar JMC - Lakshmi (JV) 20013106 Rohana Khurd village water supply scheme 6.69 8.05 7.77 7.77
67 Muzaffarnagar JMC - Lakshmi (JV) 20060389 RAMPUR 1.93 5.13 2.73 2.73
68 Muzaffarnagar JMC - Lakshmi (JV) 20060628 YAHIYAPUR 2.20 5.20 2.70 2.70
69 Muzaffarnagar JMC - Lakshmi (JV) 8359441 Badhai Khurd 3.23 7.59 4.44 4.44
70 Muzaffarnagar JMC - Lakshmi (JV) 20015164 NIRGAJNI 3.31 4.94 4.37 4.37
71 Muzaffarnagar JMC - Lakshmi (JV) 20012696 Foloda village water supply scheme 7.09 8.72 8.30 8.30
72 Muzaffarnagar JMC - Lakshmi (JV) 20060651 NAGLA MUBARIK 5.41 0.00 5.40 5.92
73 Muzaffarnagar JMC - Lakshmi (JV) 20018275 Godhna WSS 6.85 9.99 10.15 10.15
74 Muzaffarnagar JMC - Lakshmi (JV) 20079825 AKBAGARH & ARNAICH MV WSS 5.22 4.40 5.80 5.80
75 Muzaffarnagar JMC - Lakshmi (JV) 20018276 Kutubpur WSS 6.64 7.50 8.00 8.00
76 Muzaffarnagar JMC - Lakshmi (JV) 8359448 Gujarheri 3.57 6.04 4.28 4.28
77 Muzaffarnagar JMC - Lakshmi (JV) 20017975 BHAISANI 5.00 6.24 5.55 5.55
78 Muzaffarnagar JMC - Lakshmi (JV) 20079896 KHANPUR & MANWAT MV WSS 4.36 5.99 4.40 4.39
79 Muzaffarnagar JMC - Lakshmi (JV) 20072540 RASULPUR 1.92 3.84 3.84 2.29
80 Muzaffarnagar JMC - Lakshmi (JV) 20018282 BHANDURA 10.29 13.09 16.11 16.11
81 Muzaffarnagar JMC - Lakshmi (JV) 20018298 MUKUNDPUR 10.18 10.38 10.38 11.25
82 Muzaffarnagar JMC - Lakshmi (JV) 20012543 Nagla Rai village water supply scheme 7.50 0.00 7.50 9.36
83 Muzaffarnagar JMC - Lakshmi (JV) 8360309 Bannagar 3.80 4.82 4.82 4.32
84 Muzaffarnagar JMC - Lakshmi (JV) 20079811 CHAMRAWALA & ALMAWALA MV WSS 15.42 15.50 17.68 17.68
85 Muzaffarnagar JMC - Lakshmi (JV) 20072522 BHOOPKHERI 7.42 7.94 7.01 7.01
86 Muzaffarnagar JMC - Lakshmi (JV) 20068775 MAHRAIPUR 2.33 2.42 2.80 2.80
87 Muzaffarnagar JMC - Lakshmi (JV) 20040324 GAYANAMAZRA,HARNEKI 12.35 13.59 13.60 14.80
88 Muzaffarnagar JMC - Lakshmi (JV) 8359438 Chokra 8.73 10.05 10.05 10.12
89 Muzaffarnagar JMC - Lakshmi (JV) 20017974 MANDI 10.90 11.87 11.87 13.17
90 Muzaffarnagar JMC - Lakshmi (JV) 20101886 RANDAWALI & JHABARPUR MV WSS 19.85 14.50 21.63 21.63
91 Muzaffarnagar JMC - Lakshmi (JV) 20079788 NAGLA KABIR & KHERTAULI MV WSS 8.01 2.01 8.01 8.76
92 Muzaffarnagar JMC - Lakshmi (JV) 20091823 Alipur Kalan 6.91 7.91 8.86 8.86
93 Muzaffarnagar JMC - Lakshmi (JV) 20039510 BHAMELA 4.11 5.00 4.99 4.51
94 Muzaffarnagar JMC - Lakshmi (JV) 20018296 PANCHENDA KHURD 4.12 4.97 4.78 4.78
95 Muzaffarnagar JMC - Lakshmi (JV) 20039534 Yusufpur Pipalhera 6.19 9.72 6.69 6.69
96 Muzaffarnagar JMC - Lakshmi (JV) 20101080 ANTWARA GP WSS 9.16 9.53 9.96 9.96
97 Muzaffarnagar JMC - Lakshmi (JV) 20079875 JANDHERI JATAN & JAWAN MV WSS 7.83 8.74 8.57 8.57
98 Muzaffarnagar JMC - Lakshmi (JV) 20070758 SHAHBADPUR TIGAI 2.52 2.52 2.86 2.89
99 Muzaffarnagar JMC - Lakshmi (JV) 20070719 KHALWARA 2.48 4.77 2.93 2.93
100 Muzaffarnagar JMC - Lakshmi (JV) 20012482 Jatmujhera w/s scheme 7.90 9.70 9.57 9.73
101 Muzaffarnagar JMC - Lakshmi (JV) 20080986 KASAMPUR BHOOMMA & NONI KHERA MV WSS 7.26 5.17 7.26 7.90
102 Muzaffarnagar JMC - Lakshmi (JV) 20101078 LALU KHERI GP WSS 5.38 6.15 6.15 5.95
103 Muzaffarnagar JMC - Lakshmi (JV) 20039015 GHUMAWATI WSS 2.93 4.89 3.38 3.38
104 Muzaffarnagar JMC - Lakshmi (JV) 20018299 KHERI DUDHA DHARI 6.21 8.81 7.40 7.40
105 Muzaffarnagar JMC - Lakshmi (JV) 8359437 Rohana Kalan 5.69 6.87 6.87 6.55
106 Muzaffarnagar JMC - Lakshmi (JV) 20012535 Naiamu Village water supply scheme 6.64 7.20 7.20 9.06
107 Muzaffarnagar JMC - Lakshmi (JV) 20012705 Sikandarpur village water supply scheme 3.88 6.00 4.40 4.68
108 Muzaffarnagar JMC - Lakshmi (JV) 20081012 NASIRPUR & TAHARPUR MV WSS 7.86 8.99 9.96 9.96
109 Muzaffarnagar JMC - Lakshmi (JV) 20018286 MOLAHERI 4.25 4.79 4.75 4.75
110 Muzaffarnagar JMC - Lakshmi (JV) 20018283 BIBIPUR WSS 3.02 4.55 3.87 3.87
111 Muzaffarnagar JMC - Lakshmi (JV) 20083300 KASAULI 4.04 6.60 4.41 4.41
112 Muzaffarnagar JMC - Lakshmi (JV) 20060507 CHHMAU 2.99 3.90 3.61 3.61
113 Muzaffarnagar JMC - Lakshmi (JV) 20024216 Bihari 6.51 8.69 8.69 9.10
114 Muzaffarnagar JMC - Lakshmi (JV) 20039241 Saidpur 5.55 6.40 6.39 6.57
115 Muzaffarnagar JMC - Lakshmi (JV) 20012694 Balwa kheri village water supply scheme 9.57 10.39 10.39 10.61
116 Muzaffarnagar JMC - Lakshmi (JV) 8359447 Kasiara 3.40 5.72 5.71 3.78
117 Muzaffarnagar JMC - Lakshmi (JV) 20017595 Sikhreda 7.32 8.93 9.16 9.16
118 Muzaffarnagar JMC - Lakshmi (JV) 8360302 Dhanayan 5.70 8.02 7.58 7.58
119 Muzaffarnagar JMC - Lakshmi (JV) 20070221 RASULPUR KAILAURA 3.91 6.94 7.33 7.33
120 Muzaffarnagar JMC - Lakshmi (JV) 20020317 Atali 5.56 7.90 7.89 6.08
121 Muzaffarnagar JMC - Lakshmi (JV) 20040075 NASIRPUR 6.49 0.00 7.11 7.11
122 Muzaffarnagar JMC - Lakshmi (JV) 20039801 SEEMLI 3.03 4.80 3.30 3.30
123 Muzaffarnagar JMC - Lakshmi (JV) 20071881 TANDA 5.39 2.12 5.40 4.44
124 Muzaffarnagar JMC - Lakshmi (JV) 20069768 Saidipur Razu 2.42 5.98 2.85 2.85
125 Muzaffarnagar JMC - Lakshmi (JV) 20040021 KAMALPUR 8.03 9.18 7.17 7.17
126 Muzaffarnagar JMC - Lakshmi (JV) 20080978 MARKHARIMPUR & TABITA MV WSS 7.19 8.18 7.66 7.66
127 Muzaffarnagar JMC - Lakshmi (JV) 20058501 kallarpur 3.45 5.18 4.37 4.37
128 Muzaffarnagar JMC - Lakshmi (JV) 20098304 JAITPUR WSS 2.85 3.44 3.73 3.73
129 Muzaffarnagar JMC - Lakshmi (JV) 20018302 HAIBATPUR 5.18 8.52 6.95 6.95
130 Muzaffarnagar JMC - Lakshmi (JV) 20070730 RAIPUR NANGLI 3.50 3.50 4.74 4.74
131 Muzaffarnagar JMC - Lakshmi (JV) 8360303 Dholari 3.57 6.56 4.43 4.43
132 Muzaffarnagar JMC - Lakshmi (JV) 20011955 Ladwa w/s Scheme 11.47 11.95 11.95 12.62
133 Muzaffarnagar JMC - Lakshmi (JV) 20039946 NIRMANA 9.12 9.80 9.79 9.69
134 Muzaffarnagar JMC - Lakshmi (JV) 20070814 MORKUKKA 5.45 6.50 5.99 5.89
135 Muzaffarnagar JMC - Lakshmi (JV) 20072535 DABAL 4.92 6.69 5.73 5.73
136 Muzaffarnagar JMC - Lakshmi (JV) 20018753 kailawada kalan 7.18 8.73 7.94 7.94
137 Muzaffarnagar JMC - Lakshmi (JV) 20018273 Amirnagar 9.25 7.68 7.67 10.26
138 Muzaffarnagar JMC - Lakshmi (JV) 20039787 GHISUKHERA 3.12 4.79 3.72 3.72
139 Muzaffarnagar JMC - Lakshmi (JV) 20039488 Manganpur 3.01 3.98 3.53 3.53
140 Muzaffarnagar JMC - Lakshmi (JV) 20018277 ABDULPUR WSS 2.78 2.99 3.00 0.00
141 Muzaffarnagar JMC - Lakshmi (JV) 20068626 MADPUR 1.87 2.92 2.15 2.15
142 Muzaffarnagar JMC - Lakshmi (JV) 20039473 Badhiwala 2.88 4.29 3.32 3.35
143 Muzaffarnagar JMC - Lakshmi (JV) 20039353 Titaura 9.18 8.19 10.77 10.77
144 Muzaffarnagar JMC - Lakshmi (JV) 20015147 DULHERA 6.17 7.54 6.78 6.84
145 Muzaffarnagar JMC - Lakshmi (JV) 20067730 SHERPUR 9.98 1.00 11.66 11.66
146 Muzaffarnagar JMC - Lakshmi (JV) 20060284 PAL VILLAGE 3.71 0.00 4.08 4.08
147 Muzaffarnagar JMC - Lakshmi (JV) 8359446 Fatehpur kheri 8.40 10.28 10.11 10.11
148 Muzaffarnagar JMC - Lakshmi (JV) 8360313 Islamabad 9.06 8.27 10.01 10.01
149 Muzaffarnagar JMC - Lakshmi (JV) 20064553 SAMAULI 13.25 16.28 16.28 15.20
150 Muzaffarnagar JMC - Lakshmi (JV) 20039500 PACHENDA KALAN 8.52 9.82 9.36 9.36
151 Muzaffarnagar JMC - Lakshmi (JV) 20015125 KHERIGANI 5.60 8.75 6.75 6.97
152 Muzaffarnagar JMC - Lakshmi (JV) 20015150 SIKHERA 8.64 14.00 11.77 11.77
153 Muzaffarnagar JMC - Lakshmi (JV) 8359440 Kheriwiran 5.05 7.61 5.77 5.77
154 Muzaffarnagar JMC - Lakshmi (JV) 20015139 TANDA MAZRA 8.32 10.15 9.45 9.45
155 Muzaffarnagar JMC - Lakshmi (JV) 20015119 KAMRUDEEN NAGAR 6.05 6.17 7.58 7.58
156 Muzaffarnagar JMC - Lakshmi (JV) 20068664 BASAYANCH 5.35 6.78 6.22 6.31
157 Muzaffarnagar JMC - Lakshmi (JV) 8360307 Nurnagar 6.62 7.86 7.78 7.78
158 Muzaffarnagar JMC - Lakshmi (JV) 20071891 NAGLI MAHASINGH 3.82 2.90 4.19 4.19
159 Muzaffarnagar JMC - Lakshmi (JV) 20064331 SATHERI 3.20 4.90 3.72 3.72
160 Muzaffarnagar JMC - Lakshmi (JV) 20039333 Dahaur 5.65 8.13 6.71 6.71
161 Muzaffarnagar JMC - Lakshmi (JV) 20018280 Retanagla WSS 4.18 4.82 4.85 4.85
162 Muzaffarnagar JMC - Lakshmi (JV) 20015187 sauhonjani tagan 9.70 0.00 10.65 10.65
163 Muzaffarnagar JMC - Lakshmi (JV) 8360304 Suaheri 4.60 0.85 5.20 5.20
164 Muzaffarnagar JMC - Lakshmi (JV) 20060309 ATHAI 5.92 6.66 6.21 6.28
165 Muzaffarnagar JMC - Lakshmi (JV) 20040066 SAMARTHI 3.40 5.50 4.56 4.56
166 Muzaffarnagar JMC - Lakshmi (JV) 20098259 JEEWANPURI MV WSS 10.47 4.60 11.61 11.61
167 Muzaffarnagar JMC - Lakshmi (JV) 20079980 SHAKARPUR & NASRULLAPUR MV WSS 8.12 9.92 9.92 9.24
168 Muzaffarnagar JMC - Lakshmi (JV) 20018301 KACHOLI 5.23 7.30 7.29 6.27
169 Muzaffarnagar JMC - Lakshmi (JV) 20071966 JABARDASTPUR URF MANTORI 2.59 2.91 2.97 3.01
170 Muzaffarnagar JMC - Lakshmi (JV) 20017605 Datiyana 12.63 9.69 13.89 13.89
171 Muzaffarnagar JMC - Lakshmi (JV) 20039290 Tajpur 4.30 7.79 5.28 5.28
172 Muzaffarnagar JMC - Lakshmi (JV) 8359439 Tigri 7.94 9.84 9.84 9.84
173 Muzaffarnagar JMC - Lakshmi (JV) 20092454 CHHACHHARAULI & WAZIRABAD MV WSS 12.43 0.00 14.65 14.65
174 Muzaffarnagar JMC - Lakshmi (JV) 20015095 BAHRAMGARH 3.95 7.27 4.98 4.98
175 Muzaffarnagar JMC - Lakshmi (JV) 20018270 Alipur khurd 2.85 5.45 5.45 3.16
176 Muzaffarnagar JMC - Lakshmi (JV) 20018271 Mohamandpur modan 8.62 9.66 9.65 10.16
177 Muzaffarnagar JMC - Lakshmi (JV) 20012674 Pawati Khurd village water supply scheme 6.99 8.06 8.06 8.29
178 Muzaffarnagar JMC - Lakshmi (JV) 20071879 ALIPURA 2.72 3.19 3.12 3.12
179 Muzaffarnagar JMC - Lakshmi (JV) 20098280 SUKERTARI WSS 6.51 5.85 6.51 7.12
180 Muzaffarnagar JMC - Lakshmi (JV) 20039794 KHABBARPUR 4.12 5.51 4.54 4.32
181 Muzaffarnagar JMC - Lakshmi (JV) 20012692 Kasoli village water supply sceme 8.79 11.00 9.67 9.67
182 Muzaffarnagar JMC - Lakshmi (JV) 20015115 KURAWA 8.53 6.35 10.22 10.22
183 Muzaffarnagar JMC - Lakshmi (JV) 20015180 baruki 5.77 7.79 6.96 6.96
184 Muzaffarnagar JMC - Lakshmi (JV) 20018281 PLDA WSS 5.64 5.76 5.76 6.35
185 Muzaffarnagar JMC - Lakshmi (JV) 20017973 LAKHAN WSS 10.37 15.89 15.88 11.41
186 Muzaffarnagar JMC - Lakshmi (JV) 8360310 Dehchand 4.82 6.71 5.50 5.59
187 Muzaffarnagar JMC - Lakshmi (JV) 20067713 KAILANPUR JALALPUR 12.96 11.08 14.20 14.27
188 Muzaffarnagar JMC - Lakshmi (JV) 20060686 KAZIPUR URF KADIPUR 4.07 0.00 3.76 3.76
189 Muzaffarnagar JMC - Lakshmi (JV) 20018278 MANDLA 5.02 7.40 7.40 5.52
190 Muzaffarnagar JMC - Lakshmi (JV) 20018289 ITAWA 9.49 9.35 11.93 11.93