Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Grievance Redressal Details

S.No. District Agency All Complains Pending Complains Close Complains
Total 92703 14658 78045
1 Agra NCC-APCO JV 24 0 24
Megha 697 6 691
U.P.Jal Nigam 191 9 182
Total 912 15 897
2 Aligarh PNC-SPML-JV 780 28 752
ION EXCHANGE 277 19 258
JMC - Lakshmi (JV) 167 14 153
U.P.Jal Nigam 86 11 75
Total 1310 72 1238
3 Ambedkar Nagar Welspun Kaveri Infraprojects JV 334 154 180
U.P.Jal Nigam 76 4 72
Vindhya-GAJA (JV) 1957 590 1367
Total 2367 748 1619
4 Amethi Vindhya-GAJA (JV) 643 127 516
U.P.Jal Nigam 58 9 49
Gayatri Projects LTD 507 76 431
Welspun Kaveri Infraprojects JV 258 83 175
Total 1466 295 1171
5 Amroha LC INFRA 1 0 1
U.P.Jal Nigam 41 0 41
SPML Infra 183 7 176
OMIL-JWIL (JV) 399 50 349
Total 624 57 567
6 Auraiya GVPR 743 84 659
U.P.Jal Nigam 67 21 46
Indian Hume Pipe 173 26 147
Total 983 131 852
7 Ayodhya UNIVERSAL MEP 664 47 617
Vindhya-GAJA (JV) 96 17 79
VSA 591 236 355
Gayatri Projects LTD 53 29 24
U.P.Jal Nigam 55 9 46
Total 1459 338 1121
8 Azamgarh VIKRAN-VPRPL (JV) 104 51 53
M/s Sudhakara Infratech Pvt. Ltd 530 79 451
GA INFRA - BABA (JV) 227 55 172
LC INFRA 498 69 429
GAJA - SGIPL (JV) 146 101 45
U.P.Jal Nigam 110 15 95
SIEPL – BRCCPL (JV) / SKYLARK 144 77 67
ECO PROTECTION ENGINEER 204 27 177
Total 1963 474 1489
9 Baghpat LC INFRA 345 67 278
U.P.Jal Nigam 141 2 139
Total 486 69 417
10 Bahraich PNC-SPML-JV 532 99 433
U.P.Jal Nigam 281 30 251
GA INFRA-VPL 107 6 101
Total 920 135 785
11 Ballia Larsen & Toubro Ltd 310 3 307
GAJA - GAIPL JV 243 2 241
Eagle Infra- Sudhakara Infra JV 131 1 130
U.P.Jal Nigam 159 25 134
Total 843 31 812
12 Balrampur U.P.Jal Nigam 73 8 65
Dara- Eco Protection (JV) 344 36 308
Larsen & Toubro Ltd 209 20 189
Total 626 64 562
13 Banda NCC Ltd. 2152 192 1960
U.P.Jal Nigam 404 61 343
Larsen & Toubro Ltd 1380 294 1086
Total 3936 547 3389
14 Barabanki Gayatri Projects LTD 72 16 56
PNC-SPML-JV 794 256 538
Megha 783 299 484
Vindhya-GAJA (JV) 82 50 32
VSA 145 50 95
U.P.Jal Nigam 234 37 197
Total 2110 708 1402
15 Bareilly U.P.Jal Nigam 51 6 45
NCC Ltd. 1574 221 1353
Total 1625 227 1398
16 Basti U.P.Jal Nigam 278 5 273
VSA 149 17 132
JAKSON - VISHVARAJ (JV) 114 4 110
Megha 754 72 682
Total 1295 98 1197
17 Bijnor Vindhya-GAJA (JV) 1041 127 914
U.P.Jal Nigam 149 1 148
LC INFRA 537 46 491
Total 1727 174 1553
18 Budaun NCC Ltd. 2 0 2
U.P.Jal Nigam 36 1 35
PNC-SPML-JV 1336 91 1245
Total 1374 92 1282
19 Bulandshahr Power Mech Projects Ltd 172 27 145
JMC - Lakshmi (JV) 247 43 204
U.P.Jal Nigam 61 2 59
Welspun Kaveri Infraprojects JV 189 34 155
Total 669 106 563
20 Chandauli ION EXCHANGE 433 36 397
HFCL- JWIL (JV) 133 21 112
U.P.Jal Nigam 69 3 66
VSA 315 31 284
GA INFRA - BABA (JV) 292 9 283
East India Udhyog- Kaveri JV 36 0 36
Total 1278 100 1178
21 Chitrakoot U.P.Jal Nigam 256 101 155
GVPR 170 45 125
Larsen & Toubro Ltd 774 277 497
Total 1200 423 777
22 Deoria U.P.Jal Nigam 236 36 200
Gayatri Projects LTD 145 18 127
Rithwik-Koya (JV) 115 13 102
LC INFRA 289 45 244
UNIVERSAL MEP 59 2 57
Total 844 114 730
23 Etah JMC - Lakshmi (JV) 140 32 108
Power Mech Projects Ltd 383 79 304
ION EXCHANGE 39 15 24
U.P.Jal Nigam 74 12 62
Total 636 138 498
24 Etawah U.P.Jal Nigam 148 12 136
OMIL-JWIL (JV) 349 110 239
Indian Hume Pipe 191 26 165
Total 688 148 540
25 Farrukhabad GVPR 654 142 512
U.P.Jal Nigam 137 52 85
Vindhya-GAJA (JV) 482 115 367
Total 1273 309 964
26 Fatehpur GA INFRA - BABA (JV) 101 7 94
Gayatri Projects LTD 328 140 188
U.P.Jal Nigam 115 11 104
Power Mech Projects Ltd 885 586 299
Total 1429 744 685
27 Firozabad U.P.Jal Nigam 75 0 75
NCC Ltd. 2 1 1
Larsen & Toubro Ltd 347 33 314
Total 424 34 390
28 Gautam Buddha Nagar LC INFRA 110 7 103
U.P.Jal Nigam 12 1 11
Total 122 8 114
29 Ghaziabad LC INFRA 205 23 182
U.P.Jal Nigam 50 1 49
Total 255 24 231
30 Ghazipur HFCL- JWIL (JV) 460 23 437
Larsen & Toubro Ltd 299 24 275
U.P.Jal Nigam 507 31 476
VSA 323 39 284
Total 1589 117 1472
31 Gonda U.P.Jal Nigam 221 6 215
KLSR - RAYS (JV) 138 6 132
Larsen & Toubro Ltd 690 2 688
Total 1049 14 1035
32 Gorakhpur NCC Ltd. 759 26 733
Rithwik-Koya (JV) 185 17 168
U.P.Jal Nigam 477 133 344
Total 1421 176 1245
33 Hamirpur PNC-SPML-JV 1031 233 798
U.P.Jal Nigam 770 189 581
JWIL 874 49 825
Total 2675 471 2204
34 Hapur U.P.Jal Nigam 100 6 94
LC INFRA 272 6 266
Total 372 12 360
35 Hardoi NCC Ltd. 2082 209 1873
U.P.Jal Nigam 47 9 38
Total 2129 218 1911
36 Hathras ION EXCHANGE 119 18 101
BGCCPL-Ramky (JV) 340 1 339
U.P.Jal Nigam 40 6 34
Total 499 25 474
37 Jalaun BGCCPL-Ramky (JV) 795 391 404
U.P.Jal Nigam 279 48 231
GVPR 328 88 240
Total 1402 527 875
38 Jaunpur Welspun Kaveri Infraprojects JV 485 18 467
AFCONS 1200 305 895
U.P.Jal Nigam 79 3 76
Total 1764 326 1438
39 Jhansi U.P.Jal Nigam 302 71 231
DARA ENGINEERING 208 1 207
Indian Hume Pipe 317 16 301
Unipro 181 2 179
NCC Ltd. 575 27 548
BGCCPL-Ramky (JV) 634 302 332
Total 2217 419 1798
40 Kannauj GVPR 669 16 653
U.P.Jal Nigam 217 84 133
VSA 289 74 215
Total 1175 174 1001
41 Kanpur Dehat Indian Hume Pipe 419 26 393
VSA 434 116 318
U.P.Jal Nigam 74 18 56
GVPR 538 55 483
Vindhya-GAJA (JV) 51 27 24
Total 1516 242 1274
42 Kanpur Nagar U.P.Jal Nigam 157 25 132
VSA 220 70 150
Vindhya-GAJA (JV) 512 218 294
Total 889 313 576
43 Kasganj PNC-SPML-JV 376 16 360
U.P.Jal Nigam 24 3 21
ION EXCHANGE 7 3 4
Total 407 22 385
44 Kaushambi U.P.Jal Nigam 60 12 48
GA INFRA - BABA (JV) 481 54 427
JMC - Lakshmi (JV) 444 72 372
Total 985 138 847
45 Kushi Nagar NCC Ltd. 682 11 671
U.P.Jal Nigam 406 25 381
Total 1088 36 1052
46 Lakhimpur Kheri NCC Ltd. 948 346 602
Vindhya-GAJA (JV) 283 52 231
U.P.Jal Nigam 175 5 170
Total 1406 403 1003
47 Lalitpur U.P.Jal Nigam 207 103 104
M/s Sudhakara Infratech Pvt. Ltd 801 109 692
JMC-JWIL (JV) 642 64 578
Brija Banco Pvt. Ltd 46 3 43
Banko Ganga 36 0 36
DARA ENGINEERING 409 105 304
Total 2141 384 1757
48 Lucknow U.P.Jal Nigam 41 17 24
NCC Ltd. 1413 21 1392
Total 1454 38 1416
49 Maharajganj U.P.Jal Nigam 92 14 78
Rithwik-Koya (JV) 163 64 99
JMC - Lakshmi (JV) 133 12 121
Total 388 90 298
50 Mahoba Larsen & Toubro Ltd 354 34 320
SLC-SMC (JV) 557 151 406
U.P.Jal Nigam 161 33 128
N.K. Gupta & K.B. Gupta Contractors 152 25 127
JMC-JWIL (JV) 739 158 581
Total 1963 401 1562
51 Mainpuri NCC Ltd. 670 48 622
U.P.Jal Nigam 15 0 15
Total 685 48 637
52 Mathura U.P.Jal Nigam 71 4 67
NCC-APCO JV 349 13 336
Total 420 17 403
53 Mau GA INFRA-VPL 309 12 297
KLSR - RAYS (JV) 106 13 93
U.P.Jal Nigam 133 0 133
LC INFRA 264 1 263
Total 812 26 786
54 Meerut Power Mech Projects Ltd 771 108 663
U.P.Jal Nigam 120 3 117
Total 891 111 780
55 Mirzapur NCC Ltd. 673 72 601
Ramky baba 564 17 547
Multiurban 73 16 57
GVPR 198 22 176
U.P.Jal Nigam 223 66 157
Megha 859 74 785
GA INFRA 1062 55 1007
Total 3652 322 3330
56 Moradabad NKG-PRIMUS (JV) 467 43 424
LC INFRA 311 8 303
U.P.Jal Nigam 55 0 55
Total 833 51 782
57 Muzaffarnagar U.P.Jal Nigam 223 6 217
NKG-PRIMUS (JV) 116 48 68
Gayatri Projects LTD 113 2 111
JMC - Lakshmi (JV) 434 94 340
Total 886 150 736
58 Pilibhit U.P.Jal Nigam 64 6 58
VISHVARAJ 271 1 270
PNC-SPML-JV 359 7 352
Total 694 14 680
59 Pratapgarh JMC - Lakshmi (JV) 170 34 136
Power Mech Projects Ltd 293 49 244
U.P.Jal Nigam 114 13 101
Total 577 96 481
60 Prayagraj VPRPL 99 5 94
U.P.Jal Nigam 816 37 779
GAJA - GAIPL JV 154 9 145
Larsen & Toubro Ltd 1545 6 1539
Total 2614 57 2557
61 Raebareli Vindhya-GAJA (JV) 292 177 115
U.P.Jal Nigam 336 213 123
NCC Ltd. 634 108 526
Total 1262 498 764
62 Rampur SPML Infra 200 25 175
OMIL-JWIL (JV) 272 33 239
U.P.Jal Nigam 67 14 53
LC INFRA 7 3 4
NKG-PRIMUS (JV) 140 13 127
Total 686 88 598
63 Saharanpur GA INFRA - BABA (JV) 316 23 293
U.P.Jal Nigam 165 4 161
Gayatri Projects LTD 173 3 170
NKG-PRIMUS (JV) 274 17 257
Total 928 47 881
64 Sambhal SPML Infra 220 35 185
LC INFRA 30 11 19
U.P.Jal Nigam 35 3 32
NKG-PRIMUS (JV) 440 220 220
Total 725 269 456
65 Sant Kabeer Nagar VISHVARAJ 179 2 177
JAKSON 126 3 123
Megha 209 4 205
U.P.Jal Nigam 154 2 152
Total 668 11 657
66 Sant Ravidas Nagar U.P.Jal Nigam 69 0 69
Welspun Kaveri Infraprojects JV 632 10 622
GA INFRA - BABA (JV) 346 2 344
Total 1047 12 1035
67 Shahjahanpur NCC Ltd. 2437 273 2164
U.P.Jal Nigam 30 2 28
Total 2467 275 2192
68 Shamli U.P.Jal Nigam 164 7 157
Gayatri Projects LTD 75 13 62
JMC - Lakshmi (JV) 347 28 319
Total 586 48 538
69 Shravasti U.P.Jal Nigam 33 3 30
Larsen & Toubro Ltd 197 70 127
GA INFRA-VPL 164 35 129
Total 394 108 286
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 167 10 157
Megha 118 12 106
VSA 61 13 48
U.P.Jal Nigam 100 2 98
Total 446 37 409
71 Sitapur Larsen & Toubro Ltd 596 66 530
NCC Ltd. 1560 133 1427
U.P.Jal Nigam 87 21 66
Total 2243 220 2023
72 Sonbhadra U.P.Jal Nigam 120 10 110
GVPR 410 33 377
Larsen & Toubro Ltd 179 41 138
VPRPL 510 40 470
Jain Const. 32 3 29
NCC Ltd. 717 72 645
Total 1968 199 1769
73 Sultanpur Vindhya-GAJA (JV) 700 348 352
Gayatri Projects LTD 58 24 34
U.P.Jal Nigam 80 21 59
UNIVERSAL MEP 400 112 288
Total 1238 505 733
74 Unnao Megha 493 1 492
75 Varanasi Larsen & Toubro Ltd 1858 460 1398
U.P.Jal Nigam 257 19 238
Total 2115 479 1636