Grievance Redressal Details

S.No. District Agency All Complains Pending Complains Close Complains
Total 17252 1630 15622
1 Agra Megha 58 3 55
U.P.Jal Nigam 38 2 36
2 Aligarh ION EXCHANGE 19 7 12
JMC - Lakshmi (JV) 10 6 4
U.P.Jal Nigam 12 2 10
PNC-SPML-JV 84 14 70
3 Ambedkar Nagar WELSPUN 26 5 21
U.P.Jal Nigam 13 0 13
Vindhya-GAJA (JV) 116 10 106
4 Amethi Vindhya-GAJA (JV) 88 1 87
U.P.Jal Nigam 25 0 25
Gayatri Projects LTD 39 1 38
WELSPUN 60 5 55
5 Amroha U.P.Jal Nigam 13 4 9
SPML Infra 45 1 44
OMIL-JWIL (JV) 49 3 46
6 Auraiya GVPR 73 6 67
U.P.Jal Nigam 24 2 22
Indian Hume Pipe 28 0 28
7 Ayodhya UNIVERSAL MEP 112 7 105
Vindhya-GAJA (JV) 11 0 11
VSA 111 20 91
Gayatri Projects LTD 13 7 6
U.P.Jal Nigam 25 6 19
8 Azamgarh VIKRAN-VPRPL (JV) 10 3 7
M/s Sudhakara Infratech Pvt. Ltd 27 5 22
GA INFRA - BABA (JV) 31 7 24
LC INFRA 45 8 37
GAJA - SGIPL (JV) 20 8 12
U.P.Jal Nigam 61 6 55
SIEPL – BRCCPL (JV) / SKYLARK 19 1 18
ECO PROTECTION ENGINEER 26 1 25
9 Baghpat LC INFRA 73 12 61
U.P.Jal Nigam 36 2 34
10 Bahraich PNC-SPML-JV 96 6 90
U.P.Jal Nigam 106 9 97
GA INFRA-VPL 25 0 25
11 Ballia Larsen & Toubro Ltd 22 3 19
GAJA - GAIPL JV 24 10 14
Eagle Infra- Sudhakara Infra JV 3 0 3
U.P.Jal Nigam 55 0 55
12 Balrampur Larsen & Toubro Ltd 55 3 52
U.P.Jal Nigam 38 1 37
Dara- Eco Protection (JV) 90 1 89
13 Banda NCC Ltd. 237 17 220
U.P.Jal Nigam 54 2 52
Larsen & Toubro Ltd 147 5 142
14 Barabanki Gayatri Projects LTD 6 1 5
PNC-SPML-JV 63 19 44
Megha 52 20 32
Vindhya-GAJA (JV) 8 4 4
U.P.Jal Nigam 64 9 55
VSA 11 0 11
15 Bareilly U.P.Jal Nigam 28 1 27
NCC Ltd. 628 21 607
16 Basti U.P.Jal Nigam 137 9 128
VSA 19 1 18
JAKSON - VISHVARAJ (JV) 12 6 6
Megha 131 5 126
17 Bijnor Vindhya-GAJA (JV) 174 5 169
U.P.Jal Nigam 61 2 59
LC INFRA 135 3 132
18 Budaun NCC Ltd. 1 0 1
U.P.Jal Nigam 12 0 12
PNC-SPML-JV 339 82 257
19 Bulandshahr Power Mech Projects Ltd 66 0 66
JMC - Lakshmi (JV) 64 0 64
U.P.Jal Nigam 17 1 16
T.B.D. Descope Villages 10 0 10
WELSPUN 74 0 74
20 Chandauli ION EXCHANGE 139 0 139
HFCL- JWIL (JV) 38 0 38
U.P.Jal Nigam 28 0 28
VSA 95 0 95
GA INFRA - BABA (JV) 72 0 72
East India Udhyog- Kaveri JV 11 0 11
21 Chitrakoot GVPR 29 0 29
Larsen & Toubro Ltd 117 17 100
U.P.Jal Nigam 40 7 33
22 Deoria LC INFRA 93 0 93
Rithwik-Koya (JV) 29 0 29
U.P.Jal Nigam 86 3 83
Gayatri Projects LTD 53 0 53
UNIVERSAL MEP 3 0 3
23 Etah JMC - Lakshmi (JV) 19 8 11
Power Mech Projects Ltd 85 17 68
U.P.Jal Nigam 30 5 25
ION EXCHANGE 5 1 4
24 Etawah OMIL-JWIL (JV) 61 10 51
U.P.Jal Nigam 62 4 58
Indian Hume Pipe 46 2 44
25 Farrukhabad GVPR 125 4 121
Vindhya-GAJA (JV) 78 2 76
U.P.Jal Nigam 47 2 45
26 Fatehpur GA INFRA - BABA (JV) 30 8 22
U.P.Jal Nigam 64 4 60
Gayatri Projects LTD 93 6 87
Power Mech Projects Ltd 172 61 111
27 Firozabad U.P.Jal Nigam 46 0 46
NCC Ltd. 1 0 1
Larsen & Toubro Ltd 182 0 182
28 Gautam Buddha Nagar LC INFRA 37 3 34
U.P.Jal Nigam 6 0 6
29 Ghaziabad LC INFRA 54 6 48
U.P.Jal Nigam 15 0 15
30 Ghazipur HFCL- JWIL (JV) 111 7 104
Larsen & Toubro Ltd 77 1 76
VSA 78 9 69
U.P.Jal Nigam 177 45 132
31 Gonda U.P.Jal Nigam 138 21 117
KLSR - RAYS (JV) 41 9 32
Larsen & Toubro Ltd 215 0 215
32 Gorakhpur Rithwik-Koya (JV) 61 0 61
NCC Ltd. 174 0 174
U.P.Jal Nigam 177 5 172
33 Hamirpur PNC-SPML-JV 164 24 140
U.P.Jal Nigam 107 22 85
JWIL 115 16 99
34 Hapur U.P.Jal Nigam 34 1 33
LC INFRA 66 0 66
35 Hardoi NCC Ltd. 236 22 214
U.P.Jal Nigam 8 0 8
36 Hathras ION EXCHANGE 21 5 16
BGCCPL-Ramky (JV) 56 10 46
U.P.Jal Nigam 19 1 18
37 Jalaun BGCCPL-Ramky (JV) 148 4 144
U.P.Jal Nigam 16 3 13
GVPR 40 0 40
38 Jaunpur WELSPUN 38 3 35
AFCONS 114 23 91
U.P.Jal Nigam 17 0 17
39 Jhansi Indian Hume Pipe 114 8 106
U.P.Jal Nigam 55 12 43
Unipro 41 2 39
DARA ENGINEERING 60 0 60
NCC Ltd. 194 24 170
BGCCPL-Ramky (JV) 57 8 49
40 Kannauj VSA 15 0 15
GVPR 69 6 63
U.P.Jal Nigam 85 2 83
41 Kanpur Dehat VSA 43 1 42
Indian Hume Pipe 93 1 92
U.P.Jal Nigam 22 0 22
Vindhya-GAJA (JV) 5 1 4
GVPR 53 2 51
42 Kanpur Nagar U.P.Jal Nigam 42 5 37
VSA 57 19 38
Vindhya-GAJA (JV) 67 20 47
43 Kasganj PNC-SPML-JV 82 13 69
U.P.Jal Nigam 8 0 8
ION EXCHANGE 2 0 2
44 Kaushambi U.P.Jal Nigam 22 3 19
GA INFRA - BABA (JV) 57 10 47
JMC - Lakshmi (JV) 34 2 32
45 Kushi Nagar NCC Ltd. 102 1 101
U.P.Jal Nigam 114 0 114
46 Lakhimpur Kheri NCC Ltd. 160 9 151
Vindhya-GAJA (JV) 86 3 83
U.P.Jal Nigam 73 4 69
47 Lalitpur U.P.Jal Nigam 48 4 44
M/s Sudhakara Infratech Pvt. Ltd 118 1 117
JMC-JWIL (JV) 125 6 119
Brija Banco Pvt. Ltd 10 2 8
Banko Ganga 15 0 15
DARA ENGINEERING 84 4 80
48 Lucknow U.P.Jal Nigam 21 3 18
NCC Ltd. 163 9 154
49 Maharajganj U.P.Jal Nigam 39 1 38
T.B.D. Descope Villages 3 1 2
Rithwik-Koya (JV) 11 0 11
JMC - Lakshmi (JV) 16 1 15
50 Mahoba Larsen & Toubro Ltd 26 4 22
SLC-SMC (JV) 19 12 7
JMC-JWIL (JV) 53 7 46
U.P.Jal Nigam 3 1 2
N.K. Gupta & K.B. Gupta Contractors 11 3 8
51 Mainpuri NCC Ltd. 89 11 78
U.P.Jal Nigam 7 0 7
52 Mathura U.P.Jal Nigam 22 3 19
NCC-APCO JV 53 9 44
53 Mau GA INFRA-VPL 39 2 37
KLSR - RAYS (JV) 10 1 9
U.P.Jal Nigam 59 0 59
LC INFRA 49 0 49
54 Meerut Power Mech Projects Ltd 94 13 81
U.P.Jal Nigam 28 1 27
55 Mirzapur NCC Ltd. 179 61 118
Ramky baba 155 7 148
Multiurban 11 2 9
GVPR 63 23 40
U.P.Jal Nigam 78 10 68
GA INFRA 306 14 292
Megha 283 59 224
56 Moradabad NKG-PRIMUS (JV) 21 5 16
U.P.Jal Nigam 16 0 16
LC INFRA 51 16 35
57 Muzaffarnagar U.P.Jal Nigam 92 7 85
NKG-PRIMUS (JV) 19 2 17
Gayatri Projects LTD 15 1 14
JMC - Lakshmi (JV) 68 12 56
58 Pilibhit U.P.Jal Nigam 44 1 43
VISHVARAJ 31 1 30
PNC-SPML-JV 136 0 136
59 Pratapgarh JMC - Lakshmi (JV) 35 0 35
Power Mech Projects Ltd 35 0 35
U.P.Jal Nigam 23 0 23
60 Prayagraj VPRPL 13 0 13
U.P.Jal Nigam 194 3 191
GAJA - GAIPL JV 20 3 17
Larsen & Toubro Ltd 180 1 179
61 Rae Bareli Vindhya-GAJA (JV) 71 5 66
U.P.Jal Nigam 73 7 66
NCC Ltd. 89 9 80
62 Rampur SPML Infra 26 0 26
OMIL-JWIL (JV) 37 2 35
U.P.Jal Nigam 22 1 21
LC INFRA 2 0 2
NKG-PRIMUS (JV) 18 1 17
63 Saharanpur GA INFRA - BABA (JV) 35 3 32
U.P.Jal Nigam 24 0 24
Gayatri Projects LTD 23 0 23
NKG-PRIMUS (JV) 24 0 24
64 Sambhal SPML Infra 44 2 42
LC INFRA 3 1 2
U.P.Jal Nigam 6 1 5
NKG-PRIMUS (JV) 34 3 31
65 Sant Kabeer Nagar JAKSON - VISHVARAJ (JV) 40 3 37
Megha 114 2 112
U.P.Jal Nigam 69 8 61
66 Sant Ravidas Nagar U.P.Jal Nigam 18 0 18
WELSPUN 153 5 148
GA INFRA - BABA (JV) 57 0 57
67 Shahjahanpur NCC Ltd. 663 43 620
U.P.Jal Nigam 17 1 16
68 Shamli U.P.Jal Nigam 31 1 30
Gayatri Projects LTD 9 2 7
JMC - Lakshmi (JV) 101 21 80
69 Shravasti U.P.Jal Nigam 13 0 13
Larsen & Toubro Ltd 50 3 47
GA INFRA-VPL 13 3 10
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 14 5 9
Megha 18 0 18
VSA 8 1 7
U.P.Jal Nigam 48 8 40
71 Sitapur Larsen & Toubro Ltd 89 15 74
NCC Ltd. 217 49 168
U.P.Jal Nigam 26 11 15
72 Sonbhadra U.P.Jal Nigam 23 4 19
GVPR 41 9 32
Larsen & Toubro Ltd 32 9 23
VPRPL 129 29 100
Jain Const. 3 1 2
NCC Ltd. 55 19 36
73 Sultanpur Vindhya-GAJA (JV) 128 12 116
Gayatri Projects LTD 15 0 15
U.P.Jal Nigam 34 1 33
UNIVERSAL MEP 32 6 26
74 Unnao U.P.Jal Nigam 1 0 1
Megha 43 1 42
75 Varanasi Larsen & Toubro Ltd 214 12 202
U.P.Jal Nigam 65 16 49