Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

FHTC/HGJ/Certified/HO Village Details

S.No. District Agency Scheme Id Scheme Name Phase No.Of.Village T/W Approved T/W Completed Total OHT OHT Completed Distribution Line Laying Approved(KM) Distribution Line Laying Completed(KM) Har Gar Jal Villages HGJ Certified Villages Handed Over Villages
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Total 931 384 384 382 358 4642.06 4722.65 603 298 0
1 Azamgarh LC INFRA 8359685 SIKRAURA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 16.60 16.60 1 1 0
2 Azamgarh LC INFRA 8360381 MADAN PATTI VILLAGE RURAL WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 13.44 13.44 0 0 0
3 Azamgarh LC INFRA 8360385 AVANV VILLAGE RURAL WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 18.97 18.97 0 0 0
4 Azamgarh LC INFRA 8360386 BARDIHA GRAM PANCHAYAT RURAL WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 18.30 18.30 0 0 0
5 Azamgarh LC INFRA 8362357 Naithi ,Alowa Vikramdih water supply scheme PHASE-2 3 1 1 1 1 15.18 15.18 3 3 0
6 Azamgarh LC INFRA 8388620 BELSAR JAMIN BELSAR PHASE-2 3 1 1 1 1 18.82 18.82 0 0 0
7 Azamgarh LC INFRA 8388626 DLIYA PHASE-2 1 1 1 1 1 14.58 14.58 0 0 0
8 Azamgarh LC INFRA 8388634 HARAKHPURA KHAS PHASE-2 1 1 1 1 1 11.28 11.28 1 1 0
9 Azamgarh LC INFRA 8388636 MIRYA REHARA PHASE-2 1 1 1 1 1 10.15 10.15 1 1 0
10 Azamgarh LC INFRA 20010673 Sonwara Water Supply Scheme PHASE-2 2 2 2 1 1 10.12 10.71 2 2 0
11 Azamgarh LC INFRA 20013088 Majhgawan Water supply scheme PHASE-2 1 1 1 1 1 5.17 5.17 1 1 0
12 Azamgarh LC INFRA 20013096 Moiya Makhdumpur PHASE-2 1 1 1 1 1 10.98 10.98 1 1 0
13 Azamgarh LC INFRA 20013436 KASHIPUR WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 14.07 14.07 1 1 0
14 Azamgarh LC INFRA 20013484 Rampur Kathrwa water supply PHASE-2 1 1 1 1 1 11.95 13.74 1 1 0
15 Azamgarh LC INFRA 20013582 CHAUKO KHURD WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 10.21 10.21 1 1 0
16 Azamgarh LC INFRA 20013715 CHAKTAJYA WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 9.90 9.90 1 1 0
17 Azamgarh LC INFRA 20014130 GADHAN KHURD WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 5.04 9.39 1 1 0
18 Azamgarh LC INFRA 20014338 KHAJURI WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 5.20 10.34 0 0 0
19 Azamgarh LC INFRA 20014614 KAMALPUR WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 7.35 7.50 0 0 0
20 Azamgarh LC INFRA 20014621 CHANDA BHARI WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 6.30 16.68 1 1 0
21 Azamgarh LC INFRA 20014999 bhatinpara water supply scheme PHASE-2 1 1 1 1 1 6.53 6.53 0 0 0
22 Azamgarh LC INFRA 20015103 bhuraki water supply scheme PHASE-2 1 1 1 1 1 7.28 8.29 1 1 0
23 Azamgarh LC INFRA 20015175 Siswa water supply PHASE-2 1 1 1 1 1 9.52 9.52 0 0 0
24 Azamgarh LC INFRA 20015197 Khutwa chak Khutwa PHASE-2 1 1 1 1 1 7.28 7.28 1 1 0
25 Azamgarh LC INFRA 20015198 khnaura water supply scheme PHASE-2 1 1 1 1 1 10.65 10.65 0 0 0
26 Azamgarh LC INFRA 20015222 amrethoo water supply scheme PHASE-2 1 1 1 1 1 12.31 12.31 0 0 0
27 Azamgarh LC INFRA 20015228 Asai Molanapur water supply scheme PHASE-2 1 1 1 1 1 5.75 5.75 1 1 0
28 Azamgarh LC INFRA 20015229 KASBA FATEHPUR WATE SUPPLY SCHEME PHASE-2 1 1 1 1 1 13.85 14.06 1 1 0
29 Azamgarh LC INFRA 20015232 PARA WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 11.23 10.53 0 0 0
30 Azamgarh LC INFRA 20015272 ASWANIAN WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 11.73 11.73 1 1 0
31 Azamgarh LC INFRA 20015275 Bhaokhur water supply scheme PHASE-2 1 1 1 1 1 7.73 7.73 1 0 0
32 Azamgarh LC INFRA 20015455 Pawani kala water supply scheme PHASE-2 1 1 1 1 1 8.97 9.30 1 1 0
33 Azamgarh LC INFRA 20016717 SAKATPUR WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 5.46 5.46 0 0 0
34 Azamgarh LC INFRA 20016718 CHATTUANA WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 7.27 8.07 1 1 0
35 Azamgarh LC INFRA 20017729 SANICHARA DAN SANICHARA WATER SUPPLY SCHEME PHASE-2 4 1 1 1 1 13.38 13.38 2 0 0
36 Azamgarh LC INFRA 20018531 LAHARPAR WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 11.60 11.60 1 1 0
37 Azamgarh LC INFRA 20018550 BADDOPUR WATER SUPPLY SCHEME PHASE-2 1 2 2 1 1 19.03 19.03 1 0 0
38 Azamgarh LC INFRA 20020217 DEWARA HARAKHPURA RURAL WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 26.56 26.46 0 0 0
39 Azamgarh LC INFRA 20020238 NAIPURA RURAL WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 8.22 8.87 1 1 0
40 Azamgarh LC INFRA 20021467 OLMAPUR WATER SUPPLY SCHEME PHASE-2 1 1 1 1 1 11.52 11.52 1 0 0
41 Azamgarh GA INFRA - BABA (JV) 20021592 AHOPATTI WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 11.44 10.30 2 2 0
42 Azamgarh GA INFRA - BABA (JV) 20021650 SARAYSHADI WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 8.28 7.93 2 2 0
43 Azamgarh GA INFRA - BABA (JV) 20021800 ASAUR WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 6.42 8.36 2 2 0
44 Azamgarh GA INFRA - BABA (JV) 20021804 BADHYA WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 16.25 17.59 0 0 0
45 Azamgarh GA INFRA - BABA (JV) 20021830 KASBA SARAI WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 11.10 10.29 2 2 0
46 Azamgarh GA INFRA - BABA (JV) 20021833 KHOTIHAR WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 15.16 14.59 2 2 0
47 Azamgarh GA INFRA - BABA (JV) 20021834 PASHIM PATTI WATER SUPPLY SCHEME PHASE-3 1 1 1 1 1 17.71 16.27 1 1 0
48 Azamgarh GA INFRA - BABA (JV) 20021835 SHAHGARH WATER SUPPLY SCHEME PHASE-3 1 1 1 1 1 16.72 15.23 1 0 0
49 Azamgarh GA INFRA - BABA (JV) 20021836 SHIVRAJPUR KEWTA DIH WATER SUPPLY SCHEME PHASE-3 4 1 1 1 1 11.89 10.25 4 4 0
50 Azamgarh GA INFRA - BABA (JV) 20021837 SIKANDARPUR WATER SUPPLY SCHEME PHASE-3 5 1 1 1 1 8.34 9.90 5 5 0
51 Azamgarh LC INFRA 20024753 Bisauli Rural Water Supply Scheme PHASE-2 1 1 1 1 1 5.24 13.17 1 1 0
52 Azamgarh LC INFRA 20025166 Mustafabad Khas Rural Bad Water Supply Scheme PHASE-5 1 1 1 1 1 15.82 10.95 1 0 0
53 Azamgarh GA INFRA - BABA (JV) 20025931 DOMANPUR WATER SUPPLY SCHEME PHASE-3 4 1 1 1 0 8.21 8.13 2 2 0
54 Azamgarh GA INFRA - BABA (JV) 20025936 GOCHA WATER SUPPLY SCHEME PHASE-3 1 1 1 1 0 6.23 5.93 1 1 0
55 Azamgarh GA INFRA - BABA (JV) 20031829 Jameelpur WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 14.12 13.27 2 2 0
56 Azamgarh GA INFRA - BABA (JV) 20032073 KARANPUR WATER SUPPLY SCHEME PHASE-3 1 1 1 1 1 15.63 14.46 0 0 0
57 Azamgarh GA INFRA - BABA (JV) 20032191 GAURA WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 10.12 8.14 2 0 0
58 Azamgarh GA INFRA - BABA (JV) 20032200 BHAGATPUR WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 18.80 17.26 2 2 0
59 Azamgarh GA INFRA - BABA (JV) 20033125 PATADHAN WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 6.29 6.13 1 0 0
60 Azamgarh GA INFRA - BABA (JV) 20033134 BUDAITHA WATER SUPPLY SCHEME PHASE-3 6 1 1 1 1 16.37 15.59 3 3 0
61 Azamgarh GA INFRA - BABA (JV) 20033140 NARHAN KHAS WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 11.16 19.27 2 2 0
62 Azamgarh GA INFRA - BABA (JV) 20033151 SELHARA PATTI WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 8.94 9.23 2 0 0
63 Azamgarh GA INFRA - BABA (JV) 20033155 BADSARA KHALSA WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 20.88 18.34 3 3 0
64 Azamgarh GA INFRA - BABA (JV) 20033286 ekdangi sarwanpur WATER SUPPLY SCHEME PHASE-3 3 1 1 1 0 6.41 6.00 0 0 0
65 Azamgarh GA INFRA - BABA (JV) 20033306 PAGRA WATER SUPPLY SCHEME PHASE-3 4 1 1 1 0 10.22 9.66 4 4 0
66 Azamgarh GA INFRA - BABA (JV) 20033311 RASULPUR BEYHARA WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 8.70 8.27 3 0 0
67 Azamgarh LC INFRA 20041261 JALALPUR JAGNANDAN PATTI PHASE-2 1 1 1 1 1 15.96 15.96 0 0 0
68 Azamgarh LC INFRA 20044594 Itauri Rural Water Supply Scheme PHASE-2 3 1 1 1 1 8.84 13.58 2 0 0
69 Azamgarh GA INFRA - BABA (JV) 20049619 JAMUNWA SAGAR WATER SUPPLY SCHEME PHASE-3 4 1 1 1 1 13.70 12.55 3 3 0
70 Azamgarh GA INFRA - BABA (JV) 20049620 KERMA WATER SUPPLY SCHEME PHASE-3 1 1 1 1 1 11.80 11.27 1 1 0
71 Azamgarh GA INFRA - BABA (JV) 20049623 BHAWARAIPUR PATTI BANKARAI WATER SUPPLY SCHEME PHASE-3 3 1 1 1 0 7.36 6.50 3 2 0
72 Azamgarh GA INFRA - BABA (JV) 20049654 PICHARI PHASE-3 1 1 1 1 1 10.03 9.25 1 0 0
73 Azamgarh GA INFRA - BABA (JV) 20049893 GOYINDPUR SEKHVALIYA WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 21.60 20.96 3 3 0
74 Azamgarh GA INFRA - BABA (JV) 20049916 OHNI WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 10.32 9.47 3 3 0
75 Azamgarh GA INFRA - BABA (JV) 20049923 SIPHAH WATER SUPPLY SCHEME PHASE-3 5 1 1 1 1 21.37 19.86 5 3 0
76 Azamgarh GA INFRA - BABA (JV) 20049932 TAHAR KISHUNDAVPUR PHASE-3 2 1 1 1 1 14.99 12.84 2 1 0
77 Azamgarh GA INFRA - BABA (JV) 20049965 BARAULE DIWAKAR PATTI WATER SUPPLY SCHEME PHASE-3 5 1 1 1 1 16.08 15.26 5 5 0
78 Azamgarh GA INFRA - BABA (JV) 20049968 MATANPUR WATER SUPPLY SCHEME PHASE-3 1 1 1 1 1 10.16 11.36 1 0 0
79 Azamgarh GA INFRA - BABA (JV) 20049978 NAGWA MAIDDO WATER SUPPLY SCHEME PHASE-3 4 1 1 1 1 17.40 16.95 4 4 0
80 Azamgarh GA INFRA - BABA (JV) 20049985 SAKHMAULI KARTARPUR WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 11.90 10.53 3 3 0
81 Azamgarh GA INFRA - BABA (JV) 20049988 TANDWA WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 5.51 12.15 2 0 0
82 Azamgarh GA INFRA - BABA (JV) 20049989 BHADANW WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 9.38 18.19 3 3 0
83 Azamgarh GA INFRA - BABA (JV) 20049992 CHOUKO BUJURG WATER SUPPLY SCHEME PHASE-3 4 1 1 1 1 11.31 17.60 4 3 0
84 Azamgarh GA INFRA - BABA (JV) 20049996 IBRAHIM PUR WATER SUPPLY SCHEME PHASE-3 5 1 1 1 1 17.67 16.59 3 2 0
85 Azamgarh GA INFRA - BABA (JV) 20050001 SIKRAURA WATER SUPPLY SCHEME PHASE-3 5 1 1 1 1 17.15 15.19 1 0 0
86 Azamgarh GA INFRA - BABA (JV) 20050004 MANPUR WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 15.21 14.98 1 0 0
87 Azamgarh GA INFRA - BABA (JV) 20050015 MAHESPUR WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 12.99 11.26 2 2 0
88 Azamgarh GA INFRA - BABA (JV) 20050016 ABHAY VISHASPUR WATER SUPPLY SCHEME PHASE-3 1 1 1 1 0 20.01 19.06 1 0 0
89 Azamgarh GA INFRA - BABA (JV) 20050021 NAROTTAMPUMAN WATER SUPPLY SCHEME PHASE-3 3 1 1 1 0 5.99 5.20 3 0 0
90 Azamgarh GA INFRA - BABA (JV) 20050027 DHOLIPUR WATER SUPPLY SCHEME PHASE-3 1 1 1 1 1 6.17 6.07 1 1 0
91 Azamgarh GA INFRA - BABA (JV) 20050032 RASHOLPUR WATER SUPPLY SCHEME PHASE-3 1 1 1 1 1 5.90 5.00 1 1 0
92 Azamgarh GA INFRA - BABA (JV) 20050036 DEVAPAR WATER SUPPLY SCHEME PHASE-3 7 1 1 1 1 20.71 18.86 6 6 0
93 Azamgarh LC INFRA 20050478 BANBEERPUR GP RWSC PHASE-3 1 1 1 1 1 12.46 13.00 0 0 0
94 Azamgarh LC INFRA 20050569 ASANI GP RWSS PHASE-3 5 1 1 1 1 13.95 13.95 0 0 0
95 Azamgarh LC INFRA 20050587 AZAM BAGH GP RWSS PHASE-3 5 1 1 1 1 9.05 11.70 5 5 0
96 Azamgarh LC INFRA 20050643 NOORPUR URF BHAWARPUR GP RWSS PHASE-3 2 1 1 1 1 12.99 12.99 0 0 0
97 Azamgarh LC INFRA 20050667 RAMPUR GP RWSS PHASE-3 4 1 1 1 1 4.73 4.73 4 3 0
98 Azamgarh LC INFRA 20050676 EATKOHIYA GP RWSS PHASE-3 2 1 1 1 1 9.50 9.50 1 0 0
99 Azamgarh LC INFRA 20050711 SHIVRAMPUR GP RWSS PHASE-3 2 1 1 1 1 8.01 10.50 2 2 0
100 Azamgarh GA INFRA - BABA (JV) 20052884 MAIGAPUR WATER SUPPLY SCHEME PHASE-3 3 1 1 1 0 6.16 5.79 0 0 0
101 Azamgarh LC INFRA 20053493 Khanpur Chitrawal Rural Water Supply Scheme PHASE-2 2 1 1 1 1 5.28 9.43 2 2 0
102 Azamgarh LC INFRA 20053514 Aseelpur Rural Water Supply Scheme PHASE-2 4 1 1 1 1 9.86 16.20 4 4 0
103 Azamgarh LC INFRA 20053529 Kamehenpur Rural Water Supply Scheme PHASE-2 1 1 1 1 1 16.75 16.75 1 0 0
104 Azamgarh LC INFRA 20053534 Dewariya Rural Water Supply Scheme PHASE-2 2 1 1 1 1 10.56 10.01 0 0 0
105 Azamgarh LC INFRA 20053571 Samund Pur Rural Water Supply Scheme PHASE-2 5 1 1 1 1 5.85 6.88 5 5 0
106 Azamgarh LC INFRA 20057908 Husenpur water supply scheme PHASE-2 4 1 1 1 1 7.76 13.41 4 4 0
107 Azamgarh LC INFRA 20058024 Bithalpur WATER SUPPLY SCHEME PHASE-2 5 1 1 1 1 7.94 7.94 5 4 0
108 Azamgarh LC INFRA 20058037 Chandi WATER SUPPLY SCHEME PHASE-2 3 1 1 1 1 8.91 17.14 3 2 0
109 Azamgarh LC INFRA 20058071 Hasanpur water supply scheme PHASE-2 2 1 1 1 1 5.49 7.77 2 2 0
110 Azamgarh LC INFRA 20058125 Pandaha water supply scheme PHASE-2 4 1 1 1 1 5.18 17.21 4 4 0
111 Azamgarh LC INFRA 20064396 chak sethaval water supply PHASE-2 1 1 1 1 1 5.63 8.54 1 0 0
112 Azamgarh LC INFRA 20064412 Sanklpur water supply PHASE-2 1 1 1 1 1 4.52 5.96 0 0 0
113 Azamgarh LC INFRA 20064427 chandpar water supply scheme PHASE-2 1 1 1 1 1 5.16 5.63 0 0 0
114 Azamgarh LC INFRA 20066376 Tekmalpur water supply PHASE-2 2 1 1 1 1 5.56 7.17 2 2 0
115 Azamgarh LC INFRA 20066387 Gadahan Bujurg water supply scheme PHASE-2 2 1 1 1 1 3.97 9.83 2 2 0
116 Azamgarh LC INFRA 20066394 Khuteya water supply scheme PHASE-2 3 1 1 1 1 11.80 13.97 0 0 0
117 Azamgarh LC INFRA 20066405 Newada water supply scheme PHASE-2 2 1 1 1 1 7.04 8.55 2 2 0
118 Azamgarh GA INFRA - BABA (JV) 20066717 Sambhupur water supply scheme PHASE-3 1 1 1 1 1 21.47 19.84 1 1 0
119 Azamgarh GA INFRA - BABA (JV) 20066736 Ajgara Magarvi water supply scheme PHASE-3 1 1 1 1 1 14.50 13.08 1 0 0
120 Azamgarh LC INFRA 20067339 Kanary water supply scheme PHASE-3 1 1 1 1 1 17.38 17.38 0 0 0
121 Azamgarh LC INFRA 20069439 Kumhwat RWSS PHASE-2 1 1 1 1 1 9.69 10.83 1 1 0
122 Azamgarh GA INFRA - BABA (JV) 20071003 LAKHANPUR WATER SUPPLY SCHEME PHASE-3 3 1 1 1 1 15.27 14.99 3 0 0
123 Azamgarh GA INFRA - BABA (JV) 20071054 LEDAURA WATER SUPPLY SCHEME PHASE-3 2 1 1 1 1 42.65 31.08 2 0 0
124 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20071681 Naravan water supply schee PHASE-5 1 1 1 1 1 12.84 12.84 0 0 0
125 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20071686 chakide water supply PHASE-5 1 1 1 1 1 8.39 8.39 1 0 0
126 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20071697 Muslim patti water supply sacheme PHASE-5 1 1 1 1 1 7.26 7.26 0 0 0
127 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20071706 Khalifatpur water supply PHASE-5 1 1 1 1 1 14.17 14.90 1 1 0
128 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20071795 Kharkauli water supply PHASE-5 1 1 1 1 1 9.56 9.56 0 0 0
129 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20071840 samshuddinpur water supply PHASE-5 1 1 1 1 1 10.37 10.37 1 0 0
130 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20074548 MADARPUR WATER SUPPLY SCHEME PHASE-5 3 1 1 1 1 5.35 5.35 2 0 0
131 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20075405 MUKUNDPUR WATER SUPPLY SCHEME PHASE-5 2 1 1 1 1 6.47 6.47 0 0 0
132 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20076774 UMMARPUR WATER SUPPLY SCHEME PHASE-5 2 1 1 1 1 5.83 5.83 2 0 0
133 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20076905 DUDHNARA & GAYASPUR WATER SUPPLY SCHEME PHASE-5 2 1 1 1 1 16.62 15.57 0 0 0
134 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20076969 SARAIPOHI WATER SUPPLY SCHEME PHASE-5 5 1 1 1 1 14.09 14.09 0 0 0
135 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20076987 MURADABAD & DILAURI WATER SUPPLY SCHEME PHASE-5 4 1 1 1 1 16.34 16.34 4 0 0
136 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20077163 KHANPUR WATER SUPPLY SCHEME PHASE-5 4 1 1 1 1 15.48 15.48 3 3 0
137 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20077167 CHAATUR WATER SUPPLY SCHEME PHASE-5 6 1 1 1 1 15.26 15.26 6 0 0
138 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20077296 KHANPUR DOSTPUR WATER SUPPLY SCHEME PHASE-5 2 1 1 1 1 5.41 4.41 1 0 0
139 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20077306 AMARAILA DEV & RAMPUR MUBARAKPATTI WATER SUPPLY SCHEME PHASE-5 4 1 1 1 1 8.93 8.93 1 0 0
140 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20077338 JAIRAMPUR & TEWARIPUR WATER SUPPLY SCHEME PHASE-5 3 1 1 1 1 15.35 12.44 0 0 0
141 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20077340 ATTARDIHA & PYAREOUR WATER SUPPLY SCHEME PHASE-5 4 1 1 1 1 19.44 19.44 2 0 0
142 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20077342 RAUATMAU & PAIKAUOLI WATER SUPPLY SCHEME PHASE-5 3 1 1 1 1 17.54 17.54 3 3 0
143 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20078704 MAHRUPUR WATER SUPPLY SCHEME PHASE-5 2 1 1 1 1 11.68 8.69 2 0 0
144 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20078813 DADRA WATER SUPPLY SCHEME PHASE-5 3 1 1 1 1 16.90 16.90 1 0 0
145 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081448 FAIJULLAPUR PHASE-5 1 1 1 1 1 11.73 11.73 1 0 0
146 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081487 MADHURAMPUR PHASE-5 1 1 1 1 0 7.06 6.03 0 0 0
147 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081499 BAGLAKHRAWN PHASE-5 1 1 1 1 1 5.86 5.50 0 0 0
148 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081539 PARANKUNDA PHASE-5 1 1 1 1 1 11.30 11.30 1 1 0
149 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081592 GERADHARPUR PHASE-5 2 1 1 1 1 8.10 7.07 0 0 0
150 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081602 HARIHARPUR PHASE-5 2 1 1 1 0 14.15 12.35 2 0 0
151 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081662 HUSANPUR BADAGOAN PHASE-5 1 1 1 1 0 13.49 9.91 0 0 0
152 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081708 HARAI ISMAILPUR PHASE-5 1 1 1 1 1 11.48 11.48 0 0 0
153 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081821 JHANGIRPUR WATER SUPPLY SCHEME PHASE-5 3 1 1 1 1 6.09 6.90 2 0 0
154 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081949 KHALISHPUR PHASE-5 1 1 1 1 1 14.47 14.47 1 0 0
155 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20081968 SEHBAJ PUR PHASE-5 1 1 1 1 1 7.36 6.03 0 0 0
156 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20082066 RASULPUR NANDLAL PHASE-5 1 1 1 1 1 7.51 7.51 1 0 0
157 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20082073 CHALAKPUR PHASE-5 1 1 1 1 1 4.84 4.84 0 0 0
158 Azamgarh M/s Sudhakara Infratech Pvt. Ltd 20082118 GHATIYA PHASE-5 2 1 1 1 1 11.28 11.28 0 0 0
159 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20082276 Kotha Mt. Bhatauli Water Supply Scheme PHASE-5 3 1 1 1 1 6.29 6.29 1 0 0
160 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20082306 Mahmoodpur , Kandhiya And Munauwarpur Water Supply Scheme PHASE-5 3 1 1 1 0 10.51 10.51 1 0 0
161 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20083019 Sangrampur, Dihpur Water Supply Scheme PHASE-5 2 1 1 1 1 12.59 12.40 2 2 0
162 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20083033 Gadaiepur Water Supply Scheme PHASE-5 4 1 1 1 1 9.64 9.85 4 4 0
163 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20084010 Mehiapar Water Supply Scheme PHASE-5 4 1 1 1 1 7.71 7.25 4 4 0
164 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20084011 Wazirabad, Khanpur Belamha Water Supply Scheme PHASE-5 2 1 1 1 1 7.36 7.18 2 0 0
165 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20084012 Adam Mau, Muh Chura Water Supply Scheme PHASE-5 2 1 1 1 1 12.12 12.12 2 2 0
166 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20084013 Atardiha Water Supply Scheme PHASE-5 5 1 1 1 1 8.20 8.15 2 0 0
167 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20084071 Shahjerpur Water Supply Scheme PHASE-5 2 1 1 1 1 6.50 6.50 2 2 0
168 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085170 Alowa Vikramdih water supply scheme PHASE-5 2 1 1 1 1 12.78 12.78 2 2 0
169 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085171 Bahera Imiliya Shekhwaliya Kaitholia PHASE-5 4 1 1 1 1 14.33 14.33 4 4 0
170 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085192 Sultanipur Water Supply Scheme PHASE-5 5 1 1 1 1 13.31 13.31 3 0 0
171 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085197 Chamawan Water Supply Scheme PHASE-5 2 1 1 1 1 9.28 9.12 1 0 0
172 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085209 Charauwan Water Supply Scheme. PHASE-5 2 1 1 1 1 8.27 8.03 2 0 0
173 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085213 Bela Water Supply Scheme PHASE-5 2 1 1 1 1 5.77 5.73 2 2 0
174 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085254 Bibi Ganj Water Supply Scheme PHASE-5 3 1 1 1 1 10.18 10.18 3 0 0
175 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085322 Jagdishpurhari Banshdhar Water Supply Scheme PHASE-5 3 1 1 1 1 14.32 14.24 3 3 0
176 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085671 Burhapur Badal Water Supply Scheme PHASE-5 5 1 1 1 1 6.61 6.11 5 0 0
177 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085673 Hathanaura Kalan Water Supply Scheme PHASE-5 2 1 1 1 1 6.08 6.08 2 2 0
178 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085679 Hasnadih Water Supply Scheme PHASE-5 2 1 1 1 1 7.06 7.00 2 2 0
179 Azamgarh SIEPL – BRCCPL (JV) / SKYLARK 20085701 Baramatpur Water Supply Scheme PHASE-5 2 1 1 1 1 12.37 12.49 0 0 0
