S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Jaunpur Shahganj Madraha Madraha 468320 110 1 0%
2 Jaunpur Shahganj Songar Chaksalahi 468429 8 1 12%
3 Jaunpur Shahganj Kuhiya Chakmauludi 468458 48 11 22%
4 Jaunpur Badlapur Kushaha Semaraha 468778 5 1 20%
5 Jaunpur Mahrajganj Bagojhar Bagojhar 468890 200 2 1%
6 Jaunpur Sujanganj RAMPUR KALAN GHURIPUR 469264 122 2 1%
7 Jaunpur Sujanganj Naripur Dih Garawar 469265 94 20 21%
8 Jaunpur Sujanganj Bar Pur Barpur 469301 183 2 1%
9 Jaunpur Sikrara Pura Baghaila Hirapur 470077 39 1 2%
10 Jaunpur Sikrara Sarai Rai Chand Chak Molanapur 470136 23 5 21%
11 Jaunpur Karanjakala Gauspur Alamgirpur 470228 35 3 8%
12 Jaunpur Sirkoni KALYAN PUR KALYANPUR 470524 175 2 1%
13 Jaunpur Sirkoni Rajepur No. 2 Haidarpur 470661 71 1 1%
14 Jaunpur Ramnagar Saraisitam Rampur 470693 47 1 2%
15 Jaunpur Ramnagar Kajipur Dargah Dilavarpur Dargah 470769 16 1 6%
16 Jaunpur Ramnagar Ram Nagar No. 2 Makhdumpur 470782 119 28 23%
17 Jaunpur Ramnagar Karmauva Khas Karmauva Khurd 470856 40 1 2%
18 Jaunpur Rampur Khemapur Khemapur 470891 170 12 7%
19 Jaunpur Rampur Phajiulha Bhimpur 470895 59 2 3%
20 Jaunpur Muftiganj Ekauni Ekauni 471055 262 2 0%
21 Jaunpur Muftiganj Sosapatti Basupatti 471111 52 9 17%
22 Jaunpur Jalalpur Haripur Chakpali 471147 128 29 22%
23 Jaunpur Suithkala Bansgaon Khudipatti 468283 20 1 5%
24 Jaunpur Khuthan Birampur Birampur 468574 336 61 18%
25 Jaunpur Badlapur Baburaa Purachinta 468834 15 1 6%
26 Jaunpur Mahrajganj Mirapur Kalawal Kurethuwa 468894 32 2 6%
27 Jaunpur Mahrajganj Cheti Cheti 468993 178 18 10%
28 Jaunpur Baksha Alhadia Alhadia 469120 223 7 3%
29 Jaunpur Sujanganj RAMPUR KALAN RAMPUR KALAN 469263 269 2 0%
30 Jaunpur Mariyahun Jamalapur Jagdishpur 469712 74 14 18%
31 Jaunpur Mariyahun Mahamadpur Wajirpur 469719 13 1 7%
32 Jaunpur Barsathi Hardwari Ramchandarpur 469877 23 1 4%
33 Jaunpur Sikrara Meerganj Moinuddinpur 470149 21 1 4%
34 Jaunpur Ramnagar Madhupur Chakiya 470684 64 11 17%
35 Jaunpur Ramnagar Lakhapur Bhaidpur 470687 7 1 14%
36 Jaunpur Ramnagar Ghamhapur Hariharpur 470697 42 2 4%
37 Jaunpur Ramnagar Ghamhapur Ghamhapur 470701 101 12 11%
38 Jaunpur Ramnagar Dararpur Dararpur 470718 128 30 23%
39 Jaunpur Ramnagar Bodhipur Misirpur 470736 84 2 2%
40 Jaunpur Rampur Ashanandpur Sahanpur 470881 146 27 18%
41 Jaunpur Rampur Phajiulha Malpur 470894 62 1 1%
42 Jaunpur Rampur Akopur Raibhanpur 470946 75 2 2%
43 Jaunpur Rampur Shahjani Shekhupur 470951 68 2 2%
44 Jaunpur Rampur Mugauna Saraiya 471015 66 14 21%
45 Jaunpur Muftiganj Aamara Jagdishpur Amra 471024 15 1 6%
46 Jaunpur Jalalpur Rehati Parbatpur 471185 19 1 5%
47 Jaunpur Dobhi Narainpur Khetarpal 471356 36 1 2%
48 Jaunpur Suithkala Bansgaon Chaubaha 468282 100 2 2%
49 Jaunpur Shahganj Kauriya Pathkhauli Pureaazam 468343 102 17 16%
50 Jaunpur Shahganj Miyanpur Bakuchi 468358 107 1 0%
51 Jaunpur Khuthan Rasoolpur Rasoolpur 468560 397 2 0%
52 Jaunpur Baksha Katehari Katehari 469085 342 3 0%
53 Jaunpur Baksha Brahmanpur Barkhandi Brahmanpur Barkhandi 469152 252 1 0%
54 Jaunpur Sujanganj Baraih Misirain Patti 469291 29 1 3%
55 Jaunpur Mugra Badshahpur Rampur Mori Mirzapur 469477 9 2 22%
56 Jaunpur Mariyahun Belgahan Kalyanpur 469703 16 1 6%
57 Jaunpur Mariyahun Delhupur Sadarpur 469744 109 12 11%
58 Jaunpur Mariyahun Sarai Kalidas Gobardhanpur 469798 14 1 7%
59 Jaunpur Mariyahun Birbalpur Vanpurwa 469821 39 3 7%
60 Jaunpur Sikrara Firozpur Garetha 470058 14 1 7%
61 Jaunpur Sikrara Meerganj Jagadishpur 470150 10 1 10%
62 Jaunpur Karanjakala Gauspur Mominpur 470227 109 1 0%
63 Jaunpur Karanjakala Padumpur Khas RAMPUR 470291 86 0 0%
64 Jaunpur Sirkoni KALYAN PUR JETHAPURA 470527 64 1 1%
65 Jaunpur Rampur Raghoram Patti Raghoram Patti Awwal 470901 5 1 20%
66 Jaunpur Dobhi Karnehua Uchehua Karnehua Uchehua 471335 291 2 0%
67 Jaunpur Shahganj Meharanva Meharanva 468473 207 2 0%
68 Jaunpur Badlapur Karanpur Karanpur 468829 360 1 0%
69 Jaunpur Mahrajganj Akhua Akhua 468959 200 44 22%
70 Jaunpur Baksha Piyari Chak Piyari 469098 34 6 17%
71 Jaunpur Baksha Raswadiya Nagapur 469193 16 1 6%
72 Jaunpur Sujanganj Naripur Naripur 469266 180 2 1%
73 Jaunpur Mariyahun Kuthli Kuthli 469705 143 2 1%
74 Jaunpur Mariyahun Nadiyanva Patti 469772 57 1 1%
75 Jaunpur Barsathi Dhanapur Dhanapur 469986 133 32 24%
76 Jaunpur Sikrara Deopur Lohagazar 470053 23 1 4%
77 Jaunpur Karanjakala Abhay Chand Patti Derapur 470257 136 1 0%
78 Jaunpur Karanjakala Piyrepur Haibatpur 470275 8 1 12%
79 Jaunpur Karanjakala Trilochanpur Paigipur 470347 55 2 3%
80 Jaunpur Sirkoni KALYAN PUR CHAK GHATAMPUR 470528 23 1 4%
81 Jaunpur Ramnagar Chhangapur No. 2 Dinapur 470802 84 2 2%
82 Jaunpur Rampur Dhananjaipur Garwa Banshidhar 470926 17 1 5%
83 Jaunpur Rampur Mugauna Pathkhauli 471014 95 2 2%
84 Jaunpur Suithkala Katghar Kushiya Bahar 468248 107 3 2%
85 Jaunpur Khuthan Iswarpur Urf Salahdipur Iswarpur Urf Salahdipur 468658 218 2 0%
86 Jaunpur Badlapur Machhaligaon Newada Mureedpur 468855 146 1 0%
87 Jaunpur Baksha Sarai Harkhu Tarsara 469065 92 2 2%
88 Jaunpur Baksha Deoria Nuruddinpur 469084 30 1 3%
89 Jaunpur Mariyahun Jamalapur Chak Dost Jamalpur 469711 13 1 7%
90 Jaunpur Barsathi Bhannaur Chak Gareriya 469907 5 1 20%
91 Jaunpur Barsathi Sahadatpur Basant Patti 470008 28 1 3%
92 Jaunpur Sikrara Rasoolpur Urf Kali Patti Rasoolpur Urf Kali Patti 470109 156 37 23%
93 Jaunpur Sikrara Jamalpur Paraupur 470181 46 1 2%
94 Jaunpur Karanjakala Padumpur Khas Arazi Mainipur 470284 15 1 6%
95 Jaunpur Karanjakala Padumpur Khas Deo Chandpur 470286 35 1 2%
96 Jaunpur Karanjakala Lakhimpatti Padumpur 470353 17 1 5%
97 Jaunpur Sirkoni Heerapur Heerapur 470536 22 1 4%
98 Jaunpur Ramnagar Chhangapur No. 2 Manapur 470801 42 2 4%
99 Jaunpur Ramnagar Balbhaddar Pur Shivapur 470816 23 1 4%
100 Jaunpur Ramnagar Duban Duban 470826 106 24 22%
101 Jaunpur Rampur May Bahedua 470904 27 2 7%
102 Jaunpur Rampur Dhananjaipur Garwa Hemraj 470927 42 1 2%
103 Jaunpur Rampur Shahjani Nagaur 470949 20 1 5%
104 Jaunpur Rampur Bhora Seethupur 470972 150 15 10%
105 Jaunpur Muftiganj Paliya Paliya 471060 115 2 1%
106 Jaunpur Jalalpur Bhawnathpur Khalispur Kalan 471190 144 18 12%
107 Jaunpur Kerakat Sihauli Kasba Kerakat 471271 21 2 9%
108 Jaunpur Suithkala Asaitha Patti Navrang Paharapatti 468212 22 1 4%
109 Jaunpur Khuthan Birampur Parsaadpur 468573 37 1 2%
110 Jaunpur Badlapur Denua Kodar Khurd 468795 7 1 14%
111 Jaunpur Badlapur Dugauli Kalan Dugauli Kalan 468812 278 1 0%
112 Jaunpur Baksha Masanpur Masanpur 469074 200 1 0%
113 Jaunpur Baksha Masanpur Paran Patti 469075 150 5 3%
114 Jaunpur Barsathi Bairethi Chak English Mohammad Hanif 469981 90 12 13%
115 Jaunpur Sikrara Sikandara Sikandara 470120 300 1 0%
116 Jaunpur Sikrara Lakhauaun Chak Payaga 470127 6 1 16%
117 Jaunpur Karanjakala Mangadpur Sadi Patti 470323 43 6 13%
118 Jaunpur Karanjakala Kohada Kadipur 470356 22 2 9%
119 Jaunpur Dharmapur Gopalpur Asada 470415 52 12 23%
120 Jaunpur Dharmapur Samopur Kala Jamalpur 470483 19 1 5%
121 Jaunpur Sirkoni Bahadurpur Bahadurpur 470666 115 1 0%
122 Jaunpur Rampur Wallipur Mahthiya 470957 129 22 17%
123 Jaunpur Rampur Pachwal Chak Chhangur 470996 48 3 6%
124 Jaunpur Rampur Mugauna Mugauna 471013 145 32 22%
125 Jaunpur Muftiganj Naipura Sahabuddinpur 471113 50 7 14%
126 Jaunpur Jalalpur Mahuwari Bisenpur 471165 6 1 16%
127 Jaunpur Shahganj Atarahi ATARAHI 701586 212 0 0%
128 Jaunpur Suithkala Sonara Gopalpur 468178 68 2 2%
129 Jaunpur Suithkala Dumduma Keshopur 468272 13 1 7%
130 Jaunpur Shahganj Barauna Barauna 468336 290 1 0%
131 Jaunpur Khuthan Maidaas Patti Maidaas Patti 468621 77 2 2%
132 Jaunpur Mahrajganj Bankat Lodi Chak Nagai 468882 20 1 5%
133 Jaunpur Baksha Sarai Harkhu Babhanauti 469066 18 2 11%
134 Jaunpur Baksha Gaure Kalan Shekhapura 469095 160 2 1%
135 Jaunpur Baksha Salarpur Mehmadpur Chak English 469156 123 1 0%
136 Jaunpur Sujanganj Baraih Telhuwa 469290 17 1 5%
137 Jaunpur Barsathi Khoiri Khoiri 469937 551 68 12%
138 Jaunpur Sikrara Firozpur Manshahpur 470055 21 5 23%
139 Jaunpur Sikrara Pura Baghaila Chak English 470080 20 1 5%
140 Jaunpur Sikrara Firoj Pur I Firoj Pur 470144 187 2 1%
141 Jaunpur Sikrara Firoj Pur I Survar Patti 470145 104 2 1%
142 Jaunpur Karanjakala Mustafabad Abdullapur 470251 18 2 11%
143 Jaunpur Sirkoni Mahroopur Mahroopur 470593 309 1 0%
144 Jaunpur Rampur Pure Dayal Hajipur 470906 13 1 7%
145 Jaunpur Rampur Dhananjaipur Dhananjaipur 470925 138 26 18%
146 Jaunpur Rampur Kajihad Arazi Sikaraur 470960 18 1 5%
147 Jaunpur Jalalpur Rampur Soiri Chak Bisanw 471192 64 12 18%
148 Jaunpur Suithkala Khetapur Mitrasenpur 468166 14 1 7%
149 Jaunpur Shahganj Madraha Muzaffarpur 468317 33 1 3%
150 Jaunpur Shahganj Sahwai Razapur 468375 59 1 1%
151 Jaunpur Shahganj Jamdaha Kothiyara 468413 5 1 20%
152 Jaunpur Badlapur Rari Kala Rari Kala 468865 177 1 0%
153 Jaunpur Baksha Deoria Deoria 469083 353 1 0%
154 Jaunpur Sujanganj Bhilampur Bhilampur 469224 419 4 0%
155 Jaunpur Sujanganj UMAR PUR UMARPUR 469364 245 2 0%
156 Jaunpur Mariyahun Delhupur Majhawat 469743 8 1 12%
157 Jaunpur Mariyahun Salar Pur Salarpur 469850 151 33 21%
158 Jaunpur Barsathi Hardwari Shekhanpur 469876 68 11 16%
159 Jaunpur Sikrara Dehjuri Gopalpur 470064 75 2 2%
160 Jaunpur Sikrara Utarejpur Chakmurali 470123 30 1 3%
161 Jaunpur Karanjakala Mustafabad Dhirajpur 470250 65 1 1%
162 Jaunpur Karanjakala Abhay Chand Patti Maharajpur 470256 93 1 1%
163 Jaunpur Karanjakala Padumpur Khas Araji Padumpur I 470282 5 1 20%
164 Jaunpur Karanjakala Lakhimpatti Zamin Pakari 470352 117 1 0%
165 Jaunpur Sirkoni Jallaluddinpur Natthanpur 470632 91 11 12%
166 Jaunpur Ramnagar Dharampur Kharganpur 470823 51 2 3%
167 Jaunpur Muftiganj Aamara Deoli Adle 471025 30 2 6%
168 Jaunpur Suithkala Shekhpur Shekhpur 468161 258 2 0%
169 Jaunpur Badlapur Ahopur Ahopur 468696 202 6 2%
170 Jaunpur Mahrajganj Bagojhar Ramkola 468891 94 2 2%
171 Jaunpur Sujanganj Baara Padumpur 469368 32 1 3%
172 Jaunpur Karanjakala Garaila Chaklaxman Das 470308 24 1 4%
173 Jaunpur Karanjakala Lakhimpatti Lakhamipur 470354 81 1 1%
174 Jaunpur Sirkoni Hauj Deo Chandpur 470545 27 1 3%
175 Jaunpur Ramnagar Madhupur Bindraban 470683 124 26 20%
176 Jaunpur Ramnagar Barai Kala Chak English Alamsingh 470756 83 2 2%
177 Jaunpur Ramnagar Duban Mishran 470827 42 7 16%
178 Jaunpur Rampur Patti Kirat Rai Chak Padari 470919 80 8 10%
179 Jaunpur Rampur Dhananjaipur Kishunpur 470924 43 1 2%
180 Jaunpur Rampur Nonari Kohdaur 470942 87 2 2%
181 Jaunpur Muftiganj Murki Murki 471058 488 2 0%
182 Jaunpur Dobhi Chakra Kukraundha 471352 45 1 2%
183 Jaunpur Suithkala Katghar Keot Patti 468250 88 10 11%
184 Jaunpur Shahganj Kharauna Andarbagh 468351 22 1 4%
185 Jaunpur Shahganj Chukiya Chukiya 468449 179 44 24%
186 Jaunpur Badlapur Baghari Kalan Baghari Kalan 468715 206 2 0%
187 Jaunpur Badlapur Anusar Anusar 468718 169 24 14%
188 Jaunpur Badlapur Kamalpura Kuchauha 468807 89 21 23%
189 Jaunpur Mahrajganj Bhagwanpur Fattupur 468976 37 5 13%
190 Jaunpur Mariyahun Ganapur Ganapur 469707 508 36 7%
191 Jaunpur Mariyahun Kajipur Saidpur 469859 93 21 22%
192 Jaunpur Mariyahun Hasan Pur Hasanpur 469862 133 31 23%
193 Jaunpur Barsathi Chamraha Chamraha 469985 166 41 24%
194 Jaunpur Sikrara Sihipur Sultanpur Darwesh Ali 470157 119 2 1%
195 Jaunpur Sirkoni Hauj Mardanpur 470542 5 1 20%
196 Jaunpur Sirkoni Rajepur No. 1 Deo Kali Khurd 470606 11 2 18%
197 Jaunpur Ramnagar Ghamhapur Misirpur 470698 43 2 4%
198 Jaunpur Ramnagar Kumbhapur Chak Belkatha 470810 48 5 10%
199 Jaunpur Ramnagar Dharampur Dharampur 470822 202 32 15%
200 Jaunpur Rampur Nonara Kaseru 470910 5 1 20%
201 Jaunpur Rampur Patti Bharat Rai Mohanpur 470912 36 2 5%
202 Jaunpur Ramnagar Lakhapur KIYARA 701930 1 0 0%
203 Jaunpur Shahganj Parasin Parasin 468321 307 2 0%
204 Jaunpur Khuthan Aharpur Pura Bhulan 468520 8 1 12%
205 Jaunpur Khuthan KHALASA PATTI AALAMPUR 468582 25 5 20%
206 Jaunpur Khuthan Kahanpur Khanpur 468649 204 2 0%
207 Jaunpur Mahrajganj Bankat Lodi Chak Durauli 468881 12 1 8%
208 Jaunpur Baksha Makhdumpur Makhdumpur 469119 262 1 0%
209 Jaunpur Baksha Alhadia Pura Mohbbat 469121 83 1 1%
210 Jaunpur Mugra Badshahpur Sarai Chauhan Sarai Chauhan 469467 270 2 0%
211 Jaunpur Mariyahun Sarai Kalidas Ibrahimpur 469801 56 10 17%
212 Jaunpur Barsathi Sahadatpur Kharagpur 470009 36 1 2%
213 Jaunpur Sikrara Dehjuri Chanda Patti 470062 12 1 8%
214 Jaunpur Sikrara Meerganj Hari Ballabhpur 470148 61 1 1%
215 Jaunpur Karanjakala Piyrepur Jagdishpur 470276 5 1 20%
216 Jaunpur Karanjakala Bhadethi Bhadethi 470371 424 1 0%
217 Jaunpur Sirkoni Samopur Shekh Alampur 470533 44 2 4%
218 Jaunpur Ramnagar Chhangapur No. 2 Banpurva 470799 96 12 12%
219 Jaunpur Ramnagar Kumbhapur Bhagwanpur 470809 81 14 17%
220 Jaunpur Ramnagar Duban Tiwaran 470828 64 2 3%
221 Jaunpur Rampur Shahjani Duban 470948 30 1 3%
222 Jaunpur Suithkala Khetapur Pandeypur 468163 17 1 5%
223 Jaunpur Khuthan Dhiraolli Nankar Rahamat 468545 18 1 5%
224 Jaunpur Khuthan Sherpur Sadhanpur 468577 127 11 8%
225 Jaunpur Khuthan Maidaas Patti Hasanpur 468618 34 1 2%
226 Jaunpur Mahrajganj Mirapur Kalawal Markha Pur 468893 108 2 1%
227 Jaunpur Baksha Belawan Belawan408salekhanpattiurfbang 469088 528 1 0%
228 Jaunpur Baksha Khusahupur Khusahupur 469144 172 41 23%
229 Jaunpur Sujanganj Sarai Bhogi Sarai Bhogi 469313 451 40 8%
230 Jaunpur Barsathi Sarsara Khas Kashipur 469954 43 1 2%
231 Jaunpur Karanjakala Harakhamalpur Basaratpur 470225 111 10 9%
232 Jaunpur Sirkoni Basheer Pur Tatarpur Jamaitha 470508 12 1 8%
233 Jaunpur Ramnagar Ghamhapur Chitwar 470700 68 2 2%
234 Jaunpur Rampur Narharpur Katauna 470886 139 29 20%
235 Jaunpur Rampur Mahewa Fattupur 470930 94 2 2%
236 Jaunpur Rampur Malethu Heera Patti 471018 135 13 9%
237 Jaunpur Suithkala Khetapur Khetapur 468162 128 2 1%
238 Jaunpur Khuthan Meerapur Sahnapur 468670 19 1 5%
239 Jaunpur Badlapur Deoram Pur Sarai Gobardhan 468788 27 1 3%
240 Jaunpur Mahrajganj Pokhra Pokhra 468994 168 2 1%
241 Jaunpur Baksha Sadaruddinpur Sadaruddinpur 469128 239 16 6%
242 Jaunpur Sujanganj Naharmau Chaknaharmau 469216 9 1 11%
243 Jaunpur Sujanganj Bar Pur Purabeni 469302 62 2 3%
244 Jaunpur Sujanganj Tarsanawa Tarsanwa 469351 353 65 18%
245 Jaunpur Sujanganj GOPAL PUR NAQBAHARIPUR 469357 38 2 5%
246 Jaunpur Mariyahun Kuthli Basti 469706 46 1 2%
247 Jaunpur Mariyahun Kailawar Chakanthua 469731 56 2 3%
248 Jaunpur Mariyahun Delhupur Manjhanpur Newada 469742 6 1 16%
249 Jaunpur Mariyahun Baramdeva Shivapur 469791 97 24 24%
250 Jaunpur Barsathi Chak Malai Mahamadpur Chak Hulash 469995 41 2 4%
251 Jaunpur Rampur Khemapur Dubeypur 470890 91 11 12%
252 Jaunpur Rampur Akopur Akopur 470947 84 15 17%
253 Jaunpur Muftiganj Kanhauli Narainpur 471090 61 15 24%
254 Jaunpur Dobhi Laharchak Nainpur 471432 71 16 22%
255 Jaunpur Suithkala Shahmau Kotila 468275 37 2 5%
256 Jaunpur Shahganj Aarjunpur Arjunpur 468405 173 2 1%
257 Jaunpur Badlapur Anusar Araji Anusar 468717 42 1 2%
258 Jaunpur Badlapur Rari Khurd Rari Khurd 468864 180 1 0%
259 Jaunpur Mahrajganj Bhatauli Gharwaspur 469026 97 7 7%
260 Jaunpur Baksha Barabaspur Barabaspur 469086 147 4 2%
261 Jaunpur Baksha Salarpur Salarpur 469154 63 1 1%
262 Jaunpur Baksha Bhairopur Khusiyali Patti 469196 9 1 11%
263 Jaunpur Sujanganj Belwar Jamal Patti 469226 65 2 3%
264 Jaunpur Sujanganj Boirai Khatihara 469282 103 23 22%
265 Jaunpur Mariyahun Belgahan Belgahan 469702 228 17 7%
266 Jaunpur Mariyahun Lorika Lorika 469751 162 2 1%
267 Jaunpur Mariyahun Salar Pur Rampur Nisfi 469851 46 1 2%
268 Jaunpur Barsathi Banakata Bankat 469988 679 1 0%
269 Jaunpur Barsathi Sahadatpur Mahamadpur 470012 101 12 11%
270 Jaunpur Sikrara Firozpur Pachperawa 470056 46 7 15%
271 Jaunpur Karanjakala Bahauddinpur Bahauddinpur 470219 229 1 0%
272 Jaunpur Sirkoni Sultan-pur HISAMPUR 470512 104 0 0%
273 Jaunpur Sirkoni Sultan-pur CHAK MIRZA URF GULAMSARAWAR 470513 38 0 0%
274 Jaunpur Sirkoni Ahamad-pur Ahamadpur 470519 785 144 18%
275 Jaunpur Sirkoni KALYAN PUR PAIKARA 470525 9 1 11%
276 Jaunpur Sirkoni Jallaluddinpur Mohimpur 470635 21 1 4%
277 Jaunpur Ramnagar Lakhapur Khalika 470689 6 1 16%
278 Jaunpur Ramnagar Nayakpur Nayakpur 470690 80 12 15%
279 Jaunpur Ramnagar Kataghara Kataghara 470764 125 22 17%
280 Jaunpur Ramnagar Karmauva Khas Karmauva Khas 470858 57 11 19%
281 Jaunpur Muftiganj Kundi Mahmadpur 471066 40 2 5%
282 Jaunpur Dobhi Laharchak Inruwa 471433 61 13 21%
283 Jaunpur Suithkala Khetapur Balmeetpur 468165 86 1 1%
284 Jaunpur Suithkala Ramnagara Sadruddinpur 468236 94 1 1%
285 Jaunpur Shahganj Miyanpur Miyanpur 468357 96 1 1%
286 Jaunpur Khuthan Dhiraolli Nankar DHIRAOLLI KUSHAL 468543 88 1 1%
287 Jaunpur Khuthan Khwajapur Chak Chaukhanda 468552 14 1 7%
288 Jaunpur Khuthan Maidaas Patti Ejdipur 468620 37 1 2%
289 Jaunpur Badlapur Anusar Baghari Khurd 468719 32 3 9%
290 Jaunpur Badlapur Kamalpura Chak Semaraha 468809 11 2 18%
291 Jaunpur Mahrajganj Mirapur Kalawal Mirapur Kalawal 468892 126 1 0%
292 Jaunpur Mahrajganj Manikapur Manikapur 468968 179 2 1%
293 Jaunpur Baksha Sarai Harkhu Kataka Chak English 469067 10 1 10%
294 Jaunpur Baksha Sarai Harkhu Tikari 469068 67 14 20%
295 Jaunpur Baksha Brahmanpur Barkhandi Telitara 469153 10 1 10%
296 Jaunpur Baksha Salarpur Udpur 469155 35 1 2%
297 Jaunpur Sujanganj Tilakhara Urf Suzanganj Tilakhara Urf Suzanganj 469269 461 2 0%
298 Jaunpur Sujanganj Pataha Na Rangawa 469288 19 1 5%
299 Jaunpur Sujanganj Bar Pur Alampur 469303 36 2 5%
300 Jaunpur Sujanganj UMAR PUR KANCHANPUR 469363 51 2 3%
301 Jaunpur Karanjakala Padumpur Khas Chak Hata 470287 18 1 5%
302 Jaunpur Karanjakala Mangadpur Rajjipur 470324 16 2 12%
303 Jaunpur Karanjakala Zamuhai Zamuhai 470329 650 1 0%
304 Jaunpur Dharmapur Samopur Kala Kakapur 470482 13 1 7%
305 Jaunpur Sirkoni Nathupur Khankah 470505 20 1 5%
306 Jaunpur Ramnagar Damodara Manui 470798 87 7 8%
307 Jaunpur Rampur Pura Jiwan Pura Jiwan 470937 107 25 23%
308 Jaunpur Muftiganj Paliya Suratpur 471059 248 27 10%
309 Jaunpur Muftiganj Kundi Mahimapur 471069 92 2 2%
310 Jaunpur Dobhi Abahadpur Abahadpur 471334 186 1 0%