S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Saharanpur Sadhauli Kadeem Ratanpur Kalyanpur Ratanpur Kalyanpur 383472 368 218 59%
2 Saharanpur Sadhauli Kadeem Khushhalpur Khushhalpur 383487 439 240 54%
3 Saharanpur Sarsawa Qutubpur Must. Qutubpur Must. 383981 806 601 74%
4 Saharanpur Nanauta Baduli Navagaon Baduli Navagaon 384546 663 434 65%
5 Shamli Kandhla Khandarawali Khandrawali 384801 1463 955 65%
6 Shamli Thanabhawan Bunta Bunta 384861 838 586 69%
7 Muzaffarnagar Purkazi Chamrawala Chamrawala 385067 196 126 64%
8 Muzaffarnagar Baghra Dhindhawali Dhindhawali 385180 1083 592 54%
9 Muzaffarnagar Khatauli Rasulpur Kailora Rasulpur Kailaura 385522 370 251 67%
10 Bijnor Najibabad Saufatpur Saufatpur 385576 396 265 66%
11 Bijnor Najibabad Dhan Sini Dhan Sini 385645 450 314 69%
12 Bijnor Najibabad Motadhak Bijar Khata 385746 7 4 57%
13 Bijnor Kotwali Rajpura Rajpura 386414 356 203 57%
14 Bijnor Afajalganj(kasampur Garhi) Ajimulla Nagar Ajimulla Nagar 386661 942 655 69%
15 Bijnor Afajalganj(kasampur Garhi) Harkishanpur Harkishanpur 386796 275 202 73%
16 Bijnor Afajalganj(kasampur Garhi) Harewali Bila Ahatmali HAREWALI AHATMALI 386801 299 157 52%
17 Bijnor Alhepur Fatahpur Jamal Fatahpur Jamal 387142 466 286 61%
18 Bijnor Alhepur Jot Himma Bila Ahatmali Jot Himma Bila Ahatmali 387152 575 355 61%
19 Bijnor Budhanpur Budhanpura Rasidpur 387225 62 42 67%
20 Bijnor Budhanpur Ratanpura Ratanpura 387238 288 175 60%
21 Moradabad Chhajlet Mankuwa Asgaripur 387991 66 46 69%
22 Moradabad Chhajlet Ahemadpur Nigo Nagala Barudi Phatehullapur 388024 3 2 66%
23 Moradabad Chhajlet Chhajlet Ramnagar Urf Rampura 388044 98 51 52%
24 Moradabad Bhagatpur Tanda Berkhera Chak Belwara 388176 189 136 71%
25 Moradabad Mundapandey Salempur Mohamad Qulipur Urf Nagla 388273 188 115 61%
26 Sambhal Pawasa LALPUR TITREE LALPUR TITRI 388968 256 176 68%
27 Rampur Suar IMARTA NEAR AKBARABAD BHATI KHERA 389270 54 32 59%
28 Rampur Suar IMARTA NEAR AKBARABAD SHAMSABAD KHABARIA 389273 4 2 50%
29 Rampur Suar NAGALIA MILAK KHANPUR 389287 2 1 50%
30 Rampur Suar Dhiraj Nagar Chakzeem 389337 69 51 73%
31 Rampur Suar Shadinagar Hardashpur Shahdara Bhoot 389384 120 82 68%
32 Rampur Suar Bijar Khata Bijar Khata 389465 1195 697 58%
33 Rampur Bilaspur PAIPURA Gularia Beejla 389505 43 31 72%
34 Rampur Bilaspur KHAMRI AND KHERI 389697 80 51 63%
35 Rampur Saidnagar Hakeemganj Milak Abboo Khan 389748 141 72 51%
36 Rampur Saidnagar Karanpur Karanpur 389778 347 181 52%
37 Rampur Saidnagar Imarta Imarta 389779 1346 743 55%
38 Rampur Saidnagar Naurangpur Milak Arif 389814 86 50 58%
39 Rampur Shahabad Kishanpur Kishanpur 389991 211 109 51%
40 Rampur Milak Loha Patti Bhagirath Baqarabad 390241 178 108 60%
41 Saharanpur Muzaffarabad Paajrana Pazrana 383561 172 128 74%
42 Saharanpur Muzaffarabad Dayalpur Bubka 383567 207 111 53%
43 Saharanpur Sarsawa BHATPURA ABDULLAPUR 383987 2 1 50%
44 Saharanpur Sarsawa Salempur Salempur 384004 998 628 62%
45 Saharanpur Nagal Jataula Damodarpur Kasimpur Niyada 384489 44 30 68%
46 Saharanpur Nanauta Dalheri Mohmmad Gada 384553 149 102 68%
47 Muzaffarnagar Baghra Barwala Barwala 385169 1655 857 51%
48 Bijnor Najibabad Barampur Barampur 385607 505 375 74%
49 Bijnor Haldaur Gangora Jat Gangori Jat 386191 16 11 68%
50 Bijnor Kotwali Ramjiwala Chapra 386376 41 24 58%
51 Bijnor Kotwali Rathupura Rathupura 386424 120 64 53%
52 Bijnor Kotwali Kasba Kotra Kasba Kotra 386572 605 410 67%
53 Bijnor Afajalganj(kasampur Garhi) Jai Singh Jot Jai Singh Jot 386701 178 110 61%
54 Bijnor Afajalganj(kasampur Garhi) Rasoolpur Abad Rasoolpur Abad 386810 1356 888 65%
55 Bijnor Netaur Rustampur Sher Palijat 386906 301 181 60%
56 Bijnor Alhepur Hakimpurshan Karganj Hakimpurshan Karganj 387040 413 304 73%
57 Bijnor Budhanpur Govindpur Govindpur 387184 280 189 67%
58 Bijnor Jalilpur Salempur Salempur 387336 354 259 73%
59 Bijnor Noorpur Jamalpur Kirat Jamalpur Kirat 387569 459 254 55%
60 Moradabad Thakurdwara Munimpur Mudiakhera 387712 155 89 57%
61 Sambhal Pawasa AJHARA AJHRA 388959 189 138 73%
62 Sambhal Sambhal Turtipur Elha Hindupura (mu) 389110 2 1 50%
63 Sambhal Sambhal Firozpur Begampur 389135 2 1 50%
64 Rampur Suar Sihora Sahriya Lakkha 389357 125 78 62%
65 Rampur Bilaspur PAIPURA Shiv Nagar Near Gularia 389504 29 18 62%
66 Rampur Saidnagar Surajpur SHIKARPUR 389726 84 50 59%
67 Rampur Saidnagar NAGLA GANESH SAINPUR 389800 107 56 52%
68 Rampur Shahabad Jai Doli Jai Doli 390015 274 159 58%
69 Amroha Amroha Daulatpuri Mirzapur 390506 122 74 60%
70 Amroha Amroha Galibbada Galibbada 390512 187 117 62%
71 Amroha Dhanaura VASI MUSTAHKAM Bastaura Rani 390528 18 11 61%
72 Amroha Dhanaura Saidpur Sirsa Jat 390587 76 41 53%
73 Amroha Joya Chotipura Chotipura 390682 387 270 69%
74 Amroha Joya Mithanpur Chak Suratpur 390792 21 14 66%
75 Amroha Gajraula Sihali Mev Mustkam Sihali Mev Mustahkam 390893 109 63 57%
76 Amroha Gajraula Ahraula Tejwan Chakikhera 390917 32 18 56%
77 Amroha Hasanpur Taharpur Taharpur 391028 213 154 72%
78 Ghaziabad Bhojpur Aurangabad Gadana Aurangabad Gadana 392306 570 424 74%
79 Hapur Dhaulana Naraina Naraina 392439 283 163 57%
80 Aligarh Tappal Niguna Siguna Niguna Siguna 394269 294 203 69%
81 Aligarh Khair Kiratpur Kiratpur 394325 279 208 74%
82 Saharanpur Baliakheri Nalheda Gurjar Nalheda Guzar 383793 910 623 68%
83 Saharanpur Nakur Harpal Harpal 384104 305 202 66%
84 Saharanpur Gangoh Mahangi Mahangi 384242 632 473 74%
85 Saharanpur Nagal Abdullapur Abdullapur 384475 192 131 68%
86 Saharanpur Nagal Abdullapur Mayapur Fugana 384476 161 103 63%
87 Shamli Un Dargahpur Hoshang Pur 384732 217 157 72%
88 Muzaffarnagar Charthawal Tanda Tanda 384960 325 190 58%
89 Muzaffarnagar Jansath Siali Alampur 385401 60 42 70%
90 Muzaffarnagar Jansath Siali Mahmoodpur Moonger 385403 101 72 71%
91 Bijnor Najibabad Sarai Alam Sarai Alam 385574 878 590 67%
92 Bijnor Najibabad Ajampur Mohammad Ali Ajampur Mohammad Ali 385672 189 124 65%
93 Bijnor Najibabad Sadatpur Qutubpur Nangli 385677 54 36 66%
94 Bijnor Najibabad Kishorpur Ahatmali Kishorpur Ahatmali 385693 326 196 60%
95 Bijnor Najibabad Ahamadpur Sadat Ahamadpur Sadat 385778 352 215 61%
96 Bijnor Mo. Purdewal Murtaja Pur Bulaki Urf Pedda Murtaja Pur Bulaki Urf Pedda 386137 318 188 59%
97 Bijnor Haldaur Mubarakpur Kalan Pitanondha 386300 187 139 74%
98 Bijnor Alhepur Navada Kesho Navada Kesho 387150 362 257 70%
99 Bijnor Budhanpur Dulatabad Dulatabad 387234 170 117 68%
100 Bijnor Budhanpur Avidnagar Urf Dhundli Avidnagar Urf Dhundli 387274 255 153 60%
101 Bijnor Budhanpur Munda Kheri Munda Kheri 387280 211 122 57%
102 Bijnor Budhanpur Satwai Satwai 387282 1157 686 59%
103 Bijnor Jalilpur Halla Nagla Ravana Haibat 387387 109 73 66%
104 Bijnor Jalilpur Dhaki Tanda 387467 23 15 65%
105 Bijnor Jalilpur Sujatpur Khadar Sujatpur Khadar (b.a.) 387510 173 120 69%
106 Bijnor Noorpur Majhaula Gujar Majhaula Gujar 387609 306 194 63%
107 Bijnor Noorpur Changipur Changipur 387641 386 205 53%
108 Moradabad Dilari CHANDUPUR BHOOPUR 387878 3 2 66%
109 Moradabad Bhagatpur Tanda Kukar Jhundi Chak Mewla Dhas 388103 102 54 52%
110 Moradabad Bhagatpur Tanda Satti Khera Satti Khera 388194 321 218 67%
111 Moradabad Dingarpur Chittoopur Chittoopur 388441 225 159 70%
112 Sambhal Baniakhera Malhpur Bhawani Dhandola 388564 98 69 70%
113 Sambhal Asmoli Malpur Urf Mallpur Malpur Urf Mallpur 388801 638 472 73%
114 Sambhal Sambhal Hafizpur Mubarikpur 389076 127 95 74%
115 Sambhal Sambhal Nahar Thair Bholeshwar 389125 139 98 70%
116 Rampur Suar Pasiapura Chandpur 389368 77 52 67%
117 Rampur Suar Noorpur Huzoorpur Khera Parsal 389453 17 10 58%
118 Rampur Suar Rustamnagar Raipur Rustamnagar Raipur 389461 446 290 65%
119 Rampur Suar Khanpur North Khanpur North 389466 494 354 71%
120 Rampur Bilaspur Dalki Malki Kamalpur 389515 53 35 66%
121 Rampur Bilaspur Nagaria Kalan Nagaria Kalan 389553 454 313 68%
122 Saharanpur Sadhauli Kadeem Amaadpur Amadapur 383388 260 194 74%
123 Saharanpur Punwaraka Mahmoodpur Tiwayee Must. Mahmoodpur Tiwayee Must. 383741 650 453 69%
124 Saharanpur Nakur Hasanpur Ladde Bans 384058 69 40 57%
125 Saharanpur Gangoh Dubekola Sarajpur Takipur 384295 436 301 69%
126 Saharanpur Nagal Salempur Salempur 384462 547 380 69%
127 Saharanpur Nanauta Nanheda Kalan Must Nanhera Kalan Mu. 384559 208 148 71%
128 Saharanpur Deoband Dehra Dehra 384568 354 225 63%
129 Saharanpur Deoband Khajoori Khajoori 384591 386 212 54%
130 Shamli Thanabhawan Gurana Gurana 384862 304 172 56%
131 Muzaffarnagar Purkazi Kherkee Husainpur 385059 113 73 64%
132 Muzaffarnagar Jansath Ramraj Urf Samana Shahpur 385411 34 21 61%
133 Muzaffarnagar Khatauli Nawala Munawwarpur Khurd 385487 4 2 50%
134 Bijnor Najibabad Sabalgarh Sabalgarh 385540 730 466 63%
135 Bijnor Najibabad Fazalpur Khas Fajalpur Khas 385655 290 210 72%
136 Bijnor Najibabad Muthrapur Mor Muthrapur Mor 385747 650 385 59%
137 Bijnor Najibabad Ranikot Mohammad Alipur Alimuddin 385777 158 80 50%
138 Bijnor Kiratpur Dhanauri Kuwar Dhanori Kawar 385911 113 73 64%
139 Bijnor Mo. Purdewal Badshahpur Shivrampur 385993 3 2 66%
140 Bijnor Haldaur Bisat Kalyanpur 386232 74 43 58%
141 Bijnor Haldaur Rauniya Chamrola 386305 52 36 69%
142 Bijnor Kotwali Kandarwala Bhajrawala 386346 22 11 50%
143 Bijnor Kotwali NOORULLAPUR Makhdoompur 386396 198 104 52%
144 Bijnor Kotwali SAMASPUR SADDO Hasan Alipur Man 386404 86 64 74%
145 Bijnor Kotwali Jhilmila Jat Nagla 386437 164 98 59%
146 Bijnor Kotwali Alipur Man Alipur Man 386469 275 186 67%
147 Bijnor Kotwali Khurram Pur Kharak Khurram Pur Kharak 386477 182 125 68%
148 Bijnor Kotwali Saidpura Gajju Saidpura Gajju 386533 170 101 59%
149 Bijnor Netaur Ibrahimpur Sadho Dhakola 386831 104 67 64%
150 Bijnor Alhepur Nindru Khas Chaknindru 387090 8 4 50%
151 Bijnor Budhanpur Aladinpur Aladinpur 387179 634 430 67%
152 Bijnor Noorpur Majhola Billoch Majhola Billoch 387650 509 305 59%
153 Moradabad Thakurdwara Ramoowala Ganesh Ramoowala Ganesh 387778 201 143 71%
154 Moradabad Dilari Kumria Jibla Kamalpuri Mafi 387885 3 2 66%
155 Moradabad Chhajlet Ahemadpur Nigo Nagala Barodi Beeran 388021 3 2 66%
156 Sambhal Asmoli MEERPUR SAKEEPUR MIRPUR SAFIPUR 388798 735 427 58%
157 Sambhal Sambhal Mozzampur Urf Bishwnpur Mohammadpur Nawabali 389055 121 80 66%
158 Rampur Suar Khempur Khempur 389363 578 339 58%
159 Rampur Suar Paigambarpur MADYAN BHAJJAN 389382 162 82 50%
160 Rampur Bilaspur Sarai Qadim Sarai Qadim 389507 283 206 72%
161 Rampur Bilaspur Nar Khera Bairam Nagar 389676 143 82 57%
162 Saharanpur Sadhauli Kadeem Roohalka Roohalka 383438 418 251 60%
163 Saharanpur Sadhauli Kadeem Taharpur Taharpur 383490 237 154 64%
164 Saharanpur Punwaraka Dabki Guzar Dabki Guzar 383677 918 640 69%
165 Saharanpur Nakur Saroorpur Taga Shahpur Taga 384171 20 14 70%
166 Saharanpur Deoband Miragpur Miragpur 384617 742 459 61%
167 Bijnor Mo. Purdewal MOHINUDDINPUR Goverdhanpur 385965 2 1 50%
168 Bijnor Haldaur Dhanori Islampur Chamra 386188 16 8 50%
169 Bijnor Haldaur Sotkheri Sotkheri 386313 285 162 56%
170 Bijnor Kotwali Sabuwala Saboowala 386340 208 125 60%
171 Bijnor Kotwali Ghansurpur Amroli Kamalpur Puraini 386575 144 98 68%
172 Bijnor Kotwali Raipuri Garhi Raipur Garhi 386614 229 145 63%
173 Bijnor Kotwali Inayatpur Inayatpur 386637 506 288 56%
174 Bijnor Afajalganj(kasampur Garhi) Turatpur Bawali 386710 120 67 55%
175 Bijnor Netaur Mahmoodpur Bikka MAHMOODPUR BIKKA 386859 363 196 53%
176 Bijnor Alhepur Kirar Kheri Kirar Kheri 387078 265 154 58%
177 Bijnor Alhepur Bal Kishan Pur Bal Kishan Pur 387130 406 269 66%
178 Bijnor Budhanpur Balla Nangla Balla Nangla 387277 234 138 58%
179 Bijnor Jalilpur Ladupura Bhawanipur Gagairan 387358 157 102 64%
180 Bijnor Jalilpur Shadipur Sani Pura 387441 134 96 71%
181 Bijnor Jalilpur Bhiriya Khera Babanpura 387449 52 27 51%
182 Bijnor Noorpur Mahamdabad Jainabad 387518 80 49 61%
183 Bijnor Noorpur Puraini Durveshpur Puraini Durveshpur 387640 272 194 71%
184 Bijnor Noorpur Gohavarjait Gohavarjait 387668 875 638 72%
185 Moradabad Thakurdwara Longi Khurd Longi Khurd 387791 472 330 69%
186 Moradabad Dingarpur Pitpur Naya Khera 388502 119 72 60%
187 Sambhal Pawasa Khanpur Sarai Urf Alampur Khanpur Sarai Urf Alampur 388922 396 209 52%
188 Sambhal Sambhal Turtipur Elha Turtipur Elha 389109 910 648 71%
189 Rampur Suar DHARAMPUR NORTH DHARMPUR NORTH 389252 189 117 61%
190 Rampur Suar Milak Dundi Milak Dundi 389485 182 131 71%
191 Rampur Bilaspur GOKAL NAGRI PHUL SUNGHI 389614 56 40 71%
192 Rampur Bilaspur Mahesh Pura Panjab Nagar 389667 82 49 59%
193 Rampur Saidnagar Paharpur Ahmadpur 389728 54 30 55%
194 Rampur Saidnagar SURAT SINGHPUR URF NAYAGAON SURAT SINGHPUR 389737 414 273 65%
195 Rampur Chamraua Raipur Raipur 389877 518 366 70%
196 Amroha Dhanaura Peli Taga Peli Taga 390576 63 46 73%
197 Amroha Joya Dhela Nangla Dhela Nagla 390800 127 80 62%
198 Amroha Joya Umarpur Keshupur 390817 83 43 51%
199 Hapur Hapur Doymi Doymi 392469 429 320 74%
200 Gautam Buddha Nagar Dadari Nagla Nainsukh Nagla Nainsukh 392814 266 156 58%
201 Gautam Buddha Nagar Jewar Aliabad Urf Mehandipur Aliyabad Mahdipur 393055 227 117 51%
202 Saharanpur Sarsawa Binna Kheri Binna Kheri 383970 290 217 74%
203 Saharanpur Sarsawa Nanwakhedi QAZIPURA 384031 100 67 67%
204 Saharanpur Rampur Maniharan Ghasauti Ghasauti 384323 572 330 57%
205 Muzaffarnagar Morna Nanheri Nanheri 385293 260 193 74%
206 Bijnor Najibabad Kutubpur Jawala Chandi 385627 104 65 62%
207 Bijnor Mo. Purdewal Bahadurpur Jat Khwazgipur 385972 63 47 74%
208 Bijnor Mo. Purdewal Akbarpur Devdas Wala Akbarpur Devdas Wala 386007 160 111 69%
209 Bijnor Mo. Purdewal Mukeempur Dharu Khanjahanpur Bahader 386046 191 115 60%
210 Bijnor Haldaur Mandora Jat Kinan Urf Marhi 386270 94 61 64%
211 Bijnor Haldaur PILANA KULCHANA 386303 154 106 68%
212 Bijnor Kotwali Khurram Pur Kharak Islampur Vishnoi 386478 214 138 64%
213 Bijnor Kotwali Maujampur Dayal Maujampur Da1al 386488 185 127 68%
214 Bijnor Afajalganj(kasampur Garhi) Chamatpur Chakla Champatpur Chakla 386743 190 139 73%
215 Bijnor Afajalganj(kasampur Garhi) Suawala Suawala 386809 917 627 68%
216 Bijnor Netaur Athaishekh Athaishekh 387003 739 431 58%
217 Bijnor Alhepur Amkhera Shajarpur Amkhera Shajarpur 387082 699 486 69%
218 Bijnor Alhepur Dittanpur Alawalpur 387161 232 173 74%
219 Bijnor Jalilpur Ladupura Ladupura 387357 203 150 73%
220 Bijnor Jalilpur Bhagora Bhogpur 387425 70 44 62%
221 Bijnor Jalilpur Rawana Rawana 387489 423 293 69%
222 Bijnor Noorpur Sujatpur Tikar Mangol Pura 387535 142 103 72%
223 Moradabad Dilari Roshanpura Faundapur 387926 83 53 63%
224 Moradabad Dingarpur Chak Fazalpur Nehtora 388473 428 249 58%
225 Moradabad Bilari Mohammad Hayatpur Mohammad Hayatpur 388650 371 188 50%
226 Sambhal Asmoli MACHAREE MACHHARI 388808 248 132 53%
227 Sambhal Sambhal Nahar Thair SHEHWAZPUR KHURD 389127 42 27 64%
228 Rampur Bilaspur Narain Nagla Gangapur 389538 2 1 50%
229 Rampur Saidnagar Dhanupura Dhanupura 389830 402 217 53%
230 Rampur Shahabad Madhupuri Madhupuri 389976 814 500 61%
231 Rampur Shahabad Bhurasi Bhurasi 390027 567 362 63%
232 Rampur Milak Krimcha Krimcha 390325 963 655 68%
233 Amroha Amroha Alampur Kainch Yusufpur Kainch 390399 101 71 70%
234 Amroha Amroha SIHALI NARAYAN Sihali Narayan 390474 180 118 65%
235 Amroha Amroha Khandsal Kalan Khandsal Kalan 390500 312 199 63%
236 Amroha Dhanaura Mukarampur Rampur Khadar Ahtamali 390533 26 14 53%
237 Amroha Dhanaura Nek Pur Nekpura 390538 150 86 57%
238 Amroha Dhanaura Sherakpur Mohammadpur Lohra 390650 183 123 67%
239 Amroha Joya Nanhera Rajpoot Nanhera Rajpoot 390793 247 181 73%
240 Amroha Hasanpur Khajoori Hafizpur 391047 244 129 52%
241 Amroha Hasanpur Bheema Thikari Jhontna 391138 70 50 71%
242 Saharanpur Muzaffarabad Jayantipur Aht. Jayantipur Aht. 383548 77 48 62%
243 Saharanpur Baliakheri Khazoori Akbarpur Khazoori Akbarpur Must. 383854 855 529 61%
244 Saharanpur Nakur Nalhera Chak Tapri 384138 2 1 50%
245 Shamli Thanabhawan Paltheri Paltheri 384818 494 306 61%
246 Bijnor Haldaur Dharampura Hasampur 386225 2 1 50%
247 Bijnor Kotwali Baghala Hasan Alipur Khandu 386521 132 76 57%
248 Bijnor Kotwali ALAUDDINPUR Alauddinpur 386604 148 81 54%
249 Bijnor Budhanpur Dildarpur Gurdadpur Hira 387197 59 40 67%
250 Bijnor Jalilpur Mundhal Mundhal 387330 303 177 58%
251 Bijnor Jalilpur Ibrahimpur Ibrahimpur 387383 205 150 73%
252 Bijnor Jalilpur Bundra Khurd Latra 387439 98 55 56%
253 Bijnor Noorpur Naik Nagla Raipur Vijju 387539 114 78 68%
254 Moradabad Thakurdwara Asalatpur Tanda Alam 387718 72 43 59%
255 Moradabad Bhagatpur Tanda CHAK LOHRA CHAK LOHRA 388095 178 122 68%
256 Moradabad Bilari Dammunagla Urf Dampura Dammunagla Urf Dampura 388612 118 73 61%
257 Sambhal Baniakhera Dharampur Kuraiya Dharampur Kuraiya 388621 250 174 69%
258 Moradabad Bilari ALIPUR JEONDERA ALIPUR JEONDERA 388657 80 51 63%
259 Moradabad Bilari Jargaon Jatpura Jharoo 388666 155 81 52%
260 Sambhal Bahjoi Chitanpur Chitanpur 389185 383 192 50%
261 Sambhal Bahjoi Rampura Rampura 389206 1100 801 72%
262 Rampur Suar SARAKTHAL Chak Sarakthal 389312 34 22 64%
263 Rampur Suar Mahua Khera Tanda Mahua Khera Tanda 389444 227 157 69%
264 Rampur Suar Khaud Kalan Milak Khaud 389469 119 79 66%
265 Rampur Bilaspur Mirzapur Bilaspur Mirzapur Bilaspur 389673 182 93 51%
266 Rampur Milak Hurmat Nagar Patti Basantpur 390281 186 121 65%
267 Rampur Milak Chandpura Jadid Dheemri (dhemri) 390286 189 95 50%
268 Rampur Milak Qamruddin Nagar Qamruddin Nagar 390322 202 140 69%
269 Rampur Milak Qamruddin Nagar Niamat Nagar 390324 95 48 50%
270 Amroha Amroha Hisampur Kamalpur Khalsa 390356 114 72 63%
271 Amroha Amroha Sultanpur Zahoor Hasan Shahzadpur 390364 24 13 54%
272 Amroha Amroha Shadipur Shadipur 390391 395 277 70%
273 Amroha Dhanaura Fatehullapur Arakhpur Khalsa 390525 46 31 67%
274 Amroha Dhanaura Rampur Taga Jasaura 390626 204 152 74%
275 Amroha Dhanaura Kamelpur Kamelpur 390636 363 191 52%
276 Amroha Joya Mohammadpur Mohammadpur 390725 363 207 57%
277 Amroha Gajraula Meerpur Meerpur 390981 138 100 72%
278 Amroha Hasanpur Haibatpur Banjara Daudpur Jahangeer 391157 163 102 62%
279 Amroha Gangeshwari Dhakiya Khadar Kanduwa 391256 143 82 57%
280 Meerut Kharkhoda Khandawali Dhanota 391864 206 142 68%
281 Baghpat Khekara Gauna Shahbanpur 392176 149 103 69%
282 Saharanpur Muzaffarabad Sarda Heri Sarda Heri 383610 307 178 57%
283 Saharanpur Sarsawa Dhola Heri Dhola Heri 383914 577 340 58%
284 Saharanpur Nakur Dhaurala Dhaurala 384101 632 364 57%
285 Saharanpur Nanauta Anant Mao Anant Mao 384499 511 278 54%
286 Shamli Un Dhindhali Dhindhali 384681 513 330 64%
287 Bijnor Najibabad Kutubpur Kawal Nainpur 385628 119 82 68%
288 Bijnor Najibabad Shekhpur Gadhu Shekhpur Garhu 385718 956 638 66%
289 Bijnor Kiratpur Birdo Nangli Birdo Nangli 385867 323 230 71%
290 Bijnor Kiratpur Nekpur Nekpur 385905 396 208 52%
291 Bijnor Mo. Purdewal Inchhawala Inchhawala 385987 42 30 71%
292 Bijnor Mo. Purdewal Rasulpur Pirthi Rasulpur Pirthi 386080 994 641 64%
293 Bijnor Haldaur Shahnagar Khalilpur 386211 20 11 55%
294 Bijnor Haldaur Gauspur Taupri Hirday Rampur 386219 2 1 50%
295 Bijnor Haldaur Nijamatpura Bila Ahatmali Nijamatpura Bila Ahatmali 386244 1502 1070 71%
296 Bijnor Kotwali Abdipur Harbans Abdipur Harbans 386411 196 140 71%
297 Bijnor Kotwali Bhogpur BHOGPUR 386641 1150 674 58%
298 Bijnor Afajalganj(kasampur Garhi) Kunwa Khera Kunwa Khera 386688 530 291 54%
299 Bijnor Afajalganj(kasampur Garhi) Pukkhewala Pukkhewala 386721 434 250 57%
300 Bijnor Afajalganj(kasampur Garhi) Shahzadpur Shahzadpur 386770 1267 676 53%
301 Bijnor Netaur Sedhi Sedhi 386862 386 249 64%
302 Bijnor Budhanpur Satto Nangli Satto Nangli 387233 336 177 52%
303 Bijnor Noorpur Pauti Alauddinpur 387548 167 90 53%
304 Bijnor Noorpur Lodipur Milk Lodipur Milk 387644 425 237 55%
305 Bijnor Noorpur Nagli Jaju Nagli Jaju 387684 356 266 74%
306 Moradabad Thakurdwara DARAPUR BHAGIAWALA 387724 200 112 56%
307 Sambhal Asmoli Rajha Rajha 388856 152 100 65%
308 Sambhal Bahjoi Dilgaura Ahmadnagarpachtaura 389156 168 115 68%
309 Rampur Suar Lakhaman Nagla Khajuwa Khera 389326 155 115 74%
310 Rampur Suar Milak Dundi Milak Mohammad Shah Khan 389486 20 12 60%
311 Rampur Bilaspur Paharpur Bilaspur Paharpur Bilaspur 389677 173 104 60%
312 Rampur Shahabad Chhitauni Saddiq Nagar 389974 91 49 53%
313 Rampur Milak Loha Patti Bhagirath Loha Patti Bhagirath 390240 296 154 52%
314 Rampur Milak Jadonpur Jadonpur 390308 532 363 68%
315 Rampur Milak Jagatpur Himmatganj 390337 123 64 52%
316 Amroha Amroha Sondala Fareedpur Sondala Fareedpur 390480 171 99 57%
317 Amroha Dhanaura Patewa Ishwar Deva 390676 125 64 51%
318 Amroha Joya Bhatpura Mafi Bhatpura Mafi 390876 147 110 74%
319 Amroha Gajraula Chauharpur Mafi Salarpur 390922 167 92 55%
320 Amroha Gajraula Lakhmiya Lakhmiya 390952 177 125 70%
321 Amroha Gajraula Yakabgari Shahpur Buzurg 390977 48 31 64%
322 Saharanpur Muzaffarabad Randaul Randaul 383572 746 409 54%
323 Saharanpur Muzaffarabad Behada Kalan Behada Kalan 383636 442 309 69%
324 Saharanpur Punwaraka Badkalan Badkalan 383757 385 224 58%
325 Saharanpur Gangoh Sanga Thera Good Chhapar 384237 32 21 65%
326 Saharanpur Nagal Fatehpur Kalan Fatehpur Kalan 384408 296 183 61%
327 Saharanpur Nanauta Chaura Deopura 384537 192 116 60%
328 Bijnor Najibabad Hasanpur Hasanpur 385555 364 185 50%
329 Bijnor Najibabad Sadatpur Abul Fajalpur Tabaila 385678 229 125 54%
330 Bijnor Kotwali Ajupura Rani Ajupura Rani 386401 268 138 51%
331 Bijnor Kotwali Kanakpur Disondi Wala Desh 386645 93 69 74%
332 Bijnor Afajalganj(kasampur Garhi) Mohammad Alipur Chauhar Mohammad Alipur Chauhar 386754 179 124 69%
333 Bijnor Netaur Papsara Papsara 386924 461 267 57%
334 Bijnor Noorpur Hansu Pura Harkishanpur Hansu Pura Harkishanpur 387656 1101 643 58%
335 Moradabad Thakurdwara Raghunathpur Raghunathpur 387789 145 105 72%
336 Moradabad Bilari Devari Dinora 388699 98 70 71%
337 Sambhal Pawasa Muzaffarpur Edalpur 388891 86 52 60%
338 Sambhal Pawasa Sher Khan Sarai Sher Khan Sarai 388910 1056 784 74%
339 Sambhal Bahjoi Dhatura Sheikh Raghunathpur Nikat Bahrauli Ta 389173 117 85 72%
340 Sambhal Bahjoi BERIKHERA BERKHERA 389214 142 94 66%
341 Rampur Suar IMARTA NEAR AKBARABAD KHANDI KHERA 389268 43 32 74%
342 Rampur Shahabad Matwali Matwali 390094 497 353 71%
343 Rampur Milak Halu Nagar Sunar Khera 390224 166 120 72%
344 Rampur Milak Milak Mohd. Bax Sayeedabad 390317 124 84 67%
345 Amroha Amroha Lateefpur Tood Mafi 390388 82 44 53%
346 Amroha Amroha Nazarpur Kalan Aasepur Natthan Gawdi 390411 95 58 61%
347 Amroha Dhanaura Naseerpur Shumali Indarpur 390598 176 129 73%
348 Amroha Gajraula Berampur Nagliya Bahadurpur 390962 97 63 64%
349 Hapur Hapur Lakhrada Lakhrada 392549 607 330 54%
350 Bulandshahr Sikandrabad Jaitpur Rawani Burz 392989 148 108 72%
351 Bulandshahr Lakhaothi Rajgarhi Bhandauria 393330 107 72 67%
352 Aligarh Tappal Khediya Khurd Khediya Khurd 394242 419 261 62%
353 Aligarh Tappal Lal Garhi Lal Garhi 394293 198 120 60%
354 Aligarh Khair Usram Nagala Virua 394346 143 100 69%
355 Aligarh Khair Rasulpur Rasulpur 394405 420 254 60%
356 Aligarh Chandaus Baharpur Baharpur 394465 402 301 74%
