Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Etawah Jaswantnagar Arazi Sarai Bhoopat Mohmmadpur 419558 178 173 97%
2 Etawah Badapura Sarai Esar Sarai Esar 419668 581 560 96%
3 Etawah Badapura Kishonpur Jadonpur Aarazi Jadhonpur 419718 94 90 95%
4 Etawah Badapura Kishonpur Jadonpur Rampur Naoli 419720 214 205 95%
5 Etawah Basrehar Shantoshpur Itgaon Peetambarpur 419736 182 176 96%
6 Etawah Basrehar Keshonpur Kalan Keshonpur Kalan 419737 246 234 95%
7 Etawah Basrehar Nawali Nawali 419742 251 244 97%
8 Etawah Basrehar Hariharpur Hariharpur 419749 236 230 97%
9 Etawah Basrehar Gangapur Bitholi Gangapur 419753 278 264 94%
10 Etawah Basrehar Amritpur Amritpur 419778 699 691 98%
11 Etawah Basrehar Dugawli Dugawli 419781 348 327 93%
12 Etawah Basrehar Dugawli Bulakipur Ludhpura 419782 107 102 95%
13 Etawah Takha Kurkha Meraha 419823 31 29 93%
14 Etawah Bharthana Kurra Kurra 419893 396 392 98%
15 Etawah Bharthana Divrasai Apurpur 419916 177 176 99%
16 Etawah Bharthana BER Ber 419920 316 304 96%
17 Etawah Bharthana Pali Kalan Pali Kalan 419923 816 793 97%
18 Etawah Bharthana Sarai Chauri Bhanpur 419928 197 184 93%
19 Etawah Bharthana Jarpura Jarpura 419973 426 413 96%
20 Etawah Mahewa Daderpur Daderpur 419981 403 395 98%
21 Etawah Mahewa Bahadurpur Dhar Bahadurpur Dhar 420003 1345 1332 99%
22 Etawah Chakkarnagar Bhareh Bhareh 420142 133 128 96%
23 Etawah Jaswantnagar Dhanua Dhanua 419508 1177 1161 98%
24 Etawah Jaswantnagar Mohabbatpur Jasohan Mohabbatpur Jasohan 419531 298 293 98%
25 Etawah Jaswantnagar Sirsa Bibamau Sirsa Bibamau 419533 571 534 93%
26 Etawah Jaswantnagar Malhoopur Malhoopur 419547 203 200 98%
27 Etawah Jaswantnagar Balaiyapur Balaiyapur 419552 418 412 98%
28 Etawah Saifai Barauli Khurd Barauli Khurd 419580 435 400 91%
29 Etawah Badapura Rajpura Janewrasi Rajpura Janewrasi 419643 440 418 95%
30 Etawah Badapura Jarhouli Jarhouli 419707 413 405 98%
31 Etawah Basrehar Khadkoli Khadkoli 419731 393 389 98%
32 Etawah Basrehar Chitbhawan Chitbhawan 419741 1041 1025 98%
33 Etawah Basrehar Jugaramau Jugaramau 419743 341 340 99%
34 Etawah Basrehar Gangapur Bitholi Biharipur 419756 122 120 98%
35 Etawah Basrehar Chobiya Chobiya 419757 497 494 99%
36 Etawah Basrehar Rooppur Sarai Bhikhan Rooppur Sarai Bhikhan 419798 179 168 93%
37 Etawah Basrehar Karri Karri 419802 782 732 93%
38 Etawah Bharthana Asafpur Turakpur Pachar 419897 343 337 98%
39 Etawah Bharthana Turaiya Turaiya 419914 671 660 98%
40 Etawah Bharthana Divrasai Divrasai 419915 198 187 94%
41 Etawah Bharthana Betiapur Betiapur 419918 422 395 93%
42 Etawah Bharthana Lahroi Lahroi 419937 696 672 96%
43 Etawah Bharthana Samhon Samhon 419978 1060 1030 97%
44 Etawah Mahewa Bijauli Bijauli 419995 769 745 96%
45 Etawah Mahewa Dharampur Dharampur 420051 354 341 96%
46 Etawah Mahewa Aneypur Aneypur 420054 537 524 97%
47 Etawah Mahewa Kunetha Kunetha 420068 485 460 94%
48 Etawah Mahewa Ludhiyani Ludhiyana 420076 777 757 97%
49 Etawah Mahewa Jaitpur Jaitpur 420078 847 835 98%
50 Etawah Jaswantnagar Mohabbatpur Jasohan Sakhaua 419532 266 261 98%
51 Etawah Jaswantnagar Bhainsrai Bhainsrai 419554 369 368 99%
52 Etawah Saifai Barauli Kalan Barauli Kalan 419579 536 532 99%
53 Etawah Badapura KHEDA AZAB SINGH Kheda Azab Singh 419634 326 310 95%
54 Etawah Badapura Ajabpur Jhingupur Ajabpur Jhingupur 419645 391 390 99%
55 Etawah Badapura Bahuri Bahuri 419672 603 567 94%
56 Etawah Badapura Sitora Sitora 419706 1232 1189 96%
57 Etawah Badapura Kishonpur Jadonpur Kishonpur Jadonpur 419717 214 207 96%
58 Etawah Badapura Mahenepur Mahenepur 419721 441 434 98%
59 Etawah Basrehar Chakwa Khurd Chakwa Khurd 419740 361 338 93%
60 Etawah Basrehar Gangapur Bitholi Bidholi 419754 176 175 99%
61 Etawah Basrehar Agupur Gopalpur Arazi Gubariha 419767 77 74 96%
62 Etawah Basrehar Santoshpur Unwa Iswarpur 419775 202 191 94%
63 Etawah Bharthana Qutubpur Rampur 419907 107 103 96%
64 Etawah Bharthana Adlipur Nagla Buther 419931 71 70 98%
65 Etawah Bharthana Banamai Banamai 419938 234 223 95%
66 Etawah Bharthana Foolpur Karwa Karwa Khurd 419952 260 246 94%
67 Etawah Mahewa Khitora Khitora 419987 388 385 99%
68 Etawah Chakkarnagar Kandhesi Dhar Kandhesi Dhar 420121 388 360 92%
69 Etawah Chakkarnagar Titawali Titawali 420128 181 171 94%
70 Etawah Jaswantnagar Dharwar Dharwar 419517 1416 1326 93%
71 Etawah Saifai Mangawan Mangawan 419613 579 548 94%
72 Etawah Badapura Udi Udi 419633 331 324 97%
73 Etawah Badapura Beelampur Beelampur 419703 251 233 92%
74 Etawah Badapura Pilkhar Pilkhar 419716 475 442 93%
75 Etawah Basrehar Kalyanpur Rahin Kalyanpur Rahin 419750 445 416 93%
76 Etawah Basrehar Kalyanpur Rahin Bhadiyapur Rahin 419751 273 251 91%
77 Etawah Basrehar Nivasai Nevasai 419770 205 193 94%
78 Etawah Bharthana Kunwara Sujipur Kunwara 419949 745 742 99%
79 Etawah Bharthana Mudaina Malhosi Satnupur 419976 60 57 95%
80 Etawah Mahewa Dhaurkha Dhaurkha 419994 344 343 99%
81 Etawah Mahewa Maniya Mau Maniya Mau 419996 826 812 98%
82 Etawah Mahewa Chindoli Chindoli 420000 687 644 93%
83 Etawah Mahewa Sunbarsa Bhatpura Sunbarsa Bhatpur 420018 419 417 99%
84 Etawah Mahewa Dalip Nagar Dalip Nagar 420021 660 639 96%
85 Etawah Mahewa Bahera Bahera 420056 658 639 97%
86 Etawah Mahewa Pilkhana Pilkhana 420070 456 426 93%
87 Etawah Chakkarnagar Titawali Sakehi Sakrawali 420129 158 153 96%
88 Etawah Jaswantnagar Bhatoora Bhatoora 419545 408 392 96%
89 Etawah Saifai Atirajpur Atirajpur 419618 173 170 98%
90 Etawah Saifai Narholi Bhidarua Narholi Bhidarua 419627 545 525 96%
91 Etawah Badapura Miholi Miholi 419637 561 531 94%
92 Etawah Badapura Alampur Hauz Alampur Hauz 419656 530 527 99%
93 Etawah Badapura Kishonpur Jadonpur Jadhonpur 419719 87 83 95%
94 Etawah Basrehar Shantoshpur Itgaon Shantoshpur Itgaon 419734 254 250 98%
95 Etawah Basrehar Rahin Rahin 419797 434 432 99%
96 Etawah Bharthana Qutubpur Qutubpur 419904 215 214 99%
97 Etawah Bharthana Reetor Reetor 419948 1087 1042 95%
98 Etawah Bharthana Nigoh Ekarpur Nigoh Ekarpur 419962 347 329 94%
99 Etawah Mahewa Fatehpura Nagla Maha Singh Pur 420027 111 107 96%
100 Etawah Mahewa Bakewer Dehat Bakewer 420035 472 462 97%
101 Etawah Mahewa Beri Khera Beri Khera 420036 726 721 99%
102 Etawah Mahewa Ishwaripur Asai 420043 171 157 91%
103 Etawah Jaswantnagar Bauth Bauth 419502 797 725 90%
104 Etawah Jaswantnagar Jonai Jonai 419515 278 266 95%
105 Etawah Saifai Latupur Latupur 419570 254 242 95%
106 Etawah Saifai Kathua Kathua 419608 730 672 92%
107 Etawah Badapura Awari Awari 419631 276 264 95%
108 Etawah Badapura Kamet Kamet 419638 1605 1527 95%
109 Etawah Badapura Aswa Aswa 419647 605 596 98%
110 Etawah Badapura Chandarpur Khurd Chandarpur Khurd 419648 146 143 97%
111 Etawah Badapura Doongari Saidpur Nagala Peerji 419657 158 155 98%
112 Etawah Badapura Kachhpura Etawah Kachhpura Etawah 419714 216 197 91%
113 Etawah Basrehar Abhinaypur Pathakpur Ivanepur Pathakpur 419725 159 148 93%
114 Etawah Basrehar Abhinaypur Pathakpur Mungapur 419727 120 116 96%
115 Etawah Basrehar Shantoshpur Itgaon Lokasai 419735 130 122 93%
116 Etawah Basrehar Keshonpur Kalan Mahtuwa 419738 173 165 95%
117 Etawah Basrehar Chobiya Jain Pur Chobiya 419758 86 80 93%
118 Etawah Basrehar Agupur Gopalpur Bhojpur Ramayan 419768 96 94 97%
119 Etawah Basrehar Champaner Champaner 419784 224 216 96%
120 Etawah Basrehar Ayara Luhia Ayara Luhia 419788 437 431 98%
121 Etawah Basrehar Ashanandpur Asha Nandpur 419792 232 209 90%
122 Etawah Basrehar Sarai Malpura Sarai Malpura 419819 530 511 96%
123 Etawah Bharthana Kunethi Kunethi 419925 171 156 91%
124 Etawah Bharthana Baisoli Sadikpur Baisoli Bhanpur 419926 324 294 90%
125 Etawah Bharthana Birari Birari 419945 1575 1572 99%
126 Etawah Bharthana Ninawa Ninawa 419969 256 244 95%
127 Etawah Mahewa Jagmohanpur Jagmohanpur 419980 429 407 94%
128 Etawah Mahewa Kudariya Kudariya 420034 623 617 99%
129 Etawah Mahewa Ratanpur Malupur 420039 209 203 97%
130 Etawah Chakkarnagar Bhareh Chakarpura 420145 51 47 92%
131 Etawah Jaswantnagar Jainpur Nagar Jainpur Nagar 419550 375 369 98%
132 Etawah Saifai HIRAPUR HEERAPUR 419605 287 268 93%
133 Etawah Badapura Kandhani Kandhani 419658 669 655 97%
134 Etawah Badapura Sarai Bhagat Sitapura 419700 127 126 99%
135 Etawah Basrehar Lakhapur Katara Lakhapur Katara 419748 238 221 92%
136 Etawah Basrehar Akbarpur Akbarpur 419776 670 631 94%
137 Etawah Basrehar Shekhu Pur Sarainya Shekhu Pur Sarainya 419787 391 362 92%
138 Etawah Basrehar Shantoshpur Ghat Shantoshpur Ghat 419818 396 393 99%
139 Etawah Basrehar Sirsa Sirsa 419821 577 554 96%
140 Etawah Takha Nagriya Sarawa Nagriya Sarawa 419861 309 306 99%
141 Etawah Bharthana Biwoli Hajipur 419900 164 161 98%
142 Etawah Bharthana Mugalpur Nraini Mugalpur Nraini 419965 487 457 93%
143 Etawah Bharthana Malhosi Malhosi 419975 560 517 92%
144 Etawah Mahewa Indraokhi Indraokhi 420005 424 411 96%
145 Etawah Mahewa Vyaspur Vyaspur 420033 484 456 94%
146 Etawah Mahewa Ratanpur Ratanpur 420038 446 441 98%
147 Etawah Mahewa Bishuna Mai Bishuna Mai 420040 449 444 98%
148 Etawah Mahewa Pipripurghar Piparipur Dhar 420045 393 372 94%
149 Etawah Mahewa Dadora Dadora 420052 351 350 99%
150 Etawah Mahewa Rahatpur Rahatpur 420059 246 245 99%
151 Etawah Chakkarnagar Bhareh Emiliya 420144 98 94 95%
152 Etawah Jaswantnagar Balrai Balrai 419501 439 430 97%
153 Etawah Saifai Sahsarpur Udhampur 419583 125 122 97%
154 Etawah Saifai Naikpur Naikpur 419622 246 237 96%
155 Etawah Badapura Awari Chak Piprounhar 419632 75 74 98%
156 Etawah Badapura Kamet Sunwara 419639 148 138 93%
157 Etawah Badapura Ajabpur Jhingupur Ratnpura 419644 85 84 98%
158 Etawah Badapura Bhaupura Bhaupura 419652 423 394 93%
159 Etawah Badapura Bicharpur Bicharpur 419665 328 313 95%
160 Etawah Badapura Silayata Silayata 419689 685 666 97%
161 Etawah Basrehar Itgaon Itgaon 419729 631 627 99%
162 Etawah Basrehar Rooppur Sarai Bhikhan Vishunpur Loharai 419799 386 381 98%
163 Etawah Basrehar Krapalpura Krapalpura 419803 278 263 94%
164 Etawah Bharthana Dhakpura Dhakpura 419935 959 894 93%
165 Etawah Bharthana Kunwarpur Bhatpur Kunwarpur Bhatpur 419941 399 380 95%
166 Etawah Bharthana Bharthana Dehat Bharthana 419955 1259 1193 94%
167 Etawah Bharthana Mudaina Malhosi Mudaina Malhosi 419977 237 231 97%
168 Etawah Mahewa Mukatpur Mukatpur 420058 449 442 98%
169 Etawah Mahewa Indrosi Indrosi 420066 319 301 94%
170 Etawah Mahewa Indrosi Patiya Chatorpur 420067 267 251 94%
171 Etawah Mahewa Jaimalpur Jaimalpur 420069 348 329 94%
172 Etawah Mahewa Birahipur Nagla Jaik 420073 150 147 98%
173 Etawah Mahewa Marauli Marauli 420092 786 783 99%
174 Etawah Chakkarnagar Kundol Palighar 420103 211 207 98%
175 Etawah Jaswantnagar Bhaishan Bhaishan 419476 411 406 98%
176 Etawah Jaswantnagar Beebamau Beebamau 419503 319 314 98%
177 Etawah Jaswantnagar Adhiyapur Adhiyapur 419540 358 344 96%
178 Etawah Jaswantnagar Hazaratpur Jatia 419560 113 108 95%
179 Etawah Saifai Kuiya Kuiya 419563 468 432 92%
180 Etawah Saifai Ranuah Ranuah 419589 252 240 95%
181 Etawah Badapura Kunara Kunara 419659 596 564 94%
182 Etawah Badapura Dhimarai Parasani 419661 176 169 96%
183 Etawah Badapura Vijaipura Vijaipura 419667 689 679 98%
184 Etawah Badapura Badpura Badpura 419670 478 472 98%
185 Etawah Badapura Sangawali Sangawali 419685 365 364 99%
186 Etawah Badapura Kankarpur Kankarpur 419704 366 351 95%
187 Etawah Badapura Prathvipur Bhonakpur Prathvipur Bhonakpur 419705 577 550 95%
188 Etawah Badapura Desharmau Desharmau 419715 274 253 92%
189 Etawah Basrehar Keshonpur Kalan Manikpur Bhikhan 419739 107 99 92%
190 Etawah Basrehar Bahadurpur Luhiya Bahadurpur Luhiya 419793 489 473 96%
191 Etawah Basrehar Ganeshpur Ganeshpur 419804 479 466 97%
192 Etawah Bharthana Baharpur Baharpur 419936 1104 1018 92%
193 Etawah Bharthana Ramain Ramain 419957 1004 1003 99%
194 Etawah Bharthana Thari Thari 419974 674 671 99%
195 Etawah Mahewa Niwari Khurd Niwari Khurd 419983 543 539 99%
196 Etawah Mahewa Muraina Kalan Khurd Muraina Kalan Khurd 419989 446 442 99%
197 Etawah Mahewa Udhannpura Udhannpura 420044 253 246 97%
198 Etawah Mahewa Bamhora Bamhora Humayounpur 420062 694 658 94%
199 Etawah Jaswantnagar Sisahat Piprendi 419536 231 220 95%
200 Etawah Jaswantnagar Arazi Sarai Bhoopat Padampur 419557 139 129 92%
201 Etawah Saifai Bhalasaiyed Bhalasaiyed 419567 383 365 95%
202 Etawah Saifai Kumhabar Kumhabar 419571 521 517 99%
203 Etawah Saifai Baghuiya Baghuiya 419620 182 177 97%
204 Etawah Badapura Doongari Doongri 419664 186 181 97%
205 Etawah Badapura Pura Murong Pura Murong 419695 301 288 95%
206 Etawah Basrehar Bakhtyarpur Bakhitayarpur 419755 286 265 92%
207 Etawah Basrehar Rajpura Totaram Rajpura Totaram 419790 236 214 90%
208 Etawah Basrehar Sherpur Basgawan Sherpur Basgawan 419801 386 376 97%
209 Etawah Basrehar KILLI SLTANPUR Killi Sltanpur 419809 665 662 99%
210 Etawah Takha Kurkha Kurkha 419824 221 215 97%
211 Etawah Bharthana Umer Senda Umer Senda 419886 694 648 93%
212 Etawah Bharthana Asafpur Asafpur 419896 143 132 92%
213 Etawah Bharthana Biwoli Biwoli 419905 243 237 97%
214 Etawah Bharthana Baisoli Sadikpur Sadikpur 419927 61 56 91%
215 Etawah Bharthana Sarai Chauri Sarai Chauri 419929 443 434 97%
216 Etawah Bharthana Foolpur Karwa Nagla Chinta 419953 82 74 90%
217 Etawah Mahewa Karondhi Karondhi 420087 366 361 98%
218 Etawah Chakkarnagar Mithati Mithati 420150 232 231 99%
219 Etawah Jaswantnagar Beebamau Rotai 419504 126 121 96%
220 Etawah Jaswantnagar Jagsaura Jagsaura 419542 1218 1217 99%
221 Etawah Jaswantnagar Hazaratpur Hazaratpur 419561 284 279 98%
222 Etawah Saifai Tulsipur Laungpur 419577 128 126 98%
223 Etawah Saifai Sahsarpur Sahsarpur 419582 198 182 91%
224 Etawah Saifai HIRAPUR Sipahari 419606 279 266 95%
225 Etawah Saifai Pidari Pidari 419623 546 536 98%
226 Etawah Saifai Chhimara Chhimara 419625 1053 1033 98%
227 Etawah Saifai Henwara Henwara 419630 601 587 97%
228 Etawah Badapura Kamet Bhagauti Nagala Kachar 419640 167 163 97%
229 Etawah Badapura Bulakipur Luhunna Bulakipur Luhunna 419663 541 533 98%
230 Etawah Badapura Sakrauli Sakrauli 419687 707 681 96%
231 Etawah Badapura Kalyanpur Etawah Kalyanpur Etawah 419701 285 269 94%
232 Etawah Basrehar Ahladpur Ahladpur 419728 233 229 98%
233 Etawah Basrehar Ghughalpur Gourapur 419745 192 179 93%
234 Etawah Basrehar Sarsai Helu Sarsai Helu 419808 1127 1066 94%
235 Etawah Basrehar Ritoli Ritoli 419816 302 285 94%
236 Etawah Takha Rudauli Rudauli 419825 277 257 92%
237 Etawah Takha Kudrail Kudrail 419836 2130 2109 99%
238 Etawah Bharthana Gangora Bojhera Gangora Bojhera 419961 596 593 99%
239 Etawah Mahewa Andawa Andawa 420060 738 701 94%