Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Budaun Islamnagar Byorkasmabad Byorkasmabad Sikanderpur Urf H 401238 412 399 96%
2 Budaun Islamnagar Lashkar Oiya Lashkar Oiya 401250 603 600 99%
3 Budaun Islamnagar Guritha Guritha 401263 236 235 99%
4 Budaun Bisauli Sarva Sarva 401349 412 410 99%
5 Budaun Bisauli Fatehpur Virampur Fatehpur Virampur 401373 319 318 99%
6 Budaun Bisauli Fatehpur Virampur Pathakpur 401374 43 42 97%
7 Budaun Sahaswan Dariapur Dariapur 401455 202 198 98%
8 Budaun Sahaswan Sarai Mudia Khagi Sirki Kherha 401514 109 107 98%
9 Budaun Sahaswan Jarifpur Garhiya Jarifpur Garhiya 401531 365 360 98%
10 Budaun Sahaswan Khairpur Khairati Khairpur Khairati 401602 410 400 97%
11 Budaun Dahgavan Kubri Kam Sahai Kubri Kam Sahai 401713 193 185 95%
12 Budaun Dahgavan Khairpur Balli Khairpur Balli 401725 228 226 99%
13 Budaun Dahgavan Malsai Yusufpur Mustahkam Sadarpur Makanpur Pukhta 401730 29 28 96%
14 Budaun Dahgavan Rasoolpur Tappa Malsai Rasoolpur Tappa Malsai 401747 321 320 99%
15 Budaun Dahgavan Madarpur Madarpur 401767 228 226 99%
16 Budaun Dahgavan Salawatpur Bhoorh Doodma 401788 141 140 99%
17 Budaun Salarpur Ambiya Pur Sigraura 401864 122 121 99%
18 Budaun Salarpur Bhinduliya Plasi Ranjhaura 401876 151 147 97%
19 Budaun Jagat Musajhag Musajhag 401932 289 265 91%
20 Budaun Jagat Bakarpur Khandhar Bakarpur Khandhar 401976 224 222 99%
21 Budaun Jagat Alampur Alampur 401978 101 100 99%
22 Budaun Ujhani Mauzampur Nehnagar Mauzampur Nehnagar 402023 579 577 99%
23 Budaun Ujhani Gathauna Gathauna 402046 302 290 96%
24 Budaun Ujhani Kathauli Kadhauli 402059 320 317 99%
25 Budaun Ujhani Phul Pur Phul Pur 402097 215 213 99%
26 Budaun Ujhani Bitroi Bitroi 402100 386 372 96%
27 Budaun Qadar Chowk Kurkheda Birautia 402142 75 72 96%
28 Budaun Qadar Chowk Sakri Kasimpur Sakri Kasimpur 402161 657 650 98%
29 Budaun Qadar Chowk Indrai Indrai 402175 165 164 99%
30 Budaun Qadar Chowk Kurkheda Bhuria 402185 39 37 94%
31 Budaun Qadar Chowk Sundrayan Gangpur Pukhta 402190 85 84 98%
32 Budaun Samrer Kishorpur Kishorpur 402191 425 423 99%
33 Budaun Samrer Khukdi Khukdi 402201 577 572 99%
34 Budaun Samrer Amroli Amroli 402203 354 353 99%
35 Budaun Samrer Muda Pukhta Mudha Pukhta 402220 169 167 98%
36 Budaun Islamnagar Mohsanpur Sadat Nagar 401221 153 150 98%
37 Budaun Bisauli Kaloopur Kaloopur 401312 185 184 99%
38 Budaun Sahaswan Kyawali Kyawali 401523 127 123 96%
39 Budaun Sahaswan Udhaiti Patti Garbi Udhaiti Patti Garbi 401587 773 755 97%
40 Budaun Dahgavan Badhauli Sagarpur Badhauli Sagarpur 401723 254 251 98%
41 Budaun Dahgavan Sujawali Sujawali 401739 442 441 99%
42 Budaun Dahgavan Sujawali Paverh Pukhta 401740 102 101 99%
43 Budaun Dahgavan Nasirpur Tappa Malsai Nasirpur Tappa Malsai 401743 186 185 99%
44 Budaun Dahgavan Radnaul Azizpur Radnaul Azizpur 401762 325 320 98%
45 Budaun Dahgavan Usmanpur Hasanpur Jaretha 401777 64 62 96%
46 Budaun Dahgavan Shahnagar Patparaganj Shahnagar Patparaganj 401794 165 160 96%
47 Budaun Dahgavan Somanpur Somanpur 401799 236 231 97%
48 Budaun Dahgavan Jatki Jatki 401801 238 232 97%
49 Budaun Dahgavan Rampur Tappa Vais Rampur Tappa Vais 401813 365 364 99%
50 Budaun Salarpur Barate Gadar Barate Gadar 401819 389 388 99%
51 Budaun Salarpur Anuguiya Anguiya 401870 141 140 99%
52 Budaun Salarpur Tisagan Tisanga 401884 191 190 99%
53 Budaun Jagat Kundeli Phulaincha 401952 52 50 96%
54 Budaun Jagat Khunak Khunak 401973 502 500 99%
55 Budaun Jagat Kupri Gudhni Kupri 402005 202 191 94%
56 Budaun Jagat Kupri Gudhni Gudhni 402006 107 100 93%
57 Budaun Ujhani Sarki Sarki 402045 386 383 99%
58 Budaun Ujhani Phulasi Phulasi 402081 302 299 99%
59 Budaun Ujhani Nagla Taiyadpur Nagla Tayyab Pur 402086 144 142 98%
60 Budaun Ujhani Nanakhera Pukhta Nanakhera Pukhta 402115 745 738 99%
61 Budaun Qadar Chowk Simra Simra 402125 231 230 99%
62 Budaun Qadar Chowk Sirsa Dabrai Sirsa Pavari 402153 418 411 98%
63 Budaun Qadar Chowk Asrasi Asrasi 402159 443 438 98%
64 Budaun Samrer Daharpur Khurd Daharpur Khurd 402215 273 268 98%
65 Budaun Samrer Sainjania Sainjania 402222 179 175 97%
66 Budaun Samrer Majhara Majhara 402280 332 331 99%
67 Budaun Dataganj Chaparkaura Pukhta Chaparkaura Pukhta 402307 212 211 99%
68 Budaun Dataganj Papad Hamjapur Ghatampur 402316 54 52 96%
69 Budaun Dataganj Salempur Salempur 402338 541 539 99%
70 Budaun Mion Harrampur Mauzampur 402386 170 168 98%
71 Budaun Islamnagar Maujuddin Nagar Maujuddin Nagar 401226 200 198 99%
72 Budaun Islamnagar Buddha Nagar Buddha Nagar 401264 114 113 99%
73 Budaun Islamnagar Surahi Surahi 401280 316 310 98%
74 Budaun Bisauli Kaloopur Kamalpur 401313 76 75 98%
75 Budaun Bisauli Kudhauli Kudhauli 401353 189 188 99%
76 Budaun Sahaswan Bhoorh Khitaura Mohammadpur Hajjam 401495 79 77 97%
77 Budaun Sahaswan Rampura Enuddin Rampura Enuddin 401511 137 132 96%
78 Budaun Sahaswan Kyawali Kakrala 401525 63 60 95%
79 Budaun Sahaswan Patar Chauha Patar Chauha 401566 175 174 99%
80 Budaun Ambiapur Sundar Nagar Sundar Nagar 401628 233 227 97%
81 Budaun Dahgavan Shamspur Malik Fatta Shamspur Malik Fatta 401700 332 326 98%
82 Budaun Dahgavan Wajidpur Wajidpur 401746 190 185 97%
83 Budaun Dahgavan Bastoi Sikri Nagariamutallika Fatanpur 401752 72 70 97%
84 Budaun Dahgavan Bhoyas Bhoyas 401772 475 470 98%
85 Budaun Dahgavan Malikpur Bichaula Patti Maharam Malikpur Bicholapatti Khagi 401781 113 111 98%
86 Budaun Dahgavan Rafatpur Maur Janoobi Rafatpur Maur Janoobi 401790 231 226 97%
87 Budaun Jagat Simaria Simaria 401917 266 264 99%
88 Budaun Jagat Kisrua Kisrua 401981 378 376 99%
89 Budaun Ujhani Rahimuddin Nagar Rahimuddin Nagar 402027 257 250 97%
90 Budaun Ujhani Gangaura Gangaura 402047 177 170 96%
91 Budaun Ujhani Nasrulla Pur Nasrulla Pur 402050 349 340 97%
92 Budaun Ujhani Phul Pur Itua 402098 117 115 98%
93 Budaun Ujhani Raipur Raipur 402111 411 400 97%
94 Budaun Qadar Chowk Sundrayan Sundrayan 402133 745 743 99%
95 Budaun Qadar Chowk Gauramai Gauramai 402163 789 787 99%
96 Budaun Samrer Sarai Pachtaur Nanai 402211 130 129 99%
97 Budaun Samrer Muda Pukhta Dhimarpura 402219 174 172 98%
98 Budaun Samrer Bautharia Bautharia 402221 248 245 98%
99 Budaun Dataganj Azampur Bisauria Azampur Bisauria 402289 280 279 99%
100 Budaun Dataganj Kuniyaraipur Kuniyaraipur 402296 356 350 98%
101 Budaun Dataganj Diyori Diyori 402303 327 323 98%
102 Budaun Dataganj Karanpur Pukhta Karanpur Pukhta 402346 156 155 99%
103 Budaun Dataganj Kadeka Nathpur Kadeka 402349 154 150 97%
104 Budaun Dataganj Sainjani Sainjani 402352 508 505 99%
105 Budaun Dataganj Navada Badan Raipura 402379 114 113 99%
106 Budaun Islamnagar Saifullaganj Saifullaganj Sagar Saraya 401218 463 460 99%
107 Budaun Islamnagar Mohsanpur Bhagwant Nagar 401222 97 96 98%
108 Budaun Islamnagar Alinagar Alinagar 401234 255 251 98%
109 Budaun Islamnagar Sadatpur Nachani Sadatpur Nachani 401249 246 243 98%
110 Budaun Islamnagar Nanderi Naugawan 401255 166 160 96%
111 Budaun Islamnagar Garhikhanpur Vijaypur 401257 116 114 98%
112 Budaun Islamnagar Eekh Khera Eekh Khera 401258 419 415 99%
113 Budaun Islamnagar Dharmpur Dharampur 401271 112 111 99%
114 Budaun Bisauli Svaroop Pur Svaroop Pur 401332 412 410 99%
115 Budaun Wazirganj Nauli Harnathpur Nauli Harnathpur 401415 430 427 99%
116 Budaun Sahaswan Khandak Khandak 401447 360 350 97%
117 Budaun Sahaswan Mahanagar Mahanagar 401478 175 172 98%
118 Budaun Sahaswan Chandesi Chandesi 401483 103 102 99%
119 Budaun Sahaswan Naithua Naithua 401508 486 477 98%
120 Budaun Dahgavan Kotha Kotha 401717 445 443 99%
121 Budaun Dahgavan Jaraitha Jaretha 401768 184 180 97%
122 Budaun Dahgavan Dhobar Khera Dhobar Khera 401773 240 238 99%
123 Budaun Dahgavan Karia Bain Karia Bain 401785 345 330 95%
124 Budaun Dahgavan Arifpur Bhagta Nagla Arifpur Bhagta Nagla 401792 209 205 98%
125 Budaun Dahgavan Shahnagar Patparaganj Ranjitpur 401795 74 70 94%
126 Budaun Dahgavan Shekhupura Shekhupura 401796 168 167 99%
127 Budaun Dahgavan Padariya Padariya 401812 195 193 98%
128 Budaun Salarpur Lalei Lalei 401840 261 256 98%
129 Budaun Salarpur Ambiya Pur Ambiya Pur 401863 168 166 98%
130 Budaun Salarpur Usaihata Usaihata 401873 220 215 97%
131 Budaun Jagat Ughaini Ughaini 401920 399 397 99%
132 Budaun Jagat Lakhanpur Lakhanpur 401963 422 418 99%
133 Budaun Jagat Bibipur Bibipur 402000 301 297 98%
134 Budaun Ujhani Mauzampur Nehnagar Mira Patti 402024 19 18 94%
135 Budaun Ujhani Jyorapar Vala Jyorapar Vala 402095 682 678 99%
136 Budaun Qadar Chowk Midhauli Mirzapur Midhauli Mirzapur 402158 388 387 99%
137 Budaun Samrer Sainjania Pareva 402224 83 80 96%
138 Budaun Samrer Abhaypur Chandokha Pahilad Pukhta 402238 26 25 96%
139 Budaun Samrer Padeli Bajheda Padeli Bajheda 402249 369 366 99%
140 Budaun Samrer Jagua Sai Sisaiyan Khurd 402261 128 125 97%
141 Budaun Islamnagar Kunwarpur Kunwarpur 401204 205 200 97%
142 Budaun Islamnagar Tark Parauli Tark Parauli 401207 288 285 98%
143 Budaun Bisauli Panaudi Panaudi 401308 265 264 99%
144 Budaun Sahaswan Rafi Nagar Rafi Nagar 401470 188 185 98%
145 Budaun Sahaswan Nagla Salar Shekh Nagla 401475 84 80 95%
146 Budaun Sahaswan Reonae Kundan Mahdooda Tappa Rionae 401516 63 60 95%
147 Budaun Sahaswan Rampura Tappa Reonai Rampura Tappa Reonai 401518 104 101 97%
148 Budaun Sahaswan Ismaeilpur Memdi Ismaeilpur Bhemari 401557 308 306 99%
149 Budaun Sahaswan Parmu Mehduda Gujar 401564 147 145 98%
150 Budaun Ambiapur Sirasaulpatti Jasa Sirasaulpatti Jasa 401650 442 440 99%
151 Budaun Dahgavan Wazirpur Ibrahimpur Faizganj 401709 46 45 97%
152 Budaun Dahgavan Bhogajit Nagariya Bhogajit Nagariya 401763 351 349 99%
153 Budaun Salarpur Husainpur Karotia Husainpur Karotia 401831 416 411 98%
154 Budaun Salarpur Takipur Takipur 401881 100 98 98%
155 Budaun Salarpur Raipura Raipura 401893 268 263 98%
156 Budaun Salarpur Binavar Binavar 401903 1038 1036 99%
157 Budaun Jagat Narau Bujurg Narau Buzurg 401914 318 314 98%
158 Budaun Jagat Dauri Narottampur Hadipur 401916 85 82 96%
159 Budaun Jagat Kathra Khagei Kathra Khagei 401929 301 299 99%
160 Budaun Jagat Kundeli Karela 401954 23 22 95%
161 Budaun Jagat Bhasrala Bhasrala 402004 668 661 98%
162 Budaun Jagat Hasanpur Huriyai Hasanpur Huriyai 402007 258 256 99%
163 Budaun Ujhani Pipraul Pukhta Pipraul Pukhta 402103 712 709 99%
164 Budaun Qadar Chowk Antuiya Antuia 402152 164 160 97%
165 Budaun Qadar Chowk Asrasi Bhadraulia 402160 154 150 97%
166 Budaun Samrer Khukdi Udna Udania 402202 137 135 98%
167 Budaun Samrer Rukampur Pukhta Rukampur Pukhta 402204 211 206 97%
168 Budaun Samrer Jaipal Pur Dhanaura Jaipal Pur Dhanaura 402236 451 450 99%
169 Budaun Samrer Kohni Jafrabad Fatehpur 402255 61 60 98%
170 Budaun Samrer Kala Kunda Kala Kunda 402271 157 154 98%
171 Budaun Samrer Manikapur Shikarpur Knaur 402278 173 171 98%
172 Budaun Samrer Kailhai Kailhai 402286 175 171 97%
173 Budaun Dataganj Kalakand Bheda 402291 91 90 98%
174 Budaun Dataganj Raipur Dhirpur Raipur Dhirpur 402326 428 420 98%
175 Budaun Dataganj Dhammi Patti Ghamipatti 402368 380 379 99%
176 Budaun Islamnagar Jagat Pipari Jagat Pipari 401213 348 346 99%
177 Budaun Islamnagar Mianpur Deora Hempur 401240 69 67 97%
178 Budaun Bisauli Papgaon Papgaon 401287 362 360 99%
179 Budaun Bisauli Palia Palia 401330 144 142 98%
180 Budaun Sahaswan Nagla Salar Nagla Salaar 401474 137 135 98%
181 Budaun Sahaswan Allipur Tappa Haveli Allipur Tappa Haveli 401492 173 165 95%
182 Budaun Sahaswan Rampura Enuddin Mudia Nanda 401512 81 79 97%
183 Budaun Sahaswan Reonae Kundan Reonae Kundan 401515 156 150 96%
184 Budaun Sahaswan Patar Chauha Nasirpur Nathu 401568 55 54 98%
185 Budaun Sahaswan Daulatpur Daulatpur 401598 148 147 99%
186 Budaun Ambiapur Sirasaulpatti Kunwarsahai Serasaulpatti Kunwarsahai 401652 258 255 98%
187 Budaun Dahgavan Wazirpur Chandpura 401710 96 95 98%
188 Budaun Dahgavan Nadha Ramnagar Majara Nadha 401712 72 71 98%
189 Budaun Dahgavan Hamupur Chamarpura Hamupur Chamarpura 401727 500 498 99%
190 Budaun Dahgavan Majholra Majholra 401783 154 153 99%
191 Budaun Dahgavan Majholra Kharkhoul 401784 96 94 97%
192 Budaun Dahgavan Salawatpur Bhoorh Bhawanipur Sarai 401789 100 98 98%
193 Budaun Dahgavan Rafatpur Maru Sumali Rafatpur Mauru Shumali 401791 108 105 97%
194 Budaun Dahgavan Kunwarpur Chandan Kunwarpur Chandan 401809 262 259 98%
195 Budaun Salarpur Mongar Mongar 401832 385 384 99%
196 Budaun Salarpur Chandaura Chandaura 401889 262 260 99%
197 Budaun Salarpur Rasoolpur Pudhi Rasulpur Pudhi 401892 338 332 98%
198 Budaun Salarpur Mullapur Mullapur 401896 252 250 99%
199 Budaun Jagat Rahma Rahma 401939 700 698 99%
200 Budaun Jagat Kundeli Isapur 401953 166 165 99%
201 Budaun Jagat Aam Ganv Aam Ganv 401975 398 397 99%
202 Budaun Jagat Kutrai Kutrai 402013 356 353 99%
203 Budaun Ujhani Mujahidpur Firozpur Eklahri 402026 127 120 94%
204 Budaun Ujhani Burra Farid Pur Burra Farid Pur 402089 289 285 98%
205 Budaun Samrer Navadia Sabalpur Pukhta 402216 66 64 96%
206 Budaun Samrer Bachhiliya Pukhta Bachhiliya Pukhta 402230 200 198 99%
207 Budaun Samrer Guladiya Guladiya 402262 55 52 94%
208 Budaun Samrer Majhara Wakarpur 402281 67 66 98%
209 Budaun Dataganj Pasiya Nagla Sisaina Kisan 402300 96 94 97%
210 Budaun Dataganj Kishni Mehra Kishni Mehra 402351 794 790 99%
211 Budaun Bisauli Siddhpur Kaithauli Siddhpur Kaithauli 401369 490 488 99%
212 Budaun Wazirganj Jakhaulia Jakhaulia 401403 185 172 92%
213 Budaun Sahaswan Shamspur Ballu Chhokarpur 401460 185 183 98%
214 Budaun Sahaswan Mevali Mevali 401477 499 496 99%
215 Budaun Sahaswan Lother Lother 401479 118 116 98%
216 Budaun Sahaswan Rafatpur Banjra Rafatpur Banjra 401496 307 302 98%
217 Budaun Sahaswan Mahlauli Mahlauli 401497 303 301 99%
218 Budaun Sahaswan Rampura Tappa Reonai Kamanpur Bhoorh 401519 140 139 99%
219 Budaun Sahaswan Rampura Tappa Reonai Bansupur 401520 68 65 95%
220 Budaun Sahaswan Ghooranpur Ghooranpur 401546 453 450 99%
221 Budaun Sahaswan Patar Chauha Sarai Ramdas 401567 172 171 99%
222 Budaun Sahaswan Semra Banveerpur Simrra Banveerpur 401571 413 407 98%
223 Budaun Ambiapur Bansbaraulia Bansbaraulia 401665 840 839 99%
224 Budaun Ambiapur Simribhojpur Simribhojpur 401667 463 460 99%
225 Budaun Dahgavan Sakatpur Sakatpur 401702 276 273 98%
226 Budaun Dahgavan Malsai Yusufpur Mustahkam Saharpur Makanpur Kham 401731 53 52 98%
227 Budaun Dahgavan Malikpur Bichaula Patti Maharam Malikpur Bicholapatti Gulabi 401780 110 106 96%
228 Budaun Salarpur Gurupuri Binaik Sanai 401824 118 117 99%
229 Budaun Salarpur Vangarh Vangarh 401865 295 292 98%
230 Budaun Salarpur Anuguiya Mirzapur 401871 52 50 96%
231 Budaun Salarpur Usaihata Mudiya 401874 101 100 99%
232 Budaun Jagat Machlai Machlai 401926 492 488 99%
233 Budaun Jagat Fatehpur Fatehpur 401930 219 218 99%
234 Budaun Ujhani Rauli Rauli 402037 501 495 98%
235 Budaun Ujhani Kathauli Lauaa 402060 151 149 98%
236 Budaun Ujhani Ahirvara Ahirvara 402082 394 393 99%
237 Budaun Ujhani Adauli Adauli 402083 508 505 99%
238 Budaun Ujhani Pataura Pataura 402090 137 133 97%
239 Budaun Ujhani Hussainpur Pukhta Hussainpur Pukhta 402104 765 762 99%
240 Budaun Qadar Chowk Lohater Lohater 402164 279 275 98%
241 Budaun Qadar Chowk Mamoorganj Mamoorganj 402166 434 432 99%
242 Budaun Qadar Chowk Bondari Bondari 402174 218 205 94%
243 Budaun Samrer Nagaria Khurd Nagaria Khurd 402199 335 330 98%
244 Budaun Samrer Brahmpur Brahmpur 402200 280 278 99%
245 Budaun Samrer Diyoni Diyoni 402209 479 476 99%
246 Budaun Islamnagar Buddha Nagar Chhibau Khurd 401265 63 61 96%
247 Budaun Islamnagar Dharmpur Kripalpur 401270 100 99 99%
248 Budaun Bisauli Parauli Parauli 401328 1361 1360 99%
249 Budaun Wazirganj Disauliganj Disauliganj 401377 241 240 99%
250 Budaun Wazirganj Doongon Doongon 401441 361 355 98%
251 Budaun Sahaswan Gadholiya Patti Tasol Gadholiya Patti Tasol 401530 430 420 97%
252 Budaun Sahaswan Khukhania Jauje Khukhania Jauje 401558 243 242 99%
253 Budaun Sahaswan Baderiya Baderiya 401575 336 335 99%
254 Budaun Dahgavan Kurespur Kureshpur 401703 137 133 97%
255 Budaun Dahgavan Mirzapur Mohsanpur Mirzapur Mohsanpur 401721 174 167 95%
256 Budaun Dahgavan Khairpur Balli Jamalpur Piri 401726 126 122 96%
257 Budaun Dahgavan Nadail Nadail 401741 1256 1252 99%
258 Budaun Dahgavan Kamalpur Jallu Nagar Kamalpur Jallu Nagar 401769 306 300 98%
259 Budaun Dahgavan Shadipur Shadipur 401779 188 180 95%
260 Budaun Salarpur Dahemi Dahemi 401838 335 332 99%
261 Budaun Salarpur Kunwar Gaon Kunwar Gaon 401851 456 453 99%
262 Budaun Salarpur Dhakia Dhakia 401885 198 195 98%
263 Budaun Jagat Manpur Kulchaura Manpur Kulchaura 401924 290 287 98%
264 Budaun Jagat Thalia Nagla Diyaura Vaura 401935 55 50 90%
265 Budaun Jagat Naithu Naithu 401999 380 377 99%
266 Budaun Qadar Chowk Simra Garhia Mutalika Noorpur 402126 106 102 96%
267 Budaun Qadar Chowk Siwaya Hamidpur Siwaya Hamidpur 402131 323 321 99%
268 Budaun Qadar Chowk Pasei Pasei 402151 368 360 97%
269 Budaun Samrer Rukampur Pukhta Dhirpur Patti 402205 57 52 91%
270 Budaun Samrer Abhaypur Abhai Pur 402237 145 143 98%
271 Budaun Samrer Qadrabad Qadrabad 402265 238 236 99%
272 Budaun Dataganj Kanspur Kanspur 402302 286 283 98%
273 Budaun Dataganj Parisiddhpur Parisiddhpur 402311 253 251 99%
274 Budaun Dataganj Andhrau Andhrau 402314 490 483 98%
275 Budaun Dataganj KUTHA KUTHIA SULTANPUR KUTHA KUTHIA SULTANPUR 402327 464 460 99%
276 Budaun Dataganj Karanpur Pukhta Shankarpur Pukhta 402345 54 52 96%
277 Budaun Dataganj Virampur Virampur 402363 442 438 99%
278 Budaun Dataganj Dhammi Patti Katkaura 402369 75 74 98%
279 Budaun Mion Dharmpur Dharampur 402429 120 117 97%
280 Budaun Mion Gautarapatti Nazibkhan Gautarapatti Nazibganj 402432 159 157 98%
281 Budaun Islamnagar Jarainda Jarainda 401202 306 299 97%
282 Budaun Islamnagar Garhikhanpur Garhikhanpur 401256 315 313 99%
283 Budaun Bisauli Mundia Mundia 401290 465 464 99%
284 Budaun Wazirganj Gotha Gotha 401400 504 500 99%
285 Budaun Wazirganj Vakarpur Vakarpur 401419 255 253 99%
286 Budaun Wazirganj Vakarpur Palai 401420 215 213 99%
287 Budaun Sahaswan Hasanpur Lodha Urf Nagla Hari Hasanpur Lodha Nagla Hari 401461 246 235 95%
288 Budaun Sahaswan Rafi Nagar Khirwara 401471 88 87 98%
289 Budaun Sahaswan Tigra Tigra 401482 163 161 98%
290 Budaun Sahaswan Tahra Tahra 401486 294 292 99%
291 Budaun Sahaswan Sultanpur Tappa Ahmadnagar Aurangabad Bhoorh 401500 78 72 92%
292 Budaun Sahaswan Rampura Tappa Reonai Bhedpur 401521 73 70 95%
293 Budaun Sahaswan Kyawali Hamupur 401524 105 103 98%
294 Budaun Sahaswan Aurangabad Tappa Jamni Kurban Pur 401555 104 102 98%
295 Budaun Ambiapur Bansbaraulia Gatarpur 401666 126 124 98%
296 Budaun Dahgavan Rafatpur Maru Sumali Tahirpur Zahidpur 401793 69 65 94%
297 Budaun Salarpur Hasanpur Hasanpur 401857 346 344 99%
298 Budaun Salarpur Bhinduliya Plasi Bhinduliya Plasi 401875 234 230 98%
299 Budaun Jagat Narau Khurd Narau Khurd 401968 986 985 99%
300 Budaun Jagat Hasanpur Huriyai Aspur 402008 43 42 97%
301 Budaun Ujhani Pataura Pir Battu 402091 76 75 98%
302 Budaun Qadar Chowk Kurkheda Kur Khera 402143 134 133 99%
303 Budaun Samrer Sukhaura Sukhaura 402198 529 521 98%
304 Budaun Samrer Abhaypur Saidpur Akat 402239 17 16 94%
305 Budaun Samrer Samrer Samrer 402253 590 587 99%
306 Budaun Samrer Jagua Sai Jagua Sai 402260 209 204 97%
307 Budaun Dataganj Rohri Rohri 402344 306 302 98%
308 Budaun Dataganj Lalpur Khadar Payyi Biza Kham 402372 70 68 97%
309 Budaun Dataganj Navada Badan Navada Badan 402378 69 68 98%
310 Budaun Mion Bhau Nagla KESHAUNPUR KHURD 402405 101 98 97%
311 Budaun Mion Roopamai Roopamai 402445 271 270 99%
312 Budaun Mion Karimpur Pachtaur Karimpur Pachtaur 402489 187 185 98%
313 Budaun Mion Gauramai Gauramai 402494 451 440 97%
314 Budaun Usawan Nagla Shimbhu Nagla Shimbhu Pukhta 402524 238 235 98%
315 Budaun Usawan Harendi Harendi 402556 281 280 99%
316 Budaun Islamnagar Saifullaganj Khanjanpur 401219 69 66 95%
317 Budaun Islamnagar Mohsanpur Mohsanpur 401220 208 206 99%
318 Budaun Islamnagar Bajhangi Bajhangi 401223 234 232 99%
319 Budaun Islamnagar Nanderi Nanderi 401254 267 260 97%
320 Budaun Bisauli Angthara Angthara 401294 623 619 99%
321 Budaun Wazirganj Udaipur Udaipur 401434 392 390 99%
322 Budaun Sahaswan Bhoorh Khitaura Haripur 401494 99 97 97%
323 Budaun Sahaswan Jamini Kharkwari Manpur Khaam 401543 118 117 99%
324 Budaun Dahgavan Wazirpur Wazirpur 401707 167 166 99%
325 Budaun Dahgavan Wazirpur Thanpur 401708 131 130 99%
326 Budaun Dahgavan Bastoi Sikri Bastoi Sikri 401751 395 392 99%
327 Budaun Dahgavan Mohammadpur Kudai Mohammadpur Kudai 401761 212 210 99%
328 Budaun Dahgavan Usmanpur Usmanpur 401775 165 163 98%
329 Budaun Dahgavan Salawatpur Bhoorh Salawatpur Bhoorh 401787 173 172 99%
330 Budaun Dahgavan Shamaspur Kunvari Shamaspur Kunvari 401798 275 272 98%
331 Budaun Salarpur Gurupuri Binaik Gurupuri Binaik 401823 240 238 99%
332 Budaun Salarpur Bichhu Raiyya Bichhu Raiyya 401883 216 215 99%
333 Budaun Jagat Dauri Narottampur Dauri Narottampur 401915 362 361 99%
334 Budaun Jagat Kundeli Kundeli 401951 286 284 99%
335 Budaun Jagat Padauva Padauva 401967 332 326 98%
336 Budaun Jagat Daranagar Daranagar 401996 286 283 98%
337 Budaun Ujhani Manakpur Manakpur 402040 680 676 99%
338 Budaun Samrer Rudeli Bhudeli Rudeli Bhudeli 402246 503 501 99%
339 Budaun Samrer Bhagawanpur Bhagawanpur 402254 219 213 97%
340 Budaun Samrer Rampura Kalan Rampura Kalan 402272 191 189 98%
341 Budaun Dataganj Pasiya Nagla Pasiya Nagla 402299 142 140 98%
342 Budaun Mion Asafpur Asafpur 402389 320 308 96%
343 Budaun Mion Rithia Shahgai Rithia 402414 346 340 98%
344 Budaun Mion Banbausari Banbausari 402419 101 99 98%
345 Budaun Mion Kailotha Kailotha 402439 176 174 98%
346 Budaun Mion Sanjarpur Sanjarpur 402465 184 182 98%
347 Budaun Usawan Lilvan Lilvan 402506 515 513 99%
348 Budaun Usawan Katra Sadatganj Katra Sadatganj 402517 578 577 99%
349 Budaun Usawan Bachheli Daranagar Bachheli Daranagar 402568 241 236 97%
350 Budaun Dataganj Vela Dandi BELA PUKHTA 660495 101 99 98%
351 Budaun Mion Chakwa Chakwa 402388 202 200 99%
352 Budaun Mion Nagria Abhay Nagria Abhay 402412 311 306 98%
353 Budaun Usawan Ughauli Ughauli 402507 203 200 98%
354 Budaun Usawan Barainia Barainia 402510 317 308 97%
355 Budaun Dataganj Sainjani BHAGAUDA 660497 62 58 93%
356 Budaun Jagat Alampur CHANDAN NAGAR 660504 86 85 98%
357 Budaun Islamnagar Kundavali Musia Nagla Kundavali Musia Nagla 401275 448 444 99%
358 Budaun Bisauli Palia RAIPUR KHURD 401338 188 186 98%
359 Budaun Bisauli Kudhauli Nizara 401354 149 148 99%
360 Budaun Wazirganj Singthara Singthara 401421 388 385 99%
361 Budaun Sahaswan Sarai Mudia Khagi Sarai Mudia Khagi 401513 163 161 98%
362 Budaun Sahaswan Paalpur Paalpur 401550 275 270 98%
363 Budaun Dahgavan Shamspur Malik Fatta Girdharpur 401701 77 74 96%
364 Budaun Dahgavan Nadha Nadha 401711 686 684 99%
365 Budaun Dahgavan Kharakbari Bhud Kharakwari Bhurh 401722 151 148 98%
366 Budaun Dahgavan Bajpur Bajpur 401735 649 648 99%
