JJM WQ-IEC Activities

SNO IEC District District Level Block Block RV Level
Target Uploaded Target Uploaded Target Uploaded
Total 7500 481 41300 1603 96880 38782
1 M/s Infotech Solutions, Noida-302105. Gorakhpur 100 0 1000 4 2901 578
Hamirpur 100 0 350 0 474 202
Mau 100 0 450 0 1468 560
Sambhal 100 0 400 5 897 853
Sonbhadra 100 0 500 0 1396 503
2 M/s Amber Press Private Limited, Lucknow-226018 Farrukhabad 100 0 350 0 847 285
Hathras 100 0 350 0 647 408
Banda 100 0 400 0 654 63
Chitrakoot 100 0 250 0 562 387
Chandauli 100 0 450 0 1513 0
Gonda 100 0 800 0 1815 0
3 M/s Swajan Foundation, lucknow-226016 Shahjahanpur 100 0 750 0 2092 1487
Ballia 100 0 850 0 1832 438
Balrampur 100 0 450 0 995 23
Kannauj 100 0 400 0 688 0
Lalitpur 100 0 300 0 694 113
Lucknow 100 0 400 0 702 222
4 M/s Appinventiv Technologies Private Limited, Noida-201301 Sitapur 100 0 950 0 2309 881
Bijnor 100 0 550 0 2185 708
Bareilly 100 0 750 0 1860 0
Lakhimpur Kheri 100 0 750 0 1693 194
Budaun 100 0 750 0 1472 1257
Amroha 100 0 300 0 954 574
5 M/s New Genesis, Delhi. Siddharth Nagar 100 0 700 0 2394 536
Kanpur Dehat 100 0 500 0 922 756
Shravasti 100 46 250 244 504 330
Kanpur Nagar 100 0 500 0 908 601
Gautam Buddha Nagar 100 0 150 0 100 20
6 M/s FALCON, Mumbai. Pratapgarh 100 0 850 0 2101 1027
Sultanpur 100 0 700 0 1701 598
Bahraich 100 0 700 0 1360 200
Ayodhya 100 0 550 0 1188 78
Sant Ravidas Nagar 100 0 300 0 1068 1032
7 M/s Janki Prasad Memorial Research And Educational Trust, Mharajganj-273303 Sant Kabeer Nagar 100 0 450 0 1534 89
Kushi Nagar 100 0 700 6 1457 540
Basti 100 0 700 0 3062 760
Jaunpur 100 0 1050 0 3205 1415
Azamgarh 100 0 1100 0 3835 928
8 M/s Pure Life Society, Amravati- 444601 Unnao 100 0 800 0 1683 360
Barabanki 100 0 750 0 1787 177
Rampur 100 0 300 4 1147 241
Varanasi 100 0 400 0 1214 1207
Ghazipur 100 0 800 1 2764 459
9 M/s Action For Rural Development, Greater Noida-201310 Rae Bareli 100 0 900 1 1563 193
Fatehpur 100 0 650 11 1351 1096
Firozabad 100 0 450 0 783 99
Mathura 100 0 500 0 679 191
Meerut 100 0 600 0 602 423
Baghpat 100 1 300 0 275 201
10 M/s Sangyan,Lucknow-226016 Ambedkar Nagar 100 0 450 0 1585 744
Bulandshahr 100 34 800 0 1164 622
Aligarh 100 0 600 250 1126 1047
Agra 100 0 750 0 902 16
Etah 100 0 400 0 850 756
Amethi 100 0 650 14 982 971
Mainpuri 100 0 450 0 809 809
11 M/s Welfare & Illustration of Needy Gramin Society (WINGS), Lucknow Prayagraj 100 0 1150 0 2686 2026
Deoria 100 0 800 0 2028 337
Kasganj 100 100 350 350 652 427
Mirzapur 100 0 600 0 1909 1136
Saharanpur 100 0 550 0 1251 766
Jalaun 100 0 450 0 921 152
12 M/s Wilson Green Industries Private Limited, Ahmedabad, Gujarat, 382214 Jhansi 100 0 400 15 737 706
Etawah 100 0 400 1 684 576
Ghaziabad 100 0 200 0 180 180
Moradabad 100 0 400 0 1009 935
Maharajganj 100 0 600 0 1207 657
Muzaffarnagar 100 0 450 0 678 9
13 M/s Sarvajanik Shikshonnayan Sansthan, Lucknow-226010 Hardoi 100 0 950 0 1904 0
Pilibhit 100 100 350 354 1285 1180
Kaushambi 100 100 400 93 681 1
Auraiya 100 0 350 0 769 766
Mahoba 100 0 200 0 429 185
Shamli 100 100 250 250 293 191
Hapur 100 0 200 0 322 294