Har Gar Gal/Har Gar Gal Certified Villages

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Varanasi BADAGAON KUNWAR SOVARNA 475499 57 57 100%
2 Varanasi BADAGAON SISWA ANAI CHAK CHATRA 475501 1 1 100%
3 Varanasi BADAGAON NATHAIYA PUR TETUA 475503 80 80 100%
4 Varanasi BADAGAON NATHAIYA PUR AHIRANI 475504 168 168 100%
5 Varanasi BADAGAON NATHAIYA PUR NATHIYA PUR 475505 298 298 100%
6 Varanasi BADAGAON SHERVANI PUR SHERVANI PUR 475509 560 560 100%
7 Varanasi BADAGAON BALRAMPUR BALRAMPUR 475512 493 493 100%
8 Varanasi BADAGAON NINDANPUR NINDANPUR 475514 196 196 100%
9 Varanasi BADAGAON BARZI BARZI 475515 753 753 100%
10 Varanasi BADAGAON SISWA ANAI MAHUWARI 475519 4 4 100%
11 Varanasi BADAGAON SISWA ANAI SESWA 475520 273 273 100%
12 Varanasi BADAGAON CHANGWAR CHANGWAR 475529 421 421 100%
13 Varanasi BADAGAON CHAK KHARAWAN CHAK KHARAWAN 475536 519 519 100%
14 Varanasi BADAGAON CHHERAPUR CHATURPUR 475541 451 451 100%
15 Varanasi BADAGAON BACHOURA THATHARA 475551 203 203 100%
16 Varanasi BADAGAON MADHOMAKHIYA ARAZIHASANPUR 475553 5 5 100%
17 Varanasi BADAGAON NIMAICH RASULPUR 475556 118 118 100%
18 Varanasi BADAGAON NIMAICH NIMAICH 475557 385 385 100%
19 Varanasi BADAGAON MAJHGAWA KALA ADHAKATIYA KHURD 475560 8 8 100%
20 Varanasi BADAGAON MAJHGAWA KALA MACHGAWA KALA 475561 240 240 100%
21 Varanasi BADAGAON BHARATHARA BHARANTHARRA 475564 151 151 100%
22 Varanasi BADAGAON BHARATHARA KHATORA 475565 135 135 100%
23 Varanasi BADAGAON MAHIMAPUR MAHIMAPUR 475575 495 495 100%
24 Varanasi BADAGAON BASANI BASANI 475586 2207 2207 100%
25 Varanasi BADAGAON BASANI JADDUPUR 475587 68 68 100%
26 Varanasi BADAGAON SIYARAHA SARIPUR 475599 43 43 100%
27 Varanasi BADAGAON SIYARAHA CHAKIYA 475600 86 86 100%
28 Varanasi BADAGAON BHITI BHITI 475608 135 135 100%
29 Varanasi BADAGAON SARVIPUR KHAMAPURBANDOBASTI 475620 24 24 100%
30 Varanasi BADAGAON SARVIPUR NONIAPUR 475621 171 171 100%
31 Varanasi BADAGAON SARVIPUR ARAJITADI 475622 28 28 100%
32 Varanasi BADAGAON SARVIPUR KHEMAPUR NILAMI 475623 13 13 100%
33 Varanasi BADAGAON PACHRASI PCHARASI 475633 303 303 100%
34 Varanasi Pindara Surahi Tharri 475637 173 173 100%
35 Varanasi Pindara Surahi Surahi 475638 348 348 100%
36 Varanasi Pindara Phoolpur Phoolpur 475640 1105 1105 100%
37 Varanasi Pindara KARAKHIYAON KARKHIYAO 475642 941 941 100%
38 Varanasi Pindara KARAKHIYAON Katharava 475643 93 93 100%
39 Varanasi Pindara KARAKHIYAON Udhopur 475644 70 70 100%
40 Varanasi Pindara KARAKHIYAON Prahaladpur 475645 129 129 100%
41 Varanasi Pindara Devji Devji 475651 481 481 100%
42 Varanasi Pindara Udaipur Udaipur 475654 423 423 100%
43 Varanasi Pindara Hiramanpur Hiramanpur 475658 378 378 100%
44 Varanasi Pindara TELARI TELARI URF NATHPUR 475668 106 106 100%
45 Varanasi Pindara MAJHAWAN Majhawan 475670 369 369 100%
46 Varanasi Pindara MAJHAWAN BHAGAWATIPUR 475671 146 146 100%
47 Varanasi Pindara Karemoua Karemoua 475676 351 351 100%
48 Varanasi Pindara Bhanpur Patti 475687 37 37 100%
49 Varanasi Pindara Bhanpur Bhanpur 475688 176 176 100%
50 Varanasi Pindara Bhai Bhai 475689 528 528 100%
51 Varanasi Pindara Chataav Chataav 475690 386 386 100%
52 Varanasi Pindara Kasipur Kasipur 475691 355 355 100%
53 Varanasi Pindara Dharasouna Dharasouna 475694 654 654 100%
54 Varanasi Pindara Rajpur Rajpur 475720 1106 1106 100%
55 Varanasi Pindara Ghoghari Ghoghari 475725 253 253 100%
56 Varanasi Pindara Ghoghari Barbaspur 475726 115 115 100%
57 Varanasi Pindara Korra Buchi 475728 88 88 100%
58 Varanasi Pindara Korra Sarhad 475729 88 88 100%
59 Varanasi Pindara Korra Koora 475730 126 126 100%
60 Varanasi Pindara Chamaru Chamaru 475738 188 188 100%
61 Varanasi Pindara Chamaru Tarapur 475739 3 3 100%
62 Varanasi Pindara Tiwaripur Harishankarpur 475761 104 104 100%
63 Varanasi Pindara Tiwaripur Tiwaripur 475762 181 181 100%
64 Varanasi Pindara Tiwaripur Nayanpur 475763 91 91 100%
65 Varanasi Pindara Tiwaripur Darunpur 475764 6 6 100%
66 Varanasi Pindara Tiwaripur Navalpur 475765 54 54 100%
67 Varanasi Pindara Nihalapur Daharak 475771 14 14 100%
68 Varanasi Pindara Nihalapur Purabpatti 475772 81 81 100%
69 Varanasi Pindara Nihalapur Nihalapur 475773 381 381 100%
70 Varanasi Pindara Nihalapur Bandhiata 475774 8 8 100%
71 Varanasi Pindara Nihalapur Churapatti 475775 4 4 100%
72 Varanasi Pindara Nihalapur Khajuhi 475776 4 4 100%
73 Varanasi Pindara Sarai Takki Sarai Takki 475785 353 353 100%
74 Varanasi Pindara Nandapur Nivah 475789 122 122 100%
75 Varanasi Pindara Nandapur Bhartipur 475790 38 38 100%
76 Varanasi Pindara Nandapur Nandapur 475791 394 394 100%
77 Varanasi Pindara Lokapur Dayalpur Kala 475793 22 22 100%
78 Varanasi Pindara Lokapur Dayalpur Khurd 475794 20 20 100%
79 Varanasi Pindara Lokapur Lokapur 475795 172 172 100%
80 Varanasi Pindara Tikari Khurd Gopalpur 475796 72 72 100%
81 Varanasi Pindara Tikari Khurd Tikari Khurd 475798 211 211 100%
82 Varanasi Pindara Tikari Khurd Saira 475799 43 43 100%
83 Varanasi Pindara Indarpur Gori 475803 117 117 100%
84 Varanasi Pindara Indarpur Indarpur 475804 215 215 100%
85 Varanasi Pindara Salivahanpur Salivahanpur 475806 214 214 100%
86 Varanasi Cholapur Gaura Uparavar Gaura Uparavar 475822 538 538 100%
87 Varanasi Cholapur Pipari Piyari 475833 122 122 100%
88 Varanasi Cholapur Udorampur Udorampur 475842 368 368 100%
89 Varanasi Cholapur Puredhur Shah Puredhur Shah 475846 277 277 100%
90 Varanasi Cholapur Puredhur Shah Devariya 475847 64 64 100%
91 Varanasi Cholapur Puredhur Shah Navalshah Kot 475848 98 98 100%
92 Varanasi Cholapur Rasada Rasada 475851 331 331 100%
93 Varanasi Cholapur Rasada Karama 475852 119 119 100%
94 Varanasi Cholapur Mahamudpur Mahamudpur 475853 863 863 100%
95 Varanasi Cholapur Kharadaha Kharadaha 475855 270 270 100%
96 Varanasi Cholapur Kharadaha Ramadataha 475856 80 80 100%
97 Varanasi Cholapur Mangolepur Gosaipur 475857 30 30 100%
98 Varanasi Cholapur Kharadaha Nima 475858 47 47 100%
99 Varanasi Cholapur Mangolepur Nathanpur 475860 6 6 100%
100 Varanasi Cholapur RAMPUR CHANDRAWATI Rampur 475861 353 353 100%
101 Varanasi Cholapur RAMPUR CHANDRAWATI Dullahpur 475862 95 95 100%
102 Varanasi Cholapur Bhabhiyar Bhabhiyar 475866 225 225 100%
103 Varanasi Cholapur Bhabhiyar Demarupur 475867 61 61 100%
104 Varanasi Cholapur Lalman Kot Lalman Kot 475870 263 263 100%
105 Varanasi Cholapur Lalman Kot Dehari 475871 128 128 100%
106 Varanasi Cholapur Tisora Tisora 475872 368 368 100%
107 Varanasi Cholapur Rupchand Pur Rupchand Pur 475880 529 529 100%
108 Varanasi Cholapur Mavaiya Mavaiya 475881 390 390 100%
109 Varanasi Cholapur Tilamapur Tilamapur 475886 222 222 100%
110 Varanasi Cholapur Tilamapur Shivdaspur 475887 48 48 100%
111 Varanasi Cholapur Khanuan Khanuaan 475888 170 170 100%
112 Varanasi Cholapur Shahdeeh Shahdeeh 475889 363 363 100%
113 Varanasi Cholapur Shahdeeh Gosaipur 475890 221 221 100%
114 Varanasi Cholapur Shahdeeh Patkholi 475891 49 49 100%
115 Varanasi Cholapur Shahdeeh Maheshpur 475892 23 23 100%
116 Varanasi Cholapur Kaithi Nakhava 475893 43 43 100%
117 Varanasi Cholapur Kaithi Kaithi 475894 928 928 100%
118 Varanasi Cholapur Chandrawati Arazi Chandrawati 475895 52 52 100%
119 Varanasi Cholapur Chandrawati Chandrawati 475896 351 351 100%
120 Varanasi Cholapur Sugulpur Darveshpur 475897 39 39 100%
121 Varanasi Cholapur Sultanipur Puraram Jee 475902 22 22 100%
122 Varanasi Cholapur Sultanipur Sultanipur 475903 189 189 100%
123 Varanasi Cholapur VANTARI CHAKGHUDHADAUDH 475908 38 38 100%
124 Varanasi Cholapur VANTARI DEVRAHI 475909 91 91 100%
125 Varanasi Cholapur VANTARI VANTARI 475910 333 333 100%
126 Varanasi Cholapur Dhaka Dhaka 475927 321 321 100%
127 Varanasi Cholapur Bhandaha Kala Bhandha Kala 475928 355 355 100%
128 Varanasi Cholapur Molanapur Molanapur 475929 338 338 100%
129 Varanasi Cholapur Shrikanthpur Shrikanthpur 475930 456 456 100%
130 Varanasi Cholapur Ugapur Ugapur 475931 486 486 100%
131 Varanasi Cholapur Lakhanpur Lakhanpur 475938 468 468 100%
132 Varanasi Cholapur Kapasa KAPASA 475939 283 283 100%
133 Varanasi Cholapur Kapasa Tarav 475940 212 212 100%
134 Varanasi Cholapur Pahadpur Pahadpur 475941 684 684 100%
135 Varanasi Cholapur Rajwari Rajwari 475942 788 788 100%
136 Varanasi Cholapur Rajwari Bhadha Khurd 475943 164 164 100%
137 Varanasi Cholapur Bhagwan Pur Panedy Pur 475945 25 25 100%
138 Varanasi Cholapur Bhagwan Pur Bhagwan Pur 475946 246 246 100%
139 Varanasi Cholapur Palkaha Bhguati Pur 475947 78 78 100%
140 Varanasi Cholapur Palkaha Palkaha 475948 149 149 100%
141 Varanasi Cholapur Garthouli Garthouli 475951 903 903 100%
142 Varanasi Cholapur Parana Patti Parana Patti 475954 434 434 100%
143 Varanasi Cholapur Hardasipur Hardasipur 475956 422 422 100%
144 Varanasi Cholapur Bharatpur Bharatpur 475957 459 459 100%
145 Varanasi Cholapur Bharatpur Paragdih 475958 183 183 100%
146 Varanasi Cholapur Lashkarpur Lashkarpur 475959 401 401 100%
147 Varanasi HARAHUA BAHORIPUR VAHORI PUR 475962 118 118 100%
148 Varanasi HARAHUA BAHORIPUR VAJHIYA VARI 475963 53 53 100%
149 Varanasi HARAHUA BAHORIPUR DEVNATHPUR 475964 69 69 100%
150 Varanasi HARAHUA PURABPUR PURABPUR 475972 207 207 100%
151 Varanasi HARAHUA VENIPUR AJAR PATTI 475974 153 153 100%
152 Varanasi HARAHUA GAHNI GAHNI 475975 312 312 100%
153 Varanasi HARAHUA BHOMI KOAT KHAS 475976 126 126 100%
154 Varanasi HARAHUA BHOMI UNDI 475977 60 60 100%
155 Varanasi HARAHUA BHOMI BHOMI 475978 220 220 100%
156 Varanasi HARAHUA VEDI VEDI 475981 258 258 100%
157 Varanasi HARAHUA BAITHAULi BHATAULI 475982 365 365 100%
158 Varanasi HARAHUA BAITHAULi DUNIAPUR 475983 99 99 100%
159 Varanasi HARAHUA BAITHAULi LUCHAEPUR 475984 94 94 100%
160 Varanasi HARAHUA RAJAPUR MAHADEVPUR 475985 68 68 100%
161 Varanasi HARAHUA GADVA KHAS GADVA 475991 230 230 100%
162 Varanasi HARAHUA GADVA KHAS RAMPUR 475992 68 68 100%
163 Varanasi HARAHUA SARAIYA SARAYA 475999 345 345 100%
164 Varanasi HARAHUA BHOPAPUR BHOPAPUR 476001 708 708 100%
165 Varanasi HARAHUA JAIPAAR JAIPAAR 476002 166 166 100%
166 Varanasi HARAHUA JAIPAAR KHARI 476003 173 173 100%
167 Varanasi HARAHUA HARAHUA HAROUA 476012 331 331 100%
168 Varanasi HARAHUA AAYER AAYER 476016 923 923 100%
169 Varanasi HARAHUA KURAULI KURAULI 476017 364 364 100%
170 Varanasi HARAHUA CHOWKA CHOWKA 476042 229 229 100%
171 Varanasi HARAHUA CHOWKA KRISHNAPUR 476043 125 125 100%
172 Varanasi HARAHUA NAKCHEDPUR NAKCHEDPUR 476044 73 73 100%
173 Varanasi HARAHUA NAKCHEDPUR RAMCHANDPUR 476080 34 34 100%
174 Varanasi HARAHUA NAKCHEDPUR AKELA 476081 79 79 100%
175 Varanasi HARAHUA BELVARIYA BELVARIYA 476086 616 616 100%
176 Varanasi HARAHUA BELVARIYA SONADIH 476087 61 61 100%
177 Varanasi HARAHUA BELVARIYA KATICHAK 476088 16 16 100%
178 Varanasi HARAHUA PRATAP PATTI PRATAP PATTI 476101 97 97 100%
179 Varanasi HARAHUA GURVAT GURVAT 476115 245 245 100%
180 Varanasi HARAHUA TEVAR TEVAR 476116 1011 1011 100%
181 Varanasi HARAHUA RAJAPUR RAJAPUR 476117 977 977 100%
182 Varanasi HARAHUA PUARI KALA PUARI KALA 476118 1594 1594 100%
183 Varanasi HARAHUA DASHNIPUR DASHNIPUR 476121 350 350 100%
184 Varanasi HARAHUA VOHAR VOHAR 476122 531 531 100%
185 Varanasi Sewapuri Pure Pure 476132 1074 1074 100%
186 Varanasi Sewapuri Esar War Esar War 476145 306 306 100%
187 Varanasi Sewapuri Esar War Machiyar 476146 137 137 100%
188 Varanasi Sewapuri Esar War Gopalpur 476147 27 27 100%
189 Varanasi Sewapuri Nawada Nawada Khas 476148 370 370 100%
190 Varanasi Sewapuri Chaklola Chaklola 476149 514 514 100%
191 Varanasi Sewapuri Chaklola Kutupur 476150 22 22 100%
192 Varanasi Sewapuri Chaklola Kawatam 476151 117 117 100%
193 Varanasi Sewapuri Chaklola Nimani 476152 97 97 100%
194 Varanasi Sewapuri Sirihara Sirihara 476155 223 223 100%
195 Varanasi Sewapuri Bhikham Pur Bhikampur 476156 534 534 100%
196 Varanasi Sewapuri Kanshraipur Kanshraipur 476157 437 437 100%
197 Varanasi Sewapuri Kanshraipur Thakara 476159 41 41 100%
198 Varanasi Sewapuri Shambhupur Jirampur 476170 31 31 100%
199 Varanasi Sewapuri Shambhupur Vabuapur 476171 36 36 100%
200 Varanasi Sewapuri Shambhupur Shambhupur 476172 87 87 100%
201 Varanasi Sewapuri Shambhupur Mahespur 476173 5 5 100%
202 Varanasi Sewapuri Shambhupur Katwarupur 476174 103 103 100%
203 Varanasi Sewapuri Shambhupur Marchia 476175 1 1 100%
204 Varanasi Sewapuri RAMDIHA Ramdiha 476178 187 187 100%
205 Varanasi Sewapuri Arzunpur Arzunpur 476197 347 347 100%
206 Varanasi Sewapuri Kardhana Kardhana 476199 1433 1433 100%
207 Varanasi Sewapuri Jogiyapur Jogiyapur 476225 231 231 100%
208 Varanasi Sewapuri Jogiyapur Birapur 476226 78 78 100%
209 Varanasi Sewapuri Jogiyapur Kinupur 476227 29 29 100%
210 Varanasi Sewapuri Jogiyapur Bhor Khurd 476228 21 21 100%
211 Varanasi Sewapuri Laruwai Laruwai(dewapurkala) 476232 25 25 100%
212 Varanasi Sewapuri Maniyaripur Maniyaripur 476234 226 226 100%
213 Varanasi Sewapuri Rasulaha Rasulaha 476241 188 188 100%
214 Varanasi Sewapuri Dolathiya Satahara 476247 19 19 100%
215 Varanasi Sewapuri Suilara Dalpatipur 476261 59 59 100%
216 Varanasi Sewapuri Suilara Suilara 476262 175 175 100%
217 Varanasi Sewapuri Suilara Chor 476263 46 46 100%
218 Varanasi Sewapuri Milkypur Parsutampur 476273 16 16 100%
219 Varanasi Sewapuri Rakhi Navada Navada 476277 148 148 100%
220 Varanasi Sewapuri Rakhi Navada Lachhipur 476278 128 128 100%
221 Varanasi Sewapuri Rakhi Navada Gongava 476279 91 91 100%
222 Varanasi Sewapuri Rakhi Navada Rakhi 476280 171 171 100%
223 Varanasi Sewapuri Jogapur Jogapur 476284 340 340 100%
224 Varanasi Sewapuri Jagapatti Paaduka 476289 81 81 100%
225 Varanasi Sewapuri Jagapatti Parasipur 476290 103 103 100%
226 Varanasi Sewapuri Jagapatti Jagapatti 476291 238 238 100%
227 Varanasi Sewapuri Jagapatti Bhueli 476292 84 84 100%
228 Varanasi Sewapuri Varema Varema 476296 276 276 100%
229 Varanasi Arajiline Bhatsar Bhatsar 476311 1738 1738 100%
230 Varanasi Arajiline Bhatsar PRITHAVIPUR 476312 53 53 100%
231 Varanasi Arajiline Dindaspur Dindaspur 476313 2526 2526 100%
232 Varanasi Arajiline Jalalpur Jalalpur 476314 233 233 100%
233 Varanasi Arajiline Jalalpur Jabra 476315 111 111 100%
234 Varanasi Arajiline Jalalpur Napura 476316 57 57 100%
235 Varanasi Arajiline Gaharpura Kotila 476322 50 50 100%
236 Varanasi Arajiline Beruka Beruka 476329 140 140 100%
237 Varanasi Arajiline Jansa Jansa 476331 1082 1082 100%
238 Varanasi Arajiline Jansa Aapi 476332 93 93 100%
239 Varanasi Arajiline Kursaato Kursaato 476333 264 264 100%
240 Varanasi Arajiline Kallipur Kallipur 476337 1256 1256 100%
241 Varanasi Arajiline Nagepur Nagepur 476338 516 516 100%
242 Varanasi Arajiline Krishnadatpur Krishnadattpur 476343 225 225 100%
243 Varanasi Arajiline Dhola Pur Dhola Pur 476356 318 318 100%
244 Varanasi Arajiline Dhola Pur Nidiura 476357 74 74 100%
245 Varanasi Arajiline Jagardev Pur Jagardev Pur 476359 240 240 100%
246 Varanasi Arajiline Bhadrasi Bhadrasi 476361 233 233 100%
247 Varanasi Arajiline Korauti Korauti 476367 207 207 100%
248 Varanasi Arajiline Korauti Gopipur 476368 38 38 100%
249 Varanasi Arajiline Kehvasipur Kehvasipur 476376 217 217 100%
250 Varanasi Arajiline Kehvasipur Vittalpur 476377 142 142 100%
251 Varanasi Arajiline Chintapur Chintapur 476378 108 108 100%
252 Varanasi Arajiline Chintapur Bangali Pur 476379 123 123 100%
253 Varanasi Arajiline Parampur Parampur 476390 457 457 100%
254 Varanasi Arajiline Parampur Naraicha 476391 186 186 100%
255 Varanasi Arajiline Sarauni Sarauni 476392 378 378 100%
256 Varanasi Arajiline Kachariya Kachariya 476401 326 326 100%
257 Varanasi Arajiline Kachariya Harinam Pur 476402 91 91 100%
258 Varanasi Arajiline Darakhu Darakhu 476409 766 766 100%
259 Varanasi Arajiline Paniyara Upadhyaypur 476427 15 15 100%
260 Varanasi Arajiline Chakr Pan Pur Chakra Pan Pur 476442 464 464 100%
261 Varanasi Arajiline Chakr Pan Pur KASORA 476443 115 115 100%
262 Varanasi Arajiline Rupapur Rupapur 476459 507 507 100%
263 Varanasi Arajiline Daghariya Shivrampur 476464 134 134 100%
264 Varanasi Arajiline Sui Chak Sui Chak 476470 319 319 100%
265 Varanasi Arajiline Ghamahapur Ghamahapur 476474 232 232 100%
266 Varanasi Arajiline Ghamahapur Hridayipur 476476 32 32 100%
267 Varanasi Arajiline Basant Patti Basant Patti 476477 773 773 100%
268 Varanasi Arajiline Basant Patti JAMINBAIRAWA 476478 135 135 100%
269 Varanasi Arajiline Dayapur Dayapur 476479 226 226 100%
270 Varanasi Arajiline Jamunipur Ramaipur 476498 39 39 100%
271 Varanasi Arajiline JAYAPUR Jayapur 476504 536 536 100%
272 Varanasi Arajiline JAYAPUR Manikpur 476505 21 21 100%
273 Varanasi Arajiline JAYAPUR MUSEPUR 476506 8 8 100%
274 Varanasi Arajiline Mahavan Mahavan 476510 158 158 100%
275 Varanasi Arajiline Mahavan Basantpur 476511 23 23 100%
276 Varanasi KASHI VIDYAPEETH BETAVAR BETAVAR 476533 572 572 100%
277 Varanasi KASHI VIDYAPEETH CHITOUNI KOT CHITOUNIKOT 476538 363 363 100%
278 Varanasi KASHI VIDYAPEETH BANDEPUR BANDEPUR 476539 678 678 100%
279 Varanasi KASHI VIDYAPEETH BANDEPUR KHALIL PUR 476540 69 69 100%
280 Varanasi KASHI VIDYAPEETH MADHOPUR MADHOPUR 476541 239 239 100%
281 Varanasi KASHI VIDYAPEETH RAMANA NAIPURA KHURD 476559 426 426 100%
282 Varanasi KASHI VIDYAPEETH MUNDADEV MUNDADEV 476575 637 637 100%
283 Varanasi KASHI VIDYAPEETH RAMANA RAMANA 476576 1386 1386 100%
284 Varanasi KASHI VIDYAPEETH SARAY DAGARI SARAY DAGARI KALA 476577 309 309 100%
285 Varanasi KASHI VIDYAPEETH NAROTTAMPUR KALA NAROTTAMPURKALA 476578 492 492 100%
286 Varanasi KASHI VIDYAPEETH RAMANA NAROTTAMPUR KHURD 476579 187 187 100%
287 Varanasi KASHI VIDYAPEETH KURHUA KURHUA 476580 339 339 100%
288 Varanasi KASHI VIDYAPEETH TARAPUR TARAPUR 476581 313 313 100%
289 Varanasi KASHI VIDYAPEETH TIKARI TIKARI 476582 988 988 100%
290 Varanasi KASHI VIDYAPEETH NAI PURA KALA NAI PURA KALA 476592 660 660 100%
291 Varanasi KASHI VIDYAPEETH KAKARHIA KAKARHIA 476596 380 380 100%
292 Varanasi KASHI VIDYAPEETH CHITTAUNI CHITTAUNI 476601 1183 1183 100%
293 Varanasi KASHI VIDYAPEETH VISHOKHAR VISHOKHAR 476615 524 524 100%
294 Varanasi KASHI VIDYAPEETH ANANTPUR ANANTPUR 476626 444 444 100%
295 Varanasi KASHI VIDYAPEETH ANANTPUR SABAHIPUR 476627 46 46 100%
296 Varanasi KASHI VIDYAPEETH SURAHI SURHI 476628 357 357 100%
297 Varanasi KASHI VIDYAPEETH BHARTHARA BHARTHARA 476631 782 782 100%
298 Varanasi Chirai Gaon Nevada Nevada 476640 452 452 100%
299 Varanasi Chirai Gaon GOVARHAN GOVARAHAN 476643 509 509 100%
300 Varanasi Chirai Gaon GOVARHAN RAMPUR 476644 232 232 100%
301 Varanasi Chirai Gaon RAIPURA RAIPURA 476647 730 730 100%
302 Varanasi Chirai Gaon Siristi Siristi 476661 311 311 100%
303 Varanasi Chirai Gaon Rampur Rampur 476662 227 227 100%
304 Varanasi Chirai Gaon CHIRAI GAON CHIRAIGAON 476663 1005 1005 100%
305 Varanasi Chirai Gaon Amauli Amauli 476664 766 766 100%
306 Varanasi Chirai Gaon Sultanpur Sultanpur 476676 320 320 100%
307 Varanasi Chirai Gaon Phoolpur Phoolpur 476679 311 311 100%
308 Varanasi Chirai Gaon Vayaspur Vayaspur 476681 112 112 100%
309 Varanasi Chirai Gaon Vayaspur Gokulpur 476682 32 32 100%
310 Varanasi Chirai Gaon VABHANPURA VABHANPURA 476684 385 385 100%
311 Varanasi Chirai Gaon Sivo Sivo 476689 950 950 100%
312 Varanasi Chirai Gaon Bariason Pur Bariason Pur 476690 442 442 100%
313 Varanasi Chirai Gaon Paterwan Paterwan 476691 440 440 100%
314 Varanasi Chirai Gaon Bhasori Bhasori 476692 311 311 100%
315 Varanasi Chirai Gaon Sighwar Sighwar 476699 301 301 100%
316 Varanasi Chirai Gaon Shivdasha Shivdasha 476700 434 434 100%
317 Varanasi Chirai Gaon Kamoli Kamoli 476705 1264 1264 100%
318 Varanasi Chirai Gaon Misrapura Misrapura 476707 367 367 100%
319 Varanasi Chirai Gaon Sonbarsa Sonbarsa 476708 492 492 100%
320 Varanasi Chirai Gaon Vayaspur Girdharpur 476712 123 123 100%
321 Varanasi Chirai Gaon Umaraha Umaraha 476714 1606 1606 100%
322 Varanasi Chirai Gaon Piyari Piyari 476715 388 388 100%
323 Varanasi Chirai Gaon Piyari Murali 476716 76 76 100%
324 Varanasi Chirai Gaon KHATTAL PUR Khutahn 476720 235 235 100%
325 Varanasi Chirai Gaon Allopur Allopur 476732 357 357 100%
326 Varanasi Chirai Gaon Bhartharakala Panditpur 476735 1 1 100%
327 Varanasi Chirai Gaon Bhartharakala Bhartharakala 476736 526 526 100%
328 Varanasi Chirai Gaon Muridpur Muridpur 476737 395 395 100%
329 Varanasi Chirai Gaon Muridpur Awadhipur 476738 144 144 100%
330 Varanasi Chirai Gaon Chandpur Chandpur 476742 516 516 100%
331 Varanasi Chirai Gaon CHHITAUNI CHITAWNI 476744 290 290 100%
332 Varanasi Chirai Gaon Dharadhar Dawariya 476745 9 9 100%
333 Varanasi Chirai Gaon Dharadhar Bakani 476746 22 22 100%
334 Varanasi Chirai Gaon Dharadhar Gangapur 476747 112 112 100%
335 Varanasi Chirai Gaon Dharadhar Dharadhar 476748 38 38 100%
336 Varanasi Chirai Gaon Sarsol Sarsol 476749 349 349 100%
337 Varanasi Chirai Gaon Kukuda Kukuda 476750 336 336 100%
338 Varanasi Chirai Gaon Amba Amba 476751 310 310 100%
339 Varanasi Chirai Gaon Luthakala Luthakala 476752 100 100 100%
340 Varanasi Chirai Gaon Luthakala Luthakhurde 476753 82 82 100%
341 Varanasi Chirai Gaon Pahadiya Pahariya 476757 180 180 100%
342 Varanasi Chirai Gaon Tatepur Tatepur 476760 419 419 100%
343 Varanasi Chirai Gaon Tatepur Rajapur 476761 183 183 100%
344 Varanasi Chirai Gaon Madhani Madhani 476762 267 267 100%
345 Varanasi Chirai Gaon KHARGIPUR KARGIPUR 476764 292 292 100%
346 Varanasi Chirai Gaon Milkopur Milkopur 476766 266 266 100%
347 Varanasi Chirai Gaon Paranapur Paranapur 476768 158 158 100%
348 Varanasi Chirai Gaon Paranapur Kurav 476769 59 59 100%
349 Varanasi Chirai Gaon Ramchandipur Ramchandipur 476770 722 722 100%
350 Varanasi Chirai Gaon Mokalpur Mokalpur 476772 423 423 100%
351 Varanasi Sewapuri Khemapur Khemapur 638609 87 87 100%
352 Varanasi Pindara Ghoghari Naikot 656756 30 30 100%
353 Varanasi Cholapur Gaura Uparavar Gaura Gangwar 657415 187 187 100%
354 Varanasi KASHI VIDYAPEETH MADHOPUR Balipur 657791 83 83 100%
355 Varanasi BADAGAON MADHOMAKHIYA MADHOMAKHIYA 659631 78 78 100%
356 Varanasi BADAGAON SARVIPUR SARVIPUR 659636 130 130 100%
357 Varanasi BADAGAON SIYARAHA SIYARAHA 659717 9 9 100%
358 Varanasi BADAGAON SONPURAVA CHAKLAKHANSIPUR 659718 212 212 100%
359 Varanasi KASHI VIDYAPEETH SARAY DAGARI SARAY DAGARI KHURD 659832 267 267 100%
360 Varanasi Pindara Tikari Khurd Dubepur 659870 58 58 100%
361 Varanasi Sewapuri Jogiyapur Atesua 659874 5 5 100%
362 Varanasi Sewapuri Kardhana Jameen Kardhana 659876 431 431 100%
363 Varanasi Chirai Gaon KHATTAL PUR Khetalpur 680723 204 204 100%
364 Varanasi Chirai Gaon Shivdasha Sheodabha Gangwarar 680725 246 246 100%
365 Varanasi Chirai Gaon Shivdasha Sheonathpur 680726 200 200 100%