S.No | District Name | Block Name | Panchayat Name | Village Name | IMIS Village Code | households | FHTC | Complete % |
---|---|---|---|---|---|---|---|---|
1 | Pratapgarh | Singhipur | Atheha | Atheha | 428671 | 467 | 467 | 100% |
2 | Pratapgarh | Singhipur | Atheha | Jodhepur | 428672 | 140 | 140 | 100% |
3 | Pratapgarh | Singhipur | Alawalpur | Alawalpur | 428674 | 161 | 161 | 100% |
4 | Pratapgarh | Singhipur | Asaon | Harakpurasaon | 428676 | 202 | 202 | 100% |
5 | Pratapgarh | Singhipur | Edilpur | Edilpur | 428679 | 319 | 319 | 100% |
6 | Pratapgarh | Singhipur | Edilpur | Husainpur | 428680 | 156 | 156 | 100% |
7 | Pratapgarh | Singhipur | Umrar | Umrar | 428683 | 460 | 460 | 100% |
8 | Pratapgarh | Singhipur | Usmanpur | Usmanpur | 428684 | 232 | 232 | 100% |
9 | Pratapgarh | Singhipur | Aoripur Naugir | Aoripur Naugir | 428688 | 533 | 533 | 100% |
10 | Pratapgarh | Singhipur | Katariya | Katariya | 428689 | 316 | 316 | 100% |
11 | Pratapgarh | Singhipur | Kishungarh | Kishungarh | 428692 | 272 | 272 | 100% |
12 | Pratapgarh | Singhipur | Kishungarh | Makhdumpur | 428693 | 144 | 144 | 100% |
13 | Pratapgarh | Singhipur | Kumbhiaima | Kumbhiaima | 428694 | 835 | 835 | 100% |
14 | Pratapgarh | Singhipur | Gobardhanpur | Gobardhanpur | 428699 | 150 | 150 | 100% |
15 | Pratapgarh | Singhipur | Gobardhanpur | Devigarh | 428700 | 231 | 231 | 100% |
16 | Pratapgarh | Singhipur | Dabhiyar | Jalalabad | 428706 | 40 | 40 | 100% |
17 | Pratapgarh | Singhipur | Dabhiyar | Gajehari | 428708 | 42 | 42 | 100% |
18 | Pratapgarh | Singhipur | Dabhiyar | Bhawanipur | 428709 | 35 | 35 | 100% |
19 | Pratapgarh | Singhipur | Thriya | Thriya | 428710 | 363 | 363 | 100% |
20 | Pratapgarh | Singhipur | Thriya | Harmapur | 428711 | 122 | 122 | 100% |
21 | Pratapgarh | Singhipur | Darra | Darra | 428712 | 718 | 718 | 100% |
22 | Pratapgarh | Singhipur | Darra | Samaspur | 428713 | 73 | 73 | 100% |
23 | Pratapgarh | Singhipur | Deum Paschim | Deum Paschim | 428716 | 370 | 370 | 100% |
24 | Pratapgarh | Singhipur | Dewari | Dewari | 428718 | 343 | 343 | 100% |
25 | Pratapgarh | Singhipur | Nasirpur | Nasirpur | 428722 | 500 | 500 | 100% |
26 | Pratapgarh | Singhipur | Narwal | Narwal | 428723 | 282 | 282 | 100% |
27 | Pratapgarh | Singhipur | Narwal | Balipur Bodawa | 428724 | 179 | 179 | 100% |
28 | Pratapgarh | Singhipur | Patti Kachehra | Patti Kachehra | 428725 | 258 | 258 | 100% |
29 | Pratapgarh | Singhipur | Patti Kachehra | Dewapur | 428726 | 90 | 90 | 100% |
30 | Pratapgarh | Singhipur | Padmakerpur | Padmakerpur | 428728 | 127 | 127 | 100% |
31 | Pratapgarh | Singhipur | Padmakerpur | Kumbhapur | 428729 | 170 | 170 | 100% |
32 | Pratapgarh | Singhipur | Padmakerpur | Puregoviwdrai | 428730 | 142 | 142 | 100% |
33 | Pratapgarh | Singhipur | Padmakerpur | Puretula Upadhyay | 428731 | 61 | 61 | 100% |
34 | Pratapgarh | Singhipur | Padmakerpur | Sarai Seten | 428732 | 61 | 61 | 100% |
35 | Pratapgarh | Singhipur | Pure Naryandas | Pure Naryandas | 428735 | 542 | 542 | 100% |
36 | Pratapgarh | Singhipur | Pure Murli | Pure Murli | 428736 | 274 | 274 | 100% |
37 | Pratapgarh | Singhipur | Pure Murli | Naubasta | 428737 | 175 | 175 | 100% |
38 | Pratapgarh | Singhipur | Pure Murli | Majhgava | 428738 | 62 | 62 | 100% |
39 | Pratapgarh | Singhipur | Purevijaisingh | Purevijaisingh | 428740 | 108 | 108 | 100% |
40 | Pratapgarh | Singhipur | Purevijaisingh | Dhrushahpur | 428741 | 126 | 126 | 100% |
41 | Pratapgarh | Singhipur | Purevijaisingh | Basuapur | 428742 | 227 | 227 | 100% |
42 | Pratapgarh | Singhipur | Purevijaisingh | Harrya | 428744 | 48 | 48 | 100% |
43 | Pratapgarh | Singhipur | Barahua | Barahua | 428746 | 229 | 229 | 100% |
44 | Pratapgarh | Singhipur | Jogapur | Jogapur | 428747 | 254 | 254 | 100% |
45 | Pratapgarh | Singhipur | Badshahpur | Sarai Lalshah | 428749 | 202 | 202 | 100% |
46 | Pratapgarh | Singhipur | Bewali | Pathariya | 428752 | 174 | 174 | 100% |
47 | Pratapgarh | Singhipur | Bhagatpur | Saraidalpat | 428755 | 91 | 91 | 100% |
48 | Pratapgarh | Singhipur | Gopalpur | Gopalpur | 428757 | 324 | 324 | 100% |
49 | Pratapgarh | Singhipur | Singhgarh | Singhgarh | 428759 | 179 | 179 | 100% |
50 | Pratapgarh | Singhipur | Bhawanigarh | Pithapur | 428762 | 76 | 76 | 100% |
51 | Pratapgarh | Singhipur | Bhawari | Bhawari | 428763 | 183 | 183 | 100% |
52 | Pratapgarh | Singhipur | Bhawari | Sarawan | 428764 | 157 | 157 | 100% |
53 | Pratapgarh | Singhipur | Mustafabad | Mustafabad | 428767 | 1122 | 1122 | 100% |
54 | Pratapgarh | Singhipur | Rajmatipur | Rajmatipur | 428770 | 626 | 626 | 100% |
55 | Pratapgarh | Singhipur | Raki | Raki | 428773 | 854 | 854 | 100% |
56 | Pratapgarh | Singhipur | Rehualalganj | Rehualalganj | 428775 | 1067 | 1067 | 100% |
57 | Pratapgarh | Singhipur | Shahbari | Shahbari | 428778 | 365 | 365 | 100% |
58 | Pratapgarh | Singhipur | Shahbari | Nauhajaya | 428779 | 70 | 70 | 100% |
59 | Pratapgarh | Singhipur | Shahbari | Nauhadal Singh | 428780 | 9 | 9 | 100% |
60 | Pratapgarh | Singhipur | Shahbari | Nauhalaloo | 428781 | 44 | 44 | 100% |
61 | Pratapgarh | Singhipur | Shahbari | Bhikhipur | 428782 | 38 | 38 | 100% |
62 | Pratapgarh | Singhipur | Shukulpur | Juhi | 428784 | 70 | 70 | 100% |
63 | Pratapgarh | Singhipur | Silaudhi | Silaudhi | 428789 | 379 | 379 | 100% |
64 | Pratapgarh | Singhipur | Silaudhi | Nauwanar | 428790 | 72 | 72 | 100% |
65 | Pratapgarh | Singhipur | Sujakhar | Sujakhar | 428791 | 374 | 374 | 100% |
66 | Pratapgarh | Singhipur | Semra | Semra | 428792 | 226 | 226 | 100% |
67 | Pratapgarh | Singhipur | Semra | Upadhyapur | 428793 | 123 | 123 | 100% |
68 | Pratapgarh | Lalganj Ajhara | Pichura | Pichura | 428796 | 327 | 327 | 100% |
69 | Pratapgarh | Lalganj Ajhara | Pichura | Kaira | 428797 | 82 | 82 | 100% |
70 | Pratapgarh | Lalganj Ajhara | Baribojh | Baribojh | 428800 | 396 | 396 | 100% |
71 | Pratapgarh | Lalganj Ajhara | Bachhwal | Bachhwal | 428801 | 236 | 236 | 100% |
72 | Pratapgarh | Lalganj Ajhara | Kethola | Kethola | 428802 | 389 | 389 | 100% |
73 | Pratapgarh | Lalganj Ajhara | Kethola | Kamapursaraiya | 428803 | 102 | 102 | 100% |
74 | Pratapgarh | Lalganj Ajhara | Rohara | Sohagpur | 428806 | 97 | 97 | 100% |
75 | Pratapgarh | Lalganj Ajhara | Madhukarpur | Madhukarpur | 428808 | 294 | 294 | 100% |
76 | Pratapgarh | Lalganj Ajhara | Madhukarpur | Benipur | 428809 | 98 | 98 | 100% |
77 | Pratapgarh | Lalganj Ajhara | Arjunpur | Arjunpur | 428812 | 164 | 164 | 100% |
78 | Pratapgarh | Lalganj Ajhara | Arjunpur | Dewapur | 428813 | 98 | 98 | 100% |
79 | Pratapgarh | Lalganj Ajhara | Arjunpur | Lakhansenpur | 428814 | 78 | 78 | 100% |
80 | Pratapgarh | Lalganj Ajhara | Jagannathpur | Jagannathpur | 428820 | 424 | 424 | 100% |
81 | Pratapgarh | Lalganj Ajhara | Raipurtiyae | Raipurtiyae | 428821 | 600 | 600 | 100% |
82 | Pratapgarh | Lalganj Ajhara | Raipurtiyae | Bhagdhara | 428822 | 91 | 91 | 100% |
83 | Pratapgarh | Lalganj Ajhara | Sarai Janmati | Sarai Janmati | 428823 | 262 | 262 | 100% |
84 | Pratapgarh | Lalganj Ajhara | Amawa | Amawan Khas | 428831 | 735 | 735 | 100% |
85 | Pratapgarh | Lalganj Ajhara | Mishrainpur | Mishrainpur | 428835 | 148 | 148 | 100% |
86 | Pratapgarh | Lalganj Ajhara | Pure Tilakram | Pure Tilakram | 428838 | 281 | 281 | 100% |
87 | Pratapgarh | Lalganj Ajhara | Bhavram Bojhi | Bhavram Bojhi | 428842 | 158 | 158 | 100% |
88 | Pratapgarh | Lalganj Ajhara | Bhavram Bojhi | Pure Dinanath | 428843 | 62 | 62 | 100% |
89 | Pratapgarh | Lalganj Ajhara | Bhavram Bojhi | Pure Paulha | 428844 | 51 | 51 | 100% |
90 | Pratapgarh | Lalganj Ajhara | Pure Bansi | Pure Bansi | 428852 | 345 | 345 | 100% |
91 | Pratapgarh | Lalganj Ajhara | Samapur | Samapur | 428854 | 602 | 602 | 100% |
92 | Pratapgarh | Lalganj Ajhara | Samapur | Kajipur | 428855 | 71 | 71 | 100% |
93 | Pratapgarh | Lalganj Ajhara | Bhadrikala | Bhadrikala | 428858 | 582 | 582 | 100% |
94 | Pratapgarh | Lalganj Ajhara | Madipur | Madipur | 428859 | 79 | 79 | 100% |
95 | Pratapgarh | Lalganj Ajhara | Madipur | Purenandan | 428860 | 58 | 58 | 100% |
96 | Pratapgarh | Lalganj Ajhara | Madipur | Puredhram Tulai | 428861 | 58 | 58 | 100% |
97 | Pratapgarh | Lalganj Ajhara | Etaila | Etaila | 428864 | 168 | 168 | 100% |
98 | Pratapgarh | Lalganj Ajhara | Etaila | Pure Noti | 428865 | 234 | 234 | 100% |
99 | Pratapgarh | Lalganj Ajhara | Asrhi | Asrhi | 428875 | 576 | 576 | 100% |
100 | Pratapgarh | Lalganj Ajhara | Keshvpur | Sarai Barmati | 428879 | 45 | 45 | 100% |
101 | Pratapgarh | Rampur Sangramgarh | Batauli | Batauli | 428887 | 143 | 143 | 100% |
102 | Pratapgarh | Rampur Sangramgarh | Batauli | Pure Newaji Lal | 428888 | 62 | 62 | 100% |
103 | Pratapgarh | Rampur Sangramgarh | Khairapure Chhemi | Pure Shanker | 428891 | 98 | 98 | 100% |
104 | Pratapgarh | Rampur Sangramgarh | PURE JODHA | PURE SHIVA VAISHYA | 428893 | 103 | 103 | 100% |
105 | Pratapgarh | Rampur Sangramgarh | PURE JODHA | Pure Sadhoram | 428894 | 41 | 41 | 100% |
106 | Pratapgarh | Rampur Sangramgarh | PURE JODHA | Pure Karanrai | 428895 | 71 | 71 | 100% |
107 | Pratapgarh | Rampur Sangramgarh | Pure Chhattu | Pure Chhattu | 428902 | 206 | 206 | 100% |
108 | Pratapgarh | Rampur Sangramgarh | Jewain | Jewain | 428903 | 621 | 621 | 100% |
109 | Pratapgarh | Rampur Sangramgarh | Narayanpur | Narayanpur | 428904 | 617 | 617 | 100% |
110 | Pratapgarh | Rampur Sangramgarh | Lohangpur | Lohangpur | 428905 | 202 | 202 | 100% |
111 | Pratapgarh | Rampur Sangramgarh | Kedaura | Kedaura | 428907 | 332 | 332 | 100% |
112 | Pratapgarh | Rampur Sangramgarh | Kedaura | Mohanpur | 428908 | 110 | 110 | 100% |
113 | Pratapgarh | Rampur Sangramgarh | Naudhiya | Naudhiya | 428910 | 1065 | 1065 | 100% |
114 | Pratapgarh | Rampur Sangramgarh | Naudhiya | Govindrasoolpur | 428911 | 127 | 127 | 100% |
115 | Pratapgarh | Rampur Sangramgarh | Kamapatti | Kamapatti | 428912 | 658 | 658 | 100% |
116 | Pratapgarh | Rampur Sangramgarh | Kamapatti | Jalilpur | 428913 | 88 | 88 | 100% |
117 | Pratapgarh | Rampur Sangramgarh | Manuhar | Maruhar | 428915 | 296 | 296 | 100% |
118 | Pratapgarh | Rampur Sangramgarh | Manuhar | Manipur | 428916 | 170 | 170 | 100% |
119 | Pratapgarh | Rampur Sangramgarh | Lakuri | Lakuri | 428920 | 228 | 228 | 100% |
120 | Pratapgarh | Rampur Sangramgarh | Lakuri | Bhakara | 428921 | 64 | 64 | 100% |
121 | Pratapgarh | Rampur Sangramgarh | Lakuri | Pure Balbhadra | 428922 | 51 | 51 | 100% |
122 | Pratapgarh | Rampur Sangramgarh | Birbhadrapur | Birbhadrapur | 428923 | 368 | 368 | 100% |
123 | Pratapgarh | Rampur Sangramgarh | Birbhadrapur | Basoya | 428924 | 211 | 211 | 100% |
124 | Pratapgarh | Rampur Sangramgarh | Bijoomau | Bijoomau | 428925 | 279 | 279 | 100% |
125 | Pratapgarh | Rampur Sangramgarh | Bijoomau | Pure Bhattacharya | 428926 | 81 | 81 | 100% |
126 | Pratapgarh | Rampur Sangramgarh | Bijoomau | Pure Bhadur | 428927 | 62 | 62 | 100% |
127 | Pratapgarh | Rampur Sangramgarh | Bijoomau | Pure Chaube | 428928 | 11 | 11 | 100% |
128 | Pratapgarh | Rampur Sangramgarh | Alipur | Alipur | 428929 | 479 | 479 | 100% |
129 | Pratapgarh | Rampur Sangramgarh | Umarpur | Umarpur | 428930 | 186 | 186 | 100% |
130 | Pratapgarh | Rampur Sangramgarh | Dharupur | Dharupur | 428934 | 1279 | 1279 | 100% |
131 | Pratapgarh | Rampur Sangramgarh | Purwara | Purwara | 428936 | 1503 | 1503 | 100% |
132 | Pratapgarh | Rampur Sangramgarh | Kanhaiya Dullapur | Kanhaiya Dullapur | 428938 | 124 | 124 | 100% |
133 | Pratapgarh | Rampur Sangramgarh | Kanhaiya Dullapur | Tenda | 428939 | 157 | 157 | 100% |
134 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Prataprudrapur | 428940 | 53 | 53 | 100% |
135 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Rampur Bhaso | 428941 | 25 | 25 | 100% |
136 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Majre Chopsingh | 428942 | 71 | 71 | 100% |
137 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Neknampur | 428943 | 96 | 96 | 100% |
138 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Darehat | 428944 | 77 | 77 | 100% |
139 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Todarpur | 428945 | 147 | 147 | 100% |
140 | Pratapgarh | Rampur Sangramgarh | Dhingwas | Dhingwas | 428946 | 779 | 779 | 100% |
141 | Pratapgarh | Rampur Sangramgarh | Budhiyapur | Budhiyapur | 428948 | 425 | 425 | 100% |
142 | Pratapgarh | Rampur Sangramgarh | Dhigausi | Saraideo Kunwar | 428949 | 40 | 40 | 100% |
143 | Pratapgarh | Rampur Sangramgarh | Dhigausi | Kalikapur | 428950 | 11 | 11 | 100% |
144 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Pure Birbal | 428951 | 244 | 244 | 100% |
145 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Ranjitgarh | 428952 | 51 | 51 | 100% |
146 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Pure Roop | 428953 | 21 | 21 | 100% |
147 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Pure Nirmal Girdhar | 428954 | 66 | 66 | 100% |
148 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Pureghanshyam | 428955 | 2 | 2 | 100% |
149 | Pratapgarh | Rampur Sangramgarh | Pure Gajai | Pure Gajai | 428959 | 105 | 105 | 100% |
150 | Pratapgarh | Rampur Sangramgarh | Kalyanpur | Pure Hiranand | 428962 | 30 | 30 | 100% |
151 | Pratapgarh | Rampur Sangramgarh | Pure Janai | Pure Janai | 428965 | 142 | 142 | 100% |
152 | Pratapgarh | Rampur Sangramgarh | Pure Janai | Pure Bhikhari | 428966 | 154 | 154 | 100% |
153 | Pratapgarh | Rampur Sangramgarh | Pure Janai | Pure Bhagmani | 428968 | 93 | 93 | 100% |
154 | Pratapgarh | Rampur Sangramgarh | Kaudhyadih | Kaudhyadih | 428969 | 173 | 173 | 100% |
155 | Pratapgarh | Rampur Sangramgarh | Kaudhyadih | Devigarh | 428970 | 85 | 85 | 100% |
156 | Pratapgarh | Rampur Sangramgarh | Kaudhyadih | Saiyd Kasimpur | 428971 | 47 | 47 | 100% |
157 | Pratapgarh | Rampur Sangramgarh | Kaudhyadih | Pure Gopal Pandey | 428972 | 109 | 109 | 100% |
158 | Pratapgarh | Rampur Sangramgarh | Mahmadpure Charpura | Pure Shyampur | 428974 | 58 | 58 | 100% |
159 | Pratapgarh | Rampur Sangramgarh | Mahmadpure Charpura | Saona | 428975 | 100 | 100 | 100% |
160 | Pratapgarh | Rampur Sangramgarh | Mahmadpure Charpura | Mahasinpur | 428976 | 118 | 118 | 100% |
161 | Pratapgarh | Rampur Sangramgarh | Jasmerha | Jasmerha | 428977 | 456 | 456 | 100% |
162 | Pratapgarh | Rampur Sangramgarh | Motin | Motin | 428979 | 689 | 689 | 100% |
163 | Pratapgarh | Rampur Sangramgarh | Asogi | Asogi | 428980 | 540 | 540 | 100% |
164 | Pratapgarh | Rampur Sangramgarh | Naraee | Naraee | 428981 | 443 | 443 | 100% |
165 | Pratapgarh | Rampur Sangramgarh | Naraee | Raygarh | 428982 | 78 | 78 | 100% |
166 | Pratapgarh | Rampur Sangramgarh | Pratappur Chergarh | Pratappur Chergarh | 428986 | 398 | 398 | 100% |
167 | Pratapgarh | Rampur Sangramgarh | Saray Nirbhay | Saray Nirbhay | 428989 | 359 | 359 | 100% |
168 | Pratapgarh | Rampur Sangramgarh | Nevada Kalan | Nevada Kalan | 428990 | 200 | 200 | 100% |
169 | Pratapgarh | Rampur Sangramgarh | Sangramgarh | Sangramgarh | 428991 | 1003 | 1003 | 100% |
170 | Pratapgarh | Rampur Sangramgarh | Asog | Asog | 428996 | 392 | 392 | 100% |
171 | Pratapgarh | Rampur Sangramgarh | Asog | Chubhke | 428997 | 87 | 87 | 100% |
172 | Pratapgarh | Rampur Sangramgarh | Bharatpur | Bharatpur | 429001 | 194 | 194 | 100% |
173 | Pratapgarh | Babaganj | Patana | Patana | 429008 | 534 | 534 | 100% |
174 | Pratapgarh | Babaganj | Dihbalaee | Dihbalaee | 429010 | 387 | 387 | 100% |
175 | Pratapgarh | Babaganj | Dihbalaee | Hulasgarh | 429011 | 103 | 103 | 100% |
176 | Pratapgarh | Babaganj | Dihbalaee | Saraysat Bhawfatte | 429012 | 76 | 76 | 100% |
177 | Pratapgarh | Babaganj | Dihbalaee | Kushaha | 429013 | 157 | 157 | 100% |
178 | Pratapgarh | Babaganj | Maladhar Chhatta | Saraysat Bhama Garibi | 429015 | 80 | 80 | 100% |
179 | Pratapgarh | Babaganj | Aruhari | Paendapur | 429018 | 91 | 91 | 100% |
180 | Pratapgarh | Babaganj | Aruhari | Sripur | 429019 | 67 | 67 | 100% |
181 | Pratapgarh | Babaganj | Badgawan | Badgawan | 429020 | 437 | 437 | 100% |
182 | Pratapgarh | Babaganj | Puraili Magdumpur | Puraili Magdumpur | 429022 | 463 | 463 | 100% |
183 | Pratapgarh | Babaganj | Newada Khurd | Kotilabadi | 429026 | 29 | 29 | 100% |
184 | Pratapgarh | Babaganj | Newada Khurd | Nirmal Khurd | 429027 | 102 | 102 | 100% |
185 | Pratapgarh | Babaganj | Kindhauli | Kindhauli | 429028 | 614 | 614 | 100% |
186 | Pratapgarh | Babaganj | Bhawaniganj Kota | Bhawaniganj Kota | 429029 | 514 | 514 | 100% |
187 | Pratapgarh | Babaganj | PURMAI SULTANPUR | Sarai Amma | 429031 | 47 | 47 | 100% |
188 | Pratapgarh | Babaganj | PURMAI SULTANPUR | Pure Jora | 429032 | 39 | 39 | 100% |
189 | Pratapgarh | Babaganj | PURMAI SULTANPUR | Kodari | 429034 | 80 | 80 | 100% |
190 | Pratapgarh | Babaganj | Wajirpur | Wajirpur | 429036 | 386 | 386 | 100% |
191 | Pratapgarh | Babaganj | Tikariya Bujurag | Tikariya Bujurag | 429038 | 433 | 433 | 100% |
192 | Pratapgarh | Babaganj | Tikariya Bujurag | Kajipur Gulam Jafar | 429039 | 102 | 102 | 100% |
193 | Pratapgarh | Babaganj | Tikariya Bujurag | Nasirullapur | 429040 | 67 | 67 | 100% |
194 | Pratapgarh | Babaganj | Tikariya Bujurag | Shah Jamal Pur | 429041 | 148 | 148 | 100% |
195 | Pratapgarh | Babaganj | Ramaeepur | Ramaeepur | 429042 | 105 | 105 | 100% |
196 | Pratapgarh | Babaganj | Ramaeepur | Murtajapur | 429044 | 65 | 65 | 100% |
197 | Pratapgarh | Babaganj | Ramaeepur | Shivpur | 429045 | 57 | 57 | 100% |
198 | Pratapgarh | Babaganj | Ramaeepur | Nagaiymaoo | 429047 | 188 | 188 | 100% |
199 | Pratapgarh | Babaganj | Khanwari | Khanwari | 429049 | 238 | 238 | 100% |
200 | Pratapgarh | Babaganj | Bakol | Bakol | 429050 | 95 | 95 | 100% |
201 | Pratapgarh | Babaganj | Bakol | Saray Bhawanisingh | 429051 | 83 | 83 | 100% |
202 | Pratapgarh | Babaganj | Bakol | Kondarkhas | 429052 | 18 | 18 | 100% |
203 | Pratapgarh | Babaganj | Bakol | Pure Chamela | 429053 | 108 | 108 | 100% |
204 | Pratapgarh | Babaganj | Laru | Laru | 429055 | 1349 | 1349 | 100% |
205 | Pratapgarh | Babaganj | Mangarh | Mangarh | 429056 | 930 | 930 | 100% |
206 | Pratapgarh | Babaganj | Bidhasin | Purepir Gulam | 429058 | 74 | 74 | 100% |
207 | Pratapgarh | Babaganj | Balla | Balla | 429061 | 178 | 178 | 100% |
208 | Pratapgarh | Babaganj | Baswahi | Amamau | 429063 | 110 | 110 | 100% |
209 | Pratapgarh | Babaganj | Baburay Jahanpur | Tircha | 429065 | 207 | 207 | 100% |
210 | Pratapgarh | Babaganj | Baburay Jahanpur | Rampur | 429066 | 106 | 106 | 100% |
211 | Pratapgarh | Babaganj | Jaichandpur | Jaichandpur | 429067 | 191 | 191 | 100% |
212 | Pratapgarh | Babaganj | Ray Kashipur | Ray Kashipur | 429069 | 279 | 279 | 100% |
213 | Pratapgarh | Babaganj | Muraini | Muraini | 429070 | 233 | 233 | 100% |
214 | Pratapgarh | Babaganj | Gistha | Gistha | 429071 | 217 | 217 | 100% |
215 | Pratapgarh | Babaganj | Gistha | Pure Maniram | 429072 | 59 | 59 | 100% |
216 | Pratapgarh | Babaganj | Gistha | Pure Dayal | 429073 | 40 | 40 | 100% |
217 | Pratapgarh | Babaganj | Gistha | Panah Nagar | 429074 | 258 | 258 | 100% |
218 | Pratapgarh | Babaganj | Ramnagar | Ramnagar | 429081 | 125 | 125 | 100% |
219 | Pratapgarh | Babaganj | Ramnagar | Cheraeelalman | 429082 | 112 | 112 | 100% |
220 | Pratapgarh | Babaganj | Ramnagar | Rewtiram | 429083 | 101 | 101 | 100% |
221 | Pratapgarh | Babaganj | Badhwait | Badhwait | 429084 | 315 | 315 | 100% |
222 | Pratapgarh | Babaganj | Pure Jhau | Purerama | 429087 | 68 | 68 | 100% |
223 | Pratapgarh | Babaganj | Pure Jhau | Tikaitin Pur | 429088 | 75 | 75 | 100% |
224 | Pratapgarh | Babaganj | Machheha Hardopatti | Machheha Hardopatti | 429089 | 121 | 121 | 100% |
225 | Pratapgarh | Babaganj | Machheha Hardopatti | Shivgarhturi | 429091 | 112 | 112 | 100% |
226 | Pratapgarh | Babaganj | Machheha Hardopatti | Kanhaiyapur | 429092 | 33 | 33 | 100% |
227 | Pratapgarh | Babaganj | Jagapur | Jagapur | 429096 | 206 | 206 | 100% |
228 | Pratapgarh | Babaganj | Purekisuni | Purekisuni | 429097 | 268 | 268 | 100% |
229 | Pratapgarh | Babaganj | Maghi Chaingarh | Maghi Chaingarh | 429100 | 585 | 585 | 100% |
230 | Pratapgarh | Babaganj | Mahewamalakiya | Mahewamalakiya | 429102 | 458 | 458 | 100% |
231 | Pratapgarh | Babaganj | Pritampur | Pritampur | 429104 | 270 | 270 | 100% |
232 | Pratapgarh | Babaganj | Ray Askaranpur | Ray Askaranpur | 429106 | 494 | 494 | 100% |
233 | Pratapgarh | Babaganj | Dhangarh | Dhangarh | 429107 | 349 | 349 | 100% |
234 | Pratapgarh | Babaganj | Gogahar | Gogahar | 429108 | 297 | 297 | 100% |
235 | Pratapgarh | Babaganj | Gogahar | Lodipur | 429109 | 73 | 73 | 100% |
236 | Pratapgarh | Babaganj | Gogahar | Utarar | 429110 | 187 | 187 | 100% |
237 | Pratapgarh | Babaganj | Gogahar | Champatpur | 429111 | 75 | 75 | 100% |
238 | Pratapgarh | Babaganj | Bharat Garh | Saray Bhawani Baksh | 429115 | 40 | 40 | 100% |
239 | Pratapgarh | Babaganj | Bharat Garh | Lokapur | 429116 | 50 | 50 | 100% |
240 | Pratapgarh | Babaganj | Bharat Garh | Pure Chiranjiv | 429118 | 53 | 53 | 100% |
241 | Pratapgarh | Babaganj | Kondar Khurd | Saray Subhadra | 429120 | 69 | 69 | 100% |
242 | Pratapgarh | Babaganj | Saheb Ateru | Saheb Ateru | 429123 | 145 | 145 | 100% |
243 | Pratapgarh | Babaganj | Rai Pur Bharkhi | Rai Pur Bharkhi | 429129 | 340 | 340 | 100% |
244 | Pratapgarh | Babaganj | Saray Gopal | Dyoidhawa Saruppur | 429132 | 86 | 86 | 100% |
245 | Pratapgarh | Babaganj | Saraychhatta | Saraychhatta | 429134 | 208 | 208 | 100% |
246 | Pratapgarh | Babaganj | Saraychhatta | Bhardarpur | 429135 | 69 | 69 | 100% |
247 | Pratapgarh | Babaganj | Govind Nager | Mera Pur | 429139 | 164 | 164 | 100% |
248 | Pratapgarh | Lakshmanpur | Ajgra | Ajgra | 429141 | 814 | 814 | 100% |
249 | Pratapgarh | Lakshmanpur | Ajgra | Jogapur | 429142 | 82 | 82 | 100% |
250 | Pratapgarh | Lakshmanpur | Amrauna | Pipartali | 429145 | 95 | 95 | 100% |
251 | Pratapgarh | Lakshmanpur | Ashapur | Ashapur | 429146 | 200 | 200 | 100% |
252 | Pratapgarh | Lakshmanpur | Sarai Dasu | Gosainpur | 429149 | 47 | 47 | 100% |
253 | Pratapgarh | Lakshmanpur | Sarai Dasu | Sarai Dasu | 429151 | 72 | 72 | 100% |
254 | Pratapgarh | Lakshmanpur | Sarai Dasu | Hindupur | 429152 | 22 | 22 | 100% |
255 | Pratapgarh | Lakshmanpur | Katvad | Sarai Lohangrai | 429154 | 119 | 119 | 100% |
256 | Pratapgarh | Lakshmanpur | Kataiya Newada | Kotya Newada | 429155 | 242 | 242 | 100% |
257 | Pratapgarh | Lakshmanpur | Kutilya | Kutilya Sanddei | 429158 | 380 | 380 | 100% |
258 | Pratapgarh | Lakshmanpur | Kharagpur | Kharagpur | 429160 | 362 | 362 | 100% |
259 | Pratapgarh | Lakshmanpur | Ghuripur | Ghuripur | 429165 | 161 | 161 | 100% |
260 | Pratapgarh | Lakshmanpur | Chandapur | Raghuwapur | 429169 | 171 | 171 | 100% |
261 | Pratapgarh | Lakshmanpur | Chamrupur Shuklan | Chamrupur | 429170 | 393 | 393 | 100% |
262 | Pratapgarh | Lakshmanpur | Chamrupur Shuklan | Balipur Person | 429171 | 152 | 152 | 100% |
263 | Pratapgarh | Lakshmanpur | Chaemar Saraiya | Chaemar Saraiya | 429172 | 293 | 293 | 100% |
264 | Pratapgarh | Lakshmanpur | Jethwara | Jethwara | 429173 | 1101 | 1101 | 100% |
