Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 7938.36 7322.87 7730.96 7817.45 --
1 Varanasi Larsen & Toubro Ltd 20095587 Lallapur 4.62 4.51 4.51 3.95
2 Varanasi Larsen & Toubro Ltd 8386468 Deorai 13.79 13.79 13.79 16.31
3 Varanasi Larsen & Toubro Ltd 20086843 Harhua W/S Scheme 11.67 11.66 11.66 7.26
4 Varanasi Larsen & Toubro Ltd 20055706 Lakhamipur 11.82 11.82 11.82 11.01
5 Varanasi Larsen & Toubro Ltd 20024864 BARAURA 16.73 16.73 16.73 13.57
6 Varanasi Larsen & Toubro Ltd 20086259 AJAWAN WATER SUPPLY SCHEME 17.70 17.70 17.70 13.89
7 Varanasi Larsen & Toubro Ltd 20092627 Thathara Zone 3_Chitarsenpur Water Supply Scheme 13.45 12.91 12.91 10.91
8 Varanasi Larsen & Toubro Ltd 20020223 Marya 14.20 13.97 13.97 16.78
9 Varanasi Larsen & Toubro Ltd 8361254 MILKYPUR 8.11 8.11 8.63 16.37
10 Varanasi Larsen & Toubro Ltd 8386439 Bankat 7.85 7.85 7.15 8.09
11 Varanasi Larsen & Toubro Ltd 20095922 Benipur Zone 2_GANESHPUR WATER SUPPLY SCHEME 10.58 10.57 10.20 12.97
12 Varanasi Larsen & Toubro Ltd 20097497 Maniyaripur Water Supply Scheme 7.01 6.68 7.64 8.63
13 Varanasi Larsen & Toubro Ltd 8386477 Goghari 10.68 17.18 17.18 16.64
14 Varanasi Larsen & Toubro Ltd 20099587 Viraokot Zone 3_Bhiti Water Supply Scheme 11.98 11.65 7.13 7.94
15 Varanasi Larsen & Toubro Ltd 20095253 Kharaiya Khas 18.32 18.32 18.32 21.21
16 Varanasi Larsen & Toubro Ltd 20101691 Makshudan Patti w/s scheme 14.94 14.94 14.94 17.71
17 Varanasi Larsen & Toubro Ltd 20025091 DUBKIYA 5.84 5.84 5.84 10.31
18 Varanasi Larsen & Toubro Ltd 20014856 BHATPURWAN 18.59 18.59 18.59 21.75
19 Varanasi Larsen & Toubro Ltd 20030873 HIRAMANPUR 20.31 20.31 20.31 23.08
20 Varanasi Larsen & Toubro Ltd 8361461 PURANDARPUR 12.44 12.44 12.44 15.22
21 Varanasi Larsen & Toubro Ltd 20026492 MURDI 10.47 10.47 10.47 12.20
22 Varanasi Larsen & Toubro Ltd 20055652 Ghamahapur 16.93 16.93 16.93 15.67
23 Varanasi Larsen & Toubro Ltd 20099581 Harhua Zone 1_Mahadepur Water Supply Scheme 9.16 9.16 9.16 9.84
24 Varanasi Larsen & Toubro Ltd 20099580 Kaithore Zone 3_Bhadwan Water Supply Scheme 13.12 13.11 13.11 13.29
25 Varanasi Larsen & Toubro Ltd 20095247 Karampura (Revision) 5.55 5.55 5.68 8.53
26 Varanasi Larsen & Toubro Ltd 20090763 Rohania Zone 3_Ghatmpur Water Supply Scheme 14.89 14.86 14.86 16.58
27 Varanasi Larsen & Toubro Ltd 20025580 SHANKARPUR 9.61 7.21 7.21 9.73
28 Varanasi Larsen & Toubro Ltd 20095240 Sarai Mohan 7.34 7.21 7.34 5.55
29 Varanasi Larsen & Toubro Ltd 20088256 Rajatalab Zone 4_Harpur Water Supply Scheme 8.58 8.58 5.11 9.12
30 Varanasi Larsen & Toubro Ltd 20099025 Thana_Rampur Water Supply Scheme 10.36 10.36 10.36 41.78
31 Varanasi Larsen & Toubro Ltd 20090697 Zone 1 - Rauna Khurd_Barthauli Water Supply Scheme 26.68 26.64 26.64 20.36
32 Varanasi Larsen & Toubro Ltd 20095259 Sagunha 14.57 14.57 14.57 17.45
33 Varanasi Larsen & Toubro Ltd 20088108 Bharthara Kala Water Supply Scheme 17.40 17.37 17.37 17.89
34 Varanasi Larsen & Toubro Ltd 20086342 Ghamhapur Water Supply Scheme 6.73 7.65 6.79 8.00
35 Varanasi Larsen & Toubro Ltd 20099588 Kaithore Zone 2_Rampur Water Supply Scheme 8.59 8.59 8.59 11.81
36 Varanasi Larsen & Toubro Ltd 20025061 CHILBILLA 16.42 16.41 16.41 17.50
37 Varanasi Larsen & Toubro Ltd 20025157 HAMIRAPUR 6.42 6.42 6.42 6.90
38 Varanasi Larsen & Toubro Ltd 20100148 Beruka Water Supply Scheme 4.99 4.87 4.99 2.26
39 Varanasi Larsen & Toubro Ltd 20097390 Madhopur Water Supply Scheme 4.34 4.34 3.26 4.72
40 Varanasi Larsen & Toubro Ltd 20098786 Gosaipur Mohav Water Supply Scheme 37.12 29.18 37.12 23.49
41 Varanasi Larsen & Toubro Ltd 20086387 Kharariya Taluka Birawn Water Supply Scheme 11.60 8.70 11.60 14.56
42 Varanasi Larsen & Toubro Ltd 20025148 HAJIPUR 11.60 10.00 10.00 7.16
43 Varanasi Larsen & Toubro Ltd 20090760 Sindhora Zone -05 (Garkhara Water Supply Scheme) 41.12 39.48 39.48 45.45
44 Varanasi Larsen & Toubro Ltd 20097362 Babatpur Water Supply Scheme 11.56 11.46 11.46 13.00
45 Varanasi Larsen & Toubro Ltd 20088181 Harhua Zone 2_Wazidpur_Koirajpur Water Supply Scheme 31.37 31.37 31.37 27.00
46 Varanasi Larsen & Toubro Ltd 20099024 Tala_Babiyaav Water Supply Scheme 37.95 16.83 37.95 28.08
47 Varanasi Larsen & Toubro Ltd 20037317 Rakohana W/S Scheme 15.02 15.39 15.39 12.51
48 Varanasi Larsen & Toubro Ltd 8359589 Ganjari 12.16 12.48 12.48 17.06
49 Varanasi Larsen & Toubro Ltd 20017563 CHAUKHANDI 15.54 15.38 15.95 19.26
50 Varanasi Larsen & Toubro Ltd 20101459 Ramfiha w/s scheme 6.92 6.68 5.03 5.42
51 Varanasi Larsen & Toubro Ltd 20025535 RAMESHWAR 11.09 7.34 15.03 8.47
52 Varanasi Larsen & Toubro Ltd 8360372 Mahgaon 23.26 23.11 18.65 32.08
53 Varanasi Larsen & Toubro Ltd 20099573 Parmandapur W/S scheme 19.57 11.21 19.54 16.59
54 Varanasi Larsen & Toubro Ltd 20095201 Bhadwa water supply scheme 8.68 8.58 8.68 6.97
55 Varanasi Larsen & Toubro Ltd 20025143 GURIA 9.01 9.01 9.01 10.34
56 Varanasi Larsen & Toubro Ltd 20055569 Sarangpur 7.87 8.64 8.64 7.89
57 Varanasi Larsen & Toubro Ltd 20086918 Rajpur W/S Scheme 15.15 14.91 14.91 9.99
58 Varanasi Larsen & Toubro Ltd 20090639 Kandawa Old Zone 5_Khusipur_Delhana_Savhat Water Supply Scheme 52.05 52.05 52.05 42.81
59 Varanasi Larsen & Toubro Ltd 20086966 Uparwar W/S Scheme 11.84 11.84 11.84 18.01
60 Varanasi Larsen & Toubro Ltd 20086639 Kohasi Water Supply Scheme 10.37 10.35 10.35 8.68
61 Varanasi Larsen & Toubro Ltd 20095313 Ramgaon 0.00 0.00 14.47 16.05
62 Varanasi Larsen & Toubro Ltd 8386447 Berwa 8.03 9.91 9.91 10.99
63 Varanasi Larsen & Toubro Ltd 20092572 Tikari Old Zone 4_Bachhawn Water Supply Scheme 40.31 30.24 28.44 40.39
64 Varanasi Larsen & Toubro Ltd 20020188 Mahaban 8.46 8.46 7.31 7.38
65 Varanasi Larsen & Toubro Ltd 8360374 Udorampur 17.96 17.96 15.66 19.94
66 Varanasi Larsen & Toubro Ltd 20026493 RATANPUR 12.87 12.87 12.87 15.01
67 Varanasi Larsen & Toubro Ltd 20097493 Sakalpur Water Supply Scheme 10.66 10.61 10.61 11.06
68 Varanasi Larsen & Toubro Ltd 20086643 Palia Shambhupur Water Supply Scheme 13.84 13.82 13.82 16.14
69 Varanasi Larsen & Toubro Ltd 20025988 BAKHARIYAN 17.65 17.63 17.65 15.90
70 Varanasi Larsen & Toubro Ltd 20086346 Chakarma Water Supply Scheme 13.44 13.33 13.33 11.92
71 Varanasi Larsen & Toubro Ltd 20018232 LATAUNI 19.04 19.04 19.04 19.27
72 Varanasi Larsen & Toubro Ltd 8386503 Mawaiya 13.37 13.15 13.15 12.50
73 Varanasi Larsen & Toubro Ltd 8362579 GAIRAHA 12.24 12.24 12.24 12.45
74 Varanasi Larsen & Toubro Ltd 8360703 Jagapatti 19.08 19.78 18.51 22.32
75 Varanasi Larsen & Toubro Ltd 8386524 Rasulahaa 16.33 16.33 16.33 18.59
76 Varanasi Larsen & Toubro Ltd 20013827 TAARI 5.94 5.94 5.94 6.73
77 Varanasi Larsen & Toubro Ltd 20055577 Vadipur 9.34 8.96 9.70 9.57
78 Varanasi Larsen & Toubro Ltd 20086645 Saray Water Supply Scheme 6.56 7.00 7.12 8.68
79 Varanasi Larsen & Toubro Ltd 20025432 MAJHAWAN 21.98 22.02 21.79 24.29
80 Varanasi Larsen & Toubro Ltd 20026490 GOPPUR 12.78 12.78 12.78 15.88
81 Varanasi Larsen & Toubro Ltd 20025493 PALHIPATTI 14.53 14.36 14.36 15.54
82 Varanasi Larsen & Toubro Ltd 20015764 KHATTALPUR 5.72 7.65 7.65 11.41
83 Varanasi Larsen & Toubro Ltd 8386512 Parshra 23.01 23.01 23.01 25.32
84 Varanasi Larsen & Toubro Ltd 20088254 Rajatalab Zone 3_Mehadiganj Water Supply Scheme 41.71 37.00 27.12 42.33
85 Varanasi Larsen & Toubro Ltd 20086805 Narayanpur W/S Scheme 18.23 18.19 18.19 13.96
86 Varanasi Larsen & Toubro Ltd 20018384 MAHGAON 24.65 24.65 24.65 32.08
87 Varanasi Larsen & Toubro Ltd 8386452 Bhatti 18.25 18.06 18.25 20.91
88 Varanasi Larsen & Toubro Ltd 20092774 Mirzamurad Zone 2_Pratappur Water Supply Scheme 16.93 16.93 16.93 15.98
89 Varanasi Larsen & Toubro Ltd 20097470 Mhamudpur Water Supply Scheme 3.69 3.59 3.59 1.01
90 Varanasi Larsen & Toubro Ltd 20101888 Bauliya_ Balua w/s scheme 29.76 19.44 29.72 16.70
91 Varanasi Larsen & Toubro Ltd 20088230 Jalhupur Water Supply Scheme 29.48 18.80 29.48 4.75
92 Varanasi Larsen & Toubro Ltd 20090800 Rauna Khurd Zone 2 - Tekari_Rauna Kala Water Supply Scheme 44.29 32.12 44.29 22.47
93 Varanasi Larsen & Toubro Ltd 20098789 Madav Water Supply Scheme 0.00 19.32 32.30 9.70
94 Varanasi Larsen & Toubro Ltd 20092675 Sindhora Zone 1_Sindhora Water Supply Scheme 17.73 17.70 17.70 19.75
95 Varanasi Larsen & Toubro Ltd 20097464 Chandapur Water Supply Scheme 6.94 5.21 5.21 5.21
96 Varanasi Larsen & Toubro Ltd 20100150 Vikrampur Water Supply Scheme 8.64 8.64 8.64 10.12
97 Varanasi Larsen & Toubro Ltd 20055713 Jalalpur 15.23 15.23 15.23 15.53
98 Varanasi Larsen & Toubro Ltd 20086362 Kharagpur_Phatehpur Katauna Water Supply Scheme 26.11 26.08 26.08 29.32
99 Varanasi Larsen & Toubro Ltd 20095239 Dewara 8.09 8.09 8.63 12.48
100 Varanasi Larsen & Toubro Ltd 20096009 SEWAPURI WATER SUPPLY SCHEME 25.99 25.94 25.94 28.04
101 Varanasi Larsen & Toubro Ltd 20013264 GAURKALA 17.85 17.85 17.85 26.98
102 Varanasi Larsen & Toubro Ltd 8386506 Murdaha 21.49 21.49 21.49 23.18
103 Varanasi Larsen & Toubro Ltd 20101014 Sahpur W/S scheme 11.22 11.12 11.12 11.34
104 Varanasi Larsen & Toubro Ltd 8386491 Kuwar 8.96 9.89 10.68 11.36
105 Varanasi Larsen & Toubro Ltd 20025678 WAR SCHEME 10.35 10.35 8.02 10.48
106 Varanasi Larsen & Toubro Ltd 8386423 Auroan 14.42 14.42 14.37 16.80
107 Varanasi Larsen & Toubro Ltd 20013863 NAVAPURA 13.10 13.00 13.00 18.66
108 Varanasi Larsen & Toubro Ltd 8386488 Kharadaha 17.07 16.92 16.28 20.44
109 Varanasi Larsen & Toubro Ltd 20013460 PAHARIYA 3.98 3.98 4.51 6.68
110 Varanasi Larsen & Toubro Ltd 8360378 Jogapur 3.41 3.74 3.77 4.80
111 Varanasi Larsen & Toubro Ltd 20025502 TISORA 14.13 13.99 13.99 16.64
112 Varanasi Larsen & Toubro Ltd 20016838 TARAYA 3.96 5.70 5.35 4.58
113 Varanasi Larsen & Toubro Ltd 20055701 Belvan 26.10 26.10 26.10 26.18
114 Varanasi Larsen & Toubro Ltd 20014854 NIHALPUR 17.20 17.20 17.20 19.50
115 Varanasi Larsen & Toubro Ltd 20025109 GAURA 20.81 20.60 20.60 17.96
116 Varanasi Larsen & Toubro Ltd 20009677 SULTANPUR 4.39 4.52 5.22 4.78
117 Varanasi Larsen & Toubro Ltd 20025469 KOCHWA 10.88 10.87 10.87 11.52
118 Varanasi Larsen & Toubro Ltd 20086773 Barai W/S Scheme 20.24 20.23 20.23 13.81
119 Varanasi Larsen & Toubro Ltd 20097322 Dhanpalpur Water Supply Scheme 7.80 7.80 7.80 5.93
120 Varanasi Larsen & Toubro Ltd 20095268 Kadipur Khurd 9.91 7.44 7.44 11.42
121 Varanasi Larsen & Toubro Ltd 20100159 Chamav Water Supply Scheme 4.85 4.85 4.85 4.32
122 Varanasi Larsen & Toubro Ltd 20097368 Khanpur Water Supply Scheme 5.18 4.98 4.98 6.10
123 Varanasi Larsen & Toubro Ltd 20086355 Harihar Pur Water Supply Scheme 15.46 15.44 15.44 13.39
124 Varanasi Larsen & Toubro Ltd 8362347 DEVCHANDPUR 10.42 10.42 10.42 10.56
125 Varanasi Larsen & Toubro Ltd 20025130 GOGHALI 10.68 10.51 10.51 10.82
126 Varanasi Larsen & Toubro Ltd 20025471 KORAUTA 23.98 23.95 23.95 20.59
127 Varanasi Larsen & Toubro Ltd 20099582 Kandawa Old Zone 3_Lathiya Water Supply Scheme 19.51 9.36 9.36 7.08
128 Varanasi Larsen & Toubro Ltd 20098801 Bhedahan Water Supply Scheme 7.22 7.20 7.20 6.25
129 Varanasi Larsen & Toubro Ltd 20099586 Akodha Water Supply Scheme 12.36 12.26 12.26 13.95
130 Varanasi Larsen & Toubro Ltd 20034430 Bankat w/s Scheme 0.00 10.59 10.59 1.93
131 Varanasi Larsen & Toubro Ltd 20092790 Mirzamurad Zone 5_Gurudaspur Water Supply Scheme 12.05 12.05 12.05 10.21
132 Varanasi Larsen & Toubro Ltd 20092641 Viraokot Zone 2_Koailar_Shaipur_Kuru Water Supply Scheme 39.79 24.37 38.20 41.99
133 Varanasi Larsen & Toubro Ltd 20099576 Chandapur Water Supply Scheme 6.77 6.67 6.67 6.80
134 Varanasi Larsen & Toubro Ltd 20099590 Mangari Newada Zone 3_Aharak Water Supply Scheme 10.36 10.31 10.31 7.33
135 Varanasi Larsen & Toubro Ltd 20095320 Sutvalpur 8.64 8.64 8.87 10.21
136 Varanasi Larsen & Toubro Ltd 20092987 Kandawa Old Zone 2-Mishirpur Water Supply Scheme 15.58 15.58 15.58 3.63
137 Varanasi Larsen & Toubro Ltd 8360674 Dayapur 9.76 9.76 7.43 11.72
138 Varanasi Larsen & Toubro Ltd 8359587 Lachapur 12.57 12.57 12.57 11.06
139 Varanasi Larsen & Toubro Ltd 8386495 LOHARPUR 13.75 13.57 13.75 12.55
140 Varanasi Larsen & Toubro Ltd 20025508 Sihorva(uttari) 16.18 15.79 16.18 12.85
141 Varanasi Larsen & Toubro Ltd 20086743 Rampur_Ratanpur W/S scheme 15.27 15.27 15.27 18.05
142 Varanasi Larsen & Toubro Ltd 20095990 Jalhupur Zone 2_PACHWAR WATER SUPPLY SCHEME 10.19 10.09 10.09 23.32
143 Varanasi Larsen & Toubro Ltd 20098817 Sareya Water Supply Scheme 6.38 6.38 6.38 7.94
144 Varanasi Larsen & Toubro Ltd 20013245 PANIHARI 11.05 10.91 10.91 13.04
145 Varanasi Larsen & Toubro Ltd 20024845 GOSAIPUR 5.51 5.99 6.89 7.88
146 Varanasi Larsen & Toubro Ltd 8359572 Khemapur 5.47 5.47 5.65 7.12
147 Varanasi Larsen & Toubro Ltd 20086955 Kodai W/S Scheme 20.34 15.25 15.25 23.16
148 Varanasi Larsen & Toubro Ltd 20095350 Garthama 14.51 14.51 14.51 15.20
149 Varanasi Larsen & Toubro Ltd 20025388 Magrahua 11.20 13.11 14.63 16.62
150 Varanasi Larsen & Toubro Ltd 8360691 Parampur 6.56 10.14 11.16 19.19
151 Varanasi Larsen & Toubro Ltd 20026495 VINDA 26.09 26.09 26.09 28.62
152 Varanasi Larsen & Toubro Ltd 20095492 Bankat 5.94 5.84 5.84 7.47
153 Varanasi Larsen & Toubro Ltd 20013478 RAMPUR 5.07 5.07 6.79 6.98
154 Varanasi Larsen & Toubro Ltd 8360711 Bhai 6.57 6.60 6.81 7.85
155 Varanasi Larsen & Toubro Ltd 8359584 Daudpur 7.68 7.55 9.94 8.63
156 Varanasi Larsen & Toubro Ltd 20012586 KUSHMARA 19.29 19.29 19.29 23.87
157 Varanasi Larsen & Toubro Ltd 20086392 Laxmisenpur Water Supply Scheme 8.14 8.14 8.14 6.63
158 Varanasi Larsen & Toubro Ltd 8361478 KRISHNADATPUR 17.29 17.29 12.64 19.64
159 Varanasi Larsen & Toubro Ltd 20025479 MALHATH 12.34 12.34 12.34 14.22
160 Varanasi Larsen & Toubro Ltd 20024863 AURAA 14.67 14.67 14.67 9.95
161 Varanasi Larsen & Toubro Ltd 20016496 LALMANKOT 15.74 16.69 16.23 18.12
162 Varanasi Larsen & Toubro Ltd 20025909 JALAALPUR 6.54 6.54 6.54 8.08
163 Varanasi Larsen & Toubro Ltd 20025544 SUGULPUR 9.51 9.47 9.47 11.48
164 Varanasi Larsen & Toubro Ltd 20099577 Kanakpur Water Supply Scheme 4.67 4.61 4.61 5.20
165 Varanasi Larsen & Toubro Ltd 20095535 Lokapur (Revision) 13.03 13.63 13.63 14.74
166 Varanasi Larsen & Toubro Ltd 20088161 Cholapur Zone 3_Dharsauna Water Supply Scheme 26.32 26.32 26.32 13.35
167 Varanasi Larsen & Toubro Ltd 20097335 Raimala Water Supply Scheme 7.33 7.33 7.33 8.68
168 Varanasi Larsen & Toubro Ltd 20098788 Kotwa Water Supply Scheme 22.53 11.55 22.49 10.47
169 Varanasi Larsen & Toubro Ltd 20088121 Cholapur Zone 1_Cholapur Water Supply Scheme 33.78 19.92 33.78 35.73
170 Varanasi Larsen & Toubro Ltd 20092683 Sindhora Zone 2_Maruee Water Supply Scheme 36.02 28.42 36.02 39.97
171 Varanasi Larsen & Toubro Ltd 20055695 Sahamalpur 17.91 17.68 17.68 20.46
172 Varanasi Larsen & Toubro Ltd 20100168 Koilipur Khurd Water Supply Scheme 7.48 7.26 7.26 8.20
173 Varanasi Larsen & Toubro Ltd 20100173 Singhpur Water Supply Scheme 10.24 10.14 10.24 13.34
174 Varanasi Larsen & Toubro Ltd 20086823 Bahrampur W/S Scheme 4.24 4.24 3.18 6.88
175 Varanasi Larsen & Toubro Ltd 8386486 Jaiyrampur 13.41 16.12 16.12 21.90
176 Varanasi Larsen & Toubro Ltd 8361744 KHAJURI 27.77 27.77 27.77 31.04
177 Varanasi Larsen & Toubro Ltd 20097516 Benipur (Ct) Water Supply Scheme 27.90 27.90 27.90 18.24
178 Varanasi Larsen & Toubro Ltd 20055624 Majhgawa Kala 10.80 10.80 11.50 14.14
179 Varanasi Larsen & Toubro Ltd 20096024 Sindhora Zone 3_BASANTPUR WATER SUPPLY SCHEME 20.67 20.64 20.64 23.90
180 Varanasi Larsen & Toubro Ltd 20086159 Shivrampur W/S Scheme 14.12 14.12 14.12 3.86
181 Varanasi Larsen & Toubro Ltd 20025487 NEWRIYA 7.78 8.22 8.22 9.71
182 Varanasi Larsen & Toubro Ltd 20025025 BHIMCHANDI 11.00 10.99 11.00 10.82
183 Varanasi Larsen & Toubro Ltd 20037315 Hardantpur W/S Scheme 11.44 11.29 11.29 9.18
184 Varanasi Larsen & Toubro Ltd 20088252 Rajatalab Zone 2_Kachnar Water Supply Scheme 15.65 15.65 15.65 1.04
185 Varanasi Larsen & Toubro Ltd 8386467 Deepapur 9.26 9.53 14.24 15.04
186 Varanasi Larsen & Toubro Ltd 8359583 Kashipur 0.00 7.26 7.74 7.74
187 Varanasi Larsen & Toubro Ltd 8386520 Ramsinghpur 10.94 10.94 11.27 11.53
188 Varanasi Larsen & Toubro Ltd 20098807 Badhaini Khurd Water Supply Scheme 10.84 10.41 11.36 11.69
189 Varanasi Larsen & Toubro Ltd 20103445 Viraokot Zone 6_Viraokot Gram Panchayat Scheme 18.48 18.48 18.48 20.48
190 Varanasi Larsen & Toubro Ltd 20090889 Pindra Zone 3_Aswalpur_Pindrai Water Supply Scheme 39.35 39.51 39.51 43.88
191 Varanasi Larsen & Toubro Ltd 8386516 Phulwaria 26.77 26.77 26.53 29.71
192 Varanasi Larsen & Toubro Ltd 20086836 Chowka W/S Scheme 10.94 10.69 10.94 12.10
193 Varanasi Larsen & Toubro Ltd 8359575 Bhorkala 9.90 9.90 9.90 10.16
194 Varanasi Larsen & Toubro Ltd 20013946 MANGALPUR 5.74 5.74 5.74 6.47
195 Varanasi Larsen & Toubro Ltd 8361725 BARADIH 12.60 12.10 12.10 14.27
196 Varanasi Larsen & Toubro Ltd 20025407 Basawn 22.88 22.88 22.88 26.58
197 Varanasi Larsen & Toubro Ltd 20030872 Chiurapur 8.50 8.50 8.62 9.43
198 Varanasi Larsen & Toubro Ltd 8360993 Paniyara 16.71 16.71 16.36 17.83
199 Varanasi Larsen & Toubro Ltd 20055475 Anaura 9.63 7.22 7.22 7.11
200 Varanasi Larsen & Toubro Ltd 20014846 JHANJHOUR 7.01 7.01 7.01 7.95
201 Varanasi Larsen & Toubro Ltd 20017126 CHANDAPUR 17.53 17.53 15.34 18.89
202 Varanasi Larsen & Toubro Ltd 20095540 Razala 17.60 17.57 17.57 12.96
203 Varanasi Larsen & Toubro Ltd 20097373 Ahiran Water Supply Scheme 10.01 10.01 10.01 9.09
204 Varanasi Larsen & Toubro Ltd 20025526 PASCHIMIPUR 16.17 16.15 16.15 13.99
205 Varanasi Larsen & Toubro Ltd 8360375 Kurauna 18.95 18.95 18.73 16.34
206 Varanasi Larsen & Toubro Ltd 8386487 Kaniyar 29.89 29.66 29.89 35.35
207 Varanasi Larsen & Toubro Ltd 20055708 Nadoy 11.17 11.17 11.72 13.73
208 Varanasi Larsen & Toubro Ltd 20049109 RAISIPUR 7.05 7.01 7.01 9.61
209 Varanasi Larsen & Toubro Ltd 20018274 VAREMA 8.68 8.68 11.51 19.78
210 Varanasi Larsen & Toubro Ltd 20024866 Barhouna 17.61 17.60 17.60 15.71
211 Varanasi Larsen & Toubro Ltd 20025424 Karemoua 13.98 13.98 13.98 16.46
212 Varanasi Larsen & Toubro Ltd 20016707 JAGARDEVPUR 6.17 7.58 7.82 8.77
213 Varanasi Larsen & Toubro Ltd 8386526 Saliwahanpur 13.46 13.46 10.56 13.42
214 Varanasi Larsen & Toubro Ltd 20055563 Korauti 7.76 7.76 7.98 8.80
215 Varanasi Larsen & Toubro Ltd 20086786 Chakka W/S Scheme 8.41 8.30 8.30 6.66
216 Varanasi Larsen & Toubro Ltd 8386498 MAHAGIPUR 7.20 7.20 7.20 10.26
217 Varanasi Larsen & Toubro Ltd 20099603 Bedi water supply scheme 0.00 5.02 5.04 5.51
218 Varanasi Larsen & Toubro Ltd 8360640 Sarhari 29.86 29.86 29.86 31.47
219 Varanasi Larsen & Toubro Ltd 20025534 PUARI KHURD 19.82 19.82 19.82 21.09
220 Varanasi Larsen & Toubro Ltd 20086696 Sonpurwa_Aneai_Dhanraj aipur W/S scheme 34.45 34.45 34.45 38.38
221 Varanasi Larsen & Toubro Ltd 20100153 Benipur Kala Water Supply Scheme 5.78 5.78 5.78 7.00
222 Varanasi Larsen & Toubro Ltd 20088199 Harhua Zone 4_Singhapur_Karoma_Ausanp Ur Water Supply Scheme 43.71 23.71 0.00 32.41
223 Varanasi Larsen & Toubro Ltd 8358919 Telari W/S Scheme 5.76 5.75 5.76 6.17
224 Varanasi Larsen & Toubro Ltd 20055542 Niyar Dih 24.03 23.90 23.90 18.64
225 Varanasi Larsen & Toubro Ltd 20100286 Bhullanpur_Lakhanpur Water Supply Scheme 35.02 21.90 35.01 6.78
226 Varanasi Larsen & Toubro Ltd 20090762 Rohania Zone 5_Uchgoan Water Supply Scheme 34.71 34.71 34.71 14.02
227 Varanasi Larsen & Toubro Ltd 20100143 Ghamahapur Water Supply Scheme 9.02 9.02 4.84 6.36
228 Varanasi Larsen & Toubro Ltd 20055704 Gahni 11.71 11.48 11.07 9.73
229 Varanasi Larsen & Toubro Ltd 20024646 CHHAHI 21.10 21.10 21.10 23.94
230 Varanasi Larsen & Toubro Ltd 20097576 Kharagaipur Water Supply Scheme 11.93 11.93 11.93 14.21
231 Varanasi Larsen & Toubro Ltd 8362415 NIYASIPUR 19.04 19.04 19.04 26.45
232 Varanasi Larsen & Toubro Ltd 8359555 Pilori 16.25 16.10 16.25 14.97
233 Varanasi Larsen & Toubro Ltd 20095604 Ghoshila 11.89 11.89 11.89 13.89
234 Varanasi Larsen & Toubro Ltd 8364138 Purebariyar - Barki PWS 18.84 20.85 20.85 22.74
235 Varanasi Larsen & Toubro Ltd 20025080 DHANNIPUR 14.15 5.44 13.73 6.17
236 Varanasi Larsen & Toubro Ltd 20090873 Prayagpur Zone-02 (Todarpur_Ashwari) Water Supply Scheme 27.38 21.44 27.34 10.48
237 Varanasi Larsen & Toubro Ltd 20095544 Bahadava 13.99 13.43 13.43 8.85
238 Varanasi Larsen & Toubro Ltd 20025051 CHITTAMPUR 12.18 12.17 12.17 10.99
239 Varanasi Larsen & Toubro Ltd 20095526 Krishnapur Kala 10.56 10.55 10.55 8.94
240 Varanasi Larsen & Toubro Ltd 20086922 Ramaipatti_Paschimpur_Ba batpur W/S Scheme 59.11 23.65 59.11 19.47
241 Varanasi Larsen & Toubro Ltd 8359592 Mahada 5.51 5.51 7.34 7.70
242 Varanasi Larsen & Toubro Ltd 20023836 Pratap Patti 13.95 13.95 13.95 9.13
243 Varanasi Larsen & Toubro Ltd 20017136 MAANI 19.72 19.72 19.72 20.66
244 Varanasi Larsen & Toubro Ltd 20023800 GAJOKHAR 14.46 14.37 14.46 15.68
245 Varanasi Larsen & Toubro Ltd 20013429 ARJUNPUR 6.55 7.28 7.31 6.63
246 Varanasi Larsen & Toubro Ltd 20026489 SHAHPUR 7.85 7.85 7.85 4.29
247 Varanasi Larsen & Toubro Ltd 20095561 Bhojubeer 9.04 9.04 9.04 9.75
248 Varanasi Larsen & Toubro Ltd 8386470 Gadva Khas 7.45 9.27 9.27 11.50
249 Varanasi Larsen & Toubro Ltd 20025420 Indarpur 11.54 11.54 11.54 14.02
250 Varanasi Larsen & Toubro Ltd 8386529 Tikari Khurd 20.66 20.66 20.66 24.77
251 Varanasi Larsen & Toubro Ltd 20095961 Mangari Newada Zone 6_GADAR_GAJENDRA WATER SUPPLY SCHEME 23.68 22.74 22.74 12.32
252 Varanasi Larsen & Toubro Ltd 20098814 Dhora Water Supply Scheme 18.48 18.38 18.48 22.97
253 Varanasi Larsen & Toubro Ltd 20023802 Bhopatpur 4.41 4.41 4.41 5.03
254 Varanasi Larsen & Toubro Ltd 20016500 TILMAPUR 11.06 11.05 11.05 11.44
255 Varanasi Larsen & Toubro Ltd 8386409 Anantpur 7.45 7.45 8.46 8.39
256 Varanasi Larsen & Toubro Ltd 20015762 BHETAULI 11.07 10.88 10.88 10.79
257 Varanasi Larsen & Toubro Ltd 20055587 Dhola Pur 8.15 8.16 8.55 11.20
