Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Regular water supply status

SNO District Agency Total Villages Regular water supply roster assigned villages Regular water supply (Last 3 Days) Regular water supply (Last 30 Days)
Total 85019 42106 32232 29904
1 Agra Megha 809 0 0 0
NCC-APCO JV 1 0 0 0
2 Aligarh JMC - Lakshmi (JV) 207 132 132 132
ION EXCHANGE 206 88 88 87
PNC-SPML-JV 654 457 411 411
3 Ambedkar Nagar Vindhya-GAJA (JV) 1299 592 450 362
WELSPUN 238 82 46 42
4 Amethi Gayatri Projects LTD 302 254 251 251
Vindhya-GAJA (JV) 402 390 390 390
WELSPUN 241 104 92 92
5 Amroha SPML Infra 309 212 212 181
LC INFRA 5 0 0 0
OMIL-JWIL (JV) 567 395 395 394
6 Auraiya GVPR 574 370 199 368
Indian Hume Pipe 151 126 123 123
7 Ayodhya Vindhya-GAJA (JV) 93 61 57 0
UNIVERSAL MEP 283 255 255 255
VSA 721 248 247 247
Gayatri Projects LTD 46 41 41 39
8 Azamgarh VIKRAN-VPRPL (JV) 299 41 40 20
GAJA - SGIPL (JV) 374 153 134 134
ECO PROTECTION ENGINEER 330 131 108 108
GA INFRA - BABA (JV) 299 194 191 191
M/s Sudhakara Infratech Pvt. Ltd 1092 366 3 3
NCC Ltd. 3 3 3 3
LC INFRA 808 241 209 209
SIEPL – BRCCPL (JV) / SKYLARK 290 69 47 0
9 Baghpat LC INFRA 191 165 121 122
10 Bahraich PNC-SPML-JV 869 419 406 406
GA INFRA-VPL 209 81 77 77
11 Ballia Larsen & Toubro Ltd 752 0 0 0
Eagle Infra- Sudhakara Infra JV 300 0 0 0
GAJA - GAIPL JV 564 0 0 0
12 Balrampur Dara- Eco Protection (JV) 593 193 186 141
Larsen & Toubro Ltd 292 125 120 121
13 Banda NCC Ltd. 204 202 0 202
Larsen & Toubro Ltd 341 341 321 319
14 Barabanki Vindhya-GAJA (JV) 93 23 21 23
VSA 222 109 108 101
Megha 573 156 105 99
PNC-SPML-JV 625 345 345 345
Gayatri Projects LTD 64 51 51 44
15 Bareilly NCC Ltd. 1807 1216 1115 1114
16 Basti Megha 1901 940 905 166
VSA 302 218 192 218
JAKSON - VISHVARAJ (JV) 326 175 4 1
17 Bijnor LC INFRA 632 416 416 416
Vindhya-GAJA (JV) 1311 796 789 792
18 Budaun NCC Ltd. 2 0 0 0
PNC-SPML-JV 1441 783 411 646
19 Bulandshahr Power Mech Projects Ltd 189 184 119 115
JMC - Lakshmi (JV) 392 349 349 184
WELSPUN 431 338 331 6
T.B.D. Descope Villages 59 35 35 5
20 Chandauli VSA 227 96 96 89
GA INFRA - BABA (JV) 269 196 136 136
HFCL- JWIL (JV) 273 119 103 32
ION EXCHANGE 582 252 248 226
East India Udhyog- Kaveri JV 89 0 0 0
21 Chitrakoot GVPR 70 46 42 46
Larsen & Toubro Ltd 342 188 138 138
22 Deoria Gayatri Projects LTD 326 201 201 201
UNIVERSAL MEP 118 25 25 25
Rithwik-Koya (JV) 460 150 150 150
LC INFRA 714 204 204 204
23 Etah JMC - Lakshmi (JV) 206 115 66 44
ION EXCHANGE 47 9 0 8
Power Mech Projects Ltd 511 264 114 261
24 Etawah OMIL-JWIL (JV) 381 66 0 0
Indian Hume Pipe 159 131 110 110
25 Farrukhabad GVPR 400 397 163 163
Vindhya-GAJA (JV) 318 311 289 289
26 Fatehpur GA INFRA - BABA (JV) 122 30 0 0
Gayatri Projects LTD 325 147 144 144
Power Mech Projects Ltd 733 283 187 262
27 Firozabad Larsen & Toubro Ltd 673 0 0 0
NCC Ltd. 2 0 0 0
28 Gautam Buddha Nagar LC INFRA 91 58 56 56
29 Ghaziabad LC INFRA 147 90 87 87
30 Ghazipur Larsen & Toubro Ltd 404 215 207 204
HFCL- JWIL (JV) 1029 271 264 263
VSA 764 165 154 39
31 Gonda KLSR - RAYS (JV) 296 52 0 0
Larsen & Toubro Ltd 1254 323 320 321
32 Gorakhpur NCC Ltd. 1533 1078 798 710
Rithwik-Koya (JV) 457 176 81 82
33 Hamirpur JWIL 131 125 125 116
PNC-SPML-JV 193 191 191 191
34 Hapur LC INFRA 236 79 79 78
35 Hardoi NCC Ltd. 1865 1322 1285 1304
36 Hathras BGCCPL-Ramky (JV) 495 167 166 157
ION EXCHANGE 102 40 40 34
37 Jalaun GVPR 211 211 61 89
BGCCPL-Ramky (JV) 663 276 243 228
38 Jaunpur AFCONS 2253 490 115 115
WELSPUN 884 258 73 109
39 Jhansi Indian Hume Pipe 72 72 68 68
DARA ENGINEERING 32 32 32 32
Unipro 57 57 52 52
BGCCPL-Ramky (JV) 286 286 205 190
NCC Ltd. 163 163 161 161
40 Kannauj VSA 203 125 103 77
GVPR 325 300 300 300
41 Kanpur Dehat VSA 298 273 273 273
GVPR 324 297 297 297
Vindhya-GAJA (JV) 43 36 0 0
Indian Hume Pipe 178 169 168 120
42 Kanpur Nagar Vindhya-GAJA (JV) 610 374 67 117
VSA 200 128 62 48
43 Kasganj PNC-SPML-JV 614 383 367 367
ION EXCHANGE 10 5 0 0
44 Kaushambi GA INFRA - BABA (JV) 351 96 27 90
JMC - Lakshmi (JV) 275 114 113 0
45 Kushi Nagar NCC Ltd. 910 492 490 457
46 Lakhimpur Kheri Vindhya-GAJA (JV) 482 396 88 149
NCC Ltd. 1063 984 602 620
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 251 251 250 250
Brija Banco Pvt. Ltd 16 16 16 4
JMC-JWIL (JV) 145 142 142 142
Banko Ganga 19 19 18 19
DARA ENGINEERING 119 118 113 110
48 Lucknow NCC Ltd. 663 610 610 610
49 Maharajganj JMC - Lakshmi (JV) 396 122 85 79
T.B.D. Descope Villages 48 8 6 3
Rithwik-Koya (JV) 642 125 40 1
50 Mahoba JMC-JWIL (JV) 155 154 154 154
Larsen & Toubro Ltd 61 61 0 0
N.K. Gupta & K.B. Gupta Contractors 38 36 0 34
SLC-SMC (JV) 95 79 37 37
51 Mainpuri NCC Ltd. 780 460 460 460
52 Mathura NCC-APCO JV 599 0 0 0
53 Mau KLSR - RAYS (JV) 319 120 120 120
GA INFRA-VPL 510 244 109 224
LC INFRA 488 199 165 136
54 Meerut Power Mech Projects Ltd 472 395 389 389
55 Mirzapur Megha 443 437 171 0
Multiurban 63 60 56 57
Ramky baba 261 261 258 45
NCC Ltd. 414 414 414 414
GVPR 124 124 124 124
GA INFRA 305 299 290 271
56 Moradabad NKG-PRIMUS (JV) 684 150 93 93
LC INFRA 267 148 2 103
57 Muzaffarnagar Gayatri Projects LTD 36 36 16 36
JMC - Lakshmi (JV) 298 136 136 136
NKG-PRIMUS (JV) 196 39 19 19
58 Pilibhit VISHVARAJ 719 329 327 327
PNC-SPML-JV 472 334 334 334
59 Pratapgarh JMC - Lakshmi (JV) 763 377 139 0
Power Mech Projects Ltd 1006 542 332 0
60 Prayagraj GAJA - GAIPL JV 450 0 0 0
Larsen & Toubro Ltd 1338 257 253 253
VPRPL 275 0 0 0
61 Rae Bareli NCC Ltd. 674 409 396 103
Vindhya-GAJA (JV) 360 158 153 158
62 Rampur NKG-PRIMUS (JV) 222 114 1 1
LC INFRA 11 8 0 8
SPML Infra 296 87 85 85
OMIL-JWIL (JV) 487 202 197 200
63 Saharanpur Gayatri Projects LTD 187 103 103 102
NKG-PRIMUS (JV) 534 50 1 1
GA INFRA - BABA (JV) 391 185 182 185
64 Sambhal LC INFRA 15 5 5 5
NKG-PRIMUS (JV) 564 148 0 0
SPML Infra 279 221 178 176
65 Sant Kabeer Nagar Megha 445 302 293 289
JAKSON - VISHVARAJ (JV) 803 318 166 166
66 Sant Ravidas Nagar GA INFRA - BABA (JV) 244 211 194 119
WELSPUN 749 439 388 188
67 Shahjahanpur NCC Ltd. 2024 1589 1575 1567
68 Shamli JMC - Lakshmi (JV) 221 94 94 88
Gayatri Projects LTD 17 12 0 0
69 Shravasti GA INFRA-VPL 233 73 73 1
Larsen & Toubro Ltd 218 173 167 87
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 1081 95 0 0
Megha 459 339 0 0
VSA 531 68 68 68
71 Sitapur NCC Ltd. 1457 1072 1 1
Larsen & Toubro Ltd 800 327 316 308
72 Sonbhadra VPRPL 379 269 202 202
Jain Const. 12 12 12 0
GVPR 172 102 96 96
Larsen & Toubro Ltd 90 32 30 29
NCC Ltd. 654 74 55 5
73 Sultanpur UNIVERSAL MEP 309 293 293 293
Vindhya-GAJA (JV) 1251 388 8 237
Gayatri Projects LTD 67 55 55 55
74 Unnao Megha 1668 0 0 0
75 Varanasi Larsen & Toubro Ltd 1046 713 280 263