| Sno. | Scheme Id | Scheme Name |
Village Id | Village Name | Covered Village | Households | Total Population | Last Data Receive Date | Connectivity Status | Pump Status | Water Demand | OHT Water Supply | Regular water supply(Avg LPCD) | AUTOMATION Auto Mode | Today Water Production () | Overall Production water () | Ground Water Depth(AVG)() | Pump Running Hour() | Solar mode | Pump run solar mode today() | First Chlorine Tank | Second Chlorine Tank | Chlorine() | OHT Level (Value in M) | Water() | Pressure() | Turbidity() | Voltage RN | ||||||
| Daily | Weekly | Monthly | Yesterday | Weekly | Monthly | Yesterday | Weekly | Monthly | ||||||||||||||||||||||||||
| 1 | 20066908 | AARDIH & BAHALOLPUR GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 440510 | Aardih | 4 | 654 | 3820 | 31-05-2026 07:19 AM | 210 | 1470 | 6300 | 0 | 1554 | 7155 | 0 | 58.12 | 62.43 | Auto | 0.00 | 89685.00 | 16.85 | 7h:7m | On | 0h:0m | Full | Full | 0.00 | 3.70 | 1.87 | 0.00 | 221.50 | |||
| 2 | 20067235 | AGAI & BAHUBARA & KHADAR BASANTPUR & PRATAPPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 440304 | Pratappur | 3 | 868 | 5733 | 31-05-2026 06:43 AM | Off | 315 | 2205 | 9450 | 0 | 2211 | 9316 | 0 | 55.09 | 54.17 | Auto | 0.00 | 97463.00 | 6.66 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 4.25 | 0.00 | 0.00 | 221.30 | ||
| 3 | 20098445 | Agethua Gram Panchayat Water Supply Scheme | 436817 | Agethua | 1 | 229 | 1310 | 31-05-2026 06:48 AM | 72 | 504 | 2160 | 0 | 718 | 3028 | 0 | 78.30 | 77.05 | Auto | 0.00 | 33603.34 | 19.20 | 6h:29m | On | 0h:0m | Full | Full | 0.01 | 2.87 | 73.21 | 0.16 | 0.81 | 220.00 | ||
| 4 | 20057882 | Ahilwar Buzurg Gram Panchayat Water Supply scheme | 459609 | Ahilwar Buzurg | 2 | 351 | 2091 | 31-05-2026 06:43 AM | Off | 115 | 805 | 3450 | 0 | 870 | 3831 | 0 | 59.44 | 61.07 | Auto | 0.00 | 25852.00 | 19.20 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.73 | 18.62 | 0.00 | 0.00 | 0.00 | |
| 5 | 20029752 | AIHAR GRAM PANCHAYAT WATER SUPPLY SCHEME | 436406 | Aihar | 1 | 1089 | 6592 | 31-05-2026 07:08 AM | 362 | 2534 | 10860 | 0 | 3102 | 13498 | 0 | 67.22 | 68.25 | Auto | 23.00 | 205316.00 | 24.23 | 1h:25m | On | 0h:0m | Full | Full | 0.34 | 0.00 | 0.00 | 0.44 | 0.68 | 0.00 | ||
| 6 | 20058888 | AITHER & KHAIRI WSS | 436296 | Aither | 2 | 400 | 2332 | 31-05-2026 06:59 AM | Off | 128 | 896 | 3840 | 0 | 1104 | 3631 | 0 | 67.63 | 51.90 | Auto | 0.00 | 58233.00 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 249.40 | |
| 7 | 20064753 | AJHUIE GRAM PANCHAYAT WATER SUPPLY SCHEME | 440313 | Ajhuie | 1 | 679 | 4643 | 31-05-2026 07:16 AM | 255 | 1785 | 7650 | 0 | 2086 | 10117 | 0 | 64.18 | 72.63 | Auto | 0.00 | 32653.00 | 14.49 | 6h:34m | On | 0h:0m | Full | Full | 0.00 | 3.88 | 1.32 | 1.03 | 219.80 | |||
| 8 | 20033299 | Akhanpura gram panchayat water supply scheme | 459672 | Deoria | 3 | 254 | 1666 | 31-05-2026 07:01 AM | 91 | 637 | 2730 | 0 | 596 | 2814 | 0 | 51.11 | 56.30 | Auto | 0.00 | 9411.00 | 6.35 | 4h:59m | On | 0h:0m | Full | Full | 0.00 | 3.83 | 121.65 | 1.78 | 0.16 | 220.10 | ||
| 9 | 20030018 | AKHTIYAR PUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 436381 | Akhtiyar Pur | 1 | 520 | 3216 | 31-05-2026 01:58 AM | Off | 176 | 1232 | 5280 | 0 | 694 | 5085 | 0 | 30.83 | 52.71 | Auto | 0.00 | 110397.00 | 20.34 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 222.00 | |
| 10 | 20071527 | ALAHADADPUR&LAKHANPUR GROUP OF PANCHAYAT WATER SUPPLY SCHEME | 440418 | Alahadadpur | 2 | 436 | 2702 | 31-05-2026 07:10 AM | 148 | 1036 | 4440 | 0 | 881 | 4888 | 0 | 46.58 | 60.30 | Auto | 0.00 | 55324.00 | 5.82 | 6h:56m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 1.83 | 0.00 | 221.70 | |||
| 11 | 20067207 | ALAMAU, MAHAULI & PATELA GRAM PANCHAYAT WATER SUPPLY SCHEME | 439381 | Mahuli | 3 | 759 | 4727 | 31-05-2026 06:26 AM | Off | 259 | 1813 | 7770 | 0 | 1517 | 5054 | 0 | 45.85 | 35.64 | Auto | 0.00 | 16573.26 | 14.88 | 5h:4m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 220.70 | ||
| 12 | 20058345 | ALHWANA WSS | 436379 | Alhwana | 2 | 364 | 2135 | 31-05-2026 06:55 AM | Off | 117 | 819 | 3510 | 0 | 1482 | 6347 | 0 | 99.16 | 99.09 | Auto | 0.00 | 42501.22 | 19.60 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 218.90 | |
| 13 | 20030132 | AMAHTA GRAM PANCHAYAT WATER SUPPLY SCHEME | 436418 | Amahta | 1 | 427 | 2758 | 31-05-2026 07:02 AM | Off | 151 | 1057 | 4530 | 0 | 1833 | 8177 | 0 | 94.94 | 98.83 | Auto | 0.00 | 27711.20 | 17.94 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 1.34 | 58.89 | 0.00 | 2.99 | 221.00 | |
| 14 | 20042870 | Amari Jhanga water supply scheme | 459194 | Amari Jhanga | 1 | 361 | 2271 | 31-05-2026 06:28 AM | Off | 124 | 868 | 3720 | 0 | 518 | 2177 | 0 | 32.58 | 31.95 | Auto | 0.00 | 22140.00 | 15.41 | 0h:0m | On | 0h:0m | Full | Full | 0.02 | 3.96 | 174.05 | 0.00 | 0.00 | 221.60 | |
| 15 | 20064942 | AMATHA GRAM PANCHAYAT WATER SUPPLY | 440431 | Ametha | 2 | 435 | 2844 | 31-05-2026 07:09 AM | 156 | 1092 | 4680 | 0 | 1319 | 6771 | 0 | 66.25 | 79.36 | Auto | 0.00 | 81246.00 | 17.97 | 6h:46m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 1.83 | 0.00 | 220.70 | |||
| 16 | 20057565 | AMAVA SUPHI WSS | 436549 | Amawa Sufi | 1 | 523 | 3085 | 31-05-2026 06:40 AM | Off | 169 | 1183 | 5070 | 0 | 928 | 4005 | 0 | 42.97 | 43.27 | Auto | 0.00 | 6551.00 | 4.45 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 2.67 | 135.55 | 0.00 | 0.00 | 219.40 | |
| 17 | 20030445 | AMRAIGAON GRAM PANCHAYAT WATER SUPPLY SCHEME | 436447 | Amraigaon | 2 | 926 | 5726 | 31-05-2026 06:57 AM | 314 | 2198 | 9420 | 0 | 2799 | 12327 | 0 | 69.83 | 71.76 | Auto | 0.00 | 148618.00 | 17.80 | 6h:40m | On | 0h:0m | Full | Full | 0.49 | 1.79 | 157.96 | 1.57 | 0.00 | 221.40 | ||
| 18 | 20092610 | ARWAL& CHAK SHIVPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 439303 | Chak Shiwapur | 2 | 559 | 3413 | 31-05-2026 05:19 AM | Off | 187 | 1309 | 5610 | 0 | 1637 | 7471 | 0 | 68.52 | 72.97 | Auto | 0.00 | 22882.00 | 11.12 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 1.44 | 0.00 | 0.00 | 218.60 | ||
| 19 | 20099477 | ASHRAF NAGAR WSS | 436241 | Ashraf Nagar | 2 | 386 | 2027 | 31-05-2026 06:54 AM | Off | 111 | 777 | 3330 | 0 | 1326 | 6003 | 0 | 93.45 | 98.72 | Auto | 0.00 | 53977.00 | 20.15 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 20 | 20057671 | ASHRAFPUR GANGRERA | 436284 | ASHARF PUR GANGRELA | 1 | 464 | 2875 | 31-05-2026 06:55 AM | Off | 158 | 1106 | 4740 | 0 | 1214 | 5731 | 0 | 60.32 | 66.45 | Auto | 0.00 | 47482.00 | 15.11 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 4.41 | 223.89 | 0.00 | 0.00 | 220.30 | |
| 21 | 20066080 | ASRAFPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 439294 | Asrafpur | 1 | 421 | 2749 | 31-05-2026 07:14 AM | 151 | 1057 | 4530 | 0 | 1724 | 8515 | 0 | 89.59 | 103.25 | Auto | 0.00 | 27225.70 | 15.85 | 7h:2m | On | 0h:0m | Full | Full | 0.00 | 4.44 | 0.00 | 0.00 | 220.50 | |||
| 22 | 20067141 | ATANAGAR, DHAKKHIN GAUN & MIJHUTR GRAM PANCHAYAT WATER SUPPLY SCHEME | 439314 | Atanagar | 3 | 687 | 4634 | 31-05-2026 07:23 AM | Off | 254 | 1778 | 7620 | 0 | 243 | 675 | 0 | 7.49 | 4.86 | Auto | 0.00 | 1398.77 | 17.49 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 2.07 | 0.00 | 220.10 | ||
| 23 | 20066093 | ATAR SUMA KALAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 440086 | Atar Suma Kalan | 1 | 459 | 2554 | 31-05-2026 07:14 AM | 140 | 980 | 4200 | 0 | 1150 | 4892 | 0 | 64.32 | 63.85 | Auto | 0.00 | 87647.00 | 14.87 | 6h:25m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 1.88 | 0.06 | 221.40 | |||
| 24 | 20064718 | BABHANGOAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 440464 | Babhangoan | 1 | 425 | 2517 | 31-05-2026 07:19 AM | Off | 138 | 966 | 4140 | 0 | 692 | 1093 | 0 | 39.28 | 14.47 | Auto | 0.00 | 51466.00 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 2.52 | 1.91 | 1.09 | 221.40 | ||
| 25 | 20030285 | BABHANIYAVAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 436810 | Babhaniyawa | 1 | 449 | 1958 | 31-05-2026 06:30 AM | Off | 107 | 749 | 3210 | 0 | 1164 | 5727 | 0 | 84.93 | 97.50 | Auto | 0.00 | 19217.99 | 2.62 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 2.41 | 76.55 | 0.00 | 0.00 | 221.49 | |
| 26 | 20066301 | BADHANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 440104 | Badhanpur | 2 | 352 | 2192 | 31-05-2026 07:14 AM | Off | 120 | 840 | 3600 | 0 | 1270 | 5438 | 0 | 82.77 | 82.69 | Auto | 0.00 | 11882.22 | 16.27 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 3.71 | 0.00 | 0.63 | 221.60 | ||
| 27 | 20057780 | BAHARAS WSS | 436430 | Baharas | 1 | 497 | 2994 | 31-05-2026 06:55 AM | 164 | 1148 | 4920 | 0 | 1706 | 6822 | 0 | 81.40 | 75.95 | Auto | 0.00 | 19661.02 | 31.64 | 6h:3m | On | 0h:0m | Full | Full | 0.00 | 4.23 | 214.75 | 1.55 | 0.37 | 0.00 | ||
| 28 | 20066059 | BAHU RAWAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 439287 | Bahu Rawan | 1 | 548 | 3290 | 31-05-2026 07:05 AM | Off | 180 | 1260 | 5400 | 0 | 831 | 5779 | 0 | 36.08 | 58.55 | Auto | 0.00 | 25880.10 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 3.90 | 0.45 | 219.30 | ||
| 29 | 20059079 | BAIDRAPUR WSS | 436808 | Baidrapur | 3 | 464 | 2701 | 31-05-2026 07:08 AM | 148 | 1036 | 4440 | 0 | 1863 | 8091 | 0 | 98.53 | 99.85 | Auto | 0.00 | 43723.71 | 15.90 | 6h:56m | On | 0h:0m | Full | Full | 0.00 | 0.42 | 21.32 | 0.00 | 0.80 | 0.00 | ||
| 30 | 20064752 | BALAPASHCHIM GRAM PANCHAYAT WATER SUPPLY SCHEME | 440326 | Balapashchim | 1 | 730 | 4155 | 31-05-2026 06:31 AM | Off | 228 | 1596 | 6840 | 0 | 1879 | 8335 | 0 | 64.60 | 66.87 | Auto | 0.00 | 125141.00 | 16.27 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.01 | 0.00 | 0.00 | 220.00 | ||
| 31 | 20066955 | BANAKEPUR & MANIAJITPUR GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 440456 | Sonbarsa | 5 | 1005 | 7683 | 31-05-2026 05:54 AM | Off | 422 | 2954 | 12660 | 0 | 228 | 1149 | 0 | 4.24 | 4.99 | Auto | 0.00 | 30587.00 | 13.07 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 1.69 | 0.00 | 0.00 | 218.90 | ||
| 32 | 20058408 | Bangaona And Firozpur pawaran WSS | 436450 | Firozpur Pawaran | 2 | 678 | 3912 | 31-05-2026 07:04 AM | Off | 215 | 1505 | 6450 | 0 | 1615 | 6953 | 0 | 58.98 | 59.25 | Auto | 0.00 | 89156.00 | 17.57 | 0h:0m | On | 0h:0m | Full | Full | 0.78 | 2.22 | 154.06 | 0.00 | 0.00 | 0.00 | |
| 33 | 20030438 | BANMAU & MIRMAU GROUP OF GRAM PANCHAYATS WATER SUPPLY SCHEME | 436443 | Banmau | 2 | 814 | 5018 | 31-05-2026 06:41 AM | 275 | 1925 | 8250 | 0 | 2377 | 10210 | 0 | 67.67 | 67.82 | Auto | 0.00 | 144610.00 | 19.55 | 5h:20m | On | 0h:0m | Full | Full | 0.23 | 0.00 | 0.00 | 1.28 | 0.00 | 221.80 | ||
| 34 | 20000702 | Banraha Narharpatti Gram Panchayat water Supply Scheme | 461003 | Banraha Narhar Patti | 2 | 295 | 1857 | 31-05-2026 07:04 AM | 102 | 714 | 3060 | 0 | 269 | 1300 | 0 | 20.69 | 23.34 | Auto | 0.00 | 5137.00 | 0.30 | 6h:13m | On | 0h:0m | Full | Full | 0.00 | 1.33 | 1.61 | 0.10 | 220.10 | |||
| 35 | 20058015 | Bansahia water supply scheme | 459251 | Bansahia | 1 | 331 | 2490 | 31-05-2026 07:20 AM | Off | 136 | 952 | 4080 | 0 | 437 | 2229 | 0 | 25.07 | 29.84 | Auto | 0.00 | 29772.00 | 19.39 | 0h:0m | On | 0h:0m | Full | Full | 0.01 | 3.94 | 173.17 | 1.30 | 1.99 | 219.70 | |
| 36 | 20066527 | BANSI & UTARDAHA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440529 | Bansi | 2 | 682 | 4434 | 31-05-2026 06:26 AM | Off | 243 | 1701 | 7290 | 0 | 1642 | 9265 | 0 | 52.90 | 69.65 | Auto | 0.00 | 99265.55 | 22.29 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 221.50 | ||
| 37 | 20059048 | BARAI KALA & SIWAR WSS | 436774 | Barai Kala | 2 | 746 | 4365 | 31-05-2026 07:05 AM | 240 | 1680 | 7200 | 0 | 2159 | 8669 | 0 | 70.66 | 66.20 | Auto | 0.00 | 107211.00 | 14.42 | 5h:52m | On | 0h:0m | Full | Full | 0.00 | 3.94 | 273.43 | 1.72 | 1.20 | 219.50 | ||
| 38 | 20058067 | Barari Gram Panchayat Water Supply Scheme. | 459552 | Pokhar Bhinda | 2 | 287 | 1782 | 31-05-2026 06:56 AM | Off | 98 | 686 | 2940 | 0 | 767 | 1522 | 0 | 61.49 | 28.47 | Auto | 0.00 | 5147.00 | 15.26 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 3.46 | 0.00 | 0.00 | 221.10 | ||
| 39 | 20031481 | BARAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 436231 | Barauli | 1 | 513 | 2616 | 31-05-2026 05:48 AM | Off | 143 | 1001 | 4290 | 0 | 1512 | 6980 | 0 | 82.57 | 88.94 | Auto | 0.00 | 128770.00 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 4.21 | 185.03 | 0.00 | 0.00 | 220.90 | |
| 40 | 20058355 | BARAWA WSS | 436419 | Barawa | 2 | 376 | 2302 | 31-05-2026 07:15 AM | Off | 126 | 882 | 3780 | 0 | 572 | 3985 | 0 | 35.50 | 57.70 | Auto | 0.00 | 29003.25 | 10.39 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 1.92 | 72.62 | 0.00 | 1.20 | 219.50 | |
| 41 | 20030453 | BARELA GRAM PANCHAYAT WATER SUPPLY SCHEME | 436440 | Barela | 2 | 540 | 2741 | 31-05-2026 06:37 AM | 150 | 1050 | 4500 | 0 | 1364 | 6382 | 0 | 71.09 | 77.61 | Auto | 0.00 | 75912.00 | 19.82 | 6h:8m | On | 0h:0m | Full | Full | 0.05 | 4.04 | 177.56 | 0.00 | 0.00 | 219.72 | ||
| 42 | 20058534 | Bari WSS | 436422 | Bari | 1 | 496 | 2747 | 31-05-2026 07:00 AM | Off | 151 | 1057 | 4530 | 0 | 1593 | 7472 | 0 | 82.84 | 90.67 | Auto | 0.00 | 39830.00 | 18.49 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 1.82 | 92.40 | 1.15 | 0.28 | 219.80 | |
| 43 | 20071514 | BARIYAONA& GARTHULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 440128 | Garhthauli | 4 | 695 | 4662 | 31-05-2026 06:40 AM | Off | 256 | 1792 | 7680 | 0 | 1487 | 4444 | 0 | 45.57 | 31.77 | Auto | 0.00 | 9486.00 | 27.15 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 4.27 | 0.00 | 0.00 | 221.00 | ||
| 44 | 20031498 | BARTARA & MOHAMMADPUR DAUDPUR GROUP OF GRAM PANCHAYATS WATER SUPPLY SCHEME | 436221 | Bartara | 3 | 737 | 3589 | 31-05-2026 06:12 AM | Off | 197 | 1379 | 5910 | 0 | 1803 | 7585 | 0 | 71.77 | 70.45 | Auto | 0.00 | 120492.00 | 21.38 | 0h:0m | On | 0h:0m | Full | Full | 0.23 | 1.34 | 85.25 | 0.00 | 0.00 | 220.24 | |
| 45 | 20067088 | BASANTPUR TIVARIPUR & MADHOPUR ACHARYA & MARHA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440325 | Khajapur | 4 | 779 | 4989 | 31-05-2026 07:06 AM | 274 | 1918 | 8220 | 0 | 381 | 2773 | 0 | 10.91 | 18.53 | Auto | 0.00 | 6076.00 | 19.32 | 6h:8m | On | 0h:0m | Full | Full | 0.00 | 2.58 | 2.13 | 0.28 | 221.30 | |||
| 46 | 20057728 | BASAURHI WSS | 436218 | Basaurhi | 1 | 874 | 4979 | 31-05-2026 07:22 AM | Off | 273 | 1911 | 8190 | 0 | 273 | 1481 | 0 | 7.83 | 9.91 | Auto | 0.00 | 6789.00 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| 47 | 20048291 | Belhi gram panchayat water supply Scheme | 461009 | Belhi | 1 | 225 | 1560 | 31-05-2026 07:10 AM | Off | 85 | 595 | 2550 | 0 | 811 | 3600 | 0 | 74.27 | 76.92 | Auto | 0.00 | 30435.00 | 12.82 | 0h:0m | On | 0h:0m | Full | Full | 0.38 | 2.39 | 121.34 | 1.43 | 0.00 | 221.50 | |
| 48 | 20058331 | Betauli WSS | 436408 | Betauli | 2 | 381 | 1986 | 31-05-2026 04:17 AM | Off | 109 | 763 | 3270 | 0 | 739 | 5890 | 0 | 53.16 | 98.86 | Auto | 0.00 | 91611.00 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.28 | 0.00 | 0.00 | 0.00 | 0.00 | 221.30 | |
| 49 | 20066964 | BHADA & PAKARI GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 440417 | Pure Kashiram | 4 | 829 | 4908 | 31-05-2026 07:05 AM | 269 | 1883 | 8070 | 0 | 708 | 3807 | 0 | 20.61 | 25.86 | Auto | 0.00 | 25951.00 | 22.47 | 6h:35m | On | 0h:0m | Full | Full | 0.00 | 3.50 | 1.71 | 0.00 | 220.40 | |||
| 50 | 20066048 | BHAIE GRAM PANCHAYAT WATER SUPPLY SCHEME | 440419 | Bhaie | 1 | 967 | 6751 | 31-05-2026 06:44 AM | Off | 371 | 2597 | 11130 | 0 | 1228 | 5549 | 0 | 25.99 | 27.40 | Auto | 0.00 | 33458.00 | 15.19 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 220.70 | ||
| 51 | 20030057 | BHAISAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 436442 | Bhaisauli | 1 | 805 | 5002 | 31-05-2026 07:10 AM | 275 | 1925 | 8250 | 0 | 2245 | 10502 | 0 | 64.12 | 69.99 | Auto | 0.00 | 33112.44 | 22.82 | 6h:40m | On | 0h:0m | Full | Full | 0.01 | 3.88 | 292.67 | 0.00 | 0.00 | 220.40 | ||
| 52 | 20066112 | BHANDAR PARASRAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 440302 | Uapadhyaypur | 2 | 1020 | 6564 | 31-05-2026 07:28 AM | 361 | 2527 | 10830 | 0 | 1475 | 5752 | 0 | 32.10 | 29.21 | Auto | 0.00 | 14714.00 | 14.23 | 6h:51m | On | 0h:0m | Full | Full | 0.00 | 3.40 | 2.07 | 1.13 | 220.60 | |||
| 53 | 20091256 | BHATI & SANICHARA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440356 | Bhati | 2 | 845 | 5320 | 31-05-2026 03:52 AM | Off | 292 | 2044 | 8760 | 0 | 1018 | 5169 | 0 | 27.34 | 32.39 | Auto | 0.00 | 58401.99 | 18.35 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.10 | 0.00 | 0.00 | 221.70 | ||
| 54 | 20031500 | BHATMAU NARAINPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 436258 | Bhatmau Narainpur | 5 | 518 | 2937 | 31-05-2026 07:04 AM | Off | 161 | 1127 | 4830 | 0 | 1410 | 8995 | 0 | 68.58 | 102.09 | Auto | 0.00 | 45484.00 | 6.34 | 0h:0m | On | 0h:0m | Full | Full | 0.01 | 0.00 | 0.00 | 0.06 | 1.00 | 215.70 | |
| 55 | 20066542 | BHATTHI JARAULI & PAIGAPUR GROUP OF GRAM PANCHAYAT WATER SUPPLY SCHEME | 440476 | Bhatthi Jarauli | 3 | 727 | 4849 | 30-05-2026 10:16 PM | Off | 266 | 1862 | 7980 | 0 | 1044 | 2787 | 0 | 30.76 | 19.16 | Auto | 0.00 | 51322.55 | 19.20 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.01 | 0.00 | 0.00 | 220.10 | ||
| 56 | 20058693 | BHAULI & MOHAMMADPUR WSS | 436452 | Bhauli | 4 | 1115 | 6709 | 31-05-2026 07:17 AM | Off | 368 | 2576 | 11040 | 0 | 1738 | 6486 | 0 | 37.01 | 32.23 | Auto | 0.00 | 15220.16 | 14.91 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 2.67 | 267.75 | 1.68 | 5.30 | 219.50 | |
| 57 | 20066798 | BHAVANIGARH & HASAI MUKUNDPUR GRAM PANCHYAT WATER SUPPLY SCHEME | 439379 | Bhawani Garh | 2 | 426 | 2664 | 31-05-2026 06:36 AM | 146 | 1022 | 4380 | 0 | 1377 | 7279 | 0 | 73.84 | 91.08 | Auto | 0.00 | 67143.00 | 14.05 | 6h:8m | On | 0h:0m | Full | Full | 0.00 | 1.77 | 1.80 | 0.07 | 220.20 | |||
| 58 | 20066947 | BHEEKHARPUR & ETWA MALNA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440095 | Bhikharpur | 4 | 416 | 2680 | 31-05-2026 06:48 AM | 147 | 1029 | 4410 | 0 | 1281 | 6727 | 0 | 68.28 | 83.67 | Auto | 0.00 | 38287.00 | 14.70 | 5h:31m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.63 | 0.16 | 221.60 | |||
| 59 | 20058802 | BHELSAR & KHAIRANPUR WSS | 436378 | Bhelsar | 1 | 1117 | 7725 | 31-05-2026 06:55 AM | Off | 424 | 2968 | 12720 | 0 | 1990 | 8555 | 0 | 36.80 | 36.91 | Auto | 0.00 | 29323.00 | 9.01 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 219.90 | |
| 60 | 20058531 | Bhitaura WSS | 436345 | Bhitaura | 1 | 385 | 2325 | 31-05-2026 07:24 AM | Off | 127 | 889 | 3810 | 0 | 572 | 2419 | 0 | 35.15 | 34.68 | Auto | 0.00 | 27467.00 | 20.99 | 0h:0m | On | 0h:0m | Full | Full | 0.14 | 3.20 | 121.04 | 1.61 | 3.53 | 222.10 | |
| 61 | 20000701 | Bhudi Pakar WSS | 459427 | Bhudi Pakar | 3 | 497 | 3155 | 31-05-2026 06:00 AM | Off | 173 | 1211 | 5190 | 0 | 645 | 3208 | 0 | 29.21 | 33.89 | Auto | 0.00 | 28893.00 | 21.33 | 0h:0m | On | 0h:0m | Full | Full | 0.03 | 2.84 | 144.18 | 0.00 | 0.00 | 219.70 | |
| 62 | 20033284 | Bhuga gram panchyat water supply scheme | 459379 | Tendua | 2 | 416 | 3092 | 31-05-2026 06:28 AM | Off | 170 | 1190 | 5100 | 0 | 638 | 3265 | 0 | 29.48 | 35.20 | Auto | 0.00 | 9792.00 | 14.09 | 5h:57m | On | 0h:0m | Full | Full | 0.00 | 2.77 | 0.00 | 0.00 | 220.30 | ||
| 63 | 20077646 | BIBIGANJ & KHAICHILAKALA GRAM PANCHAYAT WATER SUPPLY SCHEME | 440461 | Bibiganj | 1 | 518 | 2830 | 31-05-2026 07:25 AM | Off | 155 | 1085 | 4650 | 0 | 422 | 3674 | 0 | 21.30 | 43.27 | Auto | 0.00 | 3199.86 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
| 64 | 20098439 | Bibipur Gram Panchayat Water Supply Scheme | 436230 | Bibipur | 1 | 236 | 1308 | 31-05-2026 06:56 AM | Off | 71 | 497 | 2130 | 0 | 942 | 2964 | 0 | 102.88 | 75.54 | Auto | 0.00 | 15205.00 | 0.00 | 0h:0m | On | 0h:0m | Full | Full | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 219.90 | |
| 65 | 20031490 | BIHARA GRAM PANCHAYAT WATER SUPPLY SCHEME | 436275 | Bihara | 1 | 654 | 3589 | 31-05-2026 06:30 AM | Off | 197 | 1379 | 5910 | 0 | 1673 | 9539 | 0 | 66.59 | 88.59 | Auto | 0.00 | 101699.00 | 11.72 | 0h:0m | On | 0h:0m | Full | Full | 1.08 | 2.42 | 153.95 | 0.00 | 0.00 | 220.00 | |
