| Sno. | Scheme Id | Scheme Name |
Village Id | Village Name | Covered Village | Households | Total Population | Last Data Receive Date | Connectivity Status | Pump Status | Water Demand | OHT Water Supply | Regular water supply(Avg LPCD) | AUTOMATION Auto Mode | Today Water Production () | Overall Production water () | Ground Water Depth(AVG)() | Pump Running Hour() | Solar mode | Pump run solar mode today() | First Chlorine Tank | Second Chlorine Tank | Chlorine() | OHT Level (Value in M) | Water() | Pressure() | Turbidity() | Voltage RN | ||||||
| Daily | Weekly | Monthly | Yesterday | Weekly | Monthly | Yesterday | Weekly | Monthly | ||||||||||||||||||||||||||
| 1 | 20065049 | ASAI | 421189 | Asai | 3 | 637 | 3578 | 28-02-2026 10:21 AM | Off | 196 | 1372 | 5880 | 74 | 1315 | 7638 | 20.68 | 52.50 | 71.16 | Manual | 0.00 | 78801.03 | 20.92 | 0h:0m | On | 0h:0m | Full | Full | 0.25 | 0.20 | 13.47 | 0.00 | 0.00 | 0.00 | |
| 2 | 20065232 | Oria | 421037 | Oria | 1 | 327 | 2071 | 28-02-2026 10:21 AM | Off | 113 | 791 | 3390 | 49 | 997 | 4777 | 23.66 | 68.77 | 76.89 | Manual | 0.00 | 12899.43 | 21.11 | 0h:0m | On | 0h:0m | Full | Empty | 0.47 | 2.64 | 139.42 | 0.00 | 0.00 | 0.00 | |
| 3 | 20026302 | BAN | 421120 | Ban | 1 | 766 | 3354 | 28-02-2026 10:21 AM | Off | 184 | 1288 | 5520 | 96 | 1915 | 9161 | 28.62 | 81.57 | 91.05 | Manual | 0.00 | 83750.04 | 21.48 | 0h:0m | On | 0h:0m | Full | Empty | 0.33 | 3.68 | 247.87 | 0.00 | 0.00 | 0.00 | |
| 4 | 20025305 | Bacheet Purwa | 421139 | Bacheet Purwa | 1 | 978 | 6119 | 28-02-2026 10:21 AM | Off | 336 | 2352 | 10080 | 138 | 2520 | 11987 | 22.55 | 58.83 | 65.30 | Manual | 0.00 | 42768.75 | 21.52 | 0h:0m | On | 0h:0m | Full | Full | 0.30 | 4.42 | 297.71 | 0.00 | 0.00 | 0.00 | |
| 5 | 20065061 | Balai Bujurg | 421265 | Balai Bujurg | 1 | 351 | 2143 | 28-02-2026 10:21 AM | Off | 117 | 819 | 3510 | 52 | 1020 | 4854 | 24.27 | 68.00 | 75.50 | Manual | 0.00 | 46604.03 | 21.47 | 0h:0m | On | 0h:0m | Full | Empty | 0.29 | 1.85 | 97.70 | 0.00 | 0.00 | 0.00 | |
| 6 | 20067333 | DALUPUR SULTANPUR & HARKARANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 418784 | Dalupur Sultan Pur | 2 | 484 | 3043 | 23-02-2026 10:22 AM | Off | 167 | 1169 | 5010 | 0 | 331 | 5631 | 0 | 15.54 | 61.68 | Manual | 0.00 | 61461.16 | 20.80 | 0h:0m | On | 0h:0m | Full | Full | 0.31 | 1.34 | 0.00 | 0.00 | 0.00 | ||
| 7 | 20065111 | Gaijumau | 421364 | Gaijumau | 1 | 468 | 2729 | 28-02-2026 10:23 AM | Off | 150 | 1050 | 4500 | 47 | 1081 | 5231 | 17.22 | 56.59 | 63.89 | Manual | 0.00 | 54440.77 | 20.91 | 0h:0m | On | 0h:0m | Full | Empty | 0.44 | 4.22 | 205.76 | 0.00 | 0.00 | 0.00 | |
| 8 | 20025238 | Jalihapur | 421136 | Jalihapur | 1 | 633 | 4319 | 28-02-2026 10:21 AM | Off | 237 | 1659 | 7110 | 67 | 1549 | 7497 | 15.51 | 51.24 | 57.86 | Manual | 0.00 | 26902.08 | 20.94 | 0h:0m | On | 0h:0m | Full | Full | 0.21 | 2.50 | 166.19 | 0.00 | 0.00 | 0.00 | |
| 9 | 20053242 | Kasmara | 421053 | Kasmara | 1 | 434 | 2671 | 28-02-2026 10:21 AM | Off | 146 | 1022 | 4380 | 55 | 1261 | 6097 | 20.59 | 67.44 | 76.09 | Manual | 0.00 | 21805.19 | 20.68 | 0h:0m | On | 0h:0m | Full | Empty | 0.50 | 2.96 | 144.32 | 0.00 | 0.00 | 0.00 | |
| 10 | 20053409 | Nonari Bujurg | 421268 | Nonari Bujurg | 1 | 722 | 4158 | 28-02-2026 10:23 AM | Off | 228 | 1596 | 6840 | 95 | 1897 | 9091 | 22.85 | 65.18 | 72.88 | Manual | 0.00 | 45989.60 | 21.05 | 0h:0m | On | 0h:0m | Full | Empty | 0.23 | 3.09 | 208.13 | 0.00 | 0.00 | 0.00 | |
| 11 | 20053335 | Paharipur | 420982 | Paharipur | 1 | 819 | 3477 | 28-02-2026 10:21 AM | Off | 191 | 1337 | 5730 | 95 | 1654 | 7940 | 27.32 | 67.96 | 76.12 | Manual | 0.00 | 75080.57 | 21.44 | 0h:0m | On | 0h:0m | Full | Full | 0.36 | 3.12 | 207.41 | 0.00 | 0.00 | 0.00 | |
| 12 | 20025294 | Sunasi | 421057 | Sunasi | 1 | 935 | 4636 | 28-02-2026 10:21 AM | Off | 254 | 1778 | 7620 | 104 | 2131 | 10249 | 22.43 | 65.67 | 73.69 | Manual | 0.00 | 97454.55 | 20.98 | 0h:0m | On | 0h:0m | Full | Full | 0.37 | 3.63 | 244.50 | 0.00 | 0.00 | 0.00 | |
| 13 | 20025240 | Tigain | 421365 | Tigain | 1 | 969 | 5787 | 28-02-2026 10:21 AM | Off | 318 | 2226 | 9540 | 160 | 2810 | 13307 | 27.65 | 69.37 | 76.65 | Manual | 0.00 | 121425.51 | 21.15 | 0h:0m | On | 0h:0m | Full | Empty | 0.34 | 3.45 | 342.28 | 0.00 | 0.00 | 0.00 | |
| 14 | 20040104 | Aampur PWS | 420703 | Ratua | 2 | 300 | 1852 | 01-03-2026 12:21 AM | Off | 101 | 707 | 3030 | 222 | 1328 | 5882 | 119.87 | 102.44 | 105.87 | Manual | 0.00 | 62596.21 | 20.12 | 0h:0m | Off | 0h:0m | Empty | Empty | 12.00 | 588.11 | 0.00 | 1.00 | |||
| 15 | 20100926 | AGOUS GRAMM PANCHAYAT WATER SUPPLY SCHEME | 419439 | Agous | 1 | 1371 | 6742 | 23-02-2026 11:43 AM | Off | 370 | 2590 | 11100 | 0 | 241 | 3892 | 0 | 5.11 | 19.24 | Manual | 0.00 | 20632.85 | 20.20 | 0h:0m | Off | 0h:0m | Full | Empty | 0.42 | 2.35 | 0.00 | 0.00 | 0.00 | ||
| 16 | 8359217 | AHMADPUR DEWARIYA TUBEWELL | 418689 | Ahmadpur Devaria | 2 | 397 | 1471 | 01-03-2026 12:00 AM | Off | 80 | 560 | 2400 | 0 | 177 | 230 | 0 | 17.19 | 5.21 | Manual | 0.00 | 4369.07 | 21.00 | 0h:0m | Off | 0h:0m | Full | Full | 0.13 | 0.40 | 0.00 | 2.00 | 0.00 | ||
| 17 | 20077070 | AIRHO GRAM PANCHAYAT WATER SUPPLY SCHEME | 419353 | Airaho | 1 | 681 | 3076 | 05-07-2025 01:20 PM | Off | 169 | 1183 | 5070 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 22310.20 | 55.00 | 0h:0m | On | 0h:0m | Empty | Empty | 4.00 | 0.00 | 0.00 | 0.00 | |||
| 18 | 20041728 | AIRWA TIKTA PWS | 420185 | Katika | 2 | 567 | 3790 | 28-02-2026 11:45 PM | Off | 208 | 1456 | 6240 | 0 | 0 | 0 | 0 | 0 | 0 | Auto | 0.00 | 0.00 | 0.00 | 0h:0m | Off | 0h:0m | Empty | Empty | 1.60 | 107.77 | 0.00 | 0.00 | |||
| 19 | 20039031 | Ajnapur pws | 420863 | Sariyapur | 3 | 543 | 3118 | 01-03-2026 12:21 AM | Off | 171 | 1197 | 5130 | 374 | 2619 | 11310 | 119.95 | 119.99 | 120.91 | Manual | 0.00 | 815601.90 | 9.60 | 0h:0m | Off | 0h:0m | Empty | Empty | 2031.40 | 135039.55 | 1.90 | 0.00 | |||
| 20 | 20036550 | AKABARPUR & KHURWAHA GRAMIN PEYJAL YOJNA | 418827 | Akbar Pur | 2 | 1071 | 6296 | 23-02-2026 11:53 AM | Off | 346 | 2422 | 10380 | 0 | 716 | 10949 | 0 | 16.25 | 57.97 | Manual | 0.00 | 119222.25 | 22.68 | 0h:0m | On | 0h:0m | Full | Full | 0.50 | 3.70 | 0.00 | 0.00 | 0.00 | ||
| 21 | 20077590 | ALAMPUR KHERA | 421009 | Alampur Khera | 2 | 449 | 2599 | 28-02-2026 10:21 AM | Off | 142 | 994 | 4260 | 55 | 1243 | 5958 | 21.16 | 68.32 | 76.41 | Manual | 0.00 | 30345.14 | 21.02 | 0h:0m | On | 0h:0m | Full | Empty | 0.32 | 3.19 | 155.54 | 0.00 | 0.00 | 0.00 | |
| 22 | 20050191 | ALHANAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 418884 | Alhanapur | 3 | 550 | 2688 | 23-02-2026 11:23 AM | Off | 147 | 1029 | 4410 | 0 | 296 | 4641 | 0 | 15.73 | 57.55 | Manual | 0.00 | 55816.89 | 21.72 | 0h:0m | On | 0h:0m | Full | Full | 0.24 | 2.44 | 0.00 | 0.00 | 0.00 | ||
| 23 | 20067733 | ALIPUR & BAHADURPUR MAJHGAWAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 419028 | Alipur | 2 | 1852 | 10303 | 23-02-2026 08:52 AM | Off | 566 | 3962 | 16980 | 0 | 0 | 14826 | 0 | 0 | 47.97 | Auto | 0.00 | 81929.00 | 6.10 | 0h:0m | On | 0h:0m | Full | Empty | 0.00 | 6.50 | 0.00 | 0.00 | 0.00 | ||
| 24 | 20100934 | ALIPUR AHANA GRAMM PANCHAYAT WATER SUPPLY SCHEME | 419404 | Alipur Sahna | 1 | 169 | 595 | 23-02-2026 11:54 AM | Off | 32 | 224 | 960 | 0 | 75 | 1187 | 0 | 18.01 | 66.50 | Manual | 0.00 | 6296.53 | 20.13 | 0h:0m | Off | 0h:0m | Full | Empty | 0.40 | 1.00 | 0.00 | 0.00 | 0.00 | ||
| 25 | 20064155 | Alipur PWS | 420328 | Palia | 3 | 665 | 3786 | 01-03-2026 12:21 AM | Off | 208 | 1456 | 6240 | 434 | 3028 | 13152 | 114.63 | 114.26 | 115.80 | Manual | 0.00 | 127334.59 | 20.27 | 0h:0m | Off | 0h:0m | Empty | Empty | 3.00 | 202.07 | 0.00 | 1.00 | |||
| 26 | 20065029 | ALIPUR RAMHAR | 420954 | Alipur Ramhar | 2 | 449 | 2663 | 28-02-2026 10:21 AM | Off | 146 | 1022 | 4380 | 58 | 1270 | 6130 | 21.78 | 68.13 | 76.73 | Manual | 0.00 | 56652.12 | 20.88 | 0h:0m | On | 0h:0m | Full | Empty | 0.30 | 2.68 | 178.16 | 0.00 | 0.00 | 0.00 | |
| 27 | 20069947 | Aliyapur | 421218 | Aliyapur | 1 | 540 | 1991 | 28-02-2026 10:21 AM | Off | 109 | 763 | 3270 | 52 | 955 | 4574 | 26.12 | 68.52 | 76.58 | Manual | 0.00 | 45126.22 | 21.18 | 0h:0m | Off | 0h:0m | Full | Full | 0.27 | 2.77 | 92.50 | 0.00 | 0.00 | 0.00 | |
| 28 | 20100937 | ALMAPUR GAHLAUT GRAMM PANCHAYAT WATER SUPPLY SCHEME | 418996 | Almapur Gahlaut | 1 | 198 | 971 | 23-02-2026 11:31 AM | Off | 53 | 371 | 1590 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 0.00 | 321.98 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 962.10 | 0.00 | 0.00 | 0.00 | ||
| 29 | 20088688 | Amaota & Shahbajpur PWS | 420599 | Amaota | 3 | 1016 | 5664 | 16-02-2026 01:42 PM | Off | 311 | 2177 | 9330 | 0 | 0 | 4506 | 0 | 0 | 26.52 | Manual | 0.00 | 64086.50 | 3.90 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.20 | 16.54 | 0.00 | 0.00 | |||
| 30 | 20025235 | AMAULI THAKURAN | 421141 | Amauli Thakuran | 2 | 664 | 3792 | 28-02-2026 10:21 AM | Off | 208 | 1456 | 6240 | 82 | 1934 | 9324 | 21.62 | 72.86 | 81.96 | Manual | 0.00 | 45519.22 | 21.05 | 0h:0m | On | 0h:0m | Full | Empty | 0.21 | 3.65 | 245.85 | 0.00 | 0.00 | 0.00 | |
| 31 | 20065266 | Aniso PWS | 420355 | Anison | 3 | 396 | 2721 | 01-03-2026 12:21 AM | Off | 149 | 1043 | 4470 | 321 | 2189 | 9486 | 117.97 | 114.93 | 116.21 | Manual | 0.00 | 92199.06 | 20.29 | 0h:0m | Off | 0h:0m | Empty | Empty | 2.90 | 141.40 | 0.00 | 1.00 | |||
| 32 | 20066523 | ARIFPUR & SARAI BHAMAL GRAM PANCHAYAT WATER SUPPLY SCHEME | 419031 | Arifpur | 2 | 540 | 2832 | 23-02-2026 11:53 AM | Off | 155 | 1085 | 4650 | 0 | 352 | 5461 | 0 | 17.76 | 64.28 | Manual | 0.00 | 28870.34 | 21.79 | 0h:0m | On | 0h:0m | Full | Empty | 0.37 | 2.08 | 0.00 | 0.00 | 0.00 | ||
| 33 | 20065037 | Arshadpur | 421198 | Arshadpur | 1 | 451 | 2680 | 28-02-2026 10:21 AM | Off | 147 | 1029 | 4410 | 62 | 1270 | 6120 | 23.13 | 67.70 | 76.12 | Manual | 0.00 | 16634.02 | 21.03 | 0h:0m | On | 0h:0m | Full | Empty | 0.29 | 2.61 | 173.50 | 0.00 | 0.00 | 0.00 | |
| 34 | 20100936 | ASAFPUR PATTI GRAMM PANCHAYAT WATER SUPPLY SCHEME | 419000 | Asafpur Patti | 1 | 106 | 681 | 23-02-2026 11:53 AM | Off | 37 | 259 | 1110 | 0 | 85 | 1314 | 0 | 17.83 | 64.32 | Manual | 0.00 | 6935.20 | 20.27 | 0h:0m | Off | 0h:0m | Full | Empty | 0.38 | 2.25 | 0.00 | 0.00 | 0.00 | ||
| 35 | 20090128 | ASALAT NAGAR & SARAI GUJARMAL GRAM PANCHAYAT WATER SUPPLY SCHEME | 418878 | Deobaram Pur | 3 | 1116 | 5629 | 23-02-2026 11:53 AM | Off | 309 | 2163 | 9270 | 0 | 1262 | 8648 | 0 | 32.03 | 51.21 | Manual | 0.00 | 65946.77 | 22.56 | 0h:0m | On | 0h:0m | Full | Full | 0.44 | 2.60 | 0.00 | 0.00 | 0.00 | ||
| 36 | 20067304 | ASALTABAD GRAM PANCHAYAT WATER SUPPLY SCHEME | 418899 | Asaltabad | 1 | 1073 | 5815 | 23-02-2026 11:53 AM | Off | 319 | 2233 | 9570 | 0 | 656 | 10104 | 0 | 16.12 | 57.92 | Manual | 0.00 | 120135.48 | 22.46 | 0h:0m | On | 0h:0m | Full | Full | 0.25 | 2.97 | 0.00 | 0.00 | 0.00 | ||
| 37 | 20090114 | ASEH GRAM PANCHAYAT WATER SUPPY SCHEME | 418851 | Aseh | 1 | 558 | 3695 | 23-02-2026 11:53 AM | Off | 203 | 1421 | 6090 | 0 | 887 | 8230 | 0 | 34.29 | 74.24 | Manual | 0.00 | 74158.65 | 22.51 | 0h:0m | On | 0h:0m | Full | Full | 0.36 | 2.73 | 0.00 | 0.00 | 0.00 | ||
| 38 | 20034851 | ASHAINI PWS | 420525 | Ashaini | 1 | 907 | 5366 | 01-03-2026 12:21 AM | Off | 295 | 2065 | 8850 | 491 | 3597 | 15540 | 91.50 | 95.76 | 96.53 | Manual | 0.00 | 157400.88 | 20.11 | 0h:0m | Off | 0h:0m | Empty | Empty | 16.00 | 1322.99 | 0.00 | 1.00 | |||
| 39 | 20053176 | ATIYA RAIPUR | 420970 | Atiya Raipur | 1 | 462 | 2644 | 28-02-2026 10:21 AM | Off | 145 | 1015 | 4350 | 55 | 1227 | 5938 | 20.80 | 66.30 | 74.86 | Manual | 0.00 | 39774.29 | 21.13 | 0h:0m | On | 0h:0m | Full | Empty | 0.39 | 3.17 | 154.56 | 0.00 | 0.00 | 0.00 | |
| 40 | 20070080 | AURANGABAD | 421237 | Aurangabad | 1 | 481 | 1942 | 28-02-2026 10:21 AM | Off | 106 | 742 | 3180 | 50 | 923 | 4411 | 25.75 | 67.90 | 75.71 | Manual | 0.00 | 11961.99 | 21.41 | 0h:0m | On | 0h:0m | Full | Full | 0.39 | 2.39 | 116.53 | 0.00 | 0.00 | 0.00 | |
| 41 | 20053080 | AURANGABAD DALCHAND | 421123 | Aurangabad Dalchand | 1 | 517 | 3462 | 28-02-2026 10:21 AM | Off | 190 | 1330 | 5700 | 56 | 1309 | 6317 | 16.18 | 54.02 | 60.82 | Manual | 0.00 | 59992.29 | 21.04 | 0h:0m | On | 0h:0m | Full | Full | 0.38 | 2.74 | 182.14 | 0.00 | 0.00 | 0.00 | |
| 42 | 20070688 | Aurangabad Gahdeva | 421042 | Aurangpur Gahdeva | 1 | 234 | 1587 | 28-02-2026 10:21 AM | Off | 87 | 609 | 2610 | 44 | 757 | 3629 | 27.73 | 68.14 | 76.22 | Manual | 0.00 | 9804.76 | 21.52 | 0h:0m | Off | 0h:0m | Full | Empty | 0.26 | 1.77 | 59.11 | 0.00 | 0.00 | 0.00 | |
| 43 | 20077371 | AURANGABAD HEERAMANSHA ANANATPUR DHAUKAL | 421122 | Anantpur Dhaukal | 2 | 522 | 3034 | 28-02-2026 10:23 AM | Off | 166 | 1162 | 4980 | 73 | 1446 | 6992 | 24.06 | 68.09 | 76.82 | Manual | 0.00 | 71308.80 | 21.04 | 0h:0m | On | 0h:0m | Full | Empty | 0.32 | 2.52 | 167.52 | 0.00 | 0.00 | 0.00 | |
| 44 | 20040135 | Avavar | 420552 | Avavar | 1 | 745 | 4321 | 01-03-2026 12:21 AM | Off | 237 | 1659 | 7110 | 519 | 3630 | 15900 | 120.11 | 120.01 | 122.66 | Manual | 0.00 | 159450.63 | 20.11 | 0h:0m | Off | 0h:0m | Empty | Empty | 3.50 | 235.75 | 0.00 | 1.00 | |||
| 45 | 20091181 | Babina sukhchainpur PWS | 420273 | Bampur Rampur | 2 | 287 | 1584 | 01-03-2026 12:21 AM | Off | 87 | 609 | 2610 | 190 | 1331 | 5635 | 119.95 | 120.04 | 118.58 | Manual | 0.00 | 314923.50 | 11.50 | 0h:0m | Off | 0h:0m | Empty | Empty | 1.20 | 58.81 | 0.00 | 0.00 | |||
| 46 | 20065041 | BACHEET BHARTHU | 421111 | Bacheet Bharthu | 1 | 472 | 2848 | 28-02-2026 10:21 AM | Off | 156 | 1092 | 4680 | 75 | 1380 | 6470 | 26.33 | 69.22 | 75.73 | Manual | 0.00 | 32733.49 | 21.06 | 0h:0m | On | 0h:0m | Full | Full | 0.47 | 2.60 | 172.84 | 0.00 | 0.00 | 0.00 | |
| 47 | 20025452 | BADIN PWS | 420209 | Nagla Kayasthan | 3 | 895 | 5143 | 01-03-2026 12:21 AM | Off | 282 | 1974 | 8460 | 529 | 3240 | 14023 | 102.86 | 90.00 | 90.89 | Manual | 0.00 | 144063.16 | 20.21 | 0h:0m | Off | 0h:0m | Empty | Empty | 20.00 | 1347.11 | 0.00 | 1.00 | |||
| 48 | 20065263 | Badshahpur chhonk PWS | 420508 | Gauri Ram Prasad | 2 | 449 | 2375 | 01-03-2026 12:21 AM | Off | 130 | 910 | 3900 | 256 | 1521 | 6633 | 107.79 | 91.49 | 93.09 | Manual | 0.00 | 73305.34 | 20.24 | 0h:0m | Off | 0h:0m | Empty | Empty | 18.00 | 873.11 | 0.00 | 1.00 | |||
| 49 | 20053135 | Bahadurpur | 420981 | Bahadurpur | 1 | 684 | 2895 | 28-02-2026 10:21 AM | Off | 159 | 1113 | 4770 | 58 | 1374 | 6581 | 20.03 | 67.80 | 75.77 | Manual | 0.00 | 32168.56 | 20.91 | 0h:0m | On | 0h:0m | Full | Empty | 0.27 | 2.75 | 182.81 | 0.00 | 0.00 | 0.00 | |
| 50 | 20025226 | Bahadurpur Inguthiya | 420871 | Bahadurpur Inguthiya | 1 | 478 | 2812 | 01-03-2026 12:31 AM | Off | 154 | 1078 | 4620 | 176 | 1454 | 5603 | 62.59 | 73.87 | 66.42 | Manual | 0.00 | 33273.90 | 9.70 | 0h:0m | Off | 12h:0m | Empty | Empty | 1920.70 | 127680.65 | 1.50 | 0.00 | |||
| 51 | 20077131 | BAHADURPUR MAJHGAWAN GRAM PANCHAYAT WATER SUPPLY SCHEME | 419018 | Bahadurpur Majhgawan | 1 | 1637 | 9295 | 23-02-2026 10:53 AM | Off | 511 | 3577 | 15330 | 0 | 503 | 7989 | 0 | 7.73 | 28.65 | Manual | 0.00 | 42288.91 | 21.35 | 0h:0m | On | 0h:0m | Full | Empty | 0.24 | 2.76 | 0.00 | 0.00 | 0.00 | ||
| 52 | 20025453 | BAHDHMAU | 420317 | Bahdhmau | 1 | 492 | 2814 | 01-03-2026 12:21 AM | Off | 154 | 1078 | 4620 | 297 | 1899 | 7985 | 105.54 | 96.41 | 94.59 | Manual | 0.00 | 82903.20 | 20.27 | 0h:0m | Off | 0h:0m | Empty | Empty | 14.00 | 930.67 | 0.00 | 1.00 | |||
| 53 | 20090084 | BAHERA GRAM PANCHAYAT WATER SUPPLY SCHEME | 419369 | Bahera | 1 | 219 | 1358 | 23-02-2026 11:53 AM | Off | 74 | 518 | 2220 | 0 | 326 | 4141 | 0 | 34.29 | 101.64 | Manual | 0.00 | 24628.64 | 22.51 | 0h:0m | On | 0h:0m | Full | Full | 0.28 | 1.84 | 0.00 | 0.00 | 0.00 | ||
| 54 | 20077121 | BAHISHAR GRAM PANCHAYAT WATER SUPPLY SCHEME | 419432 | Bahishar | 1 | 871 | 4044 | 23-02-2026 11:13 AM | Off | 222 | 1554 | 6660 | 0 | 457 | 7009 | 0 | 16.14 | 57.77 | Manual | 0.00 | 83670.47 | 21.66 | 0h:0m | On | 0h:0m | Full | Full | 0.30 | 2.02 | 0.00 | 0.00 | 0.00 | ||
| 55 | 20088686 | Baibaha PWS | 420240 | Chadraua Bidhuna | 3 | 1078 | 6179 | 01-03-2026 12:21 AM | Off | 339 | 2373 | 10170 | 741 | 5190 | 9185 | 119.92 | 119.99 | 49.55 | Manual | 36.90 | 148564.10 | 9.30 | 0h:0m | Off | 0h:0m | Empty | Empty | 2.40 | 198.45 | 2.20 | 0.00 | |||
| 56 | 20025219 | Bairisal | 420949 | Bairisal | 1 | 691 | 4219 | 28-02-2026 10:21 AM | Off | 232 | 1624 | 6960 | 166 | 2857 | 13521 | 39.35 | 96.74 | 106.83 | Manual | 0.00 | 129589.82 | 21.23 | 0h:0m | On | 0h:0m | Full | Empty | 0.49 | 3.55 | 239.11 | 0.00 | 0.00 | 0.00 | |
| 57 | 20050531 | BAISABARI GRAM PANCHAYAT WATER SUPPLY SCHEME | 419114 | Baisabari | 1 | 576 | 2725 | 24-02-2026 10:20 AM | Off | 149 | 1043 | 4470 | 0 | 0 | 0 | 0 | 0 | 0 | Manual | 0.00 | 0.00 | 39.53 | 0h:0m | Off | 0h:0m | Empty | Empty | 2.01 | 1.78 | 0.00 | ||||
| 58 | 20067295 | BALANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 419437 | Balanpur | 1 | 507 | 2617 | 28-02-2026 05:00 PM | Off | 143 | 1001 | 4290 | 0 | 327 | 5071 | 0 | 17.85 | 64.59 | Manual | 0.00 | 0.00 | 8.96 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 2.23 | 0.00 | 0.00 | 0.00 | ||
| 59 | 20077609 | banaralipur & swarooppur | 421417 | Banar Ali | 2 | 1055 | 4276 | 28-02-2026 10:21 AM | Off | 235 | 1645 | 7050 | 120 | 2333 | 11173 | 28.06 | 77.94 | 87.10 | Manual | 0.00 | 114086.10 | 21.37 | 0h:0m | On | 0h:0m | Full | Full | 0.49 | 4.31 | 356.38 | 0.00 | 0.00 | 0.00 | |
| 60 | 20077456 | BANIPARA DAGRAHA | 421101 | BANIPARA JAUHAR | 2 | 692 | 3999 | 28-02-2026 10:21 AM | Off | 219 | 1533 | 6570 | 79 | 1796 | 8647 | 19.75 | 64.16 | 72.08 | Manual | 0.00 | 42567.77 | 21.13 | 0h:0m | On | 0h:0m | Full | Full | 0.37 | 3.27 | 220.25 | 0.00 | 0.00 | 0.00 | |
| 61 | 20067615 | BANPUR RUDAULI NARAYANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 419128 | Banpur Rudauli Narayanpur | 1 | 431 | 2004 | 23-02-2026 11:54 AM | Off | 110 | 770 | 3300 | 0 | 227 | 3512 | 0 | 16.18 | 58.42 | Manual | 0.00 | 41890.64 | 21.83 | 0h:0m | On | 0h:0m | Full | Full | 0.20 | 2.31 | 0.00 | 0.00 | 0.00 | ||
| 62 | 20038720 | BANTHARA PWS | 420286 | Banthara | 1 | 787 | 4723 | 01-03-2026 12:21 AM | Off | 259 | 1813 | 7770 | 443 | 1413 | 7807 | 93.80 | 42.74 | 55.10 | Auto | 0.00 | 70780.40 | 31.70 | 0h:0m | Off | 0h:0m | Empty | Empty | 2.60 | 175.12 | 0.00 | 0.50 | |||
| 63 | 20077333 | Baragaon & khalakpur | 421238 | Baragaon | 3 | 543 | 4677 | 28-02-2026 10:21 AM | Off | 257 | 1799 | 7710 | 109 | 2227 | 10636 | 23.31 | 68.02 | 75.80 | Manual | 0.00 | 37928.27 | 21.16 | 0h:0m | On | 0h:0m | Full | Full | 0.46 | 3.38 | 227.66 | 0.00 | 0.00 | 0.00 | |
| 64 | 20065069 | BARAGAON BHIKKI | 421303 | Baragaon Bhikkhi | 2 | 631 | 3467 | 28-02-2026 10:21 AM | Off | 190 | 1330 | 5700 | 72 | 1623 | 7862 | 20.77 | 66.88 | 75.59 | Manual | 0.00 | 74549.32 | 21.02 | 0h:0m | On | 0h:0m | Full | Full | 0.35 | 2.80 | 186.13 | 0.00 | 0.00 | 0.00 | |
| 65 | 20036218 | BARAMAU BANGER PEYJAL YOJNA | 419131 | Baramau Banger | 1 | 719 | 3422 | 29-01-2026 02:01 PM | Off | 188 | 1316 | 5640 | 0 | 0 | 144 | 0 | 0 | 1.40 | Manual | 0.00 | 25678.54 | 20.26 | 0h:0m | Off | 0h:0m | Full | Empty | 0.27 | 2.25 | 0.00 | 0.00 | 0.00 | ||
| 66 | 20095626 | Barar | 421157 | Gursarh | 2 | 281 | 1560 | 28-02-2026 10:21 AM | Off | 85 | 595 | 2550 | 37 | 736 | 3566 | 23.72 | 67.40 | 76.20 | Manual | 0.00 | 13677.56 | 21.21 | 0h:0m | On | 0h:0m | Full | Empty | 0.32 | 2.37 | 115.56 | 0.00 | 0.00 | 0.00 | |
| 67 | 20093727 | Baraua PWS | 420743 | Baraua | 1 | 272 | 1596 | 14-02-2026 11:22 AM | Off | 87 | 609 | 2610 | 0 | 0 | 245 | 0 | 0 | 5.12 | Manual | 0.00 | 1586.20 | 0.00 | 0h:0m | Off | 0h:0m | Empty | Empty | 0.00 | 0.00 | 0.00 | ||||
| 68 | 20098265 | BARAULI GRAM PANCHAYAT WATER SUPPLY SCHEME | 419363 | Barauli | 1 | 581 | 3559 | 23-02-2026 11:54 AM | Off | 195 | 1365 | 5850 | 0 | 426 | 6855 | 0 | 17.10 | 64.20 | Manual | 0.00 | 54460.27 | 22.22 | 0h:0m | On | 0h:0m | Full | Full | 0.33 | 2.76 | 0.00 | 0.00 | 0.00 | ||
| 69 | 20065261 | Barauli PWS | 420356 | Barauli | 1 | 400 | 2404 | 01-03-2026 12:21 AM | Off | 132 | 924 | 3960 | 288 | 2019 | 8841 | 119.80 | 119.98 | 122.59 | Manual | 0.00 | 90944.77 | 20.15 | 0h:0m | Off | 0h:0m | Empty | Empty | 2.90 | 141.40 | 0.00 | 1.00 | |||
