S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Budaun Asafpur Laxmipur Laxmipur 401130 1639 1639 100%
2 Budaun Asafpur Asafpur Phakawali Asafpur Phakawali 401147 913 913 100%
3 Budaun Asafpur Sikari Sikari 401159 1065 1065 100%
4 Budaun Bisauli Sichauli Sichaulli 401310 409 400 97%
5 Budaun Bisauli Firozpur Firozpur 401331 394 394 100%
6 Budaun Wazirganj Pusgawan Pusgawan 401413 977 977 100%
7 Budaun Wazirganj Bagrain Bagrain 401425 1068 1068 100%
8 Budaun Wazirganj Rehadia Rehadia 401436 646 646 100%
9 Budaun Sahaswan Khandua Khandua 401476 1506 1506 100%
10 Budaun Ambiapur Satetipatti Gaja Satetipatti Gaja 401621 643 643 100%
11 Budaun Ambiapur Sirtaul Sirtaul 401681 479 479 100%
12 Budaun Ambiapur Risauli Risauli 401685 1629 1629 100%
13 Budaun Ambiapur Akauli Akauli 401692 485 485 100%
14 Budaun Dahgavan Rasoolpur Kala Rasoolpur Kala 401749 989 989 100%
15 Budaun Dahgavan Rasoolpur Kala Rasoolpur Dudhi 401755 78 78 100%
16 Budaun Dahgavan Durgpur Jarif Nagar Zarif Nagar Durgpur 401760 764 764 100%
17 Budaun Salarpur Puthi Sarai Puthi Sarai 401882 900 900 100%
18 Budaun Jagat Gurgavan Gurgavan 401931 833 829 99%
19 Budaun Jagat Gidhaul Gidhaul 401960 1167 1167 100%
20 Budaun Jagat Gidhaul Nagla Barsunia 401961 147 147 100%
21 Budaun Jagat Nagla Sharki Nagla Sharki 401969 1143 1143 100%
22 Budaun Jagat Arifpur Navada Arifpur Navada 401974 1155 1155 100%
23 Budaun Jagat Khera Buzurg Khera Buzurg 401979 1410 1410 100%
24 Budaun Jagat Jagat Jagat 402010 1244 1244 100%
25 Budaun Ujhani Shekhupur Shekhupur 402016 2626 2626 100%
26 Budaun Ujhani Sainjani Sainjani 402021 191 191 100%
27 Budaun Ujhani Mihauna Mihauna 402041 552 552 100%
28 Budaun Ujhani Kinapur Kinarpur 402042 248 248 100%
29 Budaun Ujhani Hajrat Ganj Hajrat Ganj 402064 526 526 100%
30 Budaun Ujhani Athaiya Atheia 402065 153 153 100%
31 Budaun Ujhani Kundanarsinghpur Kudha Narsinhpur 402066 400 400 100%
32 Budaun Ujhani Har Har Purnarsinghpur Har Har Purnarsinghpur 402067 301 301 100%
33 Budaun Ujhani Sanjarpur Baljit Sanjarpur Baljit 402069 795 795 100%
34 Budaun Ujhani Sanjarpur Gulal Sanjarpur Gulal 402070 178 178 100%
35 Budaun Ujhani Chhatuia Chhatuia 402071 357 357 100%
36 Budaun Ujhani Rionaia Rionaia 402101 921 921 100%
37 Budaun Qadar Chowk Ramzanpur Ramzanpur 402157 1696 1696 100%
38 Budaun Dataganj Azampur Bisauria Azampur Bisauria 402289 280 279 99%
39 Budaun Dataganj Andhrau Andhrau 402314 490 483 98%
40 Budaun Dataganj Biria Danda Agauri 402319 194 194 100%
41 Budaun Dataganj Behta Madho Tikra Palaura 402321 35 33 94%
42 Budaun Dataganj Bhatauli Bhatauli 402330 594 592 99%
43 Budaun Dataganj Basela Basela 402331 704 704 100%
44 Budaun Dataganj Basela Dhilwari 402332 128 128 100%
45 Budaun Dataganj Kishni Mehra Kishni Mehra 402351 794 790 99%
46 Budaun Dataganj Daharpur Kalan Daharpur Kalan 402359 1190 1190 100%
47 Budaun Dataganj Sarai Pipria Sarai Pipria 402380 667 666 99%
48 Budaun Mion Myaun Myaun 402443 2292 2292 100%
49 Budaun Mion Myaun Keshavpur Talluk Allapur 402444 74 74 100%
50 Budaun Usawan Kheda Jalalpur Pukhta Kheda Jalalpur Pukhta 402541 3472 3472 100%
51 Budaun Usawan Rijola Rijola 402566 2218 2218 100%
52 Budaun Dahgavan KHANWA NAGLA Fatanpur01 677502 25 25 100%