S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Kasganj Soron MAHMOOD PUR PUKHTA MAHMOOD PUR PUKHTA 398468 274 274 100%
2 Kasganj Soron MAHMOOD PUR PUKHTA MANDAWALI 398469 186 186 100%
3 Kasganj Soron MAHMOOD PUR PUKHTA BHASAWALI 398470 105 105 100%
4 Kasganj Soron MAHMOOD PUR PUKHTA DHERASARAI 398471 89 89 100%
5 Kasganj Soron Ismail Pur Ismail Pur 398472 349 346 99%
6 Kasganj Soron Abhaypura Rampur Abhaypura Rampur Pukhta 398473 194 148 76%
7 Kasganj Soron Banupur Pukhta Banupur Pukhta 398474 175 175 100%
8 Kasganj Soron Banupur Pukhta Banupur Kham 398475 32 32 100%
9 Kasganj Soron Banupur Pukhta Gulabgarhi 398476 45 45 100%
10 Kasganj Soron Banupur Pukhta Sujawali 398477 64 64 100%
11 Kasganj Soron Ukarri Ukarri 398478 364 364 100%
12 Kasganj Soron Baraoda Parmora Pukhta 398479 50 50 100%
13 Kasganj Soron Baraoda Parmora Kham 398480 40 40 100%
14 Kasganj Soron Baraoda Ghatesar 398481 16 16 100%
15 Kasganj Soron Baraoda Barauda 398483 231 231 100%
16 Kasganj Soron Ukarri CHANDANPUR GHATIYARI 398484 89 89 100%
17 Kasganj Soron Bharpura Bharpura 398485 218 218 100%
18 Kasganj Soron Bharpura Dharampur 398486 56 56 100%
19 Kasganj Soron Bharpura GHURAN PUR 398487 64 64 100%
20 Kasganj Soron Salem Pur Bibi Salem Pur Bibi 398488 900 900 100%
21 Kasganj Soron Tarapur Nsirpur Tarapur Nsirpur Pukhta 398489 164 164 100%
22 Kasganj Soron Tarapur Nsirpur Tarapur Nasirpur Kham 398490 19 19 100%
23 Kasganj Soron Tarapur Nsirpur Tarapur Kanak 398491 119 119 100%
24 Kasganj Soron Basant Nagar Basant Nagar 398492 151 151 100%
25 Kasganj Soron Basant Nagar Nagala Sedu 398493 25 25 100%
26 Kasganj Soron Mirza Pur MUNABBARPUR GADIYA 398495 65 65 100%
27 Kasganj Soron Mirza Pur Mirjapur 398496 185 185 100%
28 Kasganj Soron Kadarbari Kadarbari 398497 975 975 100%
29 Kasganj Soron Pathak Pur Pathak Pur 398498 189 189 100%
30 Kasganj Soron Pathak Pur PAHARPUR KATRA 398499 132 132 100%
31 Kasganj Soron BAGHELAPUKHTA BAGHELA PUKHTA 398500 450 450 100%
32 Kasganj Soron Datlana Pukhta Datlana Pukhta 398501 487 487 100%
33 Kasganj Soron Datlana Pukhta Khaderi Pukhta 398502 54 54 100%
34 Kasganj Soron Chandpura Gaupura Chandpura Gaupura 398503 886 883 99%
35 Kasganj Soron Paisoi Paisoi 398504 256 256 100%
36 Kasganj Soron MALIK PUR Malikpur 398505 163 163 100%
37 Kasganj Soron MALIK PUR CHAKOOPUR 398506 38 38 100%
38 Kasganj Soron Nagala Laley Nagala Laley 398507 176 176 100%
39 Kasganj Soron Nagala Laley Jaraitha 398508 122 122 100%
40 Kasganj Soron Bhaupur Bhaupur 398509 233 233 100%
41 Kasganj Soron Bhaupur Adupur 398510 181 181 100%
42 Kasganj Soron Fatehpur Kalan Fatehpur Kalan 398511 1003 1003 100%
43 Kasganj Soron Pachalana Fajilpur 398512 215 215 100%
44 Kasganj Soron Pachalana Pachlana 398513 314 314 100%
45 Kasganj Soron Sirawali Sirawali 398514 595 586 98%
46 Kasganj Soron Kumraua Kumraua 398515 828 828 100%
47 Kasganj Soron Chandaus Chandaus 398516 385 385 100%
48 Kasganj Soron Chandaus Kampur 398517 155 155 100%
49 Kasganj Soron Sultanpur Takhru 398518 397 397 100%
50 Kasganj Soron Sultanpur Sultanpur 398519 45 45 100%
51 Kasganj Soron Kudhar Kudhar 398520 642 642 100%
52 Kasganj Soron Goshpur Bhupal Garhi Goshpur Bhupal Garhi 398521 420 420 100%
53 Kasganj Soron Daukeli Daukeli 398522 287 287 100%
54 Kasganj Soron Daukeli Patti Bhurha 398523 38 37 97%
55 Kasganj Soron Barauli Urf Baragaon Barauli Urf Baragaon 398524 252 252 100%
56 Kasganj Soron Chakeri Chakeri 398525 337 337 100%
57 Kasganj Soron Harsaina Harsaina 398526 538 538 100%
58 Kasganj Soron Harsaina Mahewa Kalan 398527 111 111 100%
59 Kasganj Soron Harsaina Mahewa Khurd 398528 127 127 100%
60 Kasganj Soron Harnather Harnather 398529 413 413 100%
61 Kasganj Soron Ghinauna Ghinauna 398530 707 704 99%
62 Kasganj Soron Panchgai Panchgai 398531 1497 1486 99%
63 Kasganj Soron Kendi Kendi 398532 243 51 20%
64 Kasganj Soron Kharhia Kharhia 398533 512 512 100%
65 Kasganj Soron Nameni Nameni 398534 921 921 100%
66 Kasganj Soron Nagala Ulfat Nagala Ulfat 398535 296 296 100%
67 Kasganj Soron Nagala Ulfat Aiman Pur 398536 74 74 100%
68 Kasganj Soron Nagala Ulfat Ghatiya 398537 114 114 100%
69 Kasganj Soron Goyati Goyati 398538 330 330 100%
70 Kasganj Soron Biraunchi Biraunchi 398539 375 375 100%
71 Kasganj Soron Pachaura Jungle Pachaura Jungle 398540 350 348 99%
72 Kasganj Soron Badanpur Badanpur 398541 280 277 98%
73 Kasganj Soron Badanpur Pachura Goojar 398542 47 46 97%
74 Kasganj Soron Harnathpur Urf Nagalamoti Harnathpur Urf Nagalamoti 398543 149 149 100%
75 Kasganj Soron Harnathpur Urf Nagalamoti Khushalpur 398544 138 138 100%
76 Kasganj Soron Bhidauni Bhidauni 398545 464 464 100%
77 Kasganj Soron Agoli Kiramai Agoli Kiramai 398546 286 3 1%
78 Kasganj Soron Agoli Kiramai Rampur 398547 109 2 1%
79 Kasganj Soron Naurtha Naurtha 398548 354 288 81%
80 Kasganj Soron Laharbarkula Laharbarkula 398549 992 992 100%
81 Kasganj Soron Takuawar Takuawar 398550 777 777 100%
82 Kasganj Soron Gorha Gorha 398551 688 688 100%
83 Kasganj Soron Gurhena Gurhena 398552 199 197 98%
84 Kasganj Soron Gurhena Loharre 398553 117 117 100%
85 Kasganj Soron Kyampur Bahedia Kyampur Bahedia 398554 639 638 99%
86 Kasganj Soron DORAI Dorai 398555 254 253 99%
87 Kasganj Soron DORAI PAHARPUR KHURD 398556 275 274 99%
88 Kasganj Soron Tolakpur Tolakpur 398557 445 445 100%
89 Kasganj Soron Tolakpur Nagala Kashi 398558 110 110 100%
90 Kasganj Soron Khalilpur Khalilpur 398559 184 184 100%
91 Kasganj Soron Khalilpur Anandipur 398560 112 112 100%
92 Kasganj Soron Hodalpur Hodalpur 398561 586 586 100%
93 Kasganj Soron Hodalpur Farid Nagar 398562 238 238 100%
94 Kasganj Soron Himaunpur Himaunpur 398563 254 254 100%
95 Kasganj Soron Himaunpur Jagawatpur 398564 67 67 100%
96 Kasganj Soron Dewari Prahladpur Dewari Prahladpur 398565 862 862 100%
97 Kasganj Soron Udher Pukhta Udher Pukhta 398566 540 537 99%
98 Kasganj Soron Manpur Nagria Manpur Nagria 398567 1359 1359 100%
99 Kasganj Soron Manpur Nagria Sarai Junnardar 398568 79 79 100%
100 Kasganj Soron Basupura Basupura 398569 586 586 100%
101 Kasganj Soron Mozampur Husan Pur Mozampur Husan Pur 398570 508 508 100%
102 Kasganj Soron Tumaria Tumaria 398571 482 482 100%
103 Kasganj Soron Mallah Nagar Mallah Nagar 398572 676 676 100%
104 Kasganj Soron Yusuf Pur Yusuf Pur 398573 253 253 100%
105 Kasganj Soron SHAH PUR MAFI SHAH PUR MAFI 398574 299 299 100%
106 Kasganj Soron SHAH PUR MAFI BAHADURNAGAR 398575 213 213 100%
107 Kasganj Soron Shyam Sar Shyam Sar 398576 692 443 64%
108 Kasganj Soron Timber Pur Timber Pur 398577 182 182 100%
109 Kasganj Soron Timber Pur Jalal Pur 398578 34 34 100%
110 Kasganj Soron Timber Pur Salem Pur Urf Nagala Bhutan 398579 130 130 100%
111 Kasganj Soron Gangagarh Gangagarh 398580 667 667 100%
112 Kasganj Soron Musawali Musawali 398581 275 275 100%
113 Kasganj Soron Musawali Harnath Pur 398582 222 222 100%
114 Kasganj Soron Musawali Kunwarpur 398583 35 34 97%
115 Kasganj Soron Brahm Puri Brahm Puri 398584 332 332 100%
116 Kasganj Soron Raipur Patna Raipur Patna 398585 572 572 100%
117 Kasganj Soron Gudgudi Gudgudi 398586 380 380 100%
118 Kasganj Soron Gudgudi Bharat Pur 398587 322 322 100%
119 Kasganj Soron ALLIPURBARBAR ALLIPUAR BARBARA PUKHTA 398588 256 256 100%
120 Kasganj Kasganj Ikhauna Ikhauna 398589 523 523 100%
121 Kasganj Kasganj Chhichhaura Chhichhaura 398590 859 858 99%
122 Kasganj Kasganj Kinawa Kinawa 398591 577 577 100%
123 Kasganj Kasganj Bhamon Bhamon 398592 309 308 99%
124 Kasganj Kasganj WAHIDPUR MAFI WAHIDPURMAFI 398593 401 401 100%
125 Kasganj Kasganj Inayati Inayati 398594 374 371 99%
126 Kasganj Kasganj Tawal Pur Tawal Pur 398595 332 332 100%
127 Kasganj Kasganj Itauwa Itauwa 398596 399 399 100%
128 Kasganj Kasganj Itauwa Hariya Ther 398597 129 129 100%
129 Kasganj Kasganj Bharsoli Jangle Bharsoli Jangle 398598 332 332 100%
130 Kasganj Kasganj Dholna Dholna 398599 835 835 100%
131 Kasganj Kasganj Muhammad Pur Muhammad Pur 398600 259 258 99%
132 Kasganj Kasganj Jahangirpur Jahangirpur 398601 360 360 100%
133 Kasganj Kasganj Jahangirpur ISHEPUR 398602 127 127 100%
134 Kasganj Kasganj Mahawar Mahawar 398603 452 375 82%
135 Kasganj Kasganj Taiyab Pur Kamalpur Taiyab Pur Kamalpur 398604 375 375 100%
136 Kasganj Kasganj Sewar Sewar 398605 220 220 100%
137 Kasganj Kasganj Rahmat Pur Mafi Rahmat Pur Mafi 398606 307 307 100%
138 Kasganj Kasganj Taiyab Pur Sujatganj Taiyab Pur Sujatganj 398607 645 643 99%
139 Kasganj Kasganj Naugawan Naugawan 398608 267 267 100%
140 Kasganj Kasganj Barkhurdar Pur Barkhurdar Pur 398609 217 217 100%
141 Kasganj Kasganj Dhantouriya Dhantoriya 398610 227 227 100%
142 Kasganj Kasganj Himmat Pur Sai Himmat Pur Sai 398611 470 470 100%
143 Kasganj Kasganj Farid Pur Farid Pur 398612 271 271 100%
144 Kasganj Kasganj KALYAN PUR KALYAN PUR 398613 582 581 99%
145 Kasganj Kasganj KALYAN PUR TARORA 398614 109 109 100%
146 Kasganj Kasganj Jhawar Jhawar 398615 238 238 100%
147 Kasganj Kasganj Jhawar Sohbat Bhoodh 398616 162 162 100%
148 Kasganj Kasganj KISRAULI KISRAULI 398617 473 473 100%
149 Kasganj Kasganj Narauli Narauli 398618 396 396 100%
150 Kasganj Kasganj Wahid Pur Khalsa Wahid Pur Khalsa 398619 421 421 100%
151 Kasganj Kasganj Kiloni Rafaat Pur Kiloni Rafaat Pur 398620 522 522 100%
152 Kasganj Kasganj Mamon Mamon 398621 529 529 100%
153 Kasganj Kasganj Bhitauna Bhitauna 398622 424 424 100%
154 Kasganj Kasganj Bhitauna Jakharudder Pur 398623 149 109 73%
155 Kasganj Kasganj Majrajat Kasganj Kasganj 398624 771 770 99%
156 Kasganj Kasganj Ahrauli Ahrauli 398625 1136 1135 99%
157 Kasganj Kasganj Pavsara Pavsara 398626 429 5 1%
158 Kasganj Kasganj Majrajat Kasganj PAHARPUR MAFI 398627 123 116 94%
159 Kasganj Kasganj Hanotha Hanauta 398628 238 238 100%
160 Kasganj Kasganj Fatehpur Fatehpur 398629 221 221 100%
161 Kasganj Kasganj Satpura Mafi Satpura Mafi 398630 326 326 100%
162 Kasganj Kasganj Satpura Mafi TALIVPUR SARAI 398631 114 32 28%
163 Kasganj Kasganj Salempur Lala Salempur Lala 398632 408 408 100%
164 Kasganj Kasganj Jakhaira Maheshpur Jakhaira Maheshpur 398633 642 641 99%
165 Kasganj Kasganj Kuwarpur Kunwarpur 398634 205 3 1%
166 Kasganj Kasganj Chhawani Chhawani 398635 296 205 69%
167 Kasganj Kasganj Harsingh Pur Siroli Harsingh Siroli 398636 583 581 99%
168 Kasganj Kasganj Jiauddinpur Jiauddinpur 398637 624 624 100%
169 Kasganj Kasganj Tatarpur Mafi Tatarpur Mafi 398638 1106 317 28%
170 Kasganj Kasganj FIROZPUR SIHOLA BAKSULLA KHAN Firozpur Sihola Baksulla Khan 398639 289 289 100%
171 Kasganj Kasganj FIROZPUR SIHOLA BAKSULLA KHAN FIROJPUR SIHOLA FARCHAND ALI 398640 325 325 100%
172 Kasganj Kasganj Karsari Hiyatgarhi Karsari Hiyatgarhi 398641 433 429 99%
173 Kasganj Kasganj Mubarikpur Mafi Mubarikpur Mafi 398642 312 312 100%
174 Kasganj Kasganj Birsua Birsua 398643 262 262 100%
175 Kasganj Kasganj Narayani Narayani 398644 235 234 99%
176 Kasganj Kasganj Narayani Dadanpur Mafi 398645 64 64 100%
177 Kasganj Kasganj Narayani Khairpur 398646 238 238 100%
178 Kasganj Kasganj MOHANI MAMOORGANJ MOHANI MAMOORGANJ 398647 826 826 100%
179 Kasganj Kasganj BAHADUR PUR BAHADURPUR 398648 856 855 99%
180 Kasganj Kasganj Athaiya Athaiya 398649 273 273 100%
181 Kasganj Kasganj Athaiya TRILOKPUR MAFI 398650 42 42 100%
182 Kasganj Kasganj Athaiya MADHUPUR 398651 111 111 100%
183 Kasganj Kasganj Kanar Khera Kanar Khera 398652 342 342 100%
184 Kasganj Kasganj BHARHPURA (BHARSOLI MUSTFABAD) BHARHPURA 398653 122 122 100%
185 Kasganj Kasganj BHARHPURA (BHARSOLI MUSTFABAD) BHARSOLI MUSTAFABAD 398654 208 208 100%
186 Kasganj Kasganj BHARHPURA (BHARSOLI MUSTFABAD) NAGLA PIPAL 398655 55 55 100%
187 Kasganj Kasganj Salempur Piroda Salempur Piroda 398656 514 514 100%
188 Kasganj Kasganj Salempur Piroda Nagla Summi 398657 20 20 100%
189 Kasganj Kasganj BRAHIMPUR BRAHIMPUR 398658 242 242 100%
190 Kasganj Kasganj Kutubpur Kutubpur 398659 119 119 100%
191 Kasganj Kasganj Kutubpur Nizampur 398660 84 84 100%
192 Kasganj Kasganj Kutubpur Kaseri 398661 85 85 100%
193 Kasganj Kasganj Beri Beri 398662 463 461 99%
194 Kasganj Kasganj Mohanpura Mohanpura 398663 313 313 100%
195 Kasganj Kasganj Mohanpura Nagla Daru 398664 70 70 100%
196 Kasganj Kasganj Mohanpura Tikampura 398665 189 189 100%
197 Kasganj Kasganj Afjalpur Afjalpur 398666 244 244 100%
198 Kasganj Kasganj TANDOLI KHALSA TANDOLI MAFI 398667 82 81 98%
199 Kasganj Kasganj TANDOLI KHALSA TANDOLI KHALSA 398668 199 147 73%
200 Kasganj Kasganj AMARPUR DHILAVALI Amarpur 398669 115 114 99%
201 Kasganj Kasganj AMARPUR DHILAVALI DHILAWALI 398670 207 207 100%
202 Kasganj Kasganj Nadrai Nadrai 398671 1170 1170 100%
203 Kasganj Kasganj BANKNER BANKNER 398672 555 555 100%
204 Kasganj Kasganj Nadrai Barela 398673 67 67 100%
205 Kasganj Kasganj Nasratpur Nasratpur 398674 248 246 99%
206 Kasganj Kasganj Nasratpur Sultanpur 398675 202 202 100%
207 Kasganj Kasganj Pathreki Pathreki 398676 804 801 99%
208 Kasganj Kasganj BADHARI VAISHYA BADHARI VAISHYA 398677 386 386 100%
209 Kasganj Kasganj Bhaisora Khurd Bhaisora Khurd 398678 432 432 100%
210 Kasganj Kasganj Bhaisora Buzurg Bhaisora Buzurg 398679 499 499 100%
211 Kasganj Kasganj Tilsai Kalan Tilsai Kalan 398680 389 389 100%
212 Kasganj Kasganj Tilsai Kalan Allipur 398681 138 138 100%
213 Kasganj Kasganj TAWALPUR MOSAMPUR TAWALPUR MOUSAMPUR 398682 472 472 100%
214 Kasganj Kasganj Kuramai Kuramai 398683 779 775 99%
215 Kasganj Kasganj Tilsai Khurd Tilsai Khurd 398684 295 295 100%
216 Kasganj Kasganj Manauta Manauta 398685 451 451 100%
217 Kasganj Kasganj Mubarikpur Sigtara Mubarikpur Sigtara 398686 487 487 100%
218 Kasganj Kasganj Kantaur Kantaur 398687 1006 881 87%
219 Kasganj Kasganj Firojpur Sihola Aliyar Khan Firojpur Sihola Aliyr Khan 398688 299 299 100%
220 Kasganj Kasganj Birahara Birahara 398689 320 320 100%
221 Kasganj Amapur Kishor Pur Kishor Pur 398690 323 323 100%
222 Kasganj Amapur Kishor Pur Darua Pur 398691 285 285 100%
223 Kasganj Amapur Sailai Sailai 398692 424 424 100%
224 Kasganj Amapur Sailai Ilfat Pur 398693 97 97 100%
225 Kasganj Amapur Rekh Pur Rekh Pur 398694 200 200 100%
226 Kasganj Amapur Rekh Pur Munabbar Pur 398695 183 183 100%
227 Kasganj Amapur KASIM PUR MIHARI KASIM PUR MIHARI 398696 599 522 87%
228 Kasganj Amapur Neewari Neewari 398697 282 4 1%
229 Kasganj Amapur Neewari Majid Pur 398698 101 37 36%
230 Kasganj Amapur Barikhera Barikhera 398699 453 453 100%
231 Kasganj Amapur Khush Kari Khush Kari 398700 940 525 55%
232 Kasganj Amapur Wazeerpur Wazeerpur 398701 269 269 100%
233 Kasganj Amapur Firozpur Sani Firozpur Sani 398702 177 177 100%
234 Kasganj Amapur Firozpur Sani Maheshpur 398703 118 118 100%
235 Kasganj Amapur Gendupura Goberdhan Gendupura Goberdhan 398704 177 177 100%
236 Kasganj Amapur Gendupura Goberdhan Gendupura Padam Singh 398705 180 180 100%
237 Kasganj Amapur Shekh Pur Hunda Shekh Pur Hunda 398706 438 438 100%
238 Kasganj Amapur Shekh Pur Hunda Bharat Pur 398707 118 118 100%
239 Kasganj Amapur BADHARI KHURD BADHARI KHURD 398708 238 238 100%
240 Kasganj Amapur Behata Behata 398709 412 412 100%
241 Kasganj Amapur Behata Fatehpur Taluka 398710 21 21 100%
242 Kasganj Amapur Basawan Pur Basawan Pur 398711 153 2 1%
243 Kasganj Amapur Basawan Pur Dhorika 398712 70 1 1%
244 Kasganj Amapur Yadgar Pur Yadgar Pur 398713 220 82 37%
245 Kasganj Amapur Sujan Pur Sujan Pur 398714 144 144 100%
246 Kasganj Amapur Sujan Pur Mubarik Pur 398715 111 111 100%
247 Kasganj Amapur Sujan Pur PIYRI 398716 45 45 100%
248 Kasganj Amapur Shamas Pur Dengari Shamas Pur Dengari 398717 380 380 100%
249 Kasganj Amapur Sarsawan Sarsawan 398718 455 452 99%
250 Kasganj Amapur Kachela Sherpur Kachela Sherpur 398719 993 993 100%
251 Kasganj Amapur Bhadairi Bhadairi 398720 415 415 100%
252 Kasganj Amapur Binpur Kalan Binpur Kalan 398721 774 770 99%
253 Kasganj Amapur Tharachitara Tharachitara 398722 314 313 99%
254 Kasganj Amapur Mahdawa Mahdawa 398723 528 528 100%
255 Kasganj Amapur Mahdawa Shekhpur Khurd 398724 141 141 100%
256 Kasganj Amapur Karsana Karsana 398725 911 911 100%
257 Kasganj Amapur Dewari Dewari 398726 304 304 100%
258 Kasganj Amapur Lakhmipur Lakhmipur 398727 348 348 100%
259 Kasganj Amapur Rasalua Sulahpur Rasalua Sulahpur 398728 324 321 99%
260 Kasganj Amapur Jakha Jakha 398729 207 207 100%
261 Kasganj Amapur Jakha Chaupara 398730 167 167 100%
262 Kasganj Amapur Waranagar Waranagar 398731 371 369 99%
263 Kasganj Amapur BANUPURA HARTHARA 398732 40 40 100%
264 Kasganj Amapur BANUPURA BANUPURA 398733 139 139 100%
265 Kasganj Amapur SARSAIVAN SARSAI VAN 398734 308 308 100%
266 Kasganj Amapur Sarsai Naru Sarsai Naru 398735 331 328 99%
267 Kasganj Amapur Sarsaith Sarsait 398736 196 196 100%
268 Kasganj Amapur Anandpur Anandpur 398737 239 239 100%
269 Kasganj Amapur Anandpur Nagla Khari 398738 240 240 100%
270 Kasganj Amapur Mindaul Buzurg Mindaul Buzurg 398739 362 359 99%
271 Kasganj Amapur Mindaul Buzurg Mindaul Khurd 398740 58 58 100%
272 Kasganj Amapur Kondra Kondra 398741 116 116 100%
273 Kasganj Amapur Kondra Bhujpura 398742 160 160 100%
274 Kasganj Amapur Kondra Kaundha 398743 129 129 100%
275 Kasganj Amapur DEVPUR PRATAP PUR PRATAP PUR 398744 180 180 100%
276 Kasganj Amapur DEVPUR PRATAP PUR DEVPUR 398745 161 161 100%
277 Kasganj Amapur Veerpur Veerpur 398746 303 303 100%
278 Kasganj Amapur Ranamau Ranamau 398747 388 388 100%
279 Kasganj Amapur Ranamau Amanpur Dehat 398748 78 78 100%
280 Kasganj Amapur Ranamau Dadwara 398749 217 217 100%
281 Kasganj Amapur Ranamau Bayali 398750 93 93 100%
282 Kasganj Amapur Allipur Allipur 398751 243 243 100%
283 Kasganj Amapur Allipur Bikora 398752 127 127 100%
284 Kasganj Amapur BINPUR SEWAKA BEENPUR SEWAKA 398753 299 299 100%
285 Kasganj Amapur BINPUR SEWAKA BEENPUR KHURD 398754 103 103 100%
286 Kasganj Amapur Bachhmai Bachhmai 398755 238 238 100%
287 Kasganj Amapur Bhagupur Bhagupura 398756 239 239 100%
288 Kasganj Amapur Bhagupur Baddupur 398757 119 119 100%
289 Kasganj Amapur Sikandra Bad Sikandra Bad 398758 338 336 99%
290 Kasganj Amapur Dorra Dorra 398759 223 223 100%
291 Kasganj Amapur JATAU ASHOKPUR JATAU ASHOKPUR 398760 881 877 99%
292 Kasganj Amapur Bhraguwasini Bhraguwasini 398761 347 347 100%
293 Kasganj Amapur Bhraguwasini Majhola 398762 211 211 100%
294 Kasganj Amapur Abhaypura Abhaypura 398763 385 75 19%
295 Kasganj Amapur Phakouta Phakouta 398764 380 380 100%
296 Kasganj Amapur Phakouta Tikuria 398765 138 138 100%
297 Kasganj Amapur Jarai Jarai 398766 365 365 100%
298 Kasganj Amapur Nadar Mai Nadar Mai 398767 530 518 97%
299 Kasganj Amapur Nadar Mai Sherpur 398768 145 144 99%
300 Kasganj Amapur Barsoda Barsoda 398769 291 291 100%
301 Kasganj Amapur Barsoda Jigan 398770 88 88 100%
302 Kasganj Amapur Sujrai Sujrai 398771 409 409 100%
303 Kasganj Amapur Sujrai Rajepur 398772 82 82 100%
304 Kasganj Amapur Arjunpur Qadim Arjunpur Qadim 398773 552 552 100%
305 Kasganj Amapur Unchagaon Unchagaon 398774 317 315 99%
306 Kasganj Amapur Nagla Kundan Saronthi 398775 172 172 100%
307 Kasganj Amapur Nagla Kundan Nagla Kundan 398776 142 142 100%
308 Kasganj Amapur Hanspur Hanspur 398777 150 150 100%
309 Kasganj Amapur Hanspur Harraj Pur 398778 122 122 100%
310 Kasganj Amapur Hanspur Nagaria 398779 137 137 100%
311 Kasganj Amapur Arjunpur Nauabad Arjunpur Nauabad 398780 482 482 100%
312 Kasganj Amapur Arjunpur Nauabad Lachhim Pur 398781 150 150 100%
313 Kasganj Amapur Narrai Narrai 398782 481 481 100%
314 Kasganj Amapur Naugaon Naugaon 398783 210 155 73%
315 Kasganj Amapur Semra Morcha Semra Morcha 398784 279 279 100%
316 Kasganj Amapur Semra Morcha Thanpur 398785 191 191 100%
317 Kasganj Amapur Rampur Sidhpur Rampur Shidhpur 398786 332 331 99%
318 Kasganj Sahawar Neoli Neoli 398787 260 257 98%
319 Kasganj Sahawar Muzaffer Nagar Muzaffer Nagar 398788 242 241 99%
320 Kasganj Sahawar Manikapur Pukhta Manikapur Pukhta 398790 441 441 100%
321 Kasganj Sahawar CHANDWA MUSTAKHAM CHANDWA PUKHTA 398791 441 441 100%
322 Kasganj Sahawar Kunwarpur Kunwarpur 398792 463 449 96%
323 Kasganj Sahawar Kunwarpur Muhimnagar 398793 44 44 100%
324 Kasganj Sahawar Roshan Nagar Roshan Nagar 398794 868 868 100%
325 Kasganj Sahawar LAKHMIPUR GOPALSINGH LAKHMIPUR GOPAL SINGH 398795 646 645 99%
326 Kasganj Sahawar Nagla Badan Nagla Badan 398796 215 215 100%
327 Kasganj Sahawar Nagla Badan Mangadpur 398797 201 201 100%
328 Kasganj Sahawar Alahdinpur Alahdinpur 398798 352 352 100%
329 Kasganj Sahawar Tarapur Tarapur 398799 176 176 100%
330 Kasganj Sahawar Tarapur Garhiya Himoli 398800 155 155 100%
331 Kasganj Sahawar Deeppur Deeppur 398801 249 249 100%
332 Kasganj Sahawar Bhiloli Bhiloli 398802 444 444 100%
333 Kasganj Sahawar Bhiloli Khalikpur 398803 5 5 100%
334 Kasganj Sahawar Jamalpur Jamalpur 398804 680 680 100%
335 Kasganj Sahawar Jamalpur Chandpur 398805 89 89 100%
336 Kasganj Sahawar Bonder Bonder 398806 707 706 99%
337 Kasganj Sahawar Gunar Johri 398807 228 31 13%
338 Kasganj Sahawar Gunar Gunar 398808 321 102 31%
339 Kasganj Sahawar Gunar Nagla Chaubey 398809 83 1 1%
340 Kasganj Sahawar Ganeshpur Abhupura 398811 106 2 1%
341 Kasganj Sahawar Ganeshpur Ganeshpur 398812 211 3 1%
342 Kasganj Sahawar Nathupur Nathupur 398813 579 578 99%
343 Kasganj Sahawar ENGAWAN EGVAN 398814 182 2 1%
344 Kasganj Sahawar Badhari Kalan Badhari Kalan 398815 229 229 100%
345 Kasganj Sahawar Badhari Kalan Rajpura 398816 103 103 100%
346 Kasganj Sahawar Badhari Kalan Bhanupur Kayasthan 398817 171 171 100%
347 Kasganj Sahawar Shekhpur Narai Shekhpur Narai 398818 260 260 100%
348 Kasganj Sahawar Laloopura Laloopura 398819 225 3 1%
349 Kasganj Sahawar Nawabganj Nawabganj 398820 894 894 100%
350 Kasganj Sahawar LAKHMIPUR SUNDER SINGH LAKHMIPUR SUNDER SINGH 398821 694 693 99%
351 Kasganj Sahawar Badagaon Badagaon 398822 536 536 100%
352 Kasganj Sahawar Chandi Chandi 398823 350 350 100%
353 Kasganj Sahawar PRATAP PUR MOHAMMAD KHAN PRATAP PUR MUHAMMAD KHAN 398824 97 96 98%
354 Kasganj Sahawar PRATAP PUR MOHAMMAD KHAN PRATAPPUR NYAJULNISA 398825 192 192 100%
355 Kasganj Sahawar Khitauli Khitauli 398826 492 306 62%
356 Kasganj Sahawar Khitauli Saiti 398827 78 1 1%
357 Kasganj Sahawar Khitauli Sahawar 398828 78 4 5%
358 Kasganj Sahawar Farauli Farauli 398829 585 585 100%
359 Kasganj Sahawar Farauli Banupur Majra Farauli 398830 63 63 100%
360 Kasganj Sahawar Amirsa Amirsa 398831 314 314 100%
361 Kasganj Sahawar Bodha Nagaria Bodha Nagaria 398832 365 365 100%
362 Kasganj Sahawar ITWARPUR ITWARPUR 398833 359 359 100%
363 Kasganj Sahawar ITWARPUR JAHANGIRPUR 398834 193 193 100%
364 Kasganj Sahawar Khojpur Khojpur 398835 1807 1807 100%
365 Kasganj Sahawar Tajpur Tajpur 398836 356 356 100%
366 Kasganj Sahawar Kanoi Kanoi 398837 520 520 100%
367 Kasganj Sahawar Sadik Pur Sadiqpur 398838 311 311 100%
368 Kasganj Sahawar Pithanpur Pithanpur 398839 1046 1045 99%
369 Kasganj Sahawar Rara Rara 398840 224 224 100%
370 Kasganj Sahawar Rara Fatehpur Taluka Mohanpur 398841 275 275 100%
371 Kasganj Sahawar Bastarmau Bastarmau 398842 868 868 100%
372 Kasganj Sahawar Chhitoni Chhitoni 398843 190 189 99%
373 Kasganj Sahawar Chhitoni Badanpur 398844 147 146 99%
374 Kasganj Sahawar Rayon Rayon 398845 248 14 5%
375 Kasganj Sahawar Gadhaka Gadhaka 398846 648 21 3%
376 Kasganj Sahawar Lahra Lahra 398847 391 389 99%
