S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Jalaun Rampura Tihar Tihar 422799 785 343 43%
2 Jalaun Rampura Dharmpurajagir Dharmpurajagir 422800 267 249 93%
3 Jalaun Rampura Dharmpurajagir Fatehpur Kala 422801 72 67 93%
4 Jalaun Rampura Dharmpurajagir Sonepura 422802 107 102 95%
5 Jalaun Rampura Pachokhara Pachokhara 422803 427 425 99%
6 Jalaun Rampura Jajepura Jajepura 422804 271 270 99%
7 Jalaun Rampura Kasba Kasba 422805 165 156 94%
8 Jalaun Rampura Kasba Baghawali 422806 34 30 88%
9 Jalaun Rampura Manpura Manpura 422807 298 291 97%
10 Jalaun Rampura Manpura Patiyapur 422808 7 5 71%
11 Jalaun Rampura Chhauna Chhauna 422812 268 265 98%
12 Jalaun Rampura Dhoota Dhoota 422813 239 237 99%
13 Jalaun Rampura Bahrai Bahrai 422814 311 305 98%
14 Jalaun Rampura Lidaupur Lidaupur 422815 168 161 95%
15 Jalaun Rampura Lidaupur Lutauli 422816 174 167 95%
16 Jalaun Rampura Rampura Rampura 422817 338 190 56%
17 Jalaun Rampura Rampura Mahoota 422818 73 44 60%
18 Jalaun Rampura Naraul Naraul 422819 565 565 100%
19 Jalaun Rampura Naraul Kusepura 422820 116 113 97%
20 Jalaun Rampura Ninawali Jagir Ninawali Jagir 422821 563 560 99%
21 Jalaun Rampura Ninawali Jagir Kishunpura 422822 39 33 84%
22 Jalaun Rampura Mai Mai 422823 635 612 96%
23 Jalaun Rampura Bhitaura Bhitaura 422824 178 172 96%
24 Jalaun Rampura Bhitaura Kanjausa 422825 110 110 100%
25 Jalaun Rampura Husepura Jagir Husepura Jagir 422826 196 191 97%
26 Jalaun Rampura Husepura Jagir Madepura 422827 92 88 95%
27 Jalaun Rampura Husepura Jagir Kanar 422828 67 63 94%
28 Jalaun Rampura Himmatpur Himmatpur 422829 120 116 96%
29 Jalaun Rampura Himmatpur Mahmoodpur 422830 101 98 97%
30 Jalaun Rampura Gurha Gurha 422831 119 110 92%
31 Jalaun Rampura Gurha Bera 422832 27 22 81%
32 Jalaun Rampura Mahtauli Mahtauli 422833 184 177 96%
33 Jalaun Rampura Mahtauli Pura 422834 98 92 93%
34 Jalaun Rampura Hamirpura Hamirpura 422835 210 206 98%
35 Jalaun Rampura Hamirpura Ratanpura 422836 13 5 38%
36 Jalaun Rampura Udotpura Jagir Udotpura Jagir 422837 293 293 100%
37 Jalaun Rampura Jagammanpur Jagammanpur 422838 1173 1166 99%
38 Jalaun Rampura Chandawali Chandawali 422839 213 210 98%
39 Jalaun Rampura Chandawali Rudawali 422840 55 50 90%
40 Jalaun Rampura Gorachiraiya Gorachiraiya 422841 211 203 96%
41 Jalaun Rampura Gorachiraiya Khairai 422842 102 54 52%
42 Jalaun Rampura Jamrehisani Jamrehisani 422843 253 252 99%
43 Jalaun Rampura Jamrehisani Dhamrehi 422844 98 97 98%
44 Jalaun Rampura Prithvipura Prithvipura 422845 119 40 33%
45 Jalaun Rampura Prithvipura Dharampur Ubari 422846 117 47 40%
46 Jalaun Rampura Majith Majith 422847 388 372 95%
47 Jalaun Rampura Babupura Babupura 422848 155 150 96%
48 Jalaun Rampura Babupura Lodhipura 422849 123 116 94%
49 Jalaun Rampura Nawar Nawar 422850 302 302 100%
50 Jalaun Rampura Guplapur Madhogarh Guplapur Madhogarh 422851 157 156 99%
51 Jalaun Rampura Guplapur Madhogarh Jasuvapur 422852 91 90 98%
52 Jalaun Rampura Pichaura Pichaura 422853 161 51 31%
53 Jalaun Rampura Pichaura Sonapur 422854 62 35 56%
54 Jalaun Rampura Pichaura Madnepur Madhogarh 422855 111 45 40%
55 Jalaun Rampura Husepura Surai Husepura Surai 422856 187 187 100%
56 Jalaun Rampura Husepura Surai Ramanipur 422857 92 91 98%
57 Jalaun Rampura Husepura Surai Alampura 422858 138 137 99%
58 Jalaun Rampura Kanjhari Kanjhari 422859 173 172 99%
59 Jalaun Rampura Kanjhari Ninawali Kothi 422860 126 125 99%
60 Jalaun Rampura Bahadurpur Bahadurpur 422861 176 176 100%
61 Jalaun Rampura Bahadurpur Maktaura 422862 141 141 100%
62 Jalaun Rampura Patrahi Patrahi 422863 394 390 98%
63 Jalaun Rampura Bilauha Bilauha 422864 200 195 97%
64 Jalaun Rampura Rathauranpura Rathauranpura 422865 213 133 62%
65 Jalaun Rampura Hanumantpura Hanumantpura 422866 160 156 97%
66 Jalaun Rampura Mirzapur Jagir Mirzapur Jagir 422867 305 305 100%
67 Jalaun Rampura Siddha Pura Siddha Pura 422868 164 126 76%
68 Jalaun Rampura Siddha Pura Rithaura 422869 181 128 70%
69 Jalaun Rampura Sultanpura Jagir Sultan Pura Jagir 422870 71 54 76%
70 Jalaun Rampura Sultanpura Jagir Bhailavli 422871 90 33 36%
71 Jalaun Rampura Dikauli Jagir Dikauli Jagir 422872 146 142 97%
72 Jalaun Rampura Bilaund Bilaund 422873 126 44 34%
73 Jalaun Rampura Jaigha Jaigha 422874 388 384 98%
74 Jalaun Rampura Jaigha Karra 422875 56 50 89%
75 Jalaun Kuthond Shahjadepur Shahjadepur 422876 139 101 72%
76 Jalaun Kuthond Shahjadepur Muhammadpur 422877 119 35 29%
77 Jalaun Kuthond Shahjadepur Tatarpur 422878 32 10 31%
78 Jalaun Kuthond Tolakpur Tolakpur 422879 114 68 59%
79 Jalaun Kuthond Tolakpur Motipur Mustakil 422880 68 65 95%
80 Jalaun Kuthond Ajitapur Ajitapur 422881 788 389 49%
81 Jalaun Kuthond Silauwa Jagir Silauwa Jagir 422882 189 134 70%
82 Jalaun Kuthond Silauwa Jagir Jalaun Khurd 422883 155 153 98%
83 Jalaun Kuthond Abdullapur Kanar Abdullapur Kanar 422884 231 187 80%
84 Jalaun Kuthond Abdullapur Kanar Hamidpur 422885 78 16 20%
85 Jalaun Kuthond Nakelpura Nakelpura 422886 140 86 61%
86 Jalaun Kuthond Nakelpura Bhojapur 422887 115 73 63%
87 Jalaun Kuthond Tikari Mustakil Tikari Mustakil 422888 344 342 99%
88 Jalaun Kuthond Tikari Mustakil Karmukha Mustakil 422889 5 5 100%
89 Jalaun Kuthond Baghawali Mustakil Baghawali Mustakil 422890 99 95 95%
90 Jalaun Kuthond Baghawali Mustakil Abudullapur Mustakil 422892 13 9 69%
91 Jalaun Kuthond Baghawali Mustakil Shankarpur Gaon Mustakil 422893 83 82 98%
92 Jalaun Kuthond Hadrukh Hadrukh 422894 645 640 99%
93 Jalaun Kuthond Kurauli Kurauli 422895 186 119 63%
94 Jalaun Kuthond Shekhpur Ahir Shekhpur Ahir 422896 352 324 92%
95 Jalaun Kuthond Chauth Chauth 422897 186 179 96%
96 Jalaun Kuthond Chauth Hasanpur 422898 133 126 94%
97 Jalaun Kuthond Tarsaur Tarsaur 422899 301 297 98%
98 Jalaun Kuthond Nainapur Nainapur 422900 239 237 99%
99 Jalaun Kuthond Nainapur Dharana 422901 45 27 60%
100 Jalaun Kuthond Jahtauli Jahtauli 422902 211 210 99%
101 Jalaun Kuthond Randhirpur Randhirpur 422903 167 121 72%
102 Jalaun Kuthond Randhirpur Jugrajpur Mustakil 422904 117 64 54%
103 Jalaun Kuthond Pipari Athgaiyan Pipariathgaiyan 422905 210 156 74%
104 Jalaun Kuthond Nawada Nawada 422906 172 168 97%
105 Jalaun Kuthond Nawada Mahpauli 422907 60 44 73%
106 Jalaun Kuthond Jakha Jakha 422908 509 507 99%
107 Jalaun Kuthond Gangaura Gangaura 422909 159 158 99%
108 Jalaun Kuthond Gangaura Jargaon 422910 111 90 81%
109 Jalaun Kuthond Mihauna Mihauna 422911 225 200 88%
110 Jalaun Kuthond Mihauna Jamalipur 422912 64 60 93%
111 Jalaun Kuthond Daulatpur Daulatpur 422913 222 219 98%
112 Jalaun Kuthond Paren Mustakil Paren Mustakil 422914 187 185 98%
113 Jalaun Kuthond Paren Mustakil Ladpur Mustakil 422915 53 35 66%
114 Jalaun Kuthond Hajipur Hajipur 422916 166 100 60%
115 Jalaun Kuthond Hajipur Bijuvapur Mustakil 422917 93 40 43%
116 Jalaun Kuthond Bijuvapur Diwara Bijuvapur Diwara 422918 171 169 98%
117 Jalaun Kuthond Bijuvapur Diwara Tirawali 422919 130 99 76%
118 Jalaun Kuthond Umari Mustakil Umari Mustakil 422920 143 142 99%
119 Jalaun Kuthond Umari Mustakil Masgaon Mustakil 422921 132 131 99%
120 Jalaun Kuthond Kheda Mustakil Kheda Mustakil 422922 183 183 100%
121 Jalaun Kuthond Kheda Mustakil Sipura Mustakil 422923 65 61 93%
122 Jalaun Kuthond Romai Mustakil Romai Mustakil 422924 216 109 50%
123 Jalaun Kuthond BHADEKH DIWARA Bhaderh Diwara 422925 613 611 99%
124 Jalaun Kuthond BHADEKH DIWARA Hinnauli Diwara 422926 3 3 100%
125 Jalaun Kuthond BHADEKH DIWARA Hinnauli Mustakil 422927 12 6 50%
126 Jalaun Kuthond BHADEKH DIWARA Bhaderh Mustakil 422928 23 22 95%
127 Jalaun Kuthond Nahali Nahali 422929 192 164 85%
128 Jalaun Kuthond Nahali Madnepur Jalaun 422930 172 161 93%
129 Jalaun Kuthond Navarejpur Navarejpur 422931 274 161 58%
130 Jalaun Kuthond Navarejpur Mao Kanar 422932 64 25 39%
131 Jalaun Kuthond Sirsakalar Sirsakalar 422933 967 668 69%
132 Jalaun Kuthond Harsingpur Harsingpur 422934 160 159 99%
133 Jalaun Kuthond Harsingpur Bariyapur 422935 113 111 98%
134 Jalaun Kuthond Madaripur Madaripur 422936 603 599 99%
135 Jalaun Kuthond Panditpur Panditpur 422937 207 204 98%
136 Jalaun Kuthond Panditpur Nawasi 422938 166 165 99%
137 Jalaun Kuthond Bichauli Bichauli 422939 285 281 98%
138 Jalaun Kuthond Chhani Ahir Chhani Ahir 422940 192 191 99%
139 Jalaun Kuthond Chhani Ahir Jaisinghapura 422941 59 57 96%
140 Jalaun Kuthond Chhani Ahir Jugiyapur 422942 75 73 97%
141 Jalaun Kuthond Salempur Kalpi Salempur Kalpi 422943 176 88 50%
142 Jalaun Kuthond Salempur Kalpi Durha Kalpi 422944 136 73 53%
143 Jalaun Kuthond Singtauli Singtauli 422945 235 82 34%
144 Jalaun Kuthond Kuthond Kuthond 422946 1614 1611 99%
145 Jalaun Kuthond Kuthond Inguri 422947 41 38 92%
146 Jalaun Kuthond Nizampur Nizampur 422948 130 125 96%
147 Jalaun Kuthond Nizampur Kuthila 422949 102 97 95%
148 Jalaun Kuthond Bawali Bawali 422950 594 575 96%
149 Jalaun Kuthond Kota Mustakil Kota Mustakil 422951 316 315 99%
150 Jalaun Kuthond Jamlapur Junnardar Jamlapur Junnardar 422953 203 179 88%
151 Jalaun Kuthond Jamlapur Junnardar Khednkanar 422954 65 28 43%
152 Jalaun Kuthond Jamlapur Junnardar Salempur Kanar 422955 103 102 99%
153 Jalaun Kuthond Iton Iton 422956 418 287 68%
154 Jalaun Kuthond Kutlopur Kutlopur 422957 168 165 98%
155 Jalaun Kuthond Kutlopur Jamlapur Dhyan 422958 105 58 55%
156 Jalaun Kuthond Rampura Jalaun Rampura Jalaun 422959 177 57 32%
157 Jalaun Kuthond Rampura Jalaun Kiruaha 422960 137 130 94%
158 Jalaun Kuthond Eikkon Eikkon 422961 418 411 98%
159 Jalaun Kuthond Surawali Jalaun Surawali Jalaun 422962 235 197 83%
160 Jalaun Kuthond Gora Rathaur Gora Rathaur 422963 193 190 98%
161 Jalaun Kuthond Donapur Donapur 422964 143 141 98%
162 Jalaun Kuthond Donapur Kharka 422965 76 32 42%
163 Jalaun Kuthond Lahar Kanar Lahar Kanar 422966 269 203 75%
164 Jalaun Kuthond Karahiya Karahiya 422967 192 190 98%
165 Jalaun Kuthond Karahiya Lohai Mustakil 422968 34 27 79%
166 Jalaun Kuthond Daun Daun 422969 297 294 98%
167 Jalaun Kuthond Bastepur Bastepur 422970 126 123 97%
168 Jalaun Kuthond Bastepur Alampur Jagir 422971 96 95 98%
169 Jalaun Kuthond Bastepur Durgaon 422972 87 86 98%
170 Jalaun Kuthond Sihari Chelapur Sihari Chelapur 422973 195 137 70%
171 Jalaun Kuthond Sihari Chelapur Lohari 422974 103 64 62%
172 Jalaun Kuthond Kartalapur Kartalapur 422975 248 242 97%
173 Jalaun Kuthond Madora Madora 422976 344 240 69%
174 Jalaun Kuthond Nimgaon Nimgaon 422977 210 136 64%
175 Jalaun Kuthond Nimgaon Jalalpur 422978 43 14 32%
176 Jalaun Kuthond Kaithwa Kaithwa 422979 251 247 98%
177 Jalaun Kuthond Saidpur Ubari Saidpur Ubari 422980 136 76 55%
178 Jalaun Kuthond Saidpur Ubari Sahvajpur 422981 68 33 48%
179 Jalaun Kuthond Aal Aal 422982 185 183 98%
180 Jalaun Kuthond Aal Bijwaha 422983 165 164 99%
181 Jalaun Kuthond Baraila Baraila 422984 168 167 99%
182 Jalaun Kuthond Baraila Rurajaitiya 422985 84 80 95%
183 Jalaun Kuthond Pipri Gaharwar Pipri Gaharwar 422986 182 175 96%
184 Jalaun Kuthond Pipri Gaharwar Malpur 422987 114 112 98%
185 Jalaun Kuthond Lohai Diwara Lohai Diwara 422988 257 237 92%
186 Jalaun Kuthond Harshankarpur Mustakil Harshankarpur Mustakil 422989 394 390 98%
187 Jalaun Kuthond Kurepura Kanar Kurepura Kanar 422990 181 91 50%
188 Jalaun Kuthond Kurepura Kanar Kutubpur 422991 77 14 18%
189 Jalaun Kuthond Kurepura Kanar Ghilauva 422992 50 9 18%
190 Jalaun Madhogarh Kasimpur Kasimpur 422993 222 212 95%
191 Jalaun Madhogarh Kasimpur Rahawali 422994 75 68 90%
192 Jalaun Madhogarh Kundau Bhaupur 422995 131 129 98%
193 Jalaun Madhogarh Kundau Kunnau 422996 110 108 98%
194 Jalaun Madhogarh Garhiya Garhiya 422997 230 221 96%
195 Jalaun Madhogarh Garhiya Delpura 422998 77 65 84%
196 Jalaun Madhogarh Gorabhoopaka Gorabhoopaka 422999 506 506 100%
197 Jalaun Madhogarh Gohan Gohan 423000 547 545 99%
198 Jalaun Madhogarh Gohani Gohani 423001 320 316 98%
199 Jalaun Madhogarh Jaitpura Jaitpura 423002 173 171 98%
200 Jalaun Madhogarh Padkula Padkula 423003 236 236 100%
201 Jalaun Madhogarh Padkula Dadanpur 423004 102 102 100%
202 Jalaun Madhogarh Bijduvan Bijduvan 423005 591 585 98%
203 Jalaun Madhogarh Bohara Bohara 423006 238 236 99%
204 Jalaun Madhogarh Bohara Hinguta 423007 131 113 86%
205 Jalaun Madhogarh Rasoolpura Rasoolpura 423008 100 98 98%
206 Jalaun Madhogarh Rasoolpura Itua Kanar 423009 73 70 95%
207 Jalaun Madhogarh Rasoolpura Ugarapura 423010 60 60 100%
208 Jalaun Madhogarh Rajpura Jagir Rajpura Jagir 423011 187 187 100%
209 Jalaun Madhogarh Rajpura Jagir Kanchanpur 423012 52 52 100%
210 Jalaun Madhogarh Rupapur Rupapur 423013 250 248 99%
211 Jalaun Madhogarh Rupapur Randhaura 423014 63 63 100%
212 Jalaun Madhogarh Shahbajpur Shahbajpur 423015 224 224 100%
213 Jalaun Madhogarh Shahbajpur Islampur 423016 149 149 100%
214 Jalaun Madhogarh Saravan Saravan 423017 1692 1513 89%
215 Jalaun Madhogarh Kutra Kutra 423018 190 182 95%
216 Jalaun Madhogarh Kutra Nichawadi 423019 48 35 72%
217 Jalaun Madhogarh Kurauti Kurauti 423020 297 295 99%
218 Jalaun Madhogarh Dikauli Madhogarh Dikauli Madhogarh 423021 330 326 98%
219 Jalaun Madhogarh Atagaon Atagaon 423022 322 322 100%
220 Jalaun Madhogarh Sihari Madhogarh Sihari Madhogarh 423023 468 468 100%
221 Jalaun Madhogarh Sultanpura Sultanpura 423024 155 155 100%
222 Jalaun Madhogarh Sultanpura Andhai 423025 31 31 100%
223 Jalaun Madhogarh Sopta Sopta 423026 139 125 89%
224 Jalaun Madhogarh Sopta Toar 423027 77 71 92%
225 Jalaun Madhogarh Akbarpura Akbarpura 423028 245 243 99%
226 Jalaun Madhogarh Ooncha Ooncha 423029 184 184 100%
227 Jalaun Madhogarh Kursenda Kursenda 423030 602 602 100%
228 Jalaun Madhogarh Kailor Kailor 423031 294 294 100%
229 Jalaun Madhogarh Chitaura Chitaura 423032 196 196 100%
230 Jalaun Madhogarh Chitaura Chitauri 423033 85 85 100%
231 Jalaun Madhogarh Dhamna Dhamna 423034 186 186 100%
232 Jalaun Madhogarh Puranpura Puranpura 423035 137 137 100%
233 Jalaun Madhogarh Puranpura Rajpura 423036 108 108 100%
234 Jalaun Madhogarh Biriya Madhogarh Biriya Madhogarh 423037 135 135 100%
235 Jalaun Madhogarh Biriya Madhogarh Kunvarpura Sihari 423038 100 99 99%
236 Jalaun Madhogarh Mihauni Mihauni 423039 281 281 100%
237 Jalaun Madhogarh Mihauni Gadrahi 423040 57 54 94%
238 Jalaun Madhogarh Mingani Mingani 423041 433 424 97%
239 Jalaun Madhogarh Ramhetpura Ramhetpura 423042 204 139 68%
240 Jalaun Madhogarh Rudpura Madhogarh Rudpura Madhogarh 423043 218 218 100%
241 Jalaun Madhogarh Silauva Bujurg Silauva Bujurg 423044 198 162 81%
242 Jalaun Madhogarh Silauva Bujurg Kharala 423045 42 42 100%
243 Jalaun Madhogarh Surpatpura Surpatpura 423046 116 111 95%
244 Jalaun Madhogarh Surpatpura Budhanpura 423047 92 70 76%
245 Jalaun Madhogarh SURAWALI MADHOGARH SURAWALI MADHOGARH 423048 164 164 100%
246 Jalaun Madhogarh SURAWALI MADHOGARH Khudadpura 423049 66 66 100%
247 Jalaun Madhogarh Harauli Harauli 423050 711 706 99%
248 Jalaun Madhogarh Hadalpura Hadalpura 423051 204 204 100%
249 Jalaun Madhogarh Hadalpura Galampura 423052 178 174 97%
250 Jalaun Madhogarh Atarehati Atarehati 423053 315 311 98%
251 Jalaun Madhogarh Atrauli Atrauli 423054 198 198 100%
252 Jalaun Madhogarh Asahana Asahana 423055 150 150 100%
253 Jalaun Madhogarh Asahana Machkachha 423056 51 48 94%
254 Jalaun Madhogarh Aheta Aheta 423057 114 114 100%
255 Jalaun Madhogarh Aheta Gaderna 423058 101 74 73%
256 Jalaun Madhogarh Gopalpura Gopalpura 423059 1013 844 83%
257 Jalaun Madhogarh Jamrehi Avval Jamrehi Avval 423060 288 286 99%
258 Jalaun Madhogarh Maharajpura Maharajpura 423061 143 143 100%
259 Jalaun Madhogarh Mahoi Mahoi 423062 63 63 100%
260 Jalaun Madhogarh Mahoi Mahova 423063 41 41 100%
261 Jalaun Madhogarh Mahoi Karmara 423064 40 40 100%
262 Jalaun Madhogarh Mijhauna Mijhauna 423065 730 730 100%
263 Jalaun Madhogarh Rampura Madhogarh Rampura Madhogarh 423066 197 197 100%
264 Jalaun Madhogarh Rampura Madhogarh Tajpura Avval 423067 54 27 50%
265 Jalaun Madhogarh Sarra Sarra 423068 310 302 97%
266 Jalaun Madhogarh Supa Nunayacha Supanunayacha 423069 285 285 100%
267 Jalaun Madhogarh Madori Madori 423070 431 431 100%
268 Jalaun Madhogarh Chaki Chaki 423071 528 528 100%
269 Jalaun Madhogarh Amkheda Amkheda 423072 570 570 100%
270 Jalaun Madhogarh Mirzapur Mirzapur 423073 214 210 98%
271 Jalaun Madhogarh Sirsadogarhi Sirsadogarhi 423074 704 704 100%
272 Jalaun Madhogarh Bhanga Bhanga 423075 239 236 98%
273 Jalaun Madhogarh Bhanga Ikahra 423076 78 53 67%
274 Jalaun Nadigaon Singpura Singpura 423077 124 119 95%
275 Jalaun Nadigaon Singpura Aibra 423078 84 79 94%
276 Jalaun Nadigaon Mau Mau 423079 205 200 97%
277 Jalaun Nadigaon Mau Kemra 423080 42 41 97%
278 Jalaun Nadigaon Kakrauli Kakrauli 423081 172 172 100%
279 Jalaun Nadigaon Dhorpur Dhorpur 423082 247 242 97%
280 Jalaun Nadigaon Pachipura Khurd Pachipura Khurd 423083 260 255 98%
281 Jalaun Nadigaon Jaganpura Jaganpura 423084 140 140 100%
282 Jalaun Nadigaon Jaganpura Mansukhpura 423085 25 25 100%
283 Jalaun Nadigaon Jaganpura Budhera 423086 114 114 100%
284 Jalaun Nadigaon Unchagaon Unchagaon 423087 218 218 100%
285 Jalaun Nadigaon Unchagaon Dabarkonch 423088 83 83 100%
286 Jalaun Nadigaon Unchagaon Chatsari 423089 106 101 95%
287 Jalaun Nadigaon Ingai Madhogarh Ingui Madhogarh 423090 290 290 100%
288 Jalaun Nadigaon Ingai Madhogarh Bahbalpura 423091 105 105 100%
289 Jalaun Nadigaon Khutela Khutela 423092 463 463 100%
290 Jalaun Nadigaon Khutela Mawasa 423093 43 43 100%
291 Jalaun Nadigaon Ladupura Ladupura 423094 133 128 96%
292 Jalaun Nadigaon Ladupura Jaitpura 423095 180 175 97%
293 Jalaun Nadigaon Bangra Bangra 423096 1436 1436 100%
294 Jalaun Nadigaon Maheshpura Maheshpura 423097 291 291 100%
295 Jalaun Nadigaon Dawar Madhogarh Dawar Madhogarh 423098 119 119 100%
296 Jalaun Nadigaon Dawar Madhogarh Maragpura 423099 38 38 100%
297 Jalaun Nadigaon Dawar Madhogarh Hasupura 423100 100 100 100%
298 Jalaun Nadigaon Rudaoli Madhogarh Rudaoli Madhogarh 423101 252 151 59%
299 Jalaun Nadigaon Rudaoli Madhogarh Itaura Madhogarh 423102 140 135 96%
300 Jalaun Nadigaon Salaiya Khurd Salaiya Khurd 423103 280 279 99%
301 Jalaun Nadigaon Adlispura Kanasi 423104 104 104 100%
302 Jalaun Nadigaon Adlispura Adlispura 423105 126 126 100%
303 Jalaun Nadigaon Tumra Tumra 423106 195 195 100%
304 Jalaun Nadigaon Tumra Khakal 423107 122 117 95%
305 Jalaun Nadigaon Akniwa Akniwa 423108 354 354 100%
306 Jalaun Nadigaon Akniwa Barha 423109 51 46 90%
307 Jalaun Nadigaon Gangthra Gangthra 423111 133 132 99%
308 Jalaun Nadigaon Gangthra Rani Pura 423112 39 38 97%
309 Jalaun Nadigaon Gangthra Jhilara 423113 41 40 97%
310 Jalaun Nadigaon Gangthra Deori 423114 16 15 93%
311 Jalaun Nadigaon Gangthra Rura 423115 26 25 96%
312 Jalaun Nadigaon Gobardhanpura Gobardhanpura 423116 277 269 97%
313 Jalaun Nadigaon Seoni Buzurg Seoni Buzurg 423117 149 148 99%
314 Jalaun Nadigaon Seoni Buzurg Seoni Khurd 423118 89 88 98%
315 Jalaun Nadigaon Seoni Buzurg Tajpura Sani 423119 137 136 99%
316 Jalaun Nadigaon Pajoniyan Pajoniyan 423120 165 160 96%
317 Jalaun Nadigaon Pajoniyan Sikri Buzarg 423121 72 67 93%
318 Jalaun Nadigaon Katkri Buzurg Kanhri 423122 74 74 100%
319 Jalaun Nadigaon Katkri Buzurg Katkri Buzurg 423123 105 105 100%
320 Jalaun Nadigaon Katkri Buzurg Masudpura 423124 83 81 97%
321 Jalaun Nadigaon Lohai LOHAI 423125 274 273 99%
322 Jalaun Nadigaon Lohai Mohammadpura 423126 57 56 98%
323 Jalaun Nadigaon Lohai Simora 423127 16 15 93%
324 Jalaun Nadigaon Lohai Jaitpura 423128 40 39 97%
325 Jalaun Nadigaon Sulakhna Sulakhna 423129 200 200 100%
326 Jalaun Nadigaon Sadupura Sadupura 423130 256 255 99%
327 Jalaun Nadigaon Sadupura Kherai 423131 11 10 90%
328 Jalaun Nadigaon Dhanaura Dhanaura 423132 362 361 99%
329 Jalaun Nadigaon Gidhawasa Gidhawasa 423133 285 285 100%
330 Jalaun Nadigaon Baoli Baoli 423134 198 198 100%
331 Jalaun Nadigaon SIKANDARPUR SIKANDRAPUR 423135 205 204 99%
332 Jalaun Nadigaon SIKANDARPUR Ganeshpura 423136 51 50 98%
333 Jalaun Nadigaon SIKANDARPUR Alampur 423137 39 38 97%
334 Jalaun Nadigaon Khajuri Khajuri 423138 180 180 100%
335 Jalaun Nadigaon Khajuri Dang Khajuri 423139 117 117 100%
336 Jalaun Nadigaon Rajipura Rajipura 423140 197 197 100%
337 Jalaun Nadigaon Rajipura Dongarpura 423141 62 62 100%
338 Jalaun Nadigaon Basith Basith 423142 178 177 99%
339 Jalaun Nadigaon Jara Jara 423143 179 169 94%
340 Jalaun Nadigaon Jara Chakdhai 423144 21 20 95%
341 Jalaun Nadigaon Titrakhalilpur Khet Titrakhalilpur Khet 423145 398 398 100%
342 Jalaun Nadigaon Titrakhalilpur Khet Titrakhalilpur Parashuram 423146 175 175 100%
343 Jalaun Nadigaon Titrakhalilpur Khet Kherabenda 423147 79 79 100%
344 Jalaun Nadigaon Badauan Bhedpura Madhavgarh 423148 59 58 98%
345 Jalaun Nadigaon Badauan Badauan 423149 138 137 99%
346 Jalaun Nadigaon Badauan Biraura 423150 92 91 98%
347 Jalaun Nadigaon Bhend Bhend 423151 722 717 99%
348 Jalaun Nadigaon Rawa Rawa 423152 198 198 100%
349 Jalaun Nadigaon Rawa Khoaha 423153 120 120 100%
350 Jalaun Nadigaon Keolari Keolari 423154 771 555 71%
351 Jalaun Nadigaon Keolari Karhiyapur 423155 16 11 68%
352 Jalaun Nadigaon Keolari Hindokhra 423156 103 98 95%
353 Jalaun Nadigaon Kherawar Kherawar 423157 206 205 99%
354 Jalaun Nadigaon Kherawar Beona 423158 86 85 98%
355 Jalaun Nadigaon Kurchauli Kurchauli 423159 119 118 99%
356 Jalaun Nadigaon Kurchauli Sajera 423160 69 68 98%
357 Jalaun Nadigaon Kailiya Khurd Kailiya Khurd 423161 103 103 100%
358 Jalaun Nadigaon Kailiya Khurd Mahalowa 423162 41 40 97%
359 Jalaun Nadigaon Kailiya Khurd Tilokpura 423163 44 43 97%
360 Jalaun Nadigaon Kailiya Khurd Khurd 423164 75 74 98%
361 Jalaun Nadigaon Pipri Kala Pipri Kala 423165 282 281 99%
362 Jalaun Nadigaon Pipri Kala DHERA 423166 1 1 100%
363 Jalaun Nadigaon Kuthaunda Kuthaunda 423167 760 760 100%
364 Jalaun Nadigaon Kuthaunda Torna 423168 127 127 100%
365 Jalaun Nadigaon Kuthaunda SAYAN MADHOGARH 423169 3 3 100%
366 Jalaun Nadigaon Gaderana Khurd Gaderana Khurd 423170 408 404 99%
367 Jalaun Nadigaon Gaderana Khurd Magraul 423171 68 62 91%
368 Jalaun Nadigaon Rura Sirsa Rura Sirsa 423172 456 456 100%
369 Jalaun Nadigaon Deogaon Deogaon 423173 332 331 99%
370 Jalaun Nadigaon Kudaiya Pandauri 423174 74 74 100%
371 Jalaun Nadigaon Kudaiya Kudaiya 423175 137 137 100%
372 Jalaun Nadigaon Kudaiya Chamrauwa Khurd 423176 96 96 100%
373 Jalaun Nadigaon Kailia Bujurg Kailia 423177 520 520 100%
374 Jalaun Nadigaon Barhal Barhal 423178 395 394 99%
375 Jalaun Nadigaon Beona Beona 423179 474 470 99%
376 Jalaun Nadigaon Beona Benda 423180 138 133 96%
377 Jalaun Nadigaon Salaiya Buzurg Salaiya Buzurg 423181 395 390 98%
378 Jalaun Nadigaon Kamsera Kamsera 423182 217 216 99%
379 Jalaun Nadigaon Kamsera Pardani 423183 146 146 100%
380 Jalaun Nadigaon Khaksis Khaksis 423184 1189 1189 100%
381 Jalaun Nadigaon Khaksis Makundpura 423185 23 22 95%
382 Jalaun Nadigaon Kudari Madhogarh Kudari Madhogarh 423186 496 469 94%
383 Jalaun Nadigaon Jugrajpura Jugrajpura 423187 293 293 100%
384 Jalaun Nadigaon Jugrajpura Lariyapura 423188 119 118 99%
385 Jalaun Nadigaon Chhiriya Khurd Chhiriya Khurd 423189 127 127 100%
386 Jalaun Nadigaon Chhiriya Khurd Kurra 423190 76 76 100%
