S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Ghazipur Jakhania Kesrua Kesrua 471452 175 141 80%
2 Ghazipur Jakhania Shankarpur Shankar Pur 471458 190 176 92%
3 Ghazipur Jakhania Jamsara Jamsara 471498 251 215 85%
4 Ghazipur Jakhania Jamsara Vithria 471499 129 107 82%
5 Ghazipur Jakhania Jamsara Sedhuwari 471500 42 36 85%
6 Ghazipur Jakhania Jalalabad Jalalabad 471505 2818 2503 88%
7 Ghazipur Jakhania Jalalabad Shahpur Barik 471506 6 1 16%
8 Ghazipur Jakhania Tandwa Tappa Jalalabad Tandwa Tappa Jalalabad 471522 141 91 64%
9 Ghazipur Jakhania Tandwa Tappa Jalalabad Jasauli 471523 96 71 73%
10 Ghazipur Jakhania Tandwa Tappa Jalalabad Ghanbaur 471524 83 71 85%
11 Ghazipur Jakhania Dharmagat Pur Dharmagat Pur 471533 805 741 92%
12 Ghazipur Jakhania Sonhara Gobar Jota 471625 30 26 86%
13 Ghazipur Jakhania Hardaspur Khurd Hardaspur Khurd 471632 174 126 72%
14 Ghazipur Jakhania Hardaspur Khurd Katauli 471633 159 135 84%
15 Ghazipur Jakhania Orarae Orarae 471637 340 310 91%
16 Ghazipur Manihari Kasba Koeri Kasba Koeri 471667 232 199 85%
17 Ghazipur Manihari Kasba Dayal Pura Kasba Dayal Pura 471668 239 199 83%
18 Ghazipur Manihari Kasba Dayal Pura Kadipur 471669 54 40 74%
19 Ghazipur Manihari Khatir Pur Khatir Pur 471679 155 139 89%
20 Ghazipur Manihari Khatir Pur Sedhar Buzurg 471680 77 64 83%
21 Ghazipur Manihari Gauspur Gauspur 471686 706 620 87%
22 Ghazipur Manihari Dhava M. Muhabbatpur Dhava M. Muhabbatpur 471714 198 161 81%
23 Ghazipur Manihari Dhava M. Muhabbatpur Jalalpur 471715 162 152 93%
24 Ghazipur Manihari Dhawa T Malikpura Java M. Malikpura 471716 170 121 71%
25 Ghazipur Manihari Nasirpur Nasirpur 471723 429 371 86%
26 Ghazipur Manihari Nasirpur Salempur Tiara 471724 71 46 64%
27 Ghazipur Manihari Nasirpur Chirar 471725 56 41 73%
28 Ghazipur Manihari Babhanauli Babhanauli 471741 222 159 71%
29 Ghazipur Manihari Babhanauli Jahanpur 471742 11 1 9%
30 Ghazipur Manihari Basawa Basawa 471752 258 208 80%
31 Ghazipur Manihari Buzurga Buzurga 471753 268 206 76%
32 Ghazipur Manihari Buzurga Salempur 471754 100 87 87%
33 Ghazipur Manihari Buzurga Yakubpur 471755 39 31 79%
34 Ghazipur Manihari Buzurga Chak Sikandar 471756 52 38 73%
35 Ghazipur Manihari Takipur Takki Pur 471757 144 103 71%
36 Ghazipur Manihari Masud Pur Masud Pur 471779 344 300 87%
37 Ghazipur Manihari Masud Pur Pahalwanpur 471780 60 40 66%
38 Ghazipur Manihari Sarai Gokul Mohanpur Kala 471817 46 45 97%
39 Ghazipur Manihari Goppur Gokalpur 471818 104 41 39%
40 Ghazipur Manihari Hardaspur Kassi Hardaspur Kassi 471839 226 166 73%
41 Ghazipur Manihari Halla Halla 471843 238 167 70%
42 Ghazipur Manihari Halla Jangipur 471844 117 92 78%
43 Ghazipur Manihari Mubarakpur Kuvra Mubarakpur Kuvra 471846 244 189 77%
44 Ghazipur Manihari Mubarakpur Kuvra Sarai Kuvra 471847 59 24 40%
45 Ghazipur Manihari Hariharpur Hariharpur 471850 455 390 85%
46 Ghazipur Manihari Husanpur Husanpur 471851 182 138 75%
47 Ghazipur Manihari Husanpur Badshah Pur 471852 106 81 76%
48 Ghazipur Manihari Husanpur Saraisadker 471853 100 78 78%
49 Ghazipur Sadat Akberpur Akber Pur 471857 26 21 80%
50 Ghazipur Sadat Ebrahimpur Ebrahimpur 471869 251 230 91%
51 Ghazipur Sadat Ebrahimpur Ahiyai 471870 102 91 89%
52 Ghazipur Sadat Ebrahimpur Bhabhora 471871 87 22 25%
53 Ghazipur Sadat Kaberpur Kaberpur 471883 105 77 73%
54 Ghazipur Sadat Kaberpur Chak Sultan 471884 21 11 52%
55 Ghazipur Sadat Kaberpur Bangali Pur 471885 51 41 80%
56 Ghazipur Sadat Kaberpur Akberpur 471886 247 184 74%
57 Ghazipur Sadat Kaberpur Chak Kafiya 471887 50 39 78%
58 Ghazipur Sadat Kathvliya Kathvliya 471888 472 421 89%
59 Ghazipur Sadat Khaje Pur Khaje Pur 471893 238 187 78%
60 Ghazipur Sadat Khaje Pur Larpur 471894 142 112 78%
61 Ghazipur Sadat Ghhni Ghhni 471900 351 262 74%
62 Ghazipur Sadat Ghhni Faridpur 471901 241 232 96%
63 Ghazipur Sadat Ghhni Foladpur 471902 96 62 64%
64 Ghazipur Sadat Gora Gora 471903 400 360 90%
65 Ghazipur Sadat Gora Hazipur Katya 471904 31 1 3%
66 Ghazipur Sadat Doara Doara 471911 482 387 80%
67 Ghazipur Sadat Daulat Nagar Daulat Nagar 471914 370 336 90%
68 Ghazipur Sadat Nadepur Nadepur 471915 178 101 56%
69 Ghazipur Sadat Nadepur Husanpur Umarwasi 471916 52 35 67%
70 Ghazipur Sadat Tilesara Tesra 471917 142 108 76%
71 Ghazipur Sadat Pattigaribpur Alias Mai Pattigaribpur Alias Mai 471919 144 144 100%
72 Ghazipur Sadat Pattigaribpur Alias Mai Chatura Pur 471920 55 55 100%
73 Ghazipur Sadat Pattigaribpur Alias Mai Rampur Hathra Alias Mai 471921 76 76 100%
74 Ghazipur Sadat Pattigaribpur Alias Mai Rampur Buharan 471922 76 76 100%
75 Ghazipur Sadat Baravan Kalan Baravan Kalan 471933 213 182 85%
76 Ghazipur Sadat Barahpur Nusaratpur Barahpur Nusaratpur 471934 479 479 100%
77 Ghazipur Sadat Barahpur Nusaratpur Nathupur 471935 85 85 100%
78 Ghazipur Sadat Brindaban Brindaban 471938 500 415 83%
79 Ghazipur Sadat Brindaban Padumpur 471939 75 57 76%
80 Ghazipur Sadat Brindaban Nasir Pur 471940 79 68 86%
81 Ghazipur Sadat Brindaban Kathnauli 471941 31 21 67%
82 Ghazipur Sadat Bizarva Bizarva 471942 129 122 94%
83 Ghazipur Sadat Bizarva Baghela Pur 471943 44 1 2%
84 Ghazipur Sadat Bizarva Mahuarsa 471944 118 77 65%
85 Ghazipur Sadat Bewda Bewda 471953 137 112 81%
86 Ghazipur Sadat Bewda Bhikhaipur 471954 63 1 1%
87 Ghazipur Sadat Borvan Kalan Borvan Kalan 471955 431 379 87%
88 Ghazipur Sadat Borvan Kalan Nandraula 471956 135 109 80%
89 Ghazipur Sadat Bharath Pur Bharath Pur 471957 281 236 83%
90 Ghazipur Sadat Bharupur Bharupur 471958 171 142 83%
91 Ghazipur Sadat Bharupur Huseinpur Tisar 471959 22 1 4%
92 Ghazipur Sadat Bharupur Sarai Modak 471960 37 11 29%
93 Ghazipur Sadat Bhala Buzurg Bhala Buzurg 471961 166 101 60%
94 Ghazipur Sadat Bhala Buzurg Dasrathpur 471962 60 31 51%
95 Ghazipur Sadat Bhala Buzurg Higanpur 471963 81 45 55%
96 Ghazipur Sadat Bhala Buzurg Mahan 471964 56 33 58%
97 Ghazipur Sadat Shikarpura Shikarpur 471986 244 195 79%
98 Ghazipur Sadat Shikarpura Dilwlpur 471987 39 1 2%
99 Ghazipur Sadat Shikarpura Doriya 471988 41 31 75%
100 Ghazipur Sadat Hiradhar Pur Hiradhar Pur 471998 115 84 73%
101 Ghazipur Sadat Hiradhar Pur Raj Dharpur 472000 45 45 100%
102 Ghazipur Sadat Hiradhar Pur Almde Pur 472001 73 73 100%
103 Ghazipur Sadat Hiradhar Pur Ghurepur 472002 47 47 100%
104 Ghazipur Sadat Hiradhar Pur Bhavanipur 472003 75 75 100%
105 Ghazipur Sadat Hiradhar Pur Chakmadho 472004 1 1 100%
106 Ghazipur Sadat Hiradhar Pur Paharpur 472005 103 103 100%
107 Ghazipur Sadat Darhwal Darhwal 472022 553 498 90%
108 Ghazipur Sadat Dehwan Dehwan 472023 166 138 83%
109 Ghazipur Sadat Dehwan Baddhopur 472024 46 22 47%
110 Ghazipur Sadat Dehwan Hazipur 472025 25 18 72%
111 Ghazipur Sadat Dehwan Kharwasi Pur 472026 6 1 16%
112 Ghazipur Sadat Baraganw Baraganw 472033 590 505 85%
113 Ghazipur Sadat Baraganw Hazipur 472034 85 85 100%
114 Ghazipur Sadat Mirzapur Mirzapur 472035 1422 1113 78%
115 Ghazipur Sadat Mirzapur Nagora 472036 93 71 76%
116 Ghazipur Sadat Mirzapur Pakharpur 472037 37 31 83%
117 Ghazipur Sadat Raipura Raipur 472038 312 312 100%
118 Ghazipur Sadat Raipura Kachhuwa 472039 105 63 60%
119 Ghazipur Sadat Raipura Mathia 472040 47 1 2%
120 Ghazipur Sadat Raipura Bisunpur 472041 5 5 100%
121 Ghazipur Saidpur ANOUNI ANORI 472043 282 214 75%
122 Ghazipur Saidpur ANOUNI LARA 472044 60 47 78%
123 Ghazipur Saidpur Ameda Ameda 472048 373 307 82%
124 Ghazipur Saidpur Ameda Bawriya 472049 72 51 70%
125 Ghazipur Saidpur Ameda Dadra 472050 132 105 79%
126 Ghazipur Saidpur Ameda Gotholi 472051 140 103 73%
127 Ghazipur Saidpur Ameda Dhara 472052 33 27 81%
128 Ghazipur Saidpur Ameda Sahechanpur 472053 125 84 67%
129 Ghazipur Saidpur Alimapur Alimapur 472060 374 349 93%
130 Ghazipur Saidpur Echwal Echwal 472062 126 114 90%
131 Ghazipur Saidpur Echwal Patkholi 472063 41 34 82%
132 Ghazipur Saidpur Echwal Babhnoli Khurd 472064 38 26 68%
133 Ghazipur Saidpur Echwal Hardattapur 472065 44 38 86%
134 Ghazipur Saidpur Echwal Narhar Chak 472066 9 9 100%
135 Ghazipur Saidpur Yusufpur Yusufpur 472070 142 128 90%
136 Ghazipur Saidpur Yusufpur Araji Yusufpur 472071 53 46 86%
137 Ghazipur Saidpur Yusufpur Raipur 472072 31 24 77%
138 Ghazipur Saidpur Dahen Dahen 472108 196 160 81%
139 Ghazipur Saidpur Dahen Rasulabad 472109 57 41 71%
140 Ghazipur Saidpur Dahen Rampur Kakarhi 472110 44 30 68%
141 Ghazipur Saidpur Dahen Sekrora 472111 18 1 5%
142 Ghazipur Saidpur Dahen Paramnda Chak 472112 32 25 78%
143 Ghazipur Saidpur Jiyanchak Gepan Chak 472113 106 19 17%
144 Ghazipur Saidpur Dahen Lachepur 472114 26 15 57%
145 Ghazipur Saidpur Dahen Babhanauli 472115 66 50 75%
146 Ghazipur Saidpur Dahen Chak Hasan 472116 10 1 10%
147 Ghazipur Saidpur Dahen Saray Kasim 472117 87 76 87%
148 Ghazipur Saidpur Dahra Kala Dahra Kala 472124 464 464 100%
149 Ghazipur Saidpur Dahra Khurd Dahra Khurd 472125 121 115 95%
150 Ghazipur Saidpur Dahra Khurd Rafipur 472126 108 108 100%
151 Ghazipur Saidpur FARIDAHA FARDIHA 472159 377 377 100%
152 Ghazipur Saidpur FARIDAHA SHANKAR CHAK 472160 8 8 100%
153 Ghazipur Saidpur FARIDAHA DEWACHANDPUR 472161 39 37 94%
154 Ghazipur Saidpur FARIDAHA GHOGHWA 472162 255 227 89%
155 Ghazipur Saidpur Babhnoli Kala Babhnoli Kala 472163 436 409 93%
156 Ghazipur Saidpur BIKRAMPUR BIKARAMPUR 472169 525 525 100%
157 Ghazipur Saidpur BIKRAMPUR PAYARE PATTI 472170 42 42 100%
158 Ghazipur Saidpur BIKRAMPUR AMUWARA 472171 230 230 100%
159 Ghazipur Saidpur Belhari Belhari 472176 810 810 100%
160 Ghazipur Saidpur Belhari Kalwari 472177 133 133 100%
161 Ghazipur Saidpur Bhuzhuvan Bhuzhuvan 472184 373 373 100%
162 Ghazipur Saidpur Bhuzhuvan Nasiruddin Pur 472185 95 95 100%
163 Ghazipur Saidpur Bhuzhuvan Mathkodiya 472186 73 73 100%
164 Ghazipur Saidpur Bhuzhuvan Bamanchak 472187 64 64 100%
165 Ghazipur Saidpur Mudiar Mudiar 472214 432 330 76%
166 Ghazipur Saidpur RAMPUR RAMPUR 472224 482 396 82%
167 Ghazipur Saidpur RAMPUR DHAKHVA 472225 77 68 88%
168 Ghazipur Saidpur Sidhauna Sidhauna 472263 413 361 87%
169 Ghazipur Saidpur Sidhauna Surybhan Chak 472264 23 17 73%
170 Ghazipur Saidpur Amuwara Amirha 472293 149 149 100%
171 Ghazipur Deokali Khijir Pur Khijir Pur 472320 144 132 91%
172 Ghazipur Deokali Khijir Pur Nasirpur 472321 100 88 88%
173 Ghazipur Deokali Turana Turana 472349 257 221 85%
174 Ghazipur Deokali Dhruwarjun Dhruwarjun 472362 460 447 97%
175 Ghazipur Deokali Dhruwarjun Wiskalan 472363 51 45 88%
176 Ghazipur Deokali Nasara Nasara 472369 484 434 89%
177 Ghazipur Deokali Nasara Dagipur 472370 11 11 100%
178 Ghazipur Deokali Pachara Sahabuddinpur 472376 27 27 100%
179 Ghazipur Deokali Pahalatola Pahalatola 472377 234 220 94%
180 Ghazipur Deokali Pahalatola Harsinghpatti 472378 102 93 91%
181 Ghazipur Deokali Murtajipur Muturjipur 472379 180 174 96%
182 Ghazipur Deokali Pahalatola Kandhpur 472380 9 1 11%
183 Ghazipur Deokali Piparahi Piparahi 472384 162 150 92%
184 Ghazipur Deokali Barepur Barepur 472391 224 175 78%
185 Ghazipur Deokali Barepur Tadirpur 472392 22 22 100%
186 Ghazipur Deokali Barahpur Barahpur 472393 1183 1120 94%
187 Ghazipur Deokali Barahpur Isopur 472394 206 177 85%
188 Ghazipur Deokali Basu Pur Basu Pur 472403 149 149 100%
189 Ghazipur Deokali Basu Pur Kanali 472404 117 99 84%
190 Ghazipur Deokali Budhanpur Budhanpur 472406 212 184 86%
191 Ghazipur Deokali Budhanpur Pathanpur 472407 113 86 76%
192 Ghazipur Deokali Budhanpur Chak Jiwan 472408 11 1 9%
193 Ghazipur Deokali Maupara Maupara 472430 193 165 85%
194 Ghazipur Deokali Maupara Nasirpur Mutalika Durgapur 472431 61 53 86%
195 Ghazipur Deokali Rasulpur Kolawar Rasulpur Kolawar 472451 243 166 68%
196 Ghazipur Deokali Rasulpur Kolawar Koyalawar 472452 107 70 65%
197 Ghazipur Deokali Rasulpur Kolawar Bishunpur Kala 472454 103 91 88%
198 Ghazipur Deokali Rasulpur Kolawar Nohata 472455 19 1 5%
199 Ghazipur Deokali Rampur Bantara Rampur Bantara 472460 436 373 85%
200 Ghazipur Deokali Atarsua Atarsua 472474 134 108 80%
201 Ghazipur Deokali Shivdasichak Seyanwa 472475 263 116 44%
202 Ghazipur Deokali Sehamal Pur Sehamal Pur 472478 173 145 83%
203 Ghazipur Deokali Sehamal Pur Bir Singhpur 472479 41 21 51%
204 Ghazipur Deokali Sonhouli Sonhouli 472480 378 328 86%
205 Ghazipur Deokali Rasulpur Rasulpur 472481 114 93 81%
206 Ghazipur Deokali Hakimpur Hakimpur 472482 338 288 85%
207 Ghazipur Deokali Hakimpur Barathi 472483 111 50 45%
208 Ghazipur Deokali KHANKAH KALA Khidori 472490 24 21 87%
209 Ghazipur Deokali KHANKAH KALA Rasulpur 472491 104 91 87%
210 Ghazipur Deokali Badahra Badahra 472503 277 239 86%
211 Ghazipur Deokali Deokalee Deokali 472504 788 665 84%
212 Ghazipur Deokali Dawasiha Dawasiha 472505 318 282 88%
213 Ghazipur Deokali Devpur Devpur 472506 209 159 76%
214 Ghazipur Virno ARAKHPUR ARAKHPUR 472510 434 338 77%
215 Ghazipur Virno Arsadpur Arsadpur 472511 364 337 92%
216 Ghazipur Virno Chaktajuddin Chak Noormuhammad 472512 30 25 83%
217 Ghazipur Virno Prithvipur Araji Orasan 472513 129 101 78%
218 Ghazipur Virno Prithvipur Jagat Patti 472514 7 1 14%
219 Ghazipur Virno Prithvipur Pirthipur 472515 169 126 74%
220 Ghazipur Virno Prithvipur Nasirpur 472516 19 11 57%
221 Ghazipur Virno Kahotri Kahotri 472517 473 449 94%
222 Ghazipur Virno Kahotri Banawaripur 472518 9 8 88%
223 Ghazipur Virno Kahotri Rampur Nankar 472519 16 1 6%
224 Ghazipur Virno Gahali Basarikpur Gahali Basarikpur 472528 435 350 80%
225 Ghazipur Virno Gahali Basarikpur Jagatpur 472529 79 26 32%
226 Ghazipur Virno JAGADISHPUR VIDYAPATI JAGADISHPUR VIDYAPAT 472536 163 129 79%
227 Ghazipur Virno JAGADISHPUR VIDYAPATI ORASAN MAFI 472537 20 16 80%
228 Ghazipur Virno JAGADISHPUR VIDYAPATI SULTANPUR 472538 16 1 6%
229 Ghazipur Virno JAGADISHPUR VIDYAPATI DHANESHPUR NANKAR 472539 36 20 55%
230 Ghazipur Virno JAGADISHPUR VIDYAPATI SIKANDERPUR 472540 6 1 16%
231 Ghazipur Virno Jairampur Jairampur 472541 196 140 71%
232 Ghazipur Virno Jairampur Harballampur 472542 74 51 68%
233 Ghazipur Virno Taranpur Taranpur 472543 200 153 76%
234 Ghazipur Virno Chak Jamaluddin Jamin Urf Afajalpur Chak Husain 472544 56 51 91%
235 Ghazipur Virno TIYARA TIARA 472545 760 700 92%
236 Ghazipur Virno Didohar Didohar 472546 236 168 71%
237 Ghazipur Virno Didohar Champaran Patti 472547 75 71 94%
238 Ghazipur Virno Didohar Bhikharpur 472548 30 26 86%
239 Ghazipur Virno Devkathia Devkathia 472549 687 627 91%
240 Ghazipur Virno Devkathia Jamuna Dewa 472550 47 35 74%
241 Ghazipur Virno Dhaneshpur Dhaneshpur 472551 368 309 83%
242 Ghazipur Virno Dhaneshpur Khalishpur 472552 35 21 60%
243 Ghazipur Virno Dhaneshpur Nasirpur Kondari 472553 100 73 73%
244 Ghazipur Virno Dhaneshpur Nasirpur Ratanchand 472554 3 1 33%
245 Ghazipur Virno Nakhatpur Dandwar 472555 6 1 16%
246 Ghazipur Virno Nakhatpur Nakhatpur 472556 579 489 84%
247 Ghazipur Virno Parmanandpur Parmanandpur 472557 145 111 76%
248 Ghazipur Virno Parmanandpur Baddhu Sarai 472558 69 65 94%
249 Ghazipur Virno Parmanandpur Basantpur 472559 36 30 83%
250 Ghazipur Virno PIPNAR PIPNAR 472560 697 697 100%
251 Ghazipur Virno PIPNAR BAHAUDDINPUR 472561 3 1 33%
252 Ghazipur Virno Baghol Baghol 472562 559 420 75%
253 Ghazipur Virno Baghol Daniyal Sarai 472563 65 40 61%
254 Ghazipur Virno Baghol Bhagwatipur 472564 122 96 78%
255 Ghazipur Virno Badhhopur Badhhopur 472565 575 457 79%
256 Ghazipur Virno Babu Raipur Babu Raipur 472569 252 198 78%
257 Ghazipur Virno Babu Raipur Tikari 472570 65 34 52%
258 Ghazipur Virno Birno Birno 472571 716 494 68%
259 Ghazipur Virno Bharsar Bharsar 472576 639 573 89%
260 Ghazipur Virno Bharsar Chandradeopur 472577 40 40 100%
261 Ghazipur Virno Bharsar Rajapur 472579 127 120 94%
262 Ghazipur Virno Bharsar Babua Patti 472580 25 11 44%
263 Ghazipur Virno Bhikhanapur Bhikhanapur 472581 145 120 82%
264 Ghazipur Virno Bhikhanapur Sathipur 472582 114 72 63%
265 Ghazipur Virno Bhikhanapur Chak Husamuddin Urf Kesarpur 472583 54 41 75%
266 Ghazipur Virno Bhikhanapur Shahpur 472584 60 38 63%
267 Ghazipur Virno Bhikhanapur Chak Husain 472585 21 11 52%
268 Ghazipur Virno BHAIROPUR BHAIROPUR 472586 177 147 83%
269 Ghazipur Virno BHAIROPUR MAHMUDPUR 472587 155 128 82%
270 Ghazipur Virno BHAIROPUR GOVINDPUR PANDEY 472589 21 10 47%
271 Ghazipur Virno Bhojapur Bhojapur 472590 729 649 89%
272 Ghazipur Virno Bhojapur Pandeypur Surjan 472591 35 25 71%
273 Ghazipur Virno Malethi Malethi 472592 596 506 84%
274 Ghazipur Virno Madhopur Mishrauli Madhopur Mishrauli 472593 153 115 75%
275 Ghazipur Virno Dandikhurd Dandi Khurd 472594 92 66 71%
276 Ghazipur Virno Dandikhurd Gannapur 472595 65 40 61%
277 Ghazipur Virno Mittha Para Mittha Para 472596 227 177 77%
278 Ghazipur Virno Mustafabad Mustafabad 472597 291 273 93%
279 Ghazipur Virno Sahabuddinpur Sahabuddinpur 472598 213 147 69%
280 Ghazipur Virno Sahabuddinpur Dulladih 472599 97 72 74%
281 Ghazipur Virno Sarai Bandi Salempur Gopal 472602 73 67 91%
282 Ghazipur Virno Sarai Bandi Gopalpur Salem 472604 75 75 100%
283 Ghazipur Virno Sarai Bandi Jamalpur 472605 13 13 100%
284 Ghazipur Virno Sarai Bandi Basant Patti 472606 30 30 100%
285 Ghazipur Virno Sarai Bandi Hridyapur 472608 21 21 100%
286 Ghazipur Virno Shekhpur Sarai Bandi 472610 130 107 82%
287 Ghazipur Virno Shadatpur Shadatpur 472611 647 586 90%
288 Ghazipur Virno Shadatpur Hasnapur 472612 89 67 75%
289 Ghazipur Virno Shadatpur Turkaulia 472613 80 61 76%
290 Ghazipur Virno Shadatpur Chak Mustafa 472614 86 54 62%
291 Ghazipur Virno Shadatpur Chak Habibulla 472615 80 61 76%
292 Ghazipur Virno Chaktajuddin Chak Tajuddin 472616 121 99 81%
293 Ghazipur Virno SARDARPUR SARDARPUR 472617 322 322 100%
294 Ghazipur Virno SARDARPUR QUAMPUR 472618 51 51 100%
295 Ghazipur Virno HARIHARPUR HARIHARPUR 472619 330 330 100%
296 Ghazipur Virno Chak Jamaluddin Jamin Urf Afajalpur Aphajalpur 472620 4 1 25%
297 Ghazipur Virno Chak Jamaluddin Jamin Urf Afajalpur Chak Jamaluddin Jamen Afjalpur 472621 148 137 92%
298 Ghazipur Virno Chak Jamaluddin Jamin Urf Afajalpur Narainpur T. Gosain 472622 122 107 87%
299 Ghazipur Virno Chak Kapil Chak Kapil 472626 216 213 98%
300 Ghazipur Virno Jayantidaspur Jayantidaspur 472627 222 200 90%
301 Ghazipur Virno Jayantidaspur Narharpur 472628 59 40 67%
302 Ghazipur Virno Jayantidaspur Chak Jamaluddinjameen Manpur 472629 1 1 100%
303 Ghazipur Virno Jayantidaspur Chak Abdulrahman Urf Bamnauli 472630 59 47 79%
304 Ghazipur Virno JAGADISHPUR VIDYAPATI CHAK DAUD 472633 50 31 62%
305 Ghazipur Virno Manpur Manpur 472636 180 140 77%
306 Ghazipur Virno Manpur Chak Majuddin Urf Mahapur 472637 5 1 20%
307 Ghazipur Virno Lahurapur Lahurapur 472638 369 338 91%
308 Ghazipur Virno KODARI KONDARI 472641 826 803 97%
309 Ghazipur Virno KODARI BAIDAULI MAFI 472642 56 49 87%
310 Ghazipur Mardah Kardah Kaithawali Kardah Kaithawali 472652 266 219 82%
311 Ghazipur Mardah Kansahari Kansahari 472656 119 78 65%
312 Ghazipur Mardah Kansahari Kabeerpur 472657 88 70 79%
313 Ghazipur Mardah Kansahari Bijwanpur 472658 70 58 82%
314 Ghazipur Mardah Kodai Kodai 472659 416 404 97%
315 Ghazipur Mardah Gulal Sarai Gulal Sarai 472663 373 334 89%
316 Ghazipur Mardah Gulal Sarai Kasba Goar 472664 149 141 94%
317 Ghazipur Mardah Gulal Sarai Mirpur 472665 155 155 100%
318 Ghazipur Mardah Govindpur Kirat Govindpur Kirat 472666 977 839 85%
319 Ghazipur Mardah Govindpur Kirat Shakkapur 472667 39 1 2%
320 Ghazipur Mardah Govindpur Kirat Dewapur 472668 13 1 7%
321 Ghazipur Mardah Dondsar Dondsar 472675 465 465 100%
322 Ghazipur Mardah Dondsar Kisunpur 472676 27 1 3%
323 Ghazipur Mardah Tilari Tilari 472678 388 326 84%
324 Ghazipur Mardah Tilari Paharpur 472679 90 89 98%
325 Ghazipur Mardah Tilari KHATIRPUR KHAS 472680 55 1 1%
326 Ghazipur Mardah Tilari Khatirpur Takia 472681 8 1 12%
327 Ghazipur Mardah Tilari Sudiya 472682 79 40 50%
328 Ghazipur Mardah Durkhushi Durkhushi 472684 895 651 72%
329 Ghazipur Mardah Narwar Narwar 472685 297 256 86%
330 Ghazipur Mardah Nasaratpur Nasaratpur 472686 585 307 52%
331 Ghazipur Mardah Uchoor Uchoor 472688 143 131 91%
332 Ghazipur Mardah Uchoor Jasauli 472689 94 37 39%
333 Ghazipur Mardah Nonara Nonara 472692 214 193 90%
334 Ghazipur Mardah Pandita Pandita 472693 195 108 55%
335 Ghazipur Mardah Para Para 472697 355 334 94%
336 Ghazipur Mardah Para Chandpur 472698 131 131 100%
337 Ghazipur Mardah Para Madanpura 472699 79 50 63%
338 Ghazipur Mardah Para Said Muhammad Chak 472700 16 16 100%
339 Ghazipur Mardah Jargo Khas Jargo Khas 472701 211 211 100%
340 Ghazipur Mardah Pirthipur Pirthipur 472702 470 390 82%
341 Ghazipur Mardah Pirthipur Shahpur 472703 1 1 100%
342 Ghazipur Mardah Pirthipur Sahodih 472704 39 20 51%
343 Ghazipur Mardah Pirthipur Karamdaspur 472705 29 10 34%
344 Ghazipur Mardah Fatehpur Fatehpur 472706 159 109 68%
345 Ghazipur Mardah Fatehpur Hasanpura 472707 34 15 44%
346 Ghazipur Mardah Barahi Barahi 472709 578 505 87%
347 Ghazipur Mardah Barahi Maliknathpur 472710 100 66 66%
348 Ghazipur Mardah Palhi Palahipur 472711 259 217 83%
349 Ghazipur Mardah Barenda Barenda 472712 275 275 100%
350 Ghazipur Mardah Barenda Jamira 472713 59 1 1%
351 Ghazipur Mardah Barenda Tahirpur 472714 139 139 100%
352 Ghazipur Mardah Bihara Bihara 472723 546 542 99%
353 Ghazipur Mardah Bihara Rumkapur Bihra 472724 46 30 65%
354 Ghazipur Mardah Bihara Nasirpur Kodari 472725 42 30 71%
355 Ghazipur Mardah Birbalpur Birbalpur 472726 162 121 74%
356 Ghazipur Mardah Birbalpur Sultanpur 472727 136 90 66%
357 Ghazipur Mardah Birbalpur Shahpur 472728 43 26 60%
358 Ghazipur Mardah Birbalpur Rukkapur Ta. Sahabuddinpur 472729 99 85 85%
359 Ghazipur Mardah Mardah Mardah 472737 1110 1015 91%
360 Ghazipur Mardah Mardah Araji Ghurma 472738 66 51 77%
361 Ghazipur Mardah Mahegwan Mahegwan 472741 203 193 95%
362 Ghazipur Mardah Mahegwan Deevan Patti 472742 100 90 90%
363 Ghazipur Mardah Raneepur Ranipur 472747 702 452 64%
364 Ghazipur Mardah Raneepur Narangpur 472748 91 37 40%
365 Ghazipur Mardah Raipur Waghpur Raipur Waghpur 472749 493 493 100%
366 Ghazipur Mardah Sarai Mubarak Sarai Mubarak 472755 419 342 81%
367 Ghazipur Mardah Sarai Mubarak Mahmoodpur 472756 69 55 79%
368 Ghazipur Mardah Sarai Mubarak Domanpur 472757 13 11 84%
369 Ghazipur Mardah Sarai Mubarak Tarauti 472758 125 118 94%
370 Ghazipur Mardah Singera Singera 472759 1031 1019 98%
371 Ghazipur Mardah Singera Sewtha 472760 93 93 100%
372 Ghazipur Mardah Harhari Harhari 472763 161 119 73%
373 Ghazipur Mardah Harhari Shadhopur 472764 86 55 63%
374 Ghazipur Mardah Ghariha Ghariha 472765 620 455 73%
375 Ghazipur Mardah Ghariha Sihora 472766 67 39 58%
376 Ghazipur Mardah Ghariha Dhotari 472767 51 22 43%
377 Ghazipur Ghazipur Andhaun Andhaun 472775 1133 945 83%
378 Ghazipur Ghazipur Dilia Dilia 472783 784 701 89%
