S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Ayodhya Amaniganj Chamrupur Chamrupur 436454 150 150 100%
2 Ayodhya Amaniganj Chamrupur Adbad Saraiyan 436455 80 80 100%
3 Ayodhya Amaniganj Chamrupur Satnapur 436456 152 151 99%
4 Ayodhya Amaniganj Dharauli Dharauli 436457 324 311 95%
5 Ayodhya Amaniganj Dharauli Kataiyamadi 436458 96 96 100%
6 Ayodhya Amaniganj Manudeeh Manoodih 436459 217 217 100%
7 Ayodhya Amaniganj Manudeeh Naugawan 436460 163 163 100%
8 Ayodhya Amaniganj Mahuva Mauha 436461 269 238 88%
9 Ayodhya Amaniganj Manjhanpur Manjhanpur 436463 332 332 100%
10 Ayodhya Amaniganj Ghatauli Narsanda 436464 147 147 100%
11 Ayodhya Amaniganj Ghatauli Ghatauli 436465 471 471 100%
12 Ayodhya Amaniganj Misrauli Misrauli 436466 200 200 100%
13 Ayodhya Amaniganj Misrauli Sahjanmau 436467 100 97 97%
14 Ayodhya Amaniganj Rauntavan Rautawa 436468 407 407 100%
15 Ayodhya Amaniganj Gadauli Kanjee 436470 129 115 89%
16 Ayodhya Amaniganj Gadauli Gadauli 436471 350 232 66%
17 Ayodhya Amaniganj Umerhar Kataiya Balam 436472 19 19 100%
18 Ayodhya Amaniganj Umerhar Umerhar 436473 245 245 100%
19 Ayodhya Amaniganj Chaudharypur Chaudharipur 436474 253 253 100%
20 Ayodhya Amaniganj Jairajpur Allapur 436481 81 81 100%
21 Ayodhya Amaniganj Jairajpur Jairajpur 436482 351 351 100%
22 Ayodhya Amaniganj TULAPUR TULAPUR 436483 202 202 100%
23 Ayodhya Amaniganj Pandakiya Pedokia 436484 213 213 100%
24 Ayodhya Amaniganj Gahnag Gahnag 436485 291 189 64%
25 Ayodhya Amaniganj Sarauli Sarauli 436486 242 230 95%
26 Ayodhya Amaniganj Thaldholi Thaldholi 436487 301 301 100%
27 Ayodhya Amaniganj Vinayakpur Vinayakpur 436490 551 551 100%
28 Ayodhya Amaniganj Echohee Echohee 436491 360 360 100%
29 Ayodhya Amaniganj Bheekhee Ka Purwa Bhikhi Ka Purwa 436492 328 312 95%
30 Ayodhya Amaniganj Atesar Servanpur 436493 121 119 98%
31 Ayodhya Amaniganj Atesar Revali 436494 150 150 100%
32 Ayodhya Amaniganj Atesar Atesar 436495 177 177 100%
33 Ayodhya Amaniganj Mohali Mohli 436496 290 285 98%
34 Ayodhya Amaniganj Chitaura Chitaura 436503 188 188 100%
35 Ayodhya Amaniganj Baghauda Baghauda 436504 303 303 100%
36 Ayodhya Amaniganj Tikti Tikti 436506 217 217 100%
37 Ayodhya Amaniganj Tikti Tajpur 436507 136 103 75%
38 Ayodhya Amaniganj Dhandhua Dhanthuaa 436508 428 428 100%
39 Ayodhya Amaniganj Birauli Jham Birauli Jham 436510 343 343 100%
40 Ayodhya Amaniganj Itaunja Etaunja 436511 226 226 100%
41 Ayodhya Amaniganj Khandasa Khandasa 436514 628 628 100%
42 Ayodhya Amaniganj JIGNAHI PURABALI 436515 81 71 87%
43 Ayodhya Amaniganj JIGNAHI Jignahi 436516 86 86 100%
44 Ayodhya Amaniganj Bakchuna Bakchuna 436517 375 358 95%
45 Ayodhya Amaniganj Kotiya Kotia 436518 1079 988 91%
46 Ayodhya Amaniganj Pakad Pur Pakadpur 436519 266 238 89%
47 Ayodhya Amaniganj Pakad Pur Pure Sidhari 436520 155 125 80%
48 Ayodhya Amaniganj BARAULI NAGIPUR 436521 178 110 61%
49 Ayodhya Amaniganj BARAULI Barauli 436522 338 329 97%
50 Ayodhya Amaniganj Katghara Bhatpura Gopal 436523 116 116 100%
51 Ayodhya Amaniganj Katghara Katghara 436524 168 145 86%
52 Ayodhya Amaniganj Rasulpur Lijha Mubarkpur 436525 96 90 93%
53 Ayodhya Amaniganj Rasulpur Lijha RASULPUR LILHA 436526 381 366 96%
54 Ayodhya Amaniganj Devgaon Deogaon 436527 772 772 100%
55 Ayodhya Amaniganj Palpur Palpur 436528 842 797 94%
56 Ayodhya Amaniganj Pure Lal Khan Mewapur Mu Deo 436529 160 151 94%
57 Ayodhya Amaniganj Pure Lal Khan Pre Lal Khan 436530 172 60 34%
58 Ayodhya Amaniganj Ranikpur Ranikpur 436531 525 525 100%
59 Ayodhya Amaniganj Ghodval Ghodwal 436532 523 504 96%
60 Ayodhya Amaniganj Adilpur Adilpur 436533 265 265 100%
61 Ayodhya Amaniganj Emamganj Emamganj 436534 274 274 100%
62 Ayodhya Amaniganj Bhakhauli Bhakhauli 436535 735 678 92%
63 Ayodhya Amaniganj Pura Urf Sumer Udhranpur 436537 134 134 100%
64 Ayodhya Amaniganj Pura Urf Sumer Pura Urf Surmerpur 436538 190 190 100%
65 Ayodhya Amaniganj Majh Gaon Manjh Gaon 436539 333 266 79%
66 Ayodhya Amaniganj Kaurah Kaurah 436540 306 306 100%
67 Ayodhya Amaniganj Bahbarmau Bahbarmau 436541 314 314 100%
68 Ayodhya Amaniganj Mohammadpur Mohammadpur 436548 1085 1085 100%
69 Ayodhya Amaniganj Jairajpur BHAWAN NAGAR 436550 141 141 100%
70 Ayodhya Milkipur KINHUPUR KINHUPUR 436563 401 401 100%
71 Ayodhya Milkipur KHANPUR KHANPUR 436564 188 188 100%
72 Ayodhya Milkipur KHANPUR SHUKLPUR 436565 93 93 100%
73 Ayodhya Milkipur KHANPUR Barianisaru 436566 109 109 100%
74 Ayodhya Milkipur ADHIYARI ADHIYARI 436575 241 241 100%
75 Ayodhya Milkipur GOTHWARA GOTHWARA 436576 573 547 95%
76 Ayodhya Milkipur Sodhiyawan Sodhiyawan 436577 259 237 91%
77 Ayodhya Milkipur TARMA KHAS TARMA 436578 225 222 98%
78 Ayodhya Milkipur ARMARUPIPUR KHAS ARMARUPIPUR KHAS 436579 188 188 100%
79 Ayodhya Milkipur ARMARUPIPUR KHAS PARSAULI MU BHITAURA 436580 120 120 100%
80 Ayodhya Milkipur ARMARUPIPUR KHAS SAFARDAR BHARI 436581 230 230 100%
81 Ayodhya Milkipur DEORIYA DEORIYA 436582 851 851 100%
82 Ayodhya Milkipur KHIHARAN KHIHARAN 436583 526 410 77%
83 Ayodhya Milkipur KHIHARAN RAJAUPUR 436584 125 125 100%
84 Ayodhya Milkipur KHAJURI MIRZA PUR KHAJURI MIRZA PUR 436586 117 97 82%
85 Ayodhya Milkipur KHAJURI MIRZA PUR SHEKHAN PUR 436587 137 89 64%
86 Ayodhya Milkipur SARI SARI 436588 519 507 97%
87 Ayodhya Milkipur DOBHIYARA DOBHIYARA 436589 259 259 100%
88 Ayodhya Milkipur MEHDAUNA MEHDAUNA KHAS 436590 1135 1011 89%
89 Ayodhya Milkipur Taksara Taksara 436591 560 560 100%
90 Ayodhya Milkipur PALIYA MAFI PALIYA MAFI 436592 232 232 100%
91 Ayodhya Milkipur RAMPURWA CHAKNATHA 436593 46 46 100%
92 Ayodhya Milkipur RAMPURWA RAMPURWA 436594 148 148 100%
93 Ayodhya Milkipur PALIYA MAFI BASAWAN 436595 159 159 100%
94 Ayodhya Milkipur Paliya Mu Kuchera Paliya Mu Kuchera 436596 275 248 90%
95 Ayodhya Milkipur Paliya Mu Kuchera BARIYA DEI 436597 100 82 82%
96 Ayodhya Milkipur SURWARA SURWARA 436598 217 217 100%
97 Ayodhya Milkipur SURWARA GAUHANNA KANUNGO 436599 134 134 100%
98 Ayodhya Milkipur MITHE GAON MITHE GAON 436600 208 208 100%
99 Ayodhya Milkipur MITHE GAON RASULPUR MU MITHEGAON 436601 85 81 95%
100 Ayodhya Milkipur AHIRAULI SALONI AHRAULI SALONI 436602 267 267 100%
101 Ayodhya Milkipur BHADOKHRA BHADOKHRA 436603 201 201 100%
102 Ayodhya Milkipur BHADOKHRA SARAI NAMU 436604 122 114 93%
103 Ayodhya Milkipur PARA BRAHAMNAN PARA BRAHAMNAN 436607 309 309 100%
104 Ayodhya Milkipur PARA BRAHAMNAN MAREMA 436608 116 116 100%
105 Ayodhya Milkipur UCHHAH PALI UCHHAH PALI 436609 541 541 100%
106 Ayodhya Milkipur Taradih Urf Tarauli Taradih Urf Tarauli 436610 287 287 100%
107 Ayodhya Milkipur GAURLI FATEH SINGH GURAULI FATEH SINGH 436611 167 167 100%
108 Ayodhya Milkipur Agaraba Agaraba 436612 309 309 100%
109 Ayodhya Milkipur SEWARA SEWARA 436613 463 454 98%
110 Ayodhya Milkipur ALIPUR KHAJURI ALIPUR KHAJURI 436614 567 567 100%
111 Ayodhya Milkipur Kumbhi Kumbhi 436615 214 214 100%
112 Ayodhya Milkipur Kumbhi BISAHI 436616 118 118 100%
113 Ayodhya Milkipur ASTHANA ASTHANA 436617 464 427 92%
114 Ayodhya Milkipur ASTHANA GORWA 436618 97 97 100%
115 Ayodhya Milkipur ASTHANA GARHA 436619 60 45 75%
116 Ayodhya Milkipur KINAULI KINAULI 436620 528 496 93%
117 Ayodhya Milkipur KINAULI SHONAS 436621 80 80 100%
118 Ayodhya Milkipur BHAGI PUR BHAGI PUR 436623 243 243 100%
119 Ayodhya Milkipur MAWAI KHURD MAWAI KHURD 436624 275 275 100%
120 Ayodhya Milkipur MAWAI KALA MAWAI KALA 436625 268 266 99%
121 Ayodhya Milkipur MUGISHPUR MUGISHPUR KHAS 436628 209 209 100%
122 Ayodhya Milkipur SAHULARE SAHULARA 436629 167 149 89%
123 Ayodhya Milkipur SAHULARE SARIYAWAN 436630 89 58 65%
124 Ayodhya Milkipur SAHULARE BHAGIPUR/BHARATPUR 436631 118 73 61%
125 Ayodhya Milkipur Chirauli Chirauli 436632 457 457 100%
126 Ayodhya Milkipur Kahua Kahua 436633 405 387 95%
127 Ayodhya Milkipur DASAULI DASAULI 436634 172 172 100%
128 Ayodhya Milkipur DASAULI Neoli 436635 123 123 100%
129 Ayodhya Milkipur DASAULI Chivli 436636 25 25 100%
130 Ayodhya Milkipur Sidsid Sidsid 436637 548 534 97%
131 Ayodhya Milkipur KALANDARPUR KALANDARPUR 436638 251 117 46%
132 Ayodhya Milkipur GOYDI GOYADI 436639 190 190 100%
133 Ayodhya Milkipur Parsawan Parsawan 436641 574 479 83%
134 Ayodhya Milkipur TIKRA TIKRA 436642 96 96 100%
135 Ayodhya Milkipur TIKRA Thamoli Bhanjan 436643 104 104 100%
136 Ayodhya Milkipur TIKRA DHURAHARA KALI CHARAN 436644 100 100 100%
137 Ayodhya Milkipur BASANWA MU IT GAON BASANWA MU IT GAON 436645 193 193 100%
138 Ayodhya Milkipur BASANWA MU IT GAON TULAPUR 436646 125 125 100%
139 Ayodhya Milkipur Mahulara Mahulara 436647 380 371 97%
140 Ayodhya Milkipur Milkipur Milkipur 436648 421 421 100%
141 Ayodhya Milkipur Milkipur KUNDHARA KHURD 436649 97 97 100%
142 Ayodhya Milkipur ITGAON ITGAON 436650 450 216 48%
143 Ayodhya Milkipur HISAMUDDIN PUR HISAMUDDIN PUR 436651 542 480 88%
144 Ayodhya Milkipur DILIGIRDHAR DILIGIRDHAR 436652 241 241 100%
145 Ayodhya Milkipur UDHUI UDHUI 436653 275 23 8%
146 Ayodhya Milkipur UDHUI SARAY HEMRAJ 436654 164 114 69%
147 Ayodhya Milkipur DHANAICHA DHANAICHA 436655 351 317 90%
148 Ayodhya Milkipur UPADHYAYPUR UPADHYAPUR 436656 186 145 77%
149 Ayodhya Milkipur DHAMTHUA DHANETHUWA 436657 284 284 100%
150 Ayodhya Milkipur MITAURA MITAURA 436658 173 173 100%
151 Ayodhya Milkipur MITAURA Dafalpur 436659 107 106 99%
152 Ayodhya Milkipur SARURPUR SARURPUR 436662 258 233 90%
153 Ayodhya Milkipur TENDHA TENDHA 436663 411 376 91%
154 Ayodhya Milkipur BARAIPARA BARAIPARA 436664 203 194 95%
155 Ayodhya Milkipur SIDHAUNA SIDHAUNA 436665 467 467 100%
156 Ayodhya Milkipur PARADHAMTHUA PARADHAMTHUA 436666 191 191 100%
157 Ayodhya Milkipur PARADHAMTHUA PURAB GAON 436667 127 123 96%
158 Ayodhya Milkipur ESAULI BHARI ISAULI BHARI 436669 273 227 83%
159 Ayodhya Milkipur JORIYAM JORIYAM 436670 473 443 93%
160 Ayodhya Milkipur BALAR MAU BALAR MAU 436671 284 253 89%
161 Ayodhya Milkipur GOKULA GOKULA 436672 721 692 95%
162 Ayodhya Milkipur Marui Ganeshpur Marui Ganeshpur 436675 284 142 50%
163 Ayodhya HARRINGTONGANJ JAMUA JAMUA 436676 334 311 93%
164 Ayodhya HARRINGTONGANJ DEWAN PARA DEWAN PARA 436677 148 148 100%
165 Ayodhya HARRINGTONGANJ DEWAN PARA HARINATH PUR 436678 109 108 99%
166 Ayodhya HARRINGTONGANJ DIHPURE BIRBAL DIHPURE BIRBAL 436679 463 433 93%
167 Ayodhya HARRINGTONGANJ DIHPURE BIRBAL GANGA SARAI 436680 140 140 100%
168 Ayodhya HARRINGTONGANJ JAKHA JAKHA KHAS 436682 94 23 24%
169 Ayodhya HARRINGTONGANJ JAKHA MUBARKPUR UMRANI 436683 120 50 41%
170 Ayodhya HARRINGTONGANJ JAKHA BARDADA 436684 141 44 31%
171 Ayodhya HARRINGTONGANJ JAKHA TODARPUR 436685 59 23 38%
172 Ayodhya HARRINGTONGANJ KADANPUR KADANPUR 436686 456 427 93%
173 Ayodhya HARRINGTONGANJ RANAPUR RANAPUR 436687 350 344 98%
174 Ayodhya HARRINGTONGANJ GHATAM PUR GHATAM PUR 436688 322 283 87%
175 Ayodhya HARRINGTONGANJ NIMDI NIMDI 436689 752 671 89%
176 Ayodhya HARRINGTONGANJ ACCHORA ACCHORA 436690 719 641 89%
177 Ayodhya HARRINGTONGANJ KHAD BHADIYA KHAD BHADIYA 436691 145 145 100%
178 Ayodhya HARRINGTONGANJ KHAD BHADIYA HUSE PUR 436692 79 11 13%
179 Ayodhya HARRINGTONGANJ KHAD BHADIYA KALYANPUR KEOTANI 436693 75 36 48%
180 Ayodhya HARRINGTONGANJ BHITARI BHITARI 436694 216 214 99%
181 Ayodhya HARRINGTONGANJ GIRDHAR MAU GIRDHARA MAU 436695 161 161 100%
182 Ayodhya HARRINGTONGANJ HARIRAM PUR HARIRAM PUR 436697 84 84 100%
183 Ayodhya HARRINGTONGANJ HARIRAM PUR RAONA 436698 62 62 100%
184 Ayodhya HARRINGTONGANJ HARIRAM PUR BHATAULI KHAS 436699 79 79 100%
185 Ayodhya HARRINGTONGANJ PARASPUR SATHRA PARASPUR SATHRA 436700 391 380 97%
186 Ayodhya HARRINGTONGANJ PALIYA LOHANI PALIYA LOHANI 436701 863 651 75%
187 Ayodhya HARRINGTONGANJ BASWAR BUZURG BASWAR BUZURG 436702 529 434 82%
188 Ayodhya HARRINGTONGANJ BASWAR BUZURG SULTANPUR 436703 45 33 73%
189 Ayodhya HARRINGTONGANJ ADIL PUR ADIL PUR 436704 564 552 97%
190 Ayodhya HARRINGTONGANJ URUVA VAISHAM URUVA VAISHAM 436705 549 549 100%
191 Ayodhya HARRINGTONGANJ NIYAMATPUR NIYAMATPUR 436706 132 109 82%
192 Ayodhya HARRINGTONGANJ NIYAMATPUR SONVARSA MU CHMAULA 436707 130 118 90%
193 Ayodhya HARRINGTONGANJ NIYAMATPUR SAHSE PUR 436708 121 89 73%
194 Ayodhya HARRINGTONGANJ SEMRAMU KHICHRI SEMRAMU KHICHRI 436709 252 252 100%
195 Ayodhya HARRINGTONGANJ SAGAR PATTI SAGAR PATTI 436710 365 345 94%
196 Ayodhya HARRINGTONGANJ PARATAJPUR PARATAJPUR 436711 654 654 100%
197 Ayodhya HARRINGTONGANJ GAYASUDDIN PUR GAYASUDDIN PUR 436712 327 327 100%
198 Ayodhya HARRINGTONGANJ CHAMAILA CHAMAILA 436713 314 314 100%
199 Ayodhya HARRINGTONGANJ SENDHU TARA SENDUTARA 436714 218 218 100%
200 Ayodhya HARRINGTONGANJ GANESH PUR GANESH PUR 436716 242 242 100%
201 Ayodhya HARRINGTONGANJ KESHAV PUR CHILBILI MOHANWA 436717 90 78 86%
202 Ayodhya HARRINGTONGANJ KESHAV PUR CHILBILI KESHOPUR CHILBILI 436718 130 130 100%
203 Ayodhya HARRINGTONGANJ PALIYA PARTAPSHAH PALIYA PARTAPSHAH 436719 440 431 97%
204 Ayodhya HARRINGTONGANJ AHARAN SUVANSH AHARAN SUVANSH 436720 550 548 99%
205 Ayodhya HARRINGTONGANJ DEVGIRI DEVGIRI 436721 265 265 100%
206 Ayodhya HARRINGTONGANJ DIHMARTHI DIHMARTHI 436723 127 127 100%
207 Ayodhya HARRINGTONGANJ DIHMARTHI SARAY MAJRA 436724 126 111 88%
208 Ayodhya HARRINGTONGANJ MALETHU KHURD MALETHU KHURD 436725 301 301 100%
209 Ayodhya HARRINGTONGANJ MALETHU BUZURG MALETHU BUZURG 436726 890 857 96%
210 Ayodhya HARRINGTONGANJ SHAHABAD GRANT SHAHABAD GRANT 436727 194 100 51%
211 Ayodhya HARRINGTONGANJ SHAHABAD GRANT KHAJURI MO SULTANPUR 436728 86 81 94%
212 Ayodhya HARRINGTONGANJ SIDHAURA SIDHAURA 436729 509 509 100%
213 Ayodhya HARRINGTONGANJ SIDHAURA BHAUPUR 436730 127 87 68%
214 Ayodhya HARRINGTONGANJ HELLE DWARIKAPUR HELLE DWARIKAPUR 436733 498 445 89%
215 Ayodhya HARRINGTONGANJ MUKIMPUR URF PAHARPUR MUKIMPUR URF PAHARPUR 436734 1366 1092 79%
216 Ayodhya HARRINGTONGANJ CHANDIPUR NAGARHA CHANDIPUR NAGARHA 436735 102 102 100%
217 Ayodhya HARRINGTONGANJ CHANDIPUR NAGARHA PADRI 436736 270 187 69%
218 Ayodhya HARRINGTONGANJ CHANDIPUR NAGARHA REVERI 436737 53 3 5%
219 Ayodhya HARRINGTONGANJ CHANDIPUR NAGARHA CHETRA 436738 81 81 100%
220 Ayodhya HARRINGTONGANJ PARWA PARWA 436739 535 523 97%
221 Ayodhya HARRINGTONGANJ DHEMA VAISYA TEMA VAISYA 436740 320 320 100%
222 Ayodhya HARRINGTONGANJ DHEMA VAISYA PARSAULI MU MUKIMPUR 436741 88 35 39%
223 Ayodhya HARRINGTONGANJ DHEMA SHIVBAKSH RAI TEMA SHIVBAXRAI 436742 177 177 100%
224 Ayodhya HARRINGTONGANJ DHEMA VAISYA PARMANANDPUR 436743 32 16 50%
225 Ayodhya HARRINGTONGANJ DHEMA VAISYA CHAMPAPUR 436744 8 8 100%
226 Ayodhya HARRINGTONGANJ DEOKALI DEOKALI 436749 114 114 100%
227 Ayodhya HARRINGTONGANJ DEOKALI NANDUPUR 436750 92 78 84%
228 Ayodhya HARRINGTONGANJ DEOKALI PADARATH PUR 436751 103 92 89%
229 Ayodhya HARRINGTONGANJ DEOKALI BACHHOLI 436752 76 76 100%
230 Ayodhya HARRINGTONGANJ RURU KHAS RURU KHAS 436753 485 400 82%
231 Ayodhya HARRINGTONGANJ RURU KHAS PARSIPUR 436754 44 44 100%
232 Ayodhya HARRINGTONGANJ RURU KHAS RUPPATTI VISHESH 436755 85 58 68%
233 Ayodhya HARRINGTONGANJ JOHAN JOHAN 436758 595 574 96%
234 Ayodhya HARRINGTONGANJ JOHAN KHETPALIYA 436759 56 49 87%
235 Ayodhya HARRINGTONGANJ JOHAN SAKHANPUR 436760 22 22 100%
236 Ayodhya HARRINGTONGANJ SHANKARPUR SHANKARPUR 436761 355 355 100%
237 Ayodhya HARRINGTONGANJ SHANKARPUR NADAUNA 436762 133 133 100%
238 Ayodhya HARRINGTONGANJ KANAUWA KANAUWA 436763 248 247 99%
239 Ayodhya HARRINGTONGANJ GANGAPUR MU RAMIEYPUR GANGAPUR MU RAMIEYPUR 436764 166 166 100%
240 Ayodhya HARRINGTONGANJ GANGAPUR MU RAMIEYPUR BHITAURA 436765 71 71 100%
241 Ayodhya HARRINGTONGANJ LAXMANPUR GRANT LAXMANPUR GRANT 436766 125 125 100%
242 Ayodhya HARRINGTONGANJ PARSUHI PARSUHI 436769 290 290 100%
243 Ayodhya HARRINGTONGANJ BHULAIPUR NIDHIYAWA BHULAIPUR NIDHIYAWA 436770 252 252 100%
244 Ayodhya HARRINGTONGANJ SALAHIPUR SALAHIPUR 436771 624 423 67%
245 Ayodhya Masodha Fatehpur Sariaya Fatehpur Sairaya 436846 3 3 100%
246 Ayodhya Masodha Fatehpur Sariaya Fatehpur Saraiya Uparhar 436847 285 285 100%
247 Ayodhya Masodha Firojpur Uparhar Firozpur Uparhar 436848 209 200 95%
248 Ayodhya Masodha Salarpur Salarpur 436849 310 310 100%
249 Ayodhya Masodha Hari Pur Jalalabad Hari Pur Jalalabad 436850 740 740 100%
250 Ayodhya Masodha Hunsepur Hunsepur 436851 378 332 87%
251 Ayodhya Masodha Mumtaj Nagar Mumtaj Nagar 436852 472 472 100%
252 Ayodhya Masodha Ghatampur Ghatampur 436853 303 303 100%
253 Ayodhya Masodha Bhikhan Pur Bhikhan Pur 436854 186 186 100%
254 Ayodhya Masodha Kot Saray Kot Saray 436855 476 476 100%
255 Ayodhya Masodha Kot Saray Manjha Kala 436856 224 224 100%
256 Ayodhya Masodha Hazipur Singhpur Hazipur Singhpur 436861 435 435 100%
257 Ayodhya Masodha Jagdesh Pur Jagdishpur 436863 38 38 100%
258 Ayodhya Masodha Firojpur Firozpur 436872 301 281 93%
259 Ayodhya Masodha Saraiya Saraya 436876 271 247 91%
260 Ayodhya Masodha Para Kail Para Kail 436877 252 252 100%
261 Ayodhya Masodha Kail Kail 436878 674 572 84%
262 Ayodhya Masodha Vinayak Pur Vinayak Pur 436879 162 162 100%
263 Ayodhya Masodha Rajapur Mafi Rajapur Mafi 436880 262 262 100%
264 Ayodhya Masodha Bhadarsa Bhadarsa 436881 409 404 98%
265 Ayodhya Masodha Pipri Pipri 436882 328 325 99%
266 Ayodhya Masodha Antpur Antpur 436884 291 291 100%
267 Ayodhya Masodha Barwa Barwa 436885 537 537 100%
268 Ayodhya Masodha Raghu Pur Raghupur 436887 180 177 98%
269 Ayodhya Masodha Khanpur Masodha Khanpur Masodha 436888 682 682 100%
270 Ayodhya Masodha Dharamdas Pur Dharamdas Pur 436889 159 149 93%
271 Ayodhya Masodha Madhopur Madhopur 436890 721 721 100%
272 Ayodhya Masodha Mainuddinpur Mainuddinpur 436891 543 479 88%
273 Ayodhya Masodha Nazi Pur Nazib Pur 436892 202 202 100%
274 Ayodhya Masodha Aruwawa Arwawa 436893 443 443 100%
275 Ayodhya Masodha Abanpur Saroha Abanpur Saroha 436894 767 740 96%
276 Ayodhya Masodha Paliya Risali Paliya Risali 436895 292 292 100%
277 Ayodhya Masodha Raithuwa Raithuwa 436897 331 241 72%
278 Ayodhya Masodha Raithuwa BIBI PUR 436898 145 74 51%
279 Ayodhya Masodha Kallyan Pur Bhadrassa Kallyan Pur Bhadrasa 436899 383 311 81%
280 Ayodhya Masodha Babhangawan Babhangawan 436900 254 251 98%
281 Ayodhya Masodha Paliya Goa Paliya Gova 436901 471 471 100%
282 Ayodhya Masodha Mirzapur Nimauli Mirzapur Nimauli 436902 492 432 87%
283 Ayodhya Masodha Dost Pur Dost Pur 436904 244 221 90%
284 Ayodhya Masodha Nandi Gram Nandi Gram 436905 274 242 88%
285 Ayodhya Masodha Mohiuddin Pur Mohiuddin Pur Khas 436906 316 316 100%
286 Ayodhya Masodha Bhaipur Khas Bhaipur Khas 436907 278 278 100%
287 Ayodhya Masodha Doulat Pur Doulat Pur 436908 650 650 100%
288 Ayodhya Masodha Doulat Pur Mokal Pur 436909 136 39 28%
289 Ayodhya Masodha Amauna Amauna 436910 517 517 100%
290 Ayodhya Masodha Gohniya Gauhaniya Saloni 436911 306 306 100%
291 Ayodhya Masodha Chhatirwa Chhatiwa 436913 307 307 100%
292 Ayodhya Masodha Chandpur Kail Chandpur Kail 436914 302 302 100%
293 Ayodhya Masodha Usru Amauna Usru Amauna 436915 353 353 100%
294 Ayodhya Masodha Kadipur Kaadipur 436916 309 136 44%
295 Ayodhya Masodha Kadipur BANDIDAS PUR KHAS 436917 128 51 39%
296 Ayodhya Masodha Pora Pora 436918 249 241 96%
297 Ayodhya Masodha Dasauli Dasauli 436919 217 217 100%
298 Ayodhya Masodha Shivdaspur Shivdaspur 436922 323 323 100%
299 Ayodhya Masodha Birauli Birauli 436923 341 332 97%
300 Ayodhya Masodha Bhadookher Bhadokhar 436924 581 562 96%
301 Ayodhya Masodha Toniya Toniya 436929 680 680 100%
302 Ayodhya Masodha Sathari Sathari 436932 362 362 100%
303 Ayodhya Masodha Sakhu Para Sakhupara 436933 303 303 100%
304 Ayodhya Masodha Tajpur Koura Tajpur Kodara 436934 253 253 100%
305 Ayodhya Pura Bazar Dadera Dadera 436939 525 525 100%
306 Ayodhya Pura Bazar Ramdant Pur Atrawa Kishundas Pur 436940 132 24 18%
307 Ayodhya Pura Bazar Ramdant Pur Atrawa Ramdat Pur Attarwa 436942 237 227 95%
308 Ayodhya Pura Bazar Samaha Samaha Kala 436943 228 228 100%
309 Ayodhya Pura Bazar Samaha Khurd Samaha Khurd 436944 202 202 100%
310 Ayodhya Pura Bazar Baisingh Baisingh 436945 571 571 100%
311 Ayodhya Pura Bazar Sukapur Itaura Aoughadpur 436946 71 71 100%
312 Ayodhya Pura Bazar Sukapur Itaura SUKHAPUR ETAYRA 436947 500 500 100%
313 Ayodhya Pura Bazar Alavalpur Alavalpur 436948 373 373 100%
314 Ayodhya Pura Bazar Sukapur Itaura Benipur 436950 40 32 80%
315 Ayodhya Pura Bazar Mohitisimpur Mohatshimpur 436951 329 295 89%
316 Ayodhya Pura Bazar Akvara Akvara 436952 321 312 97%
317 Ayodhya Pura Bazar Rampur Sardha Rampur Sardha 436953 321 321 100%
318 Ayodhya Pura Bazar Shantipur Shantipur 436954 169 169 100%
319 Ayodhya Pura Bazar SARAY CHAIMAL LAKSHMIDASPUR 436955 134 134 100%
320 Ayodhya Pura Bazar SARAY CHAIMAL Sarai Chaimal 436956 172 172 100%
321 Ayodhya Pura Bazar Narayanpur Narayanpur 436958 363 363 100%
322 Ayodhya Pura Bazar Kachouli Kachhauli 436959 352 340 96%
323 Ayodhya Pura Bazar Tihura Manjha Tihura Majha 436962 654 600 91%
324 Ayodhya Pura Bazar Tihura Tihura Uparhar 436963 289 289 100%
325 Ayodhya Pura Bazar Sirsinda Sirsinda 436965 342 342 100%
326 Ayodhya Pura Bazar Jalaluddin Nagar Jalaluddin Nagar Majha 436966 3 3 100%
327 Ayodhya Pura Bazar Jalaluddin Nagar Jalaluddin Nagar Uparhar 436967 1393 1303 93%
328 Ayodhya Pura Bazar Tahirpur Barouli Tahirpur Barouli 436968 227 227 100%
329 Ayodhya Pura Bazar Chahera Charera 436969 252 252 100%
330 Ayodhya Pura Bazar Pilkhava Gyanapur 436970 110 107 97%
331 Ayodhya Pura Bazar Pilkhava Pilkhava 436971 381 292 76%
332 Ayodhya Pura Bazar Rasulabad Subtaha 436972 78 78 100%
333 Ayodhya Pura Bazar Rasulabad Rasulabad 436973 433 433 100%
334 Ayodhya Pura Bazar Rasulabad Ashapur Chadai 436974 96 69 71%
335 Ayodhya Pura Bazar Aimi Alapur Karaundi 436975 137 137 100%
336 Ayodhya Pura Bazar Devgarh Devgarh 437001 276 272 98%
337 Ayodhya Pura Bazar Roshan Nagar Roshan Nagar 437003 370 370 100%
