S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Ayodhya Mavai Baboo Pur Baboo Pur 436223 375 348 92%
2 Ayodhya Mavai Baboo Pur Raipur 436224 167 167 100%
3 Ayodhya Mavai Bhawani Pur Bhawani Pur 436263 901 901 100%
4 Ayodhya Mavai Bhawani Pur Kachhauli 436264 156 156 100%
5 Ayodhya Rudauli Ganawli Rammau 436325 96 65 67%
6 Ayodhya Rudauli Ganawli Ganawli 436326 917 914 99%
7 Ayodhya Rudauli Sahni Yaqubpur 436350 79 79 100%
8 Ayodhya Rudauli Sahni Sahni 436351 194 194 100%
9 Ayodhya Amaniganj Rampur Gauhaniya Rampur Gauhania 436462 285 285 100%
10 Ayodhya Amaniganj Ebbrahimpur Maughanshyampur 436475 101 101 100%
11 Ayodhya Amaniganj Ebbrahimpur Ebbrahimpur 436476 215 215 100%
12 Ayodhya Amaniganj Nandauli Nandauli 436497 218 218 100%
13 Ayodhya Amaniganj Gaunhaniya Khadsepur 436544 115 115 100%
14 Ayodhya Amaniganj Gaunhaniya Gauhania 436545 250 250 100%
15 Ayodhya Amaniganj Kithava Chakwara 436560 113 104 92%
16 Ayodhya Amaniganj Kithava Kithawa 436561 209 209 100%
17 Ayodhya Milkipur KURAWAN KURAWAN 436569 653 625 95%
18 Ayodhya Milkipur KURAWAN RAMPUR FAKIREY 436570 83 83 100%
19 Ayodhya Milkipur PARAKHANI PARAKHANI 436571 252 252 100%
20 Ayodhya Milkipur PARAKHANI SAIDKHAN PUR 436572 130 130 100%
21 Ayodhya Milkipur Bariyarpur Bariyarpur 436573 165 160 96%
22 Ayodhya Milkipur Bariyarpur ADHIYONA 436574 115 109 94%
23 Ayodhya Milkipur Kuchera Kuchera 436605 819 819 100%
24 Ayodhya Milkipur Kuchera MADARIYA 436606 67 59 88%
25 Ayodhya Milkipur INAYAT NAGAR Inayat Nagar 436622 673 666 98%
26 Ayodhya Milkipur GUJARA MAU GUJARA MAU 436626 130 130 100%
27 Ayodhya Milkipur GUJARA MAU AKHAYPUR 436627 106 106 100%
28 Ayodhya Milkipur AJRAULI AJRAULI 436640 834 806 96%
29 Ayodhya Milkipur NARINDA BHADA NARINDA BHADA 436673 247 224 90%
30 Ayodhya Milkipur NARINDA BHADA KHARIYAUNA 436674 185 185 100%
31 Ayodhya HARRINGTONGANJ GHUREHATA GHUREHATA 436681 886 886 100%
32 Ayodhya HARRINGTONGANJ BASWAR KHURD BASWAR KHURD 436696 249 249 100%
33 Ayodhya HARRINGTONGANJ REWNA REWNA 436722 619 619 100%
34 Ayodhya HARRINGTONGANJ RAMPUR JOHAN RAMPUR JOHAN 436731 349 349 100%
35 Ayodhya HARRINGTONGANJ RAMPUR JOHAN BIJYANPUR 436732 160 160 100%
36 Ayodhya Sohawal Deramusi Deramusi 436786 691 667 96%
37 Ayodhya Sohawal Devrakot Deora Kot 436796 1310 1310 100%
38 Ayodhya Sohawal Bhitaura Bhitaura 436840 352 309 87%
39 Ayodhya Sohawal Bhitaura Bhikhareepur 436841 164 146 89%
40 Ayodhya Sohawal Moeyakapoor Pur Moiya Kapoor Pur 436844 896 737 82%
41 Ayodhya Masodha Sariyawa Sariyawa 436912 1418 1418 100%
42 Ayodhya Masodha Sofiapara Kurawan 436930 160 160 100%
43 Ayodhya Masodha Sofiapara Sofiapara 436931 192 192 100%
44 Ayodhya Pura Bazar Karma Kodari Karma Kodari 436957 527 519 98%
45 Ayodhya Pura Bazar Khushhal Ganj Khushhal Ganj 437002 167 155 92%
46 Ayodhya Pura Bazar Khushhal Ganj Rudauliya 437021 139 113 81%
47 Ayodhya Pura Bazar Sanethu Sanethu 437032 811 811 100%
48 Ayodhya Pura Bazar Gangauli Gangauli 437033 471 471 100%
49 Ayodhya Pura Bazar Purkhe Pur Purkhepur 437038 181 181 100%
50 Ayodhya Maya Bazar Rakoura Nakatwara 437051 155 128 82%
51 Ayodhya Maya Bazar Rakoura Damodar Pur 437052 75 75 100%
52 Ayodhya Maya Bazar Rakoura Rakaura 437053 147 146 99%
53 Ayodhya Maya Bazar Gokul Pur Gokul Pur 437067 357 5 1%
54 Ayodhya Maya Bazar Gokul Pur Korilla 437068 134 1 0%
55 Ayodhya Maya Bazar Hardi Hardi 437074 242 242 100%
56 Ayodhya Maya Bazar Hardi Kadi Pur 437075 146 134 91%
57 Ayodhya Maya Bazar Khirouni Khirauni 437085 239 239 100%
58 Ayodhya Maya Bazar BODHIPUR PARMANPUR 437107 10 10 100%
59 Ayodhya Maya Bazar BODHIPUR Bodhipur 437108 143 143 100%
60 Ayodhya Maya Bazar Bera Bara 437110 183 183 100%
61 Ayodhya Maya Bazar Baraipara Baraipara 437152 239 24 10%
62 Ayodhya Maya Bazar Baraipara Sarai Bairisal 437153 154 139 90%
63 Ayodhya Bikapur SULHEPUR SULHE PUR 437197 197 197 100%
64 Ayodhya Bikapur MARUE SHAY SINGH BANSHWAN PUR 437214 65 58 89%
65 Ayodhya Bikapur MARUE SHAY SINGH Marue Shay Singh 437215 375 370 98%
66 Ayodhya Bikapur Deva Pur Mohmd Pur 437216 206 205 99%
67 Ayodhya Bikapur Deva Pur DEVA PUR 437217 45 45 100%
68 Ayodhya Bikapur MARUE SHAY SINGH HRIDAIPUR 437218 339 319 94%
69 Ayodhya Bikapur Ram Nagar Basupur 437229 37 20 54%
70 Ayodhya Bikapur Ram Nagar Ram Nagar 437230 414 414 100%
71 Ayodhya Bikapur Wahiuddinpur Khemapur Chandai 437236 90 90 100%
72 Ayodhya Bikapur Wahiuddinpur Vahiudeenpur 437237 275 275 100%
73 Ayodhya Bikapur RATAN PUR TENDUA NUBAWAN VAIDARA 437274 33 30 90%
74 Ayodhya Bikapur RATAN PUR TENDUA Ratanpur Tendua 437275 89 72 80%
75 Ayodhya Tarun Mahrie Mohmadpur Mahrai Mommadpur 437298 334 330 98%
76 Ayodhya Tarun Puroshottam Pur Puroshottam Pur 437325 126 124 98%
77 Ayodhya Tarun Puroshottam Pur Kaadi Pur 437326 87 81 93%
78 Ayodhya Tarun Parmanand Pur CHAKMODIT PUR 437327 61 1 1%
79 Ayodhya Tarun Bala Pur Balapur 437332 194 194 100%
80 Ayodhya Tarun Katauna Katauna 437407 187 94 50%
81 Ayodhya Tarun Katauna Matauna 437408 64 29 45%
82 Ayodhya Tarun Imliya Imliya 437413 261 221 84%
83 Ayodhya Tarun Imliya Choovepur 437414 47 47 100%
84 Ayodhya Tarun Gothaura Gothora 437433 126 126 100%
85 Ayodhya Tarun Gothaura VELA CHAKSIRAM 437435 85 85 100%
86 Ayodhya Tarun Para Hathigo Para Hathigo 437441 234 234 100%
87 Ayodhya Tarun Hathigo Hathigo 437442 627 579 92%
88 Ayodhya Tarun Sawar Dheer Sawardheer 437443 181 181 100%
89 Ayodhya Tarun RAMPUR PRATAP RAM PUR PRATAP 437445 179 179 100%
90 Ayodhya Tarun Sawar Dheer Ariyasi 437446 62 62 100%
91 Ayodhya Tarun RAMPUR PRATAP Saray Gautam 437447 99 99 100%
92 Ayodhya Tarun RAMPUR PRATAP Pure Manoher 437448 90 90 100%
93 Ayodhya Bikapur BHIKHI SARAI Bhiki Sarai 677761 57 57 100%