S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Rae Bareli Bachhraon Mainahar Katra Mainahar Katra 416198 402 402 100%
2 Rae Bareli Bachhraon Mainahar Katra Saidpur Behta 416199 126 126 100%
3 Rae Bareli Bachhraon Mainahar Katra Darehata 416200 118 118 100%
4 Rae Bareli Bachhraon Vishun Pur Vishun Pur 416253 2020 1937 95%
5 Rae Bareli Maharajganj Halor Samaspur Halor 416316 939 854 90%
6 Rae Bareli Maharajganj Bhatsara Bhatsara 416317 235 235 100%
7 Rae Bareli Maharajganj Alipur Alipur 416318 615 537 87%
8 Rae Bareli Maharajganj Kotwa Madaniya Kotwa Madaniya 416338 396 396 100%
9 Rae Bareli Maharajganj Kuvana Kuvana 416339 248 248 100%
10 Rae Bareli Maharajganj Kusuri Sagarpur Kusuri Sagarpur 416340 333 233 69%
11 Rae Bareli Maharajganj Atara Atara 416351 244 228 93%
12 Rae Bareli Maharajganj Bara Huwan Bara Huwan 416355 305 253 82%
13 Rae Bareli Maharajganj Indaura Indaura 416356 147 137 93%
14 Rae Bareli Maharajganj Indaura Benipur 416357 19 19 100%
15 Rae Bareli Maharajganj Salethu Salethu 416366 844 784 92%
16 Rae Bareli Maharajganj Tisa Khanapur Tisa Khanapur 416370 490 409 83%
17 Rae Bareli Maharajganj Domapur Domapur 416371 405 405 100%
18 Rae Bareli Maharajganj Kairawa Kairawa 416380 284 284 100%
19 Rae Bareli Maharajganj Kotwa Mohamdabad Mohamdabad Kotwa 416381 527 427 81%
20 Rae Bareli Maharajganj Hilha Hilha 416388 159 159 100%
21 Rae Bareli Maharajganj Jamoliya Jamoliya 416389 203 203 100%
22 Rae Bareli Maharajganj Hilha Bhaiyapur 416390 53 53 100%
23 Rae Bareli Harchandpur Majhigavan Karan Majhigavan Karan 416603 224 224 100%
24 Rae Bareli Harchandpur Majhigavan Karan Usmanpur 416604 83 83 100%
25 Rae Bareli Harchandpur Majhigavan Karan Alipur Khalsa 416605 114 114 100%
26 Rae Bareli Harchandpur Arobar Adobar 416606 280 280 100%
27 Rae Bareli Harchandpur Chauniya Chauhaniya 416607 230 230 100%
28 Rae Bareli Harchandpur Ajmatulla Ganj Ajmatulla Ganj 416608 468 396 84%
29 Rae Bareli Harchandpur Nanda Khera Nanda Khera 416638 363 265 73%
30 Rae Bareli Harchandpur Pandera Pandera 416659 561 561 100%
31 Rae Bareli Harchandpur Sohaliya Sohaliya 416668 344 344 100%
32 Rae Bareli Amawan Didauli Kishunpur Ramchandra 416669 144 126 87%
33 Rae Bareli Amawan Didauli Gokulpur 416670 42 42 100%
34 Rae Bareli Amawan Didauli Didauli 416671 347 309 89%
35 Rae Bareli Amawan Sarawan Sarawan 416674 421 397 94%
36 Rae Bareli Amawan Chaupura Chaupura 416675 217 217 100%
37 Rae Bareli Amawan Sothi Sobhi 416684 310 310 100%
38 Rae Bareli Amawan Gauhanna Gauhanna 416685 206 137 66%
39 Rae Bareli Amawan Hilgi Hilgi 416686 206 190 92%
40 Rae Bareli Amawan Daud Nagar Daut Nagar 416688 345 345 100%
41 Rae Bareli Amawan Sandhi Nagin Sandi Nagin 416689 243 243 100%
42 Rae Bareli Amawan Dighiya Dighiya 416692 316 316 100%
43 Rae Bareli Amawan Haivat Mau Haivat Mau 416693 151 151 100%
44 Rae Bareli Amawan Haivat Mau Kauwadeeh 416694 87 75 86%
45 Rae Bareli Amawan Bandipur Bandipur 416696 167 167 100%
46 Rae Bareli Amawan Bandipur Rajwapur 416697 147 130 88%
47 Rae Bareli Amawan Kondaras Buzurg Kondaras Buzurg 416699 620 589 95%
48 Rae Bareli Amawan Budhanpur Budhanpur 416700 245 227 92%
49 Rae Bareli Amawan Lalupur Chohan Jalalpur 416704 144 100 69%
50 Rae Bareli Amawan Lalupur Chohan Lalpur Chauhan 416705 167 115 68%
51 Rae Bareli Amawan Adampur Adampur 416706 330 330 100%
52 Rae Bareli Amawan Parigawan Parigawan 416707 315 273 86%
53 Rae Bareli Amawan Manchitpur Manchitpur 416734 172 150 87%
54 Rae Bareli Amawan Manchitpur Chakpeera Shah 416735 142 105 73%
55 Rae Bareli Amawan Thrauiya Andawan Marauiya Andawan 416736 253 198 78%
56 Rae Bareli Amawan Taj Pur Tajpur 416737 208 169 81%
57 Rae Bareli Amawan Rasehta Rasehta 416738 522 492 94%
58 Rae Bareli Amawan Pindari Khurd Pindari Khurd 416739 313 278 88%
59 Rae Bareli Amawan Mainoopur Mainoopur 416740 417 417 100%
60 Rae Bareli Amawan Mainoopur Umarpur Gerukhuwa 416741 133 133 100%
61 Rae Bareli Amawan Paharpur Mardanpur Paharpur Mardanpur 416742 226 226 100%
62 Rae Bareli Amawan Paharpur Mardanpur Dedauwa 416743 160 160 100%
63 Rae Bareli Amawan Onaiy Jangal Onaiy Jangal 416744 230 229 99%
64 Rae Bareli Amawan Onaiy Jangal Turava Nagar 416745 53 53 100%
65 Rae Bareli Amawan Lodhwa Mau Lodhwa Mau 416746 374 359 95%
66 Rae Bareli Amawan Mardanpur Mardanpur 416747 353 353 100%
67 Rae Bareli Amawan Bibipur Taluke Hasnapur Bibipur Taluke Hasnapur 416748 208 208 100%
68 Rae Bareli Amawan Bibipur Taluke Hasnapur Jamalpur Karaundi 416749 133 133 100%
69 Rae Bareli Amawan Parigawan Bhuwapur Jonardar 416751 128 97 75%
70 Rae Bareli Sataon Ataura Khurd Ataura Khurd 416752 392 392 100%
71 Rae Bareli Sataon Ataura Khurd Paharpur Khera 416753 116 116 100%
72 Rae Bareli Sataon Kailauli Kailauli 416756 1050 949 90%
73 Rae Bareli Sataon Chandai Raghunathpur Chandai Raghunathpur 416757 402 402 100%
74 Rae Bareli Sataon Govindpur Kothaiya Govindpur Kothaiya 416775 304 213 70%
75 Rae Bareli Sataon Dumapur Dumapur 416776 256 256 100%
76 Rae Bareli Sataon Sekhapur Sekhapur 416778 127 100 78%
77 Rae Bareli Sataon Sekhapur Hardhaurpur 416779 69 17 24%
78 Rae Bareli Sataon Lohara Lohara 416780 582 567 97%
79 Rae Bareli Sataon Raulla Raulla 416781 261 232 88%
80 Rae Bareli Sataon Krishnapur Tala Krishnapur Tala 416783 710 630 88%
81 Rae Bareli Sataon Konsa Konsa 416784 1248 1157 92%
82 Rae Bareli Sataon Garhi Dularai Garhi Dularai 416789 235 157 66%
83 Rae Bareli Sataon Shahjadpur Shahjadpur 416805 209 174 83%
84 Rae Bareli Sataon Porae Porae 416806 1115 1070 95%
85 Rae Bareli Sataon Bans Bans 416807 247 214 86%
86 Rae Bareli Sataon Hajipur Hajipur 416808 1433 1388 96%
87 Rae Bareli Rahi Akbarpur Kachhwah Chak Shahabuddeenpur 416821 165 139 84%
88 Rae Bareli Rahi Akbarpur Kachhwah Akbarpur Kachhwah 416822 748 704 94%
89 Rae Bareli Rahi Akbarpur Kachhwah Chak Baholiya Pur 416823 3 3 100%
90 Rae Bareli Rahi Behta Khurd Behta Khurd 416827 500 500 100%
91 Rae Bareli Rahi Dariyapur Dariyapur 416831 383 311 81%
92 Rae Bareli Rahi Sulakhiyapur Sulakhiyapur 416836 461 397 86%
93 Rae Bareli Rahi Zafarapur Zafarapur 416838 297 297 100%
94 Rae Bareli Rahi Rajapur Rajapur 416839 256 256 100%
95 Rae Bareli Rahi Saidanpur Saidanpur 416843 329 296 89%
96 Rae Bareli Rahi Suraj Kunda Suraj Kunda 416844 461 461 100%
97 Rae Bareli Rahi Mohammadpur Kuchariya Mohammadpur Kuchariya 416852 573 531 92%
98 Rae Bareli Rahi Basarh Basarh 416867 462 380 82%
99 Rae Bareli Rahi Bhaidpur Bhaidpur 416868 262 227 86%
100 Rae Bareli Rahi Paraura Paraura 416870 189 144 76%
101 Rae Bareli Rahi Raghunathpur Kataili Raghunathpur 416887 206 197 95%
102 Rae Bareli Rahi Raghunathpur Kataili Bhaironpur Kataili 416888 66 53 80%
103 Rae Bareli Rahi Anti Naugawan Anti Naugawan 416902 465 419 90%
104 Rae Bareli Rahi Ayaspur Dihi Ayaspur Dihi 416903 312 299 95%
105 Rae Bareli Rahi Jaraulla Jaraulla 416904 244 229 93%
106 Rae Bareli Rahi Khurhati Khurhati 416905 945 896 94%
107 Rae Bareli Rahi Godwara Godwara 416906 676 676 100%
108 Rae Bareli Rahi Mohgawan Mohgawan 416910 364 307 84%
109 Rae Bareli Rahi Rustampur Rustampur 416911 838 807 96%
110 Rae Bareli Rahi Ratansipur Ratansipur 416912 606 606 100%
111 Rae Bareli Rahi Kalanderpur Kalanderpur 416913 141 141 100%
112 Rae Bareli Rahi Kalanderpur Painte Mau 416914 111 111 100%
113 Rae Bareli Rahi Kalanderpur Bani 416915 135 135 100%
114 Rae Bareli Rahi Chak Lodipur Chak Lodipur 416916 89 89 100%
115 Rae Bareli Rahi Chak Lodipur Manpur Saharwa 416917 80 80 100%
116 Rae Bareli Rahi Chak Lodipur Tamberpur 416918 78 78 100%
117 Rae Bareli Rahi Chak Lodipur Alauddeenpur 416919 57 57 100%
118 Rae Bareli Rahi Bakwara Bakwara 416920 256 256 100%
119 Rae Bareli Khiro Jasaumau Jasaumau 416928 562 543 96%
120 Rae Bareli Khiro Mendauli Mendauli 416929 651 594 91%
121 Rae Bareli Khiro Mendauli Hari Ramkhera 416930 54 32 59%
122 Rae Bareli Khiro Barvaliya Barvaliya 416933 277 277 100%
123 Rae Bareli Khiro Tikwamau Tikwa Mau 416934 201 201 100%
124 Rae Bareli Khiro Akhaupur Akhaupur 416935 263 235 89%
125 Rae Bareli Khiro Kamalpur Kamalpur 416936 242 242 100%
126 Rae Bareli Khiro Akhaupur Dahirapur 416937 82 24 29%
127 Rae Bareli Khiro Khanpur Khusti Khanpur Khunti 416952 312 312 100%
128 Rae Bareli Khiro Khanpur Khusti Udwatpur 416953 136 136 100%
129 Rae Bareli Khiro Surajpur Guman Khera Surajpur Guman Khera 416957 211 211 100%
130 Rae Bareli Khiro Surajpur Guman Khera Khandepur 416958 132 132 100%
131 Rae Bareli Khiro Sewalpur Sewanpur 416959 371 371 100%
132 Rae Bareli Khiro Atarhar Atarhar 416960 636 563 88%
133 Rae Bareli Khiro Chanduli Chandauli 416962 294 294 100%
134 Rae Bareli Khiro Dondepur Dondepur 416964 251 217 86%
135 Rae Bareli Khiro Dondepur Tarwa Barwa 416965 116 69 59%
136 Rae Bareli Khiro Behta Satanpur Behta Satanpur 416966 242 242 100%
137 Rae Bareli Khiro Dhurayee Dhurayee 416972 852 783 91%
138 Rae Bareli Khiro Ranapur Urf Pahrauli Ranapur Urf Pahrauli 416973 398 398 100%
139 Rae Bareli Khiro Lodipur Lodipur 416974 155 150 96%
140 Rae Bareli Khiro Lodipur Mohanpur 416975 78 78 100%
141 Rae Bareli Khiro Lodipur Nandehari 416976 123 34 27%
142 Rae Bareli Khiro Baraundi Lalpur 416983 112 112 100%
143 Rae Bareli Khiro Baraundi Baraundi 416984 273 273 100%
144 Rae Bareli Khiro Hardi Hardi 416987 305 305 100%
145 Rae Bareli Khiro Hardi Husenabad 416988 158 158 100%
146 Rae Bareli Khiro Ajitpur Ajitpur 416991 266 266 100%
147 Rae Bareli Khiro Nunera Nunera 416992 302 302 100%
148 Rae Bareli Khiro Banai Mau Banai Mau 416993 182 182 100%
149 Rae Bareli Khiro Banai Mau Sehara Mau 416994 170 170 100%
150 Rae Bareli Khiro Merui Merui 416995 549 537 97%
151 Rae Bareli Khiro Rai Pur Bari 416996 143 143 100%
152 Rae Bareli Khiro Rai Pur Rai Pur 416997 239 239 100%
153 Rae Bareli Sareni Sabji Babura Sabji Babura 417033 309 265 85%
154 Rae Bareli Sareni Sabji Babura Chandpur 417034 30 30 100%
155 Rae Bareli Sareni Ranjeetpur Ranjeetpur 417064 195 195 100%
156 Rae Bareli Sareni Deopur Deopur 417107 298 263 88%
157 Rae Bareli Sareni Deopur Khaund 417108 176 176 100%
158 Rae Bareli Sareni Kahinjar Kahinjar 417111 351 333 94%
159 Rae Bareli Sareni Ibrahimpur1 Ibrahimpur 417112 363 263 72%
160 Rae Bareli Sareni Samodha Samodha 417113 282 239 84%
161 Rae Bareli Sareni Mathurpur Mu. Mathurpur Mu. 417121 283 253 89%
162 Rae Bareli Sareni Mathurpur Mu. Mathurpur Aht. 417122 52 36 69%
163 Rae Bareli Sareni Raipur2 Raipur 417144 313 313 100%
164 Rae Bareli Lalganj Ranipur Ranipur 417206 285 202 70%
165 Rae Bareli Lalganj Jogapur Barigaon Jogapur Barigaon 417212 756 737 97%
166 Rae Bareli Dalmau Sandbara Sarwra 417297 214 214 100%
167 Rae Bareli Dalmau Bhagawanpur Tape Terukha Bhagawanpur Tape Terukha 417307 130 130 100%
168 Rae Bareli Dalmau Bhagawanpur Tape Terukha Karan Mau 417308 53 53 100%
169 Rae Bareli Dalmau Kashipur Kashipur 417319 102 102 100%
170 Rae Bareli Dalmau Kashipur Bhagwal Bujurg 417320 118 118 100%
171 Rae Bareli Dalmau Raipur Thappa Haweli Raipur Thappa Haweli 417339 509 425 83%
172 Rae Bareli Dalmau Jotiamau Jotiamau 417343 202 202 100%
173 Rae Bareli Dalmau Jotiamau Deenganj 417344 144 144 100%
174 Rae Bareli Dalmau Kudha Chak Sagunpur Kadha Chak Sagunpur 417353 209 209 100%
175 Rae Bareli Dalmau Kudha Chak Sagunpur Sagunpur 417354 44 44 100%
176 Rae Bareli Dalmau Amaraha Amaraha 417370 70 70 100%
177 Rae Bareli Dalmau Sahmada Sahbhada 417371 185 116 62%
178 Rae Bareli Dalmau Amaraha Baderwa 417372 246 246 100%
179 Rae Bareli Dalmau Darigapur Darigapur 417374 188 175 93%
180 Rae Bareli Deenshah Gaura Alawalpur Alawalpur 417381 604 604 100%
181 Rae Bareli Deenshah Gaura Alawalpur Kutubapur Bichhaura 417382 105 105 100%
182 Rae Bareli Deenshah Gaura Alawalpur Chhichhaura 417383 160 160 100%
183 Rae Bareli Deenshah Gaura Melawa Sahab Melawa Sahab 417386 479 479 100%
184 Rae Bareli Deenshah Gaura Melawa Sahab Gurgujpur 417387 124 124 100%
185 Rae Bareli Deenshah Gaura Daudpur Garhai Daudpur Garhai 417389 344 344 100%
186 Rae Bareli Deenshah Gaura Daudpur Garhai Khonandpur 417390 182 182 100%
187 Rae Bareli Deenshah Gaura Korauli Budhkar Korauli Budhkar 417391 345 345 100%
188 Rae Bareli Deenshah Gaura Korauli Budhkar Sekhupur 417392 91 91 100%
189 Rae Bareli Deenshah Gaura Chandai Charuhar Mu. Chandai Charuhar Mu. 417393 325 325 100%
190 Rae Bareli Deenshah Gaura Chandai Charuhar Mu. Charuhar Ashanandpur 417394 50 50 100%
191 Rae Bareli Deenshah Gaura Chandai Charuhar Mu. Daudshahpur 417395 78 78 100%
192 Rae Bareli Deenshah Gaura Payagpur Mu. Payagpur Mu. 417396 134 134 100%
193 Rae Bareli Deenshah Gaura Payagpur Mu. Sultanpur Barhaia Mu. 417397 56 56 100%
194 Rae Bareli Deenshah Gaura Payagpur Mu. Rampur Gauri Mu. 417398 148 148 100%
195 Rae Bareli Deenshah Gaura Charuhar Bik Charuhar Bik 417399 257 257 100%
196 Rae Bareli Deenshah Gaura Charuhar Bik Bahadur Ganj 417400 156 156 100%
197 Rae Bareli Deenshah Gaura Dhiranpur Mu. Dhiranpur Mu. 417403 196 179 91%
198 Rae Bareli Deenshah Gaura Dhiranpur Mu. Hazaratpur Urf Khwaja Jahanpur 417404 67 62 92%
199 Rae Bareli Deenshah Gaura Dhiranpur Mu. Khema Nandpur 417405 37 10 27%
200 Rae Bareli Deenshah Gaura Dhiranpur Mu. Newada Patti 417406 115 87 75%
201 Rae Bareli Deenshah Gaura Kiratpur Charuhar Urf Devgana Kiratpur Charuhar Urf Devgana 417407 218 205 94%
202 Rae Bareli Deenshah Gaura Narayanpur Banna Mu Baharampur 417408 101 90 89%
203 Rae Bareli Deenshah Gaura Narayanpur Banna Mu Narayanpur Banna Mu. 417409 94 78 82%
204 Rae Bareli Deenshah Gaura Naraharpur Naraharpur 417410 172 172 100%
205 Rae Bareli Deenshah Gaura Naraharpur Dharmapur 417411 177 177 100%
206 Rae Bareli Deenshah Gaura Suttha Hardo Suttha Hardo 417417 529 529 100%
207 Rae Bareli Deenshah Gaura Dharmapur Kali Dharmapur Kaili 417418 257 172 66%
208 Rae Bareli Deenshah Gaura Kishori Balampur Kishori Balampur 417424 184 184 100%
209 Rae Bareli Deenshah Gaura Kishori Balampur Mirza Jaddoopur 417425 36 36 100%
210 Rae Bareli Deenshah Gaura Sultanpur Janauli Sultanpur Janauli 417432 295 195 66%
211 Rae Bareli Deenshah Gaura Ismail Chak Ismail Chak 417434 360 360 100%
212 Rae Bareli Deenshah Gaura Chooli Chooli 417435 274 274 100%
213 Rae Bareli Deenshah Gaura Sai Sai 417436 354 354 100%
214 Rae Bareli Deenshah Gaura Sai Tikaria 417437 143 143 100%
215 Rae Bareli Deenshah Gaura Thulrai Thulrai 417438 765 589 76%
216 Rae Bareli Deenshah Gaura Thulrai Sebra 417439 91 91 100%
217 Rae Bareli Deenshah Gaura Kituli Kituli 417440 209 198 94%
218 Rae Bareli Deenshah Gaura Melthuwa Melthuwa 417442 395 395 100%
219 Rae Bareli Deenshah Gaura Dhuri Dhuri 417443 242 242 100%
220 Rae Bareli Deenshah Gaura Soorajpur Banapar Soorajpur Banapar 417444 200 200 100%
221 Rae Bareli Deenshah Gaura Soorajpur Banapar Durgapur 417445 118 118 100%
222 Rae Bareli Deenshah Gaura Gaura Khaspari Gaura Khaspari 417446 382 296 77%
223 Rae Bareli Deenshah Gaura Dhamdhama Dhamdhama 417447 350 350 100%
224 Rae Bareli Deenshah Gaura Bhagawantpur Chandaniha Mu. Bhagawantpur Chandaniha Mu. 417448 579 579 100%
225 Rae Bareli Deenshah Gaura Hamir Mau Hamir Mau 417449 492 492 100%
226 Rae Bareli Deenshah Gaura Hamir Mau Kolabarhanpur 417450 129 129 100%
227 Rae Bareli Jagatpur Tikatha Musallepur Tikatha Musallepur 417460 120 67 55%
228 Rae Bareli Jagatpur Tikatha Musallepur Bhanwa Mau 417461 111 111 100%
229 Rae Bareli Jagatpur Tikatha Musallepur Mame Mau 417462 60 54 90%
230 Rae Bareli Jagatpur Tikatha Musallepur Jalalpur Behi 417463 97 58 59%
231 Rae Bareli Jagatpur Dhobaha Dhobaha 417471 295 295 100%
232 Rae Bareli Jagatpur Hardi Tikar Hardi Tikar 417472 273 273 100%
233 Rae Bareli Jagatpur Hardi Tikar Gaura Lakhmi 417473 160 160 100%
234 Rae Bareli Jagatpur Chichauli Chichauli 417474 694 545 78%
235 Rae Bareli Jagatpur Chichauli Mohanpur Urf Gopiapur 417475 104 57 54%
236 Rae Bareli Jagatpur Makhadumpur Urf Munimabad Makhadumpur Urf Munimabad 417485 165 165 100%
237 Rae Bareli Jagatpur Nasiran Pur Said Alipur 417486 24 24 100%
238 Rae Bareli Jagatpur Nasiran Pur Purey Nasiran 417487 154 154 100%
239 Rae Bareli Jagatpur Nasiran Pur Purey Said Raju 417488 47 47 100%
240 Rae Bareli Rohiniyan Pure Khiron Dhar Pure Khiro Dhar 417514 137 115 83%
241 Rae Bareli Rohiniyan Pure Khiron Dhar Bachhaiyyapur 417515 102 88 86%
242 Rae Bareli Rohiniyan Rohaniya Rohaniya 417527 757 660 87%
243 Rae Bareli Rohiniyan Sarain Akhtiyar Sarain Akhtiyar 417556 312 194 62%
244 Rae Bareli Rohiniyan Salimpur Baherwar Salimpur Baherwar 417557 233 161 69%
245 Rae Bareli Rohiniyan Sarain Akhtiyar Bandai 417558 34 34 100%
246 Rae Bareli Unchahar ARKHA MUSTAKIL Arkha Mustakil 417564 1884 1864 98%
247 Rae Bareli Unchahar Jasuali Jasauli 417565 209 209 100%
248 Rae Bareli Unchahar Bhagipur Bhagipur 417584 94 88 93%
249 Rae Bareli Unchahar Bhagipur Gopapur 417585 132 127 96%
250 Rae Bareli Unchahar Manipur Bhatehari Manipur Bhatehari 417586 204 204 100%
251 Rae Bareli Unchahar Sawayaya Hasan Sawayaya Hasan 417587 398 367 92%
252 Rae Bareli Unchahar Sawayya Raje Sawayya Raje 417588 210 165 78%
253 Rae Bareli Unchahar Sawayya Raje Jamalpur Mafi 417589 105 79 75%
254 Rae Bareli Unchahar Ramchandarpur Ramchandarpur 417605 180 146 81%
255 Rae Bareli Unchahar Ramchandarpur Pooran Mau 417606 162 150 92%
256 Rae Bareli Unchahar Chandrai Chandrai 417612 315 315 100%
257 Rae Bareli Unchahar Chandrai Kewal Nainpur 417613 11 11 100%
258 Rae Bareli Unchahar Semri Ranapur Semri Ranapur 417615 180 161 89%
259 Rae Bareli Unchahar Newada Newada 417616 137 104 75%
260 Rae Bareli Unchahar Newada Chaturpur Urf Misrapur 417617 83 53 63%
261 Rae Bareli Unchahar Kalikpur Kala Kalikpur Kala 417618 361 333 92%
262 Rae Bareli Unchahar Salimpur Bhaidon Salimpur Bhaidon 417619 402 374 93%
263 Rae Bareli Unchahar Behra Mau Behra Mau 417627 338 338 100%
264 Rae Bareli Unchahar Khojanpur Khojanpur 417637 369 309 83%
265 Rae Bareli Unchahar Baherawa Baherawa 417638 347 332 95%
266 Rae Bareli Unchahar Baherawa Dhamdhama 417639 147 114 77%
267 Rae Bareli Unchahar Babhanpur Babhanpur 417640 95 91 95%
268 Rae Bareli Unchahar Babhanpur Mirapur Dam Gani 417641 17 17 100%
269 Rae Bareli Unchahar Babhanpur Faridpur 417642 110 110 100%
270 Rae Bareli Unchahar Babhanpur Bikai 417643 176 167 94%
271 Rae Bareli Unchahar Sarai Parsoo Sarai Parsoo 417656 113 113 100%
272 Rae Bareli Unchahar Sarai Parsoo Malkana 417657 56 56 100%
273 Rae Bareli Unchahar Sarai Parsoo Madari Ganj 417658 107 107 100%
274 Rae Bareli Unchahar Sarai Parsoo Gauraiya Mafi 417659 53 53 100%
275 Rae Bareli Unchahar Sarai Parsoo Khalik Pur Khurd 417660 57 57 100%
276 Rae Bareli Diha Tekari Sahan Tekari Sahan 417668 454 354 77%
277 Rae Bareli Diha Baitaura Baitaura 417675 806 714 88%
278 Rae Bareli Diha Pukh Nain Pukh Nain 417707 246 223 90%
279 Rae Bareli Diha Pukh Nain Dhan Kesara 417708 113 113 100%
280 Rae Bareli Diha Pukh Nain Gangapur Kamwan 417709 183 112 61%
281 Rae Bareli Diha Gopalpur Gopalpur 417710 344 292 84%
282 Rae Bareli Diha Gopalpur Sher Nathpur 417711 74 46 62%
283 Rae Bareli Diha Padmanpur Vinauli Padmanpur Vinauli 417717 306 228 74%
284 Rae Bareli Diha Madhukarpur Madhukarpur 417727 201 168 83%
285 Rae Bareli Diha Madhukarpur Maheshpur 417728 153 108 70%
286 Rae Bareli Diha Hajipur1 Hajipur 417729 245 245 100%
287 Rae Bareli Diha Hajipur1 Bachhawal Khurd 417730 143 143 100%
288 Rae Bareli Chhatoh Barawan Barawan 417755 288 288 100%
289 Rae Bareli Chhatoh Barawan Birpur 417756 108 108 100%
290 Rae Bareli Chhatoh Bedhauna Bedhauna 417767 404 380 94%
291 Rae Bareli Chhatoh Bagbhanpur Basanpur 417781 749 693 92%
292 Rae Bareli Chhatoh Abdu Mau Abdu Mau 417786 224 152 67%
293 Rae Bareli Salon Kahuwa Kahuwa 417791 103 103 100%
294 Rae Bareli Salon Kahuwa Madapur 417792 93 93 100%
295 Rae Bareli Salon Kahuwa Sher Sindhiyapur 417793 63 63 100%
296 Rae Bareli Salon Kahuwa Satwa 417794 74 74 100%
297 Rae Bareli Salon Kateha Kateha 417795 292 292 100%
298 Rae Bareli Salon Jujwaliya Urf Bhudwaliya Jujwaliya Urf Bhudwaliya 417804 349 256 73%
299 Rae Bareli Salon Shahbajpur Shahbajpur 417805 174 174 100%
300 Rae Bareli Salon Shahbajpur Makhdoompur 417806 31 31 100%
301 Rae Bareli Salon Barwaliya Barwaliya 417811 689 689 100%
302 Rae Bareli Salon Madhopur Ninaiya Madhopur Ninaiya 417815 295 295 100%
303 Rae Bareli Salon Prithvipur Pirthvipur 417816 247 247 100%
304 Rae Bareli Salon Sanda Saidan Sanda Saidan 417817 590 492 83%
305 Rae Bareli Salon Ashikabad Ashikabad 417818 491 411 83%
306 Rae Bareli Salon Mohammadabad Mohammadabad 417819 257 257 100%
307 Rae Bareli Salon Kewali Mahima Kewali Mahima 417820 339 275 81%
308 Rae Bareli Salon Kewali Mahima Jahanpur 417821 127 104 81%
309 Rae Bareli Salon Bhawanipur1 Bhawanipur 417824 368 368 100%
310 Rae Bareli Salon Bhawanipur1 Amarupur 417826 58 58 100%
311 Rae Bareli Salon Tikariya Talluke Baradih Tikariya Talluke Baradih 417832 169 149 88%
312 Rae Bareli Salon Tikariya Talluke Baradih Bhatnosa 417833 137 76 55%
313 Rae Bareli Salon Kemupur Kemupur 417848 225 225 100%
314 Rae Bareli Salon Kemupur Tikariya Bhat 417849 124 124 100%
315 Rae Bareli Salon Dharai Dharai 417850 1298 1298 100%
316 Rae Bareli Salon Dharai Autahiya 417851 160 160 100%
317 Rae Bareli Salon Palhipur Palhipur 417852 414 347 83%
318 Rae Bareli Salon Ghurhat Ghurhat 417860 113 19 16%
319 Rae Bareli Salon Ghurhat Saidpur 417861 110 7 6%
320 Rae Bareli Salon Bewali Bewali 417862 885 885 100%
321 Rae Bareli Salon Kamaluddinpur Kamaluddinpur 417868 251 215 85%
322 Rae Bareli Salon Kamaluddinpur Ghooranpur 417869 122 66 54%
323 Rae Bareli Salon Kanhpur Urf Basantpur Kanhpur Urf Basantpur 417870 441 341 77%
324 Rae Bareli Salon Jaudaha Jaudaha 417871 619 527 85%
325 Rae Bareli Salon Nooruddinpur Nooruddinpur 417872 657 594 90%
326 Rae Bareli Salon Nooruddinpur Lakhanpur 417873 62 60 96%
327 Rae Bareli Salon Bairampur Bairampur 417874 477 477 100%
328 Rae Bareli Salon Lahureypur Lahureypur 417875 215 151 70%
329 Rae Bareli Salon Lahureypur Kajipur Gosai 417876 98 71 72%
330 Rae Bareli Salon Golapur Anantpur Gopalpur Anantpur 417877 187 96 51%
331 Rae Bareli Salon Kalu Jalal Pur Kaloo Jalalpur 417878 270 270 100%
332 Rae Bareli Salon Kalu Jalal Pur Jotbhadi Urf Erideeh 417879 102 102 100%
333 Rae Bareli Salon Khanpur Urf Birbhanpur Khanpur Urf Birbhanpur 417880 361 361 100%
334 Rae Bareli Salon Piyarepur1 Piyarepur 417882 271 271 100%
335 Rae Bareli Salon Piyarepur1 Jai Rampur Pandey 417883 109 109 100%
336 Rae Bareli Salon Ratason Ratason 417886 951 951 100%
337 Rae Bareli Salon Kithanwa Kithanwa 417889 866 866 100%
338 Rae Bareli Salon Kewalpur Mafi Kewalpur Mafi 417890 140 140 100%
339 Rae Bareli Salon Kapuripur Kapuripur 417891 173 173 100%
340 Rae Bareli Salon Kewalpur Mafi Ashraf Ganj 417892 73 73 100%
341 Rae Bareli Salon Dubahan Dubahan 417893 799 799 100%
342 Rae Bareli Salon Mohanganj Mohanganj 417894 432 371 85%
343 Rae Bareli Salon Mohanganj Kalipur 417895 74 37 50%
344 Rae Bareli Salon Rajapur Chak Bibi Rajapur Chak Bibi 417896 264 264 100%
345 Rae Bareli Salon Rajapur Chak Bibi Pure Muhammad Saeed Urf Fazal 417897 61 61 100%
346 Rae Bareli Salon Jamurawa Buzurg Jamurawa Buzurg 417900 456 456 100%
347 Rae Bareli Salon Jamurawa Buzurg Jamurawa Khurd 417901 174 174 100%
348 Rae Bareli Salon Baradih Baradih 417905 378 316 83%
349 Rae Bareli Salon Baradih Asaipur 417906 68 57 83%
350 Rae Bareli Salon Raipur Mahewa Raipur Mahewa 417907 186 129 69%
