S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Ayodhya Mavai SAH BACHAK Shahbaj Chak 436216 120 120 100%
2 Ayodhya Mavai Basaurhi Basaurhi 436218 874 874 100%
3 Ayodhya Mavai Sheodhara Sheodhara 436219 505 505 100%
4 Ayodhya Mavai Hunhuna Hunhuna 436220 376 376 100%
5 Ayodhya Mavai Bartara Bartara 436221 260 260 100%
6 Ayodhya Mavai Bartara Lakhani Pur 436222 123 123 100%
7 Ayodhya Mavai Dilwal Dilwal 436225 429 429 100%
8 Ayodhya Mavai Dilwal Bataya 436226 156 156 100%
9 Ayodhya Mavai Mohammadpur Daudpur Mohammadpur Daudpur 436229 354 354 100%
10 Ayodhya Mavai Bibi Pur Bibipur 436230 236 211 89%
11 Ayodhya Mavai Barauli Barauli 436231 513 513 100%
12 Ayodhya Mavai Neora Neora 436233 947 912 96%
13 Ayodhya Mavai Mawai Mawai 436234 1177 1125 95%
14 Ayodhya Mavai Sipahiya Kotwa Sipahiya Kotwa 436235 518 501 96%
15 Ayodhya Mavai Ashraf Nager MAHMOOD PUR 436236 147 124 84%
16 Ayodhya Mavai Jai Sukhpur Jai Sukhpur 436237 575 548 95%
17 Ayodhya Mavai Jai Sukhpur Kamapur 436238 103 80 77%
18 Ayodhya Mavai Jai Sukhpur Salarpur 436239 66 23 34%
19 Ayodhya Mavai Ashraf Nager Ashraf Nagar 436241 239 209 87%
20 Ayodhya Mavai Sahjana Sahjana 436242 167 167 100%
21 Ayodhya Mavai Sahjana Kachhiya 436243 143 143 100%
22 Ayodhya Mavai Sahjana Parauli 436244 59 59 100%
23 Ayodhya Mavai Duwarika Pur Duwarika Pur 436245 365 365 100%
24 Ayodhya Mavai Naurozpur Bagheri Naurozpur Bagheri 436246 424 256 60%
25 Ayodhya Mavai Sher Pur Sherpur 436247 245 245 100%
26 Ayodhya Mavai Kondra Kondra 436249 383 353 92%
27 Ayodhya Mavai Rajan Pur Rajanpur 436250 215 215 100%
28 Ayodhya Mavai Hansraj Pur Hansraj Pur 436251 387 369 95%
29 Ayodhya Mavai NOGWADEEH NAUGAWAN 436252 276 117 42%
30 Ayodhya Mavai NOGWADEEH AMAUNI 436253 101 20 19%
31 Ayodhya Mavai Devait Devait 436254 402 366 91%
32 Ayodhya Mavai Rampur Janak Rampur Janak 436255 505 505 100%
33 Ayodhya Mavai Raichh Raichh 436256 738 629 85%
34 Ayodhya Mavai Ratan Pur Ratan Pur 436257 345 345 100%
35 Ayodhya Mavai Bhatmau Narainpur Bhatmau Narainpur 436258 260 260 100%
36 Ayodhya Mavai Bhatmau Narainpur Bhikhari Sarai 436259 47 47 100%
37 Ayodhya Mavai Bhatmau Narainpur Bhanipur 436260 53 53 100%
38 Ayodhya Mavai Bhatmau Narainpur Ramdiha 436261 40 40 100%
39 Ayodhya Mavai Bhatmau Narainpur Beni 436262 118 118 100%
40 Ayodhya Mavai Umapur Umapur 436265 696 325 46%
41 Ayodhya Mavai Ganeshpur Ganeshpur 436266 650 650 100%
42 Ayodhya Mavai Chandramau Manga Chandramau Manga 436267 641 641 100%
43 Ayodhya Mavai Rasid Patti Rasid Patti 436268 314 302 96%
44 Ayodhya Mavai Chandramau Bairam Chandramau Bairam 436269 316 158 50%
45 Ayodhya Mavai Ter Ter 436270 555 555 100%
46 Ayodhya Mavai Kasari Kasari 436271 697 677 97%
47 Ayodhya Mavai Saimshi Saimshi 436273 1108 1061 95%
48 Ayodhya Mavai Bihara Bihara 436275 654 613 93%
49 Ayodhya Mavai Sultanpur Sultanpur 436276 369 369 100%
50 Ayodhya Mavai Sultanpur Ghoruvas 436277 145 145 100%
51 Ayodhya Mavai Patranga Patranga 436278 497 82 16%
52 Ayodhya Mavai Noorpur Noorpur 436279 427 427 100%
53 Ayodhya Mavai Makhdoom Pur Makhdoom Pur 436280 643 643 100%
54 Ayodhya Mavai Makhdoom Pur Ganjkari 436281 183 183 100%
55 Ayodhya Mavai Nagra Nagra 436282 296 268 90%
56 Ayodhya Mavai ASHARF PUR ASHARF PUR GANGRELA 436284 464 444 95%
57 Ayodhya Mavai Ranimau Ranimau 436285 1099 1085 98%
58 Ayodhya Mavai Manjanpur Manjanpur 436288 250 250 100%
59 Ayodhya Mavai Manjanpur Amirpur 436289 159 159 100%
60 Ayodhya Mavai Manjanpur Dhanauli 436290 125 125 100%
61 Ayodhya Mavai Kusha Hari Kusha Hari 436291 752 752 100%
62 Ayodhya Rudauli Kopey Pur Shahapur 436292 223 223 100%
63 Ayodhya Rudauli Kopey Pur Kopey Pur 436293 327 327 100%
64 Ayodhya Rudauli Kotara Kotara 436294 331 331 100%
65 Ayodhya Rudauli Kotara Hasanamau 436295 224 224 100%
66 Ayodhya Rudauli Aither Aither 436296 250 250 100%
67 Ayodhya Rudauli KHAIRI KHAIRI 436297 150 150 100%
68 Ayodhya Rudauli KHAIRI SARAI NASIR 436298 85 85 100%
69 Ayodhya Rudauli KHAIRI AHARAULI 436299 13 13 100%
70 Ayodhya Rudauli KAITHI BARAI 436300 155 152 98%
71 Ayodhya Rudauli KAITHI Kaithi 436301 243 228 93%
72 Ayodhya Rudauli Sandari Sandari 436302 215 205 95%
73 Ayodhya Rudauli Sandari Pasaiya 436304 107 100 93%
74 Ayodhya Rudauli Geraunda Geraunda 436306 475 435 91%
75 Ayodhya Rudauli Dafiya Pur Dafiyapur 436309 270 203 75%
76 Ayodhya Rudauli Parsau Parsau 436311 254 254 100%
77 Ayodhya Rudauli Khedipur Khedipur 436312 312 25 8%
78 Ayodhya Rudauli Palpur Pal Pur 436313 200 169 84%
79 Ayodhya Rudauli Vajidpur Vajidpur 436314 421 402 95%
80 Ayodhya Rudauli Seewan Seewan 436317 374 374 100%
81 Ayodhya Rudauli Khurdaha Diwali 436318 165 165 100%
82 Ayodhya Rudauli Khurdaha Khurdaha 436319 206 206 100%
83 Ayodhya Rudauli Jakhauli Jakhauli 436320 712 612 85%
84 Ayodhya Rudauli Sithauli Baburichak 436321 112 112 100%
85 Ayodhya Rudauli Sithauli Bulbulpur 436322 103 103 100%
86 Ayodhya Rudauli Sithauli Sithauli 436323 674 674 100%
87 Ayodhya Rudauli Jarayal Kalan Jarayal Kalan 436324 419 409 97%
88 Ayodhya Rudauli Ichaulia Ichaulia 436327 433 433 100%
89 Ayodhya Rudauli Rauzagaon Rauzagaon 436328 635 622 97%
90 Ayodhya Rudauli Tanda Khulasa Tanda Khulasa 436329 406 406 100%
91 Ayodhya Rudauli Matauli Matauli 436330 238 238 100%
92 Ayodhya Rudauli Matauli Jarayal Khurd 436331 111 111 100%
93 Ayodhya Rudauli Matauli Raja Nagar 436332 161 161 100%
94 Ayodhya Rudauli Purain Purain 436333 793 760 95%
95 Ayodhya Rudauli Saretha Saretha 436334 754 721 95%
96 Ayodhya Rudauli Jalilpur Moinuddinpur 436335 49 49 100%
97 Ayodhya Rudauli Jalilpur Jalilpur 436336 220 220 100%
98 Ayodhya Rudauli Jalilpur Khateerpur 436337 95 95 100%
99 Ayodhya Rudauli Jalilpur Salhumau 436338 80 80 100%
100 Ayodhya Rudauli Jalilpur Chetaipur 436339 111 111 100%
101 Ayodhya Rudauli Gogawan Dalsarai 436340 144 111 77%
102 Ayodhya Rudauli Gogawan Atwari 436341 40 10 25%
103 Ayodhya Rudauli Gogawan Gogawan 436342 220 199 90%
104 Ayodhya Rudauli Bhitaura Bhitaura 436345 385 385 100%
105 Ayodhya Rudauli Minapur Fagauli Ahmadabad 436346 182 182 100%
106 Ayodhya Rudauli Minapur Fagauli Minapur Fagauli 436347 268 268 100%
107 Ayodhya Rudauli Dasrath Mau Danyalpur 436348 59 59 100%
108 Ayodhya Rudauli Dasrath Mau Dasrath Mau 436349 338 338 100%
109 Ayodhya Rudauli Asumau Asumau 436352 208 198 95%
110 Ayodhya Rudauli Asumau Sidhauna 436353 101 88 87%
111 Ayodhya Rudauli Asumau Mohammadpurlal 436354 9 1 11%
112 Ayodhya Rudauli Kurhasadat Kurhasadat 436355 332 307 92%
113 Ayodhya Rudauli Bangaona Bangaona 436356 351 351 100%
114 Ayodhya Rudauli Sarai Peer Saraipeer 436357 194 194 100%
115 Ayodhya Rudauli Sarai Peer Gulchappa Khurd 436358 118 118 100%
116 Ayodhya Rudauli Fagoli Kuarmiyan Fagoli Kuarmiyan 436359 453 453 100%
117 Ayodhya Rudauli Fagoli Kuarmiyan Baranpur Khurd 436360 71 71 100%
118 Ayodhya Rudauli Bichala Bichala 436361 233 219 93%
119 Ayodhya Rudauli Bichala MANPUR 436362 311 286 91%
120 Ayodhya Rudauli Pastamaphi Pastamaphi 436363 428 428 100%
121 Ayodhya Rudauli Udhraura Udharaura 436364 154 145 94%
122 Ayodhya Rudauli Udhraura JAMDRA 436365 64 64 100%
123 Ayodhya Rudauli Hayat Nagar Jaithari 436366 161 161 100%
124 Ayodhya Rudauli Hayat Nagar Hayatnagar 436367 256 256 100%
125 Ayodhya Rudauli Hayat Nagar Adilpur 436368 10 10 100%
126 Ayodhya Rudauli Halim Nagar Halimnagar 436369 915 915 100%
127 Ayodhya Rudauli Rahimganj Rahimganj 436370 349 349 100%
128 Ayodhya Rudauli Rahimganj Dhaurahara 436371 165 165 100%
129 Ayodhya Rudauli Mamrej Nagar Mamrej Nagar 436372 221 198 89%
130 Ayodhya Rudauli Mamrej Nagar Jahagirabad 436373 183 47 25%
131 Ayodhya Rudauli Khairanpur Jahanpur 436374 74 51 68%
132 Ayodhya Rudauli Khairanpur Khairan Pur 436375 321 293 91%
133 Ayodhya Rudauli Khairanpur Lakhnipur 436376 117 102 87%
134 Ayodhya Rudauli Khairanpur Jasmand 436377 160 148 92%
135 Ayodhya Rudauli Bhelsa R Bhelsar 436378 1117 1090 97%
136 Ayodhya Rudauli Alhwana Alhwana 436379 290 290 100%
137 Ayodhya Rudauli Alhwana Chaka Ka Purwa 436380 74 74 100%
138 Ayodhya Rudauli Akhtiyar Pur Akhtiyar Pur 436381 520 501 96%
139 Ayodhya Rudauli Shahbaz Pur Sarai Daulat 436382 123 123 100%
140 Ayodhya Rudauli Shahbaz Pur Shahbazpur 436383 265 265 100%
141 Ayodhya Rudauli Phelsanda Phelsanda 436384 218 218 100%
142 Ayodhya Rudauli MUZAFFARPUR MUZAFFARPUR 436385 186 186 100%
143 Ayodhya Rudauli Gauriya Mau Gauriya Mau 436386 300 289 96%
144 Ayodhya Rudauli KARIMPUR AJARKA 436387 41 32 78%
145 Ayodhya Rudauli KARIMPUR KARIMPUR 436388 274 263 95%
146 Ayodhya Rudauli Kopakanp Kopakanp 436389 266 266 100%
147 Ayodhya Rudauli Jalal Pur Jalalpur 436390 364 364 100%
148 Ayodhya Rudauli Jamuniya Mau Kadirpur 436391 161 161 100%
149 Ayodhya Rudauli Jamuniya Mau Jamuniya Mau 436392 416 416 100%
150 Ayodhya Rudauli Neoti Neoti 436393 313 313 100%
151 Ayodhya Rudauli Gauhanna Gauhanna 436394 341 317 92%
152 Ayodhya Rudauli Missa Missa 436395 640 640 100%
153 Ayodhya Rudauli Missa Mehanura 436396 207 207 100%
154 Ayodhya Rudauli Ramsaran Das Pur Bijari 436397 146 125 85%
155 Ayodhya Rudauli Ramsaran Das Pur Ramsaran Das Pur 436398 206 187 90%
156 Ayodhya Rudauli Hariharpur Baliya Hariharpur Baliya 436399 625 625 100%
157 Ayodhya Rudauli Sarai Mugal Sarai Mugal 436400 251 241 96%
158 Ayodhya Rudauli Sarai Mugal Sipah Bhatt 436401 60 24 40%
159 Ayodhya Rudauli Sarai Mugal Sarkatiya 436402 114 99 86%
160 Ayodhya Rudauli Sarai Mugal Sohahasa 436403 245 17 6%
161 Ayodhya Rudauli Birhara Sarai Manjhan 436404 146 146 100%
162 Ayodhya Rudauli Birhara Birhara 436405 318 318 100%
163 Ayodhya Rudauli Aihar Aihar 436406 1089 1089 100%
164 Ayodhya Rudauli Betauli Betauli 436408 190 165 86%
165 Ayodhya Rudauli Betauli Rasoolpur Khurd 436409 191 148 77%
166 Ayodhya Rudauli SARAI HAMID SARAI HAMID 436410 245 219 89%
167 Ayodhya Rudauli SARAI HAMID PARSOULI 436411 185 168 90%
168 Ayodhya Rudauli Firozpur Makhdoomi Firozpur Makhdoomi 436412 935 935 100%
169 Ayodhya Rudauli Kolva MALNA KA PURWA 436413 188 188 100%
170 Ayodhya Rudauli Firozpur Makhdoomi Shuklapur 436414 170 170 100%
171 Ayodhya Rudauli Kolva Kolva 436415 228 228 100%
172 Ayodhya Rudauli Kolva Mirzapur 436416 38 38 100%
173 Ayodhya Rudauli Kolva Manapur 436417 136 136 100%
174 Ayodhya Rudauli Amahta Amahta 436418 427 427 100%
175 Ayodhya Rudauli Barawa Barawa 436419 279 279 100%
176 Ayodhya Rudauli Barawa Pure Kalhans 436420 97 97 100%
177 Ayodhya Rudauli Laluwapur Laluwapur 436421 337 337 100%
178 Ayodhya Rudauli Bari Bari 436422 496 464 93%
179 Ayodhya Rudauli Narauli Narauli 436423 1104 937 84%
180 Ayodhya Rudauli Rasoolm Pur Newada Rasoolpur Newada 436424 209 187 89%
181 Ayodhya Rudauli Rasoolm Pur Newada MADARPUR 436425 107 78 72%
182 Ayodhya Rudauli Tanda Sufi Tanda Sufi 436426 181 123 67%
183 Ayodhya Rudauli Tanda Sufi Bhadawal 436427 165 135 81%
184 Ayodhya Rudauli Pakriya Gaon Pakriya Gaon 436428 191 191 100%
185 Ayodhya Rudauli Pakriya Gaon Hariharpur Kayasthan 436429 176 176 100%
186 Ayodhya Rudauli Baharas Baharas 436430 497 465 93%
187 Ayodhya Rudauli Bikawal Bikawal 436431 240 179 74%
188 Ayodhya Rudauli Bikawal Newajpur 436432 76 60 78%
189 Ayodhya Rudauli Fattapur Khurd Fattapur Khurd 436433 308 308 100%
190 Ayodhya Rudauli Teekar Teekar 436434 282 282 100%
191 Ayodhya Rudauli Shah Pur Shahpur 436435 125 125 100%
192 Ayodhya Rudauli Mohammad Pur Mohammad Pur 436436 149 131 87%
193 Ayodhya Rudauli Mohammad Pur Sulem Pur 436437 103 97 94%
194 Ayodhya Rudauli Mohammad Pur KHUSKA 436438 101 85 84%
195 Ayodhya Rudauli Talagaon Talagaon 436439 584 584 100%
196 Ayodhya Rudauli Barela Barela 436440 330 330 100%
197 Ayodhya Rudauli Barela Faridpur 436441 210 210 100%
198 Ayodhya Rudauli Bhaisauli Bhaisauli 436442 805 805 100%
199 Ayodhya Rudauli Banmau Banmau 436443 248 248 100%
200 Ayodhya Rudauli Mirmau Mirmau 436444 566 566 100%
201 Ayodhya Rudauli Mahmud Mau Mahmud Mau 436445 569 569 100%
202 Ayodhya Rudauli Mathenewada Mathenewada 436446 581 538 92%
203 Ayodhya Rudauli Amraigaon Amraigaon 436447 752 424 56%
204 Ayodhya Rudauli Amraigaon LODHAURA 436448 174 80 45%
205 Ayodhya Rudauli Lohali Saraiyan Lohali Saraiyan 436449 868 868 100%
206 Ayodhya Rudauli Firozpur Pawaran Firozpur Pawaran 436450 327 327 100%
207 Ayodhya Rudauli Bhauli Bhauli 436452 762 725 95%
208 Ayodhya Rudauli Sandari NAIPURA 436453 134 122 91%
209 Ayodhya Amaniganj Kotdeeh Kotdeeh 436477 453 395 87%
210 Ayodhya Amaniganj Bodepur Sonhar Pat Ganpat 436478 70 70 100%
211 Ayodhya Amaniganj Bodepur Bodepur 436479 193 184 95%
212 Ayodhya Amaniganj JHABRA JHABRA 436488 256 137 53%
213 Ayodhya Amaniganj Dudee Dudee 436489 287 264 91%
214 Ayodhya Amaniganj Chandaura Harkhpur 436498 170 170 100%
215 Ayodhya Amaniganj Chandaura Chandaura 436499 426 426 100%
216 Ayodhya Amaniganj Tandava Haibatpur 436542 4 4 100%
217 Ayodhya Amaniganj Tandava Tandwa 436543 344 344 100%
218 Ayodhya Amaniganj VAKAULI BAKAULI 436546 197 197 100%
219 Ayodhya Amaniganj Orava Oraua 436547 565 565 100%
220 Ayodhya Amaniganj Amava Suphi Amawa Sufi 436549 523 523 100%
221 Ayodhya Amaniganj Gaddopur Gaddopur 436551 361 286 79%
222 Ayodhya Amaniganj Deeli Sariya BHATPURA JAGNNATH 436552 63 63 100%
223 Ayodhya Amaniganj Jagdesh Pur Jadeeshpur 436553 255 208 81%
224 Ayodhya Amaniganj Deeli Sariya Deli Saraiya 436554 987 873 88%
225 Ayodhya Amaniganj Dooli Askaran Dholi Askaran 436555 342 342 100%
226 Ayodhya Amaniganj Dooli Askaran Jafarnagar 436556 222 222 100%
227 Ayodhya Amaniganj Kandaikala Kandaikala 436557 321 320 99%
228 Ayodhya Amaniganj KUNDAKHAKALA SHIVPUR DAS PUR GRANT 436558 141 124 87%
229 Ayodhya Amaniganj KUNDAKHAKALA SONHAR CHEEDI 436559 58 54 93%
230 Ayodhya Amaniganj KUNDAKHAKALA Kundurkha Kala 436562 142 133 93%
231 Ayodhya Sohawal Sibar Sibar Khas 436773 542 302 55%
232 Ayodhya Sohawal Barai Kala Barai Kala 436774 204 166 81%
233 Ayodhya Sohawal Maholi Maholi Uparhar 436775 1050 1050 100%
234 Ayodhya Sohawal Hajipur Barsandi Hajipur Barsandi Uparhar 436776 1370 685 50%
235 Ayodhya Sohawal Ismail Nagar Sihora Ismail Nagar Sihora 436777 173 173 100%
236 Ayodhya Sohawal Harbandhan Pur Saryu Pur Uprhar 436778 46 46 100%
237 Ayodhya Sohawal Ismail Nagar Sihora Dost Pur Raghu Pur 436779 177 177 100%
238 Ayodhya Sohawal Harbandhan Pur Thareru Uparhar 436780 143 143 100%
239 Ayodhya Sohawal Harbandhan Pur Harbandhan Pur 436781 143 143 100%
240 Ayodhya Sohawal Kalafarpur Kalauparhar 436782 254 254 100%
241 Ayodhya Sohawal Saraynamu Saraynamu 436783 312 312 100%
242 Ayodhya Sohawal Gondwa Gondwa 436784 189 189 100%
243 Ayodhya Sohawal Mustafabad Mustafabad 436785 1109 1001 90%
244 Ayodhya Sohawal Rahim Pur Badauli Rahim Pur Baduli 436787 267 115 43%
245 Ayodhya Sohawal Saranga Pur Saranga Pur 436788 839 839 100%
246 Ayodhya Sohawal Kot Deeh Saraiyan Kot Deeh Saraiyan 436789 314 314 100%
247 Ayodhya Sohawal Dakhin Para Dakhin Para 436791 327 327 100%
248 Ayodhya Sohawal Sihaita Lohani Sihaita Lohani 436793 194 194 100%
249 Ayodhya Sohawal Tandwa Tandwa 436795 191 191 100%
250 Ayodhya Sohawal Pranapur Pranapur 436798 265 265 100%
251 Ayodhya Sohawal SANAHA SANAHA UPARHAR 436801 321 299 93%
252 Ayodhya Sohawal Tahseenpur Tahseenpur 436802 372 365 98%
253 Ayodhya Sohawal Lahra Pur Lahrapur 436803 425 425 100%
254 Ayodhya Sohawal Dinkar Pur Dinkarpur 436804 178 158 88%
255 Ayodhya Sohawal Kapasi Kapasi 436805 434 434 100%
256 Ayodhya Sohawal Baidrapur Gaura Kurmiyan 436806 58 58 100%
257 Ayodhya Sohawal Baidrapur Bhawaniya Pur 436807 260 260 100%
258 Ayodhya Sohawal Baidrapur Baidrapur 436808 146 146 100%
259 Ayodhya Sohawal Devai Deoie 436809 505 505 100%
260 Ayodhya Sohawal Babhaniyavan Babhaniyawa 436810 449 449 100%
261 Ayodhya Sohawal Kurdrkha Khurd Kundrkha Khurd 436811 967 967 100%
262 Ayodhya Sohawal Ibbrahimpur Kandie Ibbrahim Pur Kandie 436812 252 252 100%
263 Ayodhya Sohawal Ibbrahimpur Kandie Pindwa 436813 157 157 100%
264 Ayodhya Sohawal Meerpurkanta Meerpurkanta 436815 1152 931 80%
265 Ayodhya Sohawal Agathua Agethua 436817 229 229 100%
266 Ayodhya Sohawal Majnawa Majnawa 436818 779 779 100%
267 Ayodhya Sohawal Dhannipur Budhauli 436819 100 59 59%
268 Ayodhya Sohawal Dhannipur Dhannipur 436820 209 160 76%
269 Ayodhya Sohawal Raunahi Uprehar Majhan Raunahi 436821 3 1 33%
270 Ayodhya Sohawal Raunahi Uprehar Raunahi Uperhar 436822 1450 1383 95%
271 Ayodhya Sohawal Lakhaouri Lakhaouri 436823 419 358 85%
272 Ayodhya Sohawal Shekhpur Jafar Sheikhpur Jafar 436826 580 553 95%
273 Ayodhya Sohawal PANDIT PUR DHARMALPUR 436829 80 56 70%
274 Ayodhya Sohawal PANDIT PUR Panditpur 436830 125 98 78%
275 Ayodhya Sohawal Ibbrahim Pur Dewali Ibrahimpur Dewali 436837 401 401 100%
276 Ayodhya Sohawal Jaganpur Jaganpur 436838 766 717 93%
277 Ayodhya Sohawal Rasul Pur Sakrawal Rasul Pur Sakrawal 436839 267 215 80%
278 Ayodhya Sohawal Chirramuhammadpur Chirra Mohammad Pur 436842 733 708 96%
279 Ayodhya Sohawal Kola Kola 436843 448 333 74%
280 Ayodhya Sohawal Ram Nagar Dhouhara Ram Nagar Dhouhara 436845 1039 866 83%
281 Ayodhya Sohawal SUKHANWAN SUKHANWAN 638784 475 475 100%
282 Ayodhya Sohawal THENGUA Deoga 680611 170 170 100%
283 Ayodhya Sohawal THENGUA Misrauli 680612 1017 1017 100%