S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Rampur Suar Jat Pura Jat Pura 389285 290 279 96%
2 Rampur Suar Jat Pura Narainpur 389286 99 98 98%
3 Rampur Suar Mawana Mawana 389291 408 403 98%
4 Rampur Suar Mawana Ghosipura 389292 68 68 100%
5 Rampur Suar Mawana Sithla 389293 88 88 100%
6 Rampur Suar Mevla Kalan Mevla Kalan 389294 230 210 91%
7 Rampur Suar Mevla Kalan Mavla Dharoo 389295 150 141 94%
8 Rampur Suar Bhau Pura Bhau Pura 389296 411 409 99%
9 Rampur Suar Bhau Pura Chak Kundeseri 389297 2 2 100%
10 Rampur Suar Seerka Patti Kundesra Seerka Patti Kundesra 389298 120 120 100%
11 Rampur Suar Seerka Patti Kundesra Serka Patti Roopapur 389299 42 42 100%
12 Rampur Suar Seerka Patti Kundesra Roopa Pur 389300 142 142 100%
13 Rampur Suar Seerka Patti Kundesra Chak Khardia 389301 135 135 100%
14 Rampur Suar Lalpur Lalpur 389306 210 210 100%
15 Rampur Suar Lalpur Mukutpur 389307 169 169 100%
16 Rampur Suar MAHUA KHERA TANDA KAITHOLA 389308 189 189 100%
17 Rampur Suar Ratua Nagla Ratua Nagla 389314 631 568 90%
18 Rampur Suar Ratua Nagla Rafatpur 389315 269 262 97%
19 Rampur Suar Ramnagar Latifpur Ramnagar Latifpur 389316 545 531 97%
20 Rampur Suar Khanpur Garbi Khanpur Garbi 389318 165 155 93%
21 Rampur Suar Khanpur Garbi Milak Mughla 389319 99 85 85%
22 Rampur Suar Lakhaman Nagla Lakhaman Nagla 389325 255 251 98%
23 Rampur Suar Lakhaman Nagla Khajuwa Khera 389326 155 145 93%
24 Rampur Suar Larpur Bibi Larpur Bibi 389327 289 289 100%
25 Rampur Suar Badli Badli 389329 559 559 100%
26 Rampur Suar Badli Sedhu Ka Majra 389330 360 360 100%
27 Rampur Suar Kar Khera Kar Khera 389331 499 499 100%
28 Rampur Suar Kar Khera Kar Kheri 389332 220 220 100%
29 Rampur Suar Dhakka Naglia Dhakka Naglia 389335 395 395 100%
30 Rampur Suar Bahadur Ka Mazra Bahadur Ka Mazra 389339 244 238 97%
31 Rampur Suar Bahadur Ka Mazra Kesho Nagli Tanda 389340 116 112 96%
32 Rampur Suar Faijulla Nagar Faijulla Nagar 389350 270 229 84%
33 Rampur Suar Sentakhera Sentakhera 389358 1571 1571 100%
34 Rampur Suar Dhanaura Dhanaura 389398 262 233 88%
35 Rampur Suar Shadinagar Hazira Shadinagar Hazira 389406 586 586 100%
36 Rampur Suar Bagi NAWAB NAGAR TAH 389414 10 4 40%
37 Rampur Suar Saidnagar Mundia Saidnagar Mundia 389426 110 102 92%
38 Rampur Suar Saidnagar Mundia Saidulla Nagar 389428 10 10 100%
39 Rampur Suar Saidnagar Mundia Mundia Saidnagar 389429 58 50 86%
40 Rampur Suar Saidnagar Mundia Shadinagar Sakatpura 389430 61 61 100%
41 Rampur Suar Saidnagar Mundia Parsipura 389432 5 3 60%
42 Rampur Suar MAHUA KHERA TANDA Mahua Khera Tanda 389444 227 219 96%
43 Rampur Suar Gaddi Nagli Gaddi Nagli 389457 537 530 98%
44 Rampur Suar Gaddi Nagli Hushenganj Gaddi Nagli 389458 104 88 84%
45 Rampur Suar Gobindpura Near Raipur Gobindpura Near Raipur 389459 285 273 95%
46 Rampur Suar Rustamnagar Raipur Rustamnagar Raipur 389461 446 330 73%
47 Rampur Suar Rustamnagar Raipur Padpuri Swar 389462 200 179 89%
48 Rampur Suar Khanpur North Khanpur North 389466 494 488 98%
49 Rampur Suar Gular Peepalsana Gular Peepalsana 389470 550 490 89%
50 Rampur Suar Raipur Raipur 389493 991 926 93%
51 Rampur Suar SEMRA LARPUR SEMRA LARPUR 389494 671 658 98%
52 Rampur Suar Bagi Bagi 389495 165 160 96%
53 Rampur Suar Bagi GOBINDPURA NEAR PADAMPUR 389497 75 72 96%
54 Rampur Bilaspur PAIPURA HAYAT NAGAR GODHI 389502 71 66 92%
55 Rampur Bilaspur PAIPURA Paipura 389503 273 226 82%
56 Rampur Bilaspur PAIPURA Shiv Nagar Near Gularia 389504 29 28 96%
57 Rampur Bilaspur PAIPURA Gularia Beejla 389505 43 31 72%
58 Rampur Bilaspur RAWANA LALA URF BISHANPURI Rawana Lala Urf Bishanpuri 389516 122 119 97%
59 Rampur Bilaspur RAWANA LALA URF BISHANPURI Rawana Ghasi 389518 22 20 90%
60 Rampur Bilaspur RAWANA LALA URF BISHANPURI Mushrrafganj 389519 60 55 91%
61 Rampur Bilaspur RAWANA LALA URF BISHANPURI Ahamdabad 389520 19 15 78%
62 Rampur Bilaspur Harraiya Kalan Harraiya Kalan 389526 253 253 100%
63 Rampur Bilaspur ANWARIA TALIBABAD KOTAL KHERA 389527 85 85 100%
64 Rampur Bilaspur ANWARIA TALIBABAD Anwaria Talibabad 389528 86 86 100%
65 Rampur Bilaspur ANWARIA TALIBABAD SHAMSHABAD 389529 88 88 100%
66 Rampur Bilaspur Pajaiya Pajaiya 389533 293 219 74%
67 Rampur Bilaspur Dankari Dankari 389536 253 253 100%
68 Rampur Bilaspur Narain Nagla Narain Nagla 389537 203 194 95%
69 Rampur Bilaspur Narain Nagla Gangapur 389538 2 1 50%
70 Rampur Bilaspur KUAN KHERA Kuan Khera 389557 88 82 93%
71 Rampur Bilaspur KUAN KHERA RAM NAGARIA 389558 11 11 100%
72 Rampur Bilaspur KUAN KHERA PAREWA 389559 18 16 88%
73 Rampur Bilaspur KUAN KHERA BHOGPUR 389561 65 61 93%
74 Rampur Bilaspur Bahapur Gangapur Bahapur Gangapur 389565 429 393 91%
75 Rampur Bilaspur Bahapur Gangapur Hiran Khera 389566 197 167 84%
76 Rampur Bilaspur KUAN KHERA BISHANPUR JAGIR 389570 70 65 92%
77 Rampur Bilaspur Manihar Khera Manihar Khera 389593 276 266 96%
78 Rampur Bilaspur Khanpur Khanpur 389595 212 212 100%
79 Rampur Bilaspur Khanpur Chandpur 389596 17 17 100%
80 Rampur Bilaspur Khanpur Bachhyai 389598 11 11 100%
81 Rampur Bilaspur Khanpur Sua Nagla 389600 93 93 100%
82 Rampur Bilaspur Kota Ali Nagar Kota Ali Nagar 389611 321 321 100%
83 Rampur Bilaspur Kota Ali Nagar Phul Sungha 389613 29 29 100%
84 Rampur Bilaspur Saktuwa Saktuwa 389615 205 167 81%
85 Rampur Bilaspur Saktuwa Milak Mafi Pai Pura 389618 25 24 96%
86 Rampur Bilaspur SIRAS KHERA Siras Khera 389623 204 203 99%
87 Rampur Bilaspur SIRAS KHERA Peepalsana 389624 102 102 100%
88 Rampur Bilaspur Debi Pura Debi Pura 389625 311 311 100%
89 Rampur Bilaspur Doharia Doharia 389641 397 397 100%
90 Rampur Bilaspur Doharia Faizganj 389642 4 4 100%
91 Rampur Bilaspur Doharia Khempur 389643 51 51 100%
92 Rampur Bilaspur Panwaria Panwaria 389646 365 359 98%
93 Rampur Bilaspur Kanakpur Kanakpur 389647 506 499 98%
94 Rampur Bilaspur Khunta Khera Khunta Khera 389669 245 245 100%
95 Rampur Bilaspur Paharpur Bilaspur Paharpur Bilaspur 389677 173 104 60%
96 Rampur Bilaspur Paharpur Bilaspur Nasrat Nagar 389678 88 60 68%
97 Rampur Bilaspur Nawab Ganj Nawab Ganj 389695 303 283 93%
98 Rampur Bilaspur KHAMRI AND KHERI 389697 80 80 100%
99 Rampur Bilaspur Bair Khera Bair Khera 389700 212 197 92%
100 Rampur Bilaspur KHAMRI Khamri 389702 101 101 100%
101 Rampur Bilaspur KHAMRI PIPALIA NAW 389703 71 71 100%
102 Rampur Bilaspur Bosena Bosena 389709 223 214 95%
103 Rampur Bilaspur Bosena Gularia Tuela 389710 158 147 93%
104 Rampur Bilaspur Sikraura Sikraura 389717 219 217 99%
105 Rampur Bilaspur Sikraura Bair Kheri Faizabad 389718 140 124 88%
106 Rampur Saidnagar Bainjni Bainjni 389741 145 145 100%
107 Rampur Saidnagar Saidnagar Bajar Patti Saidnagar Bajar Patti 389749 270 270 100%
108 Rampur Saidnagar Saidnagar Bajar Patti Bahadurpur 389750 158 158 100%
109 Rampur Saidnagar Manakpur Banjaria Manakpur Banjaria 389751 271 271 100%
110 Rampur Saidnagar Manakpur Banjaria Said Ali Ganj Banjaria 389752 36 36 100%
111 Rampur Saidnagar Bendukhera Bendukhera 389760 196 190 96%
112 Rampur Saidnagar Nasimganj Nasimganj 389763 267 267 100%
113 Rampur Saidnagar Bijpuri Bijpuri 389769 369 361 97%
114 Rampur Saidnagar Aliganj Benazeer Aliganj Benazeer 389776 469 469 100%
115 Rampur Saidnagar Aliganj Benazeer Ahrola 389777 146 146 100%
116 Rampur Saidnagar Parchai Parchai 389780 312 291 93%
117 Rampur Saidnagar Dilpura Dilpura 389797 523 511 97%
118 Rampur Saidnagar Kishanpur Near Atariya Kishanpur Near Atariya 389824 138 136 98%
119 Rampur Saidnagar Kishanpur Near Atariya Pasiapura North. 389826 1 1 100%
120 Rampur Chamraua Pahari Pahari 389841 306 306 100%
121 Rampur Chamraua Pahari Ahamad Nagar Pahari 389842 29 29 100%
122 Rampur Chamraua Chikti Ram Nagar Chikti Ram Nagar 389845 559 546 97%
123 Rampur Chamraua Chikti Ram Nagar Milak Deori Inayat Rasul Khan 389846 64 60 93%
124 Rampur Chamraua Sikraul Sikraul 389864 304 304 100%
125 Rampur Chamraua KALYANPUR Kalyanpur 389875 249 226 90%
126 Rampur Chamraua Faiz Nagar Faiz Nagar 389886 299 271 90%
127 Rampur Chamraua Daniyapur Shankarpur Daniyapur Shankarpur 389903 294 294 100%
128 Rampur Chamraua Lalu Nagla Lalu Nagla 389920 773 760 98%
129 Rampur Chamraua Mominpur Ahmadabad Mominpur Ahmadabad 389924 610 546 89%
130 Rampur Chamraua Afzalpur Patti Afzalpur Patti 389926 411 408 99%
131 Rampur Chamraua Ashokpur Ashokpur 389947 276 276 100%
132 Rampur Chamraua Patti Ashokpur Patti Ashokpur 389948 242 242 100%
133 Rampur Chamraua Paimpur Paimpur 389954 254 254 100%
134 Rampur Shahabad Daniyapur Daniyapur 389968 423 416 98%
135 Rampur Shahabad Daniyapur Tajpur Behta 389969 243 236 97%
136 Rampur Shahabad Daniyapur Karanpur 389970 314 295 93%
137 Rampur Shahabad Madhupuri Madhupuri 389976 814 500 61%
138 Rampur Shahabad Dhanaura Dhanaura 389978 196 196 100%
139 Rampur Shahabad Kharsol Kharsol 389981 674 660 97%
140 Rampur Shahabad Kharsol Pipliya Bhoj 389982 5 2 40%
141 Rampur Shahabad Alafganj Alafganj 389983 302 260 86%
142 Rampur Shahabad Alafganj Sarai Imam 389984 186 112 60%
143 Rampur Shahabad BALPURA Balpura 389989 262 262 100%
144 Rampur Shahabad Patti Fazlabad Patti Fazlabad 389994 316 316 100%
145 Rampur Shahabad Diviya Nagla Diviya Nagla 390003 305 295 96%
146 Rampur Shahabad Diviya Nagla Telipura 390004 80 61 76%
147 Rampur Shahabad Diviya Nagla Chamraul 390005 69 61 88%
148 Rampur Shahabad Diviya Nagla Madyan Gor 390006 203 146 71%
149 Rampur Shahabad Jai Doli Jai Doli 390015 274 270 98%
150 Rampur Shahabad Meerapur Meerapur 390018 327 327 100%
151 Rampur Shahabad Madhukar Madhukar 390022 1052 925 87%
152 Rampur Shahabad Madhukar Gahni 390023 68 55 80%
153 Rampur Shahabad Shahpur Dev Shahpur Dev 390024 539 532 98%
154 Rampur Shahabad Rasulpur Rasulpur 390025 207 207 100%
155 Rampur Shahabad Rasulpur Paigambarpur 390026 105 105 100%
156 Rampur Shahabad Karaithi Karaithi 390029 598 598 100%
157 Rampur Shahabad Khandeli Khandeli 390030 656 616 93%
158 Rampur Shahabad Khera Khera 390032 392 390 99%
159 Rampur Shahabad Lodhipur Lodhipur 390033 254 254 100%
160 Rampur Shahabad Lodhipur Chakasi 390034 152 152 100%
161 Rampur Shahabad DHAKIA Dhakia 390035 1265 1240 98%
162 Rampur Shahabad Gadmarpatti Moti Singh Gadmarpatti Moti Singh 390036 155 155 100%
163 Rampur Shahabad Gadmarpatti Moti Singh Gadmarpatti Teeka Singh 390037 211 207 98%
164 Rampur Shahabad Narenderpur Narenderpur 390040 623 601 96%
165 Rampur Shahabad Dharampur Dharampur 390041 218 210 96%
166 Rampur Shahabad Nadarganj Nadarganj 390042 212 212 100%
167 Rampur Shahabad Nadarganj Nasrat Nagar 390043 183 183 100%
168 Rampur Shahabad Khangipura Khangipura 390044 131 129 98%
169 Rampur Shahabad Rustamnagar Rustamnagar 390045 170 163 95%
170 Rampur Shahabad Khangipura Yusuf Nagar 390046 132 130 98%
171 Rampur Shahabad Ravanipatti Uda Ravanipatti Uda 390047 219 219 100%
172 Rampur Shahabad Ravanipatti Uda Ravanipatti Jawahar 390048 179 179 100%
173 Rampur Shahabad Uncha Gaon Uncha Gaon 390049 502 502 100%
174 Rampur Shahabad Parauta Parauta 390050 565 565 100%
175 Rampur Shahabad Rampura Rampura 390053 307 307 100%
176 Rampur Shahabad Rampura Mohlia 390054 146 146 100%
177 Rampur Shahabad Rampura Khanupura 390055 66 66 100%
178 Rampur Shahabad Chatarpur Chatarpur 390058 238 238 100%
179 Rampur Shahabad Nand Gaon Nand Gaon 390059 240 223 92%
180 Rampur Shahabad TANDA Tanda 390061 703 703 100%
181 Rampur Shahabad Bhorki Jadid Bhorki Jadid 390063 367 324 88%
182 Rampur Shahabad NABIGANJ JADID Nabiganj Jadid 390065 341 341 100%
183 Rampur Shahabad JAGESAR Jagesar 390067 412 401 97%
184 Rampur Shahabad JAGESAR Isha Khera 390068 123 123 100%
185 Rampur Shahabad Motipura Motipura 390069 207 207 100%
186 Rampur Shahabad Motipura Shekhupura 390070 137 137 100%
187 Rampur Shahabad Rustampur Rustampur 390071 278 278 100%
188 Rampur Shahabad Rustampur Milak Gulam Ali 390072 121 121 100%
189 Rampur Shahabad Bharatpur Bharatpur 390073 317 317 100%
190 Rampur Shahabad Mahunagar Mahunagar 390076 626 626 100%
191 Rampur Shahabad Mahunagar Milak Turkhera 390077 101 101 100%
192 Rampur Shahabad Mahunagar Kakrouwa 390078 12 12 100%
193 Rampur Shahabad Mahunagar Bichpuri Shukal 390079 17 16 94%
194 Rampur Shahabad Gujraila Gujraila 390080 335 335 100%
195 Rampur Shahabad Maheva Maheva 390081 267 267 100%
196 Rampur Shahabad Maheva Galpura 390082 148 148 100%
197 Rampur Shahabad Chandpura Salis Chandpura Salis 390083 509 495 97%
198 Rampur Shahabad BHOPATPUR GANGAPUR SHARKEE 390092 143 143 100%
199 Rampur Shahabad BHOPATPUR Bhopatpur 390093 517 517 100%
200 Rampur Shahabad Kira Kira 390099 1004 866 86%
201 Rampur Shahabad Sahvia Khurd Sahvia Khurd 390107 305 303 99%
202 Rampur Shahabad HUSAINGANJ NEAR JANAKPUR POHAPPUR 390109 88 85 96%
203 Rampur Shahabad HUSAINGANJ NEAR JANAKPUR SUJATGANJ 390110 90 73 81%
204 Rampur Shahabad Doharia Doharia 390120 423 354 83%
205 Rampur Shahabad Narkheri Narkheri 390127 179 163 91%
206 Rampur Shahabad Narkheri Narkhera 390128 141 141 100%
207 Rampur Shahabad Narkheri Niswi 390129 234 204 87%
208 Rampur Shahabad Rajaura Rajaura 390130 436 380 87%
209 Rampur Shahabad Sona Sona 390137 278 271 97%
210 Rampur Shahabad Dhuryai Dhuryai 390141 358 317 88%
211 Rampur Milak Nisvi Nisvi 390146 375 375 100%
212 Rampur Milak Keorar Keorar 390151 895 885 98%
213 Rampur Milak Mohd. Pur Jadid Gajeja 390154 78 43 55%
214 Rampur Milak Mohd. Pur Jadid Mohd. Pur Jadid 390155 218 183 83%
215 Rampur Milak Dhaneli Uttari Dhaneli Uttari 390156 522 522 100%
216 Rampur Milak Singra Singra 390157 499 482 96%
217 Rampur Milak Pashu Pura Pashu Pura 390162 230 230 100%
218 Rampur Milak Pashu Pura Balbhadrapur 390163 138 138 100%
219 Rampur Milak Param Param 390169 1373 1373 100%
220 Rampur Milak Karinga Karinga 390170 287 287 100%
221 Rampur Milak Karinga Behtra 390171 219 219 100%
222 Rampur Milak Karinga Pranpura 390172 136 136 100%
223 Rampur Milak Purainia Khurd Purainia Khurd 390173 368 368 100%
224 Rampur Milak Purainia Khurd Calcutta 390174 88 83 94%
225 Rampur Milak Purainia Khurd Dhanaura 390175 109 109 100%
226 Rampur Milak Harraiya Harraiya 390176 362 362 100%
227 Rampur Milak Harraiya Nauraha 390177 89 89 100%
228 Rampur Milak Harraiya Salawatpur 390178 48 48 100%
229 Rampur Milak Purainia Kalan Purainia Kalan 390179 464 464 100%
230 Rampur Milak Kripya Panday Kripya Panday 390182 311 237 76%
231 Rampur Milak THIRIA VISHNU THIRIA 390186 192 192 100%
232 Rampur Milak THIRIA VISHNU NAWWA NAGLA 390187 128 128 100%
233 Rampur Milak THIRIA VISHNU MILAK BAQAR ALI 390188 178 176 98%
234 Rampur Milak Vikrampur Vikrampur 390189 348 348 100%
235 Rampur Milak Vikrampur Milak Mazboota 390190 20 20 100%
236 Rampur Milak Vikrampur Tarwwa 390191 139 139 100%
237 Rampur Milak Mubarakpur Mubarakpur 390196 606 567 93%
238 Rampur Milak Suhag Nagla Suhag Nagla 390208 230 230 100%
239 Rampur Milak Rehsaina Rehsaina 390209 607 604 99%
240 Rampur Milak Rehsaina Khempur 390210 156 152 97%
241 Rampur Milak Ras Dandia Ras Dandia 390221 358 358 100%
242 Rampur Milak Halu Nagar Halu Nagar 390223 263 206 78%
243 Rampur Milak Halu Nagar Sunar Khera 390224 166 144 86%
244 Rampur Milak Panjawa Hinga Nagla 390228 1264 453 35%
245 Rampur Milak Jeohra Jeohra 390232 538 534 99%
246 Rampur Milak Saindoli Saindoli 390235 305 300 98%
247 Rampur Milak Loha Patti Bhagirath Loha Patti Bhagirath 390240 296 154 52%
248 Rampur Milak Loha Patti Bhagirath Baqarabad 390241 178 110 61%
249 Rampur Milak Pipla Shivnagar Pipla Shivnagar 390242 769 630 81%
250 Rampur Milak Karimganj Karimganj 390243 390 390 100%
251 Rampur Milak Karimganj Khutia 390244 187 187 100%
252 Rampur Milak Rehpura Rehpura 390245 382 333 87%
253 Rampur Milak Patia Patia 390246 373 373 100%
254 Rampur Milak BAGAMABAD KRIMCHA BEGAMABAD KRIMCHA 390247 110 110 100%
255 Rampur Milak BAGAMABAD KRIMCHA MOHD NAGAR KHUTIA 390248 105 105 100%
256 Rampur Milak BAGAMABAD KRIMCHA KHUDA NAGAR 390249 82 82 100%
257 Rampur Milak BAGAMABAD KRIMCHA AHMAD NAGAR KUNDANPUR 390250 139 139 100%
258 Rampur Milak Baboora Baboora 390251 302 302 100%
259 Rampur Milak Chandpura Qadim Chandpura Qadim 390252 356 356 100%
260 Rampur Milak Khamria Khamria 390264 549 517 94%
261 Rampur Milak Rathaunda Rathaunda 390267 583 583 100%
262 Rampur Milak Rathaunda Gularia Bhat 390268 115 115 100%
263 Rampur Milak Aimi Aimi 390271 518 518 100%
264 Rampur Milak Puraina Jadid Puraina Jadid 390272 392 382 97%
265 Rampur Milak Puraina Jadid Bakenia Bhat (bakenabhat) 390273 158 126 79%
266 Rampur Milak Bhaunrki Bhaunrki 390275 356 350 98%
267 Rampur Milak Gulamganj Gulamganj 390278 220 220 100%
268 Rampur Milak Gulamganj Rustampur 390279 193 193 100%
269 Rampur Milak Hurmat Nagar Hurmat Nagar 390280 411 410 99%
270 Rampur Milak Hurmat Nagar Patti Basantpur 390281 186 175 94%
271 Rampur Milak Harsu Nagla Harsu Nagla 390284 189 189 100%
272 Rampur Milak Kapneri Kapneri 390287 459 459 100%
273 Rampur Milak Devri Buzurg Devri Buzurg 390288 289 289 100%
274 Rampur Milak Hardaspur Hardaspur 390289 288 288 100%
275 Rampur Milak Hardaspur Purnapur 390290 197 197 100%
276 Rampur Milak Hardaspur Deori Khurd 390291 108 108 100%
277 Rampur Milak Mujhiana Mujhiana 390294 293 226 77%
278 Rampur Milak Hardua Hardua 390295 390 390 100%
279 Rampur Milak Bhojipura Bhojipura 390297 351 351 100%
280 Rampur Milak Paighamberpur Paighamberpur 390302 377 367 97%
281 Rampur Milak Ram Nagar Ram Nagar 390309 368 362 98%
282 Rampur Milak Krimcha Krimcha 390325 963 765 79%
283 Rampur Milak Jiwai Qadim Jiwai Qadim 390326 621 584 94%
284 Rampur Milak Bhaunakpur Bhaunakpur 390329 431 417 96%
285 Rampur Milak Bhaunakpur Tajpur 390330 123 123 100%
286 Rampur Milak Jagatpur Jagatpur 390336 242 226 93%
287 Rampur Milak Jagatpur Himmatganj 390337 123 64 52%
288 Rampur Milak Ashokpur Ashokpur 390338 266 266 100%
289 Rampur Milak Ashokpur Bagamabad Ashokpur 390339 201 201 100%
290 Rampur Milak Aghapur Aghapur 390340 404 402 99%
291 Rampur Milak Nawadia Nawadia 390341 346 326 94%
292 Rampur Chamraua AHAMAD NAGAR JAGIR Ahamad Nagar Jagir 659755 126 120 95%
293 Rampur Suar SEMRA LARPUR CHAUPURA 677655 45 35 77%
294 Rampur Bilaspur RAWANA LALA URF BISHANPURI RAWANA KANNU 677680 1 1 100%
295 Rampur Chamraua KALYANPUR LALPUR PATTI QADAR KHAN 677698 134 134 100%
296 Rampur Suar MAHUA KHERA TANDA DHAKPURA 677802 38 38 100%