S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Sitapur Mishrikh Aant Ant 409801 1311 1310 99%
2 Sitapur Mishrikh Akbarpur Akabarpur 409802 742 699 94%
3 Sitapur Mishrikh Arthapur Arthapur 409803 369 314 85%
4 Sitapur Mishrikh Arthapur Chokhria 409804 140 101 72%
5 Sitapur Mishrikh Badhaiya Barhaiya 409807 525 489 93%
6 Sitapur Mishrikh Barethi Barethi 409808 273 227 83%
7 Sitapur Mishrikh Barmi Burmi 409809 405 405 100%
8 Sitapur Mishrikh Chandraval Chandraval 409810 274 222 81%
9 Sitapur Mishrikh Bhairampur Bharampur 409812 445 439 98%
10 Sitapur Mishrikh Bhithauli Bhitholi 409814 865 804 92%
11 Sitapur Mishrikh Bhithauli Madari 409815 182 137 75%
12 Sitapur Mishrikh Bijauli Bijaouli 409816 339 332 97%
13 Sitapur Mishrikh Sultanpur Sultanpur Nagar 409817 185 168 90%
14 Sitapur Mishrikh Bikasur Grant Bikasur Grant 409818 619 610 98%
15 Sitapur Mishrikh Dadhnamau Dadhna Mau 409820 299 299 100%
16 Sitapur Mishrikh Dadhnamau Khaja Daber 409821 160 137 85%
17 Sitapur Mishrikh Deogawan Deogaon 409822 429 377 87%
18 Sitapur Mishrikh Baliapur Arseni 409823 138 90 65%
19 Sitapur Mishrikh Baliapur Baliapur 409824 174 130 74%
20 Sitapur Mishrikh Dighiya Dighia 409826 243 243 100%
21 Sitapur Mishrikh Dighiya Kunverpur 409827 501 449 89%
22 Sitapur Mishrikh Dighiya Kushaha 409828 105 100 95%
23 Sitapur Mishrikh Foolpur Jhariya Arbapur 409829 162 111 68%
24 Sitapur Mishrikh Foolpur Jhariya Foolpur 409830 522 455 87%
25 Sitapur Mishrikh Fularuwa Fulrua 409831 199 199 100%
26 Sitapur Mishrikh Fularuwa Mahsunia 409832 70 70 100%
27 Sitapur Mishrikh Fularuwa Ranipur 409833 55 53 96%
28 Sitapur Mishrikh Gohilari Gohlari 409834 423 384 90%
29 Sitapur Mishrikh Gopalpur Gopalpur 409835 510 442 86%
30 Sitapur Mishrikh Gulariha Baherva 409836 129 115 89%
31 Sitapur Mishrikh Gulariha Barhaia Khera 409837 179 163 91%
32 Sitapur Mishrikh Gulariha Gulriha 409838 54 54 100%
33 Sitapur Mishrikh Husenpur Husenpur 409839 188 167 88%
34 Sitapur Mishrikh Husenpur Satnapur 409840 240 225 93%
35 Sitapur Mishrikh Imaliya Amiliya 409841 572 570 99%
36 Sitapur Mishrikh Indawal Grant Indawal Grant 409842 536 457 85%
37 Sitapur Mishrikh Jihura Johara 409846 325 276 84%
38 Sitapur Mishrikh Jihura Malinia 409847 100 100 100%
39 Sitapur Mishrikh Kolhuwa Kolhua 409851 398 359 90%
40 Sitapur Mishrikh Kutub Nagar Kutub Nagar 409852 941 934 99%
41 Sitapur Mishrikh Lakariyamau Lakariamau 409853 528 528 100%
42 Sitapur Mishrikh Bahuti Bahuti 409854 205 205 100%
43 Sitapur Mishrikh Lekhnapur Lekhnapur 409856 670 652 97%
44 Sitapur Mishrikh Lodhaura Lodhora 409857 433 433 100%
45 Sitapur Mishrikh Lohar Khera Jamunia Kunvarpur 409858 153 130 84%
46 Sitapur Mishrikh Lohar Khera Lohar Khera 409859 302 251 83%
47 Sitapur Mishrikh Manikapur Mankapur 409860 524 517 98%
48 Sitapur Mishrikh Mishrikh Rural Dhaurha 409862 73 73 100%
49 Sitapur Mishrikh Mishrikh Rural Mishrikh ® 409863 501 491 98%
50 Sitapur Mishrikh Mishrikh Rural Raundava 409864 204 159 77%
51 Sitapur Mishrikh Mohammad Nagar Khanpur 409865 153 106 69%
52 Sitapur Mishrikh Mohammad Nagar Moh. Nagar 409866 499 442 88%
53 Sitapur Mishrikh Mohkampur Bersapur 409867 78 61 78%
54 Sitapur Mishrikh Mohkampur Mohkampur 409868 300 251 83%
55 Sitapur Mishrikh Bhiknapur Bhikhyiapur 409869 136 120 88%
56 Sitapur Mishrikh Bhiknapur Samsapur 409871 80 63 78%
57 Sitapur Mishrikh Narainpur Gharvas Para Kalan 409872 90 90 100%
58 Sitapur Mishrikh Narainpur Gharvas Para Khurd 409873 36 32 88%
59 Sitapur Mishrikh Narainpur Madhwapur 409874 40 30 75%
60 Sitapur Mishrikh Narainpur Narainpur 409875 167 167 100%
61 Sitapur Mishrikh Narsidhauli Narsinholi 409876 638 638 100%
62 Sitapur Mishrikh Nirhan Nirhana 409877 443 394 88%
63 Sitapur Mishrikh Panah Nagar Panah Nagar 409878 429 372 86%
64 Sitapur Mishrikh Panah Nagar Panarbhoo 409879 166 159 95%
65 Sitapur Mishrikh Paraspur Paraspur 409880 771 741 96%
66 Sitapur Mishrikh Parsauli Parsauli 409881 391 351 89%
67 Sitapur Mishrikh Rampur Bhura NAVALPUR 409885 38 28 73%
68 Sitapur Mishrikh Rampur Bhura Rampur Bhoora 409886 336 294 87%
69 Sitapur Mishrikh Ramshala Ramshala 409887 381 373 97%
70 Sitapur Mishrikh Ramuapur Ramuapur 409888 261 260 99%
71 Sitapur Mishrikh Ramuapur Sarai Bibi 409889 113 95 84%
72 Sitapur Mishrikh Rannupur Rannoopur 409890 270 241 89%
73 Sitapur Mishrikh Sahab Nagar Rampur 409891 126 101 80%
74 Sitapur Mishrikh Sahab Nagar Sahib Nagar 409892 292 252 86%
75 Sitapur Mishrikh Sahadat Nagar Sahadat Nagar 409893 822 779 94%
76 Sitapur Mishrikh Sanjrabad Sanjrabad 409894 275 225 81%
77 Sitapur Mishrikh Neodia Benipur 409895 88 77 87%
78 Sitapur Mishrikh Neodia Neodia 409896 175 163 93%
79 Sitapur Mishrikh Shivthan Shivthan 409899 579 575 99%
80 Sitapur Mishrikh Tatroi Tatroi 409900 499 460 92%
81 Sitapur Mishrikh Teleyani Telyani 409901 589 534 90%
82 Sitapur Mishrikh Terwa AMBARI 409902 2 0 0%
83 Sitapur Mishrikh Terwa Gajipur 409903 82 66 80%
84 Sitapur Mishrikh Terwa Pipari 409904 63 50 79%
85 Sitapur Mishrikh Terwa Teddva 409905 279 210 75%
86 Sitapur Gondlamau Aambaghat Aambaghat 410033 606 553 91%
87 Sitapur Gondlamau Allipur Allipur 410034 511 491 96%
88 Sitapur Gondlamau Asal Asalpur 410037 413 382 92%
89 Sitapur Gondlamau Meerapur Meerapur 410039 250 241 96%
90 Sitapur Gondlamau Asuwamau Asuwamau 410040 446 446 100%
91 Sitapur Gondlamau Asuwamau Gujrehta 410041 86 80 93%
92 Sitapur Gondlamau Aurangabad Aurangabad 410042 1539 1400 90%
93 Sitapur Gondlamau Banpur Banpur 410047 300 300 100%
94 Sitapur Gondlamau Banpur Hajipur 410048 106 106 100%
95 Sitapur Gondlamau Besauli Besauli 410049 168 168 100%
96 Sitapur Gondlamau Besauli Misrapur 410050 135 88 65%
97 Sitapur Gondlamau Besauli Pakar Narainpur 410051 196 188 95%
98 Sitapur Gondlamau Bharauna Bharona 410053 268 198 73%
99 Sitapur Gondlamau Bhikhpur Bhikhpur 410054 366 308 84%
100 Sitapur Gondlamau Bhikhpur Chandpur 410055 169 164 97%
101 Sitapur Gondlamau Bijangrant Bejangrent 410056 449 404 89%
102 Sitapur Gondlamau Bijangrant Lohasapur 410057 36 36 100%
103 Sitapur Gondlamau Kumaungrant Kumaugrent 410059 216 216 100%
104 Sitapur Gondlamau Dengra Dangra 410062 349 347 99%
105 Sitapur Gondlamau Dengra Lokanapur 410063 64 51 79%
106 Sitapur Gondlamau Mahmadpur Jhabra Mohammadpur Jhabra 410065 195 195 100%
107 Sitapur Gondlamau Dhakaha Khakaha 410066 401 398 99%
108 Sitapur Gondlamau Dharauli Dharauli 410068 683 627 91%
109 Sitapur Gondlamau Gaitha Gaitha 410071 361 290 80%
110 Sitapur Gondlamau Kabirpur Kabirpur 410072 190 145 76%
111 Sitapur Gondlamau Gaitha Vikrampur 410073 67 46 68%
112 Sitapur Gondlamau Gangapur Gangapur 410074 303 279 92%
113 Sitapur Gondlamau Gangapur Girisawelgrent 410075 194 162 83%
114 Sitapur Gondlamau Gadway Garway 410077 215 204 94%
115 Sitapur Gondlamau Gangupur Gangupur 410078 503 463 92%
116 Sitapur Gondlamau Garhi Kherwa Garhi Kherwa 410080 366 317 86%
117 Sitapur Gondlamau Gondlamau Deori Khurd 410081 118 118 100%
118 Sitapur Gondlamau Gondlamau Gondlamau 410082 392 392 100%
119 Sitapur Gondlamau Gopalpur Poorvi Gopalpur 410085 384 384 100%
120 Sitapur Gondlamau Gopalpur Poorvi Nasirabad 410086 100 100 100%
121 Sitapur Gondlamau Gwali Gawali 410087 315 261 82%
122 Sitapur Gondlamau Hindaura Hindaura 410088 724 717 99%
123 Sitapur Gondlamau Ismailganj Ismailganj 410089 458 449 98%
124 Sitapur Gondlamau Jarigawan Beharakala 410090 43 26 60%
125 Sitapur Gondlamau Jarigawan Jarigawa 410091 578 499 86%
126 Sitapur Gondlamau Srava Basantapur 410092 167 136 81%
127 Sitapur Gondlamau Srava Sarwa 410094 262 197 75%
128 Sitapur Gondlamau Kalli Kalli 410096 352 321 91%
129 Sitapur Gondlamau Kalli Khragpur 410097 114 80 70%
130 Sitapur Gondlamau Karkhila Karkhila 410098 366 314 85%
131 Sitapur Gondlamau Karuwamau Karuwamau 410099 668 616 92%
132 Sitapur Gondlamau Khaligadhi Barbatpur 410104 341 292 85%
133 Sitapur Gondlamau Kothawan Kothawan 410106 326 290 88%
134 Sitapur Gondlamau Kuchlai Kuchilai 410107 637 637 100%
135 Sitapur Gondlamau Kunera Kunera 410109 590 585 99%
136 Sitapur Gondlamau Kunera Nagawaperi 410110 126 118 93%
137 Sitapur Gondlamau Kusauli Kusouli 410113 336 336 100%
138 Sitapur Gondlamau Mahespur Maheshpur 410114 305 235 77%
139 Sitapur Gondlamau Mahsui Mahasui 410115 468 430 91%
140 Sitapur Gondlamau Mareli Mareli 410116 467 416 89%
141 Sitapur Gondlamau Nandban Loharpur 410123 181 141 77%
142 Sitapur Gondlamau Nandban Nandban 410124 165 165 100%
143 Sitapur Gondlamau Narainpur Bargadiya 410125 71 65 91%
144 Sitapur Gondlamau Narainpur Khale Korwa 410126 93 83 89%
145 Sitapur Gondlamau Narainpur Narainpur 410127 231 231 100%
146 Sitapur Gondlamau Narainpur Uncha Korhwa 410128 42 23 54%
147 Sitapur Gondlamau Para Para 410129 401 401 100%
148 Sitapur Gondlamau Rasoolpur Rasoolpur 410130 179 150 83%
149 Sitapur Gondlamau Patti Newada Patti Newada 410131 261 261 100%
150 Sitapur Gondlamau Raghunathpur Aini Ragunathpur Aini 410132 362 343 94%
151 Sitapur Gondlamau Sadna Jamalapur 410139 94 72 76%
152 Sitapur Gondlamau Sadna Sadna 410140 845 742 87%
153 Sitapur Gondlamau Saheli Saholi 410143 497 430 86%
154 Sitapur Gondlamau Samsapur Samasapur 410144 470 431 91%
155 Sitapur Gondlamau Shivpuri Chhula 410147 76 70 92%
156 Sitapur Gondlamau Shivpuri Kherwa 410148 130 122 93%
157 Sitapur Gondlamau Shivpuri Shivpuri 410149 159 132 83%
158 Sitapur Gondlamau Tarapur Govindapur 410150 101 80 79%
159 Sitapur Gondlamau Tarapur Narharpur 410151 104 75 72%
160 Sitapur Gondlamau Tarapur Tarapur 410152 99 91 91%
161 Sitapur Gondlamau Tarsawan Tarasawa 410153 513 507 98%
162 Sitapur Gondlamau Terwa Gopalpur Rampur 410156 127 125 98%
163 Sitapur Gondlamau Terwa Terwa 410157 346 346 100%
164 Sitapur Gondlamau Udaipur Paschimi Udaipur Paschimi 410158 306 263 85%
165 Sitapur Gondlamau Uttar Dhauna Uttar Dhawana 410160 390 390 100%
166 Sitapur Ealliya Advenia Grant Advenia Grant 410161 733 733 100%
167 Sitapur Ealliya Ailiya Ailiya 410162 506 504 99%
168 Sitapur Ealliya Allipur Bandiya Allipur Bandiya 410163 305 305 100%
169 Sitapur Ealliya Allipur Bandiya Kazi Kamalpur 410164 130 130 100%
170 Sitapur Ealliya Amirnagar Amirnagar 410165 336 334 99%
171 Sitapur Ealliya Bambhaura Bambhaura 410170 343 329 95%
172 Sitapur Ealliya Belgawan Belgawan 410171 790 783 99%
173 Sitapur Ealliya Bhelawan Khurd Bhelawan Khurd 410173 247 195 78%
174 Sitapur Ealliya Bhelawan Khurd Persehra 410176 62 37 59%
175 Sitapur Ealliya Bibipur Alampur Bibipur 410178 683 613 89%
176 Sitapur Ealliya Bibipur Alampur Aalampur 410179 141 141 100%
177 Sitapur Ealliya Baseti Baseti 410180 555 510 91%
178 Sitapur Ealliya Chandan Para Chandan Para 410181 238 191 80%
179 Sitapur Ealliya Chandan Para Pipri Tilaksingh 410182 131 115 87%
180 Sitapur Ealliya Chandan Para Williamnagar 410183 97 85 87%
181 Sitapur Ealliya Chandupur Chandupur 410184 216 216 100%
182 Sitapur Ealliya Chandupur Jatpurwa 410185 31 31 100%
183 Sitapur Ealliya Chandupur Puriana 410186 51 51 100%
184 Sitapur Ealliya Chhatauna Chhatauna 410190 322 260 80%
185 Sitapur Ealliya Dhauremau Dhauremau 410192 418 342 81%
186 Sitapur Ealliya Gaura Gaura 410197 210 207 98%
187 Sitapur Ealliya Gaura Ojhipur 410198 21 15 71%
188 Sitapur Ealliya Gaura Pratappur 410199 146 111 76%
189 Sitapur Ealliya Gaura Sarrayan 410200 165 120 72%
190 Sitapur Ealliya Hathiya Hathia 410203 267 200 74%
191 Sitapur Ealliya Hathiya Mallahpur 410204 65 55 84%
192 Sitapur Ealliya Hempur Hempur 410207 988 949 96%
193 Sitapur Ealliya Imaliya Sultanpur Imaliya Sultanpur 410208 615 598 97%
194 Sitapur Ealliya Jaar Tikra Baruwa 410209 179 169 94%
195 Sitapur Ealliya Jaar Tikra Jar 410210 531 495 93%
196 Sitapur Ealliya Jagdishpur Gohraiya Herdaurpur 410213 133 104 78%
197 Sitapur Ealliya Jagdishpur Gohraiya Jaagdishpur Gohraiya 410214 248 248 100%
198 Sitapur Ealliya Jagna Dallupur 410215 123 123 100%
199 Sitapur Ealliya Jagna Jagna 410216 244 244 100%
200 Sitapur Ealliya Jagna Pipra 410217 54 54 100%
201 Sitapur Ealliya Keshavpur Keshavpur 410222 516 470 91%
202 Sitapur Ealliya Khagasiyamau Khagasiya Mau 410223 467 405 86%
203 Sitapur Ealliya Allipur Aliraja Allipur Aliraja 410228 114 71 62%
204 Sitapur Ealliya Allipur Aliraja Badaura 410229 115 96 83%
205 Sitapur Ealliya Kuchkapur Kuchkapur 410231 428 379 88%
206 Sitapur Ealliya Kurka Kurka 410232 259 231 89%
207 Sitapur Ealliya Kurka Kurki 410233 97 97 100%
208 Sitapur Ealliya Kurka Sarna 410234 109 88 80%
209 Sitapur Ealliya Kusuma Kusuma 410235 434 434 100%
210 Sitapur Ealliya Mathana Mathana 410242 405 382 94%
211 Sitapur Ealliya Mirzapur Hanspur 410243 66 65 98%
212 Sitapur Ealliya Mirzapur Mirzapur 410244 387 347 89%
213 Sitapur Ealliya Mohiuddinpur Kakarha 410245 204 165 80%
214 Sitapur Ealliya Mohiuddinpur Mohiuddinpur 410246 468 468 100%
215 Sitapur Ealliya Mohiuddinpur Purwa Kalikabux 410247 101 81 80%
216 Sitapur Ealliya Neri Kalan Neri Kalan 410252 439 434 98%
217 Sitapur Ealliya Padarkha Bilariya Muzzaferpur 410253 115 103 89%
218 Sitapur Ealliya Padarkha Padarkha 410254 199 173 86%
219 Sitapur Ealliya Padarkha Singhpur 410255 128 102 79%
220 Sitapur Ealliya Paenaika Behra Mafi 410259 65 65 100%
221 Sitapur Ealliya Paenaika Gangapur 410260 72 72 100%
222 Sitapur Ealliya Paenaika Paenaika 410261 133 133 100%
223 Sitapur Ealliya Paenaika Sarai Jeet 410262 125 125 100%
224 Sitapur Ealliya Peetpur Abdipur 410263 135 91 67%
225 Sitapur Ealliya Peetpur Peetpur 410264 338 338 100%
226 Sitapur Ealliya Peetpur Tilokapur 410265 221 221 100%
227 Sitapur Ealliya Perai Raipur Andauli 410266 169 169 100%
228 Sitapur Ealliya Perai Raipur Chathiya 410267 111 111 100%
229 Sitapur Ealliya Perai Raipur Perai Raipur 410268 211 211 100%
230 Sitapur Ealliya Ramnagar Dhanai Khera 410273 155 138 89%
231 Sitapur Ealliya Ramnagar Ramnagar 410274 301 277 92%
232 Sitapur Ealliya Bhogipur Bhogipur 410276 202 202 100%
233 Sitapur Ealliya Rampur Nawagaon Purwa Bhodarsingh 410277 187 187 100%
234 Sitapur Ealliya Rampur Nawagaon Raipur Nawagaon 410278 280 280 100%
235 Sitapur Ealliya Sahadatnagar Sadatnagar 410280 969 961 99%
236 Sitapur Ealliya Sahroi Sahroikalika Bux 410281 267 228 85%
237 Sitapur Ealliya Sahroi Sikatiha Sahroi Chakrawat 410282 286 223 77%
238 Sitapur Ealliya Sahroi Sikatiha Sikatiya 410283 129 110 85%
239 Sitapur Ealliya Salempur Dalel Nagar 410284 24 1 4%
240 Sitapur Ealliya Salempur Salempur 410285 332 330 99%
241 Sitapur Ealliya Salempur Sihaniya 410286 29 11 37%
242 Sitapur Ealliya Saraura Saraura 410287 284 284 100%
243 Sitapur Ealliya Semaura Bhanwapur 410288 113 79 69%
244 Sitapur Ealliya Semaura Semaura 410289 293 251 85%
245 Sitapur Ealliya Semrahan Semrahan 410290 272 241 88%
246 Sitapur Ealliya Serukaha Belahra 410291 167 136 81%
247 Sitapur Ealliya Serukaha Koraiya Devsingh 410292 37 37 100%
248 Sitapur Ealliya Serukaha Saru Khera 410293 151 151 100%
249 Sitapur Ealliya Sherpur Farrukhpur 410294 168 155 92%
250 Sitapur Ealliya Sherpur Sherpur 410295 320 320 100%
251 Sitapur Ealliya Sohai Sohai 410296 380 326 85%
252 Sitapur Ealliya Nauarangpur Nauarangpur 410297 154 133 86%
253 Sitapur Ealliya Kainpur Devria 410299 72 72 100%
254 Sitapur Ealliya Kainpur Kainpur 410300 196 196 100%
255 Sitapur Ealliya Tikra Khurd Korriya Rawatpur 410302 128 92 71%
256 Sitapur Ealliya Tikra Khurd Tikra Khurd 410303 170 146 85%
257 Sitapur Ealliya Victoriya Grant Bariyarpur 410305 81 81 100%
258 Sitapur Ealliya Victoriya Grant Haluwapur 410306 134 134 100%
259 Sitapur Ealliya Victoriya Grant Victoriya Grant 410307 229 229 100%
260 Sitapur Hargaon Amitiya Amitiya 410308 487 411 84%
261 Sitapur Hargaon Armi Armi 410309 283 276 97%
262 Sitapur Hargaon Armi Kusiyari 410310 180 150 83%
263 Sitapur Hargaon Armi Pichhaura 410311 189 161 85%
264 Sitapur Hargaon Badeliya Badeliya 410312 190 163 85%
265 Sitapur Hargaon Badeliya Khazuha 410313 140 96 68%
266 Sitapur Hargaon Badeliya Kurkuli 410314 44 34 77%
267 Sitapur Hargaon Badeliya Persehramal 410315 183 177 96%
268 Sitapur Hargaon Baraideeh Bariadih 410316 640 538 84%
269 Sitapur Hargaon Barosa Barosa 410320 294 247 84%
270 Sitapur Hargaon Barosa Pakariya 410321 110 92 83%
271 Sitapur Hargaon Belamau Kalan Belamau Khurd 410322 139 139 100%
272 Sitapur Hargaon Belamau Kalan Belamaukala 410323 170 170 100%
273 Sitapur Hargaon Benipur Benipur Fazal Ali 410324 147 134 91%
274 Sitapur Hargaon Benipur Vaizpur 410325 210 177 84%
275 Sitapur Hargaon Benipur Raja Benipur Raja 410326 194 158 81%
276 Sitapur Hargaon Benipur Raja Jasrathpur 410327 116 93 80%
277 Sitapur Hargaon Benipur Raja Nurpur 410328 132 81 61%
278 Sitapur Hargaon Bhadewan Bhadewan 410329 811 704 86%
279 Sitapur Hargaon Fatteypur Meera Bihad Fatteypur Meera Bihand 410330 243 243 100%
280 Sitapur Hargaon Bishunpur Bishunpur 410334 574 524 91%
281 Sitapur Hargaon Dadwara Bakipur 410336 132 101 76%
282 Sitapur Hargaon Banihar Banihar 410337 320 320 100%
283 Sitapur Hargaon Dadwara Dadwara 410338 312 249 79%
284 Sitapur Hargaon Dadwara Sarain Raja 410339 82 35 42%
285 Sitapur Hargaon Deirama Chandanpur 410340 134 89 66%
286 Sitapur Hargaon Deirama Deirama 410341 235 187 79%
287 Sitapur Hargaon Dholai Kalan Dholai Kalan 410342 190 190 100%
288 Sitapur Hargaon Dholai Kalan Semari Motmadpur 410343 212 161 75%
289 Sitapur Hargaon Firozpur Firojpur Garsari 410344 239 219 91%
290 Sitapur Hargaon Firozpur Narainpur 410345 70 62 88%
291 Sitapur Hargaon Firozpur Sulemanpur 410346 73 44 60%
292 Sitapur Hargaon Gurdhapa Gurdhapa 410347 791 683 86%
293 Sitapur Hargaon Haiderpur Haidarpur 410348 750 648 86%
294 Sitapur Hargaon Harirampur Bhaisaha 410349 79 79 100%
295 Sitapur Hargaon Harirampur Harirampur 410350 332 321 96%
296 Sitapur Hargaon Harirampur Nayamatpur Kaima 410351 56 23 41%
297 Sitapur Hargaon Jalalipur Dehat Jalalipur 410352 976 849 86%
298 Sitapur Hargaon Jarthuwa Jarthua 410353 232 232 100%
299 Sitapur Hargaon Jhariya Jhariya 410355 260 227 87%
300 Sitapur Hargaon Kalyanpur Kaliyanpur 410357 579 552 95%
301 Sitapur Hargaon Katesar Katesar 410358 710 638 89%
302 Sitapur Hargaon Katiyara Katiyara 410360 592 521 88%
303 Sitapur Hargaon Nakuri Kala Nakuri 410361 242 203 83%
304 Sitapur Hargaon Khamauna Khamauna 410364 298 233 78%
305 Sitapur Hargaon Khamauna Sadhuwapur 410365 62 47 75%
306 Sitapur Hargaon Koraiya Jagdishpur Jagidohpur 410367 240 223 92%
307 Sitapur Hargaon Bisun Bavali Koraia Bishun Bavali 410368 200 200 100%
308 Sitapur Hargaon Madnapur Kaithabhari 410369 108 108 100%
309 Sitapur Hargaon Madnapur Madanpur 410370 246 246 100%
310 Sitapur Hargaon Mahadev Atra Mahadeo Atra 410371 995 835 83%
311 Sitapur Hargaon Mallapur Mallapur 410374 764 728 95%
312 Sitapur Hargaon Moharsa Mohrasa 410375 366 329 89%
313 Sitapur Hargaon Mudrasan Mudndrasan 410376 782 779 99%
314 Sitapur Hargaon Fatteypur Matinpur Fatteypur Matampur 410377 156 109 69%
315 Sitapur Hargaon Mumtazpur Hardaspur 410378 70 54 77%
316 Sitapur Hargaon Mumtazpur Mumtajpur 410379 187 171 91%
317 Sitapur Hargaon Fatteypur Matinpur Pachainapur 410380 95 95 100%
318 Sitapur Hargaon Narharpur Narharpur 410382 259 259 100%
319 Sitapur Hargaon Nauner Behad Pattu 410383 108 80 74%
320 Sitapur Hargaon Nauner Nauner 410384 522 436 83%
321 Sitapur Hargaon Raipur Raypur 410386 303 256 84%
322 Sitapur Hargaon Nigohan Alawalpur 410389 138 110 79%
323 Sitapur Hargaon Nigohan Nigohan 410390 373 298 79%
324 Sitapur Hargaon Pachehra Narotampur 410391 97 97 100%
325 Sitapur Hargaon Pachehra Nauneri 410392 90 58 64%
326 Sitapur Hargaon Pachehra Pachehra 410393 288 239 82%
327 Sitapur Hargaon Paitala Koraia Jangal 410394 92 71 77%
328 Sitapur Hargaon Paitala Paitala 410395 376 336 89%
329 Sitapur Hargaon Parsehra Nath Gaura Patti 410396 92 71 77%
330 Sitapur Hargaon Parsehra Nath Kazipur 410397 91 71 78%
331 Sitapur Hargaon Parsehra Nath Peroehra Nath 410398 326 274 84%
332 Sitapur Hargaon Parsehra Sharifpur Parsehra Sharifpur 410399 767 658 85%
333 Sitapur Hargaon Peetpur Lachhimanpur 410400 111 73 65%
334 Sitapur Hargaon Peetpur Peetpur 410401 182 182 100%
335 Sitapur Hargaon Pipraghuri Pipraghuri 410403 315 315 100%
336 Sitapur Hargaon Rajepur Rajepur 410405 482 410 85%
337 Sitapur Hargaon Jodauna Jadavpur 410406 40 21 52%
338 Sitapur Hargaon Jodauna Jodauna 410407 162 110 67%
339 Sitapur Hargaon Rauna Rauna 410408 308 308 100%
340 Sitapur Hargaon Ruknapur Ruknapur 410411 354 354 100%
341 Sitapur Hargaon Saklanpur Saklanpur 410412 246 246 100%
342 Sitapur Hargaon Saklanpur Sariyarah 410413 83 57 68%
343 Sitapur Hargaon Salarpur Salarpur 410414 569 471 82%
344 Sitapur Hargaon Selumau Selumau 410415 835 729 87%
345 Sitapur Hargaon Shekhapur Mahanandpur Mahanandpur 410417 89 56 62%
346 Sitapur Hargaon Shekhapur Mahanandpur Mahimpur 410418 106 106 100%
347 Sitapur Hargaon Shekhapur Mahanandpur Shekhapur 410420 125 125 100%
348 Sitapur Hargaon Shekhapur Muooypur Shekhapur Muooypur 410421 305 244 80%
349 Sitapur Hargaon Surjipara Surji Para 410423 331 259 78%
350 Sitapur Hargaon Udnapur Koraiya Udnapur Koraia 410425 946 894 94%
351 Sitapur Hargaon Wazirpur Mudi Khera 410429 194 191 98%
352 Sitapur Hargaon Wazirpur Vazirpur 410430 249 183 73%
353 Sitapur Khairabad Akoiya Akoiya 410539 485 478 98%
354 Sitapur Khairabad Amipur Grant Amipur Grant 410541 710 660 92%
355 Sitapur Khairabad Ashrafpur Ashrafpur 410543 763 702 92%
356 Sitapur Khairabad Asodhar Asodhar 410544 510 510 100%
357 Sitapur Khairabad Badri Khera Badri Khera 410545 115 115 100%
358 Sitapur Khairabad Badri Khera Koliya 410546 249 249 100%
359 Sitapur Khairabad Badri Khera Newada Deoman 410547 41 16 39%
360 Sitapur Khairabad Badripur Mansurpur Badripur 410548 136 126 92%
361 Sitapur Khairabad Badripur Mansurpur Isauli 410549 74 52 70%
362 Sitapur Khairabad Badripur Mansurpur Kanayatpur 410550 100 81 81%
363 Sitapur Khairabad Badripur Mansurpur Mansoorpur 410551 258 224 86%
364 Sitapur Khairabad Banehta Banehta 410552 353 297 84%
365 Sitapur Khairabad Banka Jalalpur Banka Jalalpur 410554 161 119 73%
366 Sitapur Khairabad Bhadewna Bhadewna 410555 239 215 89%
367 Sitapur Khairabad Banka Jalalpur Govinda Sarai 410556 125 101 80%
368 Sitapur Khairabad Barsohiya Barsohiya 410560 433 405 93%
369 Sitapur Khairabad Bhagautipur Bhagutipur 410561 411 409 99%
370 Sitapur Khairabad Bhawanipur William Sahab Khubpur 410563 101 100 99%
371 Sitapur Khairabad Bhimri Bhimri 410565 635 581 91%
372 Sitapur Khairabad Binaura Binaura 410568 407 407 100%
373 Sitapur Khairabad Chilwara Chilwara 410572 766 749 97%
374 Sitapur Khairabad Daheliya Shrirang Barai Khera 410573 174 162 93%
375 Sitapur Khairabad Daheliya Shrirang Daheliya Srirang 410574 440 399 90%
376 Sitapur Khairabad Daranagar Daranagar 410577 427 427 100%
377 Sitapur Khairabad Daranagar Gaddipur 410578 239 212 88%
378 Sitapur Khairabad Dharaicha Dharaicha 410579 546 481 88%
379 Sitapur Khairabad Gaddipur Gaddipur 410581 610 610 100%
380 Sitapur Khairabad Gangapur Ulfatrai Gangapur Ulfatrai 410582 485 451 92%
381 Sitapur Khairabad Husainpur Kaimahara Prayagpur 410584 131 103 78%
382 Sitapur Khairabad Husainpur Kaimahara Husainpur Kaimahra 410585 375 331 88%
383 Sitapur Khairabad Jainpur Jainpur 410587 263 196 74%
384 Sitapur Khairabad Jainpur Sohraiya 410588 107 104 97%
