S.No | District Name | Block Name | Panchayat Name | Village Name | IMIS Village Code | households | FHTC | Complete % |
---|---|---|---|---|---|---|---|---|
1 | Pratapgarh | Singhipur | Amishankerpur | Amishankerpur | 428677 | 397 | 371 | 93% |
2 | Pratapgarh | Singhipur | Amishankerpur | Salhapur | 428678 | 112 | 97 | 86% |
3 | Pratapgarh | Singhipur | Udaipur | Udaipur | 428681 | 369 | 326 | 88% |
4 | Pratapgarh | Singhipur | Udaipur | Salwahanpur | 428682 | 140 | 98 | 70% |
5 | Pratapgarh | Singhipur | Katariya | Katariya | 428689 | 316 | 316 | 100% |
6 | Pratapgarh | Singhipur | Kalyanpur | Kalyanpur | 428691 | 367 | 363 | 98% |
7 | Pratapgarh | Singhipur | Kusauli | Kusauli | 428697 | 217 | 185 | 85% |
8 | Pratapgarh | Singhipur | Chahin | Chahin | 428701 | 488 | 458 | 93% |
9 | Pratapgarh | Singhipur | Chahin | Lakhapur | 428702 | 130 | 129 | 99% |
10 | Pratapgarh | Singhipur | Jariyari | Jariyari | 428703 | 189 | 173 | 91% |
11 | Pratapgarh | Singhipur | Jariyari | Ranjeetpur | 428704 | 200 | 177 | 88% |
12 | Pratapgarh | Singhipur | Dabhiyar | Dabhiyar | 428705 | 155 | 110 | 70% |
13 | Pratapgarh | Singhipur | Dabhiyar | Jalalabad | 428706 | 40 | 40 | 100% |
14 | Pratapgarh | Singhipur | Dabhiyar | Chaturipur | 428707 | 5 | 1 | 20% |
15 | Pratapgarh | Singhipur | Dabhiyar | Gajehari | 428708 | 42 | 42 | 100% |
16 | Pratapgarh | Singhipur | Dabhiyar | Bhawanipur | 428709 | 35 | 35 | 100% |
17 | Pratapgarh | Singhipur | Darra | Darra | 428712 | 718 | 718 | 100% |
18 | Pratapgarh | Singhipur | Darra | Samaspur | 428713 | 73 | 73 | 100% |
19 | Pratapgarh | Singhipur | Daulatpur | Daulatpur | 428719 | 242 | 206 | 85% |
20 | Pratapgarh | Singhipur | Daulatpur | Reoli | 428720 | 116 | 1 | 0% |
21 | Pratapgarh | Singhipur | Nanautee | Nanautee | 428721 | 529 | 472 | 89% |
22 | Pratapgarh | Singhipur | Nasirpur | Nasirpur | 428722 | 500 | 500 | 100% |
23 | Pratapgarh | Singhipur | Pure Murli | Pure Murli | 428736 | 274 | 274 | 100% |
24 | Pratapgarh | Singhipur | Pure Murli | Naubasta | 428737 | 175 | 175 | 100% |
25 | Pratapgarh | Singhipur | Pure Murli | Majhgava | 428738 | 62 | 62 | 100% |
26 | Pratapgarh | Singhipur | Pure Loka | Pure Loka | 428739 | 450 | 395 | 87% |
27 | Pratapgarh | Singhipur | Barahua | Barahua | 428746 | 229 | 229 | 100% |
28 | Pratapgarh | Singhipur | Buboopur | Buboopur | 428750 | 494 | 439 | 88% |
29 | Pratapgarh | Singhipur | Bhagaura | Bhagaura | 428756 | 246 | 195 | 79% |
30 | Pratapgarh | Singhipur | Gopalpur | Gopalpur | 428757 | 324 | 324 | 100% |
31 | Pratapgarh | Singhipur | Bhagaura | Jagdishpur | 428758 | 115 | 76 | 66% |
32 | Pratapgarh | Singhipur | Bhawari | Bhawari | 428763 | 183 | 183 | 100% |
33 | Pratapgarh | Singhipur | Bhawari | Sarawan | 428764 | 157 | 157 | 100% |
34 | Pratapgarh | Singhipur | Bhaisana | Bhaisana | 428765 | 362 | 232 | 64% |
35 | Pratapgarh | Singhipur | Rajapur | Rajapur | 428771 | 702 | 594 | 84% |
36 | Pratapgarh | Singhipur | Rahatikar | Rahatikar | 428772 | 915 | 744 | 81% |
37 | Pratapgarh | Singhipur | Lakhanpur Soor | Lakhanpur Soor | 428776 | 261 | 182 | 69% |
38 | Pratapgarh | Singhipur | Lakhahra | Lakhahra | 428777 | 193 | 151 | 78% |
39 | Pratapgarh | Singhipur | Sangipur | Sangipur | 428787 | 365 | 362 | 99% |
40 | Pratapgarh | Lalganj Ajhara | Gondwa | Gondwa | 428798 | 400 | 328 | 82% |
41 | Pratapgarh | Lalganj Ajhara | Agai | Agai | 428807 | 1747 | 1716 | 98% |
42 | Pratapgarh | Lalganj Ajhara | Madhukarpur | Benipur | 428809 | 98 | 98 | 100% |
43 | Pratapgarh | Lalganj Ajhara | Kaushlyapur | Kaushlyapur | 428811 | 490 | 489 | 99% |
44 | Pratapgarh | Lalganj Ajhara | Arjunpur | Arjunpur | 428812 | 164 | 164 | 100% |
45 | Pratapgarh | Lalganj Ajhara | Payagipur | Payagipur | 428815 | 408 | 396 | 97% |
46 | Pratapgarh | Lalganj Ajhara | Babhanpur | Babhanpur | 428816 | 244 | 237 | 97% |
47 | Pratapgarh | Lalganj Ajhara | Babhanpur | Chakodar | 428817 | 86 | 80 | 93% |
48 | Pratapgarh | Lalganj Ajhara | Jagannathpur | Jagannathpur | 428820 | 424 | 424 | 100% |
49 | Pratapgarh | Lalganj Ajhara | Raipurtiyae | Raipurtiyae | 428821 | 600 | 600 | 100% |
50 | Pratapgarh | Lalganj Ajhara | Raipurtiyae | Bhagdhara | 428822 | 91 | 91 | 100% |
51 | Pratapgarh | Lalganj Ajhara | Sarai Janmati | Sarai Janmati | 428823 | 262 | 262 | 100% |
52 | Pratapgarh | Lalganj Ajhara | Pure Ichharam | Pure Ichharam | 428824 | 178 | 173 | 97% |
53 | Pratapgarh | Lalganj Ajhara | Pure Ichharam | Kavra | 428825 | 29 | 1 | 3% |
54 | Pratapgarh | Lalganj Ajhara | Pure Ichharam | Katra Sangramsingh | 428826 | 110 | 107 | 97% |
55 | Pratapgarh | Lalganj Ajhara | Dhadhuwa Gajan | Dhadhuwa Gajan | 428846 | 301 | 105 | 34% |
56 | Pratapgarh | Lalganj Ajhara | Lalupur | Pure Matha | 428867 | 102 | 100 | 98% |
57 | Pratapgarh | Lalganj Ajhara | Lalupur | Lalupur | 428868 | 161 | 158 | 98% |
58 | Pratapgarh | Rampur Sangramgarh | Rampur Khas | Rampur Khas | 428885 | 465 | 464 | 99% |
59 | Pratapgarh | Rampur Sangramgarh | Anehra | Anehra | 428896 | 161 | 157 | 97% |
60 | Pratapgarh | Rampur Sangramgarh | Anehra | Jugdishpur | 428897 | 12 | 11 | 91% |
61 | Pratapgarh | Rampur Sangramgarh | Pure Sewkram | Pure Sewkram | 428899 | 240 | 200 | 83% |
62 | Pratapgarh | Rampur Sangramgarh | SARAI SANGRAMSINGH | SARAI SANGRAMSINGH | 428900 | 370 | 361 | 97% |
63 | Pratapgarh | Rampur Sangramgarh | Jewain | Jewain | 428903 | 621 | 621 | 100% |
64 | Pratapgarh | Rampur Sangramgarh | Birsinghpur | Birsinghpur | 428909 | 291 | 276 | 94% |
65 | Pratapgarh | Rampur Sangramgarh | Naudhiya | Naudhiya | 428910 | 1065 | 1065 | 100% |
66 | Pratapgarh | Rampur Sangramgarh | Naudhiya | Govindrasoolpur | 428911 | 127 | 127 | 100% |
67 | Pratapgarh | Rampur Sangramgarh | Kamapatti | Kamapatti | 428912 | 658 | 658 | 100% |
68 | Pratapgarh | Rampur Sangramgarh | Kamapatti | Jalilpur | 428913 | 88 | 88 | 100% |
69 | Pratapgarh | Rampur Sangramgarh | Arro | Arro | 428914 | 606 | 605 | 99% |
70 | Pratapgarh | Rampur Sangramgarh | Manuhar | Maruhar | 428915 | 296 | 296 | 100% |
71 | Pratapgarh | Rampur Sangramgarh | Manuhar | Manipur | 428916 | 170 | 170 | 100% |
72 | Pratapgarh | Rampur Sangramgarh | Bhatani | Bhatani | 428918 | 283 | 273 | 96% |
73 | Pratapgarh | Rampur Sangramgarh | Rampur Bhatani | Rampur Bhatani | 428919 | 175 | 155 | 88% |
74 | Pratapgarh | Rampur Sangramgarh | Bijoomau | Bijoomau | 428925 | 279 | 279 | 100% |
75 | Pratapgarh | Rampur Sangramgarh | Umarpur | Umarpur | 428930 | 186 | 186 | 100% |
76 | Pratapgarh | Rampur Sangramgarh | Pure Anurudh | Pure Anurudh | 428931 | 177 | 1 | 0% |
77 | Pratapgarh | Rampur Sangramgarh | Pure Anurudh | Govind Naryanpur | 428932 | 51 | 1 | 1% |
78 | Pratapgarh | Rampur Sangramgarh | Pure Anurudh | Pure Base | 428933 | 77 | 1 | 1% |
79 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Prataprudrapur | 428940 | 53 | 53 | 100% |
80 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Rampur Bhaso | 428941 | 25 | 25 | 100% |
81 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Majre Chopsingh | 428942 | 71 | 71 | 100% |
82 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Neknampur | 428943 | 96 | 96 | 100% |
83 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Darehat | 428944 | 77 | 77 | 100% |
84 | Pratapgarh | Rampur Sangramgarh | Prataprudrapur | Todarpur | 428945 | 147 | 147 | 100% |
85 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Pure Birbal | 428951 | 244 | 244 | 100% |
86 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Ranjitgarh | 428952 | 51 | 51 | 100% |
87 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Pure Roop | 428953 | 21 | 21 | 100% |
88 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Pure Nirmal Girdhar | 428954 | 66 | 66 | 100% |
89 | Pratapgarh | Rampur Sangramgarh | Pure Birbal | Pureghanshyam | 428955 | 2 | 2 | 100% |
90 | Pratapgarh | Rampur Sangramgarh | Pure Janai | Pure Janai | 428965 | 142 | 142 | 100% |
91 | Pratapgarh | Rampur Sangramgarh | Pure Janai | Pure Bhikhari | 428966 | 154 | 154 | 100% |
92 | Pratapgarh | Rampur Sangramgarh | Pure Janai | Jurapur | 428967 | 100 | 78 | 78% |
93 | Pratapgarh | Rampur Sangramgarh | Pure Janai | Pure Bhagmani | 428968 | 93 | 93 | 100% |
94 | Pratapgarh | Rampur Sangramgarh | Mahmadpure Charpura | Mahmadpure Charpura | 428973 | 257 | 211 | 82% |
95 | Pratapgarh | Rampur Sangramgarh | Mahmadpure Charpura | Pure Shyampur | 428974 | 58 | 58 | 100% |
96 | Pratapgarh | Rampur Sangramgarh | Mahmadpure Charpura | Saona | 428975 | 100 | 100 | 100% |
97 | Pratapgarh | Rampur Sangramgarh | Mahmadpure Charpura | Mahasinpur | 428976 | 118 | 118 | 100% |
98 | Pratapgarh | Rampur Sangramgarh | Jasmerha | Jasmerha | 428977 | 456 | 456 | 100% |
99 | Pratapgarh | Rampur Sangramgarh | Jasmerha | Pure Ramchandra | 428978 | 110 | 51 | 46% |
100 | Pratapgarh | Rampur Sangramgarh | Dakhvapur | Dakhvapur | 428983 | 202 | 198 | 98% |
101 | Pratapgarh | Rampur Sangramgarh | Dakhvapur | Kashipur | 428984 | 145 | 131 | 90% |
102 | Pratapgarh | Rampur Sangramgarh | Dakhvapur | Salhepur | 428985 | 80 | 1 | 1% |
103 | Pratapgarh | Rampur Sangramgarh | Vijaimau | Vijaimau | 428987 | 728 | 692 | 95% |
104 | Pratapgarh | Rampur Sangramgarh | Sangramgarh | Sangramgarh | 428991 | 1003 | 1003 | 100% |
105 | Pratapgarh | Rampur Sangramgarh | Puredhana Tikariya | Puredhana Tikariya | 428992 | 374 | 363 | 97% |
106 | Pratapgarh | Rampur Sangramgarh | Wavalia Bajayaft | Wavalia Bajayaft | 428993 | 492 | 327 | 66% |
107 | Pratapgarh | Rampur Sangramgarh | Wavalia Bajayaft | Magarhar | 428994 | 28 | 1 | 3% |
108 | Pratapgarh | Rampur Sangramgarh | Asog | Asog | 428996 | 392 | 392 | 100% |
109 | Pratapgarh | Rampur Sangramgarh | Asog | Chubhke | 428997 | 87 | 87 | 100% |
110 | Pratapgarh | Rampur Sangramgarh | Hisampur | Hisampur | 428998 | 314 | 311 | 99% |
111 | Pratapgarh | Rampur Sangramgarh | Kasba Latifpur | Kasba Latifpur | 428999 | 392 | 386 | 98% |
112 | Pratapgarh | Rampur Sangramgarh | Dewara | Dewara | 429000 | 248 | 244 | 98% |
113 | Pratapgarh | Rampur Sangramgarh | Ratanpur Maheshpur | Ratanpur Maheshpur | 429002 | 190 | 179 | 94% |
114 | Pratapgarh | Rampur Sangramgarh | Ratanpur Maheshpur | Baliyapur | 429003 | 164 | 120 | 73% |
115 | Pratapgarh | Rampur Sangramgarh | Raypur | Ramapur | 429005 | 216 | 144 | 66% |
116 | Pratapgarh | Babaganj | Newada Khurd | Newada Khurd | 429024 | 144 | 142 | 98% |
117 | Pratapgarh | Babaganj | Newada Khurd | Sanda Harakhpur | 429025 | 158 | 50 | 31% |
118 | Pratapgarh | Babaganj | Newada Khurd | Kotilabadi | 429026 | 29 | 29 | 100% |
119 | Pratapgarh | Babaganj | Newada Khurd | Nirmal Khurd | 429027 | 102 | 102 | 100% |
120 | Pratapgarh | Babaganj | Kindhauli | Kindhauli | 429028 | 614 | 614 | 100% |
121 | Pratapgarh | Babaganj | Tikariya Bujurag | Tikariya Bujurag | 429038 | 433 | 433 | 100% |
122 | Pratapgarh | Babaganj | Tikariya Bujurag | Kajipur Gulam Jafar | 429039 | 102 | 102 | 100% |
123 | Pratapgarh | Babaganj | Tikariya Bujurag | Nasirullapur | 429040 | 67 | 67 | 100% |
124 | Pratapgarh | Babaganj | Tikariya Bujurag | Shah Jamal Pur | 429041 | 148 | 148 | 100% |
125 | Pratapgarh | Babaganj | Khanwari | Khanwari | 429049 | 238 | 238 | 100% |
126 | Pratapgarh | Babaganj | Laru | Laru | 429055 | 1349 | 1349 | 100% |
127 | Pratapgarh | Babaganj | Mangarh | Mangarh | 429056 | 930 | 930 | 100% |
128 | Pratapgarh | Babaganj | Jagapur | Jagapur | 429096 | 206 | 206 | 100% |
129 | Pratapgarh | Babaganj | Annawan | Annawan | 429099 | 164 | 160 | 97% |
130 | Pratapgarh | Babaganj | Maghi Chaingarh | Maghi Chaingarh | 429100 | 585 | 585 | 100% |
131 | Pratapgarh | Babaganj | Dhangarh | Dhangarh | 429107 | 349 | 349 | 100% |
132 | Pratapgarh | Lakshmanpur | Amrauna | Amrauna | 429143 | 531 | 510 | 96% |
133 | Pratapgarh | Lakshmanpur | Amrauna | Dinapur | 429144 | 129 | 111 | 86% |
134 | Pratapgarh | Lakshmanpur | Amrauna | Pipartali | 429145 | 95 | 95 | 100% |
135 | Pratapgarh | Lakshmanpur | Ashapur | Ashapur | 429146 | 200 | 200 | 100% |
136 | Pratapgarh | Lakshmanpur | Umarpur | Umarpur | 429147 | 222 | 215 | 96% |
137 | Pratapgarh | Lakshmanpur | Udapur | Udapur | 429148 | 172 | 131 | 76% |
138 | Pratapgarh | Lakshmanpur | Sarai Dasu | Gosainpur | 429149 | 47 | 47 | 100% |
139 | Pratapgarh | Lakshmanpur | Sarai Dasu | Tarapur | 429150 | 45 | 44 | 97% |
140 | Pratapgarh | Lakshmanpur | Sarai Dasu | Sarai Dasu | 429151 | 72 | 72 | 100% |
141 | Pratapgarh | Lakshmanpur | Sarai Dasu | Hindupur | 429152 | 22 | 22 | 100% |
142 | Pratapgarh | Lakshmanpur | Katvad | Katwao | 429153 | 282 | 273 | 96% |
143 | Pratapgarh | Lakshmanpur | Katvad | Sarai Lohangrai | 429154 | 119 | 119 | 100% |
144 | Pratapgarh | Lakshmanpur | Kataiya Newada | Kotya Newada | 429155 | 242 | 242 | 100% |
145 | Pratapgarh | Lakshmanpur | Kachha | Kachha | 429156 | 661 | 496 | 75% |
146 | Pratapgarh | Lakshmanpur | Kachha | Bhawn Ka Purwa | 429157 | 81 | 63 | 77% |
147 | Pratapgarh | Lakshmanpur | Kutilya | Kutilya Sanddei | 429158 | 380 | 380 | 100% |
148 | Pratapgarh | Lakshmanpur | Kothar Mangolepur | Kothar Mangolepur | 429159 | 318 | 235 | 73% |
149 | Pratapgarh | Lakshmanpur | Kharagpur | Kharagpur | 429160 | 362 | 362 | 100% |
150 | Pratapgarh | Lakshmanpur | Hadirahi | Rahima Kuli | 429162 | 59 | 58 | 98% |
151 | Pratapgarh | Lakshmanpur | Hadirahi | Hadirahi | 429163 | 170 | 164 | 96% |
152 | Pratapgarh | Lakshmanpur | Gharaura | Gharaura | 429164 | 256 | 248 | 96% |
153 | Pratapgarh | Lakshmanpur | Ghuripur | Ghuripur | 429165 | 161 | 161 | 100% |
154 | Pratapgarh | Lakshmanpur | Ghuripur | Misirpur | 429166 | 130 | 127 | 97% |
155 | Pratapgarh | Lakshmanpur | Ghuripur | Sagarpur | 429167 | 23 | 16 | 69% |
156 | Pratapgarh | Lakshmanpur | Chandapur | Chandapur | 429168 | 149 | 147 | 98% |
157 | Pratapgarh | Lakshmanpur | Chandapur | Raghuwapur | 429169 | 171 | 171 | 100% |
158 | Pratapgarh | Lakshmanpur | Chamrupur Shuklan | Chamrupur | 429170 | 393 | 393 | 100% |
159 | Pratapgarh | Lakshmanpur | Chamrupur Shuklan | Balipur Person | 429171 | 152 | 152 | 100% |
160 | Pratapgarh | Lakshmanpur | Chaemar Saraiya | Chaemar Saraiya | 429172 | 293 | 293 | 100% |
161 | Pratapgarh | Lakshmanpur | Dandi | Dandi | 429174 | 761 | 754 | 99% |
162 | Pratapgarh | Lakshmanpur | Dandi | Dhaurahra | 429175 | 77 | 40 | 51% |
163 | Pratapgarh | Lakshmanpur | Dihmehdi | Dihmehdi | 429176 | 681 | 664 | 97% |
164 | Pratapgarh | Lakshmanpur | Domipur | Domipur | 429177 | 237 | 232 | 97% |
165 | Pratapgarh | Lakshmanpur | Tina | Tina | 429178 | 336 | 334 | 99% |
166 | Pratapgarh | Lakshmanpur | Tina | Chitari | 429179 | 130 | 130 | 100% |
167 | Pratapgarh | Lakshmanpur | Tina | Pure Jiwan | 429180 | 35 | 35 | 100% |
168 | Pratapgarh | Lakshmanpur | Tilauri | Tilauri | 429181 | 122 | 120 | 98% |
169 | Pratapgarh | Lakshmanpur | Tilauri | Nagapur | 429182 | 89 | 89 | 100% |
170 | Pratapgarh | Lakshmanpur | Tilauri | Shakuhabad | 429183 | 150 | 150 | 100% |
171 | Pratapgarh | Lakshmanpur | Teliyahi | Teliyahi | 429184 | 369 | 361 | 97% |
172 | Pratapgarh | Lakshmanpur | Dulhepur | Dulhepur | 429185 | 289 | 289 | 100% |
173 | Pratapgarh | Lakshmanpur | Deoli | Deoli | 429186 | 616 | 616 | 100% |
174 | Pratapgarh | Lakshmanpur | Dewapur Sakli | Dewapur Sakli | 429187 | 140 | 81 | 57% |
175 | Pratapgarh | Lakshmanpur | Dewapur Sakli | Karamchandrapur | 429188 | 71 | 20 | 28% |
176 | Pratapgarh | Lakshmanpur | Dewapur Sakli | Sirsa | 429189 | 174 | 109 | 62% |
177 | Pratapgarh | Lakshmanpur | Daulatpur | Daalatpur | 429190 | 193 | 193 | 100% |
178 | Pratapgarh | Lakshmanpur | Umarura | Umarura | 429191 | 248 | 245 | 98% |
179 | Pratapgarh | Lakshmanpur | Daulatpur | Sonpur | 429192 | 95 | 95 | 100% |
180 | Pratapgarh | Lakshmanpur | Dhansari | Dhansari | 429193 | 376 | 369 | 98% |
181 | Pratapgarh | Lakshmanpur | Dhansari | Bhatni | 429194 | 81 | 81 | 100% |
182 | Pratapgarh | Lakshmanpur | Naubasta | Naubasta | 429195 | 292 | 292 | 100% |
183 | Pratapgarh | Lakshmanpur | Naubasta | Dihhardo | 429196 | 54 | 54 | 100% |
184 | Pratapgarh | Lakshmanpur | Patulki | Patulki | 429197 | 460 | 460 | 100% |
185 | Pratapgarh | Lakshmanpur | Puranpur Khajoor | Puranpur Khajoor | 429198 | 275 | 200 | 72% |
186 | Pratapgarh | Lakshmanpur | Puranpur Khajoor | Sukhaupur | 429199 | 44 | 26 | 59% |
187 | Pratapgarh | Lakshmanpur | Puranpur Khas | Puranpur Khas | 429200 | 321 | 319 | 99% |
188 | Pratapgarh | Lakshmanpur | Narayanpur | Narayanpur | 429201 | 521 | 520 | 99% |
189 | Pratapgarh | Lakshmanpur | Phoolpur | Phoolpur | 429202 | 272 | 258 | 94% |
190 | Pratapgarh | Lakshmanpur | Bahloolpur | Bahloolpur | 429203 | 318 | 318 | 100% |
191 | Pratapgarh | Lakshmanpur | Bahloolpur | Dandupur Padan | 429204 | 174 | 168 | 96% |
192 | Pratapgarh | Lakshmanpur | Basupur | Basupur | 429205 | 286 | 258 | 90% |
193 | Pratapgarh | Lakshmanpur | Basupur | Kansapur | 429206 | 103 | 103 | 100% |
194 | Pratapgarh | Lakshmanpur | Bojhwa | Bojhwa | 429207 | 192 | 192 | 100% |
195 | Pratapgarh | Lakshmanpur | Maheshpur | Maheshpur | 429208 | 172 | 172 | 100% |
196 | Pratapgarh | Lakshmanpur | Bhogapur | Bhogapur | 429209 | 238 | 228 | 95% |
197 | Pratapgarh | Lakshmanpur | Bhogapur | Antpur | 429210 | 42 | 36 | 85% |
198 | Pratapgarh | Lakshmanpur | Bhogapur | Gajrahi | 429211 | 102 | 95 | 93% |
199 | Pratapgarh | Lakshmanpur | Majhwara | Majhwara | 429212 | 209 | 188 | 89% |
200 | Pratapgarh | Lakshmanpur | Multanipur | Multanipur | 429214 | 301 | 292 | 97% |
201 | Pratapgarh | Lakshmanpur | Pure Birbal | Pure Birbal | 429215 | 175 | 175 | 100% |
202 | Pratapgarh | Lakshmanpur | Multanipur | Sarai Sansara | 429216 | 75 | 1 | 1% |
203 | Pratapgarh | Lakshmanpur | Rampur Kalhvari | Rampur | 429217 | 74 | 74 | 100% |
204 | Pratapgarh | Lakshmanpur | Rampur Kalhvari | Kalhwari | 429218 | 150 | 150 | 100% |
205 | Pratapgarh | Lakshmanpur | Rampur Kalhvari | Bhikhampur | 429219 | 100 | 100 | 100% |
206 | Pratapgarh | Lakshmanpur | Rampur Khajoor | Rampur Khajoor | 429220 | 86 | 75 | 87% |
207 | Pratapgarh | Lakshmanpur | Rampur Khajoor | Sarbajpur | 429221 | 221 | 125 | 56% |
208 | Pratapgarh | Lakshmanpur | Rampur Bheriyani | Rampur Bheriyani | 429222 | 208 | 208 | 100% |
209 | Pratapgarh | Lakshmanpur | Rabatpur | Rabatpur | 429223 | 93 | 59 | 63% |
210 | Pratapgarh | Lakshmanpur | Rabatpur | Bibipur | 429224 | 100 | 90 | 90% |
211 | Pratapgarh | Lakshmanpur | Rabatpur | Hasanpur | 429225 | 123 | 97 | 78% |
212 | Pratapgarh | Lakshmanpur | Rabatpur | Ainthi | 429226 | 51 | 42 | 82% |
213 | Pratapgarh | Lakshmanpur | Redi | Redi | 429227 | 234 | 234 | 100% |
214 | Pratapgarh | Lakshmanpur | Redi | Newada Mustarka | 429228 | 143 | 130 | 90% |
215 | Pratapgarh | Lakshmanpur | Redi | Haidarpur | 429229 | 141 | 141 | 100% |
216 | Pratapgarh | Lakshmanpur | Laxmanpur | Laxmanpur | 429230 | 68 | 68 | 100% |
217 | Pratapgarh | Lakshmanpur | Laxmanpur | Padnathpur | 429231 | 90 | 77 | 85% |
218 | Pratapgarh | Lakshmanpur | Laxmanpur | Pure Gulab Rai | 429232 | 143 | 118 | 82% |
219 | Pratapgarh | Lakshmanpur | Lilapur | Lilapur | 429233 | 315 | 315 | 100% |
220 | Pratapgarh | Lakshmanpur | Itauri | Itauri | 429236 | 254 | 254 | 100% |
221 | Pratapgarh | Lakshmanpur | Sandwa Khas | Sandwa Khas | 429237 | 390 | 345 | 88% |
222 | Pratapgarh | Lakshmanpur | Dondpur | Dondpur | 429238 | 253 | 225 | 88% |
223 | Pratapgarh | Lakshmanpur | Sondwa Duban | Sondwa Duban | 429239 | 129 | 122 | 94% |
224 | Pratapgarh | Lakshmanpur | Sondwa Duban | Sandwa Sombansian | 429240 | 180 | 171 | 95% |
225 | Pratapgarh | Lakshmanpur | Sondwa Duban | Mattupur Bhoji | 429241 | 80 | 54 | 67% |
226 | Pratapgarh | Lakshmanpur | Sariyapur | Sariyapur | 429245 | 151 | 151 | 100% |
227 | Pratapgarh | Lakshmanpur | Sariyapur | Shahpur | 429246 | 109 | 101 | 92% |
228 | Pratapgarh | Lakshmanpur | Sindhaur | Sindhaur | 429247 | 681 | 620 | 91% |
229 | Pratapgarh | Lakshmanpur | Sindhaur | Kaitha Dandi | 429248 | 140 | 113 | 80% |
230 | Pratapgarh | Lakshmanpur | Hariherpur Kailha | Hariherpur Kailha | 429250 | 224 | 212 | 94% |
231 | Pratapgarh | Lakshmanpur | Hariherpur Kailha | Pati | 429251 | 67 | 67 | 100% |
232 | Pratapgarh | Lakshmanpur | Hariherpur Kailha | Bankati | 429252 | 60 | 60 | 100% |
233 | Pratapgarh | Lakshmanpur | Kotwashukulpur | Kotwashukulpur | 429253 | 317 | 317 | 100% |
234 | Pratapgarh | Lakshmanpur | Gabi Mahubavan | Gazi Mahubavan | 429263 | 292 | 289 | 98% |
235 | Pratapgarh | Kalakankar | Atauliya | Atauliya | 429268 | 273 | 273 | 100% |
236 | Pratapgarh | Kalakankar | Atauliya | Barwaliya | 429269 | 128 | 128 | 100% |
237 | Pratapgarh | Kalakankar | Alapur | Alapur | 429275 | 530 | 469 | 88% |
238 | Pratapgarh | Kalakankar | Alapur | Ibrahimpur | 429276 | 140 | 122 | 87% |
239 | Pratapgarh | Kalakankar | Kushwapur | Kushwapur | 429289 | 511 | 312 | 61% |
240 | Pratapgarh | Kalakankar | Korali | Korali | 429292 | 226 | 208 | 92% |
241 | Pratapgarh | Kalakankar | Korali | Babullapur | 429294 | 47 | 45 | 95% |
242 | Pratapgarh | Kalakankar | Khuruhuji | Khuruhuji | 429295 | 240 | 240 | 100% |
243 | Pratapgarh | Kalakankar | Rampur Garauli | Rampur Garauli | 429344 | 446 | 446 | 100% |
244 | Pratapgarh | Kalakankar | Vajidpur | Vajidpur | 429350 | 236 | 236 | 100% |
245 | Pratapgarh | Kalakankar | Vajidpur | Barauliya Yakuvpur | 429351 | 175 | 175 | 100% |
246 | Pratapgarh | Kalakankar | Sahjani | Sahjani | 429355 | 546 | 546 | 100% |
247 | Pratapgarh | Kalakankar | Kandaee | Kandaee | 429363 | 181 | 158 | 87% |
248 | Pratapgarh | Kalakankar | Kandaee | Raipur Samaspur | 429364 | 149 | 1 | 0% |
249 | Pratapgarh | Kunda | Ama Asbhaun | Ama Asbhaun | 429372 | 402 | 402 | 100% |
250 | Pratapgarh | Kunda | Katiakhaiberpur | Katiakhaiberpur | 429377 | 377 | 191 | 50% |
251 | Pratapgarh | Kunda | Katiakhaiberpur | Dheemi | 429378 | 191 | 171 | 89% |
252 | Pratapgarh | Kunda | Amilaha | Amilaha | 429380 | 211 | 207 | 98% |
253 | Pratapgarh | Kunda | Khamsara Uperhar | Khamsara Uperhar | 429383 | 342 | 306 | 89% |
254 | Pratapgarh | Kunda | Khamsara Uperhar | KHAMSARA KACHHAR | 429384 | 151 | 8 | 5% |
255 | Pratapgarh | Kunda | Khamsara Uperhar | Kursinda Uparhar | 429385 | 126 | 113 | 89% |
256 | Pratapgarh | Kunda | Gotani Uperhar | Gotani Uperhar | 429388 | 385 | 385 | 100% |
257 | Pratapgarh | Kunda | Jamethi | Jamethi | 429395 | 1173 | 1169 | 99% |
258 | Pratapgarh | Kunda | Tajpur | Tajpur | 429401 | 767 | 767 | 100% |
259 | Pratapgarh | Kunda | Aluamaee | Aluamaee | 429405 | 243 | 243 | 100% |
260 | Pratapgarh | Kunda | Narsinghpur | Narsinghpur | 429407 | 175 | 159 | 90% |
261 | Pratapgarh | Kunda | Narsinghpur | Shivrampur | 429408 | 135 | 94 | 69% |
262 | Pratapgarh | Kunda | Dariyapur | Dariyapur | 429410 | 189 | 166 | 87% |
263 | Pratapgarh | Kunda | Baraee | Baraee | 429424 | 1423 | 1089 | 76% |
