Jaunpur Handed Over Villages

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Jaunpur Suithkala Arsiya Arsiya 468204 708 708 100%
2 Jaunpur Suithkala Kammaarpur Kashipur 468261 37 37 100%
3 Jaunpur Suithkala Kammaarpur Dakaha 468262 88 88 100%
4 Jaunpur Suithkala Kammaarpur Kammarpur 468263 305 305 100%
5 Jaunpur Suithkala Unchgaon Jamauli 468264 103 103 100%
6 Jaunpur Suithkala Unchgaon Unchgaon 468265 230 230 100%
7 Jaunpur Suithkala Basauli Basauli 468285 240 240 100%
8 Jaunpur Suithkala Basauli Pooramohini Mishra 468286 6 6 100%
9 Jaunpur Suithkala Burhupur Burhupur 468298 494 494 100%
10 Jaunpur Shahganj Bhadi Bhadi 468345 755 755 100%
11 Jaunpur Shahganj Parakamal Parakamal 468369 391 391 100%
12 Jaunpur Shahganj Gorani 308saifpur Urf Jaftapur Gorani 308saifpur Urf Jaftapur 468447 256 256 100%
13 Jaunpur Khuthan Patti Narendrapur Patti Narendrapur 468502 772 772 100%
14 Jaunpur Khuthan Usraully Shahabuddinpur 468563 194 194 100%
15 Jaunpur Khuthan Usraully Usraully 468564 220 220 100%
16 Jaunpur Khuthan Deheya Deheya 468572 574 574 100%
17 Jaunpur Khuthan Baranpur Uchahil Pur 468625 40 40 100%
18 Jaunpur Khuthan Baranpur Baranpur 468626 219 219 100%
19 Jaunpur Khuthan Patayla Patayla 468673 364 364 100%
20 Jaunpur Sujanganj Basarahi Khagalpur 469298 50 50 100%
21 Jaunpur Sujanganj Basarahi Basarahi 469299 112 112 100%
22 Jaunpur Sujanganj Basarahi Kargail 469300 100 100 100%
23 Jaunpur Mugra Badshahpur Babhaniyawan Babhaniyawan 469501 816 816 100%
24 Jaunpur Machhlishahr Katahit Khas Katahit Khas 469521 528 528 100%
25 Jaunpur Machhlishahr Meerpur Ta. Kariyanwa Goppur 469657 62 62 100%
26 Jaunpur Machhlishahr Meerpur Ta. Kariyanwa Umari 469658 62 62 100%
27 Jaunpur Machhlishahr Meerpur Ta. Kariyanwa Meerpur Ta. Kariyanwa 469659 320 320 100%
28 Jaunpur Mariyahun Malsil Malsil 469697 357 357 100%
29 Jaunpur Barsathi Raghopur Ambarpur 469889 137 137 100%
30 Jaunpur Barsathi Raghopur Sapahi Khas 469890 135 135 100%
31 Jaunpur Barsathi Raghopur Raghopur 469892 39 39 100%
32 Jaunpur Barsathi Raghopur Lakhanpur 469893 42 42 100%
33 Jaunpur Barsathi Barsathi Narharpur 469923 51 51 100%
34 Jaunpur Barsathi Barsathi Barsathi 469924 324 324 100%
35 Jaunpur Barsathi Barigaon Barigaon 469939 683 683 100%
36 Jaunpur Barsathi Karo Karo 469989 362 362 100%
37 Jaunpur Karanjakala Adampur Adampur 470194 453 453 100%
38 Jaunpur Karanjakala Jagadishpur Akabar Jagadishpur Akabar 470300 158 158 100%
39 Jaunpur Karanjakala Jagadishpur Akabar Akabar Khanpur 470301 214 214 100%
40 Jaunpur Karanjakala Ara Ara 470340 714 714 100%
41 Jaunpur Sirkoni Sehamalpur Sehamalpur 470663 736 736 100%
42 Jaunpur Ramnagar Gota Gota 470819 180 180 100%
43 Jaunpur Ramnagar Parevan Parevan 470820 493 493 100%
44 Jaunpur Ramnagar Gopala Pur Gopalapur 470825 492 492 100%
45 Jaunpur Rampur Lagdharpur Kohdar 470967 76 76 100%
46 Jaunpur Rampur Lagdharpur Kohara 470968 117 117 100%
47 Jaunpur Rampur Lagdharpur Lagdharpur 470969 193 193 100%
48 Jaunpur Rampur Sikraur Sikraur 470973 280 280 100%
49 Jaunpur Rampur Rajapur Rajapur 470974 172 172 100%
50 Jaunpur Rampur Sikraur Kusaha 470975 49 49 100%
51 Jaunpur Rampur Ariyar Ariyar 470988 530 530 100%
52 Jaunpur Rampur Bhanpur Bhanpur 471005 627 627 100%
53 Jaunpur Rampur Sureri Sureri 471016 668 668 100%
54 Jaunpur Muftiganj Belawon Belawon 471094 435 435 100%
55 Jaunpur Jalalpur Purenw Purenw 471120 484 484 100%
56 Jaunpur Jalalpur Newada Newada 471139 631 631 100%
57 Jaunpur Jalalpur Chhati Dih Arazi Chhati Dih 471179 91 91 100%
58 Jaunpur Jalalpur Chhati Dih Chhati Dih 471180 315 315 100%
59 Jaunpur Jalalpur Thaur Thaur 471181 243 243 100%
60 Jaunpur Jalalpur Rehati Rehati 471186 836 836 100%
61 Jaunpur Jalalpur Kakori Kakori 471188 303 303 100%
62 Jaunpur Jalalpur Makra Makra 471196 446 446 100%
63 Jaunpur Kerakat Tariyari Tariyari 471207 338 338 100%
64 Jaunpur Kerakat Tariyari Kasturipur 471208 34 34 100%
65 Jaunpur Kerakat Tariyari Sahura 471209 165 165 100%
66 Jaunpur Kerakat Belhari Belhari 471223 214 214 100%
67 Jaunpur Kerakat Belhari Bagahi 471224 61 61 100%
68 Jaunpur Kerakat Chhitaona Chhitauna 471233 423 423 100%
69 Jaunpur Kerakat Bhaura Bhaura 471245 278 278 100%
70 Jaunpur Kerakat Sarauni Purab Patti Sarauni Purab Patti 471267 739 739 100%
71 Jaunpur Dobhi Balirampur Balirampur 471416 339 339 100%
72 Jaunpur Dobhi Hisampur Hisampur 471420 700 700 100%