Hardoi Handed Over Villages

S.No District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 Hardoi Shahabad ASGARPUR Asgarpur 411820 240 240 100%
2 Hardoi Shahabad ASGARPUR SHARAH KHAS 411821 144 144 100%
3 Hardoi Shahabad KHANIGAWAN KALAN BARKHERA 411868 103 103 100%
4 Hardoi Shahabad KHANIGAWAN KALAN Khanigawan Kalan 411869 223 223 100%
5 Hardoi Shahabad BARI Bari 411948 162 162 100%
6 Hardoi Shahabad BARI Hazipur 411949 32 32 100%
7 Hardoi Shahabad BARI GANUAPUR 411950 85 85 100%
8 Hardoi Shahabad BARI HARDASPUR 411951 100 100 100%
9 Hardoi Shahabad BARI Rahi 411952 30 30 100%
10 Hardoi TODARPUR ANTORA ANTORA 411956 245 245 100%
11 Hardoi TODARPUR ANTORA URALI 411957 158 158 100%
12 Hardoi TODARPUR JASRATHPUR JASRATHPUR 411983 155 155 100%
13 Hardoi TODARPUR JASRATHPUR RUPAPUR 411984 95 95 100%
14 Hardoi TODARPUR DIGHIYA DIGHIYA 411988 135 135 100%
15 Hardoi TODARPUR DIGHIYA REURI 411989 190 190 100%
16 Hardoi TODARPUR PEELA MAHUA BINNAHA 412006 100 100 100%
17 Hardoi TODARPUR PEELA MAHUA KAPURPUR SHAHIZADE 412008 61 61 100%
18 Hardoi TODARPUR PEELA MAHUA PEELA MAHUA 412010 263 263 100%
19 Hardoi TODARPUR BEEHAT NEWADA BEEHAT NEWADA 412024 168 168 100%
20 Hardoi TODARPUR POTHWA NEVADA SAATAN 412025 40 40 100%
21 Hardoi TODARPUR POTHWA POTHWA 412026 110 110 100%
22 Hardoi TODARPUR POTHWA LALPUR 412027 79 79 100%
23 Hardoi TODARPUR BHOGIPUR GRANT BHOGIPUR GRANT 412031 766 258 33%
24 Hardoi TODARPUR MANJHILA MANJHILA 412032 1166 1166 100%
25 Hardoi TODARPUR REBHA MURADPUR REBHA MURADPUR 412033 365 365 100%
26 Hardoi TODARPUR REBHA MURADPUR BARHAMA HASHIMPUR 412034 161 161 100%
27 Hardoi TODARPUR HAIDARPUR HAIDARPUR 412061 113 113 100%
28 Hardoi TODARPUR HAIDARPUR KHUMARIPUR 412062 120 120 100%
29 Hardoi Pihani Kuiyan Kuiyan 412086 316 316 100%
30 Hardoi Pihani CHATHIYA BUZURG CHATHIA BUZURG 412093 138 138 100%
31 Hardoi Pihani CHATHIYA BUZURG BARKHERIYA 412094 120 120 100%
32 Hardoi Pihani CHATHIYA BUZURG KANGOIYA 412095 75 75 100%
33 Hardoi Pihani CHATHIYA BUZURG PATAUN MISHRA 412096 100 100 100%
34 Hardoi Pihani DAHELIYA DAHELIYA 412116 1178 1178 100%
35 Hardoi Pihani BHITHI NEWADA BHITHI NEWADA 412140 284 284 100%
36 Hardoi Pihani RAINGAIN RAINGAIN 412151 578 578 100%
37 Hardoi Bharkhani Bhorapur Bhorapur 412278 300 300 100%
38 Hardoi Bharkhani Bhorapur Daulatpur 412280 180 180 100%
39 Hardoi Bharkhani Munder Munder 412292 1201 1201 100%
40 Hardoi BAWAN PHOOL BEHTA PHOOL BEHTA 412392 260 260 100%
41 Hardoi BAWAN PHOOL BEHTA PUSAURA 412393 60 60 100%
42 Hardoi BAWAN BALEHRA BALEHRA 412410 335 335 100%
43 Hardoi BAWAN BAWAN BAWAN 412413 1563 1563 100%
44 Hardoi BAWAN BEHTA SADHAI BEHTA SADHAI 412417 943 943 100%
45 Hardoi BAWAN MANPUR MANPUR 412427 997 997 100%
46 Hardoi Harpalpur Kakra Kakra 412477 857 857 100%
47 Hardoi Harpalpur Harpalpur Harpalpur 412533 1337 1337 100%
48 Hardoi Harpalpur PALIYA PALIYA SISALA 412550 804 804 100%
49 Hardoi Sandi KUCHILA BIJNA KUCHILA 412573 737 737 100%
50 Hardoi Sandi KUCHILA BIJNA BIJNA 412574 545 545 100%
51 Hardoi Bilagram Akbarpur Pasnamau Akbarpur Pasnamau 412650 457 457 100%
52 Hardoi Bilagram Zaffarpur Zaffarpur 412677 235 235 100%
53 Hardoi Bilagram Zaffarpur Katri Zaferpur 412678 40 40 100%
54 Hardoi Bilagram Zaffarpur Massonamau 412679 165 165 100%
55 Hardoi Bilagram Zaffarpur Sanp Kherha 412680 200 200 100%
56 Hardoi Bilagram Jalalpur Mahmood Nagar 412687 167 167 100%
57 Hardoi Bilagram Jalalpur Jalalpur 412688 240 240 100%
58 Hardoi Bilagram TERIYA TERIYA 412697 322 322 100%
59 Hardoi Bilagram Pasner Pasner 412710 1201 1201 100%
60 Hardoi HARIYAWAN KAYAMPUR KAYAMPUR 412776 180 180 100%
61 Hardoi HARIYAWAN KURSAILI LUDHAURA 412780 29 29 100%
62 Hardoi HARIYAWAN KURSAILI KURSAILI 412781 1899 1899 100%
63 Hardoi HARIYAWAN BABUPUR KACHNARI BABUPUR 412806 265 265 100%
64 Hardoi HARIYAWAN BABUPUR KACHNARI KACHNARI 412807 175 175 100%
65 Hardoi HARIYAWAN HINGUAPUR HINGUAPUR 412820 294 294 100%
66 Hardoi HARIYAWAN MODIPUR MODIPUR 412825 3242 318 9%
67 Hardoi HARIYAWAN MODIPUR RAIHAI 412826 130 130 100%
68 Hardoi HARIYAWAN MODIPUR ATBAHA 412827 51 51 100%
69 Hardoi TADIYAWAN ODRA TARI ODRA 412856 264 264 100%
70 Hardoi TADIYAWAN ODRA TARI TARI 412857 215 215 100%
71 Hardoi TADIYAWAN KAKUMAU KAKUMAU 412860 380 380 100%
72 Hardoi TADIYAWAN JAGRAULI JAGRAULI 412868 301 301 100%
73 Hardoi TADIYAWAN JAPRA JAPRA 412869 460 460 100%
74 Hardoi TADIYAWAN NIBUAI NIBUAI 412882 337 337 100%
75 Hardoi TADIYAWAN NARAINPUR GRANT NARAINPUR GRANT 412888 325 325 100%
76 Hardoi TADIYAWAN BARGAWAN AHERAPUR AHERAPUR 412894 53 53 100%
77 Hardoi TADIYAWAN BARGAWAN AHERAPUR BARGAWAN 412895 368 368 100%
78 Hardoi TADIYAWAN SARIPUR CHHACHHETA SARIPUR CHHACHHETA 412902 291 291 100%
79 Hardoi TADIYAWAN SAGRAPUR SAGRAPUR 412911 400 400 100%
80 Hardoi TADIYAWAN SARDAPUR SARDAPUR 412914 135 135 100%
81 Hardoi TADIYAWAN SARDAPUR DADWANI 412915 135 135 100%
82 Hardoi TADIYAWAN SARDAPUR VARGADIYA 412916 60 60 100%
83 Hardoi TADIYAWAN SHIVRI SHIVRI 412920 300 300 100%
84 Hardoi TADIYAWAN BHAUNTA KAMALPUR BHAUNTA KAMALPUR 412927 332 332 100%
85 Hardoi TADIYAWAN KUWAMAU SIMRAULI SIMRAULI 412928 190 190 100%
86 Hardoi TADIYAWAN KUWAMAU SIMRAULI KUWAMAU 412929 160 160 100%
87 Hardoi Sursa ANDHARRA ANDHARRA 412940 505 505 100%
88 Hardoi Sursa ADANGAPUR ADANGAPUR 412941 450 450 100%
89 Hardoi Sursa KHAJURAHRA KHAJURAHRA 412955 2456 2456 100%
90 Hardoi Sursa Ghosar Ghosar 412957 375 375 100%
91 Hardoi Sursa Pahnutera Pahnutera 412966 819 819 100%
92 Hardoi Sursa Bannapur Bannapur 412971 439 439 100%
93 Hardoi Sursa BAUSARA BAUSARA 412973 400 400 100%
94 Hardoi Sursa MAHURA KALA MAHURA KALA 412981 310 310 100%
95 Hardoi Sursa Sarra Sarra 412993 450 450 100%
96 Hardoi Sursa SURSA SURSA 413003 425 425 100%
97 Hardoi Sursa SIKANDARPUR SIKANDARPUR 413008 130 130 100%
98 Hardoi Sursa SIKANDARPUR BARBATAPUR 413009 110 110 100%
99 Hardoi Sursa SIKANDARPUR MADHIYA SHUKLA 413010 83 83 100%
100 Hardoi Ahirohi ATWA KATAIYA ATWA KATAIYA 413020 1073 1073 100%
101 Hardoi Ahirohi Ahri Ahri 413024 450 450 100%
102 Hardoi Ahirohi Ahirori Ahirori 413025 1467 1467 100%
103 Hardoi Ahirohi Atra Atra 413027 325 325 100%
104 Hardoi Ahirohi EKGHARA MAJHOLA EKGHARA MAJHOLA 413029 497 497 100%
105 Hardoi Ahirohi GODADHAR GODADHAR 413050 350 350 100%
106 Hardoi Ahirohi Jasoo Jasoo 413060 186 186 100%
107 Hardoi Ahirohi Jasoo Rampur Grant 413061 164 164 100%
108 Hardoi Ahirohi DAHI DAHI 413062 443 443 100%
109 Hardoi Ahirohi DAFRAPUR CHATHIYA DAFRAPUR 413064 160 160 100%
110 Hardoi Ahirohi DAFRAPUR CHATHIYA CHATHIYA 413065 130 130 100%
111 Hardoi Ahirohi Naya Gaon Deoriya Naya Gaon Deoriya 413068 331 331 100%
112 Hardoi Ahirohi NAYAGAON MUBARAKPUR NAYAGAON MUBARKPUR 413069 784 784 100%
113 Hardoi Ahirohi PALPUR BAIRAGI KHEDA PALPUR BAIRAGI KHERA 413073 475 475 100%
114 Hardoi Ahirohi SUNAUA PATTIPUR SUNAUA 413103 215 215 100%
115 Hardoi Ahirohi SUNAUA PATTIPUR PATTIPUR 413104 113 113 100%
116 Hardoi Ahirohi Katka Katka 413112 305 305 100%
117 Hardoi MALLAWAN GANJ JALALABAD GANJ JALALABAD 413226 813 813 100%
118 Hardoi MALLAWAN TEJIPUR TEJIPUR 413227 604 604 100%
119 Hardoi MALLAWAN SANASI SANASI 413228 270 270 100%
120 Hardoi KOTHAWAN KURSI KURSI 413298 328 328 100%
121 Hardoi KOTHAWAN GIRDHARPUR GIRDHARPUR 413301 511 511 100%
122 Hardoi KOTHAWAN JHAROIYA JHAROIYA 413314 540 540 100%
123 Hardoi KOTHAWAN NEWADA LOCHAN NEWADA LOCHAN 413326 592 592 100%
124 Hardoi KOTHAWAN PURWABAJI RAO PURWA WAJI RAO 413332 347 347 100%
125 Hardoi KOTHAWAN BAHADURPUR BAHADURPUR 413339 210 210 100%
126 Hardoi KOTHAWAN BAHADURPUR DOBRA 413340 66 66 100%
127 Hardoi KOTHAWAN BHADSEN BHADSEN 413343 350 350 100%
128 Hardoi KOTHAWAN MAMREJPUR MAMREJPUR 413347 688 688 100%
129 Hardoi KOTHAWAN MAHMOODPUR MAHMOODPUR 413362 94 94 100%
130 Hardoi KOTHAWAN MAHMOODPUR ALHAWA 413363 495 495 100%
131 Hardoi KACHHAUNA KATIYAMAU KATIYAMAU 413370 319 319 100%
132 Hardoi KACHHAUNA GAUSGANJ GAUSGANJ 413379 1488 1488 100%
133 Hardoi KACHHAUNA TERWA DAHIGAWAN TERWA DAHIGAWAN 413384 750 750 100%
134 Hardoi KACHHAUNA BALAMAU BALAMAU 413397 888 888 100%
135 Hardoi KACHHAUNA LONAHRA LONAHRA 413405 1826 1826 100%
136 Hardoi KACHHAUNA KAMALPUR KAMALPUR 413413 466 466 100%
137 Hardoi BEHANDAR CHANDU CHANDU 413416 185 185 100%
138 Hardoi BEHANDAR HEVLI HEVLI 413419 180 180 100%
139 Hardoi BEHANDAR ALADADPUR NEWADA ALADADPUR NEWADA 413421 257 257 100%
140 Hardoi BEHANDAR ALADADPUR NEWADA GADIYANA 413422 38 38 100%
141 Hardoi BEHANDAR ALADADPUR NEWADA HARDOI SALEMPUR 413423 50 50 100%
142 Hardoi BEHANDAR INAYATPUR INAYATPUR 413425 201 201 100%
143 Hardoi BEHANDAR INAYATPUR BAGHA DAANDA 413426 179 179 100%
144 Hardoi BEHANDAR USARAHA USARHA 413427 386 386 100%
145 Hardoi BEHANDAR JARHA JARHA 413447 693 693 100%
146 Hardoi BEHANDAR BEHANDAR KALA BEHANDAR KALA 413471 717 717 100%
147 Hardoi BEHANDAR MAHMOODPUR LALTA BALNAPUR 413482 60 60 100%
148 Hardoi BEHANDAR MAHMOODPUR LALTA MAHMOODPUR LALTA 413483 317 317 100%
149 Hardoi BEHANDAR RAINSO RAINSO 413487 909 909 100%
150 Hardoi Sandila GOGAWAN UMRAO GOGAWAN UMRAO 413523 267 267 100%
151 Hardoi Sandila GOGAWAN UMRAO BIBIPUR 413524 72 72 100%
152 Hardoi Sandila PARIHAWAN SHEKHWAPUR PARIHAWAN 413553 292 292 100%
153 Hardoi Sandila PARIHAWAN SHEKHWAPUR SHEKHWAPUR 413554 116 116 100%
154 Hardoi Sandila PARIHAWAN SHEKHWAPUR MAWAI BRAHMNAN 413555 88 88 100%
155 Hardoi Sandila JALALPUR JALALPUR 413594 187 187 100%
156 Hardoi Sandila JALALPUR IDULPUR 413595 25 25 100%
157 Hardoi Bharavna PARSAMOHDINPUR PARSA 413640 578 578 100%
158 Hardoi Bharavna PARSAMOHDINPUR MOHIDDIN PUR 413641 95 95 100%
159 Hardoi Bharavna Bharawan Bharawan 413664 1877 1877 100%
160 Hardoi Bharavna Lalamau Lalamau 413676 305 305 100%
161 Hardoi Bharavna SUAGADA TIGAWAN SUAGADA 413684 540 540 100%
162 Hardoi Bharavna SUAGADA TIGAWAN USARHA 413685 180 180 100%
163 Hardoi Bharavna SUAGADA TIGAWAN MAWAIYA 413686 170 170 100%
164 Hardoi Bharavna Ram Pur Atwa Atwa (madho Nagar) 413691 300 300 100%
165 Hardoi Bharavna Ram Pur Atwa Ram Pur Atwa 413692 244 244 100%
166 Hardoi Bharavna Ram Pur Atwa Jamunipur 413693 85 85 100%
167 Hardoi Sandila GOGAWAN UMRAO TARAF MALKANA 677570 5 5 100%
168 Hardoi Sandila GOGAWAN UMRAO HAKIMPUR 677571 4 4 100%
169 Hardoi TADIYAWAN KUWAMAU SIMRAULI BARUAR 677580 94 94 100%
170 Hardoi Sandi KUCHILA BIJNA NARAYANPUR 677606 22 22 100%
171 Hardoi Sandi KUCHILA BIJNA KHIMMAPURWA 677607 162 162 100%
172 Hardoi Harpalpur PALIYA PALIYA PANSALA 677614 973 973 100%
173 Hardoi KOTHAWAN RAIPUR RAIPUR. 677635 446 446 100%