S.No Agency Name District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 U.P.Jal Nigam Mirzapur Chhanvey Akodhi KOHLAI 477873 80 78 97%
2 U.P.Jal Nigam Mirzapur Chhanvey Akodhi Akodhi 477874 1062 701 66%
3 U.P.Jal Nigam Mirzapur Chhanvey Nagavasi Nagavasi 477875 268 268 100%
4 U.P.Jal Nigam Mirzapur Chhanvey Nagavasi Ghughuti 477876 17 17 100%
5 U.P.Jal Nigam Mirzapur Chhanvey Nagavasi Gunpatti 477877 8 8 100%
6 U.P.Jal Nigam Mirzapur Chhanvey Kothara Mishran Aaraji Kole 477879 6 6 100%
7 U.P.Jal Nigam Mirzapur Chhanvey Shivpur Rasulpur Urf Shivpur 681326 20 20 100%
8 U.P.Jal Nigam Mirzapur Chhanvey Unchdih Majhali Patti 655184 8 8 100%
9 U.P.Jal Nigam Mirzapur Chhanvey Unchdih Taribabura 655185 18 18 100%
10 U.P.Jal Nigam Mirzapur Chhanvey BARI DUBEY Bari 681294 6 6 100%
11 U.P.Jal Nigam Mirzapur Chhanvey Basant Patti AASAN PATTI 681295 9 0 0%
12 U.P.Jal Nigam Mirzapur Chhanvey BIHASADA KHURD Jadopur 681297 5 5 100%
13 U.P.Jal Nigam Mirzapur Chhanvey Kasghana PATKHOULI 681316 18 0 0%
14 U.P.Jal Nigam Mirzapur Chhanvey Devri SUKHANAI 655147 120 38 31%
15 U.P.Jal Nigam Mirzapur Chhanvey Devri DEVRI 655148 25 10 40%
16 U.P.Jal Nigam Mirzapur Chhanvey Devri LALAPUR 655149 25 0 0%
17 U.P.Jal Nigam Mirzapur Chhanvey Gopalpur Kharka 655153 16 16 100%
18 U.P.Jal Nigam Mirzapur Chhanvey Nagavasi Aa0 Patti 655178 8 8 100%
19 U.P.Jal Nigam Mirzapur Chhanvey Unchdih Chakara 655183 12 12 100%
20 U.P.Jal Nigam Mirzapur Chhanvey Akodhi MEHDIYA 655124 3 0 0%
21 U.P.Jal Nigam Mirzapur Chhanvey Akodhi DHANIKAPUR 655125 54 53 98%
22 U.P.Jal Nigam Mirzapur Chhanvey Babura Jalalpur 655126 17 17 100%
23 U.P.Jal Nigam Mirzapur Chhanvey Babura Dube Patti 655127 17 17 100%
24 U.P.Jal Nigam Mirzapur Chhanvey Basewara Kala Chak Koitara 655138 14 14 100%
25 U.P.Jal Nigam Mirzapur Chhanvey Birohi Ramapatti Khas 655146 22 22 100%
26 U.P.Jal Nigam Mirzapur Chhanvey Birohi Birohi 478026 211 155 73%
27 U.P.Jal Nigam Mirzapur Chhanvey Bijar Kala Jokhu Chak 478034 9 9 100%
28 U.P.Jal Nigam Mirzapur Chhanvey Bhatewara Bhatewara 478038 388 388 100%
29 U.P.Jal Nigam Mirzapur Chhanvey Raipur Raipur 478046 11 11 100%
30 U.P.Jal Nigam Mirzapur Chhanvey Raipur Saunaha 478047 22 22 100%
31 U.P.Jal Nigam Mirzapur Chhanvey Supantha Khawaja Patti 478061 1 1 100%
32 U.P.Jal Nigam Mirzapur Chhanvey Baghra Tiwari Hadhi 478003 5 5 100%
33 U.P.Jal Nigam Mirzapur Chhanvey Bagheda Khurd Bagheda Khurd 478006 590 590 100%
34 U.P.Jal Nigam Mirzapur Chhanvey Babura Lakhanpur 478014 5 5 100%
35 U.P.Jal Nigam Mirzapur Chhanvey BARI DUBEY Bari Gaharwar 478019 14 14 100%
36 U.P.Jal Nigam Mirzapur Chhanvey Balapur Balapur 478021 61 61 100%
37 U.P.Jal Nigam Mirzapur Chhanvey Vijaypur Vijaypur 478025 1490 1204 80%
38 U.P.Jal Nigam Mirzapur Chhanvey Dugraha Asawa Bijar Aankh 477983 19 19 100%
39 U.P.Jal Nigam Mirzapur Chhanvey Devri Shilpi 477985 22 22 100%
40 U.P.Jal Nigam Mirzapur Chhanvey Gazipur (piyaribhit) Piyaribhit 477997 135 135 100%
41 U.P.Jal Nigam Mirzapur Chhanvey Gazipur (piyaribhit) Gajipur 477998 186 186 100%
42 U.P.Jal Nigam Mirzapur Chhanvey Gazipur (piyaribhit) Dhar Suiya 477999 80 80 100%
43 U.P.Jal Nigam Mirzapur Chhanvey Gazipur (piyaribhit) Asman Patti 478000 42 42 100%
44 U.P.Jal Nigam Mirzapur Chhanvey Bhiloura Chaturpatti Khurd 477897 10 10 100%
45 U.P.Jal Nigam Mirzapur Chhanvey Gogav Gogav 477935 770 770 100%
46 U.P.Jal Nigam Mirzapur Chhanvey Gaipura Gaipura 477960 51 33 64%
47 U.P.Jal Nigam Mirzapur Chhanvey Gaipura Kathwaiya 477961 63 4 6%
48 U.P.Jal Nigam Mirzapur Chhanvey Gopalpur Magrahi 477965 11 11 100%
49 U.P.Jal Nigam Mirzapur Chhanvey Gaura Gaura 477967 1650 1650 100%
50 U.P.Jal Nigam Mirzapur Chhanvey Kothara Kantit Kothara Manda 477881 49 49 100%
51 U.P.Jal Nigam Mirzapur Chhanvey Kothara Kantit Kothara Kantit 477882 174 174 100%
52 U.P.Jal Nigam Mirzapur Chhanvey Dugouli Kantit Dugouli Manda 477883 252 252 100%
53 U.P.Jal Nigam Mirzapur Chhanvey Dugouli Kantit Dugouli Kantit 477884 155 155 100%
54 U.P.Jal Nigam Mirzapur Chhanvey Hargarh Hargarh 477895 292 292 100%
55 U.P.Jal Nigam Mirzapur Chhanvey Bhiloura Chaturpatti Kala 477896 15 15 100%
56 U.P.Jal Nigam Mirzapur Kon Karsherua Akodhi 478073 12 12 100%
57 U.P.Jal Nigam Mirzapur Kon Tilthi Tilthi 478094 691 691 100%
58 U.P.Jal Nigam Mirzapur Kon Mujherahara Kala Mujhehara Kala 478122 582 582 100%
59 U.P.Jal Nigam Mirzapur Kon Semra MAJHRA 478134 4 4 100%
60 U.P.Jal Nigam Mirzapur Kon Dhaurahara CHAK SEMARA 654970 30 30 100%
61 U.P.Jal Nigam Mirzapur Kon Tilthi Rakka Bhuval 654975 165 165 100%
62 U.P.Jal Nigam Mirzapur Kon Jagdishpur JAGDISH PATTI 655132 62 61 98%
63 U.P.Jal Nigam Mirzapur Kon Newadhia Sahopur 681345 21 21 100%
64 U.P.Jal Nigam Mirzapur Kon Shree Patti ARJUNPUR 681349 8 8 100%
65 U.P.Jal Nigam Mirzapur Majhawa Aahi Aahi 478143 621 621 100%
66 U.P.Jal Nigam Mirzapur Majhawa KATAKA KATAKA 478144 858 48 5%
67 U.P.Jal Nigam Mirzapur Majhawa Godhana Godhana 478154 714 714 100%
68 U.P.Jal Nigam Mirzapur Majhawa Jamua Jamua 478164 696 696 100%
69 U.P.Jal Nigam Mirzapur Majhawa Jamuari Chak Nanda 478166 1 1 100%
70 U.P.Jal Nigam Mirzapur Majhawa Majhwan Majhwan 478182 1158 1158 100%
71 U.P.Jal Nigam Mirzapur Majhawa Mahamalpur Mahamalpur 478183 648 648 100%
72 U.P.Jal Nigam Mirzapur Nagar (city) Arjunpur Pathak Arjunpur Pathak 478202 241 241 100%
73 U.P.Jal Nigam Mirzapur Nagar (city) ANANTRAM Pathan Patti 478205 398 398 100%
74 U.P.Jal Nigam Mirzapur Nagar (city) Amoi Amoi 478206 269 269 100%
75 U.P.Jal Nigam Mirzapur Nagar (city) Amoi Tedhwa 478207 86 86 100%
76 U.P.Jal Nigam Mirzapur Nagar (city) Katran Katran 478208 151 151 100%
77 U.P.Jal Nigam Mirzapur Nagar (city) Katran Chindlikh Dubey 478209 65 65 100%
78 U.P.Jal Nigam Mirzapur Nagar (city) Kantit Rajabari 655033 71 71 100%
79 U.P.Jal Nigam Mirzapur Nagar (city) Badhauli Darav Chaukia 681359 4 4 100%
80 U.P.Jal Nigam Mirzapur Nagar (city) Chintavanpur Batas Dandi 681361 5 5 100%
81 U.P.Jal Nigam Mirzapur Nagar (city) Birpur Birpur 478347 294 294 100%
82 U.P.Jal Nigam Mirzapur Nagar (city) Shahpur Chausa Shahpur Chausa 478350 555 555 100%
83 U.P.Jal Nigam Mirzapur Nagar (city) Shahpur Chausa Inderpur 478351 178 178 100%
84 U.P.Jal Nigam Mirzapur Nagar (city) Sirsi Gaharwar Sirsi Gaharwar 478357 270 270 100%
85 U.P.Jal Nigam Mirzapur Nagar (city) Sirsi Baghel Bhokwa 478359 7 7 100%
86 U.P.Jal Nigam Mirzapur Nagar (city) Barkachha Kala Barkachha Kala 478367 623 623 100%
87 U.P.Jal Nigam Mirzapur Nagar (city) Rajpur Rajpur 478333 404 404 100%
88 U.P.Jal Nigam Mirzapur Nagar (city) Rajapur Rajapur 478334 123 123 100%
89 U.P.Jal Nigam Mirzapur Nagar (city) Rajapur Ranibari 478335 59 58 98%
90 U.P.Jal Nigam Mirzapur Nagar (city) Rajapur Baraipur 478336 20 20 100%
91 U.P.Jal Nigam Mirzapur Nagar (city) Raipur Pokhta Raipur Pokhta 478337 97 97 100%
92 U.P.Jal Nigam Mirzapur Nagar (city) Lachha Patti GANGO 478341 3 0 0%
93 U.P.Jal Nigam Mirzapur Nagar (city) Badhauli Pahara 478299 2 2 100%
94 U.P.Jal Nigam Mirzapur Nagar (city) Badhauli Palpur 478300 8 8 100%
95 U.P.Jal Nigam Mirzapur Nagar (city) Bikna Bikana 478305 295 295 100%
96 U.P.Jal Nigam Mirzapur Nagar (city) Bhiskuri Bhiskuri 478312 242 242 100%
97 U.P.Jal Nigam Mirzapur Nagar (city) Magarda Kala Magarda Kala 478316 162 162 100%
98 U.P.Jal Nigam Mirzapur Nagar (city) Mewali Mewali 478332 372 372 100%
99 U.P.Jal Nigam Mirzapur Nagar (city) Dubera Pahari Dubara Pahari 478261 288 288 100%
100 U.P.Jal Nigam Mirzapur Nagar (city) Dubera Pahari Harrai 478262 150 150 100%
101 U.P.Jal Nigam Mirzapur Nagar (city) Devapur Pachwal Dewapur Pachwal 478269 358 358 100%
102 U.P.Jal Nigam Mirzapur Nagar (city) Dulhapur Dullahpur 478270 129 129 100%
103 U.P.Jal Nigam Mirzapur Nagar (city) Dulhapur Dubeypur 478271 68 68 100%
104 U.P.Jal Nigam Mirzapur Nagar (city) Nakhara Tikra 478279 84 84 100%
105 U.P.Jal Nigam Mirzapur Nagar (city) Gursandi Pacher Dubey 478229 27 27 100%
106 U.P.Jal Nigam Mirzapur Nagar (city) Gopalpur Gopalpur 478230 132 132 100%
107 U.P.Jal Nigam Mirzapur Nagar (city) Chintavanpur Chintamanpur 478240 404 404 100%
108 U.P.Jal Nigam Mirzapur Nagar (city) Chhitpur Chhitpur 478243 52 52 100%
109 U.P.Jal Nigam Mirzapur Nagar (city) Chhitpur Lauriya 478244 28 28 100%
110 U.P.Jal Nigam Mirzapur Nagar (city) Chhitpur Bishesharpur 478245 45 45 100%
111 U.P.Jal Nigam Mirzapur Nagar (city) Katran Jayapur 478211 108 108 100%
112 U.P.Jal Nigam Mirzapur Nagar (city) Katran Sarauli 478212 12 12 100%
113 U.P.Jal Nigam Mirzapur Nagar (city) Kantit Kantit 478213 489 489 100%
114 U.P.Jal Nigam Mirzapur Nagar (city) Kushhan Kutai 478221 11 11 100%
115 U.P.Jal Nigam Mirzapur Nagar (city) Gursandi Gursandi 478227 180 180 100%
116 U.P.Jal Nigam Mirzapur Nagar (city) Gursandi Pacher Mishra 478228 59 59 100%
117 U.P.Jal Nigam Mirzapur Pahari Aksauli Rasaura 478369 19 19 100%
118 U.P.Jal Nigam Mirzapur Pahari Aksauli Bhuili Dubey 478371 7 7 100%
119 U.P.Jal Nigam Mirzapur Pahari Kathinai BARGAWAN 478377 2 0 0%
120 U.P.Jal Nigam Mirzapur Pahari Kathinai MEUDI 478379 2 0 0%
121 U.P.Jal Nigam Mirzapur Pahari Taunga Kapsaur 478412 140 140 100%
122 U.P.Jal Nigam Mirzapur Pahari Dari Ram Dadri Khurd 478421 7 7 100%
123 U.P.Jal Nigam Mirzapur Pahari Chhitam Patti BAHLAMO 654984 17 0 0%
124 U.P.Jal Nigam Mirzapur Pahari Chhitam Patti DUBE PATTI 654985 14 0 0%
125 U.P.Jal Nigam Mirzapur Pahari Gaura Raja Araji Gaura Raja 654986 9 9 100%
126 U.P.Jal Nigam Mirzapur Pahari Belwan Belawa 681377 10 10 100%
127 U.P.Jal Nigam Mirzapur Pahari Bhagesar Bodwa 478447 4 4 100%
128 U.P.Jal Nigam Mirzapur Pahari Bhagesar Ghughuruwa 478448 11 11 100%
129 U.P.Jal Nigam Mirzapur Pahari Mohanpur Bhaurakh Mohanpur Bhaurakh 478461 396 396 100%
130 U.P.Jal Nigam Mirzapur Pahari Mohanpur Bhaurakh Jhingura 478463 75 75 100%
131 U.P.Jal Nigam Mirzapur Pahari Saraiya Kamarghata Saraiya 478468 257 257 100%
132 U.P.Jal Nigam Mirzapur Pahari Chauhan Patti GAUTAM PATTI 654979 28 0 0%
133 U.P.Jal Nigam Mirzapur Pahari Danti BELA 478424 1 0 0%
134 U.P.Jal Nigam Mirzapur Pahari Danti Gahira Dadri 478425 10 10 100%
135 U.P.Jal Nigam Mirzapur Pahari Padri Padri 478431 642 642 100%
136 U.P.Jal Nigam Mirzapur Pahari PASSAIYA DAGMAGPUR PASAIYA DAGMAGPUR 478432 289 289 100%
137 U.P.Jal Nigam Mirzapur Pahari Pahari Bhojpur Pahari Bhojpur 478433 364 364 100%
138 U.P.Jal Nigam Mirzapur Pahari Pahari Bhojpur Bharuhiya 478435 24 24 100%
139 U.P.Jal Nigam Mirzapur Lalganj Bastra Raja Atari 655008 15 15 100%
140 U.P.Jal Nigam Mirzapur Lalganj KHARIHAT KALA chak kolaha 655016 85 85 100%
141 U.P.Jal Nigam Mirzapur Lalganj Mahadev Dorawa 655017 82 82 100%
142 U.P.Jal Nigam Mirzapur Lalganj Mahular Babhani 655019 28 28 100%
143 U.P.Jal Nigam Mirzapur Lalganj Uska Charki Aaraji 655027 19 19 100%
144 U.P.Jal Nigam Mirzapur Lalganj Semri Kala Chak Semari 2 655029 26 26 100%
145 U.P.Jal Nigam Mirzapur Lalganj SONBERSA Naudar 681355 6 6 100%
146 U.P.Jal Nigam Mirzapur Hallia Dadri Dadari 478708 355 355 100%
147 U.P.Jal Nigam Mirzapur Hallia Babura Bhairodayal Babura Bhairodayal 478709 255 255 100%
148 U.P.Jal Nigam Mirzapur Hallia Dighiya Chak Gobardaha 478712 4 4 100%
149 U.P.Jal Nigam Mirzapur Hallia Devghata Pandey Shukul Patti 478718 1 1 100%
150 U.P.Jal Nigam Mirzapur Hallia Mawai Kala SUIYA KHURD 478800 1 1 100%
151 U.P.Jal Nigam Mirzapur Hallia Lalapur Semara Khurd 478823 12 12 100%
152 U.P.Jal Nigam Mirzapur Hallia Lohroh Lohroh 478824 118 118 100%
153 U.P.Jal Nigam Mirzapur Hallia Lohroh Parasiya Raja 478826 52 52 100%
154 U.P.Jal Nigam Mirzapur Hallia Baskop Kolha 655041 22 22 100%
155 U.P.Jal Nigam Mirzapur Hallia Gurgi CHATURBHUJ 655043 51 9 17%
156 U.P.Jal Nigam Mirzapur Hallia Sonegharha Dibhor 655048 107 107 100%
157 U.P.Jal Nigam Mirzapur Hallia Lalapur Semari Khurd 681334 19 19 100%
158 U.P.Jal Nigam Mirzapur Patehra Ghori Atraila Pandey 478858 10 10 100%
159 U.P.Jal Nigam Mirzapur Patehra Lalapur Devari Bisheshar No.1 478882 1 1 100%
160 U.P.Jal Nigam Mirzapur Patehra Devari Kalan Devari Kalan 478914 504 504 100%
161 U.P.Jal Nigam Mirzapur Patehra Kuhki Gohiya Khurd 478950 13 13 100%
162 U.P.Jal Nigam Mirzapur Patehra Kuhki Semariha Pathraur No.1 478952 9 9 100%
163 U.P.Jal Nigam Mirzapur Patehra Kuhki SEMARIHA PATHRAUR NO.2 478953 1 0 0%
164 U.P.Jal Nigam Mirzapur Patehra Lalapur Devari Shiv Balak No 1 654999 124 124 100%
165 U.P.Jal Nigam Mirzapur Patehra Kuhki SEMARIHA LALAPUR NO.1 478954 5 0 0%
166 U.P.Jal Nigam Mirzapur Patehra Kuhki Semariha Lalapur No.2 478955 5 5 100%
167 U.P.Jal Nigam Mirzapur Patehra Amoi Purwa Mednipur 478986 5 5 100%
168 U.P.Jal Nigam Mirzapur Patehra Amoi Purwa Baraipur Pathraur 478987 4 4 100%
169 U.P.Jal Nigam Mirzapur Patehra Amoi Purwa Araji Purwa 654994 97 97 100%
170 U.P.Jal Nigam Mirzapur Patehra Amoi Purwa Devri Dubar No 2 654995 107 107 100%
171 U.P.Jal Nigam Mirzapur Rajgarh Khanjadipur J.e. Khanjadipur 479017 40 40 100%
172 U.P.Jal Nigam Mirzapur Rajgarh Khanjadipur J.E.DARIYAPUR 479019 2 0 0%
173 U.P.Jal Nigam Mirzapur Rajgarh Khuthan GARHI PIPRI 479021 1 0 0%
174 U.P.Jal Nigam Mirzapur Rajgarh Khoradih Khoradih 479024 850 777 91%
175 U.P.Jal Nigam Mirzapur Rajgarh Jamuhar RUSIPUR URF GAIGHAT 479040 1 0 0%
176 U.P.Jal Nigam Mirzapur Rajgarh Jamuhar GOSAIPUR 479041 2 0 0%
177 U.P.Jal Nigam Mirzapur Rajgarh Lahaura PURAINIA SHANI 479128 1 0 0%
178 U.P.Jal Nigam Mirzapur Rajgarh Jamuhar RUMIPUR 655190 80 57 71%
179 U.P.Jal Nigam Mirzapur Rajgarh Atrauli Khurd Araji Tarkhari 681290 12 12 100%
180 U.P.Jal Nigam Mirzapur Shikhar Adalpura Adalpura 479161 476 476 100%
181 U.P.Jal Nigam Mirzapur Shikhar Aa.la.sultanpur Aa.la.sultanpur 479162 858 858 100%
182 U.P.Jal Nigam Mirzapur Shikhar Kela Bela Kela Bela 479166 111 111 100%
183 U.P.Jal Nigam Mirzapur Shikhar Kela Bela Purani Chhawani 479167 46 46 100%
184 U.P.Jal Nigam Mirzapur Shikhar Kela Bela Mujahidpur 479168 83 82 98%
185 U.P.Jal Nigam Mirzapur Shikhar Goraiya Dhamhi 479177 19 19 100%
186 U.P.Jal Nigam Mirzapur Shikhar Kela Bela Araji Line Sultanpur 681409 23 23 100%
187 U.P.Jal Nigam Mirzapur Shikhar Lalpur LALPUR 479483 1 0 0%
188 U.P.Jal Nigam Mirzapur Shikhar Basaratapur CHAKPIYARI 654941 4 0 0%
189 U.P.Jal Nigam Mirzapur Shikhar Basaratapur CHAKKHARHI 654944 5 0 0%
190 U.P.Jal Nigam Mirzapur Shikhar Dhanaita Majharakala 654945 43 43 100%
191 U.P.Jal Nigam Mirzapur Shikhar Ramgarh Kala Ramgarh Khurd 654964 30 30 100%
192 U.P.Jal Nigam Mirzapur Shikhar Sonebersa Araji Sonbarsa 753 654966 7 1 14%
193 U.P.Jal Nigam Mirzapur Shikhar Mangraha BHANPUR 479196 2 2 100%
194 U.P.Jal Nigam Mirzapur Shikhar Ramgarh Kala Ramgarh Kala 479214 539 539 100%
195 U.P.Jal Nigam Mirzapur Shikhar Rudauli Rudauli 479215 757 757 100%
196 U.P.Jal Nigam Mirzapur Shikhar Rudauli Churamanpur 479216 111 111 100%
197 U.P.Jal Nigam Mirzapur Shikhar Rudauli Mahrachh 479217 35 35 100%
198 U.P.Jal Nigam Mirzapur Shikhar Lalpur Ajijganj 479219 3 3 100%
199 U.P.Jal Nigam Mirzapur Narainpur Agarsand Agarsand 479230 242 242 100%
200 U.P.Jal Nigam Mirzapur Narainpur Agarsand Rampur 479231 104 104 100%
201 U.P.Jal Nigam Mirzapur Narainpur Kmalpur HATHEDA 479240 14 14 100%
202 U.P.Jal Nigam Mirzapur Narainpur Kolund Kolund 479242 347 347 100%
203 U.P.Jal Nigam Mirzapur Narainpur Kolna Kolna 479243 354 354 100%
204 U.P.Jal Nigam Mirzapur Narainpur GADAURI GADAURI 479249 859 294 34%
205 U.P.Jal Nigam Mirzapur Narainpur Kmalpur KAMALPUR 681373 8 0 0%
206 U.P.Jal Nigam Mirzapur Narainpur Karma ASLAMPUR 681376 7 0 0%
207 U.P.Jal Nigam Mirzapur Narainpur Karma ROSHANPUR 655114 13 0 0%
208 U.P.Jal Nigam Mirzapur Narainpur SAMADPUR AHAMADPUR 655118 20 17 85%
209 U.P.Jal Nigam Mirzapur Narainpur Samas Pur AA0 DHAURHARA CHAUBE 655119 41 41 100%
210 U.P.Jal Nigam Mirzapur Narainpur Saraiya Sikandarpur Bharval 655120 76 76 100%
211 U.P.Jal Nigam Mirzapur Narainpur Saraiya Sikandarpur Aa0 Militry 655121 25 25 100%
212 U.P.Jal Nigam Mirzapur Narainpur Saraiya Sikandarpur Aa0mu0 Muhammadpur 655122 25 25 100%
213 U.P.Jal Nigam Mirzapur Narainpur Kmalpur MEERAPUR 655104 14 0 0%
214 U.P.Jal Nigam Mirzapur Narainpur Kolna Rukunpur 655106 50 50 100%
215 U.P.Jal Nigam Mirzapur Narainpur Kolna Shivpur 655107 3 3 100%
216 U.P.Jal Nigam Mirzapur Narainpur Niyamatpur Khurd CHAK JHORI 655109 32 3 9%
217 U.P.Jal Nigam Mirzapur Narainpur Bela RAM CHAK 655110 1 0 0%
218 U.P.Jal Nigam Mirzapur Narainpur Pirallipur Dugari 655112 33 33 100%
219 U.P.Jal Nigam Mirzapur Narainpur Sonai Sonai 479408 397 397 100%
220 U.P.Jal Nigam Mirzapur Narainpur Bareb Chak Gausa 655084 2 2 100%
221 U.P.Jal Nigam Mirzapur Narainpur Devlasi KAMALPUR 655085 26 24 92%
222 U.P.Jal Nigam Mirzapur Narainpur Firojpur J0e0 Lalaipur 655087 24 24 100%
223 U.P.Jal Nigam Mirzapur Narainpur Gaura J0e0 Gaura 655089 77 77 100%
224 U.P.Jal Nigam Mirzapur Narainpur Ghurhupur BAIRICHAK MAFI 655103 21 0 0%
225 U.P.Jal Nigam Mirzapur Narainpur Rampur Rampur 479379 310 310 100%
226 U.P.Jal Nigam Mirzapur Narainpur Shahpur Mu. Bhalwa Shahpur Mu.bhalwa 479386 86 86 100%
227 U.P.Jal Nigam Mirzapur Narainpur Shahpur Mu. Bhalwa Chaktakiya 479387 15 15 100%
228 U.P.Jal Nigam Mirzapur Narainpur Sajhauli Sajhauli 479393 335 335 100%
229 U.P.Jal Nigam Mirzapur Narainpur Samas Pur Aa. Dhaurhara Mishra 479397 4 4 100%
230 U.P.Jal Nigam Mirzapur Narainpur Sikiya Sikiya 479403 230 230 100%
231 U.P.Jal Nigam Mirzapur Narainpur Bareb Chakfauj 479325 1 1 100%
232 U.P.Jal Nigam Mirzapur Narainpur Begpur Begpur 479340 209 209 100%
233 U.P.Jal Nigam Mirzapur Narainpur Belwari Belwari 479341 184 184 100%
234 U.P.Jal Nigam Mirzapur Narainpur Bhawanipur DAMODAR PATTI 479348 1 1 100%
235 U.P.Jal Nigam Mirzapur Narainpur Ghurhupur Rajupur 479373 141 141 100%
236 U.P.Jal Nigam Mirzapur Narainpur Ghurhupur Kharkhsipur 479374 9 9 100%
237 U.P.Jal Nigam Mirzapur Narainpur Parshurampur Katka 479306 142 142 100%
238 U.P.Jal Nigam Mirzapur Narainpur Fattepur Ramjipur 479313 115 115 100%
239 U.P.Jal Nigam Mirzapur Narainpur Firojpur Firozpur 479316 141 141 100%
240 U.P.Jal Nigam Mirzapur Narainpur Firojpur Chanda Surja 479317 34 34 100%
241 U.P.Jal Nigam Mirzapur Narainpur Baghi Bagahi 479319 272 272 100%
242 U.P.Jal Nigam Mirzapur Narainpur Bareb Bareb 479324 340 340 100%
243 U.P.Jal Nigam Mirzapur Narainpur Dixitpur Ruhelapur 479279 3 3 100%
244 U.P.Jal Nigam Mirzapur Narainpur Narayanpur Narayanpur 479287 168 168 100%
245 U.P.Jal Nigam Mirzapur Narainpur Baikunthpur Baikunthpur 479288 444 444 100%
246 U.P.Jal Nigam Mirzapur Narainpur Pratappur Pratappur 479302 166 166 100%
247 U.P.Jal Nigam Mirzapur Narainpur Parshurampur Parshurampur 479304 194 194 100%
248 U.P.Jal Nigam Mirzapur Narainpur Parshurampur Jai Patti Khurd 479305 89 89 100%
249 U.P.Jal Nigam Mirzapur Narainpur Gaura Gaura 479251 250 250 100%
250 U.P.Jal Nigam Mirzapur Narainpur Gaura Silaudi 479252 40 40 100%
251 U.P.Jal Nigam Mirzapur Narainpur Ghurhupur Ghurhupur 479257 79 79 100%
252 U.P.Jal Nigam Mirzapur Narainpur Dayalpur Dayalpur 479274 193 193 100%
253 U.P.Jal Nigam Mirzapur Narainpur Dayalpur Muhmmadpur 479275 82 82 100%
254 U.P.Jal Nigam Mirzapur Narainpur Dixitpur Dixitpur 479278 411 411 100%
255 U.P.Jal Nigam Mirzapur Jamalpur Kundadih HIDAURA MU. KUNDADIH 479431 1 0 0%
256 U.P.Jal Nigam Mirzapur Jamalpur Jafarpura Jafarpura 479457 329 329 100%
257 U.P.Jal Nigam Mirzapur Jamalpur Jafarpura Sarkohiya 479459 1 1 100%
258 U.P.Jal Nigam Mirzapur Jamalpur Hajipur Basawanpur 479610 15 15 100%
259 U.P.Jal Nigam Mirzapur Jamalpur Belkhara KHIRIHTATTI 655058 5 5 100%
260 U.P.Jal Nigam Mirzapur Jamalpur Gogahara Silauta 655066 17 17 100%
261 U.P.Jal Nigam Mirzapur Jamalpur Pasahi Araji Nandpur 681339 6 6 100%
262 U.P.Jal Nigam Mirzapur Jamalpur Jafarpura Dherahi 655068 17 17 100%
263 U.P.Jal Nigam Mirzapur Jamalpur Jamalpur Milki Benipur 655069 30 30 100%
264 U.P.Jal Nigam Mirzapur Jamalpur Pasahi Aa0 pasahi 655079 26 26 100%
265 U.P.Jal Nigam Mirzapur Jamalpur Pasahi Sevaiya 655080 23 23 100%
266 U.P.Jal Nigam Mirzapur Jamalpur Bhuili Khas LAXMANPUR 681335 8 8 100%
267 U.P.Jal Nigam Mirzapur Jamalpur Biyarhi AARAJI CHAK BADHIYA 681336 2 2 100%