S.No Agency Name District Name Block Name Panchayat Name Village Name IMIS Village Code households FHTC Complete %
1 UNIVERSAL MEP Ayodhya Mavai SAH BACHAK Shahbaj Chak 436216 120 120 100%
2 UNIVERSAL MEP Ayodhya Mavai Basaurhi Basaurhi 436218 874 874 100%
3 UNIVERSAL MEP Ayodhya Mavai Sheodhara Sheodhara 436219 505 505 100%
4 UNIVERSAL MEP Ayodhya Mavai Hunhuna Hunhuna 436220 376 376 100%
5 UNIVERSAL MEP Ayodhya Mavai Bartara Bartara 436221 260 260 100%
6 UNIVERSAL MEP Ayodhya Mavai Bartara Lakhani Pur 436222 123 123 100%
7 UNIVERSAL MEP Ayodhya Mavai Dilwal Dilwal 436225 429 429 100%
8 UNIVERSAL MEP Ayodhya Mavai Dilwal Bataya 436226 156 156 100%
9 UNIVERSAL MEP Ayodhya Mavai Mohammadpur Daudpur Mohammadpur Daudpur 436229 354 354 100%
10 UNIVERSAL MEP Ayodhya Mavai Bibi Pur Bibipur 436230 236 211 89%
11 UNIVERSAL MEP Ayodhya Mavai Barauli Barauli 436231 513 513 100%
12 UNIVERSAL MEP Ayodhya Mavai Neora Neora 436233 947 912 96%
13 UNIVERSAL MEP Ayodhya Mavai Mawai Mawai 436234 1177 1125 95%
14 UNIVERSAL MEP Ayodhya Mavai Sipahiya Kotwa Sipahiya Kotwa 436235 518 501 96%
15 UNIVERSAL MEP Ayodhya Mavai Ashraf Nager MAHMOOD PUR 436236 147 124 84%
16 UNIVERSAL MEP Ayodhya Mavai Jai Sukhpur Jai Sukhpur 436237 575 548 95%
17 UNIVERSAL MEP Ayodhya Mavai Jai Sukhpur Kamapur 436238 103 80 77%
18 UNIVERSAL MEP Ayodhya Mavai Jai Sukhpur Salarpur 436239 66 23 34%
19 UNIVERSAL MEP Ayodhya Mavai Ashraf Nager Ashraf Nagar 436241 239 209 87%
20 UNIVERSAL MEP Ayodhya Mavai Sahjana Sahjana 436242 167 167 100%
21 UNIVERSAL MEP Ayodhya Mavai Sahjana Kachhiya 436243 143 143 100%
22 UNIVERSAL MEP Ayodhya Mavai Sahjana Parauli 436244 59 59 100%
23 UNIVERSAL MEP Ayodhya Mavai Duwarika Pur Duwarika Pur 436245 365 365 100%
24 UNIVERSAL MEP Ayodhya Mavai Naurozpur Bagheri Naurozpur Bagheri 436246 424 256 60%
25 UNIVERSAL MEP Ayodhya Mavai Sher Pur Sherpur 436247 245 245 100%
26 UNIVERSAL MEP Ayodhya Mavai Kondra Kondra 436249 383 353 92%
27 UNIVERSAL MEP Ayodhya Mavai Rajan Pur Rajanpur 436250 215 215 100%
28 UNIVERSAL MEP Ayodhya Mavai Hansraj Pur Hansraj Pur 436251 387 369 95%
29 UNIVERSAL MEP Ayodhya Mavai NOGWADEEH NAUGAWAN 436252 276 117 42%
30 UNIVERSAL MEP Ayodhya Mavai NOGWADEEH AMAUNI 436253 101 20 19%
31 UNIVERSAL MEP Ayodhya Mavai Devait Devait 436254 402 366 91%
32 UNIVERSAL MEP Ayodhya Mavai Rampur Janak Rampur Janak 436255 505 505 100%
33 UNIVERSAL MEP Ayodhya Mavai Raichh Raichh 436256 738 629 85%
34 UNIVERSAL MEP Ayodhya Mavai Ratan Pur Ratan Pur 436257 345 345 100%
35 UNIVERSAL MEP Ayodhya Mavai Bhatmau Narainpur Bhatmau Narainpur 436258 260 260 100%
36 UNIVERSAL MEP Ayodhya Mavai Bhatmau Narainpur Bhikhari Sarai 436259 47 47 100%
37 UNIVERSAL MEP Ayodhya Mavai Bhatmau Narainpur Bhanipur 436260 53 53 100%
38 UNIVERSAL MEP Ayodhya Mavai Bhatmau Narainpur Ramdiha 436261 40 40 100%
39 UNIVERSAL MEP Ayodhya Mavai Bhatmau Narainpur Beni 436262 118 118 100%
40 UNIVERSAL MEP Ayodhya Mavai Umapur Umapur 436265 696 325 46%
41 UNIVERSAL MEP Ayodhya Mavai Ganeshpur Ganeshpur 436266 650 650 100%
42 UNIVERSAL MEP Ayodhya Mavai Chandramau Manga Chandramau Manga 436267 641 641 100%
43 UNIVERSAL MEP Ayodhya Mavai Rasid Patti Rasid Patti 436268 314 302 96%
44 UNIVERSAL MEP Ayodhya Mavai Chandramau Bairam Chandramau Bairam 436269 316 158 50%
45 UNIVERSAL MEP Ayodhya Mavai Ter Ter 436270 555 555 100%
46 UNIVERSAL MEP Ayodhya Mavai Kasari Kasari 436271 697 677 97%
47 UNIVERSAL MEP Ayodhya Mavai Saimshi Saimshi 436273 1108 1061 95%
48 UNIVERSAL MEP Ayodhya Mavai Bihara Bihara 436275 654 613 93%
49 UNIVERSAL MEP Ayodhya Mavai Sultanpur Sultanpur 436276 369 369 100%
50 UNIVERSAL MEP Ayodhya Mavai Sultanpur Ghoruvas 436277 145 145 100%
51 UNIVERSAL MEP Ayodhya Mavai Patranga Patranga 436278 497 82 16%
52 UNIVERSAL MEP Ayodhya Mavai Noorpur Noorpur 436279 427 427 100%
53 UNIVERSAL MEP Ayodhya Mavai Makhdoom Pur Makhdoom Pur 436280 643 643 100%
54 UNIVERSAL MEP Ayodhya Mavai Makhdoom Pur Ganjkari 436281 183 183 100%
55 UNIVERSAL MEP Ayodhya Mavai Nagra Nagra 436282 296 268 90%
56 UNIVERSAL MEP Ayodhya Mavai ASHARF PUR ASHARF PUR GANGRELA 436284 464 444 95%
57 UNIVERSAL MEP Ayodhya Mavai Ranimau Ranimau 436285 1099 1085 98%
58 UNIVERSAL MEP Ayodhya Mavai Manjanpur Manjanpur 436288 250 250 100%
59 UNIVERSAL MEP Ayodhya Mavai Manjanpur Amirpur 436289 159 159 100%
60 UNIVERSAL MEP Ayodhya Mavai Manjanpur Dhanauli 436290 125 125 100%
61 UNIVERSAL MEP Ayodhya Mavai Kusha Hari Kusha Hari 436291 656 656 100%
62 UNIVERSAL MEP Ayodhya Rudauli Kopey Pur Shahapur 436292 223 223 100%
63 UNIVERSAL MEP Ayodhya Rudauli Kopey Pur Kopey Pur 436293 327 327 100%
64 UNIVERSAL MEP Ayodhya Rudauli Kotara Kotara 436294 331 331 100%
65 UNIVERSAL MEP Ayodhya Rudauli Kotara Hasanamau 436295 224 224 100%
66 UNIVERSAL MEP Ayodhya Rudauli Aither Aither 436296 250 250 100%
67 UNIVERSAL MEP Ayodhya Rudauli KHAIRI KHAIRI 436297 150 150 100%
68 UNIVERSAL MEP Ayodhya Rudauli KHAIRI SARAI NASIR 436298 85 85 100%
69 UNIVERSAL MEP Ayodhya Rudauli KHAIRI AHARAULI 436299 13 13 100%
70 UNIVERSAL MEP Ayodhya Rudauli KAITHI BARAI 436300 155 152 98%
71 UNIVERSAL MEP Ayodhya Rudauli KAITHI Kaithi 436301 243 228 93%
72 UNIVERSAL MEP Ayodhya Rudauli Sandari Sandari 436302 215 205 95%
73 UNIVERSAL MEP Ayodhya Rudauli Sandari Pasaiya 436304 107 100 93%
74 UNIVERSAL MEP Ayodhya Rudauli Geraunda Geraunda 436306 475 435 91%
75 UNIVERSAL MEP Ayodhya Rudauli Dafiya Pur Dafiyapur 436309 270 203 75%
76 UNIVERSAL MEP Ayodhya Rudauli Parsau Parsau 436311 254 254 100%
77 UNIVERSAL MEP Ayodhya Rudauli Khedipur Khedipur 436312 312 25 8%
78 UNIVERSAL MEP Ayodhya Rudauli Palpur Pal Pur 436313 200 169 84%
79 UNIVERSAL MEP Ayodhya Rudauli Vajidpur Vajidpur 436314 421 402 95%
80 UNIVERSAL MEP Ayodhya Rudauli Seewan Seewan 436317 374 374 100%
81 UNIVERSAL MEP Ayodhya Rudauli Khurdaha Diwali 436318 165 165 100%
82 UNIVERSAL MEP Ayodhya Rudauli Khurdaha Khurdaha 436319 206 206 100%
83 UNIVERSAL MEP Ayodhya Rudauli Jakhauli Jakhauli 436320 712 612 85%
84 UNIVERSAL MEP Ayodhya Rudauli Sithauli Baburichak 436321 92 92 100%
85 UNIVERSAL MEP Ayodhya Rudauli Sithauli Bulbulpur 436322 77 77 100%
86 UNIVERSAL MEP Ayodhya Rudauli Sithauli Sithauli 436323 425 425 100%
87 UNIVERSAL MEP Ayodhya Rudauli Jarayal Kalan Jarayal Kalan 436324 419 409 97%
88 UNIVERSAL MEP Ayodhya Rudauli Ichaulia Ichaulia 436327 433 433 100%
89 UNIVERSAL MEP Ayodhya Rudauli Rauzagaon Rauzagaon 436328 635 622 97%
90 UNIVERSAL MEP Ayodhya Rudauli Tanda Khulasa Tanda Khulasa 436329 406 406 100%
91 UNIVERSAL MEP Ayodhya Rudauli Matauli Matauli 436330 238 238 100%
92 UNIVERSAL MEP Ayodhya Rudauli Matauli Jarayal Khurd 436331 111 111 100%
93 UNIVERSAL MEP Ayodhya Rudauli Matauli Raja Nagar 436332 161 161 100%
94 UNIVERSAL MEP Ayodhya Rudauli Purain Purain 436333 793 760 95%
95 UNIVERSAL MEP Ayodhya Rudauli Saretha Saretha 436334 754 721 95%
96 UNIVERSAL MEP Ayodhya Rudauli Jalilpur Moinuddinpur 436335 49 49 100%
97 UNIVERSAL MEP Ayodhya Rudauli Jalilpur Jalilpur 436336 220 220 100%
98 UNIVERSAL MEP Ayodhya Rudauli Jalilpur Khateerpur 436337 95 95 100%
99 UNIVERSAL MEP Ayodhya Rudauli Jalilpur Salhumau 436338 80 80 100%
100 UNIVERSAL MEP Ayodhya Rudauli Jalilpur Chetaipur 436339 111 111 100%
101 UNIVERSAL MEP Ayodhya Rudauli Gogawan Dalsarai 436340 144 111 77%
102 UNIVERSAL MEP Ayodhya Rudauli Gogawan Atwari 436341 40 10 25%
103 UNIVERSAL MEP Ayodhya Rudauli Gogawan Gogawan 436342 220 199 90%
104 UNIVERSAL MEP Ayodhya Rudauli Bhitaura Bhitaura 436345 385 385 100%
105 UNIVERSAL MEP Ayodhya Rudauli Minapur Fagauli Ahmadabad 436346 182 182 100%
106 UNIVERSAL MEP Ayodhya Rudauli Minapur Fagauli Minapur Fagauli 436347 268 268 100%
107 UNIVERSAL MEP Ayodhya Rudauli Dasrath Mau Danyalpur 436348 59 59 100%
108 UNIVERSAL MEP Ayodhya Rudauli Dasrath Mau Dasrath Mau 436349 338 338 100%
109 UNIVERSAL MEP Ayodhya Rudauli Asumau Asumau 436352 208 198 95%
110 UNIVERSAL MEP Ayodhya Rudauli Asumau Sidhauna 436353 101 88 87%
111 UNIVERSAL MEP Ayodhya Rudauli Asumau Mohammadpurlal 436354 9 1 11%
112 UNIVERSAL MEP Ayodhya Rudauli Kurhasadat Kurhasadat 436355 332 307 92%
113 UNIVERSAL MEP Ayodhya Rudauli Bangaona Bangaona 436356 351 351 100%
114 UNIVERSAL MEP Ayodhya Rudauli Sarai Peer Saraipeer 436357 194 194 100%
115 UNIVERSAL MEP Ayodhya Rudauli Sarai Peer Gulchappa Khurd 436358 118 118 100%
116 UNIVERSAL MEP Ayodhya Rudauli Fagoli Kuarmiyan Fagoli Kuarmiyan 436359 453 453 100%
117 UNIVERSAL MEP Ayodhya Rudauli Fagoli Kuarmiyan Baranpur Khurd 436360 71 71 100%
118 UNIVERSAL MEP Ayodhya Rudauli Bichala Bichala 436361 233 219 93%
119 UNIVERSAL MEP Ayodhya Rudauli Bichala MANPUR 436362 311 286 91%
120 UNIVERSAL MEP Ayodhya Rudauli Pastamaphi Pastamaphi 436363 428 428 100%
121 UNIVERSAL MEP Ayodhya Rudauli Udhraura Udharaura 436364 154 145 94%
122 UNIVERSAL MEP Ayodhya Rudauli Udhraura JAMDRA 436365 64 64 100%
123 UNIVERSAL MEP Ayodhya Rudauli Hayat Nagar Jaithari 436366 161 161 100%
124 UNIVERSAL MEP Ayodhya Rudauli Hayat Nagar Hayatnagar 436367 256 256 100%
125 UNIVERSAL MEP Ayodhya Rudauli Hayat Nagar Adilpur 436368 10 10 100%
126 UNIVERSAL MEP Ayodhya Rudauli Halim Nagar Halimnagar 436369 915 915 100%
127 UNIVERSAL MEP Ayodhya Rudauli Rahimganj Rahimganj 436370 349 349 100%
128 UNIVERSAL MEP Ayodhya Rudauli Rahimganj Dhaurahara 436371 165 165 100%
129 UNIVERSAL MEP Ayodhya Rudauli Mamrej Nagar Mamrej Nagar 436372 221 198 89%
130 UNIVERSAL MEP Ayodhya Rudauli Mamrej Nagar Jahagirabad 436373 183 47 25%
131 UNIVERSAL MEP Ayodhya Rudauli Khairanpur Jahanpur 436374 74 51 68%
132 UNIVERSAL MEP Ayodhya Rudauli Khairanpur Khairan Pur 436375 321 293 91%
133 UNIVERSAL MEP Ayodhya Rudauli Khairanpur Lakhnipur 436376 117 102 87%
134 UNIVERSAL MEP Ayodhya Rudauli Khairanpur Jasmand 436377 160 148 92%
135 UNIVERSAL MEP Ayodhya Rudauli Bhelsa R Bhelsar 436378 1117 1090 97%
136 UNIVERSAL MEP Ayodhya Rudauli Alhwana Alhwana 436379 290 290 100%
137 UNIVERSAL MEP Ayodhya Rudauli Alhwana Chaka Ka Purwa 436380 74 74 100%
138 UNIVERSAL MEP Ayodhya Rudauli Akhtiyar Pur Akhtiyar Pur 436381 520 501 96%
139 UNIVERSAL MEP Ayodhya Rudauli Shahbaz Pur Sarai Daulat 436382 123 123 100%
140 UNIVERSAL MEP Ayodhya Rudauli Shahbaz Pur Shahbazpur 436383 265 265 100%
141 UNIVERSAL MEP Ayodhya Rudauli Phelsanda Phelsanda 436384 218 218 100%
142 UNIVERSAL MEP Ayodhya Rudauli MUZAFFARPUR MUZAFFARPUR 436385 186 186 100%
143 UNIVERSAL MEP Ayodhya Rudauli Gauriya Mau Gauriya Mau 436386 300 289 96%
144 UNIVERSAL MEP Ayodhya Rudauli KARIMPUR AJARKA 436387 41 32 78%
145 UNIVERSAL MEP Ayodhya Rudauli KARIMPUR KARIMPUR 436388 274 263 95%
146 UNIVERSAL MEP Ayodhya Rudauli Kopakanp Kopakanp 436389 266 266 100%
147 UNIVERSAL MEP Ayodhya Rudauli Jalal Pur Jalalpur 436390 364 364 100%
148 UNIVERSAL MEP Ayodhya Rudauli Jamuniya Mau Kadirpur 436391 161 161 100%
149 UNIVERSAL MEP Ayodhya Rudauli Jamuniya Mau Jamuniya Mau 436392 416 416 100%
150 UNIVERSAL MEP Ayodhya Rudauli Neoti Neoti 436393 313 313 100%
151 UNIVERSAL MEP Ayodhya Rudauli Gauhanna Gauhanna 436394 341 317 92%
152 UNIVERSAL MEP Ayodhya Rudauli Missa Missa 436395 640 640 100%
153 UNIVERSAL MEP Ayodhya Rudauli Missa Mehanura 436396 207 207 100%
154 UNIVERSAL MEP Ayodhya Rudauli Ramsaran Das Pur Bijari 436397 146 125 85%
155 UNIVERSAL MEP Ayodhya Rudauli Ramsaran Das Pur Ramsaran Das Pur 436398 206 187 90%
156 UNIVERSAL MEP Ayodhya Rudauli Hariharpur Baliya Hariharpur Baliya 436399 625 625 100%
157 UNIVERSAL MEP Ayodhya Rudauli Sarai Mugal Sarai Mugal 436400 251 241 96%
158 UNIVERSAL MEP Ayodhya Rudauli Sarai Mugal Sipah Bhatt 436401 60 24 40%
159 UNIVERSAL MEP Ayodhya Rudauli Sarai Mugal Sarkatiya 436402 114 99 86%
160 UNIVERSAL MEP Ayodhya Rudauli Sarai Mugal Sohahasa 436403 245 17 6%
161 UNIVERSAL MEP Ayodhya Rudauli Birhara Sarai Manjhan 436404 146 146 100%
162 UNIVERSAL MEP Ayodhya Rudauli Birhara Birhara 436405 243 243 100%
163 UNIVERSAL MEP Ayodhya Rudauli Aihar Aihar 436406 1089 1089 100%
164 UNIVERSAL MEP Ayodhya Rudauli Betauli Betauli 436408 190 165 86%
165 UNIVERSAL MEP Ayodhya Rudauli Betauli Rasoolpur Khurd 436409 191 148 77%
166 UNIVERSAL MEP Ayodhya Rudauli SARAI HAMID SARAI HAMID 436410 245 219 89%
167 UNIVERSAL MEP Ayodhya Rudauli SARAI HAMID PARSOULI 436411 185 168 90%
168 UNIVERSAL MEP Ayodhya Rudauli Firozpur Makhdoomi Firozpur Makhdoomi 436412 935 935 100%
169 UNIVERSAL MEP Ayodhya Rudauli Kolva MALNA KA PURWA 436413 188 188 100%
170 UNIVERSAL MEP Ayodhya Rudauli Firozpur Makhdoomi Shuklapur 436414 170 170 100%
171 UNIVERSAL MEP Ayodhya Rudauli Kolva Kolva 436415 228 228 100%
172 UNIVERSAL MEP Ayodhya Rudauli Kolva Mirzapur 436416 38 38 100%
173 UNIVERSAL MEP Ayodhya Rudauli Kolva Manapur 436417 114 114 100%
174 UNIVERSAL MEP Ayodhya Rudauli Amahta Amahta 436418 427 427 100%
175 UNIVERSAL MEP Ayodhya Rudauli Barawa Barawa 436419 279 279 100%
176 UNIVERSAL MEP Ayodhya Rudauli Barawa Pure Kalhans 436420 97 97 100%
177 UNIVERSAL MEP Ayodhya Rudauli Laluwapur Laluwapur 436421 293 293 100%
178 UNIVERSAL MEP Ayodhya Rudauli Bari Bari 436422 496 464 93%
179 UNIVERSAL MEP Ayodhya Rudauli Narauli Narauli 436423 1104 937 84%
180 UNIVERSAL MEP Ayodhya Rudauli Rasoolm Pur Newada Rasoolpur Newada 436424 209 187 89%
181 UNIVERSAL MEP Ayodhya Rudauli Rasoolm Pur Newada MADARPUR 436425 107 78 72%
182 UNIVERSAL MEP Ayodhya Rudauli Tanda Sufi Tanda Sufi 436426 181 123 67%
183 UNIVERSAL MEP Ayodhya Rudauli Tanda Sufi Bhadawal 436427 165 135 81%
184 UNIVERSAL MEP Ayodhya Rudauli Pakriya Gaon Pakriya Gaon 436428 191 191 100%
185 UNIVERSAL MEP Ayodhya Rudauli Pakriya Gaon Hariharpur Kayasthan 436429 176 176 100%
186 UNIVERSAL MEP Ayodhya Rudauli Baharas Baharas 436430 497 465 93%
187 UNIVERSAL MEP Ayodhya Rudauli Bikawal Bikawal 436431 240 179 74%
188 UNIVERSAL MEP Ayodhya Rudauli Bikawal Newajpur 436432 76 60 78%
189 UNIVERSAL MEP Ayodhya Rudauli Fattapur Khurd Fattapur Khurd 436433 308 308 100%
190 UNIVERSAL MEP Ayodhya Rudauli Teekar Teekar 436434 282 282 100%
191 UNIVERSAL MEP Ayodhya Rudauli Shah Pur Shahpur 436435 125 125 100%
192 UNIVERSAL MEP Ayodhya Rudauli Mohammad Pur Mohammad Pur 436436 149 131 87%
193 UNIVERSAL MEP Ayodhya Rudauli Mohammad Pur Sulem Pur 436437 103 97 94%
194 UNIVERSAL MEP Ayodhya Rudauli Mohammad Pur KHUSKA 436438 101 85 84%
195 UNIVERSAL MEP Ayodhya Rudauli Talagaon Talagaon 436439 584 584 100%
196 UNIVERSAL MEP Ayodhya Rudauli Barela Barela 436440 280 280 100%
197 UNIVERSAL MEP Ayodhya Rudauli Barela Faridpur 436441 174 174 100%
198 UNIVERSAL MEP Ayodhya Rudauli Bhaisauli Bhaisauli 436442 805 805 100%
199 UNIVERSAL MEP Ayodhya Rudauli Banmau Banmau 436443 248 248 100%
200 UNIVERSAL MEP Ayodhya Rudauli Mirmau Mirmau 436444 566 566 100%
201 UNIVERSAL MEP Ayodhya Rudauli Mahmud Mau Mahmud Mau 436445 569 569 100%
202 UNIVERSAL MEP Ayodhya Rudauli Mathenewada Mathenewada 436446 581 538 92%
203 UNIVERSAL MEP Ayodhya Rudauli Amraigaon Amraigaon 436447 752 424 56%
204 UNIVERSAL MEP Ayodhya Rudauli Amraigaon LODHAURA 436448 174 80 45%
205 UNIVERSAL MEP Ayodhya Rudauli Lohali Saraiyan Lohali Saraiyan 436449 868 868 100%
206 UNIVERSAL MEP Ayodhya Rudauli Firozpur Pawaran Firozpur Pawaran 436450 327 327 100%
207 UNIVERSAL MEP Ayodhya Rudauli Bhauli Bhauli 436452 762 725 95%
208 UNIVERSAL MEP Ayodhya Rudauli Sandari NAIPURA 436453 134 122 91%
209 UNIVERSAL MEP Ayodhya Amaniganj Kotdeeh Kotdeeh 436477 453 395 87%
210 UNIVERSAL MEP Ayodhya Amaniganj Bodepur Sonhar Pat Ganpat 436478 70 70 100%
211 UNIVERSAL MEP Ayodhya Amaniganj Bodepur Bodepur 436479 193 184 95%
212 UNIVERSAL MEP Ayodhya Amaniganj JHABRA JHABRA 436488 256 137 53%
213 UNIVERSAL MEP Ayodhya Amaniganj Dudee Dudee 436489 287 264 91%
214 UNIVERSAL MEP Ayodhya Amaniganj Chandaura Harkhpur 436498 170 170 100%
215 UNIVERSAL MEP Ayodhya Amaniganj Chandaura Chandaura 436499 426 426 100%
216 UNIVERSAL MEP Ayodhya Amaniganj Tandava Haibatpur 436542 4 4 100%
217 UNIVERSAL MEP Ayodhya Amaniganj Tandava Tandwa 436543 344 344 100%
218 UNIVERSAL MEP Ayodhya Amaniganj VAKAULI BAKAULI 436546 197 197 100%
219 UNIVERSAL MEP Ayodhya Amaniganj Orava Oraua 436547 565 565 100%
220 UNIVERSAL MEP Ayodhya Amaniganj Amava Suphi Amawa Sufi 436549 523 523 100%
221 UNIVERSAL MEP Ayodhya Amaniganj Gaddopur Gaddopur 436551 361 286 79%
222 UNIVERSAL MEP Ayodhya Amaniganj Deeli Sariya BHATPURA JAGNNATH 436552 63 63 100%
223 UNIVERSAL MEP Ayodhya Amaniganj Jagdesh Pur Jadeeshpur 436553 255 208 81%
224 UNIVERSAL MEP Ayodhya Amaniganj Deeli Sariya Deli Saraiya 436554 987 873 88%
225 UNIVERSAL MEP Ayodhya Amaniganj Dooli Askaran Dholi Askaran 436555 342 342 100%
226 UNIVERSAL MEP Ayodhya Amaniganj Dooli Askaran Jafarnagar 436556 222 222 100%
227 UNIVERSAL MEP Ayodhya Amaniganj Kandaikala Kandaikala 436557 321 320 99%
228 UNIVERSAL MEP Ayodhya Amaniganj KUNDAKHAKALA SHIVPUR DAS PUR GRANT 436558 141 124 87%
229 UNIVERSAL MEP Ayodhya Amaniganj KUNDAKHAKALA SONHAR CHEEDI 436559 58 54 93%
230 UNIVERSAL MEP Ayodhya Amaniganj KUNDAKHAKALA Kundurkha Kala 436562 142 133 93%
231 UNIVERSAL MEP Ayodhya Sohawal Sibar Sibar Khas 436773 542 302 55%
232 UNIVERSAL MEP Ayodhya Sohawal Barai Kala Barai Kala 436774 204 166 81%
233 UNIVERSAL MEP Ayodhya Sohawal Maholi Maholi Uparhar 436775 1050 1050 100%
234 UNIVERSAL MEP Ayodhya Sohawal Hajipur Barsandi Hajipur Barsandi Uparhar 436776 1370 685 50%
235 UNIVERSAL MEP Ayodhya Sohawal Ismail Nagar Sihora Ismail Nagar Sihora 436777 173 173 100%
236 UNIVERSAL MEP Ayodhya Sohawal Harbandhan Pur Saryu Pur Uprhar 436778 46 46 100%
237 UNIVERSAL MEP Ayodhya Sohawal Ismail Nagar Sihora Dost Pur Raghu Pur 436779 177 177 100%
238 UNIVERSAL MEP Ayodhya Sohawal Harbandhan Pur Thareru Uparhar 436780 143 143 100%
239 UNIVERSAL MEP Ayodhya Sohawal Harbandhan Pur Harbandhan Pur 436781 143 143 100%
240 UNIVERSAL MEP Ayodhya Sohawal Kalafarpur Kalauparhar 436782 254 254 100%
241 UNIVERSAL MEP Ayodhya Sohawal Saraynamu Saraynamu 436783 312 312 100%
242 UNIVERSAL MEP Ayodhya Sohawal Gondwa Gondwa 436784 189 189 100%
243 UNIVERSAL MEP Ayodhya Sohawal Mustafabad Mustafabad 436785 1109 1001 90%
244 UNIVERSAL MEP Ayodhya Sohawal Rahim Pur Badauli Rahim Pur Baduli 436787 267 115 43%
245 UNIVERSAL MEP Ayodhya Sohawal Saranga Pur Saranga Pur 436788 839 839 100%
246 UNIVERSAL MEP Ayodhya Sohawal Kot Deeh Saraiyan Kot Deeh Saraiyan 436789 314 314 100%
247 UNIVERSAL MEP Ayodhya Sohawal Dakhin Para Dakhin Para 436791 327 327 100%
248 UNIVERSAL MEP Ayodhya Sohawal Sihaita Lohani Sihaita Lohani 436793 194 194 100%
249 UNIVERSAL MEP Ayodhya Sohawal Tandwa Tandwa 436795 191 191 100%
250 UNIVERSAL MEP Ayodhya Sohawal Pranapur Pranapur 436798 265 265 100%
251 UNIVERSAL MEP Ayodhya Sohawal SANAHA SANAHA UPARHAR 436801 321 299 93%
252 UNIVERSAL MEP Ayodhya Sohawal Tahseenpur Tahseenpur 436802 372 365 98%
253 UNIVERSAL MEP Ayodhya Sohawal Lahra Pur Lahrapur 436803 425 425 100%
254 UNIVERSAL MEP Ayodhya Sohawal Dinkar Pur Dinkarpur 436804 178 158 88%
255 UNIVERSAL MEP Ayodhya Sohawal Kapasi Kapasi 436805 434 434 100%
256 UNIVERSAL MEP Ayodhya Sohawal Baidrapur Gaura Kurmiyan 436806 58 58 100%
257 UNIVERSAL MEP Ayodhya Sohawal Baidrapur Bhawaniya Pur 436807 260 260 100%
258 UNIVERSAL MEP Ayodhya Sohawal Baidrapur Baidrapur 436808 146 146 100%
259 UNIVERSAL MEP Ayodhya Sohawal Devai Deoie 436809 505 505 100%
260 UNIVERSAL MEP Ayodhya Sohawal Babhaniyavan Babhaniyawa 436810 331 331 100%
261 UNIVERSAL MEP Ayodhya Sohawal Kurdrkha Khurd Kundrkha Khurd 436811 967 967 100%
262 UNIVERSAL MEP Ayodhya Sohawal Ibbrahimpur Kandie Ibbrahim Pur Kandie 436812 252 252 100%
263 UNIVERSAL MEP Ayodhya Sohawal Ibbrahimpur Kandie Pindwa 436813 157 157 100%
264 UNIVERSAL MEP Ayodhya Sohawal Meerpurkanta Meerpurkanta 436815 1152 931 80%
265 UNIVERSAL MEP Ayodhya Sohawal Agathua Agethua 436817 229 229 100%
266 UNIVERSAL MEP Ayodhya Sohawal Majnawa Majnawa 436818 779 779 100%
267 UNIVERSAL MEP Ayodhya Sohawal Dhannipur Budhauli 436819 100 59 59%
268 UNIVERSAL MEP Ayodhya Sohawal Dhannipur Dhannipur 436820 209 160 76%
269 UNIVERSAL MEP Ayodhya Sohawal Raunahi Uprehar Majhan Raunahi 436821 3 1 33%
270 UNIVERSAL MEP Ayodhya Sohawal Raunahi Uprehar Raunahi Uperhar 436822 1450 1383 95%
271 UNIVERSAL MEP Ayodhya Sohawal Lakhaouri Lakhaouri 436823 419 358 85%
272 UNIVERSAL MEP Ayodhya Sohawal Shekhpur Jafar Sheikhpur Jafar 436826 580 553 95%
273 UNIVERSAL MEP Ayodhya Sohawal PANDIT PUR DHARMALPUR 436829 80 56 70%
274 UNIVERSAL MEP Ayodhya Sohawal PANDIT PUR Panditpur 436830 125 98 78%
275 UNIVERSAL MEP Ayodhya Sohawal Ibbrahim Pur Dewali Ibrahimpur Dewali 436837 401 401 100%
276 UNIVERSAL MEP Ayodhya Sohawal Jaganpur Jaganpur 436838 766 717 93%
277 UNIVERSAL MEP Ayodhya Sohawal Rasul Pur Sakrawal Rasul Pur Sakrawal 436839 267 215 80%
278 UNIVERSAL MEP Ayodhya Sohawal Chirramuhammadpur Chirra Mohammad Pur 436842 733 708 96%
279 UNIVERSAL MEP Ayodhya Sohawal Kola Kola 436843 448 333 74%
280 UNIVERSAL MEP Ayodhya Sohawal Ram Nagar Dhouhara Ram Nagar Dhouhara 436845 1039 866 83%
281 UNIVERSAL MEP Ayodhya Sohawal SUKHANWAN SUKHANWAN 638784 475 475 100%
282 UNIVERSAL MEP Ayodhya Sohawal THENGUA Deoga 680611 170 170 100%
283 UNIVERSAL MEP Ayodhya Sohawal THENGUA Misrauli 680612 1017 1017 100%