S.No | Agency Name | District Name | Block Name | Panchayat Name | Village Name | IMIS Village Code | households | FHTC | Complete % |
---|---|---|---|---|---|---|---|---|---|
1 | Megha | Agra | Khandauli | HAZIPUR KHERA | HAZIPUR KHERA | 396776 | 480 | 25 | 5% |
2 | Megha | Agra | Khandauli | HAZIPUR KHERA | Parwatpur | 396777 | 147 | 3 | 2% |
3 | Megha | Agra | Khandauli | Sarai Day Ruppa | Madan Pur Must | 396780 | 114 | 1 | 0% |
4 | Megha | Agra | Khandauli | GIJAULI | DHANGRAULI MUST | 396782 | 44 | 3 | 6% |
5 | Megha | Agra | Khandauli | Khandauli | Khandauli | 396783 | 1681 | 2 | 0% |
6 | Megha | Agra | Khandauli | Malupur | Malupur | 396785 | 425 | 3 | 0% |
7 | Megha | Agra | Khandauli | Ujrai | Ujrai | 396786 | 405 | 3 | 0% |
8 | Megha | Agra | Khandauli | Khandia | Kheriya Khandauli | 396787 | 234 | 2 | 0% |
9 | Megha | Agra | Khandauli | Khandia | Khandia | 396788 | 368 | 2 | 0% |
10 | Megha | Agra | Khandauli | Nekpur | Nekpur | 396789 | 442 | 2 | 0% |
11 | Megha | Agra | Khandauli | Bailoth | Bailoth | 396790 | 302 | 37 | 12% |
12 | Megha | Agra | Khandauli | Naharra | Naharra | 396791 | 750 | 3 | 0% |
13 | Megha | Agra | Khandauli | Bandhanu | Bandhanu | 396795 | 327 | 3 | 0% |
14 | Megha | Agra | Khandauli | Roopdhandu | Roopdhandu | 396796 | 332 | 3 | 0% |
15 | Megha | Agra | Khandauli | Pesai | Pesai | 396797 | 415 | 2 | 0% |
16 | Megha | Agra | Khandauli | Parihar | Parihar | 396799 | 167 | 2 | 1% |
17 | Megha | Agra | Khandauli | Chaukra | Chaukra | 396800 | 676 | 41 | 6% |
18 | Megha | Agra | Khandauli | Seora | Seora | 396802 | 207 | 2 | 0% |
19 | Megha | Agra | Khandauli | Usmanpur | Usmanpur | 396803 | 609 | 1 | 0% |
20 | Megha | Agra | Khandauli | Sherkhan | Sherkhan | 396804 | 435 | 27 | 6% |
21 | Megha | Agra | Khandauli | Uncha | Uncha | 396805 | 534 | 2 | 0% |
22 | Megha | Agra | Khandauli | UNCHA | AGARPUR | 396806 | 141 | 2 | 1% |
23 | Megha | Agra | Khandauli | Hasanpur | Hasanpur | 396808 | 405 | 2 | 0% |
24 | Megha | Agra | Khandauli | Nadau | Nadau | 396809 | 690 | 2 | 0% |
25 | Megha | Agra | Khandauli | Poiya | Poiya | 396810 | 2328 | 2 | 0% |
26 | Megha | Agra | Khandauli | Dhorau | Dhorau | 396811 | 517 | 2 | 0% |
27 | Megha | Agra | Khandauli | Gurha | Gurha | 396812 | 321 | 65 | 20% |
28 | Megha | Agra | Khandauli | Chaugan | Chaugan | 396813 | 718 | 2 | 0% |
29 | Megha | Agra | Khandauli | Bhagupur | Bhagupur | 396814 | 855 | 345 | 40% |
30 | Megha | Agra | Khandauli | Kuberpur | Kuberpur | 396815 | 601 | 1 | 0% |
31 | Megha | Agra | Khandauli | Dhaurra | Dhaurra | 396816 | 852 | 3 | 0% |
32 | Megha | Agra | Khandauli | Rahan Khurd | Rahan Khurd | 396817 | 192 | 2 | 1% |
33 | Megha | Agra | Khandauli | Raipur | Raipur | 396819 | 805 | 113 | 14% |
34 | Megha | Agra | Khandauli | Gadpura | Gadpura | 396820 | 196 | 1 | 0% |
35 | Megha | Agra | Etmadpur | Jamalnagar Bhains | Jamalnagar Bhains | 396821 | 760 | 47 | 6% |
36 | Megha | Agra | Etmadpur | Jampur | Jampur | 396822 | 339 | 2 | 0% |
37 | Megha | Agra | Etmadpur | Sujanpur | Sujanpur | 396823 | 191 | 6 | 3% |
38 | Megha | Agra | Etmadpur | Sujanpur | Chamraula | 396824 | 92 | 2 | 2% |
39 | Megha | Agra | Etmadpur | Amanabad | Amanabad | 396825 | 282 | 3 | 1% |
40 | Megha | Agra | Etmadpur | Saifuddinpur | Hasan Jahanpur | 396829 | 140 | 2 | 1% |
41 | Megha | Agra | Etmadpur | Saifuddinpur | Saifuddinpur | 396830 | 209 | 2 | 0% |
42 | Megha | Agra | Etmadpur | Saifuddinpur | Jaganpur | 396831 | 41 | 1 | 2% |
43 | Megha | Agra | Etmadpur | Murthar Alipur | Murthar Alipur | 396832 | 700 | 3 | 0% |
44 | Megha | Agra | Etmadpur | Aharan | Nagla Kuwar Janubi | 396834 | 81 | 1 | 1% |
45 | Megha | Agra | Etmadpur | Aharan | Nagla Kuwar Shumali | 396835 | 77 | 2 | 2% |
46 | Megha | Agra | Etmadpur | Kharkana | Kharkana | 396836 | 159 | 1 | 0% |
47 | Megha | Agra | Etmadpur | Chuharpur | Sihorgarh | 396837 | 141 | 2 | 1% |
48 | Megha | Agra | Etmadpur | Chuharpur | MUBARKPUR | 396838 | 75 | 1 | 1% |
49 | Megha | Agra | Etmadpur | Chuharpur | Chuharpur | 396839 | 188 | 2 | 1% |
50 | Megha | Agra | Etmadpur | Mohisinabad | Mohisinabad | 396840 | 157 | 1 | 0% |
51 | Megha | Agra | Etmadpur | Biruni | Biruni | 396842 | 226 | 1 | 0% |
52 | Megha | Agra | Etmadpur | Kheri Aru | Jamnipur | 396844 | 65 | 2 | 3% |
53 | Megha | Agra | Etmadpur | KURGAWAN KHOKAR | KURGAWAN | 396845 | 407 | 2 | 0% |
54 | Megha | Agra | Etmadpur | Nagla Mahasingh | Nagla Mahasingh | 396846 | 193 | 1 | 0% |
55 | Megha | Agra | Etmadpur | Nagla Pachauri | Nagla Pachauri | 396848 | 211 | 1 | 0% |
56 | Megha | Agra | Etmadpur | Nagla Pachauri | Murlidharpur | 396849 | 122 | 3 | 2% |
57 | Megha | Agra | Etmadpur | Chaoli | Chaoli | 396851 | 1247 | 3 | 0% |
58 | Megha | Agra | Etmadpur | Mukhwar | Mahabatpur | 396852 | 59 | 3 | 5% |
59 | Megha | Agra | Etmadpur | Mukhwar | Nagla Gol | 396853 | 193 | 3 | 1% |
60 | Megha | Agra | Etmadpur | Mukhwar | Mukhwar | 396854 | 880 | 196 | 22% |
61 | Megha | Agra | Etmadpur | BENAI | BENAI KALA | 396855 | 716 | 3 | 0% |
62 | Megha | Agra | Etmadpur | Sarai Jairam | Sarai Jairam | 396856 | 332 | 2 | 0% |
63 | Megha | Agra | Etmadpur | Arela | Arela | 396857 | 396 | 156 | 39% |
64 | Megha | Agra | Etmadpur | Bahrampur | Bahrampur | 396858 | 357 | 2 | 0% |
65 | Megha | Agra | Etmadpur | Garhibachchi | Garhibachchi | 396859 | 215 | 2 | 0% |
66 | Megha | Agra | Etmadpur | Garhibachchi | Nagla Nishankh | 396860 | 90 | 2 | 2% |
67 | Megha | Agra | Etmadpur | Nagla Mani | Nagla Mani | 396861 | 150 | 2 | 1% |
68 | Megha | Agra | Etmadpur | Nagla Mani | Garhi Pirthi | 396862 | 108 | 1 | 0% |
69 | Megha | Agra | Etmadpur | Nayabans | Nayabans | 396863 | 225 | 2 | 0% |
70 | Megha | Agra | Etmadpur | Biharipur | Biharipur | 396864 | 226 | 2 | 0% |
71 | Megha | Agra | Etmadpur | Nagla Tulsi | Nagla Tulsi | 396865 | 290 | 3 | 1% |
72 | Megha | Agra | Etmadpur | Lakhna Mai | Lakhna Mai | 396866 | 362 | 73 | 20% |
73 | Megha | Agra | Etmadpur | SUREHRA (MUST.) | SUREHRA | 396867 | 935 | 113 | 12% |
74 | Megha | Agra | Etmadpur | Mitaoli | Mitaoli | 396868 | 1041 | 39 | 3% |
75 | Megha | Agra | Etmadpur | Siktara | Siktara | 396869 | 455 | 2 | 0% |
76 | Megha | Agra | Etmadpur | Dharera | Dharera | 396870 | 36 | 3 | 8% |
77 | Megha | Agra | Etmadpur | Dharera | Talab Buriya | 396871 | 952 | 1 | 0% |
78 | Megha | Agra | Etmadpur | BHIKANPUR BAKARPUR | BHIKANPUR | 396872 | 245 | 88 | 35% |
79 | Megha | Agra | Etmadpur | Nwal Pur | Nawalpur | 396873 | 337 | 18 | 5% |
80 | Megha | Agra | Etmadpur | Sanwai | Sanwai | 396874 | 1426 | 2 | 0% |
81 | Megha | Agra | Etmadpur | Nagla Sirji | Nagla Sirji | 396876 | 253 | 3 | 1% |
82 | Megha | Agra | Etmadpur | AGWAR | AGWAR | 396877 | 1215 | 197 | 16% |
83 | Megha | Agra | Etmadpur | Sawai | Rasulpur | 396878 | 197 | 3 | 1% |
84 | Megha | Agra | Etmadpur | Nagla Bari | Nagla Bari | 396879 | 311 | 3 | 0% |
85 | Megha | Agra | Bichpuri | Swami Mustkil | Swami Mustkil | 396882 | 332 | 1 | 0% |
86 | Megha | Agra | Bichpuri | Deoretha | Deoretha | 396883 | 1721 | 25 | 1% |
87 | Megha | Agra | Bichpuri | Sucheta | Sucheta | 396884 | 428 | 1 | 0% |
88 | Megha | Agra | Bichpuri | Artauni | Artauni | 396885 | 996 | 1 | 0% |
89 | Megha | Agra | Bichpuri | Kalwari | Kalwari | 396886 | 1568 | 1 | 0% |
90 | Megha | Agra | Bichpuri | Patholi | Patholi | 396888 | 1530 | 80 | 5% |
91 | Megha | Agra | Bichpuri | Patholi | Basua Nagla | 396889 | 198 | 1 | 0% |
92 | Megha | Agra | Bichpuri | Khaspur Mustkil | Khaspur Mustkil | 396890 | 568 | 1 | 0% |
93 | Megha | Agra | Bichpuri | Khaspur Mustkil | Sikandarpur Mustkil | 396891 | 279 | 1 | 0% |
94 | Megha | Agra | Bichpuri | Tapara | Tapara | 396892 | 628 | 293 | 46% |
95 | Megha | Agra | Bichpuri | Bamrauli Ahir | Bamrauli Ahir | 396893 | 882 | 1 | 0% |
96 | Megha | Agra | Bichpuri | Jakhoda | Jakhoda | 396894 | 174 | 1 | 0% |
97 | Megha | Agra | Bichpuri | Dehtora | Dehtora | 396896 | 121 | 1 | 0% |
98 | Megha | Agra | Bichpuri | Lakhanpur | Lakhanpur | 396897 | 858 | 1 | 0% |
99 | Megha | Agra | Bichpuri | Bichpuri | Bichpuri | 396898 | 664 | 1 | 0% |
100 | Megha | Agra | Bichpuri | Jaupura | Jaupura | 396899 | 780 | 39 | 5% |
101 | Megha | Agra | Bichpuri | Chauhatna | Chauhatna | 396900 | 425 | 1 | 0% |
102 | Megha | Agra | Bichpuri | Manghatai | Manghatai | 396901 | 431 | 1 | 0% |
103 | Megha | Agra | Bichpuri | Mohammadpur | Mohammadpur | 396902 | 585 | 1 | 0% |
104 | Megha | Agra | Bichpuri | Sunari | Sunari | 396903 | 315 | 1 | 0% |
105 | Megha | Agra | Bichpuri | Khallauwa | Khallauwa | 396906 | 511 | 1 | 0% |
106 | Megha | Agra | Bichpuri | Sutendi | Sutendi | 396907 | 224 | 85 | 37% |
107 | Megha | Agra | Bichpuri | Laramada | Laramada | 396908 | 653 | 387 | 59% |
108 | Megha | Agra | Bichpuri | Nanpur | Nanpur | 396909 | 267 | 222 | 83% |
109 | Megha | Agra | Bichpuri | Sahara | Sahara | 396910 | 817 | 173 | 21% |
110 | Megha | Agra | Bichpuri | Angoothi | Angoothi | 396912 | 609 | 297 | 48% |
111 | Megha | Agra | Akola | Jain Gara | Jain Gara | 396913 | 675 | 97 | 14% |
112 | Megha | Agra | Akola | Baman | Baman | 396914 | 505 | 1 | 0% |
113 | Megha | Agra | Akola | Basaia Raimol | Basaia Raimol | 396915 | 581 | 49 | 8% |
114 | Megha | Agra | Akola | Basia Jotiraj | Basia Jotiraj | 396916 | 192 | 79 | 41% |
115 | Megha | Agra | Akola | Ikram Nagar | Ikram Nagar | 396917 | 316 | 316 | 100% |
116 | Megha | Agra | Akola | Basai Bobla | Basai Bobla | 396919 | 458 | 1 | 0% |
117 | Megha | Agra | Akola | Salemabad | Salemabad | 396920 | 487 | 1 | 0% |
118 | Megha | Agra | Akola | Chainkora | Chainkora | 396921 | 280 | 1 | 0% |
119 | Megha | Agra | Akola | Chainkora | Bamanpura | 396922 | 143 | 1 | 0% |
120 | Megha | Agra | Akola | Nahchani | Nahchani | 396923 | 337 | 1 | 0% |
121 | Megha | Agra | Akola | Davli | Davli | 396924 | 936 | 33 | 3% |
122 | Megha | Agra | Akola | Sagunapur | Sagunapur | 396925 | 177 | 1 | 0% |
123 | Megha | Agra | Akola | Baroda Sadar | Baroda Sadar | 396926 | 264 | 1 | 0% |
124 | Megha | Agra | Akola | Karahara | Karahara | 396927 | 715 | 62 | 8% |
125 | Megha | Agra | Akola | Nagla Sikarwar | Nagla Sikarwar | 396928 | 375 | 46 | 12% |
126 | Megha | Agra | Akola | Maniyan | Maniyan | 396929 | 200 | 117 | 58% |
127 | Megha | Agra | Akola | Jitora | Jitora | 396930 | 178 | 34 | 19% |
128 | Megha | Agra | Akola | Ujarai | Ujarai | 396931 | 327 | 1 | 0% |
129 | Megha | Agra | Akola | Kheria | Kheria | 396932 | 431 | 242 | 56% |
130 | Megha | Agra | Akola | Gahara Kalan | Gahara Kalan | 396933 | 579 | 1 | 0% |
131 | Megha | Agra | Akola | Akhbai | Akhbai | 396934 | 368 | 19 | 5% |
132 | Megha | Agra | Akola | Akhbai | Rithaura | 396935 | 104 | 3 | 2% |
133 | Megha | Agra | Akola | Gahara Khurd | Gahara Khurd | 396936 | 543 | 1 | 0% |
134 | Megha | Agra | Akola | Baha | Baha | 396937 | 438 | 1 | 0% |
135 | Megha | Agra | Akola | Basarai Chahar | Basarai Chahar | 396938 | 505 | 1 | 0% |
136 | Megha | Agra | Akola | Gamari | Gamari | 396939 | 301 | 301 | 100% |
137 | Megha | Agra | Akola | Bain Khera | Bain Khera | 396940 | 299 | 16 | 5% |
138 | Megha | Agra | Akola | Malpura | Malpura | 396941 | 1650 | 746 | 45% |
139 | Megha | Agra | Akola | Khera Bhagor | Khera Bhagor | 396942 | 463 | 372 | 80% |
140 | Megha | Agra | Akola | Jarua Katra | Jarua Katra | 396943 | 1325 | 1246 | 94% |
141 | Megha | Agra | Akola | Jarua Katra | Mundhera | 396944 | 219 | 148 | 67% |
142 | Megha | Agra | Akola | Siroli | Siroli | 396945 | 563 | 63 | 11% |
143 | Megha | Agra | Akola | Abhaypura | Abhaypura | 396946 | 517 | 517 | 100% |
144 | Megha | Agra | Akola | Balhera | Balhera | 396947 | 627 | 2 | 0% |
145 | Megha | Agra | Akola | Mankenda | Mankenda | 396949 | 1208 | 173 | 14% |
146 | Megha | Agra | Akola | Lalau | Lalau | 396950 | 267 | 47 | 17% |
147 | Megha | Agra | Akola | Khal | Khal | 396951 | 322 | 1 | 0% |
148 | Megha | Agra | Akola | Pinani Ramnagar | Pinani Ramnagar | 396952 | 412 | 1 | 0% |
149 | Megha | Agra | Barauli Ahir | Bhandai | Bhandai | 396953 | 395 | 152 | 38% |
150 | Megha | Agra | Barauli Ahir | Kakua | Kakua | 396954 | 884 | 69 | 7% |
151 | Megha | Agra | Barauli Ahir | Bhahai | Rampura | 396955 | 212 | 1 | 0% |
152 | Megha | Agra | Barauli Ahir | Bhahai | Bhahai | 396956 | 386 | 53 | 13% |
153 | Megha | Agra | Barauli Ahir | Salemabad | Salemabad | 396957 | 397 | 18 | 4% |
154 | Megha | Agra | Barauli Ahir | Kaboolpur | Kaboolpur | 396958 | 909 | 1 | 0% |
155 | Megha | Agra | Barauli Ahir | Bad | Bad | 396959 | 501 | 1 | 0% |
156 | Megha | Agra | Barauli Ahir | Kuthawati | Kuthawati | 396960 | 216 | 80 | 37% |
157 | Megha | Agra | Barauli Ahir | Itaura | Itaura | 396961 | 1335 | 22 | 1% |
158 | Megha | Agra | Barauli Ahir | Rohta | Rohta | 396962 | 1672 | 20 | 1% |
159 | Megha | Agra | Barauli Ahir | Saimari | Saimari | 396963 | 1395 | 1 | 0% |
160 | Megha | Agra | Barauli Ahir | Pachgain Khera | Patti Pachgain | 396965 | 189 | 189 | 100% |
161 | Megha | Agra | Barauli Ahir | Kaulakha | Kaulakha | 396966 | 837 | 1 | 0% |
162 | Megha | Agra | Barauli Ahir | Nainana-brahman | Nainana-brahman | 396967 | 1458 | 2 | 0% |
163 | Megha | Agra | Barauli Ahir | Bagda | Bagda | 396970 | 531 | 531 | 100% |
164 | Megha | Agra | Barauli Ahir | Barauli Ahir | Barauli Ahir | 396971 | 1084 | 60 | 5% |
165 | Megha | Agra | Barauli Ahir | Rajrai | Rajrai | 396972 | 321 | 1 | 0% |
166 | Megha | Agra | Barauli Ahir | Naubari | Naubari | 396974 | 403 | 1 | 0% |
167 | Megha | Agra | Barauli Ahir | Gutla | Gutla | 396975 | 727 | 1 | 0% |
168 | Megha | Agra | Barauli Ahir | Deori | Deori | 396978 | 796 | 1 | 0% |
169 | Megha | Agra | Barauli Ahir | Gangraua | Gangraua | 396979 | 491 | 1 | 0% |
170 | Megha | Agra | Barauli Ahir | Bajhera | Bajhera | 396980 | 201 | 1 | 0% |
171 | Megha | Agra | Barauli Ahir | Bahenta | Bahenta | 396981 | 306 | 61 | 19% |
172 | Megha | Agra | Barauli Ahir | Bahenta | Sujgai | 396982 | 168 | 1 | 0% |
173 | Megha | Agra | Barauli Ahir | Bishara Kalan | Bishara Kalan | 396983 | 437 | 11 | 2% |
174 | Megha | Agra | Barauli Ahir | Digner | Digner | 396984 | 914 | 208 | 22% |
175 | Megha | Agra | Barauli Ahir | Akbarpur | Akbarpur | 396985 | 406 | 270 | 66% |
176 | Megha | Agra | Barauli Ahir | Akbarpur | Brahmnagar | 396986 | 107 | 1 | 0% |
177 | Megha | Agra | Barauli Ahir | Shyamo | Shyamo | 396987 | 1392 | 9 | 0% |
178 | Megha | Agra | Barauli Ahir | Lodhai | Lodhai | 396988 | 332 | 1 | 0% |
179 | Megha | Agra | Barauli Ahir | Lodhai | Nauphari | 396989 | 268 | 1 | 0% |
180 | Megha | Agra | Barauli Ahir | Pawawali | Pawawali | 396990 | 269 | 1 | 0% |
181 | Megha | Agra | Barauli Ahir | Nagla Nathu | Nagla Nathu | 396991 | 190 | 1 | 0% |
182 | Megha | Agra | Barauli Ahir | Nagla Nathu | Islampur | 396992 | 245 | 1 | 0% |
183 | Megha | Agra | Barauli Ahir | Budhera | Budhera | 396995 | 493 | 20 | 4% |
184 | Megha | Agra | Barauli Ahir | Mayapura | Mayapura | 396996 | 192 | 1 | 0% |
185 | Megha | Agra | Barauli Ahir | Bamrauli Katara | Bamrauli Katara | 396997 | 1678 | 1 | 0% |
186 | Megha | Agra | Barauli Ahir | Hingot Kheria | Hingot Kheria | 396999 | 276 | 95 | 34% |
187 | Megha | Agra | Barauli Ahir | Bijhamai | Bijhamai | 397000 | 300 | 1 | 0% |
188 | Megha | Agra | Barauli Ahir | Tora | Tora | 397003 | 62 | 34 | 54% |
189 | Megha | Agra | Barauli Ahir | Kuan Khera | Kuan Khera | 397004 | 903 | 1 | 0% |
190 | Megha | Agra | Barauli Ahir | Etmadpur Madra | Etmadpur Madra | 397006 | 832 | 7 | 0% |
191 | Megha | Agra | Barauli Ahir | Samogar Mustkil | Samogar Mustkil | 397007 | 349 | 1 | 0% |
192 | Megha | Agra | Barauli Ahir | Samogar Mustkil | Sargan Khera | 397008 | 136 | 1 | 0% |
193 | Megha | Agra | Barauli Ahir | Tanora Nurpur Mustkil | Tanora Nurpur Mustkil | 397009 | 840 | 82 | 9% |
194 | Megha | Agra | Barauli Ahir | Bilahani | Bilahani | 397010 | 209 | 47 | 22% |
195 | Megha | Agra | Barauli Ahir | Sarvatpur | Sarvatpur | 397011 | 171 | 43 | 25% |
196 | Megha | Agra | Barauli Ahir | Mehra Naharganj | Mehra Naharganj | 397012 | 288 | 14 | 4% |
197 | Megha | Agra | Barauli Ahir | Barauli Gujar | Barauli Gujar | 397013 | 1671 | 144 | 8% |
198 | Megha | Agra | Barauli Ahir | Bishari Bhand | Bishari Bhand | 397014 | 225 | 1 | 0% |
199 | Megha | Agra | Barauli Ahir | Bishari Bhand | Janara | 397015 | 123 | 1 | 0% |
200 | Megha | Agra | Barauli Ahir | Bisarna | Bisarna | 397018 | 492 | 109 | 22% |
201 | Megha | Agra | Barauli Ahir | Dhamota | Dhamota | 397019 | 424 | 24 | 5% |
202 | Megha | Agra | Barauli Ahir | Ikthar | Ikthara | 397020 | 311 | 179 | 57% |
203 | Megha | Agra | Fatehpur Sikri | Deonari | Deonari | 397022 | 274 | 2 | 0% |
204 | Megha | Agra | Fatehpur Sikri | Sika Rauda | Sika Rauda | 397023 | 466 | 1 | 0% |
205 | Megha | Agra | Fatehpur Sikri | Dulhara | Dulhara | 397025 | 241 | 32 | 13% |
206 | Megha | Agra | Fatehpur Sikri | Gujarpura | Gujarpura | 397026 | 209 | 46 | 22% |
207 | Megha | Agra | Fatehpur Sikri | Badanpur Barnabai | Badanpur Barnabai | 397027 | 190 | 2 | 1% |
208 | Megha | Agra | Fatehpur Sikri | Badanpur Barnabai | Sunhara | 397028 | 131 | 2 | 1% |
209 | Megha | Agra | Fatehpur Sikri | MANDI GUR | MANDI GUR | 397029 | 619 | 5 | 0% |
210 | Megha | Agra | Fatehpur Sikri | Nurpur | Nurpur | 397030 | 185 | 2 | 1% |
211 | Megha | Agra | Fatehpur Sikri | Korai | Korai | 397031 | 839 | 839 | 100% |
212 | Megha | Agra | Fatehpur Sikri | Nagla Baharwati | Nagla Baharwati | 397032 | 328 | 1 | 0% |
213 | Megha | Agra | Fatehpur Sikri | Ninbaya | Ninbaya | 397033 | 278 | 10 | 3% |
214 | Megha | Agra | Fatehpur Sikri | Malikpur | Malikpur | 397035 | 256 | 14 | 5% |
215 | Megha | Agra | Fatehpur Sikri | Bharhkol | Suphaera | 397037 | 113 | 27 | 23% |
216 | Megha | Agra | Fatehpur Sikri | Singarpur | Baharabati Khas | 397038 | 64 | 2 | 3% |
217 | Megha | Agra | Fatehpur Sikri | Singarpur | Singarpur | 397039 | 292 | 22 | 7% |
218 | Megha | Agra | Fatehpur Sikri | SANTHA | SANTHA | 397040 | 423 | 29 | 6% |
219 | Megha | Agra | Fatehpur Sikri | Daultabad | Daultabad | 397041 | 326 | 121 | 37% |
220 | Megha | Agra | Fatehpur Sikri | Daultabad | Naya Bass | 397042 | 225 | 39 | 17% |
221 | Megha | Agra | Fatehpur Sikri | Daultabad | Basari Sikandar | 397043 | 28 | 1 | 3% |
222 | Megha | Agra | Fatehpur Sikri | TAJPUR NAGARIYA | TAJPUR NAGARIYA | 397044 | 311 | 256 | 82% |
223 | Megha | Agra | Fatehpur Sikri | Gothara | Gothara | 397045 | 192 | 11 | 5% |
224 | Megha | Agra | Fatehpur Sikri | Gothara | Panchakki | 397046 | 83 | 1 | 1% |
225 | Megha | Agra | Fatehpur Sikri | Baseri Kazi | Baseri Kazi | 397047 | 230 | 33 | 14% |
226 | Megha | Agra | Fatehpur Sikri | Baseri Kazi | Imlabada | 397048 | 158 | 2 | 1% |
227 | Megha | Agra | Fatehpur Sikri | Mandoli | Mandoli | 397049 | 327 | 99 | 30% |
228 | Megha | Agra | Fatehpur Sikri | Mandoli | Khanpur Nithari | 397050 | 82 | 1 | 1% |
229 | Megha | Agra | Fatehpur Sikri | Surodhi | Surodhi | 397051 | 209 | 2 | 0% |
230 | Megha | Agra | Fatehpur Sikri | Rasulpur Kiraoli | Rasulpur Kiraoli | 397052 | 267 | 50 | 18% |
231 | Megha | Agra | Fatehpur Sikri | Karahi | Karahi | 397053 | 506 | 1 | 0% |
232 | Megha | Agra | Fatehpur Sikri | Karahi | Ghorali | 397054 | 73 | 3 | 4% |
233 | Megha | Agra | Fatehpur Sikri | CHURIYARI | Churiyari | 397055 | 369 | 103 | 27% |
234 | Megha | Agra | Fatehpur Sikri | CHURIYARI | DADUKARA | 397056 | 110 | 78 | 70% |
235 | Megha | Agra | Fatehpur Sikri | Chauma Shahpur | Chauma Shahpur | 397057 | 382 | 2 | 0% |
236 | Megha | Agra | Fatehpur Sikri | Patsal | Patsal | 397058 | 397 | 1 | 0% |
237 | Megha | Agra | Fatehpur Sikri | MAHADAU | MAHADAU | 397059 | 513 | 1 | 0% |
238 | Megha | Agra | Fatehpur Sikri | Pali Kiraoli | Pali Kiraoli | 397060 | 350 | 2 | 0% |
239 | Megha | Agra | Fatehpur Sikri | SIKRI HISSA IV | Nagirpura | 397062 | 87 | 2 | 2% |
240 | Megha | Agra | Fatehpur Sikri | Doora | Doora | 397063 | 1188 | 185 | 15% |
241 | Megha | Agra | Fatehpur Sikri | Didhwar | Didhwar | 397065 | 422 | 2 | 0% |
242 | Megha | Agra | Fatehpur Sikri | Arhera | Arhera | 397066 | 309 | 2 | 0% |
243 | Megha | Agra | Fatehpur Sikri | Deorentha | Deorentha | 397067 | 470 | 150 | 31% |
244 | Megha | Agra | Fatehpur Sikri | Sarsa | Sarsa | 397068 | 438 | 2 | 0% |
245 | Megha | Agra | Fatehpur Sikri | Rojauli | Rojauli | 397069 | 439 | 2 | 0% |
246 | Megha | Agra | Fatehpur Sikri | Banpur | Banpur | 397070 | 253 | 2 | 0% |
247 | Megha | Agra | Fatehpur Sikri | Samara | Samara | 397071 | 950 | 3 | 0% |
248 | Megha | Agra | Fatehpur Sikri | Daudpur | Daudpur | 397072 | 426 | 1 | 0% |
249 | Megha | Agra | Fatehpur Sikri | Daudpur | Uttu | 397073 | 101 | 1 | 0% |
250 | Megha | Agra | Fatehpur Sikri | Daudpur | Ghauroli | 397074 | 24 | 3 | 12% |
251 | Megha | Agra | Fatehpur Sikri | Sahanpur | Sahanpur | 397075 | 614 | 2 | 0% |
252 | Megha | Agra | Fatehpur Sikri | Sahanpur | Mohammadpur | 397076 | 191 | 2 | 1% |
253 | Megha | Agra | Fatehpur Sikri | Jajauli | Jajauli | 397078 | 474 | 2 | 0% |
254 | Megha | Agra | Fatehpur Sikri | Bandrauli | Bandrauli | 397080 | 195 | 22 | 11% |
255 | Megha | Agra | Fatehpur Sikri | Sirauli | Sirauli | 397081 | 282 | 2 | 0% |
256 | Megha | Agra | Fatehpur Sikri | Mandi Mirza Khan | Mandi Mirza Khan | 397082 | 616 | 616 | 100% |
257 | Megha | Agra | Fatehpur Sikri | Khera Jat | Khera Jat | 397083 | 247 | 2 | 0% |
258 | Megha | Agra | Fatehpur Sikri | Aulenda | Aulenda | 397084 | 855 | 53 | 6% |
259 | Megha | Agra | Fatehpur Sikri | Jautana | Jautana | 397085 | 338 | 52 | 15% |
260 | Megha | Agra | Fatehpur Sikri | Jahanpur | Jahanpur | 397086 | 272 | 26 | 9% |
261 | Megha | Agra | Fatehpur Sikri | Tehra Rawat | Tehra Rawat | 397089 | 333 | 3 | 0% |
262 | Megha | Agra | Fatehpur Sikri | Nagla Mangoli | Mangoli Kalan | 397090 | 144 | 15 | 10% |
263 | Megha | Agra | Fatehpur Sikri | Nagla Mangoli | Mangoli Khurd | 397091 | 64 | 15 | 23% |
264 | Megha | Agra | Fatehpur Sikri | Nagla Mangoli | Hanspura | 397092 | 108 | 27 | 25% |
265 | Megha | Agra | Fatehpur Sikri | Nagla Mangoli | Nagla Mangoli | 397093 | 172 | 94 | 54% |
266 | Megha | Agra | Achhnera | Hansela | Hansela | 397094 | 734 | 259 | 35% |
267 | Megha | Agra | Achhnera | Bhandiri | Tirpuri | 397095 | 68 | 21 | 30% |
268 | Megha | Agra | Achhnera | Gobra | Gobra | 397096 | 333 | 333 | 100% |
