RURAL AREA WATER LEVEL OF UTTAR PRADESH.

RURAL URBAN
S.No District Name No. Of. Block No. Of. HYDROGRAPH STATION
Total 820 6084
1 Agra 15 127
2 Aligarh 12 84
3 Ambedkar Nagar 10 44
4 Amethi 13 69
5 Amroha 6 111
6 Auraiya 7 58
7 Ayodhya 11 76
8 Azamgarh 22 124
9 Baghpat 6 139
10 Bahraich 14 79
11 Ballia 17 72
12 Balrampur 9 49
13 Banda 8 132
14 Barabanki 14 94
15 Bareilly 15 84
16 Basti 14 82
17 Bijnor 11 166
18 Budaun 15 71
19 Bulandshahr 17 80
20 Chandauli 9 75
21 Chitrakoot 5 121
22 Deoria 16 49
23 Etah 8 42
24 Etawah 8 69
25 Farrukhabad 7 54
26 Fatehpur 13 113
27 Firozabad 9 75
28 Gautam Buddha Nagar 3 40
29 Ghaziabad 5 26
30 Ghazipur 16 95
31 Gonda 16 56
32 Gorakhpur 20 102
33 Hamirpur 7 78
34 Hapur 4 28
35 Hardoi 19 75
36 Hathras 7 64
37 Jalaun 9 43
38 Jaunpur 21 145
39 Jhansi 8 127
40 Kannauj 8 66
41 Kanpur Dehat 10 76
42 Kanpur Nagar 10 82
43 Kasganj 7 45
44 Kaushambi 8 90
45 Kushi Nagar 14 67
46 Lakhimpur Kheri 15 89
47 Lalitpur 6 82
48 Lucknow 8 89
49 Maharajganj 12 45
50 Mahoba 4 94
51 Mainpuri 9 71
52 Mathura 10 76
53 Mau 9 51
54 Meerut 11 162
55 Mirzapur 12 112
56 Moradabad 8 77
57 Muzaffarnagar 9 116
58 Pilibhit 7 27
59 Pratapgarh 17 119
60 Prayagraj 22 134
61 Rae Bareli 15 119
62 Rampur 6 97
63 Saharanpur 11 145
64 Sambhal 8 65
65 Sant Kabeer Nagar 9 71
66 Sant Ravidas Nagar 6 68
67 Shahjahanpur 15 44
68 Shamli 5 50
69 Shravasti 5 35
70 Siddharth Nagar 14 72
71 Sitapur 17 56
72 Sonbhadra 10 77
73 Sultanpur 14 65
74 Unnao 15 66
75 Varanasi 8 66

WATER LEVEL DATA OF LAST 10 YEARS -UTTAR PRADESH

WATER LEVEL DATA OF LAST 10 YEARS -UTTAR PRADESH