STP-Operational December -2023 | ||||||||||||||||||||
Sl. No. | Name and Address of STP | Year of Commissioning | City/ Town / District | Installed Capacity (MLD) | Utilized Capacity (MLD) | Rural\Urban\Other | Technology/ process STP based |
Hotel/Ashram/ Authority/Local Urban body/other institutions responsible for O&M of STP |
Date | pH | BOD (mg/l) | COD (mg/l) | TSS (mg/l) | TC (MPN/100ml) | FC (MPN/100ml) | Achieving/ Not Achieving (As per MOEFCC notification dated 13.10.2017) | Mode of disposal of treated sewage and sludge | Name of treated sewage receiving water body Drain/Sub-Tributary/Tributary/River Ganga | Name of river catchment in which STP is located (tributary of river Ganga/river Ganga) | Ganga Phase |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 19 | 20 | 21 | |
1 | 10.445 MLD STP near Tixi Tempel (Karanpur) | 2001 | Etawah | 10.445 | 8 | R | WSP | Yamuna Pollution Control Unit, UP Jal Nigam, Agra | 05.12.2023 | 7.80 | 24.0 | 170.0 | 33.0 | 28000 | 810 | Achieving | ---- | Jharana Nala | River Yamuna | Phase-II |
2 | Etawah 21 MLD | 2022 | Etawah | 21 | 21 | R | SBR | UP Jal Nigam | 05.12.2023 | 7.60 | 9.0 | 50.0 | 9.0 | 24000 | 560 | Achieving | Disposed in river Yamuna | ---- | River Yamuna | Phase-II |
3 | 13.5 MLD STP at Mauja Umrain | 2013 | Etawah | 13.5 | 8.0 | R | WSP | UP Jal Nigam | 05.12.2023 | 7.70 | 20.0 | 160.0 | 38.0 | 24000 | 600 | Achieving | On Land Sludge-In Agriculture | On Land | River Yamuna | Phase-II |
4 | 03 MLD STP Firozabad | 2014 | Firozabad | 3 | 3 | O | UASB | Jal Kal | 05.12.2023 | 7.70 | 26.0 | 180.0 | 54.0 | 35000 | 930 | Achieving | ---- | As per Jal Kal Vibhag nagar nigam infromation approx -3MLD treated sewage is used by horiculture department for irrigation of Plantation/ trees | Phase-II | |
5 | 67 MLD Mohammadpur, Biharipur | 2020 | Firozabad | 67 | 52 | U | ASP+ extended aeration | U.P. Jal Nigam | 05.12.2023 | 7.80 | 10.0 | 60.0 | 9.0 | 22000 | 600 | Achieving | ---- | ---- | River Yamuna | Phase-II |
6 | 1.65 MLD Saifai (Paramedicals) | 2013 | Etawah | 1.65 | 0.9 | U | SBR | U.P. Jal Nigam | 05.12.2023 | 7.60 | 23.0 | 170.0 | 41.0 | 28000 | 910 | Achieving | River Sengar | Treated sewage is used for plantation | Phase-II | |
7 | 23 MLD STP at Mauja Odenya, Padaria | 2014 | Mainpuri | 23.0 | 11.0 | U | UASB | U.P. Jal Nigam | 05.12.2023 | 7.70 | 28.0 | 180.0 | 48.0 | 28000 | 830 | Achieving | Through Drain | Kharja Drain | Ishan River / River Ganga | Phase-II |
8 | 26 MLD Jhansi Laxmi Taal | 2021 | Jhansi | 26 | 22 | U | SBR | U.P. Jal Nigam | 02.12.2023 | 7.30 | 8.0 | 22.0 | 16.0 | 780 | 560 | Achieving | ---- | ---- | ---- | ---- |
9 | 3.42 MLD Near Divyang kendra | 2000 | Chitrakoot | 3.42 | 3.42 | O | Oxidation Pond | Nagar Palika Parishad | 02.11.2023 | 7.60 | 28.0 | 192.0 | 86.0 | 2100 | 1300 | Not Achieving | ---- | Lowland area | Lowland area to River Mandakini | Phase-II |
10 | 42 MLD, Sajari Kanpur | 2016-17 | Kanpur | 42 | 21 | R | ASP | U.P. Jal Nigam | 05.12.2023 | 8.15 | 21.0 | 140.0 | 48.0 | 390 | 330 | Achieving | Disposal Channel | River Pandu | Tributary of River Ganga | Phase-I |
11 | 210 MLD, Bingawan Kanpur | 2015-16 | Kanpur | 210 | 135 | R | UASB | U.P. Jal Nigam | 05.12.2023 | 8.16 | 45.0 | 190.0 | 68.0 | 140000 | 110000 | Not Achieving | Disposal Channel | River Pandu | Tributary of River Ganga | Phase-I |
12 | 5 MLD, Jajmau Kanpur | 1989-90 | Kanpur | 5 | 5 | U | UASB | U.P. Jal Nigam | 05.12.2023 | 8.14 | 39.0 | 170.0 | 60.0 | 120000 | 94000 | Not Achieving | Irrigation | Irrigation Channel | River Ganga | Phase-I |
13 | 43 MLD Jajmau, Kanpur | 2020 | Kanpur | 43 | 37 | R | ASP | U.P. Jal Nigam | 05.12.2023 | 8.08 | 27.0 | 140.0 | 58.0 | 70000 | 49000 | Not Achieving | Irrigation | Irrigation Channel | River Ganga | Phase-I |
14 | 130 MLD Jajmau, Kanpur | 1998-99 | Kanpur | 130 | 120 | R | ASP | U.P. Jal Nigam | 05.12.2023 | 8.18 | 21.0 | 120.0 | 56.0 | 110000 | 79000 | Not Achieving | Irrigation | Irrigation Channel | River Ganga | Phase-I |
15 | 30 MLD Pankha, Kanpur | Kanpur | 30 | R | U.P. Jal Nigam | 29.12.2023 | 7.85 | 18.0 | 90.0 | 34.0 | 430 | 220 | Achieving | |||||||
16 |
2.7 MLD Fatehgarh STP |
1992-93 | Farrukhabad | 2.7 | 2.35 | U | WSP | U.P. Jal Nigam | 05.12.2023 | 8.06 | 24.0 | 110.0 | 44.0 | 58000 | 43000 | Not Achieving | - | Irrigation/river ganga | River Ganga | Phase-I |
17 | 13 MLD Jalalpur, Amrapur, Kannuaj | 2017 | Kanpur Dehat | 13 | 13 | U | SBR | U.P. Jal Nigam | 05.12.2023 | 7.80 | 24.0 | 120.0 | 68.0 | 4600 | 3100 | Not Achieving | Disposal Channel | River Kali (East) | Tributary of River Ganga | Phase-I |
18 | 50 MLD STP Numayadahi | 2013 | Prayagraj | 50 | 50 | R | Bio-tower | Ganga Pollution control unit, U.P. Jal Nigam | 05.12.2023 | 7.24 | 18.0 | 40.0 | 20.0 | 15000 | 450 | Achieving | Disposed to river Yamuna through drain. Dried sludge is used as organic manure / Landfill. | River Yamuna | River Yamuna | Phase-II |
19 | 10 MLD STP Ponghat | 2013 | Prayagraj | 10 | 10 | R | Bio-tower | Ganga Pollution control unit, U.P. Jal Nigam | 05.12.2023 | 7.31 | 20.0 | 36.0 | 18.0 | 7900 | 400 | Achieving | River Ganga | River Ganga | Phase-II | |
20 | 25 MLD STP Kodra | 2013 | Prayagraj | 25 | 25 | R | Bio-tower | Ganga Pollution control unit, U.P. Jal Nigam | 05.12.2023 | 7.28 | 20.0 | 44.0 | 28.0 | 14000 | 450 | Achieving | River Ganga | River Ganga | Phase-II | |
21 | 60 MLD STP Rajapur | 2013 | Prayagraj | 60 | 60 | R | UASB | Ganga Pollution control unit, U.P. Jal Nigam | 05.12.2023 | 7.37 | 28.0 | 60.0 | 32.0 | 24000 | 680 | Achieving | River Ganga | River Ganga | Phase-II | |
22 | 29 MLD STP Salori-1 | 2007 | Prayagraj | 29 | 29 | R | FAB | Ganga Pollution control unit, U.P. Jal Nigam | 05.12.2023 | 7.26 | 26.0 | 52.0 | 28.0 | 35000 | 920 | Achieving | River Ganga | River Ganga | Phase-II | |
23 | 14 MLD STP Salori-2 Expansion | 2016 | Prayagraj | 14 | 14 | U | SBR | Ganga Pollution control unit, U.P. Jal Nigam | 05.12.2023 | 7.09 | 12.0 | 24.0 | 8.0 | 8400 | 400 | Achieving | River Ganga | River Ganga | Phase-II | |
24 | 20 MLD STP Naini | 2013 | Prayagraj | 80 |
80 (60+20) |
R | ASP | Ganga Pollution control unit, U.P. Jal Nigam | 05.12.2023 | 7.21 | 22.0 | 98.0 | 22.0 | 22000 | 680 | Achieving | Partially used for Irrigation. Disposed to RiverYamuna through drain. Dried sludge is used as organic manure / Landfill. | River Yamuna | River Yamuna | Phase-II |
25 | 60 MLD STP Naini | 1999 | 05.12.2023 | 7.21 | 22.0 | 98.0 | 22.0 | 22000 | 680 | Achieving | River Yamuna | River Yamuna | Phase-II | |||||||
26 |
42 MLD STP Naini |
2023 | Prayagraj | 42 | 36 | R | FCR | U.P. Jal Nigam | 19.12.2023 | 7.39 | 22.0 | 36.0 | 30.0 | 22000 | 680 | Achieving | River Ganga | River Ganga | ||
27 | 14 MLD STP Phaphamau | 2023 | Prayagraj | 14 | 14 | R | FCR | U.P. Jal Nigam | 19.12.2023 | 7.21 | 20.0 | 36.0 | 24.0 | 8400 | 400 | Achieving | River Ganga | River Ganga | ||
28 | 16 MLD STP Jhunsi | 2023 | Prayagraj | 16 | 15 | R | FCR | U.P. Jal Nigam | 19.12.2023 | 7.19 | 20.0 | 28.0 | 20.0 | 11000 | 680 | Achieving | River Ganga | River Ganga | ||
29 | 80 MLD Dinapur STP | 1994 | Varanasi | 80 | 67.77 | U | ASP | U.P. Jal Nigam | 05.12.2023 | 7.55 | 27.0 | 144.0 | 90.0 | 280 | 140 | Achieving | Disposal to Ganga/ Manure | River Varuna | River Ganga | Phase-II |
30 | 10 MLD Ramnagar | 15.03.21 | Varanasi | 10 | 9.5 | R | Anaerobic Anoxic Oxic | U.P. Jal Nigam | 05.12.2023 | 7.61 | 7.0 | 38.0 | 8.0 | 280 | 140 | Achieving | ---- | ---- | River Ganga | Phase-II |
31 | 9.8 MLD Bhagwanpur STP | 1989 | Varanasi | 9.8 | 9.8 | R | ASP | U.P. Jal Nigam | 05.12.2023 | 7.46 | 30.0 | 144.0 | 80.0 | 350 | 170 | Achieving | ---- | River Ganga | River Ganga/Assi | Phase-II |
32 | 140 MLD Dinapur STP | 11.11.2018 | Varanasi | 140 | 99.5 | U | ASP | U.P. Jal Nigam | 05.12.2023 | 7.68 | 19.0 | 46.0 | 22.0 | 350 | 130 | Achieving | ---- | River Varuna | River Ganga/ Varuna | Phase-II |
33 | 120 MLD Goithaha STP | 19.02.2019 | Varanasi | 120 | 40 | U | SBR | U.P. Jal Nigam | 05.12.2023 | 7.66 | 9.0 | 44.0 | 8.0 | 430 | 170 | Achieving | Irrigation / Landfill | Chandpur irrigation canal | River Varuna | Phase-II |
34 | 12 MLD BLW STP | 06.04.1989 | Varanasi | 12 | 12 | O | ASP | BLW | 05.12.2023 | 7.39 | 72.0 | 276.0 | 138.0 | 310000 | 170000 | Not Achieving | Irrigation (Lohata Form) | ---- | River Varuna | Phase-II |
35 | 50 MLD Ramana | 31.03.21 | Varanasi | 50 | 50 | R | SBR | U.P. Jal Nigam | 05.12.2023 | 7.59 | 8.0 | 40.0 | 8.0 | 350 | 110 | Achieving | ---- | River Ganga | River Ganga | Phase-II |
36 | 30 MLD STP Pachhahatiya Jaunpur | 2023 | Varanasi | 30 | 30 | R | A2O | U.P. Jal Nigam | 19.12.2023 | 7.68 | 8.2 | 42.0 | 14.0 | 430 | 220 | Achieving | ---- | River Gomti | River Gomti | Phase-II |
37 | 07 MLD Vindyachal Mirzapur | 2022 | Mirzapur | 7 | 3.23 | U | SBR | M/s Ayyappa Infratech Pvt. Ltd under UPJN | 04.12.2023 | 7.63 | 7.0 | 38.0 | 8.0 | 280 | 130 | Achieving | Drain | River Ganga | River Ganga | Phase-II |
38 | 14 MLD Pakka Pokhra | 1994 | Mirzapur | 14 | 14 | U | UASB | U.P. Jal Nigam | 04.12.2023 | 7.52 | 28.0 | 164.0 | 94.0 | 34000 | 17000 | Not Achieving | River Ganga | River Ganga | Phase-II | |
39 | 15 MLD S.T.P. Jharkhandi, Maherwa ki Bari | 01.06.2015 | Gorakhpur | 15 | 11.89 | U | SBR | U.P. Jal Nigam | 05.12.2023 | 7.23 | 8.0 | 26.0 | 30.0 | 2200 | 920 | Achieving | -- | Ramgarh Taal | Ramgarh Taal | -- |
40 | 5 MLD S.T.P. Jharkhandi, Maherwa ki Bari | 2023 | Gorakhpur | 5 | 4.5 | U | SBR | U.P. Jal Nigam | 05.12.2023 | 7.23 | 8.0 | 26.0 | 30.0 | 2200 | 920 | Achieving | -- | Ramgarh Taal | Ramgarh Taal | -- |
41 | 30 MLD S.T.P. Opp. Manyavar Kanshiram Shahri Garib Awas Yojna, Deoria bypass Road | 01.02.2015 | Gorakhpur | 30 | 19.83 | U | SBR | U.P. Jal Nigam | 05.12.2023 | 7.42 | 7.0 | 24.0 | 28.0 | 1700 | 780 | Achieving | -- | Ramgarh Taal | Ramgarh Taal | -- |
42 | 38 MLD STP, Mahilpur Road | 1998 | Saharanpur | 38 | 38 | U | UASB | UPJN | 05.12.2023 | 7.30 | 28.0 | 204.0 | 54.0 | 940 | 790 | Achieving | Treated Sewage discharge in to Dhamola river sludge sale to farmers | Dhomala river | Hindon river to Yamuna river | Phase-II |
43 | 6.5 MLD Awas vikas Parishad STP | 2018 | Lucknow | 6.5 | 6.5 | O | SBR | Jal Kal | 05.12.2023 | 7.23 | 14.6 | 86.4 | 42.0 | 2600 | 610 | Achieving | Public drain | River Gomti | River Gomti | Phase-II |
44 | 37.5 MLD Awas vikas Parishad STP | 2017 | Lucknow | 37.5 | 37.5 | O | SBR | U.P. Awas vikas Parishad | 05.12.2023 | 7.29 | 15.2 | 94.8 | 41.6 | 3200 | 780 | Achieving | Public drain | River Gomti | River Gomti | Phase-II |
45 | 345 MLD STP, Bharwara | 2011 | Lucknow | 345 | 345 | U | UASB | U.P. Jal Nigam | 05.12.2023 | 7.49 | 15.4 | 95.6 | 42.0 | 35000 | 7900 | Not Achieving | Gomti River Fertilizer Manure | River Gomti | River Gomti | Phase-II |
46 | 56 MLD STP, Daulatganj | 2002 | Lucknow | 56 | 42+14 | U | FAB | U.P. Jal Nigam | 05.12.2023 | 7.21 | 16.2 | 96.4 | 45.8 | 2800 | 700 | Achieving | River Gomti | River Gomti | Phase-II | |
47 | 2011 | 05.12.2023 | 7.21 | 16.2 | 96.4 | 45.8 | 2800 | 700 | Achieving | |||||||||||
48 | 56 MLD Trans Hindon (Indirapuram), Ghaziabad | 2000 | Ghaziabad | 56 | 56 | U | UASB | U.P. Jal Nigam | 06.12.2023 | 7.08 | 25.0 | 76.0 | 37.0 | 170000 | 110000 | Not Achieving | ---- | River Hindon | River Hindon | Phase-II |
49 | 30 MLD, Sadullabad (Loni), Ghaziabad | 2012 | Ghaziabad | 30 | 20 | U | MBBR | U.P. Jal Nigam | 05.12.2023 | 7.30 | 9.0 | 48.0 | 10.0 | 2800 | 790 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
50 | 74 MLD S.B.R., Indirapuram, Ghaziabad | 2013 | Ghaziabad | 74 | 74 | U | SBR | U.P. Jal Nigam | 06.12.2023 | 7.20 | 8.0 | 44.0 | 10.0 | 2100 | 790 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
51 | 56 MLD S.B.R., Bapudham, Ghaziabad | 2014 | Ghaziabad | 56 | 2 | O | SBR | GDA | 06.12.2023 | 7.20 | 8.0 | 40.0 | 14.0 | 1500 | 200 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
52 | 6 MLD STP Garh Zone, Garhmukeshwar Hapur | 2011 | Hapur / Garhmukteswar | 6 | 3.5 | R | UASB followed by extended aeration | U.P. Jal Nigam (NGRBA) | 07.12.2023 | 7.04 | 8.0 | 29.0 | 9.0 | 1600 | 350 | Achieving | ---- | Garh Sub-distibutaory of River Ganga | Garh Catchment Area | Phase-I |
53 | 3 MLD STP Brijghat Zone, Garhmukeshwar Hapur | 2011 | Hapur / Garhmukteswar | 3 | 2 | R | UASB followed by extended aeration | U.P. Jal Nigam (NGRBA) | 07.12.2023 | 7.52 | 7.0 | 36.0 | 9.0 | 2100 | 680 | Achieving | ---- | Brijghat Sub-distibutaory of River Ganga | River Ganga (Brijghat Area) | Phase-I |
54 | 56 MLD, Indirapuram, (GDA), Ghaziabad | 2012 | Ghaziabad | 56 | 56 | U | SBR | U.P. Jal Nigam | 06.12.2023 | 7.30 | 9.0 | 53.0 | 10.0 | 1600 | 350 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
55 | 56 MLD S.B.R., Dudahaida Vijay Nagar, Ghaziabad | 2013 | Ghaziabad | 56 | 56 | U | SBR | U.P. Jal Nigam | 06.12.2023 | 7.30 | 7.0 | 38.0 | 8.0 | 1600 | 220 | Achieving | Dasna drain | River Hindon | River Hindon | Phase-II |
56 | 70 MLD U.A.S.B.R. Dudahaida Vijay Nagar, Ghaziabad | 2000 | Ghaziabad | 70 | 70 | U | UASB | U.P. Jal Nigam | 06.12.2023 | 7.23 | 26.0 | 86.0 | 49.0 | 200000 | 140000 | Not Achieving | Dasna drain | River Hindon | River Hindon | Phase-II |
57 | 3 MLD Pilkhaun | 2015 | Ghaziabad | 3 | 3 | U | MBBR | U.P. Jal Nigam | 07.12.2023 | 7.24 | 24.0 | 70.0 | 40.0 | 1700 | 780 | Achieving | ---- | Kadrabad drain | River kali/ River Ganga | Phase-II |
58 | 5 MLD Trans Delhi Signature City (Tronica City), Loni | 17.12.2019 | Ghaziabad | 5 | 3.5 | O | MBBR | UPSIDC | 05.12.2023 | 7.43 | 10.0 | 48.0 | 16.0 | 2400 | 610 | Achieving | ---- | Green belt development | Phase-II | |
59 | 56 MLD S.B.R. Govindpuram, Ghaziabad | 2014 | Ghaziabad | 56 | 14 | O | SBR | GDA | 06.12.2023 | 7.30 | 10.0 | 48.0 | 15.0 | 1300 | 200 | Achieving | Dasna drain | River Hindon | River Hindon | Phase-II |
60 | 20 MLD Modinagar | 2023 | Modinagar, Ghaziabad | 20 | 12 | U | SBR | U.P. Jal Nigam | 06.12.2023 | 7.42 | 22.0 | 70.0 | 43.0 | 3500 | 790 | Achieving | Kadrabad Drain | Kali (East) | River Ganga | |
61 | 56 MLD S.B.R., Morty, Ghaziabad | 2018 | Ghaziabad | 56 | 25 | O | SBR | GDA | 06.12.2023 | 7.06 | 13.0 | 44.0 | 18.0 | 2200 | 400 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
62 | 30 MLD Hapur | 2022 | Hapur, Ghaziabad | 30 | 7 | U | SBR | UPJN | 07.12.2023 | 7.26 | 8.0 | 50.0 | 16.0 | 2600 | 680 | Achieving | Hapur Drain | Kali (East) | River Ganga | ---- |
63 | 78 MLD Dhadhupura, Agra | 2013 | Agra | 78 | 78 | U | UASB | U.P. Jal Nigam | 08.12.2023 | 7.93 | 26.0 | 130.0 | 44.0 | 4300 | 910 | Achieving |
Agriculture (on land) |
On Land | Onland | Phase-II |
64 | 2.25 MLD Budi ka Nagla, Agra | 2000 | Agra | 2.25 | 2.25 | U | WSP | U.P. Jal Nigam | 08.12.2023 | 7.87 | 27.0 | 160.0 | 42.0 | 3800 | 820 | Achieving | River Yamuna | River Yamuna | Irrigation/River Yamuna | Phase-II |
65 | 10 MLD Peelakhar, Agra | 2000 | Agra | 10 | 10 | U | WSP | U.P. Jal Nigam | 08.12.2023 | 7.96 | 26.0 | 180.0 | 44.0 | 2100 | 780 | Achieving | ---- | River Yamuna | Irrigation/River Yamuna | Phase-II |
66 | 12 MLD Devri Road, (Bhimnagri), Agra | 2011 | Agra | 12 | 8 | U | UASB | U.P. Jal Nigam | 07.12.2023 | 7.80 | 24.0 | 170.0 | 40.0 | 2400 | 930 | Achieving | River Yamuna | River Yamuna | River Yamuna | Phase-II |
67 | 14 MLD Jaganpur, Sikandarpur, Agra | 2011 | Agra | 14 | 14 | U | UASB | U.P. Jal Nigam | 08.12.2023 | 7.94 | 25.0 | 150.0 | 46.0 | 3800 | 820 | Achieving |
Agriculture (on land) |
On Land | Onland | Phase-II |
68 | 40 MLD Sadarban, Bichhpuri, Agra | 2013 | Agra | 40 | 28.5 | U | UASB | U.P. Jal Nigam | 06.12.2023 | 7.74 | 25.0 | 140.0 | 40.0 | 2400 | 930 | Achieving | River Yamuna | River Yamuna | River Yamuna | Phase-II |
69 |
36 MLD Sadarwan (Bichpuri) New |
2018 | Agra | 36 | 36 | U | SBR | U.P. Jal Nigam | 06.12.2023 | 7.68 | 28.0 | 170.0 | 46.0 | 4300 | 910 | Achieving | Land/ Agra canal | Land/ Agra canal | Phase-II | |
70 | 24 MLD Dhadhupura (New), Agra | 2014 | Agra | 24 | 15 | U | UASB | U.P. Jal Nigam | 08.12.2023 | 7.95 | 26.0 | 160.0 | 44.0 | 2100 | 780 | Achieving |
Agriculture (on land) |
On Land | Onland | Phase-II |
71 | 4.50 MLD Kalindi Vihar, Agra | 2014 | Agra | 4.5 | 4.5 | U | UASB | U.P. Jal Nigam | 08.12.2023 | 7.90 | 28.0 | 150.0 | 48.0 | 4600 | 920 | Achieving | Karwan River | Karwan River | River Yamuna | Phase-II |
72 | 03 MLD Pandav Nagar, Meerut | 2013 | Meerut | 3 | 2.7 | O | ASP | MDA | 04.12.2023 | 7.47 | 16.0 | 168.0 | 54.0 | 4100 | 2700 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
73 | 07 MLD Pallavpuram-1, Meerut | 2012 | Meerut | 7 | 6.5 | O | ASP | MDA | 04.12.2023 | 7.37 | 14.0 | 156.0 | 44.0 | 4000 | 3100 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
74 | 7 MLD Pallavpuram-2, Meerut | 2008 | Meerut | 11 | 7 | O | MBBR | MDA | 04.12.2023 | 7.58 | 16.0 | 164.0 | 50.0 | 3900 | 3300 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
75 | 06 MLD Rakshapuram, Meerut | 2011 | Meerut | 6 | 4.4 | O | ASP | MDA | 04.12.2023 | 7.38 | 18.0 | 136.0 | 46.0 | 4700 | 3900 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
76 | 10 MLD Lohiya Nagar, Meerut | 2010 | Meerut | 10 | 2 | O | ASP | MDA | 04.12.2023 | 7.63 | 17.0 | 132.0 | 48.0 | 4800 | 3800 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
77 | 15 MLD Shatabdinagar, Meerut | 2010 | Meerut | 15 | 4.8 | O | ASP | MDA | 04.12.2023 | 7.56 | 18.0 | 156.0 | 60.0 | 4900 | 3300 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
78 | 15 MLD Vedvyaspuri Meerut | 2010 | Meerut | 15 | 4.5 | O | ASP | MDA | 04.12.2023 | 7.61 | 17.0 | 160.0 | 56.0 | 4900 | 3800 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
79 | 06 MLD Shradhapuri-1, Meerut | 2010 | Meerut | 6 | 5.5 | O | ASP | MDA | 04.12.2023 | 7.39 | 18.0 | 152.0 | 40.0 | 4700 | 3200 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
80 | 06 MLD Sainik Vihar | 2017 | Meerut | 6 | 5.95 | O | UASB | MDA | 04.12.2023 | 7.65 | 17.0 | 144.0 | 44.0 | 3900 | 3100 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
81 | 5 MLD Modipuram Tiraha | 2016 | Meerut | 5 | 4.9 | O | ASP | MDA | 04.12.2023 | 7.42 | 16.0 | 176.0 | 57.0 | 920 | 610 | Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
82 | 07 MLD Sports Goods Complex, Meerut | 2012 | Meerut | 7 | 4 | O | ASP | MDA | 04.12.2023 | 7.48 | 16.0 | 164.0 | 55.0 | 4300 | 3800 | Not Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
83 | 72 MLD Garh road (Jagriti vihar) Kamalpur | 2018 | Meerut | 72 | 72 | U | SBR | U.P. Jal Nigam | 04.12.2023 | 7.36 | 8.0 | 76.0 | 7.0 | 830 | 620 | Achieving | Treated sewage by conduit and sludge to pit | River Kali (East) | River Ganga | Phase-I |
84 | 10 MLD Ganga Nagar, Meerut | 2011 | Meerut | 10 | 3.8 | O | SBR | MDA | 04.12.2023 | 7.83 | 22.0 | 156.0 | 55.0 | 920 | 610 | Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
85 | 06 MLD Shradhapuri- Phase-2, Meerut | 2012 | Meerut | 6 | 5.6 | O | ASP | MDA | 04.12.2023 | 7.56 | 15.0 | 148.0 | 54.0 | 930 | 710 | Achieving | ---- | River Kali (East) | River Kali (East) | Phase-I |
86 | 14 MLD Baghpat, Meerut | 2021 | Baghpat, Meerut | 14 | 7.8 | U | SBR | U.P. Jal Nigam | 04.11.2023 | 7.39 | 15.0 | 124.0 | 42.0 | 930 | 680 | Achieving | ---- | River Yamuna | River Yamuna | Phase-I |
87 | 32.5 MLD Nagar Palika Parishad, Kidwai nagar | 2002 | Muzaffar Nagar | 32.5 | 30.6 | U | Oxidation Pond | U.P. Jal Nigam | 04.12.2023 | 7.40 | 22.0 | 88.0 | 46.0 | 140000 | 110000 | Not Achieving | ---- | River Kali West | River Hindon | Phase-II |
88 | 12 MLD Ayodhya | 2014 | Ayodhya | 12 | 12 | U | UASB | U.P. Jal Nigam | 05.12.2023 | 7.95 | 24.0 | 86.0 | 38.0 | 13000 | 2300 | Not Achieving | ---- | Through Pond | River Saryu | Phase-II |
89 | 6 MLD Ayodhya | 2023 | Ayodhya | 6 | 4 | U | SBR | U.P. Jal Nigam | 05.12.2023 | 7.26 | 19.0 | 82.0 | 26.0 | 49000 | 13000 | Not Achieving | ---- | Sutiya drain | River Saryu ( Downstream of river) | Phase-II |
90 | 6.8 MLD, Masani, Mathura | 2007 | Mathura | 6.8 | 6.8 | R | WSP | Nagar Palika Parishad | 05.12.2023 | 8.00 | 27.0 | 208.0 | 84.0 | 3100 | 910 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
91 | 04 MLD Vrindavan Near Pagal Baba Mandir, Mathura | 2007 | Mathura | 4.0 | 4.0 | R | Oxidation Pond | U.P. Jal Nigam | 05.12.2023 | 7.90 | 22.0 | 208.0 | 52.0 | 3200 | 920 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
92 | 08 MLD STP Near 100 Bed Hospital Vrindavan, Manth road | 2015 | Mathura | 8.0 | 8.0 | U | UASB Reacter | U.P. Jal Nigam | 05.12.2023 | 7.80 | 21.0 | 136.0 | 48.0 | 2500 | 910 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
93 | 14.5 MLD Trans-yamuna, Jamunapar, Mathura | 2007 | Mathura | 14.5 | 14.5 | R | Oxidation Pond | U.P. Jal Nigam | 05.12.2023 | 8.10 | 26.0 | 216.0 | 78.0 | 2700 | 830 | Achieving | Agriculture | River Yamuna | River Yamuna | Phase-II |
94 | 30 MLD Masani Mathura | 2020 | Mathura | 30 | 30 | R | SBR | U.P. Jal Nigam | 05.12.2023 | 7.70 | 23.0 | 152.0 | 44.0 | 2100 | 820 | Achieving | Agriculture | River Yamuna | River Yamuna | Phase-II |
95 | 16 MLD Trans Yamuna, Laxmi Nagar, Mathura | 2015 | Mathura | 16 | 14.45 | R | UASB Reacter | U.P. Jal Nigam | 05.12.2023 | 8.00 | 22.0 | 144.0 | 42.0 | 2100 | 820 | Achieving | Agriculture | River Yamuna | River Yamuna | Phase-II |
96 | 2.76 MLD Goverdhan STP | 2011 | Mathura | 2.76 | 2.76 | O | WSP | Nagar Palika Parishad | 05.12.2023 | 7.80 | 36.0 | 256.0 | 110.0 | 150000 | 26000 | Not Achieving | Drain | River Yamuna | Phase-II | |
97 | 33 MLD Sector-54, Noida | 2011 | Noida | 33 | 33 | O | SBR | Noida Authority | 04.12.2023 | 7.64 | 11.8 | 68.0 | 31.0 | 1600 | 920 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
98 | 25 MLD Sector-50, Noida | 2015 | Noida | 25 | 25 | O | SBR | Noida Authority | 04.12.2023 | 7.12 | 10.4 | 64.0 | 24.0 | 2100 | 790 | Achieving | ---- | River Yamuna | River Yamuna | Phase-II |
99 | 35 MLD Sector-123, Noida | 2011 | Noida | 35 | 35 | O | SBR | Noida Authority | 04.12.2023 | 7.53 | 13.2 | 84.0 | 37.0 | 2500 | 780 | Achieving | ---- | River Hindon | River Hindon | Phase-II |
